Full market report BSE for 18 Wed November 2026
1633 stocks gained, and 3474 stocks fell
All gainers
| Company | Closing | Change | Volume |
| 1025IHFL33B 938850 | 1008.00 | 20% | 0 Mn |
| AFPL-11.15%-30-6-27-PVT 977410 | 42474.00 | 20% | 0 Mn |
| HSL-11.50%-30-3-30-PVT 978264 | 9961.20 | 20% | 0 Mn |
| PDP Shipping & Projects Limite 544378 | 90.75 | 19.99% | 0.028 Mn |
| OM POWER TRANSMISSION LIMITED 544750 | 153.10 | 19.98% | 0.453 Mn |
| KESAR PETRO 524174 | 14.07 | 19.95% | 8.358 Mn |
| KARNAVATI 538928 | 1.82 | 19.74% | 1.111 Mn |
| KFL-11.30%-30-01-27-PVT 976653 | 23012.00 | 19.7% | 0 Mn |
| SIMMONDS-MAR 507998 | 282.90 | 19.54% | 0.628 Mn |
| DAL-11.75%-4-8-29-PVT 978033 | 9854.89 | 18.81% | 0 Mn |
| GEMSTONE INV 531137 | 1.50 | 17.19% | 0.526 Mn |
| RPP INFRA 533284 | 47.59 | 15.59% | 0.021 Mn |
| KFL-3-9-33-NCD 941229 | 981.00 | 14.05% | 0 Mn |
| 1075IHFL33A 938846 | 800.00 | 13.64% | 0 Mn |
| SUBROS LTD. 517168 | 695.65 | 13.53% | 0.241 Mn |
| JAY HIND SYN 514312 | 48.59 | 12.97% | 0.044 Mn |
| Raksan Transformers Limited 544924 | 199.80 | 12.72% | 0.111 Mn |
| PACE 543637 | 14.69 | 12.22% | 0.151 Mn |
| SSMD AGROTECH INDIA LIMITED 544621 | 48.20 | 12.09% | 0.011 Mn |
| PRIME URBAN 521149 | 7.73 | 11.87% | 0.001 Mn |
| ADMACH SYSTEMS LIMITED 544669 | 557.45 | 11.75% | 0.041 Mn |
| G.K.CONSULT. 531758 | 10.50 | 11.7% | 0.002 Mn |
| GRNLAM IND 538979 | 228.05 | 11.05% | 3.197 Mn |
| APOLLOPIPES 531761 | 548.00 | 10.9% | 0.031 Mn |
| VESUVIUS IND 520113 | 377.25 | 10.76% | 0.487 Mn |
| BPLPHARMA 541096 | 2441.25 | 10.67% | 0.004 Mn |
| HARIA APL 538081 | 5.35 | 10.31% | 0 Mn |
| MYSTICELE 535205 | 4.34 | 10.15% | 0.058 Mn |
| AMRAWOR AGRI 531991 | 0.55 | 10% | 0.095 Mn |
| DITCO 539405 | 12.87 | 10% | 0.002 Mn |
| DHRUV 541302 | 19.80 | 10% | 0.006 Mn |
| MMLF 535910 | 1.34 | 9.84% | 0.334 Mn |
| KFLD-10.62%-7-2-28-PVT 977001 | 109814.50 | 9.82% | 0 Mn |
| SAHARA HOUSG 511533 | 38.00 | 9.79% | 0.007 Mn |
| YUG 540550 | 22.50 | 9.76% | 0.005 Mn |
| ANJANI FINL 531878 | 8.34 | 9.74% | 0 Mn |
| TRIVENI GLAS 502281 | 13.56 | 9.62% | 0.081 Mn |
| NETTLINX LTD 511658 | 13.80 | 9.44% | 0.102 Mn |
| MARGO FIN 500206 | 68.95 | 9.32% | 0.002 Mn |
| RVHL 543251 | 39.45 | 9.13% | 0.003 Mn |
| GREAVES COTT 501455 | 266.10 | 9.04% | 1.36 Mn |
| ORTINLAABS 539287 | 13.77 | 9.03% | 0 Mn |
| ACML 540146 | 33.95 | 8.99% | 0.001 Mn |
| INNOVATORS 541353 | 120.90 | 8.92% | 0.023 Mn |
| SOBHAGH.MERC 512014 | 1524.75 | 8.82% | 0.003 Mn |
| RFSL 539435 | 19.49 | 8.82% | 0.003 Mn |
| SEPOWER 534598 | 23.49 | 8.7% | 0.002 Mn |
| UNISHIRE 537582 | 1.25 | 8.7% | 0.02 Mn |
| SESL 539682 | 264.95 | 8.39% | 0.035 Mn |
| SUMEDHA FISC 530419 | 41.85 | 8.36% | 0.001 Mn |
| SOUTH.MAGNES 513498 | 71.71 | 8.34% | 0 Mn |
| AJAX Engineering Limited 544356 | 624.20 | 8.23% | 0.028 Mn |
| INTER ST.FIN 526859 | 0.80 | 8.11% | 0.037 Mn |
| Indogulf Cropsciences Limited 544432 | 61.23 | 8.1% | 0.01 Mn |
| INOXINDIA 544046 | 2127.30 | 8.03% | 0.121 Mn |
| NDRAUTO 543214 | 779.10 | 8.01% | 0.044 Mn |
| 11DPD 543186 | 4.32 | 8% | 0.001 Mn |
| SAVEN TECHNO 532404 | 39.61 | 7.96% | 0.061 Mn |
| Clinitech Laboratory Limited 544220 | 32.35 | 7.83% | 0.002 Mn |
| FAZE THREE L 530079 | 614.10 | 7.76% | 0.188 Mn |
| SHYAM TELEC. 517411 | 11.42 | 7.74% | 0.003 Mn |
| Shellz India Limited 544998 | 183.20 | 7.7% | 0.226 Mn |
| ALPHAIND 543937 | 141.00 | 7.63% | 0.001 Mn |
| 11MPR 543176 | 52.53 | 7.62% | 0.001 Mn |
| OCTAVE 521062 | 3.40 | 7.59% | 0.006 Mn |
| MARTIN BURN 523566 | 48.56 | 7.48% | 0.004 Mn |
| AFIL 544200 | 7.93 | 7.45% | 0.221 Mn |
| W.S.INDUSTR. 504220 | 78.13 | 7.41% | 0.015 Mn |
| EASEMYTRIP 543272 | 6.39 | 7.39% | 12.603 Mn |
| INDOCO REM 532612 | 241.15 | 7.37% | 0.461 Mn |
| ALEXANDER 511463 | 8.09 | 7.29% | 0.002 Mn |
| PATRON 543798 | 2.06 | 7.29% | 0.104 Mn |
| HONDAPOWER 522064 | 2026.35 | 7.26% | 0.002 Mn |
| MARUTI INFRA 531540 | 10.06 | 7.14% | 0.036 Mn |
| POPULAR FOUNDATIONS LIMITED 544259 | 24.10 | 7.06% | 0.006 Mn |
| SYMBIOX 539278 | 1.67 | 7.05% | 0.056 Mn |
| Urban Company Limited 544515 | 172.70 | 7.03% | 8.134 Mn |
| IMEC 513295 | 68.89 | 6.99% | 0 Mn |
| SANGAM INDIA 514234 | 682.75 | 6.96% | 0.035 Mn |
| ALSL 535916 | 50.09 | 6.92% | 0.021 Mn |
| RESPON IND 505509 | 148.35 | 6.8% | 0.02 Mn |
| KDDL LTD 532054 | 4886.55 | 6.72% | 0.029 Mn |
| ASHOKA 533271 | 115.34 | 6.72% | 1.676 Mn |
| 10ARD 543165 | 114.00 | 6.55% | 0 Mn |
| 11GPG 543174 | 1.63 | 6.54% | 0.003 Mn |
| WEWIN 543535 | 44.62 | 6.49% | 0.046 Mn |
| AUTORID.INTE 512277 | 244.75 | 6.44% | 0 Mn |
| DLCL 541299 | 6.80 | 6.42% | 0.016 Mn |
| VSF PROJ 519331 | 32.00 | 6.24% | 0.021 Mn |
| VENLON ENTR 524038 | 3.96 | 6.17% | 0.001 Mn |
| CHEMFABALKA 541269 | 338.30 | 6.15% | 0.001 Mn |
| CHARTERED CA 511696 | 239.95 | 6.1% | 0.001 Mn |
| PIOTEX 544178 | 21.90 | 6.1% | 0.084 Mn |
| KIDUJA INDIA 507946 | 16.20 | 6.09% | 0 Mn |
| SALASAR 540642 | 6.12 | 6.07% | 4.359 Mn |
| SPARC SYSTEM 531370 | 4.40 | 6.02% | 0.017 Mn |
| RCAN 543285 | 14.97 | 6.02% | 0.003 Mn |
| FIRST CUSTO. 511122 | 76.99 | 6% | 0 Mn |
| HORIZON RECLAIM (INDIA) LIMITE 544794 | 125.85 | 5.98% | 0.044 Mn |
| GSPL Transmission Limited 544801 | 102.75 | 5.98% | 0.137 Mn |
| VAARAD 532320 | 8.79 | 5.9% | 0.001 Mn |
| ADESHWAR 543309 | 18.00 | 5.88% | 0.06 Mn |
| YOGI SUNGWON 522209 | 6.68 | 5.86% | 0 Mn |
| W.H.BRADY 501391 | 500.00 | 5.85% | 0 Mn |
| NAGPUR POWER 532362 | 149.80 | 5.79% | 0 Mn |
| Neetu Yoshi Limited 544434 | 177.40 | 5.72% | 0.219 Mn |
| TMRVL 540210 | 5.78 | 5.67% | 0.009 Mn |
| SRSOLTD 543615 | 68.66 | 5.63% | 0.003 Mn |
| KJMCCORP 532304 | 63.95 | 5.62% | 0.001 Mn |
| SYNCOM FORM. 524470 | 22.06 | 5.55% | 2.572 Mn |
| SVPHOUSING 539041 | 23.22 | 5.55% | 0.066 Mn |
| TRANSWARRANT 532812 | 12.49 | 5.49% | 0.001 Mn |
| TAI INDUST. 519483 | 24.54 | 5.46% | 0 Mn |
| SAPPL 538795 | 330.90 | 5.45% | 0 Mn |
| INDIASHLTR 544044 | 659.75 | 5.44% | 0.024 Mn |
| SUN TVNET 532733 | 695.10 | 5.41% | 0.106 Mn |
| Amtech Esters Limited 544920 | 78.00 | 5.41% | 0.034 Mn |
| SBFL 521131 | 23.48 | 5.39% | 0.001 Mn |
| MML-20-05-31-NCD 940287 | 1180.00 | 5.36% | 0 Mn |
| KAPASHI COMM 512399 | 75.14 | 5.34% | 0.207 Mn |
| LAKHOTIA POL 535387 | 56.94 | 5.33% | 0.002 Mn |
| REGAL ENTERT 531033 | 18.84 | 5.31% | 0 Mn |
| PARNAXLAB 506128 | 117.65 | 5.28% | 0 Mn |
| MAIDEN 543874 | 93.70 | 5.28% | 0.009 Mn |
| BEEKAY 539018 | 415.00 | 5.26% | 0 Mn |
| MUL 539219 | 7.63 | 5.24% | 0.054 Mn |
| CHOKSI IMAG 530427 | 207.80 | 5.19% | 0.001 Mn |
| REL.CHEMOTX 503162 | 123.95 | 5.18% | 0 Mn |
| SHREYAS INTE 526335 | 6.73 | 5.16% | 0.003 Mn |
| Bluspring Enterprises Limited 544414 | 162.05 | 5.12% | 0.016 Mn |
| WEIZMANN LTD 523011 | 69.40 | 5.1% | 0 Mn |
| SEIL 539921 | 195.75 | 5.07% | 0.135 Mn |
| CONTROL PRNT 522295 | 613.55 | 5.06% | 0.003 Mn |
| DRHABEEB 539267 | 12.49 | 5.05% | 0.001 Mn |
| SOLITAIR MC 522152 | 67.01 | 5.03% | 0.002 Mn |
| MOONGIPASEC 539199 | 832.70 | 5.01% | 0.092 Mn |
| ASSOCIATED 544183 | 86.00 | 5.01% | 0.001 Mn |
| TECHNVISN 501421 | 3947.55 | 5% | 0 Mn |
| BOM.BURMAH 501425 | 1319.40 | 5% | 0.026 Mn |
| ADV.PETROCH. 506947 | 890.80 | 5% | 0.001 Mn |
| SURYAKRUPA 511185 | 95.98 | 5% | 0 Mn |
| MEHTA HOUSIN 511740 | 88.20 | 5% | 0.001 Mn |
| SIEL 519234 | 32.55 | 5% | 0 Mn |
| SRI LAK.SAR. 521161 | 32.55 | 5% | 0 Mn |
| PRIYA LTD. 524580 | 14.28 | 5% | 0 Mn |
| STD.SURFACT. 526231 | 183.80 | 5% | 0.005 Mn |
| ADVANCE MULTITECH LTD. 526331 | 589.35 | 5% | 0.007 Mn |
| SHELTER 526839 | 16.80 | 5% | 0 Mn |
| SRI ADHIKARI 530943 | 11.55 | 5% | 1.38 Mn |
| SCANPROJECTS 531797 | 126.00 | 5% | 0 Mn |
| OMNI AX\'S SO 532340 | 3.15 | 5% | 0.007 Mn |
| SHRINIWAS 538897 | 32.15 | 5% | 0.004 Mn |
| AMS 540066 | 41.16 | 5% | 0 Mn |
| TTFL 540726 | 28.78 | 5% | 0.043 Mn |
| COSPOWER 543172 | 3055.50 | 5% | 0.002 Mn |
| KGES 543289 | 35.70 | 5% | 0.003 Mn |
| Q&T FOODS LIMITED 544872 | 36.57 | 5% | 0.013 Mn |
| SCBL 506906 | 29.22 | 4.99% | 0 Mn |
| CAPROLA.CHEM 507486 | 46.26 | 4.99% | 0 Mn |
| MRUGESH TRAD 512065 | 104.92 | 4.99% | 0.118 Mn |
| MEDIA MATRIX 512267 | 20.82 | 4.99% | 0.06 Mn |
| APOLLO FIN I 512437 | 818.90 | 4.99% | 0.004 Mn |
| MOD.INSUL. 515008 | 534.10 | 4.99% | 0.023 Mn |
| MODERN MALLEABLES LTD. 517336 | 51.50 | 4.99% | 0.002 Mn |
| ALFA TRANSFO 517546 | 45.01 | 4.99% | 0.017 Mn |
| JJ FINANCE 523062 | 68.35 | 4.99% | 0.001 Mn |
| SCAGRO 526081 | 72.19 | 4.99% | 3.597 Mn |
| KUMBHAT FIN. 526869 | 22.50 | 4.99% | 0.004 Mn |
| BRIDGE SECUR 530249 | 8.84 | 4.99% | 5.372 Mn |
| AVENIQUE LIMITED 530701 | 59.93 | 4.99% | 0 Mn |
| BRAND REAL 531203 | 76.59 | 4.99% | 0 Mn |
| PRATIKSHA CH 531257 | 14.95 | 4.99% | 0.154 Mn |
| CENTENIAL SU 531380 | 91.28 | 4.99% | 0.002 Mn |
| KIRAN PRINT 531413 | 29.65 | 4.99% | 0 Mn |
| STER TECH 532374 | 674.20 | 4.99% | 0.294 Mn |
| RLFL 538540 | 11.37 | 4.99% | 0.147 Mn |
| BFFL 539120 | 86.43 | 4.99% | 0.006 Mn |
| CLFL 540481 | 37.04 | 4.99% | 0.001 Mn |
| CBPL 542934 | 69.45 | 4.99% | 0.01 Mn |
| BARBEQUE 543283 | 531.90 | 4.99% | 0.013 Mn |
| QRIL 543460 | 34.11 | 4.99% | 0.001 Mn |
| SEML 543515 | 34.70 | 4.99% | 0.059 Mn |
| CARGOTRANS 543618 | 55.56 | 4.99% | 0.004 Mn |
| BENCHMARK 544052 | 55.35 | 4.99% | 0.014 Mn |
| STAL 544171 | 51.32 | 4.99% | 0.006 Mn |
| SHINING TOOLS LIMITED 544607 | 252.30 | 4.99% | 0.016 Mn |
| NANTA TECH LIMITED 544668 | 370.00 | 4.99% | 0.057 Mn |
| INFRAX RENEWABLE LIMITED 544919 | 193.50 | 4.99% | 0.083 Mn |
| ANIRIT VENTURES LIMITED 890231 | 14.51 | 4.99% | 0.002 Mn |
| KARTIK INV 501151 | 8377.05 | 4.98% | 0 Mn |
| IB INFOTECH 519463 | 31.65 | 4.98% | 0.005 Mn |
| HEERA ISPAT 526967 | 6.11 | 4.98% | 0.001 Mn |
| GUJ.INVESTA 531341 | 14.33 | 4.98% | 0 Mn |
| ALMONDZ GLO 531400 | 18.97 | 4.98% | 0.033 Mn |
| INDERGIRI FN 531505 | 20.88 | 4.98% | 0.002 Mn |
| STEP TWO COR 531509 | 26.77 | 4.98% | 0 Mn |
| HARI GOVIND INTERNATIONAL LTD. 531971 | 127.55 | 4.98% | 0 Mn |
| CHEMIESYNT 539230 | 168.70 | 4.98% | 0 Mn |
| PARMESHWARI SILK MILLS LIMITED 540467 | 261.40 | 4.98% | 0 Mn |
| NSB BPO Solutions Limited 544571 | 36.48 | 4.98% | 0.012 Mn |
| IGL Spirits Limited 545013 | 785.40 | 4.98% | 0.009 Mn |
| MEHTA SECUR. 511738 | 28.11 | 4.97% | 0 Mn |
| SPEL SEMICON 517166 | 67.60 | 4.97% | 0.205 Mn |
| PERVASIVE 517172 | 16.27 | 4.97% | 0 Mn |
| SAV INFOCOM 517320 | 26.20 | 4.97% | 0.062 Mn |
| M.B.PARIKH 526935 | 3.80 | 4.97% | 2.359 Mn |
| KJMC FIN. 530235 | 73.49 | 4.97% | 0.002 Mn |
| ERP SOFT SYS 530909 | 43.10 | 4.97% | 0.001 Mn |
| SAFFRON IND 531436 | 20.68 | 4.97% | 0.003 Mn |
| MYMONEY 538862 | 39.89 | 4.97% | 0 Mn |
| NEXUSSURGL 538874 | 32.73 | 4.97% | 0.007 Mn |
| SAGL 539895 | 23.67 | 4.97% | 0.306 Mn |
| Kizi Apparels Limited 544221 | 19.21 | 4.97% | 0.009 Mn |
| HELLOJI HOLIDAYS LIMITED 544630 | 124.65 | 4.97% | 0.002 Mn |
| K. V. TOYS INDIA LIMITED 544641 | 214.20 | 4.97% | 0.007 Mn |
| Apana Logistics Limited 544910 | 23.24 | 4.97% | 0.018 Mn |
| Aplab Ltd. 890217 | 39.89 | 4.97% | 0 Mn |
| KRIFILIND 500248 | 5.29 | 4.96% | 0 Mn |
| JAYBH.CREDIT 501311 | 13.13 | 4.96% | 0.006 Mn |
| ENTERPR.INTE 526574 | 21.36 | 4.96% | 0 Mn |
| TIRTH PLAST 526675 | 27.29 | 4.96% | 0.006 Mn |
| MATHER & PLA 532470 | 19.27 | 4.96% | 0 Mn |
| SPICEJET LTD 500285 | 9.97 | 4.95% | 6.465 Mn |
| MAITRI 513430 | 31.80 | 4.95% | 0 Mn |
| ELANGO INDUS 513452 | 13.37 | 4.95% | 0.003 Mn |
| AISHWARYA 532975 | 8.90 | 4.95% | 0.027 Mn |
| VRL 538634 | 124.00 | 4.95% | 0.001 Mn |
| VBIND 539123 | 8.05 | 4.95% | 0.002 Mn |
| SBRANDS 540782 | 16.33 | 4.95% | 0.004 Mn |
| SWATIPRO 543914 | 58.25 | 4.95% | 0.037 Mn |
| KAHAN 543979 | 11.44 | 4.95% | 0.006 Mn |
| Riyaasat Lifestyle Limited 544804 | 104.95 | 4.95% | 0.004 Mn |
| HFCL 500183 | 197.65 | 4.94% | 0.765 Mn |
| MAGN.TRAD(P) 512377 | 0.85 | 4.94% | 0 Mn |
| ASHRAM ONLIN 526187 | 4.67 | 4.94% | 0.003 Mn |
| ROYAL CUSHIO 526193 | 12.10 | 4.94% | 0.034 Mn |
| AIHL 542524 | 22.50 | 4.94% | 0.004 Mn |
| WFL 543449 | 78.87 | 4.94% | 0.084 Mn |
| IML-30-10-31-NCD 940715 | 1151.00 | 4.92% | 0 Mn |
| SUPREMEX 534733 | 80.05 | 4.91% | 1.991 Mn |
| PEETI SECURT 531352 | 19.28 | 4.9% | 0 Mn |
| OCTAVIUSPL 542938 | 38.50 | 4.9% | 0 Mn |
| Zelio E Mobility Limited 544563 | 1303.60 | 4.9% | 0.145 Mn |
| KARAN WOO-SN 526115 | 8.79 | 4.89% | 0.001 Mn |
| LAL 540952 | 9.44 | 4.89% | 0.003 Mn |
| KAVITIND 524444 | 1.29 | 4.88% | 24.59 Mn |
| T. SPIRITUAL 532444 | 1.72 | 4.88% | 0.025 Mn |
| AIKPIPES 544072 | 26.50 | 4.87% | 0.009 Mn |
| Umiya Mobile Limited 544464 | 79.70 | 4.87% | 0.004 Mn |
| Davin Sons Retail Limited 544331 | 8.20 | 4.86% | 0.02 Mn |
| SWITCH.TECH. 517201 | 142.95 | 4.84% | 0.006 Mn |
| ORIENT TRADE 531512 | 4.33 | 4.84% | 1.459 Mn |
| MUKTA 535204 | 5.85 | 4.84% | 0.009 Mn |
| DELTA 539596 | 10.40 | 4.84% | 0 Mn |
| Highway Infrastructure Limited 544477 | 83.80 | 4.84% | 0.06 Mn |
| Sunshine Pictures Limited 544881 | 501.75 | 4.84% | 0.03 Mn |
| ALU FLUORIDE 524634 | 705.00 | 4.83% | 0.007 Mn |
| OMKAR PHARM. 532167 | 7.16 | 4.83% | 0 Mn |
| PADMALAYA TE 532350 | 4.12 | 4.83% | 0.019 Mn |
| Autofurnish Limited 544767 | 123.65 | 4.83% | 0.021 Mn |
| ATHARV ENT 530187 | 4.57 | 4.82% | 0.015 Mn |
| INDO COUNT 521016 | 576.70 | 4.8% | 0.056 Mn |
| VIJAYA 543350 | 1536.05 | 4.79% | 0.021 Mn |
| IO SYSTEM 523752 | 2.85 | 4.78% | 0.041 Mn |
| SOVEREIGN DI 523826 | 34.84 | 4.78% | 0.003 Mn |
| PRECI CONTNR 523874 | 140.30 | 4.78% | 0.048 Mn |
| NUTECH GLOBA 531304 | 45.10 | 4.76% | 0.002 Mn |
| SIDDHA VEN 530439 | 4.85 | 4.75% | 0.002 Mn |
| PREMIER CAP. 511016 | 5.52 | 4.74% | 0.003 Mn |
| NEELKANTH RO 531049 | 56.55 | 4.74% | 0 Mn |
| JONJUA 542446 | 3.10 | 4.73% | 0.031 Mn |
| ROTO PUMPS 517500 | 74.35 | 4.72% | 0.315 Mn |
| DHUN TEAIND 538902 | 161.85 | 4.72% | 0.004 Mn |
| GMLM 539515 | 78.43 | 4.7% | 0 Mn |
| HATHWAY BHAW 509073 | 10.75 | 4.67% | 0.001 Mn |
| INDAGIV COMM 517077 | 54.66 | 4.67% | 0 Mn |
| SPICE ISLAND 526827 | 143.55 | 4.67% | 0.038 Mn |
| GLHRL 543520 | 14.78 | 4.67% | 0.091 Mn |
| RCL 539673 | 2.70 | 4.65% | 0.001 Mn |
| Indobell Insulations Limited 544334 | 78.39 | 4.65% | 0.068 Mn |
| MARKET CREAT 526891 | 14.65 | 4.64% | 0 Mn |
| Kalpa Commercial Limited 539014 | 8.35 | 4.64% | 0 Mn |
| DJS STOCK & SHARES LTD. 511636 | 1.59 | 4.61% | 0 Mn |
| POLYSPIN 539354 | 29.75 | 4.61% | 0 Mn |
| BIOGRPAPER 534535 | 8.22 | 4.58% | 14.393 Mn |
| YASRAJ CONT. 530063 | 4.35 | 4.57% | 0.003 Mn |
| CHEMO PHARMA 506365 | 92.00 | 4.55% | 0.001 Mn |
| VISION CORPO 531668 | 2.30 | 4.55% | 0.002 Mn |
| SHANGAR 540259 | 0.23 | 4.55% | 2.612 Mn |
| CCIL-12%-19-6-30-NCD 940415 | 1035.00 | 4.55% | 0 Mn |
| DIC INDIA 500089 | 495.00 | 4.54% | 0 Mn |
| SUNGOLD CAP. 531433 | 3.00 | 4.53% | 0.015 Mn |
| HIND MILLS 509895 | 172.15 | 4.52% | 0.002 Mn |
| CONFI PETRO 526829 | 68.13 | 4.51% | 0.158 Mn |
| MACIND 543934 | 395.00 | 4.5% | 0 Mn |
| CRANE INFRA 538770 | 10.70 | 4.49% | 0.002 Mn |
| NEWLIGHT 540243 | 1.63 | 4.49% | 0.327 Mn |
| EVOQ 543500 | 1.63 | 4.49% | 0.016 Mn |
| Raymond Realty Limited 544420 | 633.95 | 4.48% | 0.067 Mn |
| VAISHNO CEMENT CO.LTD. 526941 | 3.75 | 4.46% | 0 Mn |
| KG PETROCHEM 531609 | 175.50 | 4.46% | 0 Mn |
| VASWANI IND 533576 | 46.04 | 4.45% | 0.008 Mn |
| RAPICUT CARB 500360 | 235.45 | 4.44% | 0.008 Mn |
| GYAN DEVELOP 530141 | 49.60 | 4.42% | 0.009 Mn |
| MML-19-3-32-NCD 940835 | 1111.00 | 4.42% | 0 Mn |
| PHARMASIA 523620 | 90.84 | 4.41% | 0 Mn |
| VELAN HOTELS 526755 | 6.18 | 4.39% | 0.008 Mn |
| TIRUPATI SAR 531814 | 9.03 | 4.39% | 0.006 Mn |
| APM INDUS. 523537 | 52.28 | 4.37% | 0.015 Mn |
| PRASANT IND. 519014 | 11.01 | 4.36% | 0 Mn |
| Advit Jewels Limited 544803 | 320.65 | 4.36% | 0.006 Mn |
| SAI URJA INDO VENTURES LIMITED 544958 | 146.00 | 4.36% | 0.006 Mn |
| N.G.IND.LTD. 530897 | 105.50 | 4.35% | 0 Mn |
| TTIENT 538597 | 6.71 | 4.35% | 0 Mn |
| BANAS FIN. 509053 | 6.49 | 4.34% | 0.033 Mn |
| EMA INDIA 522027 | 699.10 | 4.34% | 0.001 Mn |
| SHINEFASH 543244 | 25.30 | 4.33% | 0.02 Mn |
| MILLENNIUM 511187 | 1.45 | 4.32% | 0.001 Mn |
| SVAM SOFTWAR 523722 | 7.25 | 4.32% | 0.02 Mn |
| FGP LTD. 500142 | 10.48 | 4.28% | 0.004 Mn |
| NAVIN FLUORI 532504 | 10260.00 | 4.28% | 0.017 Mn |
| QUICKHEAL 539678 | 150.05 | 4.27% | 0.034 Mn |
| JETINFOTRAN 517063 | 104.00 | 4.26% | 0.003 Mn |
| KUNSTSTOFFE 523594 | 27.66 | 4.26% | 0 Mn |
| S.I.CAPITAL 530907 | 12.00 | 4.26% | 0.001 Mn |
| SOFTRAK VENT 531529 | 1.47 | 4.26% | 0.039 Mn |
| ARROWHEAD 544025 | 71.00 | 4.26% | 0.019 Mn |
| Desco Infratech Limited 544387 | 170.00 | 4.26% | 0.03 Mn |
| KAVERI SEED 532899 | 743.30 | 4.24% | 0.008 Mn |
| TECHKGREEN 543991 | 119.15 | 4.24% | 0.029 Mn |
| FINEORG 541557 | 5514.15 | 4.23% | 0.005 Mn |
| GFLLIMITED 500173 | 57.21 | 4.21% | 0.012 Mn |
| UNI ROYAL IN 521226 | 24.49 | 4.21% | 0 Mn |
| LEE&NEE SOFT 517415 | 7.45 | 4.2% | 0 Mn |
| HCG 539787 | 598.20 | 4.2% | 0.008 Mn |
| ETHOSLTD 543532 | 2816.30 | 4.19% | 0.002 Mn |
| KEERTHI 518011 | 39.00 | 4.17% | 0 Mn |
| SRESTHA 539217 | 0.25 | 4.17% | 4.646 Mn |
| CHANDNIMACH 542627 | 9.24 | 4.17% | 0.068 Mn |
| EXATO TECHNOLOGIES LIMITED 544626 | 586.30 | 4.15% | 0.017 Mn |
| INDO SMC Limited 544681 | 324.85 | 4.14% | 0.087 Mn |
| MEDI CAPS 523144 | 22.50 | 4.12% | 0.002 Mn |
| VENMAX DRUGS AND PHARMACEUTICA 531015 | 12.64 | 4.12% | 0.002 Mn |
| DELTON CABLE 504240 | 701.80 | 4.11% | 0.004 Mn |
| KRYPTON IND 523550 | 31.49 | 4.1% | 0.03 Mn |
| Yashhtej Industries (India) Li 544708 | 46.97 | 4.1% | 0.019 Mn |
| BERYL SECUR. 531582 | 28.88 | 4.07% | 0 Mn |
| IIFL 532636 | 661.90 | 4.06% | 59.242 Mn |
| MFSINTRCRP 513721 | 15.18 | 4.04% | 0.005 Mn |
| OONE 535657 | 7.49 | 4.03% | 0.001 Mn |
| CONTIL I LTD 531067 | 19.00 | 4% | 0 Mn |
| AASWA TRAD. 512038 | 42.09 | 3.98% | 0.019 Mn |
| DEVLAB 543848 | 29.60 | 3.97% | 0.024 Mn |
| CWD 543378 | 247.95 | 3.96% | 0.004 Mn |
| EUREKAFORBE 543482 | 401.65 | 3.96% | 0.017 Mn |
| E2E Networks Limited 544783 | 525.90 | 3.95% | 0.26 Mn |
| Vertex Securities Ltd. 890234 | 0.79 | 3.95% | 0.001 Mn |
| SHRIGANG IND 523309 | 43.71 | 3.9% | 0.009 Mn |
| GAYATRI BIO 524564 | 9.32 | 3.9% | 0.005 Mn |
| 746GOI2073 800597 | 106.50 | 3.9% | 0 Mn |
| OPTIEMUS 530135 | 830.20 | 3.89% | 0.019 Mn |
| FREDUN 539730 | 1634.25 | 3.86% | 0.027 Mn |
| AXISCADES 532395 | 1918.70 | 3.85% | 0.009 Mn |
| MAFIA 543613 | 5.40 | 3.85% | 0.008 Mn |
| CONSTRONIC 523844 | 45.90 | 3.82% | 0 Mn |
| GARBIFIN 539492 | 7.90 | 3.81% | 0.001 Mn |
| SMLISUZU 505192 | 5549.30 | 3.8% | 0.007 Mn |
| NBL 543351 | 137.00 | 3.79% | 0.005 Mn |
| VBC FERRO 513005 | 40.06 | 3.78% | 0 Mn |
| VRAJ 544204 | 129.20 | 3.78% | 0 Mn |
| KPL 539997 | 4195.25 | 3.76% | 0.005 Mn |
| Carver Roboweld Limited 545015 | 108.32 | 3.76% | 0.128 Mn |
| LINK PHARMA 524748 | 25.01 | 3.73% | 0 Mn |
| BETALA GLOBAL SECURITIES LTD. 531530 | 29.32 | 3.71% | 0.003 Mn |
| SWORDEDGE 512359 | 0.28 | 3.7% | 0.317 Mn |
| NMSRESRC 522289 | 33.99 | 3.69% | 0.004 Mn |
| SHARMA E.HOS 524548 | 83.99 | 3.69% | 0 Mn |
| NAGREKA CAP 532895 | 24.99 | 3.69% | 0.002 Mn |
| GUJ.THEMIS. 506879 | 361.60 | 3.67% | 0.015 Mn |
| SIMPLX INFRA 523838 | 298.95 | 3.66% | 0.086 Mn |
| BHILWRA TEC 533108 | 35.73 | 3.66% | 0 Mn |
| QUADRANT 511116 | 0.57 | 3.64% | 0.785 Mn |
| ELEGANT MARB 526705 | 177.90 | 3.64% | 0 Mn |
| ATHENAGLO 517429 | 52.28 | 3.63% | 0.001 Mn |
