Full market report COMMODITY for 12 Wed August 2026
17 stocks gained, and 13 stocks fell
All gainers
| Company | Closing | Change | Volume |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL | 7940.00 | 1.5% | 0.059 Mn |
| Silver (Chandi) SILVER | 238008.00 | 1.17% | 0.011 Mn |
| SILVER MINI (Chandi mini) SILVERM | 238008.00 | 1.17% | 0.047 Mn |
| SILVER MICRO (Chandi Micro) SILVERMIC | 238008.00 | 1.17% | 0.135 Mn |
| GOLD PETAL (Sona patti leaf) GOLDPETAL | 15353.00 | 0.76% | 0.222 Mn |
| ZINC (JASTA Zasta dhatu) ZINC | 401.30 | 0.66% | 0.003 Mn |
| ZINC MINI (Jasta dhatu mini) ZINCMINI | 401.30 | 0.66% | 0.005 Mn |
| GOLD (Sona Swarna tola 10gram) GOLD | 152939.00 | 0.63% | 0.008 Mn |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 122843.00 | 0.63% | 0.011 Mn |
| GOLD Mini (Sona mini) GOLDM | 152939.00 | 0.63% | 0.045 Mn |
| COPPER (Tamba laal dhatu) COPPER | 1407.60 | 0.57% | 0.007 Mn |
| COTTON (Rui) COTTON | 32660.00 | 0.21% | 0 Mn |
| KAPAS (kachcha Rui) KAPAS | 1933.50 | 0.21% | 0 Mn |
All falling stocks
| Company | Closing | Change | Volume |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 204.15 | -1.61% | 0 Mn |
| LEAD (SISA Seesa dhatu) LEAD | 204.15 | -1.61% | 0 Mn |
| MENTHA OIL (Pudina oil) MENTHAOIL | 1322.50 | -1.42% | 0 Mn |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1642.70 | -0.75% | 0 Mn |
| NATURAL GAS NATURALGAS | 264.10 | -0.75% | 0.093 Mn |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 357.00 | -0.75% | 0.003 Mn |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 357.00 | -0.75% | 0.007 Mn |
| CARDAMOM (Elaichi) CARDAMOM | 3519.00 | -0.2% | 0 Mn |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
