Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 23842.65 | 2147483647 |
| Idea Cellular | 9.25 | 454947155 |
| Ola Electric | 38.27 | 378679869 |
| Suzlon Energy | 45.86 | 132245471 |
| Jaiprakash Power | 17.18 | 130140968 |
| Reliance Power | 26.11 | 125266401 |
| Filatex Fashions | 0.22 | 114821245 |
| Adani Power | 181.35 | 91406261 |
| Ntpc Green | 104.23 | 91182889 |
| Enviro Infra | 199.17 | 85659777 |
| Tataaml Tatagold | 14.51 | 72752816 |
| Himachal Futuristic | 86.00 | 71995655 |
| Pc Jeweller | 9.15 | 69980397 |
| Yes Bank | 18.88 | 69070156 |
| Goldman Sachs | 123.76 | 68466735 |
| Gtl Infrastructure | 1.19 | 52261435 |
| Tataaml Tatsilv | 22.85 | 50349000 |
| Hdfc Bank | 794.70 | 47549328 |
| Billionbrains Garage | 194.71 | 45037961 |
| Eternal | 236.22 | 44343479 |
| Bharat Heavy | 287.77 | 42151898 |
| Samvrdhna Mthrsn | 119.11 | 42045762 |
| Hindustan Construction | 17.27 | 41925451 |
| Indiabulls | 13.65 | 33658098 |
| Rattanindia Power | 9.12 | 32344361 |
| Zerodhaamc Liquidcase | 113.60 | 30852016 |
| Icici Bank | 1351.10 | 30572141 |
| Dharan Infra | 0.16 | 30035394 |
| Kotak Mahindra | 371.90 | 30027087 |
| New India | 171.67 | 29343939 |
| Nmdc | 85.81 | 29197819 |
| Steel Authority | 167.88 | 29116175 |
| Zydus Wellness | 517.80 | 29097398 |
| Reliance Industries | 1315.10 | 28753269 |
| Ather Energy | 907.85 | 27333392 |
| Sepc | 7.09 | 27308145 |
| Rama Steel | 5.13 | 27276138 |
| Tata Steel | 206.39 | 25848544 |
| Oil Natural | 287.55 | 23986567 |
| Inox Wind | 87.55 | 22039668 |
| Indian Oil | 141.08 | 21941388 |
| Wipro | 202.97 | 21930624 |
| Ashok Leyland | 172.06 | 21624635 |
| Nipponamc Netfsilver | 224.97 | 21405424 |
| Canara Bank | 138.77 | 20752320 |
| Tata Power | 409.55 | 20611836 |
| Idfc First | 64.86 | 19477821 |
| Union Bank | 184.68 | 18738060 |
| Coal India | 435.10 | 18702296 |
| Bank Maharashtra | 70.14 | 18486325 |
| Punjab National | 110.73 | 18313227 |
| Auri Grow | 0.30 | 18183978 |
| Easy Trip | 7.67 | 18031536 |
| State Bank | 1063.55 | 17763348 |
| Puravankara Projects | 215.99 | 16906499 |
| Itc | 298.65 | 16522014 |
| Bond 8 | 98.92 | 16069563 |
| Jayaswal Neco | 87.11 | 15791194 |
| Power Grid | 300.35 | 15681799 |
| Gail India | 153.71 | 15551444 |
| Jio Fin | 237.68 | 15386126 |
| Ntpc | 386.25 | 15240045 |
| Bharat Electronics | 441.55 | 15149734 |
| Irb Infrastructure | 21.38 | 15070334 |
| Gmr Airports | 94.92 | 15006282 |
| Nhpc | 77.66 | 14493079 |
| Paisalo Digital | 39.44 | 14461820 |
| Zee Entertainment | 79.89 | 14374718 |
| Tata Chemicals | 717.60 | 14172700 |
| Tata Motors | 429.80 | 13939395 |
| South Indian | 38.34 | 13720891 |
| Tata Investment | 713.20 | 13553272 |
| Bharat Petroleum | 292.95 | 13454302 |
| Idbi Bank | 73.82 | 13370018 |
| Tata Motors | 345.50 | 13113105 |
| India Tour | 632.65 | 13059604 |
| National Aluminium | 418.05 | 13025046 |
| Ifci | 56.68 | 12848833 |
| Icicipramc Metalietf | 12.38 | 12758587 |
| Jyoti Structures | 12.05 | 12591660 |
| Vedanta | 752.55 | 12586088 |
| Vidya Wires | 66.35 | 12582040 |
| Atul Auto | 485.05 | 12489235 |
| Icicipramc Icicibankp | 26.90 | 12435354 |
| Avenuesai | 14.76 | 12361641 |
| Bank Baroda | 275.72 | 12303610 |
| Sbc Exports | 33.09 | 12274813 |
| Nifty Bmark | 269.52 | 12023953 |
| Bajaj Hindusthan | 18.04 | 11796261 |
| Bank India | 144.97 | 11779572 |
| Nipponamc Netfpharma | 22.62 | 11313426 |
| Bajaj Finance | 898.95 | 10723313 |
| Aditya Birla | 61.96 | 10684104 |
| Sagility India | 41.97 | 10666584 |
| Vishal Mega | 114.54 | 10656900 |
| Bharti Airtel | 1870.90 | 10371983 |
| Infosys | 1276.80 | 10366082 |
| Alok Industries | 13.78 | 10325290 |
| Ujjivan Small | 60.30 | 10323021 |
| Goldman Sachs | 96.77 | 10231001 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Alstone | 0.13 | 71977595 |
| Scl | 0.22 | 67725820 |
| Std Cap | 0.40 | 30618541 |
| Ola Electric | 38.22 | 27116200 |
| Spicejet | 12.83 | 26201665 |
| Idea | 9.26 | 22581976 |
| Welcure Drug | 0.35 | 20534540 |
| Siptl | 0.21 | 16965458 |
| Filat Fash | 0.22 | 16017585 |
| Padam Cotton | 1.65 | 14842378 |
| Jppower | 17.15 | 13178463 |
| Rpower | 26.11 | 12675712 |
| Suzlonenergy | 45.85 | 8321683 |
| Thinkink | 0.20 | 8014259 |
| Sylph Tech | 0.48 | 7271269 |
| Kavitind | 0.61 | 7163864 |
| Advance Tech | 1.20 | 7154196 |
| Yes Bank | 18.88 | 7028525 |
| Franklinind | 0.47 | 6874870 |
| Spaceincuba | 0.17 | 6692163 |
| Ntpc Green | 104.21 | 6175582 |
| Gtl Infrast | 1.19 | 5942138 |
| Ddil | 2.27 | 5364962 |
| Indovation | 0.93 | 5328456 |
| Abvl | 9.84 | 5088139 |
| Mangalam Ind | 0.77 | 5036336 |
| Srestha | 0.26 | 4920363 |
| Mirch | 0.46 | 4872772 |
| Ncl Research | 0.47 | 4870320 |
| Rajnish | 0.53 | 4850941 |
| Adani Power | 181.40 | 4792101 |
| Kotak Mah | 372.15 | 4710462 |
| Enbee Tradg | 0.41 | 4555577 |
| Pc Jeweller | 9.15 | 4093458 |
| Aal | 16.31 | 3814206 |
| Empower | 1.35 | 3720985 |
| Ggeng | 0.50 | 3671073 |
| Adanitrans | 1175.00 | 3599227 |
| Rtnpower | 9.12 | 3541387 |
| Vmv | 0.92 | 3386274 |
| Llficl | 1.40 | 3266182 |
| Goldbees | 123.75 | 3067979 |
| Nmdc | 85.80 | 3063119 |
| Pro Fin | 4.54 | 3030915 |
| Hdfc Bank | 794.05 | 3011975 |
| Sun Techno | 0.50 | 3003150 |
| Guj Toolroom | 0.63 | 2951347 |
| Hfcl | 85.95 | 2941705 |
| Hind Constn | 17.31 | 2904041 |
| Indraind | 3.27 | 2866002 |
| Ifl | 0.42 | 2854183 |
| Billionbrains Garage | 194.70 | 2762553 |
| Ibulisl | 13.67 | 2661990 |
| Ather Energy | 908.15 | 2648868 |
| Roxy | 0.39 | 2617204 |
| Ramasteel | 5.14 | 2560674 |
| Easemytrip | 7.67 | 2472794 |
| Enviro Infra | 199.95 | 2415890 |
| Silverline Technologies | 7.99 | 2381386 |
| Krettosys | 0.57 | 2375451 |
| Shriram Epc | 7.11 | 2333604 |
| Idfcfirstb | 64.88 | 2214707 |
| Manvijay | 7.79 | 2107140 |
| Zomato | 236.20 | 2031721 |
| Tata Power | 409.45 | 1994335 |
| Indian Oil | 141.05 | 1966499 |
| Tvs Motor | 10.16 | 1966150 |
| Indian Info | 0.63 | 1908057 |
| Kansal Fibre | 0.50 | 1877230 |
| Guj Cotex | 9.58 | 1858392 |
| Stampede Cap | 0.47 | 1756747 |
| Arcfin | 0.61 | 1718461 |
| India Touris | 632.35 | 1679316 |
| Fconsumer | 0.32 | 1659828 |
| Mehai | 1.19 | 1618481 |
| Shangar | 0.25 | 1618167 |
| Sadhana Nitr | 1.83 | 1577365 |
| Akshar | 0.47 | 1542509 |
| Zydus Well | 519.95 | 1489478 |
| Rel Com | 1.01 | 1483152 |
| Ifci | 56.67 | 1479370 |
| Infratrust | 80.50 | 1475000 |
| Pvp Vent | 35.34 | 1441925 |
| Rnb Denims | 16.27 | 1440526 |
| Cupid | 92.41 | 1434730 |
| Mishtann | 4.48 | 1429818 |
| Steel Auth | 167.90 | 1419093 |
| Inoxwind | 87.52 | 1411590 |
| Maha Corp | 0.36 | 1378972 |
| Vsl | 12.29 | 1367670 |
| Ujjivansfb | 60.34 | 1335910 |
| Goldcase | 23.53 | 1318043 |
| Ongc Corpn | 287.50 | 1317395 |
| Unitech | 4.82 | 1313439 |
| Ozoneworld | 1.43 | 1307190 |
| Isw | 17.28 | 1291764 |
| Liquidcase | 113.60 | 1259825 |
| Haz Mul | 30.60 | 1239751 |
| Elitecon | 38.57 | 1217090 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| China Recycling | 0.63 | 429588358 |
| Cue Biopharma | 0.50 | 226121927 |
| Nvidia Corporation | 188.64 | 116776859 |
| Intel Corporation | 62.37 | 82882079 |
| Proshares Ultrapro | 49.17 | 60218068 |
| Plug Power | 2.74 | 57157834 |
| Eos Energy | 5.63 | 50030464 |
| Zentalis Pharmaceuticals | 6.61 | 42385220 |
| Presidio Property | 3.90 | 42269621 |
| Iovance Biotherapeutics | 3.70 | 41540517 |
| Tesla Inc | 348.90 | 40293680 |
| Proshares Ultrapro | 67.63 | 40262649 |
| Amazon Com | 238.36 | 35202257 |
| Super Micro | 25.26 | 34717210 |
| Marathon Patent | 9.53 | 34018861 |
| Marvell Technology | 128.40 | 30041059 |
| Ondas Holdings | 9.14 | 29916327 |
| American Airlines | 11.31 | 27120433 |
| Invesco Qqq | 611.02 | 24894068 |
| Advanced Micro | 245.02 | 23629735 |
| Micron Technology | 420.70 | 23069350 |
| Shanda Games | 0.37 | 22557493 |
| Broadcom Inc | 371.61 | 19829596 |
| Netflix Inc | 103.03 | 19519839 |
| Rackspace Technology | 1.33 | 19158775 |
| Service Properties | 1.26 | 17892100 |
| Microsoft Corporation | 370.87 | 17417309 |
| Applied Optoelectronics | 150.60 | 16233356 |
| Geron Corporation | 1.68 | 15515720 |
| Apple Inc | 260.38 | 14599129 |
| Beyond Meat | 0.60 | 14357272 |
| Bit Digital | 1.37 | 14183622 |
| Cleanspark Inc | 10.01 | 13997549 |
| Jetblue Airways | 4.74 | 13266500 |
| Comcast Corporation | 27.94 | 12551928 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Nokia Corporation | 9.46 | 75692860 |
| Nio Inc | 6.50 | 54134532 |
| Servicenow Inc | 82.99 | 48085094 |
| Snap Inc | 4.81 | 46290709 |
| Banco Bradesco | 4.03 | 44423100 |
| Vale S | 16.96 | 37131560 |
| Ambev S | 3.19 | 31531700 |
| Amc Entertainment | 1.36 | 25804426 |
| Vonage Holdings | 12.99 | 21429795 |
| Gerdau S | 4.23 | 21338500 |
| Petroleo Brasileiro | 21.52 | 20542280 |
| Ford Motor | 12.12 | 20475137 |
| Pfizer Inc | 26.91 | 20132379 |
| At T | 26.47 | 20041595 |
| Oracle Corporation | 138.11 | 19887374 |
| Nike Inc | 42.63 | 19260019 |
| Blackberry | 3.85 | 19008057 |
| Itau Unibanco | 9.16 | 18239000 |
| Coeur Mining | 20.24 | 17941500 |
| Transocean | 6.52 | 17446554 |
| Rock Tenn | 14.85 | 17206275 |
| Intrawest Resorts | 121.06 | 16703875 |
| Lloyds Banking | 5.49 | 16634200 |
| Verizon Communications | 46.06 | 16482995 |
| Infosys | 13.29 | 15385226 |
| Carnival Corporation | 27.97 | 14839175 |
| Boston Scientific | 61.79 | 14774100 |
| Bank America | 52.56 | 14229652 |
| Centurylink | 7.44 | 14202200 |
| Teco Energy | 4.68 | 14084551 |
| Kosmos Energy | 2.56 | 13853710 |
| Virgin Galactic | 3.02 | 13727852 |
| Fortress Investment | 18.16 | 13458471 |
| Schlumberger N | 51.92 | 13219600 |
| Regions Financial | 27.50 | 13031700 |
| Abbott Laboratories | 100.30 | 11944600 |
| Baytex Energy | 4.12 | 11206600 |
| Sprint Corporation | 11.93 | 10872639 |
| Pacific Gas | 18.54 | 10854200 |
| Pinterest Inc | 17.62 | 10799860 |
| Salesforce Com | 164.96 | 10709371 |
| Exxon Mobil | 152.30 | 10662150 |
| Wipro | 2.17 | 10651200 |
| Freeport Mcmoran | 67.84 | 10103205 |
| Sysco Corporation | 72.82 | 9906500 |
| Taiwan Semiconductor | 370.60 | 9619592 |
| Hp Inc | 18.28 | 9570463 |
| Dynatrace Inc | 32.36 | 9550200 |
| Cleveland Cliffs | 9.04 | 9536300 |
| Novo Nordisk | 37.52 | 9454449 |
| Keycorp | 21.46 | 9399800 |
| Charles Schwab | 94.80 | 9347100 |
| First Majestic | 20.57 | 9145893 |
| Hewlett Packard | 24.90 | 8842895 |
| Cloudflare Inc | 166.99 | 8699159 |
| Banco Santander | 12.21 | 8502916 |
| Halliburton Company | 37.60 | 8447245 |
| Telus Corporation | 11.83 | 8336300 |
| Norwegian Cruise | 19.98 | 8281545 |
| Medtronic Plc | 87.21 | 8279700 |
| Hecla Mining | 19.46 | 8001500 |
| Comp En | 2.73 | 7954627 |
| Cenovus Energy | 25.87 | 7871700 |
| Energy Transfer | 19.19 | 7725667 |
| Dow Chemical | 39.00 | 7700621 |
| Barnes Group | 43.54 | 7525985 |
| Mccormick Company | 53.71 | 7438300 |
| Carrier Global | 63.34 | 7428600 |
| Barclays Plc | 23.73 | 7405900 |
| U S | 55.66 | 7385100 |
| Uber Technologies | 70.49 | 7342853 |
| Accenture Plc | 179.53 | 7260900 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Australian Dollar | 0.55750 | 438631 |
| Swiss Franc | 201.85270 | 429600 |
| Euro Dollar | 186.77370 | 327380 |
| Pound Sterling | 1.06240 | 283354 |
| Swiss Franc | 1.08080 | 282755 |
| Euro Dollar | 0.87100 | 275925 |
| Swiss Franc | 1.26720 | 273524 |
| Singapore Dollar | 0.61950 | 268671 |
| South African | 0.47750 | 263503 |
| Swedish Krona | 0.10790 | 261588 |
| Us Dollar | 9.26670 | 260241 |
| Hong Kong | 0.10080 | 255433 |
| Swiss Franc | 1.79380 | 255185 |
| Us Dollar | 159.30010 | 249171 |
| Us Dollar | 6.82560 | 244054 |
| Swiss Franc | 353.42420 | 242252 |
| Euro Dollar | 0.92530 | 241811 |
| Renminbifshore Hong | 1.14740 | 239519 |
| Yuan Renminbi | 2.40260 | 236304 |
| Us Dollar | 1.41560 | 233458 |
| Euro Dollar | 1.62280 | 224752 |
| Malaysian Ringgit | 0.19940 | 224330 |
| Swiss Franc | 97.66310 | 224269 |
| Yuan Renminbi | 0.11550 | 224060 |
| Us Dollar | 0.78910 | 223500 |
| Canadian Dollar | 0.57020 | 219403 |
| Pound Sterling | 49.44740 | 217089 |
| Pound Sterling | 1.34620 | 215220 |
| Pound Sterling | 214.43220 | 213476 |
| South African | 1.05420 | 213256 |
| South African | 0.58050 | 211494 |
| South African | 0.56520 | 210842 |
| Pound Sterling | 1.90560 | 210764 |
| Singapore Dollar | 12.88840 | 210143 |
| Australian Dollar | 6.72840 | 208648 |
| Mexican Peso | 0.94870 | 208322 |
| Australian Dollar | 6.55060 | 208179 |
| Euro Dollar | 1.65970 | 206046 |
| Canadian Dollar | 6.88170 | 205688 |
| Australian Dollar | 0.70640 | 205122 |
| Australian Dollar | 112.52890 | 204847 |
| Swedish Krona | 1.76830 | 202920 |
| South African | 0.38830 | 200636 |
| Norwegian Krone | 1.72140 | 200077 |
| South African | 2.71810 | 196994 |
| Pound Sterling | 12.82190 | 195054 |
| Singapore Dollar | 7.27990 | 195047 |
| Hong Kong | 1.18410 | 193809 |
| New Israeli | 3.05630 | 192384 |
| Swedish Krona | 0.15270 | 189336 |
| Australian Dollar | 1.21010 | 188805 |
| Pound Sterling | 1.86330 | 188583 |
| Swedish Krona | 0.14930 | 188118 |
| New Zealand | 0.80800 | 187042 |
| Swedish Krona | 2.24140 | 184064 |
| Czech Koruna | 0.44620 | 182951 |
| Euro Dollar | 1.17250 | 180506 |
| Turkish Lira | 0.36780 | 178687 |
| Canadian Dollar | 115.08860 | 177498 |
| Pound Sterling | 23.29210 | 175877 |
| Uae Dirham | 4.46860 | 172193 |
| Rial Omani | 42.69830 | 169906 |
| Us Dollar | 1.38410 | 169366 |
| Us Dollar | 9.52360 | 166175 |
| Canadian Dollar | 2.65400 | 165042 |
| Australian Dollar | 0.97780 | 164752 |
| South African | 0.22380 | 163084 |
| New Zealand | 0.58380 | 160833 |
| Us Dollar | 16.41940 | 159945 |
Top stocks in INDICES Global Indices stock exchange
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Semiconductor Bear | 23.65 | 78486363 |
| Smallcap Bear | 6.00 | 75430853 |
| Semiconductor Bull | 76.38 | 63328501 |
| Direxion Daily | 9.52 | 44937438 |
| S P | 74.63 | 44009097 |
| Energy Select | 56.94 | 38178689 |
| Brazil Index | 41.32 | 37109023 |
| Ultrashort Dj | 8.07 | 32393287 |
| Spdr S | 679.31 | 31260950 |
| Iboxx High | 79.97 | 29587494 |
| Financial Select | 50.79 | 29273036 |
| Direxion Daily | 4.77 | 26639881 |
| Schwab Us | 30.51 | 25819480 |
| Schwab Us | 31.48 | 20862544 |
| Denison Mines | 3.57 | 20557876 |
| Iboxx Invest | 109.20 | 20191377 |
| Schwab Us | 30.57 | 18024538 |
| Senior Loan | 20.49 | 17454748 |
| Silver Trust | 69.11 | 16875716 |
| B2gold Corp | 4.92 | 15171329 |
| Emrg Mkts | 60.56 | 14327905 |
| Short Russell | 15.42 | 13829285 |
| Utilities Select | 46.96 | 13681774 |
| Russell 2000 | 261.31 | 13440856 |
| Ks Trust | 28.72 | 13401991 |
| Spdr Long | 26.25 | 13328711 |
| Ftse China | 36.24 | 12910981 |
| Ultrashort Qqq | 20.22 | 12846171 |
| Us Oil | 124.83 | 12562745 |
| Gold Miners | 99.43 | 11150240 |
| Spdr S | 68.95 | 9936208 |
| Spdr Aggregate | 25.62 | 9613003 |
| Schwab Us | 26.76 | 9346649 |
| Spdr 1 | 91.49 | 9340355 |
| Eafe Etf | 67.73 | 9325087 |
| Consumer Staples | 82.37 | 8959333 |
| Broad Usd | 36.99 | 8884779 |
| Direxion Daily | 35.49 | 8706638 |
| Northern Dynasty | 1.76 | 8704177 |
| Schwab Us | 26.22 | 8047157 |
| South Korea | 138.78 | 7757670 |
| Ultra Dj | 13.70 | 7691481 |
| Spdr Intermediate | 33.56 | 7613047 |
| Schwab Intl | 26.15 | 7576083 |
| Spdr Long | 22.32 | 6880560 |
| Sprott Physical | 24.80 | 6838833 |
| Eafe Index | 102.16 | 6723988 |
| Technology Select | 142.57 | 6635935 |
| Us Natural | 10.78 | 6632863 |
| Emrg Mkts | 56.76 | 6445892 |
| Schwab Us | 22.62 | 6253207 |
| Core Msci | 95.32 | 6176039 |
| Energy Fuels | 18.40 | 6074513 |
| Battalion Oil | 3.21 | 6071515 |
| Vanguard Tax | 50.24 | 6024510 |
| Ultra Dj | 40.08 | 6010934 |
| Energy Bear | 11.83 | 5905637 |
| Spdr Portfolio | 23.42 | 5895769 |
| Core Msci | 74.25 | 5880824 |
| Ultrapro Short | 49.75 | 5687018 |
| Microsectors Fang | 19.61 | 5632898 |
| Equinox Gold | 15.07 | 5597539 |
| Materials Select | 51.97 | 5572722 |
| Short S | 36.34 | 5538334 |
| Short Qqq | 30.43 | 5473277 |
| Ur Energy | 1.51 | 5387890 |
| S P | 196.67 | 5284728 |
| Smallcap Bull | 51.36 | 5117389 |
| Spdr S | 129.50 | 5015078 |
| Ark Innovation | 69.33 | 5006280 |
| Spdr World | 48.19 | 4977757 |
| Ring Energy | 1.34 | 4852666 |
| India Index | 49.36 | 4829104 |
| Jpm Ultra | 50.51 | 4727013 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| China Recycling | 0.63 | 429588358 |
| Cue Biopharma | 0.50 | 226121927 |
| Nvidia Corporation | 188.64 | 116776859 |
| Intel Corporation | 62.37 | 82882079 |
| Nokia Corporation | 9.46 | 75692860 |
| Proshares Ultrapro | 49.17 | 60218068 |
| Plug Power | 2.74 | 57157834 |
| Nio Inc | 6.50 | 54134532 |
| Servicenow Inc | 82.99 | 48085094 |
| Snap Inc | 4.81 | 46290709 |
| Banco Bradesco | 4.03 | 44423100 |
| Iovance Biotherapeutics | 3.70 | 41540517 |
| Tesla Inc | 348.90 | 40293680 |
| Proshares Ultrapro | 67.63 | 40262649 |
| Vale S | 16.96 | 37131560 |
| Amazon Com | 238.36 | 35202257 |
| Marathon Patent | 9.53 | 34018861 |
| Ambev S | 3.19 | 31531700 |
| Marvell Technology | 128.40 | 30041059 |
| American Airlines | 11.31 | 27120433 |
| Amc Entertainment | 1.36 | 25804426 |
| Invesco Qqq | 611.02 | 24894068 |
| Advanced Micro | 245.02 | 23629735 |
| Micron Technology | 420.70 | 23069350 |
| Vonage Holdings | 12.99 | 21429795 |
| Gerdau S | 4.23 | 21338500 |
| Petroleo Brasileiro | 21.52 | 20542280 |
| Ford Motor | 12.12 | 20475137 |
| Pfizer Inc | 26.91 | 20132379 |
| At T | 26.47 | 20041595 |
| Oracle Corporation | 138.11 | 19887374 |
| Broadcom Inc | 371.61 | 19829596 |
| Netflix Inc | 103.03 | 19519839 |
| Nike Inc | 42.63 | 19260019 |
| Blackberry | 3.85 | 19008057 |
| Itau Unibanco | 9.16 | 18239000 |
| Coeur Mining | 20.24 | 17941500 |
| Transocean | 6.52 | 17446554 |
| Microsoft Corporation | 370.87 | 17417309 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Gold Petal | 15007.00 | 207282 |
| Silver Micro | 239775.00 | 82594 |
| Crude Oil | 9074.00 | 65698 |
| Natural Gas | 247.50 | 63971 |
| Gold Mini | 149646.00 | 36550 |
| Silver Mini | 239775.00 | 20440 |
| Copper Tamba | 1213.50 | 10814 |
| Gold Guinea | 120198.00 | 10019 |
| Gold Sona | 149646.00 | 5795 |
| Aluminium Mini | 356.60 | 4534 |
| Silver Chandi | 239775.00 | 4451 |
| Zinc Mini | 334.50 | 2539 |
| Aluminium Aluminum | 356.60 | 2218 |
| Zinc Jasta | 334.50 | 1121 |
| Nickel Gilat | 1641.50 | 353 |
| Lead Mini | 199.35 | 315 |
| Lead Sisa | 199.35 | 246 |
| Mentha Oil | 1115.40 | 61 |
| Cardamom Elaichi | 2648.00 | 24 |
| Cotton Rui | 28640.00 | 12 |
| Kapas Kachcha | 1661.50 | 0 |
Most latest news
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
