Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 23997.55 | 2147483647 |
| Idea Cellular | 10.22 | 403450744 |
| Himachal Futuristic | 116.03 | 234723195 |
| Meesho | 193.13 | 150163771 |
| Suzlon Energy | 55.58 | 102354018 |
| Jaiprakash Power | 19.72 | 85902693 |
| Vedanta | 271.55 | 73870853 |
| Eternal | 247.03 | 72700438 |
| Yes Bank | 19.93 | 68337795 |
| Adani Power | 221.85 | 67584204 |
| Ola Electric | 36.56 | 59324091 |
| Syngene Internatio | 467.65 | 59274654 |
| Tataaml Tatagold | 14.48 | 56119076 |
| Reliance Power | 28.61 | 48139160 |
| Hdfc Bank | 771.70 | 47998755 |
| Tataaml Tatsilv | 23.11 | 47736778 |
| Hindustan Construction | 22.04 | 46678840 |
| Dwarikesh Sugar | 46.96 | 41395592 |
| Goldman Sachs | 123.43 | 34788645 |
| Shree Renuka | 29.21 | 34502981 |
| Sammaan Capital | 144.61 | 34222093 |
| Inox Wind | 100.95 | 32561746 |
| Bajaj Hindusthan | 20.30 | 31563341 |
| Reliance Industries | 1430.80 | 30957881 |
| Steel Authority | 184.62 | 30459594 |
| Ujjivan Small | 56.88 | 30333189 |
| Gtl Infrastructure | 1.22 | 28447925 |
| Indiabulls | 19.73 | 27524259 |
| Bajaj Finance | 937.00 | 27364272 |
| Bandhan Bank | 199.72 | 27193264 |
| Paisalo Digital | 49.94 | 26907171 |
| Pc Jeweller | 9.37 | 26665497 |
| Tata Steel | 211.36 | 24894783 |
| Kotak Mahindra | 383.30 | 24812228 |
| Idfc First | 69.64 | 24354003 |
| Billionbrains Garage | 214.99 | 24035610 |
| Nmdc | 90.37 | 23931554 |
| Nipponamc Netfsilver | 227.50 | 23789194 |
| Edelweiss Financial | 114.25 | 23211421 |
| Irm Energy | 356.91 | 22961236 |
| Sepc | 8.11 | 22426257 |
| Ashok Leyland | 162.09 | 22015141 |
| Icicipramc Metalietf | 12.80 | 21782646 |
| Rattanindia Power | 10.12 | 21690968 |
| Jio Fin | 246.37 | 20595815 |
| Canara Bank | 134.65 | 20009501 |
| Cemindia Projects | 815.25 | 19766290 |
| Orient Green | 12.54 | 19340950 |
| Icici Bank | 1263.40 | 17740110 |
| National Aluminium | 399.30 | 17624227 |
| Oil Natural | 299.55 | 17490096 |
| Bharat Heavy | 352.41 | 17432476 |
| Samvrdhna Mthrsn | 121.21 | 17371847 |
| Iifl Holdings | 458.95 | 17344362 |
| Union Bank | 165.94 | 17097157 |
| Zerodhaamc Liquidcase | 113.88 | 17059830 |
| Coal India | 481.45 | 16935052 |
| Axis Bank | 1268.30 | 16481853 |
| Punjab National | 109.36 | 16391067 |
| Indian Oil | 142.25 | 16384926 |
| Jyoti Structures | 13.21 | 16102297 |
| Growwamc Growwpower | 12.25 | 15878828 |
| Bharat Electronics | 431.30 | 15795581 |
| Nhpc | 83.20 | 15377210 |
| Wipro | 200.65 | 15300274 |
| Urban Company | 151.66 | 14989665 |
| Bank Maharashtra | 78.37 | 14941513 |
| Websol Energy | 110.66 | 14910671 |
| Cupid | 119.58 | 14716726 |
| Motherson Sumi | 40.54 | 14696763 |
| Zerodhaamc Silvercase | 24.10 | 14324822 |
| State Bank | 1068.45 | 14269539 |
| Federal Bank | 286.95 | 13939720 |
| Himadri Specialt | 607.75 | 13260089 |
| Sterlite Technologies | 294.80 | 13245564 |
| Emmvee Photovoltaic | 262.40 | 13098890 |
| Bharat Petroleum | 300.45 | 13025294 |
| Bharti Airtel | 1886.80 | 12709188 |
| Newgen Software | 505.75 | 12685665 |
| Tata Motors | 341.55 | 12670807 |
| Cohance Lifesciences | 483.25 | 12487304 |
| Bank Baroda | 263.46 | 12323040 |
| Infosys | 1181.80 | 12205669 |
| South Indian | 39.46 | 11979882 |
| Nmdc Steel | 42.72 | 11568396 |
| Itc | 314.90 | 11541956 |
| Sagility India | 41.74 | 11451953 |
| Sbc Exports | 33.74 | 11190462 |
| Irb Infrastructure | 21.54 | 11094710 |
| Ifci | 58.69 | 10751534 |
| Nip Ind | 32.44 | 10692740 |
| Bank India | 139.87 | 10512024 |
| Avenuesai | 13.74 | 10416986 |
| Sadhana Nitrochem | 2.40 | 10073346 |
| Nifty Bmark | 272.01 | 9983703 |
| Sbi Etf | 127.44 | 9952258 |
| Miraeamc Mam150etf | 22.48 | 9598931 |
| Zee Entertainment | 89.74 | 9543093 |
| Sapphire Foods | 205.61 | 9537558 |
| Power Grid | 318.35 | 9521058 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Sylph Tech | 0.35 | 36997718 |
| Padam Cotton | 1.02 | 35103446 |
| Idea | 10.22 | 30625675 |
| Alstone | 0.16 | 29838175 |
| Spicejet | 13.36 | 14771307 |
| Mangalam Ind | 0.61 | 13829356 |
| Kavitind | 1.02 | 13067650 |
| Empower | 2.03 | 10615659 |
| Hfcl | 116.04 | 10264100 |
| Inoxwind | 100.89 | 10017467 |
| Enbee Tradg | 0.39 | 8061189 |
| Ashni | 4.87 | 7604969 |
| Welcure Drug | 0.28 | 7413546 |
| Avi | 19.97 | 7282442 |
| Advance Tech | 1.01 | 6494039 |
| Jppower | 19.73 | 6374927 |
| Sun Techno | 0.47 | 6327894 |
| Std Cap | 0.39 | 6167217 |
| Rpower | 28.68 | 5681687 |
| Suzlonenergy | 55.65 | 5628712 |
| Mayukh | 0.70 | 5199252 |
| Tilak | 1.06 | 4866239 |
| Yes Bank | 19.93 | 4817585 |
| Meesho | 193.05 | 4788851 |
| Reliance | 1430.85 | 4741352 |
| Ola Electric | 36.57 | 4604984 |
| Ujjivansfb | 56.89 | 4443796 |
| Syngene | 467.90 | 4114734 |
| Hdfc Bank | 771.20 | 3836316 |
| Llficl | 1.41 | 3790726 |
| Shreesec | 0.21 | 3790462 |
| Sadhana Nitr | 2.39 | 3769240 |
| Aal | 13.16 | 3406602 |
| Gtl Infrast | 1.22 | 3405427 |
| Vedl | 271.60 | 3280344 |
| P Polysac | 5.78 | 3238933 |
| Zomato | 246.80 | 3216145 |
| Krettosys | 0.59 | 3183306 |
| Pro Fin | 3.98 | 3079701 |
| Ggeng | 0.51 | 3006114 |
| Adani Power | 222.05 | 2951457 |
| Hind Constn | 22.04 | 2926329 |
| Indovation | 0.82 | 2861620 |
| Vmv | 0.89 | 2793999 |
| Aegis Vopak | 189.70 | 2702980 |
| Guj Toolroom | 0.60 | 2594917 |
| Srestha | 0.28 | 2510353 |
| Indian Info | 0.64 | 2500062 |
| Cupid | 119.54 | 2485854 |
| Redington | 215.90 | 2469596 |
| Panafic Industrials | 0.04 | 2411170 |
| Bajajhind | 20.31 | 2400784 |
| Ifl | 0.45 | 2244059 |
| Shriram Epc | 8.13 | 2214282 |
| Ibulisl | 19.70 | 2113171 |
| Hudco | 220.95 | 2107025 |
| Neh | 5.09 | 2080093 |
| Vegetable | 11.78 | 2037405 |
| Bajfinance | 936.60 | 1971751 |
| Pc Jeweller | 9.38 | 1959833 |
| Filat Fash | 0.26 | 1913483 |
| Mirch | 0.39 | 1839952 |
| Bandhanbnk | 199.85 | 1777219 |
| Spaceincuba | 0.24 | 1669658 |
| Msumi | 40.61 | 1631123 |
| Goldbees | 123.45 | 1627000 |
| Rtnpower | 10.12 | 1616049 |
| Apollo Tyres | 408.45 | 1592712 |
| Greenpower | 12.56 | 1563761 |
| Renuka Sugar | 29.21 | 1554822 |
| Webelsolar | 110.80 | 1548454 |
| Indian Oil | 142.20 | 1531851 |
| M M | 311.05 | 1489072 |
| Pulsar Intl | 0.95 | 1481386 |
| Icici Bank | 1262.75 | 1473430 |
| Worth Inv | 6.02 | 1463065 |
| Billionbrains Garage | 215.10 | 1454161 |
| Rajnish | 0.50 | 1443356 |
| Tata Steel | 211.30 | 1431798 |
| Ibul Hsg | 144.75 | 1417958 |
| Bharat Coking | 33.33 | 1401736 |
| State Bank | 1068.00 | 1398848 |
| Trio Mercan | 0.99 | 1391458 |
| Garmntmntr | 1.31 | 1380053 |
| Bank Maha | 78.45 | 1379680 |
| Kotak Mah | 382.65 | 1356147 |
| Ncl Research | 0.50 | 1327256 |
| Union Bank | 166.00 | 1317827 |
| Mam150etf | 22.48 | 1313982 |
| Irfc | 104.14 | 1283249 |
| Infosys | 1181.50 | 1281504 |
| Idfcfirstb | 69.64 | 1252990 |
| Gmr Infrastr | 96.41 | 1229324 |
| Excel | 0.95 | 1216618 |
| Schloss Bangalore | 428.95 | 1200003 |
| South Ind | 39.46 | 1196896 |
| Coal India | 481.35 | 1188323 |
| Ongc Corpn | 299.35 | 1183346 |
| Nmdc | 90.33 | 1158587 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Esperion Therapeutics | 3.11 | 182315600 |
| Intel Corporation | 99.62 | 158502800 |
| Nvidia Corporation | 198.45 | 128646900 |
| Beyond Meat | 0.95 | 113736000 |
| Apple Inc | 280.14 | 79915400 |
| Proshares Ultrapro | 65.30 | 67762900 |
| Tesla Inc | 390.82 | 65338200 |
| Proshares Ultrapro | 50.22 | 56598700 |
| Marathon Patent | 11.46 | 51115200 |
| Amazon Com | 268.26 | 50825200 |
| American Airlines | 11.84 | 49175200 |
| Jetblue Airways | 4.86 | 48475500 |
| Ondas Holdings | 10.32 | 45644500 |
| Micron Technology | 542.21 | 40215200 |
| Invesco Qqq | 674.15 | 39172600 |
| Plug Power | 3.11 | 37028900 |
| Advanced Micro | 360.54 | 34279100 |
| Riot Blockchain | 18.50 | 32904600 |
| Microsoft Corporation | 414.44 | 31372300 |
| Netflix Inc | 92.06 | 30406800 |
| Alphabet Inc | 385.69 | 30105200 |
| Comcast Corporation | 27.19 | 28829200 |
| Alphabet Inc | 383.22 | 28047800 |
| Atlassian Corporation | 88.88 | 27384400 |
| Super Micro | 27.09 | 25043900 |
| Cerus Corporation | 2.72 | 24852300 |
| Sandisk Corporation | 1187.00 | 23126800 |
| Microstrategy Incorporated | 177.17 | 21661200 |
| Ishares 20 | 85.61 | 21280900 |
| Qualcomm Incorporated | 177.01 | 21111400 |
| Axt Inc | 96.00 | 19998100 |
| Cue Biopharma | 30.42 | 18924500 |
| China Recycling | 0.55 | 18747400 |
| Summit Therapeutics | 16.12 | 18118700 |
| Sangamo Therapeutics | 0.14 | 17421300 |
| Trade Desk | 24.24 | 17025100 |
| Cleanspark Inc | 12.17 | 16407700 |
| Cisco Systems | 91.85 | 16095700 |
| Western Digital | 431.52 | 15485200 |
| Five9 Inc | 22.24 | 15302500 |
| Vodafone Group | 16.15 | 14702600 |
| Tractor Supply | 33.83 | 14353200 |
| Kraft Heinz | 22.49 | 14253500 |
| Newell Brands | 4.55 | 14212600 |
| Huntington Bancshares | 16.63 | 14163400 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Nokia Corporation | 13.30 | 148599600 |
| Nio Inc | 5.91 | 61247500 |
| Ford Motor | 11.88 | 52880400 |
| Snap Inc | 6.29 | 35456900 |
| Transocean | 6.84 | 31967300 |
| Norwegian Cruise | 18.81 | 31697700 |
| At T | 26.12 | 31493600 |
| Amc Entertainment | 1.45 | 29869300 |
| Pfizer Inc | 26.33 | 29318700 |
| Oracle Corporation | 171.83 | 26318000 |
| Novo Nordisk | 43.88 | 26254400 |
| Bank America | 53.24 | 24824900 |
| Fortress Investment | 18.74 | 24134200 |
| Verizon Communications | 48.11 | 24123000 |
| Servicenow Inc | 91.16 | 22911800 |
| Carnival Corporation | 26.66 | 21981100 |
| Baytex Energy | 4.98 | 21521300 |
| Chipotle Mexican | 32.98 | 20862300 |
| Gamestop Corporation | 26.53 | 20284900 |
| Aes Corporation | 14.28 | 19430000 |
| Vonage Holdings | 12.73 | 19352300 |
| Cleveland Cliffs | 10.51 | 18761100 |
| Kosmos Energy | 3.20 | 18459300 |
| Bristol Myers | 58.22 | 18368400 |
| Boston Scientific | 56.50 | 18311800 |
| Coeur Mining | 17.65 | 16855700 |
| Blackberry | 5.42 | 16689700 |
| Pinterest Inc | 20.22 | 15929000 |
| Exxon Mobil | 152.75 | 15458200 |
| Energy Transfer | 19.94 | 15321500 |
| Freeport Mcmoran | 56.55 | 14899700 |
| Rock Tenn | 14.64 | 14755000 |
| Wells Fargo | 80.81 | 14632600 |
| Occidental Petroleum | 58.71 | 13859600 |
| Banco Bradesco | 3.84 | 13681400 |
| International Paper | 31.76 | 13283900 |
| Clorox Company | 87.11 | 13260500 |
| Pacific Gas | 16.45 | 13116600 |
| Lloyds Banking | 5.36 | 12895700 |
| Abbott Laboratories | 89.46 | 12860900 |
| Coca Cola | 78.58 | 12610300 |
| Ambev S | 2.90 | 12510800 |
| Vale S | 16.18 | 12473000 |
| Lithium Americas | 5.71 | 12456300 |
| Gerdau S | 4.51 | 12411700 |
| Salesforce Com | 183.82 | 12324300 |
| Virgin Galactic | 2.65 | 12278800 |
| Centurylink | 9.32 | 12042500 |
| Asana Inc | 6.99 | 12034000 |
| Hp Inc | 20.83 | 11999900 |
| Merck Company | 112.16 | 11953700 |
| Barnes Group | 38.82 | 11842400 |
| Altria Group | 74.55 | 11813800 |
| Bp P | 46.41 | 11779000 |
| Nike Inc | 44.40 | 11562700 |
| Ppl Corporation | 37.60 | 11520900 |
| Firstenergy Corp | 46.92 | 11488000 |
| Hecla Mining | 18.06 | 11376200 |
| Hewlett Packard | 28.57 | 11032400 |
| Baxter International | 17.21 | 10872000 |
| Uber Technologies | 75.12 | 10867400 |
| Huntsman Corporation | 14.63 | 10648800 |
| Citigroup Inc | 127.44 | 10616400 |
| Chevron Corporation | 190.63 | 10435900 |
| Conagra Brands | 14.06 | 10354600 |
| Vici Properties | 28.58 | 10303200 |
| Itau Unibanco | 8.62 | 10251700 |
| Southwest Airlines | 38.76 | 10101300 |
| Kinder Morgan | 32.53 | 10091400 |
| Canadian Natural | 46.96 | 10021900 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Australian Dollar | 0.56310 | 682672 |
| Swiss Franc | 200.92210 | 680678 |
| Euro Dollar | 184.09300 | 594731 |
| Pound Sterling | 1.06120 | 460340 |
| Euro Dollar | 0.86340 | 457348 |
| Us Dollar | 157.06500 | 452157 |
| Swiss Franc | 1.09130 | 447732 |
| Swiss Franc | 1.27910 | 437991 |
| South African | 0.47110 | 433491 |
| Singapore Dollar | 0.61430 | 429474 |
| Swiss Franc | 1.77600 | 403244 |
| Yuan Renminbi | 2.43700 | 394200 |
| Pound Sterling | 1.88490 | 390615 |
| Swiss Franc | 356.74990 | 375372 |
| Euro Dollar | 0.91630 | 374434 |
| Pound Sterling | 213.22800 | 371711 |
| Us Dollar | 6.83090 | 364670 |
| Us Dollar | 1.38840 | 359259 |
| Australian Dollar | 113.12550 | 358896 |
| Renminbifshore Hong | 1.14700 | 357461 |
| Australian Dollar | 6.69510 | 355889 |
| South African | 1.04850 | 355826 |
| Singapore Dollar | 13.08000 | 355337 |
| Us Dollar | 0.78180 | 354617 |
| Euro Dollar | 1.59270 | 354430 |
| Swiss Franc | 95.95800 | 352999 |
| Canadian Dollar | 6.84140 | 351058 |
| Pound Sterling | 1.84470 | 350939 |
| South African | 0.55800 | 350541 |
| Canadian Dollar | 115.58780 | 350064 |
| Malaysian Ringgit | 0.19760 | 347875 |
| Yuan Renminbi | 0.11450 | 347659 |
| South African | 0.55380 | 347614 |
| Pound Sterling | 49.83530 | 346674 |
| Mexican Peso | 0.95380 | 345963 |
| Pound Sterling | 1.35760 | 345681 |
| Australian Dollar | 6.63720 | 344188 |
| Norwegian Krone | 1.78840 | 339538 |
| Turkish Lira | 0.36880 | 337742 |
| Swedish Krona | 1.80410 | 333309 |
| South African | 0.38280 | 332576 |
| New Israeli | 3.11800 | 324363 |
| Singapore Dollar | 7.24070 | 324195 |
| Euro Dollar | 1.62740 | 322874 |
| Hong Kong | 1.17620 | 317923 |
| Australian Dollar | 0.72020 | 316066 |
| Australian Dollar | 1.22120 | 312464 |
| Swedish Krona | 0.14740 | 308941 |
| Swedish Krona | 0.15070 | 308354 |
| South African | 2.71220 | 307966 |
| Pound Sterling | 12.61710 | 306344 |
| Swedish Krona | 2.25600 | 300301 |
| Czech Koruna | 0.44330 | 298929 |
| Uae Dirham | 4.53610 | 296164 |
| New Zealand | 92.63150 | 294278 |
| Singapore Dollar | 0.78560 | 293970 |
| Rial Omani | 43.34460 | 291960 |
| Euro Dollar | 1.17210 | 281246 |
| Us Dollar | 16.66200 | 278924 |
| South African | 0.22040 | 277857 |
| Us Dollar | 1.35890 | 276035 |
| New Zealand | 0.75070 | 272661 |
| Pound Sterling | 23.70050 | 268414 |
| Us Dollar | 1.27310 | 268206 |
| Canadian Dollar | 2.70310 | 265994 |
| New Taiwan | 0.29140 | 261510 |
| Australian Dollar | 0.97870 | 259523 |
| Us Dollar | 9.29150 | 258611 |
| New Zealand | 0.58980 | 249662 |
| Swedish Krona | 0.10850 | 243642 |
| Us Dollar | 9.21610 | 243161 |
| Swiss Franc | 1.62790 | 242753 |
| Canadian Dollar | 0.93670 | 240672 |
| Swiss Franc | 22.33310 | 239334 |
| Australian Dollar | 12.57480 | 236339 |
| Mexican Peso | 8.99570 | 234582 |
Top stocks in INDICES Global Indices stock exchange
| Stock name | Stock Price | Stock volume |
| Etfs Advancing | 3020.00 | 2147483647 |
| Nyse Advancing | 822.00 | 2147483647 |
| Nasd Advancing | 1880.00 | 2147483647 |
| Total Advancing | 2826.00 | 2147483647 |
| Nyse Declining | 1017.00 | 2147483647 |
| Total Declining | 2253.00 | 2147483647 |
| S P | 7230.12 | 2147483647 |
| Nasd Declining | 1142.00 | 2073610200 |
| Etfs Declining | 1915.00 | 1531295900 |
| Dj Us | 9605.11 | 1405638400 |
| S P | 3571.36 | 1393893800 |
| S P | 1672.78 | 888754100 |
| S P | 3639.84 | 857851400 |
| Dj Us | 12361.12 | 749259400 |
| Dj Us | 1116.03 | 704477900 |
| Dj Us | 2120.04 | 681775300 |
| Dj Us | 8100.64 | 656379000 |
| Dow Jones | 16011.18 | 648725800 |
| Dj Us | 993.19 | 521547700 |
| Dj Us | 35590.71 | 502362800 |
| Dj Industrial | 49499.27 | 467065600 |
| Dj Us | 6618.26 | 452483300 |
| Dj Us | 1616.30 | 419377800 |
| Dj Us | 1661.31 | 365555400 |
| Dj Us | 1541.17 | 357725100 |
| Dj Us | 2345.13 | 344627400 |
| Dj Us | 2628.60 | 344627400 |
| Dj Us | 3366.61 | 290020500 |
| Dj Us | 1803.01 | 285983000 |
| Cad Total | 1336.00 | 280197800 |
| Cad Total | 1838.00 | 263421500 |
| Dj Us | 3755.55 | 263005000 |
| Dj Us | 989.08 | 216656000 |
| Dj Us | 1479.94 | 212494700 |
| Dj Us | 15165.86 | 201162100 |
| Dj Us | 1348.42 | 196558800 |
| Tsx Declining | 856.00 | 194604000 |
| Dj Us | 961.44 | 191147600 |
| Dj Us | 7925.65 | 188292700 |
| Dj Us | 1275.75 | 184891600 |
| Dj Us | 2083.11 | 172833500 |
| Dj Us | 460.55 | 172450100 |
| U S | 388.06 | 165772500 |
| Tsx Advancing | 1285.00 | 163699900 |
| Dj Us | 160.64 | 153486500 |
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Semiconductor Bear | 12.98 | 124570500 |
| Smallcap Bear | 4.90 | 108153900 |
| Ultrashort Dj | 6.71 | 57651100 |
| Iboxx High | 80.06 | 43740400 |
| Spdr S | 720.65 | 43049800 |
| Semiconductor Bull | 130.40 | 40940300 |
| Financial Select | 51.92 | 39618100 |
| Direxion Daily | 9.00 | 37673600 |
| Energy Select | 58.85 | 35828400 |
| Iboxx Invest | 108.60 | 34755400 |
| B2gold Corp | 4.36 | 32598300 |
| Direxion Daily | 4.27 | 31969700 |
| Russell 2000 | 279.28 | 28936700 |
| S P | 86.63 | 23314300 |
| Emrg Mkts | 64.13 | 22489200 |
| Ultrashort Qqq | 16.61 | 22222000 |
| Schwab Us | 31.86 | 21039900 |
| Silver Trust | 68.29 | 20237100 |
| Ftse China | 36.81 | 17966900 |
| Broad Usd | 37.04 | 16823200 |
| Short Russell | 14.44 | 16166800 |
| Utilities Select | 46.55 | 15507000 |
| Ks Trust | 28.78 | 15187400 |
| Eafe Index | 102.10 | 14447100 |
| Spdr 1 | 91.40 | 14126100 |
| S P | 202.82 | 13811300 |
| Consumer Staples | 84.17 | 13320000 |
| Consumer Discret | 118.63 | 13071300 |
| Us Oil | 142.80 | 12798500 |
| Eafe Etf | 68.72 | 12749900 |
| Brazil Index | 39.43 | 12713500 |
| Schwab Us | 28.38 | 12520800 |
| Gold Miners | 87.11 | 12337200 |
| Denison Mines | 3.75 | 11704700 |
| Aggregate Bond | 98.90 | 11661600 |
| Senior Loan | 20.58 | 10979000 |
| Direxion Daily | 29.80 | 10942500 |
| Emrg Mkts | 58.99 | 10537800 |
| Technology Select | 161.87 | 10161800 |
| Short S | 34.36 | 9850200 |
| South Korea | 162.00 | 9840000 |
| Gold Trust | 86.72 | 9814900 |
| Core Us | 22.78 | 9769800 |
| Core Msci | 78.65 | 9601000 |
| Materials Select | 51.35 | 9358100 |
| Schwab Us | 33.14 | 9095400 |
| Schwab Intl | 26.54 | 9094300 |
| Short Qqq | 27.64 | 9051400 |
| Core Msci | 95.39 | 8993500 |
| Spdr S | 69.82 | 8935800 |
| Healthcare Select | 145.16 | 8865800 |
| Spdr Intermediate | 33.44 | 8526900 |
| Spdr S | 130.42 | 8261100 |
| Equinox Gold | 13.98 | 8008500 |
| Schwab Us | 27.82 | 7994500 |
| Ultrashort Silver | 21.52 | 7929100 |
| Advisorshares Pure | 5.04 | 7885300 |
| Ultrapro Short | 41.81 | 7773900 |
| Wisdomtree Bloomberg | 50.36 | 7732700 |
| Microsectors Fang | 25.24 | 7691400 |
| Smallcap Bull | 62.10 | 7681500 |
| Vanguard Tax | 50.17 | 7585700 |
| S P | 116.72 | 7556000 |
| Energy Fuels | 21.66 | 7386700 |
| Sprott Physical | 24.43 | 7330200 |
| Spdr Long | 26.00 | 7299000 |
| Us Natural | 10.71 | 7259500 |
| Real Estate | 44.32 | 7212500 |
| Russell 1000 | 120.05 | 7013900 |
| Industrial Select | 172.96 | 6800700 |
| S P | 72.81 | 6782700 |
| Jpm Ultra | 50.45 | 6609100 |
| Ultra Dj | 13.30 | 6397600 |
| Ur Energy | 1.79 | 6359700 |
| Uranium Energy | 14.94 | 6262700 |
| Growth Etf | 83.86 | 6012500 |
| Spdr Gold | 423.18 | 5911400 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Esperion Therapeutics | 3.11 | 182315600 |
| Intel Corporation | 99.62 | 158502800 |
| Nokia Corporation | 13.30 | 148599600 |
| Nvidia Corporation | 198.45 | 128646900 |
| Apple Inc | 280.14 | 79915400 |
| Proshares Ultrapro | 65.30 | 67762900 |
| Tesla Inc | 390.82 | 65338200 |
| Nio Inc | 5.91 | 61247500 |
| Proshares Ultrapro | 50.22 | 56598700 |
| Ford Motor | 11.88 | 52880400 |
| Marathon Patent | 11.46 | 51115200 |
| Amazon Com | 268.26 | 50825200 |
| American Airlines | 11.84 | 49175200 |
| Jetblue Airways | 4.86 | 48475500 |
| Micron Technology | 542.21 | 40215200 |
| Invesco Qqq | 674.15 | 39172600 |
| Plug Power | 3.11 | 37028900 |
| Snap Inc | 6.29 | 35456900 |
| Advanced Micro | 360.54 | 34279100 |
| Riot Blockchain | 18.50 | 32904600 |
| Transocean | 6.84 | 31967300 |
| Norwegian Cruise | 18.81 | 31697700 |
| At T | 26.12 | 31493600 |
| Microsoft Corporation | 414.44 | 31372300 |
| Netflix Inc | 92.06 | 30406800 |
| Alphabet Inc | 385.69 | 30105200 |
| Amc Entertainment | 1.45 | 29869300 |
| Pfizer Inc | 26.33 | 29318700 |
| Comcast Corporation | 27.19 | 28829200 |
| Alphabet Inc | 383.22 | 28047800 |
| Atlassian Corporation | 88.88 | 27384400 |
| Oracle Corporation | 171.83 | 26318000 |
| Novo Nordisk | 43.88 | 26254400 |
| Cerus Corporation | 2.72 | 24852300 |
| Bank America | 53.24 | 24824900 |
| Verizon Communications | 48.11 | 24123000 |
| Servicenow Inc | 91.16 | 22911800 |
| Carnival Corporation | 26.66 | 21981100 |
| Microstrategy Incorporated | 177.17 | 21661200 |
| Baytex Energy | 4.98 | 21521300 |
| Ishares 20 | 85.61 | 21280900 |
| Qualcomm Incorporated | 177.01 | 21111400 |
| Chipotle Mexican | 32.98 | 20862300 |
| Xerox Corporation | 2.70 | 20780800 |
| Churchill Capital | 5.29 | 20592600 |
| Gamestop Corporation | 26.53 | 20284900 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Gold Petal | 15026.00 | 158933 |
| Silver Micro | 239833.00 | 95112 |
| Natural Gas | 263.50 | 70870 |
| Crude Oil | 10007.00 | 57949 |
| Silver Mini | 239833.00 | 25587 |
| Gold Mini | 149777.00 | 7733 |
| Gold Guinea | 120303.00 | 7688 |
| Gold Sona | 149777.00 | 4330 |
| Copper Tamba | 1279.10 | 3630 |
| Zinc Mini | 347.00 | 3135 |
| Aluminium Mini | 365.65 | 2245 |
| Zinc Jasta | 347.00 | 1536 |
| Aluminium Aluminum | 365.65 | 941 |
| Nickel Gilat | 1846.30 | 224 |
| Lead Mini | 204.65 | 112 |
| Lead Sisa | 204.65 | 33 |
| Silver Chandi | 239833.00 | 26 |
| Cardamom Elaichi | 2875.00 | 0 |
| Cotton Rui | 29440.00 | 0 |
| Kapas Kachcha | 1714.00 | 0 |
| Mentha Oil | 1109.60 | 0 |
Most latest news
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
