SamvrdhnaMthrsn MOTHERSON full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Samvrdhna Mthrsn MOTHERSON WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets SamvrdhnaMthrsn

Strong Daily Stock price targets for SamvrdhnaMthrsn MOTHERSON are 157.28 and 160.73

Daily Target 1154.4
Daily Target 2156.7
Daily Target 3157.85
Daily Target 4160.15
Daily Target 5161.3

Daily price and volume Samvrdhna Mthrsn

Date Closing Open Range Volume
Mon 02 November 2026 159.00 (1.6%) 156.55 155.55 - 159.00 1.0303 times
Fri 30 October 2026 156.50 (-2.19%) 159.90 155.57 - 160.47 0.8739 times
Thu 29 October 2026 160.00 (-0.21%) 160.30 157.70 - 160.59 1.173 times
Wed 28 October 2026 160.33 (1.51%) 157.80 156.59 - 161.00 0.7831 times
Tue 27 October 2026 157.95 (2.73%) 153.75 153.12 - 157.95 0.9672 times
Mon 26 October 2026 153.75 (1.37%) 150.50 147.27 - 153.85 0.9705 times
Fri 23 October 2026 151.67 (-1.92%) 153.20 148.07 - 153.74 1.1053 times
Thu 22 October 2026 154.64 (-1.67%) 153.85 152.37 - 155.80 0.8985 times
Wed 21 October 2026 157.27 (-0.56%) 157.90 155.70 - 159.06 1.2833 times
Mon 19 October 2026 158.15 (-1.16%) 160.39 157.65 - 161.22 0.9149 times
Fri 16 October 2026 160.00 (-0.41%) 160.66 159.80 - 162.77 0.9519 times

 Daily chart SamvrdhnaMthrsn

Weekly price and charts SamvrdhnaMthrsn

Strong weekly Stock price targets for SamvrdhnaMthrsn MOTHERSON are 157.28 and 160.73

Weekly Target 1154.4
Weekly Target 2156.7
Weekly Target 3157.85
Weekly Target 4160.15
Weekly Target 5161.3

Weekly price and volumes for Samvrdhna Mthrsn

Date Closing Open Range Volume
Mon 02 November 2026 159.00 (1.6%) 156.55 155.55 - 159.00 0.2157 times
Fri 30 October 2026 156.50 (3.18%) 150.50 147.27 - 161.00 0.9983 times
Fri 23 October 2026 151.67 (-5.21%) 160.39 148.07 - 161.22 0.8799 times
Fri 16 October 2026 160.00 (4.58%) 153.00 152.77 - 162.77 0.8597 times
Fri 09 October 2026 153.00 (-2.57%) 157.00 151.37 - 160.69 1.1469 times
Thu 01 October 2026 157.03 (-5.24%) 165.00 153.81 - 165.49 1.2674 times
Fri 25 September 2026 165.71 (1.93%) 163.12 160.50 - 166.22 1.1988 times
Fri 18 September 2026 162.57 (-1.14%) 165.00 156.40 - 165.41 0.99 times
Fri 11 September 2026 164.45 (2.33%) 160.50 160.12 - 165.58 1.0364 times
Fri 04 September 2026 160.70 (-2.96%) 164.69 159.92 - 170.68 1.4067 times
Fri 28 August 2026 165.60 (-2.23%) 169.00 164.68 - 169.14 0.9101 times

 weekly chart SamvrdhnaMthrsn

Monthly price and charts SamvrdhnaMthrsn

Strong monthly Stock price targets for SamvrdhnaMthrsn MOTHERSON are 157.28 and 160.73

Monthly Target 1154.4
Monthly Target 2156.7
Monthly Target 3157.85
Monthly Target 4160.15
Monthly Target 5161.3

Monthly price and volumes Samvrdhna Mthrsn

Date Closing Open Range Volume
Mon 02 November 2026 159.00 (1.6%) 156.55 155.55 - 159.00 0.0294 times
Fri 30 October 2026 156.50 (-4.14%) 161.35 147.27 - 162.77 0.5931 times
Wed 30 September 2026 163.26 (-4.35%) 170.00 156.40 - 170.00 0.684 times
Mon 31 August 2026 170.68 (13.22%) 152.90 148.34 - 173.27 1.18 times
Fri 31 July 2026 150.75 (1.78%) 148.25 136.71 - 152.40 1.0019 times
Tue 30 June 2026 148.11 (1.63%) 146.01 138.03 - 155.25 1.3865 times
Fri 29 May 2026 145.74 (20.24%) 121.99 118.41 - 151.77 1.4954 times
Thu 30 April 2026 121.21 (15.35%) 107.99 102.82 - 132.99 1.3396 times
Mon 30 March 2026 105.08 (-21.19%) 126.20 104.72 - 131.80 1.1272 times
Fri 27 February 2026 133.34 (18.1%) 113.00 109.62 - 136.15 1.1629 times
Fri 30 January 2026 112.90 (-5.87%) 120.40 106.32 - 124.71 0.8024 times

 monthly chart SamvrdhnaMthrsn

DMA SMA EMA moving averages of Samvrdhna Mthrsn MOTHERSON

DMA (daily moving average) of Samvrdhna Mthrsn MOTHERSON

DMA period DMA value
5 day DMA 158.76
12 day DMA 157.49
20 day DMA 157.42
35 day DMA 159.3
50 day DMA 161.17
100 day DMA 155.72
150 day DMA 146.1
200 day DMA 139.7

EMA (exponential moving average) of Samvrdhna Mthrsn MOTHERSON

EMA period EMA current EMA prev EMA prev2
5 day EMA158.1157.65158.23
12 day EMA157.77157.55157.74
20 day EMA158.22158.14158.31
35 day EMA159.68159.72159.91
50 day EMA161.55161.65161.86

SMA (simple moving average) of Samvrdhna Mthrsn MOTHERSON

SMA period SMA current SMA prev SMA prev2
5 day SMA158.76157.71156.74
12 day SMA157.49157.56157.85
20 day SMA157.42157.33157.66
35 day SMA159.3159.43159.64
50 day SMA161.17161.39161.67
100 day SMA155.72155.57155.39
150 day SMA146.1145.75145.45
200 day SMA139.7139.5139.31

Futures expiry: 23 Mon November 2026

Date Closing Open Range Volume
30 Fri 157.31 160.01 156.35 to 160.01 1.02 times
29 Thu 160.89 160.67 158.70 to 161.25 1.02 times
28 Wed 160.67 157.01 157.01 to 161.80 1 times
27 Tue 157.58 154.90 154.68 to 158.56 1 times
26 Mon 154.14 151.49 148.12 to 154.49 0.96 times

Futures expiry: 29 Tue December 2026

Date Closing Open Range Volume
30 Fri 158.50 161.22 157.50 to 161.22 1.04 times
29 Thu 162.00 160.79 159.62 to 162.21 1.01 times
28 Wed 161.50 158.58 158.52 to 162.30 1 times
27 Tue 158.49 158.25 156.80 to 159.40 0.99 times
26 Mon 155.14 150.09 148.95 to 155.29 0.97 times

Futures expiry: 25 Mon January 2027

Date Closing Open Range Volume
30 Fri 159.10 160.00 159.10 to 160.00 1.55 times
29 Thu 162.65 161.00 161.00 to 162.70 1.09 times
28 Wed 162.39 161.50 161.50 to 162.50 0.36 times

Option chain for Samvrdhna Mthrsn MOTHERSON 23 Mon November 2026 expiry

SamvrdhnaMthrsn MOTHERSON Option strike: 190.00

Date CE PE PCR
30 Fri October 2026 0.1731.00 0.04
29 Thu October 2026 0.2531.00 0.05
28 Wed October 2026 0.2831.00 0.05
27 Tue October 2026 0.2631.41 0.07

SamvrdhnaMthrsn MOTHERSON Option strike: 185.00

Date CE PE PCR
30 Fri October 2026 0.2524.77 0.16
29 Thu October 2026 0.4024.77 0.16
28 Wed October 2026 0.4427.96 0.18
27 Tue October 2026 0.3827.96 0.23

SamvrdhnaMthrsn MOTHERSON Option strike: 180.00

Date CE PE PCR
30 Fri October 2026 0.4120.07 0.02
29 Thu October 2026 0.6720.07 0.03
28 Wed October 2026 0.7520.07 0.03
27 Tue October 2026 0.6023.00 0.01

SamvrdhnaMthrsn MOTHERSON Option strike: 175.00

Date CE PE PCR
30 Fri October 2026 0.7318.00 0.02
29 Thu October 2026 1.2015.25 0.02
28 Wed October 2026 1.3115.25 0.02
27 Tue October 2026 0.9924.40 0.06

SamvrdhnaMthrsn MOTHERSON Option strike: 170.00

Date CE PE PCR
30 Fri October 2026 1.3913.40 0.07
29 Thu October 2026 2.1611.94 0.09
28 Wed October 2026 2.2811.45 0.1
27 Tue October 2026 1.7014.70 0.11

SamvrdhnaMthrsn MOTHERSON Option strike: 167.50

Date CE PE PCR
30 Fri October 2026 1.8611.00 0.01

SamvrdhnaMthrsn MOTHERSON Option strike: 165.00

Date CE PE PCR
30 Fri October 2026 2.449.15 0.23
29 Thu October 2026 3.687.82 0.28
28 Wed October 2026 3.858.05 0.26
27 Tue October 2026 2.8710.50 0.28

SamvrdhnaMthrsn MOTHERSON Option strike: 162.50

Date CE PE PCR
30 Fri October 2026 3.306.88 0.14
29 Thu October 2026 4.726.88 0.15
28 Wed October 2026 4.836.88 0.2
27 Tue October 2026 3.7011.09 0.06

SamvrdhnaMthrsn MOTHERSON Option strike: 160.00

Date CE PE PCR
30 Fri October 2026 4.236.90 0.48
29 Thu October 2026 5.955.13 0.52
28 Wed October 2026 6.055.47 0.63
27 Tue October 2026 4.676.91 0.53

SamvrdhnaMthrsn MOTHERSON Option strike: 157.50

Date CE PE PCR
30 Fri October 2026 5.435.43 0.89
29 Thu October 2026 7.374.05 0.84
28 Wed October 2026 7.514.36 0.61
27 Tue October 2026 5.895.92 0.26

SamvrdhnaMthrsn MOTHERSON Option strike: 155.00

Date CE PE PCR
30 Fri October 2026 6.664.41 1.21
29 Thu October 2026 8.993.18 0.94
28 Wed October 2026 9.273.42 0.87
27 Tue October 2026 7.124.71 0.56

SamvrdhnaMthrsn MOTHERSON Option strike: 152.50

Date CE PE PCR
30 Fri October 2026 8.453.41 6.28
29 Thu October 2026 10.682.43 6.64
28 Wed October 2026 10.812.61 6.38
27 Tue October 2026 8.803.66 0.82

SamvrdhnaMthrsn MOTHERSON Option strike: 150.00

Date CE PE PCR
30 Fri October 2026 9.892.65 3.28
29 Thu October 2026 12.601.88 3.34
28 Wed October 2026 12.652.08 3.32
27 Tue October 2026 10.352.93 3.52

SamvrdhnaMthrsn MOTHERSON Option strike: 147.50

Date CE PE PCR
30 Fri October 2026 12.171.98 2.93
29 Thu October 2026 12.171.42 2.87
28 Wed October 2026 12.171.62 2.6
27 Tue October 2026 12.172.29 1.53

SamvrdhnaMthrsn MOTHERSON Option strike: 145.00

Date CE PE PCR
30 Fri October 2026 14.401.47 9.15
29 Thu October 2026 16.661.07 9.46
28 Wed October 2026 16.661.23 8.62
27 Tue October 2026 14.501.72 8.39

SamvrdhnaMthrsn MOTHERSON Option strike: 140.00

Date CE PE PCR
30 Fri October 2026 18.700.79 10.05
29 Thu October 2026 18.700.59 10
28 Wed October 2026 18.700.70 9.75
27 Tue October 2026 18.700.98 11.3
Back to top | Use Dark Theme