GailIndia GAIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gail India GAIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Utilities:Non-Elec. sector
Daily price and charts and targets GailIndia
Strong Daily Stock price targets for GailIndia GAIL are 172.48 and 174.27
| Daily Target 1 | 171.12 |
| Daily Target 2 | 172.04 |
| Daily Target 3 | 172.91333333333 |
| Daily Target 4 | 173.83 |
| Daily Target 5 | 174.7 |
Daily price and volume Gail India
| Date | Closing | Open | Range | Volume | Wed 23 September 2026 | 172.95 (0.65%) | 172.48 | 172.00 - 173.79 | 0.6342 times | Tue 22 September 2026 | 171.84 (-0.45%) | 173.08 | 171.35 - 174.30 | 1.5973 times | Mon 21 September 2026 | 172.61 (-0.74%) | 173.60 | 172.61 - 174.38 | 0.7135 times | Fri 18 September 2026 | 173.90 (1.1%) | 172.00 | 172.00 - 174.65 | 1.629 times | Thu 17 September 2026 | 172.00 (0.79%) | 171.24 | 171.24 - 172.82 | 0.5236 times | Wed 16 September 2026 | 170.65 (-0.13%) | 170.88 | 168.72 - 171.88 | 0.7545 times | Tue 15 September 2026 | 170.88 (-1.58%) | 173.62 | 169.73 - 173.82 | 1.1849 times | Fri 11 September 2026 | 173.62 (-0.5%) | 173.50 | 173.01 - 175.18 | 1.2933 times | Thu 10 September 2026 | 174.49 (-0.23%) | 174.00 | 173.25 - 176.50 | 0.84 times | Wed 09 September 2026 | 174.90 (-0.11%) | 173.70 | 173.61 - 175.59 | 0.8297 times | Tue 08 September 2026 | 175.09 (-0.52%) | 175.09 | 173.84 - 176.20 | 0.8306 times |
Weekly price and charts GailIndia
Strong weekly Stock price targets for GailIndia GAIL are 170.64 and 173.67
| Weekly Target 1 | 169.86 |
| Weekly Target 2 | 171.41 |
| Weekly Target 3 | 172.89333333333 |
| Weekly Target 4 | 174.44 |
| Weekly Target 5 | 175.92 |
Weekly price and volumes for Gail India
| Date | Closing | Open | Range | Volume | Wed 23 September 2026 | 172.95 (-0.55%) | 173.60 | 171.35 - 174.38 | 0.3738 times | Fri 18 September 2026 | 173.90 (0.16%) | 173.62 | 168.72 - 174.65 | 0.5194 times | Fri 11 September 2026 | 173.62 (0.13%) | 173.40 | 172.80 - 177.30 | 0.7219 times | Fri 04 September 2026 | 173.40 (1.34%) | 172.20 | 170.33 - 177.50 | 0.8926 times | Fri 28 August 2026 | 171.10 (-0.52%) | 172.00 | 170.11 - 176.29 | 0.7679 times | Fri 21 August 2026 | 172.00 (-1.66%) | 173.71 | 170.70 - 174.02 | 0.7144 times | Fri 14 August 2026 | 174.90 (0.73%) | 173.49 | 170.02 - 177.95 | 1.1392 times | Fri 07 August 2026 | 173.63 (-4.3%) | 182.10 | 171.89 - 182.38 | 2.2061 times | Fri 31 July 2026 | 181.44 (6.72%) | 170.11 | 170.11 - 182.21 | 1.9518 times | Fri 24 July 2026 | 170.02 (-0.69%) | 171.19 | 167.27 - 176.20 | 0.7129 times | Fri 17 July 2026 | 171.20 (-1.46%) | 172.84 | 169.47 - 175.73 | 0.7906 times |
Monthly price and charts GailIndia
Strong monthly Stock price targets for GailIndia GAIL are 166.55 and 175.13
| Monthly Target 1 | 164.41 |
| Monthly Target 2 | 168.68 |
| Monthly Target 3 | 172.99 |
| Monthly Target 4 | 177.26 |
| Monthly Target 5 | 181.57 |
Monthly price and volumes Gail India
| Date | Closing | Open | Range | Volume | Wed 23 September 2026 | 172.95 (-2.56%) | 173.41 | 168.72 - 177.30 | 0.4187 times | Mon 31 August 2026 | 177.50 (-2.17%) | 182.10 | 170.02 - 182.38 | 0.9822 times | Fri 31 July 2026 | 181.44 (4.6%) | 172.80 | 167.27 - 182.21 | 0.8783 times | Tue 30 June 2026 | 173.46 (5.44%) | 164.51 | 161.18 - 178.47 | 0.8411 times | Fri 29 May 2026 | 164.51 (0.78%) | 165.30 | 151.41 - 170.70 | 1.0689 times | Thu 30 April 2026 | 163.23 (18.53%) | 141.40 | 137.50 - 167.96 | 1.1588 times | Mon 30 March 2026 | 137.71 (-18.77%) | 165.50 | 134.36 - 167.96 | 1.5548 times | Fri 27 February 2026 | 169.53 (1.34%) | 165.00 | 157.80 - 171.46 | 1.3182 times | Fri 30 January 2026 | 167.29 (-2.83%) | 172.00 | 158.36 - 176.07 | 1.0114 times | Wed 31 December 2025 | 172.16 (-2.23%) | 177.00 | 164.22 - 177.43 | 0.7675 times | Fri 28 November 2025 | 176.09 (-3.65%) | 182.44 | 171.80 - 186.87 | 0.8956 times |
Indicator Analysis of GailIndia
Please login to view indicator analysis. or View indicator analysis of GailIndia GAIL on MunafaSutra.com for free
DMA SMA EMA moving averages of Gail India GAIL
DMA (daily moving average) of Gail India GAIL
| DMA period | DMA value |
| 5 day DMA | 172.66 |
| 12 day DMA | 173.24 |
| 20 day DMA | 173.41 |
| 35 day DMA | 173.82 |
| 50 day DMA | 173.81 |
| 100 day DMA | 171.07 |
| 150 day DMA | 165.85 |
| 200 day DMA | 166.13 |
EMA (exponential moving average) of Gail India GAIL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 172.6 | 172.43 | 172.72 |
| 12 day EMA | 172.92 | 172.91 | 173.11 |
| 20 day EMA | 173.19 | 173.21 | 173.35 |
| 35 day EMA | 173.39 | 173.42 | 173.51 |
| 50 day EMA | 173.51 | 173.53 | 173.6 |
SMA (simple moving average) of Gail India GAIL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 172.66 | 172.2 | 172.01 |
| 12 day SMA | 173.24 | 173.28 | 173.52 |
| 20 day SMA | 173.41 | 173.54 | 173.63 |
| 35 day SMA | 173.82 | 173.88 | 173.95 |
| 50 day SMA | 173.81 | 173.78 | 173.81 |
| 100 day SMA | 171.07 | 170.97 | 170.91 |
| 150 day SMA | 165.85 | 165.79 | 165.73 |
| 200 day SMA | 166.13 | 166.14 | 166.16 |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 23 Wed | 173.49 | 172.27 | 172.27 to 174.20 | 0.96 times |
| 22 Tue | 172.22 | 174.20 | 171.71 to 174.59 | 1.01 times |
| 21 Mon | 173.44 | 174.49 | 173.20 to 174.86 | 1.02 times |
| 18 Fri | 173.84 | 173.66 | 172.50 to 174.62 | 1 times |
| 17 Thu | 173.03 | 171.55 | 171.55 to 173.52 | 1.01 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 23 Wed | 174.28 | 173.15 | 173.14 to 175.13 | 1.69 times |
| 22 Tue | 173.14 | 175.32 | 172.50 to 175.50 | 1.15 times |
| 21 Mon | 174.11 | 175.35 | 173.90 to 175.40 | 0.8 times |
| 18 Fri | 174.73 | 174.00 | 173.42 to 175.40 | 0.7 times |
| 17 Thu | 174.02 | 173.00 | 172.97 to 174.30 | 0.66 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 23 Wed | 174.81 | 175.00 | 174.42 to 175.53 | 1.32 times |
| 22 Tue | 173.71 | 174.95 | 173.50 to 175.00 | 1.23 times |
| 21 Mon | 175.39 | 176.00 | 175.14 to 176.53 | 0.97 times |
| 18 Fri | 176.30 | 175.47 | 175.47 to 176.30 | 0.74 times |
| 17 Thu | 174.73 | 174.21 | 173.54 to 174.73 | 0.74 times |
Option chain for Gail India GAIL 29 Tue September 2026 expiry
GailIndia GAIL Option strike: 205.00
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 0.03 | 30.64 | 0.04 |
| 22 Tue September 2026 | 0.02 | 30.64 | 0.04 |
| 21 Mon September 2026 | 0.03 | 30.64 | 0.04 |
| 18 Fri September 2026 | 0.05 | 30.64 | 0.04 |
| 17 Thu September 2026 | 0.10 | 30.64 | 0.04 |
GailIndia GAIL Option strike: 200.00
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 0.03 | 26.71 | 0.24 |
| 22 Tue September 2026 | 0.04 | 26.36 | 0.25 |
| 21 Mon September 2026 | 0.05 | 26.36 | 0.18 |
| 18 Fri September 2026 | 0.05 | 27.00 | 0.18 |
| 17 Thu September 2026 | 0.08 | 27.00 | 0.17 |
GailIndia GAIL Option strike: 195.00
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 0.04 | 21.52 | 0.06 |
| 22 Tue September 2026 | 0.04 | 21.15 | 0.07 |
| 21 Mon September 2026 | 0.04 | 21.15 | 0.06 |
| 18 Fri September 2026 | 0.04 | 21.15 | 0.06 |
| 17 Thu September 2026 | 0.10 | 20.15 | 0.08 |
GailIndia GAIL Option strike: 192.50
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 0.05 | 17.60 | 0.26 |
| 22 Tue September 2026 | 0.06 | 17.60 | 0.23 |
| 21 Mon September 2026 | 0.12 | 17.60 | 0.24 |
| 18 Fri September 2026 | 0.12 | 17.60 | 0.24 |
| 17 Thu September 2026 | 0.12 | 17.60 | 0.24 |
GailIndia GAIL Option strike: 190.00
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 0.06 | 16.77 | 0.73 |
| 22 Tue September 2026 | 0.04 | 15.47 | 1.74 |
| 21 Mon September 2026 | 0.05 | 15.47 | 1.68 |
| 18 Fri September 2026 | 0.08 | 15.71 | 1.61 |
| 17 Thu September 2026 | 0.10 | 17.01 | 1.58 |
GailIndia GAIL Option strike: 187.50
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 0.08 | 13.50 | 0.25 |
| 22 Tue September 2026 | 0.08 | 13.50 | 0.26 |
| 21 Mon September 2026 | 0.07 | 13.50 | 0.26 |
| 18 Fri September 2026 | 0.12 | 13.50 | 0.21 |
| 17 Thu September 2026 | 0.17 | 13.50 | 0.18 |
GailIndia GAIL Option strike: 185.00
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 0.08 | 11.70 | 0.11 |
| 22 Tue September 2026 | 0.08 | 11.65 | 0.13 |
| 21 Mon September 2026 | 0.10 | 11.65 | 0.11 |
| 18 Fri September 2026 | 0.16 | 11.65 | 0.11 |
| 17 Thu September 2026 | 0.20 | 12.09 | 0.12 |
GailIndia GAIL Option strike: 182.50
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 0.10 | 8.00 | 0.19 |
| 22 Tue September 2026 | 0.12 | 8.00 | 0.18 |
| 21 Mon September 2026 | 0.15 | 8.00 | 0.15 |
| 18 Fri September 2026 | 0.26 | 8.00 | 0.14 |
| 17 Thu September 2026 | 0.31 | 8.00 | 0.14 |
GailIndia GAIL Option strike: 180.00
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 0.18 | 6.93 | 0.28 |
| 22 Tue September 2026 | 0.19 | 7.87 | 0.32 |
| 21 Mon September 2026 | 0.30 | 6.91 | 0.31 |
| 18 Fri September 2026 | 0.49 | 6.66 | 0.34 |
| 17 Thu September 2026 | 0.52 | 7.43 | 0.33 |
GailIndia GAIL Option strike: 177.50
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 0.35 | 4.70 | 0.28 |
| 22 Tue September 2026 | 0.36 | 4.70 | 0.22 |
| 21 Mon September 2026 | 0.58 | 4.70 | 0.22 |
| 18 Fri September 2026 | 0.92 | 4.47 | 0.2 |
| 17 Thu September 2026 | 0.92 | 5.28 | 0.19 |
GailIndia GAIL Option strike: 175.00
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 0.89 | 2.41 | 0.32 |
| 22 Tue September 2026 | 0.77 | 3.30 | 0.36 |
| 21 Mon September 2026 | 1.21 | 2.80 | 0.36 |
| 18 Fri September 2026 | 1.67 | 2.76 | 0.4 |
| 17 Thu September 2026 | 1.57 | 3.45 | 0.38 |
GailIndia GAIL Option strike: 172.50
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 1.96 | 1.09 | 1.04 |
| 22 Tue September 2026 | 1.63 | 1.83 | 0.8 |
| 21 Mon September 2026 | 2.38 | 1.45 | 0.93 |
| 18 Fri September 2026 | 2.91 | 1.50 | 0.88 |
| 17 Thu September 2026 | 2.66 | 2.11 | 0.86 |
GailIndia GAIL Option strike: 170.00
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 4.01 | 0.42 | 1.64 |
| 22 Tue September 2026 | 3.11 | 0.82 | 1.32 |
| 21 Mon September 2026 | 4.22 | 0.71 | 1.37 |
| 18 Fri September 2026 | 4.75 | 0.78 | 1.42 |
| 17 Thu September 2026 | 4.23 | 1.17 | 1.49 |
GailIndia GAIL Option strike: 167.50
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 6.15 | 0.21 | 4.64 |
| 22 Tue September 2026 | 6.15 | 0.35 | 7.43 |
| 21 Mon September 2026 | 6.15 | 0.34 | 6.5 |
| 18 Fri September 2026 | 6.15 | 0.38 | 6.93 |
| 17 Thu September 2026 | 6.15 | 0.62 | 9.14 |
GailIndia GAIL Option strike: 165.00
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 9.00 | 0.10 | 1.36 |
| 22 Tue September 2026 | 7.41 | 0.19 | 1.49 |
| 21 Mon September 2026 | 8.69 | 0.18 | 1.53 |
| 18 Fri September 2026 | 9.27 | 0.23 | 1.64 |
| 17 Thu September 2026 | 8.38 | 0.35 | 2.12 |
GailIndia GAIL Option strike: 162.50
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 10.17 | 0.06 | 4.55 |
| 22 Tue September 2026 | 9.65 | 0.13 | 4.62 |
| 21 Mon September 2026 | 11.23 | 0.09 | 4.71 |
| 18 Fri September 2026 | 14.11 | 0.16 | 6.04 |
| 17 Thu September 2026 | 14.11 | 0.21 | 4.75 |
GailIndia GAIL Option strike: 160.00
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 13.50 | 0.06 | 5.93 |
| 22 Tue September 2026 | 12.50 | 0.06 | 3.9 |
| 21 Mon September 2026 | 13.95 | 0.07 | 4.77 |
| 18 Fri September 2026 | 13.95 | 0.11 | 5.08 |
| 17 Thu September 2026 | 12.80 | 0.16 | 4.96 |
GailIndia GAIL Option strike: 155.00
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 18.35 | 0.05 | 10.29 |
| 22 Tue September 2026 | 20.62 | 0.04 | 7.4 |
| 21 Mon September 2026 | 20.62 | 0.04 | 7.4 |
| 18 Fri September 2026 | 20.62 | 0.08 | 8 |
| 17 Thu September 2026 | 20.62 | 0.08 | 12.3 |
GailIndia GAIL Option strike: 152.50
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 21.00 | 0.03 | 13 |
| 22 Tue September 2026 | 21.00 | 0.03 | 13 |
| 21 Mon September 2026 | 21.00 | 0.78 | 13 |
| 18 Fri September 2026 | 21.00 | 0.78 | 13 |
| 17 Thu September 2026 | 21.00 | 0.78 | 13 |
GailIndia GAIL Option strike: 150.00
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 22.56 | 0.02 | 6 |
| 22 Tue September 2026 | 22.56 | 0.03 | 6.14 |
| 21 Mon September 2026 | 23.06 | 0.04 | 5.71 |
| 18 Fri September 2026 | 23.06 | 0.03 | 6.29 |
| 17 Thu September 2026 | 23.06 | 0.07 | 15.71 |
GailIndia GAIL Option strike: 145.00
| Date | CE | PE | PCR |
| 23 Wed September 2026 | 28.60 | 0.09 | 0.29 |
| 22 Tue September 2026 | 27.60 | 0.09 | 0.14 |
| 21 Mon September 2026 | 27.60 | 0.09 | 0.14 |
| 18 Fri September 2026 | 27.60 | 0.09 | 0.14 |
| 17 Thu September 2026 | 27.60 | 0.09 | 0.14 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
