GailIndia GAIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gail India GAIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Utilities:Non-Elec. sector
Daily price and charts and targets GailIndia
Strong Daily Stock price targets for GailIndia GAIL are 170.26 and 172.21
| Daily Target 1 | 169.84 |
| Daily Target 2 | 170.67 |
| Daily Target 3 | 171.78666666667 |
| Daily Target 4 | 172.62 |
| Daily Target 5 | 173.74 |
Daily price and volume Gail India
| Date | Closing | Open | Range | Volume | Tue 14 July 2026 | 171.51 (-0.93%) | 172.30 | 170.95 - 172.90 | 0.9032 times | Mon 13 July 2026 | 173.12 (-0.35%) | 172.84 | 170.53 - 173.40 | 0.5885 times | Fri 10 July 2026 | 173.73 (2.07%) | 171.00 | 171.00 - 174.47 | 0.584 times | Thu 09 July 2026 | 170.20 (0.57%) | 169.00 | 168.54 - 172.29 | 1.9483 times | Wed 08 July 2026 | 169.24 (-2.74%) | 173.05 | 167.96 - 174.77 | 2.0228 times | Tue 07 July 2026 | 174.01 (-0.58%) | 175.05 | 173.52 - 175.56 | 1.1125 times | Mon 06 July 2026 | 175.03 (0.51%) | 174.02 | 173.99 - 176.43 | 0.4979 times | Fri 03 July 2026 | 174.15 (-0.08%) | 174.32 | 173.70 - 175.89 | 0.8332 times | Thu 02 July 2026 | 174.29 (-0.12%) | 174.50 | 172.91 - 175.00 | 0.6093 times | Wed 01 July 2026 | 174.50 (0.6%) | 172.80 | 172.40 - 175.00 | 0.9003 times | Tue 30 June 2026 | 173.46 (0.72%) | 172.95 | 172.21 - 175.61 | 1.8294 times |
Weekly price and charts GailIndia
Strong weekly Stock price targets for GailIndia GAIL are 169.59 and 172.46
| Weekly Target 1 | 168.94 |
| Weekly Target 2 | 170.23 |
| Weekly Target 3 | 171.81333333333 |
| Weekly Target 4 | 173.1 |
| Weekly Target 5 | 174.68 |
Weekly price and volumes for Gail India
| Date | Closing | Open | Range | Volume | Tue 14 July 2026 | 171.51 (-1.28%) | 172.84 | 170.53 - 173.40 | 0.1919 times | Fri 10 July 2026 | 173.73 (-0.24%) | 174.02 | 167.96 - 176.43 | 0.793 times | Fri 03 July 2026 | 174.15 (0.75%) | 172.85 | 170.01 - 175.89 | 0.6743 times | Thu 25 June 2026 | 172.85 (-0.6%) | 174.15 | 172.29 - 178.47 | 0.7168 times | Fri 19 June 2026 | 173.90 (1.99%) | 173.01 | 172.11 - 178.20 | 1.1425 times | Fri 12 June 2026 | 170.50 (1.85%) | 166.02 | 165.01 - 171.20 | 1.0166 times | Fri 05 June 2026 | 167.40 (1.76%) | 164.51 | 161.18 - 170.13 | 0.9658 times | Fri 29 May 2026 | 164.51 (2.33%) | 162.92 | 162.70 - 170.70 | 1.9609 times | Fri 22 May 2026 | 160.77 (-0.84%) | 160.65 | 151.41 - 162.70 | 1.6824 times | Fri 15 May 2026 | 162.13 (-2.62%) | 165.60 | 159.10 - 165.90 | 0.8559 times | Fri 08 May 2026 | 166.49 (2%) | 165.30 | 162.50 - 168.09 | 0.8573 times |
Monthly price and charts GailIndia
Strong monthly Stock price targets for GailIndia GAIL are 165.5 and 173.97
| Monthly Target 1 | 163.5 |
| Monthly Target 2 | 167.5 |
| Monthly Target 3 | 171.96666666667 |
| Monthly Target 4 | 175.97 |
| Monthly Target 5 | 180.44 |
Monthly price and volumes Gail India
| Date | Closing | Open | Range | Volume | Tue 14 July 2026 | 171.51 (-1.12%) | 172.80 | 167.96 - 176.43 | 0.2629 times | Tue 30 June 2026 | 173.46 (5.44%) | 164.51 | 161.18 - 178.47 | 0.8614 times | Fri 29 May 2026 | 164.51 (0.78%) | 165.30 | 151.41 - 170.70 | 1.0948 times | Thu 30 April 2026 | 163.23 (18.53%) | 141.40 | 137.50 - 167.96 | 1.1868 times | Mon 30 March 2026 | 137.71 (-18.77%) | 165.50 | 134.36 - 167.96 | 1.5924 times | Fri 27 February 2026 | 169.53 (1.34%) | 165.00 | 157.80 - 171.46 | 1.35 times | Fri 30 January 2026 | 167.29 (-2.83%) | 172.00 | 158.36 - 176.07 | 1.0359 times | Wed 31 December 2025 | 172.16 (-2.23%) | 177.00 | 164.22 - 177.43 | 0.786 times | Fri 28 November 2025 | 176.09 (-3.65%) | 182.44 | 171.80 - 186.87 | 0.9172 times | Fri 31 October 2025 | 182.76 (3.67%) | 175.70 | 173.47 - 186.44 | 0.9126 times | Tue 30 September 2025 | 176.29 (1.86%) | 173.12 | 171.30 - 183.80 | 0.8632 times |
Indicator Analysis of GailIndia
Please login to view indicator analysis. or View indicator analysis of GailIndia GAIL on MunafaSutra.com for free
DMA SMA EMA moving averages of Gail India GAIL
DMA (daily moving average) of Gail India GAIL
| DMA period | DMA value |
| 5 day DMA | 171.56 |
| 12 day DMA | 172.96 |
| 20 day DMA | 173.79 |
| 35 day DMA | 171.12 |
| 50 day DMA | 168.33 |
| 100 day DMA | 161.87 |
| 150 day DMA | 163.57 |
| 200 day DMA | 167.64 |
EMA (exponential moving average) of Gail India GAIL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 172.28 | 172.67 | 172.44 |
| 12 day EMA | 172.65 | 172.86 | 172.81 |
| 20 day EMA | 172.32 | 172.4 | 172.32 |
| 35 day EMA | 170.66 | 170.61 | 170.46 |
| 50 day EMA | 168.41 | 168.28 | 168.08 |
SMA (simple moving average) of Gail India GAIL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 171.56 | 172.06 | 172.44 |
| 12 day SMA | 172.96 | 173.07 | 173.22 |
| 20 day SMA | 173.79 | 173.99 | 173.86 |
| 35 day SMA | 171.12 | 170.81 | 170.32 |
| 50 day SMA | 168.33 | 168.16 | 168.01 |
| 100 day SMA | 161.87 | 161.79 | 161.69 |
| 150 day SMA | 163.57 | 163.6 | 163.61 |
| 200 day SMA | 167.64 | 167.69 | 167.73 |
Futures expiry: 28 Tue July 2026
| Date | Closing | Open | Range | Volume |
| 14 Tue | 171.54 | 172.50 | 170.95 to 173.14 | 0.99 times |
| 13 Mon | 173.48 | 173.43 | 170.81 to 173.73 | 1 times |
| 10 Fri | 174.35 | 172.00 | 172.00 to 175.10 | 1.01 times |
| 09 Thu | 170.99 | 169.61 | 169.42 to 173.03 | 1 times |
| 08 Wed | 169.68 | 174.00 | 168.64 to 174.86 | 1 times |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 14 Tue | 172.23 | 173.41 | 171.67 to 173.61 | 1.1 times |
| 13 Mon | 173.85 | 173.10 | 171.49 to 174.00 | 1.07 times |
| 10 Fri | 174.80 | 173.42 | 173.42 to 175.86 | 1.02 times |
| 09 Thu | 171.34 | 170.21 | 170.21 to 173.48 | 0.98 times |
| 08 Wed | 169.94 | 174.00 | 169.30 to 175.26 | 0.82 times |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 14 Tue | 173.51 | 174.30 | 173.40 to 174.30 | 1.19 times |
| 13 Mon | 174.85 | 173.00 | 172.52 to 174.85 | 1.14 times |
| 10 Fri | 175.40 | 173.75 | 173.75 to 176.30 | 1.08 times |
| 09 Thu | 173.05 | 171.84 | 171.84 to 174.10 | 1.11 times |
| 08 Wed | 171.36 | 174.96 | 171.36 to 175.61 | 0.47 times |
Option chain for Gail India GAIL 28 Tue July 2026 expiry
GailIndia GAIL Option strike: 200.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 0.06 | 28.92 | 0.32 |
| 13 Mon July 2026 | 0.06 | 28.92 | 0.32 |
| 10 Fri July 2026 | 0.10 | 25.70 | 0.29 |
| 09 Thu July 2026 | 0.11 | 27.67 | 0.29 |
| 08 Wed July 2026 | 0.10 | 24.33 | 0.27 |
GailIndia GAIL Option strike: 192.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 0.06 | 19.68 | 0.37 |
| 13 Mon July 2026 | 0.06 | 18.81 | 0.37 |
| 10 Fri July 2026 | 0.16 | 20.15 | 0.36 |
| 09 Thu July 2026 | 0.12 | 20.15 | 0.38 |
| 08 Wed July 2026 | 0.27 | 17.82 | 0.36 |
GailIndia GAIL Option strike: 190.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 0.16 | 17.80 | 0.87 |
| 13 Mon July 2026 | 0.18 | 15.58 | 0.84 |
| 10 Fri July 2026 | 0.23 | 15.58 | 0.83 |
| 09 Thu July 2026 | 0.18 | 14.27 | 0.84 |
| 08 Wed July 2026 | 0.22 | 14.27 | 0.82 |
GailIndia GAIL Option strike: 188.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 0.25 | 15.79 | 0.47 |
| 13 Mon July 2026 | 0.25 | 13.80 | 0.47 |
| 10 Fri July 2026 | 0.25 | 13.80 | 0.47 |
| 09 Thu July 2026 | 0.25 | 13.80 | 0.47 |
| 08 Wed July 2026 | 0.50 | 13.80 | 0.18 |
GailIndia GAIL Option strike: 187.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 0.26 | 14.84 | 0.21 |
| 13 Mon July 2026 | 0.33 | 14.40 | 0.02 |
| 10 Fri July 2026 | 0.37 | 14.40 | 0.02 |
| 09 Thu July 2026 | 0.37 | 14.40 | 0.02 |
| 08 Wed July 2026 | 0.37 | 14.40 | 0.02 |
GailIndia GAIL Option strike: 185.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 0.38 | 13.74 | 0.11 |
| 13 Mon July 2026 | 0.48 | 12.20 | 0.09 |
| 10 Fri July 2026 | 0.59 | 11.08 | 0.1 |
| 09 Thu July 2026 | 0.42 | 14.20 | 0.12 |
| 08 Wed July 2026 | 0.51 | 15.76 | 0.12 |
GailIndia GAIL Option strike: 180.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 1.00 | 9.38 | 0.12 |
| 13 Mon July 2026 | 1.27 | 7.64 | 0.13 |
| 10 Fri July 2026 | 1.54 | 6.97 | 0.14 |
| 09 Thu July 2026 | 1.02 | 9.50 | 0.14 |
| 08 Wed July 2026 | 1.19 | 11.43 | 0.16 |
GailIndia GAIL Option strike: 178.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 1.30 | 4.88 | 0.05 |
| 13 Mon July 2026 | 1.77 | 4.88 | 0.04 |
| 10 Fri July 2026 | 2.11 | 4.88 | 0.04 |
| 09 Thu July 2026 | 1.46 | 4.88 | 0.04 |
| 08 Wed July 2026 | 1.53 | 4.88 | 0.04 |
GailIndia GAIL Option strike: 177.50
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 1.44 | 7.20 | 0.01 |
| 13 Mon July 2026 | 1.44 | 7.20 | 0.01 |
GailIndia GAIL Option strike: 177.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 1.56 | 7.75 | 0.47 |
| 13 Mon July 2026 | 2.10 | 7.75 | 0.41 |
| 10 Fri July 2026 | 2.46 | 7.75 | 0.37 |
| 09 Thu July 2026 | 1.72 | 7.75 | 0.36 |
| 08 Wed July 2026 | 1.74 | 8.88 | 0.41 |
GailIndia GAIL Option strike: 175.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 2.18 | 5.63 | 0.44 |
| 13 Mon July 2026 | 2.89 | 4.39 | 0.48 |
| 10 Fri July 2026 | 3.36 | 4.03 | 0.55 |
| 09 Thu July 2026 | 2.30 | 6.02 | 0.46 |
| 08 Wed July 2026 | 2.34 | 7.72 | 0.55 |
GailIndia GAIL Option strike: 174.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 2.53 | 3.82 | 1.05 |
| 13 Mon July 2026 | 3.34 | 3.82 | 1.3 |
| 10 Fri July 2026 | 3.86 | 3.50 | 1.28 |
| 09 Thu July 2026 | 2.68 | 5.35 | 1.18 |
| 08 Wed July 2026 | 2.64 | 6.91 | 0.93 |
GailIndia GAIL Option strike: 173.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 2.93 | 4.40 | 0.27 |
| 13 Mon July 2026 | 3.88 | 3.36 | 0.31 |
| 10 Fri July 2026 | 4.42 | 3.07 | 0.32 |
| 09 Thu July 2026 | 3.05 | 4.75 | 0.29 |
| 08 Wed July 2026 | 2.93 | 6.40 | 0.31 |
GailIndia GAIL Option strike: 172.50
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 3.26 | 4.12 | 0.28 |
| 13 Mon July 2026 | 4.14 | 3.14 | 0.48 |
| 10 Fri July 2026 | 4.71 | 2.91 | 0.6 |
| 09 Thu July 2026 | 3.33 | 4.88 | 0.33 |
| 08 Wed July 2026 | 3.15 | 6.02 | 0.5 |
GailIndia GAIL Option strike: 172.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 3.46 | 3.88 | 1.49 |
| 13 Mon July 2026 | 4.43 | 2.92 | 1.76 |
| 10 Fri July 2026 | 5.01 | 2.68 | 1.89 |
| 09 Thu July 2026 | 3.45 | 4.50 | 1.43 |
| 08 Wed July 2026 | 3.38 | 5.84 | 1.81 |
GailIndia GAIL Option strike: 171.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 5.05 | 3.29 | 0.89 |
| 13 Mon July 2026 | 5.05 | 2.55 | 0.89 |
| 10 Fri July 2026 | 5.62 | 2.34 | 0.93 |
| 09 Thu July 2026 | 3.94 | 3.92 | 0.82 |
| 08 Wed July 2026 | 4.04 | 5.03 | 0.93 |
GailIndia GAIL Option strike: 170.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 4.51 | 2.96 | 1 |
| 13 Mon July 2026 | 5.71 | 2.17 | 0.98 |
| 10 Fri July 2026 | 6.33 | 2.04 | 0.96 |
| 09 Thu July 2026 | 4.49 | 3.45 | 1 |
| 08 Wed July 2026 | 4.39 | 4.66 | 0.8 |
GailIndia GAIL Option strike: 169.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 7.05 | 2.56 | 1.99 |
| 13 Mon July 2026 | 7.05 | 1.92 | 2.12 |
| 10 Fri July 2026 | 7.05 | 1.76 | 2.11 |
| 09 Thu July 2026 | 5.01 | 3.09 | 1.88 |
| 08 Wed July 2026 | 4.86 | 4.23 | 2.81 |
GailIndia GAIL Option strike: 168.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 6.04 | 2.20 | 61.75 |
| 13 Mon July 2026 | 6.04 | 1.67 | 64.25 |
| 10 Fri July 2026 | 6.04 | 1.54 | 65.75 |
| 09 Thu July 2026 | 6.04 | 2.67 | 63 |
| 08 Wed July 2026 | 12.45 | 3.80 | 67.5 |
GailIndia GAIL Option strike: 167.50
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 8.51 | 2.05 | 2.09 |
| 13 Mon July 2026 | 8.51 | 1.44 | 2.09 |
| 10 Fri July 2026 | 8.51 | 1.44 | 2.09 |
| 09 Thu July 2026 | 6.24 | 2.49 | 2.11 |
| 08 Wed July 2026 | 7.70 | 3.57 | 2.44 |
GailIndia GAIL Option strike: 167.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 6.08 | 1.94 | 6 |
| 13 Mon July 2026 | 6.08 | 1.34 | 6.03 |
| 10 Fri July 2026 | 6.08 | 1.34 | 6.03 |
| 09 Thu July 2026 | 6.08 | 2.29 | 6.19 |
| 08 Wed July 2026 | 6.08 | 3.34 | 6.03 |
GailIndia GAIL Option strike: 166.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 7.54 | 1.27 | 5.4 |
| 13 Mon July 2026 | 7.56 | 1.27 | 5.4 |
| 10 Fri July 2026 | 7.56 | 1.14 | 6 |
| 09 Thu July 2026 | 7.56 | 1.89 | 4.8 |
| 08 Wed July 2026 | 9.33 | 2.94 | 8 |
GailIndia GAIL Option strike: 165.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 8.00 | 1.42 | 8.1 |
| 13 Mon July 2026 | 9.58 | 1.04 | 7.76 |
| 10 Fri July 2026 | 10.32 | 0.99 | 7.78 |
| 09 Thu July 2026 | 7.61 | 1.75 | 6.45 |
| 08 Wed July 2026 | 7.36 | 2.59 | 7.43 |
GailIndia GAIL Option strike: 162.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 12.55 | 0.89 | 53 |
| 13 Mon July 2026 | 12.55 | 0.66 | 51 |
| 10 Fri July 2026 | 12.55 | 0.65 | 25 |
| 09 Thu July 2026 | 8.55 | 1.06 | 21 |
| 08 Wed July 2026 | 8.55 | 0.55 | 1 |
GailIndia GAIL Option strike: 161.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 14.69 | 0.45 | 2 |
| 13 Mon July 2026 | 14.69 | 0.45 | 2 |
| 10 Fri July 2026 | 14.69 | 0.45 | 2 |
| 09 Thu July 2026 | 14.69 | 0.45 | 2 |
| 08 Wed July 2026 | 14.69 | 0.45 | 2 |
GailIndia GAIL Option strike: 160.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 12.75 | 0.65 | 5.93 |
| 13 Mon July 2026 | 12.90 | 0.49 | 6 |
| 10 Fri July 2026 | 15.15 | 0.49 | 5.95 |
| 09 Thu July 2026 | 12.42 | 0.85 | 6.17 |
| 08 Wed July 2026 | 16.70 | 1.40 | 5.7 |
GailIndia GAIL Option strike: 155.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 16.81 | 0.33 | 1.58 |
| 13 Mon July 2026 | 17.75 | 0.25 | 1.96 |
| 10 Fri July 2026 | 17.75 | 0.26 | 2.28 |
| 09 Thu July 2026 | 17.75 | 0.43 | 1.96 |
| 08 Wed July 2026 | 19.75 | 0.73 | 2.04 |
GailIndia GAIL Option strike: 150.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 23.20 | 0.18 | 11.75 |
| 13 Mon July 2026 | 23.20 | 0.18 | 11.75 |
| 10 Fri July 2026 | 23.20 | 0.16 | 12.13 |
| 09 Thu July 2026 | 23.20 | 0.22 | 12.5 |
| 08 Wed July 2026 | 23.20 | 0.38 | 14 |
GailIndia GAIL Option strike: 132.00
| Date | CE | PE | PCR |
| 14 Tue July 2026 | 34.10 | 0.09 | 17 |
| 13 Mon July 2026 | 34.10 | 0.07 | 17 |
| 10 Fri July 2026 | 34.10 | 0.07 | 9 |
| 09 Thu July 2026 | 34.10 | 0.07 | 9 |
| 08 Wed July 2026 | 34.10 | 0.10 | 4 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
