GailIndia GAIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gail India GAIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Utilities:Non-Elec. sector
Daily price and charts and targets GailIndia
Strong Daily Stock price targets for GailIndia GAIL are 156.16 and 158.91
| Daily Target 1 | 155.61 |
| Daily Target 2 | 156.71 |
| Daily Target 3 | 158.35666666667 |
| Daily Target 4 | 159.46 |
| Daily Target 5 | 161.11 |
Daily price and volume Gail India
| Date | Closing | Open | Range | Volume | Fri 17 April 2026 | 157.82 (-0.69%) | 160.00 | 157.25 - 160.00 | 0.9391 times | Thu 16 April 2026 | 158.92 (1.79%) | 157.96 | 156.67 - 159.29 | 0.6914 times | Wed 15 April 2026 | 156.12 (1.57%) | 157.00 | 155.16 - 157.10 | 0.9409 times | Mon 13 April 2026 | 153.71 (-0.24%) | 148.50 | 148.50 - 154.30 | 1.1221 times | Fri 10 April 2026 | 154.08 (1.22%) | 153.49 | 151.91 - 154.98 | 1.0173 times | Thu 09 April 2026 | 152.22 (-0.7%) | 153.30 | 151.24 - 154.70 | 0.7263 times | Wed 08 April 2026 | 153.30 (5.45%) | 152.71 | 151.28 - 156.50 | 1.522 times | Tue 07 April 2026 | 145.38 (1.56%) | 143.00 | 141.01 - 145.78 | 1.1121 times | Mon 06 April 2026 | 143.14 (0.99%) | 141.73 | 140.17 - 143.63 | 0.8273 times | Thu 02 April 2026 | 141.73 (0.75%) | 138.95 | 137.50 - 142.00 | 1.1016 times | Wed 01 April 2026 | 140.67 (2.15%) | 141.40 | 139.41 - 142.73 | 1.0928 times |
Weekly price and charts GailIndia
Strong weekly Stock price targets for GailIndia GAIL are 153.16 and 164.66
| Weekly Target 1 | 143.94 |
| Weekly Target 2 | 150.88 |
| Weekly Target 3 | 155.44 |
| Weekly Target 4 | 162.38 |
| Weekly Target 5 | 166.94 |
Weekly price and volumes for Gail India
| Date | Closing | Open | Range | Volume | Fri 17 April 2026 | 157.82 (2.43%) | 148.50 | 148.50 - 160.00 | 0.766 times | Fri 10 April 2026 | 154.08 (8.71%) | 141.73 | 140.17 - 156.50 | 1.0795 times | Thu 02 April 2026 | 141.73 (3.31%) | 135.89 | 135.00 - 142.73 | 0.7815 times | Fri 27 March 2026 | 137.19 (-3.98%) | 141.23 | 134.36 - 142.10 | 1.1234 times | Fri 20 March 2026 | 142.87 (-3.32%) | 149.00 | 142.44 - 151.63 | 0.9869 times | Fri 13 March 2026 | 147.78 (-5.09%) | 152.00 | 144.67 - 154.90 | 1.3844 times | Fri 06 March 2026 | 155.71 (-8.15%) | 165.50 | 153.65 - 167.96 | 1.2029 times | Fri 27 February 2026 | 169.53 (0.63%) | 168.80 | 165.60 - 171.46 | 0.8458 times | Fri 20 February 2026 | 168.47 (4.19%) | 161.68 | 161.30 - 170.00 | 0.9354 times | Fri 13 February 2026 | 161.69 (-0.8%) | 163.20 | 161.12 - 167.12 | 0.8942 times | Fri 06 February 2026 | 162.99 (-2.57%) | 165.00 | 157.80 - 166.69 | 1.5839 times |
Monthly price and charts GailIndia
Strong monthly Stock price targets for GailIndia GAIL are 147.66 and 170.16
| Monthly Target 1 | 129.27 |
| Monthly Target 2 | 143.55 |
| Monthly Target 3 | 151.77333333333 |
| Monthly Target 4 | 166.05 |
| Monthly Target 5 | 174.27 |
Monthly price and volumes Gail India
| Date | Closing | Open | Range | Volume | Fri 17 April 2026 | 157.82 (14.6%) | 141.40 | 137.50 - 160.00 | 0.7105 times | Mon 30 March 2026 | 137.71 (-18.77%) | 165.50 | 134.36 - 167.96 | 1.5515 times | Fri 27 February 2026 | 169.53 (1.34%) | 165.00 | 157.80 - 171.46 | 1.3153 times | Fri 30 January 2026 | 167.29 (-2.83%) | 172.00 | 158.36 - 176.07 | 1.0092 times | Wed 31 December 2025 | 172.16 (-2.23%) | 177.00 | 164.22 - 177.43 | 0.7658 times | Fri 28 November 2025 | 176.09 (-3.65%) | 182.44 | 171.80 - 186.87 | 0.8937 times | Fri 31 October 2025 | 182.76 (3.67%) | 175.70 | 173.47 - 186.44 | 0.8891 times | Tue 30 September 2025 | 176.29 (1.86%) | 173.12 | 171.30 - 183.80 | 0.841 times | Fri 29 August 2025 | 173.07 (-2.59%) | 177.67 | 167.25 - 179.39 | 0.8481 times | Thu 31 July 2025 | 177.68 (-6.9%) | 191.10 | 177.36 - 195.45 | 1.1758 times | Mon 30 June 2025 | 190.84 (0.55%) | 189.80 | 179.42 - 202.79 | 1.2224 times |
Indicator Analysis of GailIndia
Please login to view indicator analysis. or View indicator analysis of GailIndia GAIL on MunafaSutra.com for free
DMA SMA EMA moving averages of Gail India GAIL
DMA (daily moving average) of Gail India GAIL
| DMA period | DMA value |
| 5 day DMA | 156.13 |
| 12 day DMA | 149.57 |
| 20 day DMA | 146.5 |
| 35 day DMA | 151.43 |
| 50 day DMA | 155.24 |
| 100 day DMA | 162.68 |
| 150 day DMA | 168.26 |
| 200 day DMA | 171.32 |
EMA (exponential moving average) of Gail India GAIL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 155.89 | 154.93 | 152.93 |
| 12 day EMA | 151.87 | 150.79 | 149.31 |
| 20 day EMA | 150.69 | 149.94 | 148.99 |
| 35 day EMA | 152.54 | 152.23 | 151.84 |
| 50 day EMA | 156.16 | 156.09 | 155.97 |
SMA (simple moving average) of Gail India GAIL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 156.13 | 155.01 | 153.89 |
| 12 day SMA | 149.57 | 147.85 | 146.2 |
| 20 day SMA | 146.5 | 145.92 | 145.36 |
| 35 day SMA | 151.43 | 151.74 | 151.96 |
| 50 day SMA | 155.24 | 155.34 | 155.5 |
| 100 day SMA | 162.68 | 162.95 | 163.2 |
| 150 day SMA | 168.26 | 168.37 | 168.47 |
| 200 day SMA | 171.32 | 171.45 | 171.58 |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 17 Fri | 158.33 | 159.41 | 157.45 to 160.00 | 0.96 times |
| 16 Thu | 158.97 | 157.00 | 156.78 to 159.25 | 0.97 times |
| 15 Wed | 156.24 | 156.00 | 155.50 to 157.14 | 1 times |
| 13 Mon | 153.75 | 150.50 | 149.75 to 154.63 | 1.01 times |
| 10 Fri | 154.31 | 153.69 | 152.55 to 155.37 | 1.05 times |
Futures expiry: 26 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 17 Fri | 159.14 | 160.20 | 158.33 to 160.89 | 1.24 times |
| 16 Thu | 159.86 | 158.30 | 157.75 to 160.15 | 1.03 times |
| 15 Wed | 157.18 | 156.75 | 154.00 to 158.00 | 0.95 times |
| 13 Mon | 154.57 | 151.62 | 151.00 to 155.35 | 0.9 times |
| 10 Fri | 155.28 | 155.00 | 153.41 to 155.70 | 0.87 times |
Futures expiry: 30 Tue June 2026
| Date | Closing | Open | Range | Volume |
| 17 Fri | 160.26 | 161.50 | 159.50 to 161.50 | 2.29 times |
| 16 Thu | 160.65 | 159.90 | 158.59 to 160.89 | 2.22 times |
| 15 Wed | 158.08 | 158.30 | 157.60 to 158.67 | 0.17 times |
| 13 Mon | 155.00 | 152.70 | 152.70 to 156.00 | 0.16 times |
| 10 Fri | 156.15 | 155.46 | 154.60 to 156.30 | 0.17 times |
Option chain for Gail India GAIL 28 Tue April 2026 expiry
GailIndia GAIL Option strike: 194.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 0.01 | 38.50 | 7.26 |
| 16 Thu April 2026 | 0.01 | 38.50 | 7.26 |
| 15 Wed April 2026 | 0.03 | 38.50 | 8.73 |
| 13 Mon April 2026 | 0.02 | 39.50 | 8.75 |
GailIndia GAIL Option strike: 190.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 0.03 | 32.22 | 1.87 |
| 16 Thu April 2026 | 0.01 | 30.97 | 2.82 |
| 15 Wed April 2026 | 0.02 | 36.40 | 2.88 |
| 13 Mon April 2026 | 0.02 | 36.40 | 2.79 |
GailIndia GAIL Option strike: 188.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 1.16 | 29.85 | 3.5 |
| 16 Thu April 2026 | 1.16 | 46.40 | 6.5 |
| 15 Wed April 2026 | 1.16 | 46.40 | 6.5 |
| 13 Mon April 2026 | 1.16 | 46.40 | 6.5 |
GailIndia GAIL Option strike: 186.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 0.03 | 28.00 | 0.33 |
| 16 Thu April 2026 | 0.03 | 28.00 | 0.33 |
| 15 Wed April 2026 | 0.04 | 46.00 | 0.25 |
| 13 Mon April 2026 | 0.04 | 46.00 | 0.25 |
GailIndia GAIL Option strike: 184.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 0.04 | 26.00 | 0.91 |
| 16 Thu April 2026 | 1.60 | 26.00 | 5 |
| 15 Wed April 2026 | 1.60 | 32.08 | 5 |
| 13 Mon April 2026 | 1.60 | 32.08 | 5 |
GailIndia GAIL Option strike: 182.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 0.07 | 30.10 | 12 |
| 16 Thu April 2026 | 0.07 | 30.10 | 12 |
| 15 Wed April 2026 | 0.22 | 30.10 | 4 |
| 13 Mon April 2026 | 0.22 | 30.10 | 4 |
GailIndia GAIL Option strike: 180.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 0.05 | 20.80 | 0.64 |
| 16 Thu April 2026 | 0.10 | 23.65 | 0.6 |
| 15 Wed April 2026 | 0.10 | 23.65 | 0.68 |
| 13 Mon April 2026 | 0.11 | 26.30 | 0.67 |
GailIndia GAIL Option strike: 175.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 0.12 | 17.19 | 0.92 |
| 16 Thu April 2026 | 0.23 | 17.19 | 1 |
| 15 Wed April 2026 | 0.16 | 18.89 | 1.1 |
| 13 Mon April 2026 | 0.18 | 20.83 | 1.08 |
GailIndia GAIL Option strike: 174.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 1.96 | 31.85 | 0.5 |
| 16 Thu April 2026 | 1.96 | 31.85 | 0.5 |
| 15 Wed April 2026 | 1.96 | 31.85 | 0.5 |
| 13 Mon April 2026 | 1.96 | 31.85 | 0.5 |
GailIndia GAIL Option strike: 170.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 0.32 | 12.52 | 0.23 |
| 16 Thu April 2026 | 0.51 | 11.60 | 0.27 |
| 15 Wed April 2026 | 0.36 | 13.50 | 0.28 |
| 13 Mon April 2026 | 0.37 | 16.82 | 0.24 |
GailIndia GAIL Option strike: 167.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 0.58 | 22.40 | 0.07 |
| 16 Thu April 2026 | 0.88 | 22.40 | 0.07 |
| 15 Wed April 2026 | 0.61 | 22.40 | 0.09 |
| 13 Mon April 2026 | 0.57 | 22.40 | 0.08 |
GailIndia GAIL Option strike: 166.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 0.71 | 28.80 | 0.03 |
| 16 Thu April 2026 | 1.02 | 28.80 | 0.03 |
| 15 Wed April 2026 | 0.71 | 28.80 | 0.05 |
| 13 Mon April 2026 | 0.72 | 28.80 | 0.05 |
GailIndia GAIL Option strike: 165.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 0.85 | 7.75 | 0.55 |
| 16 Thu April 2026 | 1.19 | 7.19 | 0.62 |
| 15 Wed April 2026 | 0.85 | 9.45 | 0.58 |
| 13 Mon April 2026 | 0.75 | 12.20 | 0.65 |
GailIndia GAIL Option strike: 164.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 1.03 | 19.50 | 0.03 |
| 16 Thu April 2026 | 1.40 | 19.50 | 0.04 |
| 15 Wed April 2026 | 1.01 | 19.50 | 0.04 |
| 13 Mon April 2026 | 1.09 | 19.50 | 0.05 |
GailIndia GAIL Option strike: 162.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 1.49 | 5.12 | 0.07 |
| 16 Thu April 2026 | 2.02 | 5.20 | 0.03 |
| 15 Wed April 2026 | 1.41 | 6.54 | 0.02 |
| 13 Mon April 2026 | 1.21 | 14.50 | 0.02 |
GailIndia GAIL Option strike: 161.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 1.83 | 4.36 | 0.11 |
GailIndia GAIL Option strike: 160.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 2.19 | 3.90 | 0.66 |
| 16 Thu April 2026 | 2.77 | 3.77 | 0.72 |
| 15 Wed April 2026 | 1.96 | 5.77 | 0.49 |
| 13 Mon April 2026 | 1.64 | 7.90 | 0.63 |
GailIndia GAIL Option strike: 159.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 2.62 | 3.37 | 0.3 |
| 16 Thu April 2026 | 3.26 | 3.32 | 0.07 |
| 15 Wed April 2026 | 2.32 | 7.37 | 0.07 |
| 13 Mon April 2026 | 1.88 | 7.37 | 0.09 |
GailIndia GAIL Option strike: 158.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 3.08 | 2.87 | 0.45 |
| 16 Thu April 2026 | 3.77 | 2.75 | 0.44 |
| 15 Wed April 2026 | 2.67 | 4.61 | 0.08 |
| 13 Mon April 2026 | 2.20 | 7.75 | 0.08 |
GailIndia GAIL Option strike: 157.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 3.58 | 2.42 | 0.76 |
| 16 Thu April 2026 | 4.30 | 2.34 | 0.6 |
| 15 Wed April 2026 | 3.11 | 3.90 | 0.3 |
| 13 Mon April 2026 | 2.45 | 6.15 | 0.07 |
GailIndia GAIL Option strike: 156.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 4.17 | 2.02 | 3.81 |
| 16 Thu April 2026 | 4.95 | 1.96 | 3.81 |
| 15 Wed April 2026 | 3.60 | 3.30 | 2.44 |
GailIndia GAIL Option strike: 155.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 4.89 | 1.66 | 0.95 |
| 16 Thu April 2026 | 5.62 | 1.69 | 0.81 |
| 15 Wed April 2026 | 4.11 | 2.85 | 0.63 |
| 13 Mon April 2026 | 3.34 | 4.51 | 0.46 |
GailIndia GAIL Option strike: 154.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 5.60 | 1.38 | 1.43 |
| 16 Thu April 2026 | 6.34 | 1.41 | 1.39 |
| 15 Wed April 2026 | 4.72 | 2.42 | 1.24 |
| 13 Mon April 2026 | 3.82 | 4.01 | 1.46 |
GailIndia GAIL Option strike: 153.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 6.44 | 1.14 | 0.96 |
| 16 Thu April 2026 | 7.08 | 1.21 | 0.98 |
| 15 Wed April 2026 | 5.36 | 2.09 | 0.9 |
| 13 Mon April 2026 | 4.41 | 3.64 | 0.48 |
GailIndia GAIL Option strike: 152.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 7.10 | 0.97 | 2.05 |
| 16 Thu April 2026 | 7.90 | 0.96 | 1.92 |
| 15 Wed April 2026 | 6.06 | 1.80 | 1.58 |
| 13 Mon April 2026 | 4.88 | 3.18 | 0.9 |
GailIndia GAIL Option strike: 151.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 8.15 | 0.78 | 1.95 |
| 16 Thu April 2026 | 7.23 | 0.84 | 1.77 |
| 15 Wed April 2026 | 6.92 | 1.56 | 1.78 |
| 13 Mon April 2026 | 5.46 | 2.80 | 1.98 |
GailIndia GAIL Option strike: 150.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 8.86 | 0.69 | 1.36 |
| 16 Thu April 2026 | 9.71 | 0.73 | 1.33 |
| 15 Wed April 2026 | 7.57 | 1.33 | 1.21 |
| 13 Mon April 2026 | 6.14 | 2.44 | 0.92 |
GailIndia GAIL Option strike: 149.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 9.47 | 0.57 | 1.89 |
| 16 Thu April 2026 | 9.00 | 0.64 | 1.75 |
| 15 Wed April 2026 | 9.00 | 1.12 | 2.04 |
| 13 Mon April 2026 | 6.56 | 2.20 | 1.97 |
GailIndia GAIL Option strike: 148.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 10.28 | 0.49 | 0.51 |
| 16 Thu April 2026 | 7.88 | 0.55 | 0.94 |
| 15 Wed April 2026 | 7.88 | 0.98 | 1.59 |
| 13 Mon April 2026 | 7.88 | 1.89 | 2.19 |
GailIndia GAIL Option strike: 147.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 11.90 | 0.50 | 0.33 |
| 16 Thu April 2026 | 9.90 | 0.50 | 0.32 |
| 15 Wed April 2026 | 9.90 | 0.86 | 0.97 |
| 13 Mon April 2026 | 7.70 | 1.64 | 0.98 |
GailIndia GAIL Option strike: 146.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 13.00 | 0.39 | 0.38 |
| 16 Thu April 2026 | 11.89 | 0.45 | 0.29 |
| 15 Wed April 2026 | 11.89 | 0.74 | 0.26 |
| 13 Mon April 2026 | 9.61 | 1.53 | 0.3 |
GailIndia GAIL Option strike: 145.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 14.00 | 0.33 | 1.38 |
| 16 Thu April 2026 | 14.31 | 0.39 | 1.39 |
| 15 Wed April 2026 | 12.14 | 0.67 | 1.72 |
| 13 Mon April 2026 | 9.95 | 1.27 | 1.56 |
GailIndia GAIL Option strike: 144.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 14.82 | 0.29 | 0.34 |
| 16 Thu April 2026 | 13.05 | 0.33 | 0.35 |
| 15 Wed April 2026 | 13.05 | 0.58 | 0.35 |
| 13 Mon April 2026 | 10.71 | 1.12 | 0.35 |
GailIndia GAIL Option strike: 143.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 15.10 | 0.27 | 0.58 |
| 16 Thu April 2026 | 15.10 | 0.30 | 0.82 |
| 15 Wed April 2026 | 11.90 | 0.51 | 0.84 |
| 13 Mon April 2026 | 11.90 | 0.93 | 0.98 |
GailIndia GAIL Option strike: 142.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 16.50 | 0.24 | 0.53 |
| 16 Thu April 2026 | 15.92 | 0.29 | 0.53 |
| 15 Wed April 2026 | 15.50 | 0.47 | 0.66 |
| 13 Mon April 2026 | 12.70 | 0.95 | 0.95 |
GailIndia GAIL Option strike: 141.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 13.64 | 0.22 | 0.82 |
| 16 Thu April 2026 | 13.64 | 0.26 | 0.8 |
| 15 Wed April 2026 | 13.64 | 0.43 | 0.9 |
| 13 Mon April 2026 | 13.64 | 0.81 | 1.06 |
GailIndia GAIL Option strike: 140.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 18.65 | 0.21 | 0.88 |
| 16 Thu April 2026 | 18.89 | 0.25 | 0.94 |
| 15 Wed April 2026 | 16.71 | 0.40 | 0.97 |
| 13 Mon April 2026 | 14.50 | 0.73 | 0.98 |
GailIndia GAIL Option strike: 139.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 16.50 | 0.35 | 1.62 |
| 16 Thu April 2026 | 16.50 | 0.35 | 1.62 |
| 15 Wed April 2026 | 16.50 | 0.35 | 1.62 |
| 13 Mon April 2026 | 14.85 | 0.65 | 1.62 |
GailIndia GAIL Option strike: 138.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 19.50 | 0.19 | 1.72 |
| 16 Thu April 2026 | 19.50 | 0.21 | 1.78 |
| 15 Wed April 2026 | 16.36 | 0.36 | 1.81 |
| 13 Mon April 2026 | 16.36 | 0.61 | 1.9 |
GailIndia GAIL Option strike: 137.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 16.63 | 0.54 | 3 |
| 16 Thu April 2026 | 16.63 | 0.54 | 3 |
| 15 Wed April 2026 | 16.63 | 0.54 | 3 |
| 13 Mon April 2026 | 16.63 | 0.54 | 3 |
GailIndia GAIL Option strike: 136.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 10.40 | 0.27 | 4.11 |
| 16 Thu April 2026 | 10.40 | 0.27 | 4.11 |
| 15 Wed April 2026 | 10.40 | 0.27 | 4.11 |
| 13 Mon April 2026 | 10.40 | 0.51 | 4.11 |
GailIndia GAIL Option strike: 135.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 23.00 | 0.15 | 1.58 |
| 16 Thu April 2026 | 22.00 | 0.17 | 1.54 |
| 15 Wed April 2026 | 18.80 | 0.24 | 1.64 |
| 13 Mon April 2026 | 18.80 | 0.46 | 1.73 |
GailIndia GAIL Option strike: 134.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 10.27 | 0.16 | 3.5 |
| 16 Thu April 2026 | 10.27 | 0.15 | 3.6 |
| 15 Wed April 2026 | 10.27 | 0.24 | 5.1 |
| 13 Mon April 2026 | 10.27 | 0.41 | 5.3 |
GailIndia GAIL Option strike: 133.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 12.23 | 0.38 | 7.5 |
| 16 Thu April 2026 | 12.23 | 0.38 | 7.5 |
| 15 Wed April 2026 | 12.23 | 0.38 | 7.5 |
| 13 Mon April 2026 | 12.23 | 0.38 | 7.5 |
GailIndia GAIL Option strike: 131.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 21.49 | 0.33 | 1 |
| 16 Thu April 2026 | 21.49 | 0.33 | 1 |
| 15 Wed April 2026 | 21.49 | 0.33 | 1 |
| 13 Mon April 2026 | 21.49 | 0.33 | 1 |
GailIndia GAIL Option strike: 130.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 27.75 | 0.13 | 29.43 |
| 16 Thu April 2026 | 27.75 | 0.14 | 29.64 |
| 15 Wed April 2026 | 26.68 | 0.18 | 28.72 |
| 13 Mon April 2026 | 23.09 | 0.31 | 28.19 |
GailIndia GAIL Option strike: 129.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 25.07 | 0.35 | 12.43 |
| 16 Thu April 2026 | 25.07 | 0.35 | 12.43 |
| 15 Wed April 2026 | 25.07 | 0.35 | 12.43 |
| 13 Mon April 2026 | 25.07 | 0.35 | 12.43 |
GailIndia GAIL Option strike: 126.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 18.32 | 0.23 | 3.6 |
| 16 Thu April 2026 | 18.32 | 0.23 | 3.6 |
| 15 Wed April 2026 | 18.32 | 0.23 | 3.6 |
| 13 Mon April 2026 | 18.32 | 0.23 | 3.6 |
GailIndia GAIL Option strike: 125.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 29.38 | 0.08 | 34 |
| 16 Thu April 2026 | 29.38 | 0.11 | 34 |
| 15 Wed April 2026 | 29.38 | 0.13 | 35.75 |
| 13 Mon April 2026 | 29.38 | 0.21 | 37 |
GailIndia GAIL Option strike: 124.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 30.56 | 0.12 | 15.17 |
| 16 Thu April 2026 | 30.56 | 0.12 | 15.17 |
| 15 Wed April 2026 | 30.56 | 0.12 | 15.17 |
| 13 Mon April 2026 | 30.56 | 0.13 | 15.83 |
GailIndia GAIL Option strike: 123.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 30.85 | 0.16 | 13 |
| 16 Thu April 2026 | 30.85 | 0.16 | 13 |
| 15 Wed April 2026 | 30.85 | 0.16 | 13 |
| 13 Mon April 2026 | 30.85 | 0.19 | 13 |
GailIndia GAIL Option strike: 122.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 31.68 | 0.19 | 7.71 |
| 16 Thu April 2026 | 31.68 | 0.19 | 7.71 |
| 15 Wed April 2026 | 31.68 | 0.19 | 7.71 |
| 13 Mon April 2026 | 31.68 | 0.19 | 7.71 |
GailIndia GAIL Option strike: 120.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 33.68 | 0.06 | 6.41 |
| 16 Thu April 2026 | 33.68 | 0.07 | 6.54 |
| 15 Wed April 2026 | 33.68 | 0.09 | 6.97 |
| 13 Mon April 2026 | 33.68 | 0.14 | 7.36 |
GailIndia GAIL Option strike: 119.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 23.07 | 0.09 | 14.67 |
| 16 Thu April 2026 | 23.07 | 0.09 | 14.67 |
| 15 Wed April 2026 | 23.07 | 0.09 | 14.67 |
| 13 Mon April 2026 | 23.07 | 0.76 | 16.33 |
GailIndia GAIL Option strike: 118.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 34.81 | 0.43 | 0.07 |
| 16 Thu April 2026 | 34.81 | 0.43 | 0.07 |
| 15 Wed April 2026 | 34.81 | 0.43 | 0.07 |
| 13 Mon April 2026 | 34.81 | 0.43 | 0.07 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
