GailIndia GAIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gail India GAIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Utilities:Non-Elec. sector
Daily price and charts and targets GailIndia
Strong Daily Stock price targets for GailIndia GAIL are 173.76 and 178.86
| Daily Target 1 | 169.81 |
| Daily Target 2 | 172.61 |
| Daily Target 3 | 174.91 |
| Daily Target 4 | 177.71 |
| Daily Target 5 | 180.01 |
Daily price and volume Gail India
| Date | Closing | Open | Range | Volume | Mon 15 June 2026 | 175.41 (2.88%) | 173.01 | 172.11 - 177.21 | 1.9147 times | Fri 12 June 2026 | 170.50 (2.66%) | 167.01 | 166.67 - 171.20 | 0.7604 times | Thu 11 June 2026 | 166.09 (-1.14%) | 167.90 | 165.01 - 167.90 | 1.0616 times | Wed 10 June 2026 | 168.01 (0.25%) | 166.62 | 166.25 - 169.80 | 1.1855 times | Tue 09 June 2026 | 167.59 (-0.6%) | 169.00 | 165.56 - 169.14 | 0.6235 times | Mon 08 June 2026 | 168.60 (0.72%) | 166.02 | 165.10 - 170.15 | 0.9389 times | Fri 05 June 2026 | 167.40 (-0.09%) | 168.00 | 166.60 - 170.13 | 0.8395 times | Thu 04 June 2026 | 167.55 (2.25%) | 161.54 | 161.54 - 168.15 | 1.2007 times | Wed 03 June 2026 | 163.86 (-0.59%) | 164.00 | 162.72 - 164.82 | 0.4886 times | Tue 02 June 2026 | 164.83 (0.67%) | 162.99 | 161.18 - 165.47 | 0.9867 times | Mon 01 June 2026 | 163.74 (-0.47%) | 164.51 | 163.24 - 166.08 | 0.8258 times |
Weekly price and charts GailIndia
Strong weekly Stock price targets for GailIndia GAIL are 173.76 and 178.86
| Weekly Target 1 | 169.81 |
| Weekly Target 2 | 172.61 |
| Weekly Target 3 | 174.91 |
| Weekly Target 4 | 177.71 |
| Weekly Target 5 | 180.01 |
Weekly price and volumes for Gail India
| Date | Closing | Open | Range | Volume | Mon 15 June 2026 | 175.41 (2.88%) | 173.01 | 172.11 - 177.21 | 0.3806 times | Fri 12 June 2026 | 170.50 (1.85%) | 166.02 | 165.01 - 171.20 | 0.9084 times | Fri 05 June 2026 | 167.40 (1.76%) | 164.51 | 161.18 - 170.13 | 0.8629 times | Fri 29 May 2026 | 164.51 (2.33%) | 162.92 | 162.70 - 170.70 | 1.7521 times | Fri 22 May 2026 | 160.77 (-0.84%) | 160.65 | 151.41 - 162.70 | 1.5032 times | Fri 15 May 2026 | 162.13 (-2.62%) | 165.60 | 159.10 - 165.90 | 0.7647 times | Fri 08 May 2026 | 166.49 (2%) | 165.30 | 162.50 - 168.09 | 0.766 times | Thu 30 April 2026 | 163.23 (-1.44%) | 166.80 | 161.31 - 167.96 | 0.8278 times | Fri 24 April 2026 | 165.61 (4.94%) | 157.92 | 156.02 - 167.89 | 1.1727 times | Fri 17 April 2026 | 157.82 (2.43%) | 148.50 | 148.50 - 160.00 | 1.0615 times | Fri 10 April 2026 | 154.08 (8.71%) | 141.73 | 140.17 - 156.50 | 1.4959 times |
Monthly price and charts GailIndia
Strong monthly Stock price targets for GailIndia GAIL are 168.3 and 184.33
| Monthly Target 1 | 155.24 |
| Monthly Target 2 | 165.32 |
| Monthly Target 3 | 171.26666666667 |
| Monthly Target 4 | 181.35 |
| Monthly Target 5 | 187.3 |
Monthly price and volumes Gail India
| Date | Closing | Open | Range | Volume | Mon 15 June 2026 | 175.41 (6.63%) | 164.51 | 161.18 - 177.21 | 0.4811 times | Fri 29 May 2026 | 164.51 (0.78%) | 165.30 | 151.41 - 170.70 | 1.07 times | Thu 30 April 2026 | 163.23 (18.53%) | 141.40 | 137.50 - 167.96 | 1.16 times | Mon 30 March 2026 | 137.71 (-18.77%) | 165.50 | 134.36 - 167.96 | 1.5564 times | Fri 27 February 2026 | 169.53 (1.34%) | 165.00 | 157.80 - 171.46 | 1.3196 times | Fri 30 January 2026 | 167.29 (-2.83%) | 172.00 | 158.36 - 176.07 | 1.0125 times | Wed 31 December 2025 | 172.16 (-2.23%) | 177.00 | 164.22 - 177.43 | 0.7682 times | Fri 28 November 2025 | 176.09 (-3.65%) | 182.44 | 171.80 - 186.87 | 0.8965 times | Fri 31 October 2025 | 182.76 (3.67%) | 175.70 | 173.47 - 186.44 | 0.892 times | Tue 30 September 2025 | 176.29 (1.86%) | 173.12 | 171.30 - 183.80 | 0.8437 times | Fri 29 August 2025 | 173.07 (-2.59%) | 177.67 | 167.25 - 179.39 | 0.8508 times |
Indicator Analysis of GailIndia
Please login to view indicator analysis. or View indicator analysis of GailIndia GAIL on MunafaSutra.com for free
DMA SMA EMA moving averages of Gail India GAIL
DMA (daily moving average) of Gail India GAIL
| DMA period | DMA value |
| 5 day DMA | 169.52 |
| 12 day DMA | 167.34 |
| 20 day DMA | 165.1 |
| 35 day DMA | 164.76 |
| 50 day DMA | 161.46 |
| 100 day DMA | 159.81 |
| 150 day DMA | 164.62 |
| 200 day DMA | 167.91 |
EMA (exponential moving average) of Gail India GAIL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 170.58 | 168.16 | 166.99 |
| 12 day EMA | 168.11 | 166.78 | 166.1 |
| 20 day EMA | 166.31 | 165.35 | 164.81 |
| 35 day EMA | 163.06 | 162.33 | 161.85 |
| 50 day EMA | 160.33 | 159.71 | 159.27 |
SMA (simple moving average) of Gail India GAIL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 169.52 | 168.16 | 167.54 |
| 12 day SMA | 167.34 | 166.81 | 166.57 |
| 20 day SMA | 165.1 | 164.44 | 164.04 |
| 35 day SMA | 164.76 | 164.46 | 164.33 |
| 50 day SMA | 161.46 | 160.71 | 160.04 |
| 100 day SMA | 159.81 | 159.7 | 159.65 |
| 150 day SMA | 164.62 | 164.67 | 164.75 |
| 200 day SMA | 167.91 | 167.93 | 167.95 |
Futures expiry: 30 Tue June 2026
| Date | Closing | Open | Range | Volume |
| 12 Fri | 171.22 | 167.05 | 167.05 to 171.90 | 1.02 times |
| 11 Thu | 166.26 | 168.00 | 165.50 to 168.15 | 0.99 times |
| 10 Wed | 168.19 | 168.71 | 167.16 to 170.75 | 0.98 times |
| 09 Tue | 168.72 | 169.01 | 166.23 to 169.89 | 1 times |
| 08 Mon | 169.10 | 167.90 | 166.21 to 170.85 | 1.01 times |
Futures expiry: 28 Tue July 2026
| Date | Closing | Open | Range | Volume |
| 12 Fri | 171.99 | 168.84 | 168.70 to 172.55 | 1.09 times |
| 11 Thu | 167.17 | 168.50 | 166.61 to 168.97 | 1.03 times |
| 10 Wed | 169.16 | 169.00 | 168.48 to 172.00 | 1 times |
| 09 Tue | 169.63 | 169.26 | 167.18 to 169.98 | 0.95 times |
| 08 Mon | 169.73 | 167.65 | 167.65 to 171.60 | 0.93 times |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 12 Fri | 172.61 | 170.30 | 170.30 to 173.00 | 1.32 times |
| 11 Thu | 168.00 | 169.08 | 167.51 to 169.38 | 1.37 times |
| 10 Wed | 170.50 | 169.00 | 168.85 to 170.50 | 1 times |
| 09 Tue | 170.33 | 168.80 | 168.75 to 170.40 | 0.7 times |
| 08 Mon | 170.37 | 168.86 | 168.80 to 172.00 | 0.62 times |
Option chain for Gail India GAIL 30 Tue June 2026 expiry
GailIndia GAIL Option strike: 192.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 0.29 | 22.69 | 0.15 |
| 11 Thu June 2026 | 0.15 | 22.69 | 0.19 |
| 10 Wed June 2026 | 0.21 | 22.69 | 0.2 |
| 09 Tue June 2026 | 0.32 | 22.69 | 0.24 |
GailIndia GAIL Option strike: 190.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 0.37 | 23.00 | 1.67 |
| 11 Thu June 2026 | 0.22 | 23.00 | 1.66 |
| 10 Wed June 2026 | 0.27 | 21.60 | 1.63 |
| 09 Tue June 2026 | 0.29 | 20.59 | 1.65 |
GailIndia GAIL Option strike: 188.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 0.40 | 25.60 | 0.11 |
| 11 Thu June 2026 | 0.28 | 25.60 | 0.11 |
| 10 Wed June 2026 | 0.39 | 25.60 | 0.11 |
| 09 Tue June 2026 | 0.33 | 25.60 | 0.12 |
GailIndia GAIL Option strike: 186.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 0.54 | 16.00 | 1.58 |
| 11 Thu June 2026 | 0.56 | 19.83 | 1.45 |
| 10 Wed June 2026 | 0.56 | 16.99 | 1.36 |
| 09 Tue June 2026 | 0.58 | 16.99 | 1.25 |
GailIndia GAIL Option strike: 185.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 0.63 | 16.00 | 0.01 |
| 11 Thu June 2026 | 0.35 | 16.00 | 0.01 |
| 10 Wed June 2026 | 0.46 | 16.00 | 0.01 |
| 09 Tue June 2026 | 0.51 | 16.00 | 0.01 |
GailIndia GAIL Option strike: 180.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 1.22 | 14.15 | 0.18 |
| 11 Thu June 2026 | 0.64 | 14.15 | 0.19 |
| 10 Wed June 2026 | 0.92 | 11.70 | 0.19 |
| 09 Tue June 2026 | 0.95 | 13.59 | 0.2 |
GailIndia GAIL Option strike: 177.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 1.84 | 11.80 | 0.05 |
| 11 Thu June 2026 | 0.92 | 11.80 | 0.05 |
| 10 Wed June 2026 | 1.33 | 10.00 | 0.07 |
| 09 Tue June 2026 | 1.43 | 9.19 | 0.05 |
GailIndia GAIL Option strike: 176.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 2.05 | 9.05 | 0.06 |
| 11 Thu June 2026 | 1.06 | 9.05 | 0.06 |
| 10 Wed June 2026 | 1.53 | 9.05 | 0.06 |
| 09 Tue June 2026 | 1.56 | 9.05 | 0.07 |
GailIndia GAIL Option strike: 175.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 2.39 | 5.98 | 0.16 |
| 11 Thu June 2026 | 1.17 | 9.90 | 0.15 |
| 10 Wed June 2026 | 1.74 | 8.26 | 0.14 |
| 09 Tue June 2026 | 1.79 | 8.04 | 0.14 |
GailIndia GAIL Option strike: 174.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 2.86 | 8.31 | 0.05 |
| 11 Thu June 2026 | 1.35 | 8.31 | 0.05 |
| 10 Wed June 2026 | 1.99 | 8.31 | 0.05 |
| 09 Tue June 2026 | 2.05 | 8.31 | 0.05 |
GailIndia GAIL Option strike: 173.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 3.14 | 7.08 | 0.02 |
| 11 Thu June 2026 | 1.56 | 7.08 | 0.02 |
| 10 Wed June 2026 | 2.23 | 7.08 | 0.02 |
| 09 Tue June 2026 | 2.36 | 7.08 | 0.02 |
GailIndia GAIL Option strike: 172.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 3.51 | 4.23 | 0.21 |
| 11 Thu June 2026 | 1.75 | 5.96 | 0.21 |
| 10 Wed June 2026 | 2.53 | 5.96 | 0.23 |
| 09 Tue June 2026 | 2.65 | 5.96 | 0.25 |
GailIndia GAIL Option strike: 171.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 4.05 | 3.67 | 0.24 |
| 11 Thu June 2026 | 2.08 | 5.21 | 0.28 |
| 10 Wed June 2026 | 2.81 | 5.21 | 0.28 |
| 09 Tue June 2026 | 2.93 | 5.21 | 0.3 |
GailIndia GAIL Option strike: 170.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 4.49 | 3.30 | 0.36 |
| 11 Thu June 2026 | 2.36 | 5.83 | 0.3 |
| 10 Wed June 2026 | 3.31 | 4.87 | 0.3 |
| 09 Tue June 2026 | 3.44 | 4.64 | 0.31 |
GailIndia GAIL Option strike: 169.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 5.10 | 2.88 | 1.13 |
| 11 Thu June 2026 | 2.60 | 5.25 | 0.72 |
| 10 Wed June 2026 | 3.68 | 4.47 | 0.79 |
| 09 Tue June 2026 | 3.87 | 4.41 | 1.01 |
GailIndia GAIL Option strike: 168.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 5.80 | 2.41 | 0.54 |
| 11 Thu June 2026 | 3.07 | 4.77 | 0.57 |
| 10 Wed June 2026 | 4.14 | 3.81 | 0.62 |
| 09 Tue June 2026 | 4.41 | 3.60 | 0.58 |
GailIndia GAIL Option strike: 167.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 6.33 | 2.09 | 2.04 |
| 11 Thu June 2026 | 3.48 | 4.14 | 1.84 |
| 10 Wed June 2026 | 4.78 | 3.29 | 1.99 |
| 09 Tue June 2026 | 4.87 | 3.16 | 2.17 |
GailIndia GAIL Option strike: 166.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 7.00 | 1.81 | 0.61 |
| 11 Thu June 2026 | 3.86 | 3.56 | 0.61 |
| 10 Wed June 2026 | 5.86 | 2.98 | 0.63 |
| 09 Tue June 2026 | 5.45 | 2.78 | 0.63 |
GailIndia GAIL Option strike: 165.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 7.90 | 1.59 | 1.17 |
| 11 Thu June 2026 | 4.48 | 3.07 | 0.98 |
| 10 Wed June 2026 | 5.91 | 2.54 | 0.92 |
| 09 Tue June 2026 | 6.19 | 2.40 | 0.88 |
GailIndia GAIL Option strike: 164.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 4.80 | 1.33 | 3.15 |
| 11 Thu June 2026 | 4.80 | 2.72 | 3.21 |
| 10 Wed June 2026 | 7.00 | 2.25 | 3.25 |
| 09 Tue June 2026 | 7.00 | 2.15 | 3.22 |
GailIndia GAIL Option strike: 163.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 8.96 | 1.15 | 3.74 |
| 11 Thu June 2026 | 5.55 | 2.30 | 2 |
| 10 Wed June 2026 | 9.10 | 1.93 | 1.72 |
| 09 Tue June 2026 | 9.10 | 1.80 | 1.64 |
GailIndia GAIL Option strike: 162.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 10.17 | 1.03 | 6.04 |
| 11 Thu June 2026 | 7.98 | 2.06 | 6.67 |
| 10 Wed June 2026 | 7.98 | 1.68 | 6.83 |
| 09 Tue June 2026 | 7.98 | 1.56 | 6.42 |
GailIndia GAIL Option strike: 161.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 6.79 | 1.79 | 0.95 |
| 11 Thu June 2026 | 6.79 | 1.79 | 0.95 |
| 10 Wed June 2026 | 8.90 | 1.45 | 0.56 |
| 09 Tue June 2026 | 8.37 | 1.33 | 0.49 |
GailIndia GAIL Option strike: 160.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 12.01 | 0.78 | 1.51 |
| 11 Thu June 2026 | 7.90 | 1.53 | 1.34 |
| 10 Wed June 2026 | 9.54 | 1.26 | 1.35 |
| 09 Tue June 2026 | 9.93 | 1.15 | 1.34 |
GailIndia GAIL Option strike: 159.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 12.80 | 1.07 | 3.56 |
| 11 Thu June 2026 | 9.75 | 1.07 | 3.56 |
| 10 Wed June 2026 | 9.75 | 1.07 | 3.56 |
| 09 Tue June 2026 | 9.27 | 0.93 | 3.72 |
GailIndia GAIL Option strike: 158.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 10.38 | 0.59 | 2.65 |
| 11 Thu June 2026 | 10.38 | 0.93 | 2.56 |
| 10 Wed June 2026 | 11.60 | 0.93 | 2.56 |
| 09 Tue June 2026 | 11.50 | 0.86 | 2.24 |
GailIndia GAIL Option strike: 157.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 11.46 | 0.53 | 8.39 |
| 11 Thu June 2026 | 11.46 | 1.04 | 8.83 |
| 10 Wed June 2026 | 11.46 | 0.77 | 8.11 |
| 09 Tue June 2026 | 11.46 | 0.77 | 8.11 |
GailIndia GAIL Option strike: 156.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 15.81 | 0.66 | 2.97 |
| 11 Thu June 2026 | 11.17 | 0.66 | 3.07 |
| 10 Wed June 2026 | 12.46 | 0.66 | 3.42 |
| 09 Tue June 2026 | 12.46 | 0.66 | 3.42 |
GailIndia GAIL Option strike: 155.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 16.75 | 0.43 | 2.96 |
| 11 Thu June 2026 | 13.92 | 0.72 | 3.21 |
| 10 Wed June 2026 | 13.92 | 0.63 | 3.15 |
| 09 Tue June 2026 | 15.00 | 0.59 | 3.32 |
GailIndia GAIL Option strike: 154.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 13.83 | 0.41 | 7.17 |
| 11 Thu June 2026 | 14.81 | 0.63 | 10.43 |
| 10 Wed June 2026 | 14.81 | 0.56 | 8.71 |
| 09 Tue June 2026 | 14.81 | 0.62 | 9.14 |
GailIndia GAIL Option strike: 153.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 14.70 | 0.54 | 10.83 |
| 11 Thu June 2026 | 13.91 | 0.54 | 7.22 |
| 10 Wed June 2026 | 16.32 | 0.51 | 13.4 |
| 09 Tue June 2026 | 16.32 | 0.50 | 13.4 |
GailIndia GAIL Option strike: 150.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 21.00 | 0.30 | 8.9 |
| 11 Thu June 2026 | 21.00 | 0.44 | 8.72 |
| 10 Wed June 2026 | 21.00 | 0.39 | 8.75 |
| 09 Tue June 2026 | 21.00 | 0.37 | 8.56 |
GailIndia GAIL Option strike: 145.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 16.47 | 0.10 | 33.33 |
| 11 Thu June 2026 | 16.47 | 0.25 | 33.67 |
| 10 Wed June 2026 | 16.47 | 0.25 | 33.67 |
| 09 Tue June 2026 | 16.47 | 0.25 | 33.67 |
GailIndia GAIL Option strike: 144.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 14.90 | 0.20 | 2.33 |
| 11 Thu June 2026 | 14.90 | 0.20 | 2.33 |
| 10 Wed June 2026 | 14.90 | 0.20 | 2.42 |
| 09 Tue June 2026 | 14.90 | 0.20 | 2.42 |
GailIndia GAIL Option strike: 140.00
| Date | CE | PE | PCR |
| 12 Fri June 2026 | 30.21 | 0.14 | 3.25 |
| 11 Thu June 2026 | 30.21 | 0.18 | 3.97 |
| 10 Wed June 2026 | 30.21 | 0.17 | 3.89 |
| 09 Tue June 2026 | 24.99 | 0.15 | 4 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
