GailIndia GAIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gail India GAIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Utilities:Non-Elec. sector
Daily price and charts and targets GailIndia
Strong Daily Stock price targets for GailIndia GAIL are 135.3 and 138.46
| Daily Target 1 | 134.66 |
| Daily Target 2 | 135.93 |
| Daily Target 3 | 137.82333333333 |
| Daily Target 4 | 139.09 |
| Daily Target 5 | 140.98 |
Daily price and volume Gail India
| Date | Closing | Open | Range | Volume | Fri 27 March 2026 | 137.19 (-1.44%) | 139.00 | 136.56 - 139.72 | 1.2246 times | Wed 25 March 2026 | 139.20 (1.11%) | 139.80 | 138.30 - 140.85 | 1.1175 times | Tue 24 March 2026 | 137.67 (1.68%) | 139.00 | 134.60 - 139.88 | 1.4976 times | Mon 23 March 2026 | 135.40 (-5.23%) | 141.23 | 134.36 - 142.10 | 1.086 times | Fri 20 March 2026 | 142.87 (-0.97%) | 146.02 | 142.44 - 147.35 | 1.4263 times | Thu 19 March 2026 | 144.27 (-4.43%) | 148.97 | 143.80 - 148.97 | 0.6896 times | Wed 18 March 2026 | 150.95 (2.19%) | 148.49 | 147.56 - 151.63 | 0.6705 times | Tue 17 March 2026 | 147.71 (1.13%) | 147.00 | 145.55 - 148.38 | 0.8631 times | Mon 16 March 2026 | 146.06 (-1.16%) | 149.00 | 144.50 - 150.29 | 0.6775 times | Fri 13 March 2026 | 147.78 (-3%) | 152.50 | 147.45 - 153.29 | 0.7472 times | Thu 12 March 2026 | 152.35 (2.96%) | 147.00 | 144.67 - 153.93 | 1.0546 times |
Weekly price and charts GailIndia
Strong weekly Stock price targets for GailIndia GAIL are 131.91 and 139.65
| Weekly Target 1 | 130.14 |
| Weekly Target 2 | 133.67 |
| Weekly Target 3 | 137.88333333333 |
| Weekly Target 4 | 141.41 |
| Weekly Target 5 | 145.62 |
Weekly price and volumes for Gail India
| Date | Closing | Open | Range | Volume | Fri 27 March 2026 | 137.19 (-3.98%) | 141.23 | 134.36 - 142.10 | 1.0582 times | Fri 20 March 2026 | 142.87 (-3.32%) | 149.00 | 142.44 - 151.63 | 0.9296 times | Fri 13 March 2026 | 147.78 (-5.09%) | 152.00 | 144.67 - 154.90 | 1.3041 times | Fri 06 March 2026 | 155.71 (-8.15%) | 165.50 | 153.65 - 167.96 | 1.1331 times | Fri 27 February 2026 | 169.53 (0.63%) | 168.80 | 165.60 - 171.46 | 0.7968 times | Fri 20 February 2026 | 168.47 (4.19%) | 161.68 | 161.30 - 170.00 | 0.8811 times | Fri 13 February 2026 | 161.69 (-0.8%) | 163.20 | 161.12 - 167.12 | 0.8424 times | Fri 06 February 2026 | 162.99 (-2.57%) | 165.00 | 157.80 - 166.69 | 1.4921 times | Fri 30 January 2026 | 167.29 (4.03%) | 160.81 | 158.36 - 171.95 | 0.889 times | Fri 23 January 2026 | 160.81 (-2.09%) | 164.24 | 159.79 - 165.66 | 0.6735 times | Fri 16 January 2026 | 164.24 (-0.07%) | 163.99 | 161.90 - 168.20 | 0.7 times |
Monthly price and charts GailIndia
Strong monthly Stock price targets for GailIndia GAIL are 118.98 and 152.58
| Monthly Target 1 | 112.9 |
| Monthly Target 2 | 125.05 |
| Monthly Target 3 | 146.50333333333 |
| Monthly Target 4 | 158.65 |
| Monthly Target 5 | 180.1 |
Monthly price and volumes Gail India
| Date | Closing | Open | Range | Volume | Fri 27 March 2026 | 137.19 (-19.08%) | 165.50 | 134.36 - 167.96 | 1.3934 times | Fri 27 February 2026 | 169.53 (1.34%) | 165.00 | 157.80 - 171.46 | 1.2634 times | Fri 30 January 2026 | 167.29 (-2.83%) | 172.00 | 158.36 - 176.07 | 0.9694 times | Wed 31 December 2025 | 172.16 (-2.23%) | 177.00 | 164.22 - 177.43 | 0.7355 times | Fri 28 November 2025 | 176.09 (-3.65%) | 182.44 | 171.80 - 186.87 | 0.8584 times | Fri 31 October 2025 | 182.76 (3.67%) | 175.70 | 173.47 - 186.44 | 0.854 times | Tue 30 September 2025 | 176.29 (1.86%) | 173.12 | 171.30 - 183.80 | 0.8078 times | Fri 29 August 2025 | 173.07 (-2.59%) | 177.67 | 167.25 - 179.39 | 0.8146 times | Thu 31 July 2025 | 177.68 (-6.9%) | 191.10 | 177.36 - 195.45 | 1.1294 times | Mon 30 June 2025 | 190.84 (0.55%) | 189.80 | 179.42 - 202.79 | 1.1742 times | Fri 30 May 2025 | 189.80 (0.38%) | 190.00 | 178.60 - 197.28 | 1.1978 times |
Indicator Analysis of GailIndia
Please login to view indicator analysis. or View indicator analysis of GailIndia GAIL on MunafaSutra.com for free
DMA SMA EMA moving averages of Gail India GAIL
DMA (daily moving average) of Gail India GAIL
| DMA period | DMA value |
| 5 day DMA | 138.47 |
| 12 day DMA | 144.12 |
| 20 day DMA | 150.02 |
| 35 day DMA | 156.54 |
| 50 day DMA | 158.7 |
| 100 day DMA | 166.65 |
| 150 day DMA | 170.33 |
| 200 day DMA | 173.66 |
EMA (exponential moving average) of Gail India GAIL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 139.29 | 140.34 | 140.91 |
| 12 day EMA | 143.9 | 145.12 | 146.2 |
| 20 day EMA | 148.12 | 149.27 | 150.33 |
| 35 day EMA | 152.76 | 153.68 | 154.53 |
| 50 day EMA | 157.25 | 158.07 | 158.84 |
SMA (simple moving average) of Gail India GAIL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 138.47 | 139.88 | 142.23 |
| 12 day SMA | 144.12 | 145.21 | 146.03 |
| 20 day SMA | 150.02 | 151.66 | 153.09 |
| 35 day SMA | 156.54 | 157.34 | 158.02 |
| 50 day SMA | 158.7 | 159.26 | 159.81 |
| 100 day SMA | 166.65 | 167.11 | 167.55 |
| 150 day SMA | 170.33 | 170.59 | 170.82 |
| 200 day SMA | 173.66 | 173.94 | 174.2 |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 25 Wed | 138.97 | 139.95 | 138.01 to 140.60 | 0.56 times |
| 24 Tue | 137.56 | 139.29 | 134.31 to 143.14 | 0.89 times |
| 23 Mon | 135.28 | 141.25 | 134.26 to 142.14 | 1.15 times |
| 20 Fri | 143.15 | 145.51 | 142.75 to 147.67 | 1.21 times |
| 19 Thu | 144.31 | 149.00 | 143.58 to 149.00 | 1.19 times |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 25 Wed | 139.76 | 140.00 | 138.76 to 141.35 | 2.28 times |
| 24 Tue | 138.30 | 139.00 | 135.19 to 140.70 | 1.3 times |
| 23 Mon | 136.06 | 142.00 | 135.05 to 142.00 | 0.56 times |
| 20 Fri | 143.94 | 146.59 | 143.58 to 148.51 | 0.47 times |
| 19 Thu | 145.39 | 150.00 | 144.70 to 150.00 | 0.38 times |
Futures expiry: 26 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 25 Wed | 140.33 | 141.28 | 139.42 to 142.00 | 1.22 times |
| 24 Tue | 139.17 | 140.97 | 136.00 to 140.97 | 1.07 times |
| 23 Mon | 136.83 | 141.25 | 135.81 to 141.36 | 0.97 times |
| 20 Fri | 144.61 | 147.70 | 144.39 to 149.11 | 0.89 times |
| 19 Thu | 146.03 | 148.91 | 145.00 to 149.98 | 0.84 times |
Option chain for Gail India GAIL 30 Mon March 2026 expiry
GailIndia GAIL Option strike: 195.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.10 | 56.13 | 3.72 |
| 24 Tue March 2026 | 0.01 | 57.34 | 10.6 |
| 23 Mon March 2026 | 0.01 | 59.60 | 10.44 |
GailIndia GAIL Option strike: 190.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.01 | 51.30 | 0.26 |
| 24 Tue March 2026 | 0.01 | 55.00 | 0.25 |
| 23 Mon March 2026 | 0.01 | 55.00 | 0.25 |
GailIndia GAIL Option strike: 187.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.01 | 51.61 | 0.45 |
| 24 Tue March 2026 | 0.01 | 51.61 | 0.45 |
| 23 Mon March 2026 | 0.01 | 35.20 | 0.5 |
GailIndia GAIL Option strike: 185.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.01 | 46.35 | 1.24 |
| 24 Tue March 2026 | 0.01 | 47.50 | 1.21 |
| 23 Mon March 2026 | 0.04 | 49.50 | 1.24 |
GailIndia GAIL Option strike: 182.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.01 | 14.00 | 0.05 |
| 24 Tue March 2026 | 0.01 | 14.00 | 0.05 |
| 23 Mon March 2026 | 0.02 | 14.00 | 0.04 |
GailIndia GAIL Option strike: 180.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.01 | 40.89 | 0.31 |
| 24 Tue March 2026 | 0.02 | 42.60 | 0.27 |
| 23 Mon March 2026 | 0.02 | 43.48 | 0.26 |
GailIndia GAIL Option strike: 179.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.02 | 30.75 | 0.31 |
| 24 Tue March 2026 | 0.01 | 30.75 | 0.3 |
| 23 Mon March 2026 | 0.20 | 30.75 | 0.28 |
GailIndia GAIL Option strike: 178.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.02 | 8.99 | 0.34 |
| 24 Tue March 2026 | 0.01 | 8.99 | 0.17 |
| 23 Mon March 2026 | 0.04 | 8.99 | 0.17 |
GailIndia GAIL Option strike: 177.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.01 | 35.00 | 0.03 |
| 24 Tue March 2026 | 0.01 | 35.00 | 0.03 |
| 23 Mon March 2026 | 0.02 | 35.00 | 0.03 |
GailIndia GAIL Option strike: 175.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.01 | 36.40 | 0.21 |
| 24 Tue March 2026 | 0.01 | 37.50 | 0.21 |
| 23 Mon March 2026 | 0.01 | 39.43 | 0.22 |
GailIndia GAIL Option strike: 174.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.01 | 20.44 | 0.24 |
| 24 Tue March 2026 | 0.01 | 20.44 | 0.16 |
| 23 Mon March 2026 | 0.08 | 20.44 | 0.12 |
GailIndia GAIL Option strike: 173.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.02 | 37.00 | 0.03 |
| 24 Tue March 2026 | 0.02 | 37.00 | 0.03 |
| 23 Mon March 2026 | 0.02 | 37.00 | 0.03 |
GailIndia GAIL Option strike: 172.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.01 | 33.60 | 0.93 |
| 24 Tue March 2026 | 0.02 | 36.50 | 0.93 |
| 23 Mon March 2026 | 0.02 | 22.30 | 0.93 |
GailIndia GAIL Option strike: 171.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.02 | 30.65 | 1.47 |
| 24 Tue March 2026 | 0.02 | 34.31 | 1.39 |
| 23 Mon March 2026 | 0.02 | 34.31 | 1.39 |
GailIndia GAIL Option strike: 170.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.01 | 31.11 | 0.41 |
| 24 Tue March 2026 | 0.01 | 32.37 | 0.41 |
| 23 Mon March 2026 | 0.01 | 33.98 | 0.44 |
GailIndia GAIL Option strike: 169.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.02 | 22.65 | 2.81 |
| 24 Tue March 2026 | 0.02 | 22.65 | 2.7 |
| 23 Mon March 2026 | 0.02 | 22.65 | 2.7 |
GailIndia GAIL Option strike: 168.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.01 | 29.88 | 1.54 |
| 24 Tue March 2026 | 0.01 | 29.88 | 1.56 |
| 23 Mon March 2026 | 0.03 | 24.95 | 1.57 |
GailIndia GAIL Option strike: 167.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.05 | 28.03 | 1.56 |
| 24 Tue March 2026 | 0.02 | 32.05 | 1.49 |
| 23 Mon March 2026 | 0.03 | 32.82 | 1.37 |
GailIndia GAIL Option strike: 166.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.04 | 27.05 | 2.7 |
| 24 Tue March 2026 | 0.04 | 31.00 | 2.72 |
| 23 Mon March 2026 | 0.05 | 27.42 | 2.68 |
GailIndia GAIL Option strike: 165.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.04 | 25.84 | 1.11 |
| 24 Tue March 2026 | 0.03 | 27.96 | 1.22 |
| 23 Mon March 2026 | 0.05 | 29.00 | 1.13 |
GailIndia GAIL Option strike: 164.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.01 | 19.55 | 1.68 |
| 24 Tue March 2026 | 0.01 | 19.55 | 1.68 |
| 23 Mon March 2026 | 0.05 | 19.55 | 1.61 |
GailIndia GAIL Option strike: 163.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.05 | 26.55 | 1.53 |
| 24 Tue March 2026 | 0.07 | 26.55 | 1.6 |
| 23 Mon March 2026 | 0.07 | 26.55 | 0.97 |
GailIndia GAIL Option strike: 162.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.06 | 25.25 | 1.84 |
| 24 Tue March 2026 | 0.07 | 25.25 | 1.79 |
| 23 Mon March 2026 | 0.05 | 25.25 | 1.62 |
GailIndia GAIL Option strike: 161.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.07 | 15.27 | 0.95 |
| 24 Tue March 2026 | 0.07 | 15.27 | 0.95 |
| 23 Mon March 2026 | 0.08 | 15.27 | 0.86 |
GailIndia GAIL Option strike: 160.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.06 | 20.99 | 1.13 |
| 24 Tue March 2026 | 0.06 | 22.38 | 1.28 |
| 23 Mon March 2026 | 0.10 | 24.72 | 1.23 |
GailIndia GAIL Option strike: 159.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.08 | 20.10 | 3.74 |
| 24 Tue March 2026 | 0.09 | 22.20 | 3.73 |
| 23 Mon March 2026 | 0.09 | 22.60 | 3.73 |
GailIndia GAIL Option strike: 158.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.07 | 19.45 | 0.78 |
| 24 Tue March 2026 | 0.10 | 12.17 | 0.75 |
| 23 Mon March 2026 | 0.11 | 12.17 | 0.73 |
GailIndia GAIL Option strike: 157.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.08 | 18.30 | 0.44 |
| 24 Tue March 2026 | 0.08 | 20.15 | 0.44 |
| 23 Mon March 2026 | 0.13 | 21.17 | 0.44 |
GailIndia GAIL Option strike: 156.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.07 | 16.94 | 1.62 |
| 24 Tue March 2026 | 0.09 | 18.93 | 1.55 |
| 23 Mon March 2026 | 0.31 | 19.97 | 1.57 |
GailIndia GAIL Option strike: 155.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.09 | 16.49 | 0.58 |
| 24 Tue March 2026 | 0.09 | 17.50 | 0.53 |
| 23 Mon March 2026 | 0.15 | 19.85 | 0.56 |
GailIndia GAIL Option strike: 154.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.09 | 15.50 | 8.06 |
| 24 Tue March 2026 | 0.10 | 15.00 | 7.35 |
| 23 Mon March 2026 | 0.13 | 15.00 | 4.99 |
GailIndia GAIL Option strike: 153.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.11 | 14.14 | 1.88 |
| 24 Tue March 2026 | 0.11 | 10.31 | 1.83 |
| 23 Mon March 2026 | 0.15 | 10.31 | 1.8 |
GailIndia GAIL Option strike: 152.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.10 | 13.12 | 0.95 |
| 24 Tue March 2026 | 0.13 | 15.40 | 0.95 |
| 23 Mon March 2026 | 0.18 | 17.41 | 0.84 |
GailIndia GAIL Option strike: 151.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.11 | 11.15 | 1.55 |
| 24 Tue March 2026 | 0.15 | 15.86 | 1.07 |
| 23 Mon March 2026 | 0.21 | 14.44 | 0.88 |
GailIndia GAIL Option strike: 150.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.12 | 11.04 | 0.5 |
| 24 Tue March 2026 | 0.18 | 12.50 | 0.64 |
| 23 Mon March 2026 | 0.23 | 14.73 | 0.71 |
GailIndia GAIL Option strike: 149.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.16 | 10.22 | 0.41 |
| 24 Tue March 2026 | 0.23 | 11.91 | 0.38 |
| 23 Mon March 2026 | 0.27 | 14.10 | 0.43 |
GailIndia GAIL Option strike: 148.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.16 | 9.25 | 1.08 |
| 24 Tue March 2026 | 0.25 | 10.75 | 1.18 |
| 23 Mon March 2026 | 0.31 | 13.57 | 1.13 |
GailIndia GAIL Option strike: 147.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.19 | 8.11 | 1.47 |
| 24 Tue March 2026 | 0.32 | 9.55 | 1.29 |
| 23 Mon March 2026 | 0.36 | 12.14 | 1.2 |
GailIndia GAIL Option strike: 146.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.28 | 7.49 | 2.04 |
| 24 Tue March 2026 | 0.40 | 8.88 | 1.53 |
| 23 Mon March 2026 | 0.42 | 10.99 | 1.56 |
GailIndia GAIL Option strike: 145.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.36 | 6.41 | 0.61 |
| 24 Tue March 2026 | 0.48 | 7.50 | 0.61 |
| 23 Mon March 2026 | 0.51 | 10.23 | 0.63 |
GailIndia GAIL Option strike: 144.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.46 | 5.50 | 1.64 |
| 24 Tue March 2026 | 0.59 | 7.00 | 1.61 |
| 23 Mon March 2026 | 0.62 | 9.33 | 1.4 |
GailIndia GAIL Option strike: 143.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.64 | 4.48 | 1.53 |
| 24 Tue March 2026 | 0.76 | 6.22 | 1.29 |
| 23 Mon March 2026 | 0.75 | 8.37 | 2.07 |
GailIndia GAIL Option strike: 142.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.83 | 3.86 | 0.51 |
| 24 Tue March 2026 | 0.94 | 5.17 | 0.73 |
| 23 Mon March 2026 | 0.90 | 7.62 | 1.29 |
GailIndia GAIL Option strike: 141.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 1.11 | 3.16 | 0.86 |
| 24 Tue March 2026 | 1.14 | 4.48 | 1.05 |
| 23 Mon March 2026 | 1.10 | 6.82 | 0.8 |
GailIndia GAIL Option strike: 140.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 1.49 | 2.44 | 0.77 |
| 24 Tue March 2026 | 1.48 | 3.87 | 0.68 |
| 23 Mon March 2026 | 1.34 | 6.02 | 1.15 |
GailIndia GAIL Option strike: 139.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 1.93 | 1.91 | 0.85 |
| 24 Tue March 2026 | 1.89 | 3.28 | 0.66 |
| 23 Mon March 2026 | 1.64 | 5.24 | 0.71 |
GailIndia GAIL Option strike: 138.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 2.41 | 1.57 | 0.62 |
| 24 Tue March 2026 | 2.33 | 2.72 | 0.38 |
| 23 Mon March 2026 | 1.98 | 4.70 | 1.06 |
GailIndia GAIL Option strike: 137.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 3.17 | 1.12 | 1.15 |
| 24 Tue March 2026 | 2.93 | 2.22 | 0.86 |
| 23 Mon March 2026 | 2.38 | 4.08 | 1.53 |
GailIndia GAIL Option strike: 136.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 3.87 | 0.90 | 1.06 |
| 24 Tue March 2026 | 3.32 | 1.85 | 1.27 |
GailIndia GAIL Option strike: 135.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 4.61 | 0.70 | 3.27 |
| 24 Tue March 2026 | 3.96 | 1.51 | 2.62 |
| 23 Mon March 2026 | 3.38 | 3.11 | 4.03 |
GailIndia GAIL Option strike: 134.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 5.90 | 0.43 | 9.57 |
| 24 Tue March 2026 | 4.85 | 1.26 | 10.29 |
| 23 Mon March 2026 | 3.99 | 2.69 | 3.58 |
GailIndia GAIL Option strike: 133.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 6.45 | 0.42 | 5.22 |
| 24 Tue March 2026 | 5.24 | 1.00 | 5.61 |
| 23 Mon March 2026 | 4.55 | 2.36 | 3.97 |
GailIndia GAIL Option strike: 131.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 8.30 | 0.26 | 4.84 |
| 24 Tue March 2026 | 7.15 | 0.72 | 5.16 |
| 23 Mon March 2026 | 5.98 | 1.75 | 2.9 |
GailIndia GAIL Option strike: 130.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 8.86 | 0.24 | 15.47 |
| 24 Tue March 2026 | 7.93 | 0.55 | 20.37 |
| 23 Mon March 2026 | 6.73 | 1.50 | 15.7 |
GailIndia GAIL Option strike: 125.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 12.54 | 0.06 | 18 |
| 24 Tue March 2026 | 12.54 | 0.21 | 35.83 |
| 23 Mon March 2026 | 12.54 | 0.74 | 34.83 |
GailIndia GAIL Option strike: 120.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 18.80 | 0.05 | 16 |
| 24 Tue March 2026 | 18.80 | 0.15 | 35 |
| 23 Mon March 2026 | 18.80 | 0.41 | 50 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
