GailIndia GAIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gail India GAIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Utilities:Non-Elec. sector
Daily price and charts and targets GailIndia
Strong Daily Stock price targets for GailIndia GAIL are 172.83 and 175.02
| Daily Target 1 | 172.39 |
| Daily Target 2 | 173.27 |
| Daily Target 3 | 174.58 |
| Daily Target 4 | 175.46 |
| Daily Target 5 | 176.77 |
Daily price and volume Gail India
| Date | Closing | Open | Range | Volume | Fri 03 July 2026 | 174.15 (-0.08%) | 174.32 | 173.70 - 175.89 | 0.6501 times | Thu 02 July 2026 | 174.29 (-0.12%) | 174.50 | 172.91 - 175.00 | 0.4754 times | Wed 01 July 2026 | 174.50 (0.6%) | 172.80 | 172.40 - 175.00 | 0.7025 times | Tue 30 June 2026 | 173.46 (0.72%) | 172.95 | 172.21 - 175.61 | 1.4273 times | Mon 29 June 2026 | 172.22 (-0.36%) | 172.85 | 170.01 - 173.88 | 0.835 times | Thu 25 June 2026 | 172.85 (-1.19%) | 175.10 | 172.29 - 176.49 | 1.3862 times | Wed 24 June 2026 | 174.93 (0.63%) | 174.25 | 173.61 - 175.69 | 0.8456 times | Tue 23 June 2026 | 173.84 (-1.95%) | 177.30 | 173.25 - 177.52 | 1.0444 times | Mon 22 June 2026 | 177.30 (1.96%) | 174.15 | 174.15 - 178.47 | 1.0718 times | Fri 19 June 2026 | 173.90 (-1.44%) | 176.00 | 173.10 - 176.42 | 1.5617 times | Thu 18 June 2026 | 176.44 (0.81%) | 175.78 | 173.51 - 177.00 | 0.9066 times |
Weekly price and charts GailIndia
Strong weekly Stock price targets for GailIndia GAIL are 172.08 and 177.96
| Weekly Target 1 | 167.47 |
| Weekly Target 2 | 170.81 |
| Weekly Target 3 | 173.35 |
| Weekly Target 4 | 176.69 |
| Weekly Target 5 | 179.23 |
Weekly price and volumes for Gail India
| Date | Closing | Open | Range | Volume | Fri 03 July 2026 | 174.15 (0.75%) | 172.85 | 170.01 - 175.89 | 0.6244 times | Thu 25 June 2026 | 172.85 (-0.6%) | 174.15 | 172.29 - 178.47 | 0.6638 times | Fri 19 June 2026 | 173.90 (1.99%) | 173.01 | 172.11 - 178.20 | 1.058 times | Fri 12 June 2026 | 170.50 (1.85%) | 166.02 | 165.01 - 171.20 | 0.9414 times | Fri 05 June 2026 | 167.40 (1.76%) | 164.51 | 161.18 - 170.13 | 0.8943 times | Fri 29 May 2026 | 164.51 (2.33%) | 162.92 | 162.70 - 170.70 | 1.8158 times | Fri 22 May 2026 | 160.77 (-0.84%) | 160.65 | 151.41 - 162.70 | 1.5579 times | Fri 15 May 2026 | 162.13 (-2.62%) | 165.60 | 159.10 - 165.90 | 0.7925 times | Fri 08 May 2026 | 166.49 (2%) | 165.30 | 162.50 - 168.09 | 0.7939 times | Thu 30 April 2026 | 163.23 (-1.44%) | 166.80 | 161.31 - 167.96 | 0.8579 times | Fri 24 April 2026 | 165.61 (4.94%) | 157.92 | 156.02 - 167.89 | 1.2154 times |
Monthly price and charts GailIndia
Strong monthly Stock price targets for GailIndia GAIL are 173.28 and 176.77
| Monthly Target 1 | 170.66 |
| Monthly Target 2 | 172.4 |
| Monthly Target 3 | 174.14666666667 |
| Monthly Target 4 | 175.89 |
| Monthly Target 5 | 177.64 |
Monthly price and volumes Gail India
| Date | Closing | Open | Range | Volume | Fri 03 July 2026 | 174.15 (0.4%) | 172.80 | 172.40 - 175.89 | 0.0629 times | Tue 30 June 2026 | 173.46 (5.44%) | 164.51 | 161.18 - 178.47 | 0.8791 times | Fri 29 May 2026 | 164.51 (0.78%) | 165.30 | 151.41 - 170.70 | 1.1172 times | Thu 30 April 2026 | 163.23 (18.53%) | 141.40 | 137.50 - 167.96 | 1.2112 times | Mon 30 March 2026 | 137.71 (-18.77%) | 165.50 | 134.36 - 167.96 | 1.6251 times | Fri 27 February 2026 | 169.53 (1.34%) | 165.00 | 157.80 - 171.46 | 1.3778 times | Fri 30 January 2026 | 167.29 (-2.83%) | 172.00 | 158.36 - 176.07 | 1.0572 times | Wed 31 December 2025 | 172.16 (-2.23%) | 177.00 | 164.22 - 177.43 | 0.8021 times | Fri 28 November 2025 | 176.09 (-3.65%) | 182.44 | 171.80 - 186.87 | 0.9361 times | Fri 31 October 2025 | 182.76 (3.67%) | 175.70 | 173.47 - 186.44 | 0.9313 times | Tue 30 September 2025 | 176.29 (1.86%) | 173.12 | 171.30 - 183.80 | 0.8809 times |
Indicator Analysis of GailIndia
Please login to view indicator analysis. or View indicator analysis of GailIndia GAIL on MunafaSutra.com for free
DMA SMA EMA moving averages of Gail India GAIL
DMA (daily moving average) of Gail India GAIL
| DMA period | DMA value |
| 5 day DMA | 173.72 |
| 12 day DMA | 174.41 |
| 20 day DMA | 172.63 |
| 35 day DMA | 168.45 |
| 50 day DMA | 167.33 |
| 100 day DMA | 161.24 |
| 150 day DMA | 163.91 |
| 200 day DMA | 167.89 |
EMA (exponential moving average) of Gail India GAIL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 174.04 | 173.98 | 173.83 |
| 12 day EMA | 173.5 | 173.38 | 173.21 |
| 20 day EMA | 172.2 | 172 | 171.76 |
| 35 day EMA | 169.98 | 169.73 | 169.46 |
| 50 day EMA | 167.23 | 166.95 | 166.65 |
SMA (simple moving average) of Gail India GAIL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 173.72 | 173.46 | 173.59 |
| 12 day SMA | 174.41 | 174.57 | 174.66 |
| 20 day SMA | 172.63 | 172.3 | 171.78 |
| 35 day SMA | 168.45 | 168.14 | 167.74 |
| 50 day SMA | 167.33 | 167.06 | 166.73 |
| 100 day SMA | 161.24 | 161.13 | 160.99 |
| 150 day SMA | 163.91 | 163.97 | 164.03 |
| 200 day SMA | 167.89 | 167.89 | 167.88 |
Futures expiry: 28 Tue July 2026
| Date | Closing | Open | Range | Volume |
| 02 Thu | 175.17 | 175.10 | 173.76 to 175.45 | 1.12 times |
| 01 Wed | 175.13 | 174.37 | 173.20 to 175.70 | 1.1 times |
| 30 Tue | 174.46 | 174.00 | 173.00 to 176.00 | 1.07 times |
| 29 Mon | 173.32 | 174.79 | 170.75 to 174.79 | 0.99 times |
| 25 Thu | 173.94 | 176.01 | 173.40 to 177.30 | 0.72 times |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 02 Thu | 175.63 | 175.41 | 174.64 to 175.88 | 1.22 times |
| 01 Wed | 175.62 | 175.05 | 174.21 to 176.00 | 1.14 times |
| 30 Tue | 175.42 | 175.21 | 174.00 to 176.20 | 1.11 times |
| 29 Mon | 174.16 | 174.50 | 171.80 to 175.20 | 0.86 times |
| 25 Thu | 174.77 | 177.49 | 174.10 to 177.50 | 0.68 times |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 02 Thu | 176.30 | 175.38 | 175.38 to 176.30 | 1.6 times |
| 01 Wed | 175.38 | 175.38 | 175.38 to 175.38 | 0.4 times |
Option chain for Gail India GAIL 28 Tue July 2026 expiry
GailIndia GAIL Option strike: 200.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 0.15 | 25.08 | 0.25 |
| 01 Wed July 2026 | 0.16 | 26.50 | 0.27 |
| 30 Tue June 2026 | 0.31 | 26.50 | 0.47 |
| 29 Mon June 2026 | 0.30 | 23.65 | 0.33 |
GailIndia GAIL Option strike: 192.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 0.34 | 17.74 | 0.36 |
| 01 Wed July 2026 | 0.38 | 17.88 | 0.18 |
| 30 Tue June 2026 | 0.51 | 17.88 | 0.13 |
| 29 Mon June 2026 | 0.57 | 19.05 | 0.12 |
GailIndia GAIL Option strike: 190.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 0.45 | 15.37 | 0.85 |
| 01 Wed July 2026 | 0.51 | 15.37 | 0.83 |
| 30 Tue June 2026 | 0.62 | 15.70 | 0.89 |
| 29 Mon June 2026 | 0.70 | 17.18 | 0.91 |
GailIndia GAIL Option strike: 188.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 0.64 | 13.80 | 0.24 |
| 01 Wed July 2026 | 0.95 | 13.80 | 0.44 |
| 30 Tue June 2026 | 0.95 | 13.80 | 0.44 |
| 29 Mon June 2026 | 0.83 | 13.80 | 0.67 |
GailIndia GAIL Option strike: 187.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 0.74 | 14.40 | 0.01 |
| 01 Wed July 2026 | 0.82 | 14.40 | 0.01 |
| 30 Tue June 2026 | 0.99 | 14.40 | 0.07 |
| 29 Mon June 2026 | 1.00 | 14.40 | 0.06 |
GailIndia GAIL Option strike: 185.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 1.02 | 10.73 | 0.08 |
| 01 Wed July 2026 | 1.11 | 10.73 | 0.08 |
| 30 Tue June 2026 | 1.16 | 10.80 | 0.1 |
| 29 Mon June 2026 | 1.24 | 12.96 | 0.06 |
GailIndia GAIL Option strike: 180.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 2.16 | 6.83 | 0.22 |
| 01 Wed July 2026 | 2.28 | 7.00 | 0.23 |
| 30 Tue June 2026 | 2.21 | 7.45 | 0.25 |
| 29 Mon June 2026 | 2.30 | 8.78 | 0.26 |
GailIndia GAIL Option strike: 178.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 2.84 | 6.40 | 0.03 |
| 01 Wed July 2026 | 2.98 | 6.40 | 0.03 |
| 30 Tue June 2026 | 2.91 | 6.40 | 0.04 |
| 29 Mon June 2026 | 2.87 | 6.40 | 0.06 |
GailIndia GAIL Option strike: 177.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 3.23 | 4.96 | 0.72 |
| 01 Wed July 2026 | 3.50 | 5.13 | 0.65 |
| 30 Tue June 2026 | 3.27 | 6.50 | 0.49 |
| 29 Mon June 2026 | 3.26 | 6.50 | 0.65 |
GailIndia GAIL Option strike: 175.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 4.16 | 3.88 | 0.61 |
| 01 Wed July 2026 | 4.34 | 4.09 | 0.61 |
| 30 Tue June 2026 | 4.11 | 4.49 | 0.57 |
| 29 Mon June 2026 | 4.06 | 5.59 | 0.57 |
GailIndia GAIL Option strike: 174.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 4.70 | 3.41 | 1.12 |
| 01 Wed July 2026 | 4.88 | 3.60 | 0.98 |
| 30 Tue June 2026 | 4.54 | 4.19 | 0.53 |
| 29 Mon June 2026 | 4.49 | 5.07 | 0.46 |
GailIndia GAIL Option strike: 173.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 5.26 | 2.98 | 2 |
| 01 Wed July 2026 | 5.48 | 3.19 | 4.58 |
GailIndia GAIL Option strike: 172.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 5.87 | 2.59 | 3.65 |
| 01 Wed July 2026 | 6.12 | 2.79 | 3.27 |
| 30 Tue June 2026 | 5.50 | 3.17 | 1.94 |
| 29 Mon June 2026 | 5.52 | 4.12 | 1.08 |
GailIndia GAIL Option strike: 171.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 6.85 | 2.23 | 10.5 |
| 01 Wed July 2026 | 6.85 | 2.42 | 7.5 |
| 30 Tue June 2026 | 6.85 | 3.20 | 2.5 |
| 29 Mon June 2026 | 6.08 | 3.72 | 1.5 |
GailIndia GAIL Option strike: 170.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 6.91 | 1.94 | 1.37 |
| 01 Wed July 2026 | 7.41 | 2.12 | 1.28 |
| 30 Tue June 2026 | 7.07 | 2.41 | 1.13 |
| 29 Mon June 2026 | 6.79 | 3.30 | 1.01 |
GailIndia GAIL Option strike: 169.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 7.24 | 1.67 | 53 |
| 01 Wed July 2026 | 7.24 | 1.86 | 54.33 |
| 30 Tue June 2026 | 7.24 | 2.12 | 47 |
| 29 Mon June 2026 | 7.24 | 2.91 | 24.33 |
GailIndia GAIL Option strike: 168.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 12.45 | 1.42 | 18.75 |
| 01 Wed July 2026 | 12.45 | 1.58 | 19 |
| 30 Tue June 2026 | 12.45 | 1.84 | 16.75 |
| 29 Mon June 2026 | 12.45 | 2.62 | 11.75 |
GailIndia GAIL Option strike: 167.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 12.00 | 1.24 | 73 |
| 01 Wed July 2026 | 12.00 | 1.40 | 73 |
| 30 Tue June 2026 | 12.00 | 1.60 | 66 |
| 29 Mon June 2026 | 12.00 | 2.34 | 48 |
GailIndia GAIL Option strike: 166.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 9.33 | 1.07 | 3.33 |
| 01 Wed July 2026 | 9.33 | 1.21 | 4.33 |
| 30 Tue June 2026 | 9.33 | 2.08 | 0.33 |
| 29 Mon June 2026 | 9.33 | 2.08 | 0.33 |
GailIndia GAIL Option strike: 165.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 11.55 | 0.89 | 10.1 |
| 01 Wed July 2026 | 11.55 | 1.05 | 9.5 |
| 30 Tue June 2026 | 11.50 | 1.24 | 10 |
| 29 Mon June 2026 | 10.41 | 1.84 | 12.13 |
GailIndia GAIL Option strike: 162.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 8.55 | 0.55 | 1 |
| 01 Wed July 2026 | 8.55 | 1.30 | 2 |
| 30 Tue June 2026 | 8.55 | 1.30 | 2 |
| 29 Mon June 2026 | 8.55 | 1.30 | 2 |
GailIndia GAIL Option strike: 161.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 15.15 | 0.83 | 2.67 |
| 01 Wed July 2026 | 15.15 | 0.83 | 2.67 |
| 30 Tue June 2026 | 15.15 | 0.83 | 2.67 |
| 29 Mon June 2026 | 15.15 | 1.17 | 2.33 |
GailIndia GAIL Option strike: 160.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 15.20 | 0.40 | 3.09 |
| 01 Wed July 2026 | 15.10 | 0.49 | 2.58 |
| 30 Tue June 2026 | 15.10 | 0.67 | 2.3 |
| 29 Mon June 2026 | 14.49 | 1.02 | 1.31 |
GailIndia GAIL Option strike: 155.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 19.75 | 0.30 | 1.89 |
| 01 Wed July 2026 | 19.75 | 0.30 | 1.46 |
| 30 Tue June 2026 | 19.75 | 0.37 | 1.41 |
| 29 Mon June 2026 | 18.80 | 0.60 | 2.88 |
GailIndia GAIL Option strike: 150.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 23.20 | 0.15 | 8.38 |
| 01 Wed July 2026 | 23.20 | 0.16 | 8.25 |
| 30 Tue June 2026 | 23.20 | 0.22 | 8.38 |
| 29 Mon June 2026 | 25.50 | 0.35 | 9.14 |
GailIndia GAIL Option strike: 132.00
| Date | CE | PE | PCR |
| 02 Thu July 2026 | 34.10 | 0.50 | 1 |
| 01 Wed July 2026 | 34.10 | 0.50 | 1 |
| 30 Tue June 2026 | 34.10 | 0.50 | 1 |
| 29 Mon June 2026 | 34.10 | 0.50 | 1 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
