Use Dark Theme
bell notificationshomepagelogin

BankIndia BANKINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Bank India BANKINDIA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Banks sector

Daily price and charts and targets BankIndia

Strong Daily Stock price targets for BankIndia BANKINDIA are 119.33 and 123.26

Daily Target 1116.12
Daily Target 2118.61
Daily Target 3120.05333333333
Daily Target 4122.54
Daily Target 5123.98

Daily price and volume Bank India

Date Closing Open Range Volume
Tue 01 July 2025 121.09 (2.13%) 119.12 117.57 - 121.50 1.4174 times
Mon 30 June 2025 118.56 (1.53%) 117.55 117.35 - 119.70 1.0735 times
Fri 27 June 2025 116.77 (-0.15%) 117.40 116.50 - 120.40 1.3193 times
Thu 26 June 2025 116.95 (0.69%) 116.25 115.41 - 117.25 0.6609 times
Wed 25 June 2025 116.15 (0.76%) 116.25 115.20 - 116.59 0.5402 times
Tue 24 June 2025 115.27 (0.75%) 115.99 114.85 - 117.36 0.7627 times
Mon 23 June 2025 114.41 (1.09%) 112.00 112.00 - 114.60 0.7073 times
Fri 20 June 2025 113.18 (-2.16%) 111.56 111.56 - 115.00 1.1081 times
Thu 19 June 2025 115.68 (-3.34%) 118.65 114.47 - 119.30 1.6258 times
Wed 18 June 2025 119.68 (0.03%) 119.85 118.84 - 120.70 0.7848 times
Tue 17 June 2025 119.65 (-1.56%) 122.89 119.25 - 122.89 0.7777 times

 Daily chart BankIndia

Weekly price and charts BankIndia

Strong weekly Stock price targets for BankIndia BANKINDIA are 119.22 and 123.37

Weekly Target 1115.83
Weekly Target 2118.46
Weekly Target 3119.98
Weekly Target 4122.61
Weekly Target 5124.13

Weekly price and volumes for Bank India

Date Closing Open Range Volume
Tue 01 July 2025 121.09 (3.7%) 117.55 117.35 - 121.50 0.5898 times
Fri 27 June 2025 116.77 (3.17%) 112.00 112.00 - 120.40 0.9448 times
Fri 20 June 2025 113.18 (-6.61%) 121.69 111.56 - 122.89 1.1873 times
Fri 13 June 2025 121.19 (-2.56%) 125.60 118.42 - 130.24 1.2587 times
Fri 06 June 2025 124.38 (2%) 122.78 121.82 - 127.46 1.0302 times
Fri 30 May 2025 121.94 (4.17%) 117.40 116.10 - 122.61 1.0759 times
Fri 23 May 2025 117.06 (2.39%) 115.09 114.57 - 119.80 1.072 times
Fri 16 May 2025 114.33 (3.73%) 115.03 108.82 - 115.80 1.526 times
Fri 09 May 2025 110.22 (-4.47%) 115.90 104.20 - 116.80 0.7924 times
Fri 02 May 2025 115.38 (0.08%) 115.29 114.58 - 121.55 0.5229 times
Fri 25 April 2025 115.29 (-1.55%) 117.11 113.70 - 121.65 0.9124 times

 weekly chart BankIndia

Monthly price and charts BankIndia

Strong monthly Stock price targets for BankIndia BANKINDIA are 119.33 and 123.26

Monthly Target 1116.12
Monthly Target 2118.61
Monthly Target 3120.05333333333
Monthly Target 4122.54
Monthly Target 5123.98

Monthly price and volumes Bank India

Date Closing Open Range Volume
Tue 01 July 2025 121.09 (2.13%) 119.12 117.57 - 121.50 0.1053 times
Mon 30 June 2025 118.56 (-2.77%) 122.78 111.56 - 130.24 1.4675 times
Fri 30 May 2025 121.94 (5.9%) 115.21 104.20 - 122.61 1.4311 times
Wed 30 April 2025 115.15 (7.5%) 106.52 103.00 - 121.65 1.1701 times
Fri 28 March 2025 107.12 (12.57%) 95.90 92.66 - 109.19 0.9392 times
Fri 28 February 2025 95.16 (-15.43%) 106.00 94.78 - 110.14 0.9354 times
Fri 31 January 2025 112.52 (10.42%) 101.80 90.05 - 113.19 1.637 times
Tue 31 December 2024 101.90 (-7.78%) 110.35 100.22 - 120.50 0.9401 times
Fri 29 November 2024 110.50 (1.67%) 109.30 100.70 - 115.00 0.7307 times
Thu 31 October 2024 108.69 (-1.73%) 110.75 96.00 - 111.69 0.6435 times
Mon 30 September 2024 110.60 (-6.06%) 118.79 109.51 - 119.39 0.6018 times

 monthly chart BankIndia

DMA SMA EMA moving averages of Bank India BANKINDIA

DMA (daily moving average) of Bank India BANKINDIA

DMA period DMA value
5 day DMA 117.9
12 day DMA 117.41
20 day DMA 120.3
35 day DMA 119.39
50 day DMA 117.83
100 day DMA 110.66
150 day DMA 109.04
200 day DMA 108.65

EMA (exponential moving average) of Bank India BANKINDIA

EMA period EMA current EMA prev EMA prev2
5 day EMA118.48117.17116.48
12 day EMA118.32117.82117.69
20 day EMA118.71118.46118.45
35 day EMA118.24118.07118.04
50 day EMA117.57117.43117.38

SMA (simple moving average) of Bank India BANKINDIA

SMA period SMA current SMA prev SMA prev2
5 day SMA117.9116.74115.91
12 day SMA117.41117.42117.77
20 day SMA120.3120.47120.81
35 day SMA119.39119.15118.91
50 day SMA117.83117.8117.77
100 day SMA110.66110.57110.5
150 day SMA109.04108.91108.81
200 day SMA108.65108.61108.6

Futures expiry: 31 Thu July 2025

Date Closing Open Range Volume
01 Tue 121.84 120.18 118.00 to 122.26 1.09 times
30 Mon 119.33 118.10 118.04 to 120.50 1.07 times
27 Fri 117.64 117.70 117.40 to 121.29 1.04 times
26 Thu 117.82 116.89 116.03 to 118.10 0.99 times
25 Wed 116.63 116.10 115.84 to 117.34 0.81 times

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
01 Tue 122.56 120.16 118.74 to 122.93 1.14 times
30 Mon 120.04 118.74 118.74 to 121.14 1.07 times
27 Fri 118.41 118.83 118.15 to 121.85 1.14 times
26 Thu 118.49 117.40 116.80 to 118.65 0.84 times
25 Wed 117.43 116.75 116.75 to 118.00 0.81 times

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
01 Tue 123.11 120.40 120.40 to 123.50 1.39 times
30 Mon 120.60 120.03 120.01 to 121.80 1.17 times
27 Fri 119.03 120.15 119.03 to 121.60 0.44 times

Option chain for Bank India BANKINDIA 31 Thu July 2025 expiry

BankIndia BANKINDIA Option strike: 135.95

Date CE PE PCR
01 Tue July 2025 0.7018.80 0.03
30 Mon June 2025 0.5018.80 0.03
27 Fri June 2025 0.3518.80 0.03
26 Thu June 2025 0.4518.80 0.03
25 Wed June 2025 0.4018.80 0.03

BankIndia BANKINDIA Option strike: 131.95

Date CE PE PCR
01 Tue July 2025 0.7513.95 0.1
30 Mon June 2025 0.7513.95 0.1
27 Fri June 2025 0.6013.95 0.1

BankIndia BANKINDIA Option strike: 130.00

Date CE PE PCR
01 Tue July 2025 1.5511.00 0
30 Mon June 2025 1.1011.00 0

BankIndia BANKINDIA Option strike: 125.95

Date CE PE PCR
01 Tue July 2025 2.556.60 0.16
30 Mon June 2025 1.857.70 0.14
27 Fri June 2025 1.409.60 0.15
26 Thu June 2025 1.509.60 0.15
25 Wed June 2025 1.209.70 0.15

BankIndia BANKINDIA Option strike: 125.00

Date CE PE PCR
01 Tue July 2025 2.906.05 0.02
30 Mon June 2025 2.107.60 0.01

BankIndia BANKINDIA Option strike: 124.95

Date CE PE PCR
01 Tue July 2025 2.906.00 0.3
30 Mon June 2025 2.157.80 0.15
27 Fri June 2025 1.857.80 0.16

BankIndia BANKINDIA Option strike: 124.00

Date CE PE PCR
01 Tue July 2025 3.305.40 0.28
30 Mon June 2025 2.256.95 0.15
27 Fri June 2025 1.856.90 0.02

BankIndia BANKINDIA Option strike: 123.95

Date CE PE PCR
01 Tue July 2025 3.305.35 0.46
30 Mon June 2025 1.857.10 0.18
27 Fri June 2025 1.857.10 0.18

BankIndia BANKINDIA Option strike: 123.00

Date CE PE PCR
01 Tue July 2025 3.754.75 0.19
30 Mon June 2025 2.806.30 0.07
27 Fri June 2025 2.056.50 0.06

BankIndia BANKINDIA Option strike: 122.50

Date CE PE PCR
01 Tue July 2025 3.904.50 1
30 Mon June 2025 2.906.05 3

BankIndia BANKINDIA Option strike: 122.00

Date CE PE PCR
01 Tue July 2025 4.204.25 0.28
30 Mon June 2025 3.155.75 0.13
27 Fri June 2025 2.456.60 0.06

BankIndia BANKINDIA Option strike: 121.95

Date CE PE PCR
01 Tue July 2025 4.204.25 0.48
30 Mon June 2025 3.105.65 0.59
27 Fri June 2025 2.455.95 0.88

BankIndia BANKINDIA Option strike: 121.00

Date CE PE PCR
01 Tue July 2025 4.703.75 0.94
30 Mon June 2025 3.555.10 0.9
27 Fri June 2025 2.755.50 5.67

BankIndia BANKINDIA Option strike: 120.95

Date CE PE PCR
01 Tue July 2025 4.653.80 0.27
30 Mon June 2025 3.555.10 0.28
27 Fri June 2025 2.806.00 0.26
26 Thu June 2025 2.856.45 0.15
25 Wed June 2025 2.407.15 0.11

BankIndia BANKINDIA Option strike: 120.00

Date CE PE PCR
01 Tue July 2025 5.203.30 0.71
30 Mon June 2025 4.004.55 0.78
27 Fri June 2025 3.155.40 0.96
26 Thu June 2025 3.255.35 0.93
25 Wed June 2025 2.706.10 0.99

BankIndia BANKINDIA Option strike: 119.95

Date CE PE PCR
01 Tue July 2025 5.253.25 0.42
30 Mon June 2025 4.004.50 0.38
27 Fri June 2025 3.205.40 0.28

BankIndia BANKINDIA Option strike: 119.00

Date CE PE PCR
01 Tue July 2025 5.752.90 0.53
30 Mon June 2025 4.504.15 0.63
27 Fri June 2025 3.554.80 0.57
26 Thu June 2025 3.254.70 4
25 Wed June 2025 3.255.20 2

BankIndia BANKINDIA Option strike: 118.95

Date CE PE PCR
01 Tue July 2025 5.902.85 0.51
30 Mon June 2025 4.504.05 0.69
27 Fri June 2025 3.554.80 0.63

BankIndia BANKINDIA Option strike: 118.00

Date CE PE PCR
01 Tue July 2025 6.452.55 0.91
30 Mon June 2025 5.053.50 0.55
27 Fri June 2025 4.054.30 0.44

BankIndia BANKINDIA Option strike: 117.95

Date CE PE PCR
01 Tue July 2025 6.402.55 0.33
30 Mon June 2025 5.153.60 0.3
27 Fri June 2025 4.054.30 0.36

BankIndia BANKINDIA Option strike: 117.50

Date CE PE PCR
01 Tue July 2025 6.402.35 8
30 Mon June 2025 5.353.40 4.5

BankIndia BANKINDIA Option strike: 117.00

Date CE PE PCR
01 Tue July 2025 7.002.10 1.23
30 Mon June 2025 5.553.15 1.03
27 Fri June 2025 4.553.80 1.09

BankIndia BANKINDIA Option strike: 116.95

Date CE PE PCR
01 Tue July 2025 7.052.50 0.19
30 Mon June 2025 5.652.95 0.2
27 Fri June 2025 4.653.80 0.12

BankIndia BANKINDIA Option strike: 116.00

Date CE PE PCR
01 Tue July 2025 7.701.85 1.48
30 Mon June 2025 6.152.80 1.35
27 Fri June 2025 5.103.35 1.24
26 Thu June 2025 5.303.30 1.84
25 Wed June 2025 4.403.80 2.56

BankIndia BANKINDIA Option strike: 115.95

Date CE PE PCR
01 Tue July 2025 7.801.90 0.94
30 Mon June 2025 6.152.75 0.68
27 Fri June 2025 5.103.20 0.7
26 Thu June 2025 5.203.95 0.44
25 Wed June 2025 4.503.70 0.44

BankIndia BANKINDIA Option strike: 115.00

Date CE PE PCR
01 Tue July 2025 8.501.65 4.52
30 Mon June 2025 6.852.45 3.55
27 Fri June 2025 5.702.95 3.46
26 Thu June 2025 5.852.90 3.23
25 Wed June 2025 4.953.35 2.12

BankIndia BANKINDIA Option strike: 113.95

Date CE PE PCR
01 Tue July 2025 8.051.45 4.5
30 Mon June 2025 8.052.10 3.5
27 Fri June 2025 8.052.50 4.25
26 Thu June 2025 4.455.00 12
25 Wed June 2025 4.455.00 12

BankIndia BANKINDIA Option strike: 113.00

Date CE PE PCR
01 Tue July 2025 9.001.25 4.67
30 Mon June 2025 7.001.90 7.5
27 Fri June 2025 7.002.25 5.17

BankIndia BANKINDIA Option strike: 112.95

Date CE PE PCR
01 Tue July 2025 9.001.20 2.8
30 Mon June 2025 9.001.80 1.7
27 Fri June 2025 9.002.05 1.8
26 Thu June 2025 7.202.60 0.91
25 Wed June 2025 7.202.60 0.91

BankIndia BANKINDIA Option strike: 112.00

Date CE PE PCR
01 Tue July 2025 8.951.05 20.5
30 Mon June 2025 8.951.50 22.5
27 Fri June 2025 6.201.95 37

BankIndia BANKINDIA Option strike: 111.95

Date CE PE PCR
01 Tue July 2025 8.251.05 0.27
30 Mon June 2025 8.251.45 0.18
27 Fri June 2025 8.252.45 0.09
26 Thu June 2025 7.702.45 0.07
25 Wed June 2025 7.702.45 0.07

BankIndia BANKINDIA Option strike: 111.00

Date CE PE PCR
01 Tue July 2025 7.500.90 50
30 Mon June 2025 7.501.25 1
27 Fri June 2025 7.501.25 1

BankIndia BANKINDIA Option strike: 110.95

Date CE PE PCR
01 Tue July 2025 11.900.80 3.58
30 Mon June 2025 10.101.35 3.93
27 Fri June 2025 10.801.55 4.23
26 Thu June 2025 7.951.65 9.32
25 Wed June 2025 7.501.90 9.16

BankIndia BANKINDIA Option strike: 110.00

Date CE PE PCR
01 Tue July 2025 12.800.80 1.8
30 Mon June 2025 10.501.20 1.84
27 Fri June 2025 9.501.50 1.81
26 Thu June 2025 8.701.45 2.88
25 Wed June 2025 8.301.65 11.4

BankIndia BANKINDIA Option strike: 105.95

Date CE PE PCR
01 Tue July 2025 15.250.45 50.33
30 Mon June 2025 15.250.70 56.67
27 Fri June 2025 15.250.85 50
26 Thu June 2025 12.100.75 59.67
25 Wed June 2025 12.500.95 52.25

BankIndia BANKINDIA Option strike: 105.00

Date CE PE PCR
01 Tue July 2025 17.450.40 7.29
30 Mon June 2025 13.400.60 5.38
27 Fri June 2025 13.400.75 4
26 Thu June 2025 13.000.65 0.25
25 Wed June 2025 10.302.15 1

BankIndia BANKINDIA Option strike: 101.95

Date CE PE PCR
01 Tue July 2025 14.900.40 11.5
30 Mon June 2025 14.900.35 11.5
27 Fri June 2025 14.900.50 11
26 Thu June 2025 14.900.50 1
25 Wed June 2025 14.900.50 1

BankIndia BANKINDIA Option strike: 100.00

Date CE PE PCR
01 Tue July 2025 17.000.25 205
30 Mon June 2025 17.000.35 125
27 Fri June 2025 17.000.40 99
26 Thu June 2025 17.000.35 25
Back to top Use Dark Theme