NiftyGs NIFTY_GS_10YR_CLN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Nifty Gs NIFTY_GS_10YR_CLN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI INDICES stock exchange

Daily price and charts and targets NiftyGs

Strong Daily Stock price targets for NiftyGs NIFTY_GS_10YR_CLN are 839.09 and 842.02

Daily Target 1838.58
Daily Target 2839.6
Daily Target 3841.51
Daily Target 4842.53
Daily Target 5844.44

Daily price and volume Nifty Gs

Date Closing Open Range Volume
Fri 30 October 2026 840.62 (-0.19%) 842.33 840.49 - 843.42 0 times
Thu 29 October 2026 842.20 (0.39%) 839.44 839.44 - 842.70 0 times
Wed 28 October 2026 838.90 (0.24%) 838.55 836.75 - 840.01 0 times
Tue 27 October 2026 836.86 (0%) 836.84 836.04 - 838.30 0 times
Mon 26 October 2026 836.82 (-0.11%) 837.25 836.69 - 838.56 0 times
Fri 23 October 2026 837.73 (-0.05%) 838.16 836.78 - 838.38 0 times
Thu 22 October 2026 838.14 (-0.07%) 839.05 837.73 - 839.34 0 times
Wed 21 October 2026 838.73 (-0.61%) 841.87 838.73 - 841.88 0 times
Fri 16 October 2026 843.86 (0.09%) 842.36 840.64 - 844.33 0 times
Thu 15 October 2026 843.07 (0.29%) 841.24 841.24 - 844.12 0 times
Wed 14 October 2026 840.64 (-0.48%) 843.79 840.55 - 843.80 0 times

 Daily chart NiftyGs

Weekly price and charts NiftyGs

Strong weekly Stock price targets for NiftyGs NIFTY_GS_10YR_CLN are 838.33 and 845.71

Weekly Target 1832.65
Weekly Target 2836.63
Weekly Target 3840.02666666667
Weekly Target 4844.01
Weekly Target 5847.41

Weekly price and volumes for Nifty Gs

Date Closing Open Range Volume
Fri 30 October 2026 840.62 (0.34%) 837.25 836.04 - 843.42 0 times
Fri 23 October 2026 837.73 (-0.73%) 841.87 836.78 - 841.88 0 times
Fri 16 October 2026 843.86 (-1.06%) 847.22 840.55 - 847.23 0 times
Tue 06 October 2026 852.89 (0.02%) 852.87 851.70 - 853.06 0 times
Thu 01 October 2026 852.72 (-0.63%) 858.47 851.61 - 858.47 0 times
Fri 25 September 2026 858.10 (-0.37%) 861.35 856.63 - 864.96 0 times
Fri 18 September 2026 861.32 (-0.61%) 867.02 859.14 - 868.24 0 times
Fri 04 September 2026 866.62 (-0.43%) 870.16 865.31 - 870.16 0 times
Fri 28 August 2026 870.39 (-0.25%) 872.79 870.11 - 874.43 0 times
Fri 21 August 2026 872.57 (-0.82%) 879.69 872.26 - 879.69 0 times
Fri 14 August 2026 879.82 (0.09%) 879.24 876.93 - 880.21 0 times

 weekly chart NiftyGs

Monthly price and charts NiftyGs

Strong monthly Stock price targets for NiftyGs NIFTY_GS_10YR_CLN are 829.12 and 847.55

Monthly Target 1825.28
Monthly Target 2832.95
Monthly Target 3843.71
Monthly Target 4851.38
Monthly Target 5862.14

Monthly price and volumes Nifty Gs

Date Closing Open Range Volume
Fri 30 October 2026 840.62 (-1.69%) 854.46 836.04 - 854.47 0 times
Tue 29 September 2026 855.04 (-1.47%) 867.96 853.93 - 868.83 0 times
Mon 31 August 2026 867.81 (-0.9%) 875.38 867.48 - 880.21 0 times
Fri 31 July 2026 875.69 (-0.87%) 881.27 873.17 - 884.77 0 times
Tue 30 June 2026 883.36 (1.93%) 866.45 862.79 - 883.55 0 times
Fri 29 May 2026 866.62 (0.1%) 866.36 860.10 - 873.44 0 times
Thu 30 April 2026 865.79 (-0.16%) 866.51 859.49 - 875.64 0 times
Mon 30 March 2026 867.14 (-2.23%) 888.09 866.96 - 889.45 0 times
Fri 27 February 2026 886.91 (0.13%) 886.06 880.93 - 890.08 0 times
Fri 30 January 2026 885.76 (-0.89%) 892.02 884.14 - 898.63 0 times
Wed 31 December 2025 893.68 (-0.75%) 898.27 885.67 - 901.33 0 times

 monthly chart NiftyGs

DMA SMA EMA moving averages of Nifty Gs NIFTY_GS_10YR_CLN

DMA (daily moving average) of Nifty Gs NIFTY_GS_10YR_CLN

DMA period DMA value
5 day DMA 839.08
12 day DMA 840.19
20 day DMA 845.41
35 day DMA 853.89
50 day DMA 860.7
100 day DMA 866.96
150 day DMA 869.97
200 day DMA 874.88

EMA (exponential moving average) of Nifty Gs NIFTY_GS_10YR_CLN

EMA period EMA current EMA prev EMA prev2
5 day EMA840.01839.71838.46
12 day EMA841.82842.04842.01
20 day EMA845.57846.09846.5
35 day EMA852.43853.12853.76
50 day EMA859.87860.66861.41

SMA (simple moving average) of Nifty Gs NIFTY_GS_10YR_CLN

SMA period SMA current SMA prev SMA prev2
5 day SMA839.08838.5837.69
12 day SMA840.19840.31841.2
20 day SMA845.41846.53847.63
35 day SMA853.89854.84855.75
50 day SMA860.7861.38862.05
100 day SMA866.96867.21867.44
150 day SMA869.97870.28870.58
200 day SMA874.88875.16875.43
Back to top | Use Dark Theme