UnionBank UNIONBANK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Union Bank UNIONBANK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets UnionBank
Strong Daily Stock price targets for UnionBank UNIONBANK are 191.9 and 202.15
| Daily Target 1 | 183.37 |
| Daily Target 2 | 190.18 |
| Daily Target 3 | 193.61666666667 |
| Daily Target 4 | 200.43 |
| Daily Target 5 | 203.87 |
Daily price and volume Union Bank
| Date | Closing | Open | Range | Volume | Mon 09 November 2026 | 197.00 (5.6%) | 187.00 | 186.80 - 197.05 | 1.5672 times | Sun 08 November 2026 | 186.55 (-0.24%) | 188.30 | 186.10 - 188.30 | 0.0656 times | Fri 06 November 2026 | 187.00 (-0.53%) | 187.00 | 184.45 - 187.78 | 0.7216 times | Thu 05 November 2026 | 188.00 (2.62%) | 186.00 | 184.25 - 188.90 | 0.9725 times | Tue 03 November 2026 | 183.20 (-1.51%) | 186.79 | 182.81 - 186.80 | 1.02 times | Mon 02 November 2026 | 186.00 (0%) | 187.25 | 184.90 - 188.77 | 0.7695 times | Fri 30 October 2026 | 186.00 (-0.27%) | 186.45 | 184.82 - 187.74 | 1.2559 times | Thu 29 October 2026 | 186.50 (1.92%) | 182.98 | 182.55 - 187.50 | 1.493 times | Wed 28 October 2026 | 182.98 (-0.88%) | 182.76 | 180.60 - 183.27 | 0.6556 times | Tue 27 October 2026 | 184.60 (1.88%) | 182.66 | 181.57 - 185.42 | 1.479 times | Mon 26 October 2026 | 181.20 (1.29%) | 178.30 | 177.30 - 181.94 | 1.0424 times |
Weekly price and charts UnionBank
Strong weekly Stock price targets for UnionBank UNIONBANK are 191.55 and 202.5
| Weekly Target 1 | 182.43 |
| Weekly Target 2 | 189.72 |
| Weekly Target 3 | 193.38333333333 |
| Weekly Target 4 | 200.67 |
| Weekly Target 5 | 204.33 |
Weekly price and volumes for Union Bank
| Date | Closing | Open | Range | Volume | Mon 09 November 2026 | 197.00 (5.35%) | 188.30 | 186.10 - 197.05 | 0.4292 times | Fri 06 November 2026 | 187.00 (0.54%) | 187.25 | 182.81 - 188.90 | 0.9156 times | Fri 30 October 2026 | 186.00 (3.97%) | 178.30 | 177.30 - 187.74 | 1.5575 times | Fri 23 October 2026 | 178.90 (4.21%) | 172.90 | 172.42 - 186.00 | 1.9981 times | Fri 16 October 2026 | 171.68 (-0.8%) | 173.06 | 167.50 - 175.25 | 1.4547 times | Fri 09 October 2026 | 173.06 (3.26%) | 169.00 | 165.44 - 174.90 | 0.8705 times | Thu 01 October 2026 | 167.59 (-7%) | 178.60 | 164.81 - 178.99 | 1.0077 times | Fri 25 September 2026 | 180.20 (2.06%) | 177.11 | 175.86 - 180.72 | 0.4968 times | Fri 18 September 2026 | 176.56 (-0.86%) | 179.57 | 174.74 - 180.62 | 0.4914 times | Fri 11 September 2026 | 178.10 (-4.87%) | 186.50 | 175.53 - 188.45 | 0.7785 times | Fri 04 September 2026 | 187.22 (0.66%) | 184.68 | 181.80 - 190.75 | 0.9122 times |
Monthly price and charts UnionBank
Strong monthly Stock price targets for UnionBank UNIONBANK are 189.91 and 204.15
| Monthly Target 1 | 178.05 |
| Monthly Target 2 | 187.52 |
| Monthly Target 3 | 192.28666666667 |
| Monthly Target 4 | 201.76 |
| Monthly Target 5 | 206.53 |
Monthly price and volumes Union Bank
| Date | Closing | Open | Range | Volume | Mon 09 November 2026 | 197.00 (5.91%) | 187.25 | 182.81 - 197.05 | 0.246 times | Fri 30 October 2026 | 186.00 (8.77%) | 169.69 | 164.81 - 187.74 | 1.1031 times | Wed 30 September 2026 | 171.00 (-9.35%) | 185.00 | 166.00 - 190.75 | 0.6127 times | Mon 31 August 2026 | 188.63 (10.16%) | 171.40 | 171.40 - 192.33 | 0.8238 times | Fri 31 July 2026 | 171.24 (-0.69%) | 172.75 | 153.50 - 179.40 | 1.4951 times | Tue 30 June 2026 | 172.43 (2.71%) | 168.00 | 160.10 - 177.60 | 0.9387 times | Fri 29 May 2026 | 167.88 (1.17%) | 167.00 | 156.21 - 171.79 | 0.8967 times | Thu 30 April 2026 | 165.94 (1.06%) | 171.00 | 162.61 - 197.13 | 1.3961 times | Mon 30 March 2026 | 164.20 (-18.82%) | 195.04 | 163.08 - 201.20 | 1.2979 times | Fri 27 February 2026 | 202.27 (11.9%) | 180.75 | 165.11 - 205.49 | 1.19 times | Fri 30 January 2026 | 180.76 (17.56%) | 154.20 | 152.70 - 183.34 | 1.5981 times |
Indicator Analysis of UnionBank
Please login to view indicator analysis. or View indicator analysis of UnionBank UNIONBANK on MunafaSutra.com for free
DMA SMA EMA moving averages of Union Bank UNIONBANK
DMA (daily moving average) of Union Bank UNIONBANK
| DMA period | DMA value |
| 5 day DMA | 188.35 |
| 12 day DMA | 185.66 |
| 20 day DMA | 181.77 |
| 35 day DMA | 178.23 |
| 50 day DMA | 179.74 |
| 100 day DMA | 177.37 |
| 150 day DMA | 175.31 |
| 200 day DMA | 176.84 |
EMA (exponential moving average) of Union Bank UNIONBANK
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 189.8 | 186.2 | 186.03 |
| 12 day EMA | 186.07 | 184.08 | 183.63 |
| 20 day EMA | 183.57 | 182.16 | 181.7 |
| 35 day EMA | 182.3 | 181.43 | 181.13 |
| 50 day EMA | 181.09 | 180.44 | 180.19 |
SMA (simple moving average) of Union Bank UNIONBANK
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 188.35 | 186.15 | 186.04 |
| 12 day SMA | 185.66 | 184.48 | 184.1 |
| 20 day SMA | 181.77 | 180.57 | 179.82 |
| 35 day SMA | 178.23 | 177.69 | 177.45 |
| 50 day SMA | 179.74 | 179.55 | 179.56 |
| 100 day SMA | 177.37 | 177.1 | 176.95 |
| 150 day SMA | 175.31 | 175.14 | 174.99 |
| 200 day SMA | 176.84 | 176.74 | 176.7 |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 09 Mon | 196.82 | 186.85 | 186.85 to 197.40 | 0.94 times |
| 08 Sun | 186.85 | 188.41 | 186.50 to 188.58 | 0.95 times |
| 05 Thu | 189.18 | 186.20 | 184.62 to 189.78 | 0.97 times |
| 30 Fri | 186.06 | 187.05 | 185.23 to 188.10 | 1.06 times |
| 29 Thu | 187.59 | 183.99 | 183.75 to 188.19 | 1.08 times |
Futures expiry: 29 Tue December 2026
| Date | Closing | Open | Range | Volume |
| 09 Mon | 198.09 | 189.44 | 189.10 to 198.55 | 1.97 times |
| 08 Sun | 188.22 | 189.04 | 187.90 to 189.04 | 1.04 times |
| 05 Thu | 190.44 | 186.78 | 186.15 to 190.99 | 0.82 times |
| 30 Fri | 187.44 | 187.87 | 186.73 to 189.35 | 0.62 times |
| 29 Thu | 188.85 | 185.90 | 185.00 to 189.20 | 0.55 times |
Futures expiry: 25 Mon January 2027
| Date | Closing | Open | Range | Volume |
| 09 Mon | 199.28 | 193.10 | 192.42 to 199.44 | 2.12 times |
| 08 Sun | 189.36 | 189.20 | 189.03 to 189.36 | 1.52 times |
| 05 Thu | 191.63 | 188.00 | 186.25 to 191.91 | 1.18 times |
| 30 Fri | 188.31 | 188.00 | 188.00 to 190.00 | 0.11 times |
| 29 Thu | 190.03 | 189.00 | 189.00 to 190.15 | 0.07 times |
Option chain for Union Bank UNIONBANK 23 Mon November 2026 expiry
UnionBank UNIONBANK Option strike: 210.00
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 1.52 | 14.51 | 0.02 |
UnionBank UNIONBANK Option strike: 205.00
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 2.45 | 25.30 | 0 |
| 08 Sun November 2026 | 0.52 | 25.30 | 0.01 |
| 05 Thu November 2026 | 0.70 | 25.30 | 0.01 |
UnionBank UNIONBANK Option strike: 202.50
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 3.08 | 8.66 | 0.14 |
UnionBank UNIONBANK Option strike: 200.00
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 3.90 | 6.99 | 0.07 |
| 08 Sun November 2026 | 0.91 | 13.25 | 0.11 |
| 05 Thu November 2026 | 1.28 | 11.98 | 0.09 |
UnionBank UNIONBANK Option strike: 197.50
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 4.90 | 5.44 | 0.18 |
| 08 Sun November 2026 | 1.23 | 9.99 | 0.08 |
| 05 Thu November 2026 | 1.74 | 9.99 | 0.09 |
UnionBank UNIONBANK Option strike: 195.00
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 6.09 | 4.19 | 0.34 |
| 08 Sun November 2026 | 1.68 | 9.02 | 0.14 |
| 05 Thu November 2026 | 2.35 | 8.11 | 0.17 |
UnionBank UNIONBANK Option strike: 192.50
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 7.54 | 3.13 | 1.45 |
| 08 Sun November 2026 | 2.29 | 7.41 | 0.77 |
| 05 Thu November 2026 | 3.14 | 6.41 | 0.91 |
UnionBank UNIONBANK Option strike: 190.00
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 9.18 | 2.33 | 1.39 |
| 08 Sun November 2026 | 3.13 | 6.36 | 0.34 |
| 05 Thu November 2026 | 4.20 | 5.01 | 0.36 |
UnionBank UNIONBANK Option strike: 187.50
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 10.99 | 1.73 | 0.68 |
| 08 Sun November 2026 | 4.15 | 4.92 | 0.38 |
| 05 Thu November 2026 | 5.43 | 3.76 | 0.43 |
UnionBank UNIONBANK Option strike: 185.00
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 13.27 | 1.28 | 1.35 |
| 08 Sun November 2026 | 5.44 | 3.71 | 1.2 |
| 05 Thu November 2026 | 6.98 | 2.78 | 1.19 |
UnionBank UNIONBANK Option strike: 182.50
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 15.03 | 0.94 | 1.48 |
| 08 Sun November 2026 | 7.80 | 2.77 | 1.1 |
| 05 Thu November 2026 | 8.68 | 2.04 | 1.12 |
UnionBank UNIONBANK Option strike: 180.00
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 17.59 | 0.71 | 1.25 |
| 08 Sun November 2026 | 8.68 | 2.03 | 1 |
| 05 Thu November 2026 | 10.59 | 1.50 | 1.23 |
UnionBank UNIONBANK Option strike: 177.50
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 19.72 | 0.54 | 13.15 |
| 08 Sun November 2026 | 12.70 | 1.53 | 11.12 |
| 05 Thu November 2026 | 12.70 | 1.08 | 10.18 |
UnionBank UNIONBANK Option strike: 175.00
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 21.95 | 0.43 | 2 |
| 08 Sun November 2026 | 13.20 | 1.10 | 1.77 |
| 05 Thu November 2026 | 14.97 | 0.81 | 1.81 |
UnionBank UNIONBANK Option strike: 172.50
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 14.48 | 0.35 | 15 |
| 08 Sun November 2026 | 14.48 | 0.83 | 15 |
| 05 Thu November 2026 | 14.48 | 0.61 | 26.5 |
UnionBank UNIONBANK Option strike: 170.00
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 21.47 | 0.30 | 14.21 |
| 08 Sun November 2026 | 18.00 | 0.64 | 13.89 |
| 05 Thu November 2026 | 19.30 | 0.46 | 15.06 |
UnionBank UNIONBANK Option strike: 155.00
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 32.37 | 0.17 | 48 |
| 08 Sun November 2026 | 32.37 | 0.17 | 48 |
| 05 Thu November 2026 | 33.97 | 0.17 | 48 |
UnionBank UNIONBANK Option strike: 150.00
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 38.00 | 0.06 | 17 |
| 08 Sun November 2026 | 38.00 | 0.17 | 25.2 |
| 05 Thu November 2026 | 38.00 | 0.13 | 29 |
UnionBank UNIONBANK Option strike: 145.00
| Date | CE | PE | PCR |
| 09 Mon November 2026 | 39.60 | 0.12 | 1 |
| 08 Sun November 2026 | 39.60 | 0.12 | 1 |
| 05 Thu November 2026 | 39.60 | 0.12 | 1 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
