CopperTamba COPPER full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Copper Tamba COPPER WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under BASE METALS sector
Daily price and charts and targets CopperTamba
Strong Daily Stock price targets for CopperTamba COPPER are 1401.23 and 1435.78
| Daily Target 1 | 1372.43 |
| Daily Target 2 | 1395.47 |
| Daily Target 3 | 1406.9833333333 |
| Daily Target 4 | 1430.02 |
| Daily Target 5 | 1441.53 |
Daily price and volume Copper Tamba
| Date | Closing | Open | Range | Volume | Mon 19 October 2026 | 1418.50 (-0.25%) | 1406.45 | 1383.95 - 1418.50 | 1.0277 times | Fri 16 October 2026 | 1422.00 (0.21%) | 1404.65 | 1397.60 - 1422.00 | 0.8282 times | Thu 15 October 2026 | 1419.00 (-0.7%) | 1400.60 | 1392.60 - 1419.00 | 0.9386 times | Wed 14 October 2026 | 1429.00 (-1.3%) | 1421.45 | 1401.30 - 1429.00 | 1.3145 times | Tue 13 October 2026 | 1447.85 (-1.2%) | 1421.25 | 1415.45 - 1447.85 | 0.921 times | Mon 12 October 2026 | 1465.50 (2.94%) | 1423.30 | 1419.30 - 1465.50 | 1.1501 times | Tue 06 October 2026 | 1423.60 (0.32%) | 1411.90 | 1409.75 - 1423.60 | 1.0363 times | Mon 05 October 2026 | 1419.00 (0.39%) | 1402.95 | 1399.50 - 1419.00 | 1.1005 times | Thu 01 October 2026 | 1413.50 (1.1%) | 1401.05 | 1389.95 - 1413.50 | 1.6704 times | Wed 30 September 2026 | 1398.10 (-2.54%) | 1397.70 | 1397.00 - 1403.55 | 0.0126 times | Mon 28 September 2026 | 1434.60 (0.85%) | 1396.20 | 1383.90 - 1434.60 | 0.2946 times |
Weekly price and charts CopperTamba
Strong weekly Stock price targets for CopperTamba COPPER are 1401.23 and 1435.78
| Weekly Target 1 | 1372.43 |
| Weekly Target 2 | 1395.47 |
| Weekly Target 3 | 1406.9833333333 |
| Weekly Target 4 | 1430.02 |
| Weekly Target 5 | 1441.53 |
Weekly price and volumes for Copper Tamba
| Date | Closing | Open | Range | Volume | Mon 19 October 2026 | 1418.50 (-0.25%) | 1406.45 | 1383.95 - 1418.50 | 0.2079 times | Fri 16 October 2026 | 1422.00 (-0.11%) | 1423.30 | 1392.60 - 1465.50 | 1.0421 times | Tue 06 October 2026 | 1423.60 (0.71%) | 1402.95 | 1399.50 - 1423.60 | 0.4322 times | Thu 01 October 2026 | 1413.50 (-0.63%) | 1396.20 | 1383.90 - 1434.60 | 0.4 times | Fri 25 September 2026 | 1422.50 (-1.6%) | 1403.95 | 1398.40 - 1445.40 | 1.2075 times | Fri 18 September 2026 | 1445.65 (1.62%) | 1370.05 | 1350.30 - 1445.65 | 1.205 times | Fri 11 September 2026 | 1422.65 (0.76%) | 1377.20 | 1370.00 - 1433.50 | 1.9057 times | Fri 04 September 2026 | 1411.90 (0.42%) | 1375.70 | 1361.10 - 1415.50 | 1.2102 times | Fri 28 August 2026 | 1406.00 (0.82%) | 1382.80 | 1372.00 - 1407.50 | 0.7358 times | Fri 21 August 2026 | 1394.50 (-0.27%) | 1394.95 | 1358.90 - 1420.00 | 1.6538 times | Fri 14 August 2026 | 1398.30 (0.14%) | 1366.45 | 1357.55 - 1407.60 | 1.4925 times |
Monthly price and charts CopperTamba
Strong monthly Stock price targets for CopperTamba COPPER are 1401.23 and 1482.78
| Monthly Target 1 | 1341.1 |
| Monthly Target 2 | 1379.8 |
| Monthly Target 3 | 1422.65 |
| Monthly Target 4 | 1461.35 |
| Monthly Target 5 | 1504.2 |
Monthly price and volumes Copper Tamba
| Date | Closing | Open | Range | Volume | Mon 19 October 2026 | 1418.50 (1.46%) | 1401.05 | 1383.95 - 1465.50 | 0.2979 times | Wed 30 September 2026 | 1398.10 (-0.91%) | 1393.25 | 1350.30 - 1445.65 | 0.8234 times | Mon 31 August 2026 | 1411.00 (3.75%) | 1345.60 | 1338.20 - 1420.00 | 0.8894 times | Fri 31 July 2026 | 1360.00 (3.51%) | 1265.15 | 1256.05 - 1368.60 | 0.9498 times | Tue 30 June 2026 | 1313.85 (-3.11%) | 1354.05 | 1221.00 - 1393.20 | 1.101 times | Fri 29 May 2026 | 1356.00 (6.01%) | 1277.35 | 1268.50 - 1414.00 | 1.1017 times | Thu 30 April 2026 | 1279.10 (9.25%) | 1169.80 | 1145.80 - 1291.50 | 0.8845 times | Mon 30 March 2026 | 1170.85 (-5.67%) | 1226.35 | 1049.25 - 1265.45 | 0.9372 times | Fri 27 February 2026 | 1241.25 (-3.36%) | 1225.05 | 1140.35 - 1302.55 | 1.5523 times | Fri 30 January 2026 | 1284.35 (7.3%) | 1265.05 | 1185.20 - 1411.55 | 1.4627 times | Wed 31 December 2025 | 1197.00 (16.61%) | 1038.00 | 1038.00 - 1372.60 | 1.3185 times |
Indicator Analysis of CopperTamba
Please login to view indicator analysis. or View indicator analysis of CopperTamba COPPER on MunafaSutra.com for free
DMA SMA EMA moving averages of Copper Tamba COPPER
DMA (daily moving average) of Copper Tamba COPPER
| DMA period | DMA value |
| 5 day DMA | 1427.27 |
| 12 day DMA | 1426.1 |
| 20 day DMA | 1422.04 |
| 35 day DMA | 1415.41 |
| 50 day DMA | 1409.86 |
| 100 day DMA | 1371 |
| 150 day DMA | 1332.48 |
| 200 day DMA | 1308.22 |
EMA (exponential moving average) of Copper Tamba COPPER
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 1424.47 | 1427.45 | 1430.17 |
| 12 day EMA | 1425.47 | 1426.74 | 1427.6 |
| 20 day EMA | 1422.45 | 1422.87 | 1422.96 |
| 35 day EMA | 1414.58 | 1414.35 | 1413.9 |
| 50 day EMA | 1406.37 | 1405.87 | 1405.21 |
SMA (simple moving average) of Copper Tamba COPPER
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 1427.27 | 1436.67 | 1436.99 |
| 12 day SMA | 1426.1 | 1426.39 | 1426.97 |
| 20 day SMA | 1422.04 | 1422.24 | 1422.28 |
| 35 day SMA | 1415.41 | 1414.73 | 1414.21 |
| 50 day SMA | 1409.86 | 1408.69 | 1407.27 |
| 100 day SMA | 1371 | 1370.51 | 1369.8 |
| 150 day SMA | 1332.48 | 1331.14 | 1329.9 |
| 200 day SMA | 1308.22 | 1307.07 | 1306.03 |
Futures expiry: 30 Fri October 2026
| Date | Closing | Open | Range | Volume |
| 19 Mon | 1392.65 | 1406.45 | 1383.95 to 1407.40 | 1.02 times |
| 16 Fri | 1401.00 | 1404.65 | 1397.60 to 1410.00 | 0.82 times |
| 15 Thu | 1398.80 | 1400.60 | 1392.60 to 1405.05 | 0.93 times |
| 14 Wed | 1403.95 | 1421.45 | 1401.30 to 1423.90 | 1.31 times |
| 13 Tue | 1416.75 | 1421.25 | 1415.45 to 1424.60 | 0.92 times |
Futures expiry: 30 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 19 Mon | 1398.55 | 1415.65 | 1387.70 to 1416.00 | 1.68 times |
| 16 Fri | 1409.40 | 1415.05 | 1406.65 to 1418.75 | 0.68 times |
| 15 Thu | 1407.70 | 1407.80 | 1403.40 to 1418.40 | 0.98 times |
| 14 Wed | 1413.00 | 1428.85 | 1410.50 to 1431.70 | 0.94 times |
| 13 Tue | 1425.70 | 1428.85 | 1424.45 to 1433.65 | 0.72 times |
Futures expiry: 31 Thu December 2026
| Date | Closing | Open | Range | Volume |
| 19 Mon | 1404.80 | 1422.00 | 1394.30 to 1422.00 | 1.54 times |
| 16 Fri | 1416.00 | 1420.20 | 1413.60 to 1425.30 | 0.63 times |
| 15 Thu | 1415.10 | 1414.20 | 1410.20 to 1421.35 | 1.32 times |
| 14 Wed | 1419.75 | 1437.35 | 1417.55 to 1438.00 | 0.93 times |
| 13 Tue | 1432.10 | 1435.00 | 1430.85 to 1439.00 | 0.58 times |
Option chain for Copper Tamba COPPER 23 Fri October 2026 expiry
CopperTamba COPPER Option strike: 1480.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.22 | 88.03 | 0.02 |
CopperTamba COPPER Option strike: 1450.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.52 | 57.00 | 0.01 |
| 16 Fri October 2026 | 1.07 | 49.71 | 0.04 |
| 15 Thu October 2026 | 2.45 | 52.00 | 0.01 |
| 14 Wed October 2026 | 3.97 | 48.63 | 0.12 |
| 13 Tue October 2026 | 5.73 | 37.79 | 0.05 |
CopperTamba COPPER Option strike: 1440.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.75 | 50.04 | 0.01 |
| 16 Fri October 2026 | 1.64 | 40.60 | 0 |
| 15 Thu October 2026 | 3.44 | 44.05 | 0 |
| 14 Wed October 2026 | 5.24 | 31.86 | 0.05 |
| 13 Tue October 2026 | 7.59 | 30.56 | 0.03 |
CopperTamba COPPER Option strike: 1430.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 1.30 | 40.81 | 0.02 |
| 16 Fri October 2026 | 2.62 | 31.50 | 0.08 |
| 15 Thu October 2026 | 4.95 | 35.89 | 0.05 |
| 14 Wed October 2026 | 7.28 | 31.87 | 0.28 |
| 13 Tue October 2026 | 10.96 | 24.02 | 0.4 |
CopperTamba COPPER Option strike: 1420.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 2.12 | 30.15 | 0.09 |
| 16 Fri October 2026 | 4.35 | 23.05 | 0.16 |
| 15 Thu October 2026 | 7.21 | 27.79 | 0.21 |
| 14 Wed October 2026 | 10.06 | 25.42 | 0.8 |
| 13 Tue October 2026 | 15.19 | 18.10 | 0.87 |
CopperTamba COPPER Option strike: 1410.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 3.45 | 20.58 | 0.21 |
| 16 Fri October 2026 | 7.34 | 16.26 | 0.44 |
| 15 Thu October 2026 | 10.50 | 21.50 | 0.27 |
| 14 Wed October 2026 | 13.78 | 19.32 | 1.3 |
| 13 Tue October 2026 | 20.14 | 13.23 | 3.51 |
CopperTamba COPPER Option strike: 1400.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 5.59 | 12.69 | 0.6 |
| 16 Fri October 2026 | 11.47 | 10.77 | 1.53 |
| 15 Thu October 2026 | 14.44 | 15.69 | 1.03 |
| 14 Wed October 2026 | 17.75 | 13.87 | 4.46 |
| 13 Tue October 2026 | 26.52 | 9.42 | 5.08 |
CopperTamba COPPER Option strike: 1390.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 9.89 | 7.26 | 1.47 |
| 16 Fri October 2026 | 17.73 | 6.77 | 4.6 |
| 15 Thu October 2026 | 19.80 | 11.12 | 6.87 |
| 14 Wed October 2026 | 23.89 | 9.70 | 39.19 |
| 13 Tue October 2026 | 35.16 | 6.41 | 115.8 |
CopperTamba COPPER Option strike: 1380.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 16.90 | 4.24 | 6.64 |
| 16 Fri October 2026 | 25.06 | 4.17 | 39.34 |
| 15 Thu October 2026 | 26.70 | 7.74 | 25.79 |
| 14 Wed October 2026 | 31.50 | 6.64 | 61.43 |
| 13 Tue October 2026 | 45.00 | 4.40 | 565 |
CopperTamba COPPER Option strike: 1370.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 25.04 | 2.44 | 97.52 |
| 16 Fri October 2026 | 32.15 | 2.68 | 659.33 |
| 15 Thu October 2026 | 33.49 | 5.25 | 356.33 |
| 14 Wed October 2026 | 46.69 | 4.56 | 69.38 |
| 13 Tue October 2026 | 51.10 | 2.99 | 132 |
CopperTamba COPPER Option strike: 1360.00
| Date | CE | PE | PCR |
| 16 Fri October 2026 | 41.57 | 1.77 | 480.5 |
CopperTamba COPPER Option strike: 1350.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 41.41 | 0.92 | 325.71 |
| 16 Fri October 2026 | 56.84 | 1.05 | 610.67 |
| 15 Thu October 2026 | 52.65 | 2.46 | 159.55 |
| 14 Wed October 2026 | 64.06 | 2.17 | 1149 |
| 13 Tue October 2026 | 70.85 | 1.78 | 197.33 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
