IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Oil IOC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Oil Marketing & Distribution sector
Daily price and charts and targets IndianOil
Strong Daily Stock price targets for IndianOil IOC are 147.12 and 150.24
| Daily Target 1 | 144.65 |
| Daily Target 2 | 146.46 |
| Daily Target 3 | 147.77 |
| Daily Target 4 | 149.58 |
| Daily Target 5 | 150.89 |
Daily price and volume Indian Oil
| Date | Closing | Open | Range | Volume | Wed 18 March 2026 | 148.27 (1.08%) | 146.80 | 145.96 - 149.08 | 0.8064 times | Tue 17 March 2026 | 146.68 (-1.53%) | 149.00 | 145.51 - 149.80 | 0.7581 times | Mon 16 March 2026 | 148.96 (-4.84%) | 153.01 | 146.88 - 154.60 | 1.4163 times | Fri 13 March 2026 | 156.54 (-2.26%) | 158.99 | 155.80 - 160.34 | 0.4746 times | Thu 12 March 2026 | 160.16 (-0.29%) | 157.40 | 154.06 - 162.25 | 0.8587 times | Wed 11 March 2026 | 160.63 (0.43%) | 160.50 | 159.66 - 162.99 | 0.901 times | Tue 10 March 2026 | 159.94 (-0.79%) | 164.44 | 159.12 - 166.86 | 1.0625 times | Mon 09 March 2026 | 161.22 (-4.42%) | 158.00 | 156.30 - 162.15 | 1.6057 times | Fri 06 March 2026 | 168.68 (-1.67%) | 172.06 | 168.05 - 172.94 | 0.8326 times | Thu 05 March 2026 | 171.54 (0.65%) | 171.00 | 169.28 - 175.42 | 1.2841 times | Wed 04 March 2026 | 170.44 (-4.84%) | 175.00 | 169.21 - 176.17 | 1.1001 times |
Weekly price and charts IndianOil
Strong weekly Stock price targets for IndianOil IOC are 142.35 and 151.44
| Weekly Target 1 | 140.37 |
| Weekly Target 2 | 144.32 |
| Weekly Target 3 | 149.46 |
| Weekly Target 4 | 153.41 |
| Weekly Target 5 | 158.55 |
Weekly price and volumes for Indian Oil
| Date | Closing | Open | Range | Volume | Wed 18 March 2026 | 148.27 (-5.28%) | 153.01 | 145.51 - 154.60 | 0.9123 times | Fri 13 March 2026 | 156.54 (-7.2%) | 158.00 | 154.06 - 166.86 | 1.5005 times | Fri 06 March 2026 | 168.68 (-10.02%) | 181.31 | 168.05 - 182.40 | 1.3667 times | Fri 27 February 2026 | 187.47 (7.87%) | 174.89 | 173.67 - 188.96 | 1.2158 times | Fri 20 February 2026 | 173.79 (-1.69%) | 175.90 | 172.17 - 179.00 | 0.5131 times | Fri 13 February 2026 | 176.77 (0.9%) | 175.95 | 175.00 - 182.25 | 1.1335 times | Fri 06 February 2026 | 175.20 (7.33%) | 162.52 | 157.56 - 180.90 | 1.6234 times | Fri 30 January 2026 | 163.24 (4.62%) | 156.70 | 155.64 - 164.65 | 0.6641 times | Fri 23 January 2026 | 156.03 (-3.28%) | 161.00 | 155.61 - 162.25 | 0.5957 times | Fri 16 January 2026 | 161.32 (2.35%) | 157.00 | 154.77 - 162.15 | 0.4749 times | Fri 09 January 2026 | 157.61 (-5.5%) | 166.80 | 155.11 - 168.79 | 0.6833 times |
Monthly price and charts IndianOil
Strong monthly Stock price targets for IndianOil IOC are 128.45 and 165.34
| Monthly Target 1 | 121.84 |
| Monthly Target 2 | 135.05 |
| Monthly Target 3 | 158.72666666667 |
| Monthly Target 4 | 171.94 |
| Monthly Target 5 | 195.62 |
Monthly price and volumes Indian Oil
| Date | Closing | Open | Range | Volume | Wed 18 March 2026 | 148.27 (-20.91%) | 181.31 | 145.51 - 182.40 | 1.1739 times | Fri 27 February 2026 | 187.47 (14.84%) | 162.52 | 157.56 - 188.96 | 1.3932 times | Fri 30 January 2026 | 163.24 (-1.93%) | 167.00 | 154.77 - 168.79 | 0.8239 times | Wed 31 December 2025 | 166.46 (2.91%) | 162.03 | 159.53 - 169.71 | 1.0445 times | Fri 28 November 2025 | 161.75 (-2.5%) | 167.00 | 161.50 - 174.50 | 0.9357 times | Fri 31 October 2025 | 165.90 (10.76%) | 150.40 | 148.64 - 167.10 | 1.1765 times | Tue 30 September 2025 | 149.79 (9.64%) | 137.00 | 136.76 - 151.25 | 0.6875 times | Fri 29 August 2025 | 136.62 (-6.18%) | 145.33 | 136.46 - 146.29 | 0.6534 times | Thu 31 July 2025 | 145.62 (-0.91%) | 146.51 | 144.32 - 155.00 | 0.8878 times | Mon 30 June 2025 | 146.96 (3.51%) | 141.97 | 136.40 - 149.50 | 1.2237 times | Fri 30 May 2025 | 141.97 (2.98%) | 139.79 | 137.61 - 149.80 | 1.2011 times |
Indicator Analysis of IndianOil
Please login to view indicator analysis. or View indicator analysis of IndianOil IOC on MunafaSutra.com for free
DMA SMA EMA moving averages of Indian Oil IOC
DMA (daily moving average) of Indian Oil IOC
| DMA period | DMA value |
| 5 day DMA | 152.12 |
| 12 day DMA | 161.01 |
| 20 day DMA | 168.63 |
| 35 day DMA | 170.17 |
| 50 day DMA | 166.96 |
| 100 day DMA | 165.98 |
| 150 day DMA | 159.3 |
| 200 day DMA | 155.92 |
EMA (exponential moving average) of Indian Oil IOC
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 151.74 | 153.47 | 156.87 |
| 12 day EMA | 159.2 | 161.19 | 163.83 |
| 20 day EMA | 163.54 | 165.15 | 167.09 |
| 35 day EMA | 165.24 | 166.24 | 167.39 |
| 50 day EMA | 165.28 | 165.97 | 166.76 |
SMA (simple moving average) of Indian Oil IOC
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 152.12 | 154.59 | 157.25 |
| 12 day SMA | 161.01 | 164.28 | 167.6 |
| 20 day SMA | 168.63 | 170.01 | 171.43 |
| 35 day SMA | 170.17 | 170.59 | 170.94 |
| 50 day SMA | 166.96 | 167.29 | 167.69 |
| 100 day SMA | 165.98 | 166 | 166.07 |
| 150 day SMA | 159.3 | 159.25 | 159.21 |
| 200 day SMA | 155.92 | 155.89 | 155.87 |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 17 Tue | 147.04 | 149.90 | 145.71 to 150.27 | 1 times |
| 16 Mon | 149.40 | 155.12 | 147.24 to 155.12 | 1.01 times |
| 13 Fri | 157.00 | 159.80 | 156.03 to 160.54 | 0.98 times |
| 12 Thu | 160.74 | 155.99 | 154.23 to 162.78 | 1 times |
| 11 Wed | 159.04 | 159.25 | 158.18 to 161.70 | 1.01 times |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 17 Tue | 147.79 | 150.32 | 146.60 to 150.39 | 1.41 times |
| 16 Mon | 150.36 | 155.83 | 148.40 to 155.83 | 1.15 times |
| 13 Fri | 157.96 | 159.70 | 157.10 to 161.25 | 0.84 times |
| 12 Thu | 161.82 | 157.22 | 155.49 to 163.66 | 0.83 times |
| 11 Wed | 160.02 | 160.32 | 159.24 to 162.50 | 0.77 times |
Futures expiry: 26 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 17 Tue | 148.84 | 151.38 | 147.69 to 151.38 | 1.15 times |
| 16 Mon | 151.54 | 155.00 | 149.30 to 155.00 | 1.11 times |
| 13 Fri | 158.67 | 161.00 | 158.10 to 162.00 | 0.94 times |
| 12 Thu | 162.86 | 157.50 | 156.41 to 164.47 | 0.91 times |
| 11 Wed | 160.86 | 160.97 | 160.85 to 163.00 | 0.89 times |
Option chain for Indian Oil IOC 30 Mon March 2026 expiry
IndianOil IOC Option strike: 210.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.04 | 22.75 | 0.01 |
| 16 Mon March 2026 | 0.06 | 22.75 | 0.01 |
| 13 Fri March 2026 | 0.06 | 22.75 | 0.01 |
| 12 Thu March 2026 | 0.07 | 22.75 | 0.01 |
IndianOil IOC Option strike: 204.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.05 | 29.74 | 0.02 |
| 16 Mon March 2026 | 0.05 | 29.74 | 0.02 |
| 13 Fri March 2026 | 0.09 | 29.74 | 0.02 |
| 12 Thu March 2026 | 0.09 | 29.74 | 0.01 |
IndianOil IOC Option strike: 200.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.05 | 52.00 | 0.02 |
| 16 Mon March 2026 | 0.06 | 52.70 | 0.02 |
| 13 Fri March 2026 | 0.10 | 26.94 | 0.03 |
| 12 Thu March 2026 | 0.13 | 26.94 | 0.02 |
IndianOil IOC Option strike: 195.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.04 | 44.66 | 0.15 |
| 16 Mon March 2026 | 0.09 | 44.66 | 0.13 |
| 13 Fri March 2026 | 0.15 | 35.00 | 0.18 |
| 12 Thu March 2026 | 0.25 | 35.00 | 0.19 |
IndianOil IOC Option strike: 192.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.06 | 45.00 | 0.34 |
| 16 Mon March 2026 | 0.09 | 36.00 | 0.35 |
| 13 Fri March 2026 | 0.15 | 36.00 | 0.3 |
| 12 Thu March 2026 | 0.19 | 33.10 | 0.33 |
IndianOil IOC Option strike: 190.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.07 | 43.74 | 0.42 |
| 16 Mon March 2026 | 0.10 | 41.53 | 0.41 |
| 13 Fri March 2026 | 0.19 | 33.00 | 0.37 |
| 12 Thu March 2026 | 0.26 | 27.90 | 0.35 |
IndianOil IOC Option strike: 188.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.05 | 38.00 | 0.79 |
| 16 Mon March 2026 | 0.10 | 38.00 | 0.76 |
| 13 Fri March 2026 | 0.22 | 28.00 | 0.7 |
| 12 Thu March 2026 | 0.29 | 28.00 | 0.63 |
IndianOil IOC Option strike: 187.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.07 | 27.00 | 0.27 |
| 16 Mon March 2026 | 0.10 | 27.00 | 0.27 |
| 13 Fri March 2026 | 0.24 | 27.00 | 0.26 |
| 12 Thu March 2026 | 0.27 | 27.00 | 0.26 |
IndianOil IOC Option strike: 186.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.08 | 36.90 | 0.49 |
| 16 Mon March 2026 | 0.10 | 36.90 | 0.49 |
| 13 Fri March 2026 | 0.25 | 24.64 | 0.43 |
| 12 Thu March 2026 | 0.35 | 24.64 | 0.41 |
IndianOil IOC Option strike: 185.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.08 | 37.80 | 0.51 |
| 16 Mon March 2026 | 0.13 | 35.99 | 0.5 |
| 13 Fri March 2026 | 0.28 | 27.50 | 0.44 |
| 12 Thu March 2026 | 0.37 | 23.50 | 0.44 |
IndianOil IOC Option strike: 184.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.07 | 37.71 | 0.46 |
| 16 Mon March 2026 | 0.14 | 34.00 | 0.47 |
| 13 Fri March 2026 | 0.32 | 22.50 | 0.49 |
| 12 Thu March 2026 | 0.43 | 22.50 | 0.48 |
IndianOil IOC Option strike: 183.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.07 | 39.98 | 1.16 |
| 16 Mon March 2026 | 0.12 | 32.90 | 1.17 |
| 13 Fri March 2026 | 0.33 | 20.91 | 1.25 |
| 12 Thu March 2026 | 0.46 | 20.91 | 1.32 |
IndianOil IOC Option strike: 182.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.08 | 32.00 | 0.58 |
| 16 Mon March 2026 | 0.15 | 32.00 | 0.57 |
| 13 Fri March 2026 | 0.38 | 21.43 | 0.57 |
| 12 Thu March 2026 | 0.51 | 21.43 | 0.55 |
IndianOil IOC Option strike: 181.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.08 | 31.00 | 0.72 |
| 16 Mon March 2026 | 0.16 | 31.00 | 0.72 |
| 13 Fri March 2026 | 0.40 | 24.30 | 0.62 |
| 12 Thu March 2026 | 0.58 | 22.24 | 0.68 |
IndianOil IOC Option strike: 180.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.09 | 33.51 | 0.37 |
| 16 Mon March 2026 | 0.18 | 29.70 | 0.38 |
| 13 Fri March 2026 | 0.44 | 23.26 | 0.39 |
| 12 Thu March 2026 | 0.66 | 19.73 | 0.38 |
IndianOil IOC Option strike: 179.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.11 | 32.62 | 0.21 |
| 16 Mon March 2026 | 0.20 | 19.36 | 0.21 |
| 13 Fri March 2026 | 0.45 | 19.36 | 0.28 |
| 12 Thu March 2026 | 0.72 | 19.36 | 0.29 |
IndianOil IOC Option strike: 178.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.11 | 30.70 | 0.8 |
| 16 Mon March 2026 | 0.19 | 29.92 | 0.81 |
| 13 Fri March 2026 | 0.55 | 22.30 | 0.83 |
| 12 Thu March 2026 | 0.83 | 17.32 | 0.86 |
IndianOil IOC Option strike: 177.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.11 | 28.02 | 2.13 |
| 16 Mon March 2026 | 0.22 | 28.02 | 2.17 |
| 13 Fri March 2026 | 0.58 | 20.38 | 2.06 |
| 12 Thu March 2026 | 0.89 | 17.29 | 2.06 |
IndianOil IOC Option strike: 176.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.09 | 26.66 | 0.95 |
| 16 Mon March 2026 | 0.23 | 26.66 | 0.83 |
| 13 Fri March 2026 | 0.64 | 20.00 | 0.64 |
| 12 Thu March 2026 | 1.01 | 16.12 | 0.65 |
IndianOil IOC Option strike: 175.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.13 | 28.22 | 0.44 |
| 16 Mon March 2026 | 0.27 | 25.73 | 0.47 |
| 13 Fri March 2026 | 0.72 | 18.31 | 0.51 |
| 12 Thu March 2026 | 1.13 | 15.24 | 0.5 |
IndianOil IOC Option strike: 174.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.12 | 27.46 | 1.01 |
| 16 Mon March 2026 | 0.26 | 25.20 | 0.89 |
| 13 Fri March 2026 | 0.79 | 17.65 | 0.73 |
| 12 Thu March 2026 | 1.26 | 14.41 | 0.81 |
IndianOil IOC Option strike: 173.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.13 | 24.26 | 0.93 |
| 16 Mon March 2026 | 0.29 | 24.26 | 0.88 |
| 13 Fri March 2026 | 0.88 | 16.46 | 0.72 |
| 12 Thu March 2026 | 1.43 | 13.46 | 0.75 |
IndianOil IOC Option strike: 172.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.14 | 25.80 | 0.56 |
| 16 Mon March 2026 | 0.32 | 22.14 | 0.55 |
| 13 Fri March 2026 | 0.97 | 16.30 | 0.54 |
| 12 Thu March 2026 | 1.58 | 11.38 | 0.56 |
IndianOil IOC Option strike: 171.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.15 | 22.24 | 0.84 |
| 16 Mon March 2026 | 0.35 | 22.24 | 0.81 |
| 13 Fri March 2026 | 1.11 | 15.21 | 0.8 |
| 12 Thu March 2026 | 1.76 | 11.72 | 0.89 |
IndianOil IOC Option strike: 170.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.18 | 23.44 | 0.49 |
| 16 Mon March 2026 | 0.41 | 20.77 | 0.65 |
| 13 Fri March 2026 | 1.23 | 14.00 | 0.65 |
| 12 Thu March 2026 | 2.01 | 11.14 | 0.6 |
IndianOil IOC Option strike: 169.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.19 | 20.00 | 1.31 |
| 16 Mon March 2026 | 0.44 | 20.00 | 1.33 |
| 13 Fri March 2026 | 1.39 | 13.38 | 1.21 |
| 12 Thu March 2026 | 2.19 | 9.11 | 1.69 |
IndianOil IOC Option strike: 168.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.21 | 20.74 | 1.71 |
| 16 Mon March 2026 | 0.49 | 19.09 | 1.99 |
| 13 Fri March 2026 | 1.58 | 12.22 | 2.47 |
| 12 Thu March 2026 | 2.54 | 9.72 | 2.3 |
IndianOil IOC Option strike: 167.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.23 | 19.24 | 1.45 |
| 16 Mon March 2026 | 0.56 | 11.68 | 1.53 |
| 13 Fri March 2026 | 1.73 | 11.68 | 1.18 |
| 12 Thu March 2026 | 2.88 | 9.04 | 1.38 |
IndianOil IOC Option strike: 166.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.25 | 10.96 | 0.57 |
| 16 Mon March 2026 | 0.63 | 10.96 | 0.67 |
| 13 Fri March 2026 | 1.95 | 10.96 | 0.5 |
| 12 Thu March 2026 | 3.17 | 8.34 | 0.53 |
IndianOil IOC Option strike: 165.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.28 | 17.91 | 0.94 |
| 16 Mon March 2026 | 0.73 | 17.25 | 0.67 |
| 13 Fri March 2026 | 2.16 | 10.40 | 0.72 |
| 12 Thu March 2026 | 3.55 | 7.81 | 0.77 |
IndianOil IOC Option strike: 164.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.32 | 16.53 | 1.42 |
| 16 Mon March 2026 | 0.84 | 15.59 | 1.12 |
| 13 Fri March 2026 | 2.49 | 9.14 | 1.56 |
| 12 Thu March 2026 | 4.00 | 7.14 | 1.85 |
IndianOil IOC Option strike: 163.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.37 | 16.79 | 0.68 |
| 16 Mon March 2026 | 0.94 | 16.11 | 0.63 |
| 13 Fri March 2026 | 2.75 | 8.45 | 0.87 |
| 12 Thu March 2026 | 4.45 | 6.64 | 0.82 |
IndianOil IOC Option strike: 162.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.42 | 15.89 | 0.88 |
| 16 Mon March 2026 | 1.09 | 13.60 | 0.85 |
| 13 Fri March 2026 | 3.10 | 8.00 | 1.55 |
| 12 Thu March 2026 | 4.90 | 6.11 | 1.46 |
IndianOil IOC Option strike: 161.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.48 | 14.62 | 0.62 |
| 16 Mon March 2026 | 1.24 | 12.86 | 0.65 |
| 13 Fri March 2026 | 3.50 | 7.28 | 0.98 |
| 12 Thu March 2026 | 5.41 | 5.66 | 1.13 |
IndianOil IOC Option strike: 160.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.57 | 13.41 | 0.78 |
| 16 Mon March 2026 | 1.44 | 11.58 | 0.68 |
| 13 Fri March 2026 | 3.88 | 6.73 | 0.65 |
| 12 Thu March 2026 | 6.00 | 5.18 | 0.89 |
IndianOil IOC Option strike: 159.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.66 | 13.00 | 0.88 |
| 16 Mon March 2026 | 1.62 | 11.15 | 1.08 |
| 13 Fri March 2026 | 4.35 | 6.21 | 1.22 |
| 12 Thu March 2026 | 6.54 | 4.78 | 2.62 |
IndianOil IOC Option strike: 158.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.74 | 11.45 | 1.47 |
| 16 Mon March 2026 | 1.80 | 10.37 | 1.71 |
| 13 Fri March 2026 | 4.80 | 5.75 | 2.97 |
| 12 Thu March 2026 | 7.16 | 4.40 | 5.73 |
IndianOil IOC Option strike: 157.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 0.89 | 10.90 | 0.83 |
| 16 Mon March 2026 | 2.12 | 9.61 | 1.02 |
| 13 Fri March 2026 | 5.38 | 5.27 | 1.73 |
| 12 Thu March 2026 | 7.81 | 4.06 | 6.03 |
IndianOil IOC Option strike: 156.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 1.06 | 10.00 | 0.9 |
| 16 Mon March 2026 | 2.40 | 9.03 | 0.95 |
| 13 Fri March 2026 | 5.89 | 4.86 | 2.29 |
| 12 Thu March 2026 | 8.44 | 3.72 | 1.77 |
IndianOil IOC Option strike: 155.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 1.28 | 9.15 | 0.61 |
| 16 Mon March 2026 | 2.76 | 7.77 | 0.67 |
| 13 Fri March 2026 | 6.46 | 4.43 | 2.48 |
| 12 Thu March 2026 | 8.73 | 3.41 | 5.22 |
IndianOil IOC Option strike: 154.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 1.46 | 8.37 | 0.91 |
| 16 Mon March 2026 | 3.06 | 7.21 | 2.04 |
| 13 Fri March 2026 | 9.25 | 3.90 | 3.44 |
| 12 Thu March 2026 | 9.25 | 3.19 | 2.88 |
IndianOil IOC Option strike: 153.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 1.74 | 7.59 | 0.65 |
| 16 Mon March 2026 | 3.55 | 6.88 | 0.83 |
| 13 Fri March 2026 | 10.31 | 3.68 | 8.6 |
| 12 Thu March 2026 | 10.31 | 2.91 | 8.6 |
IndianOil IOC Option strike: 152.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 2.01 | 6.96 | 0.74 |
| 16 Mon March 2026 | 3.94 | 6.43 | 1.3 |
| 13 Fri March 2026 | 12.16 | 3.38 | 15.11 |
| 12 Thu March 2026 | 12.16 | 2.66 | 13.67 |
IndianOil IOC Option strike: 151.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 2.40 | 6.31 | 0.59 |
| 16 Mon March 2026 | 4.35 | 5.59 | 0.94 |
| 13 Fri March 2026 | 9.59 | 3.14 | 73 |
IndianOil IOC Option strike: 150.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 2.75 | 5.60 | 0.89 |
| 16 Mon March 2026 | 4.94 | 5.17 | 1.54 |
| 13 Fri March 2026 | 9.91 | 2.81 | 8.75 |
| 12 Thu March 2026 | 12.60 | 2.27 | 11.49 |
IndianOil IOC Option strike: 149.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 3.21 | 5.13 | 0.69 |
| 16 Mon March 2026 | 5.41 | 4.93 | 1.33 |
| 13 Fri March 2026 | 10.88 | 2.36 | 0.37 |
| 12 Thu March 2026 | 13.39 | 2.10 | 0.34 |
IndianOil IOC Option strike: 148.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 3.69 | 4.62 | 1.22 |
| 16 Mon March 2026 | 6.08 | 4.44 | 3.47 |
| 13 Fri March 2026 | 13.65 | 2.35 | 16.8 |
| 12 Thu March 2026 | 13.65 | 1.94 | 17.07 |
IndianOil IOC Option strike: 147.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 4.18 | 4.13 | 1.95 |
| 16 Mon March 2026 | 6.60 | 4.13 | 2.4 |
IndianOil IOC Option strike: 146.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 4.73 | 3.69 | 3.63 |
IndianOil IOC Option strike: 145.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 5.41 | 3.28 | 1.54 |
| 16 Mon March 2026 | 7.98 | 3.42 | 10.12 |
IndianOil IOC Option strike: 144.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 8.55 | 2.91 | 16.17 |
| 16 Mon March 2026 | 8.55 | 3.16 | 15.67 |
| 13 Fri March 2026 | 16.00 | 1.64 | 47 |
| 12 Thu March 2026 | 36.60 | 1.43 | 48 |
IndianOil IOC Option strike: 143.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 7.13 | 2.67 | 39 |
IndianOil IOC Option strike: 142.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 7.33 | 2.26 | 14.45 |
| 16 Mon March 2026 | 10.80 | 2.57 | 25 |
| 13 Fri March 2026 | 17.60 | 1.38 | 44.2 |
| 12 Thu March 2026 | 19.00 | 1.22 | 62.5 |
IndianOil IOC Option strike: 140.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 9.06 | 1.83 | 5.91 |
| 16 Mon March 2026 | 11.82 | 2.10 | 4.79 |
| 13 Fri March 2026 | 21.61 | 1.17 | 4.21 |
| 12 Thu March 2026 | 21.61 | 1.04 | 5.47 |
IndianOil IOC Option strike: 138.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 10.30 | 1.50 | 3 |
IndianOil IOC Option strike: 132.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 17.95 | 0.80 | 109 |
| 16 Mon March 2026 | 17.95 | 1.07 | 98 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
