IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Oil IOC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Oil Marketing & Distribution sector
Daily price and charts and targets IndianOil
Strong Daily Stock price targets for IndianOil IOC are 137.3 and 139.8
| Daily Target 1 | 135.47 |
| Daily Target 2 | 136.63 |
| Daily Target 3 | 137.96666666667 |
| Daily Target 4 | 139.13 |
| Daily Target 5 | 140.47 |
Daily price and volume Indian Oil
| Date | Closing | Open | Range | Volume | Tue 22 September 2026 | 137.80 (0.93%) | 137.53 | 136.80 - 139.30 | 1.329 times | Mon 21 September 2026 | 136.53 (-0.34%) | 136.90 | 136.34 - 137.71 | 1.0264 times | Fri 18 September 2026 | 137.00 (2.03%) | 135.02 | 134.60 - 137.00 | 1.3706 times | Thu 17 September 2026 | 134.27 (-0.36%) | 134.90 | 134.00 - 135.33 | 0.6719 times | Wed 16 September 2026 | 134.75 (2.06%) | 132.79 | 131.70 - 134.97 | 1.1998 times | Tue 15 September 2026 | 132.03 (-2.28%) | 135.50 | 132.03 - 135.69 | 1.295 times | Fri 11 September 2026 | 135.11 (0.13%) | 134.00 | 133.25 - 136.16 | 0.858 times | Thu 10 September 2026 | 134.94 (-0.49%) | 134.31 | 134.31 - 136.15 | 0.7897 times | Wed 09 September 2026 | 135.60 (0.93%) | 133.30 | 133.06 - 136.14 | 0.6311 times | Tue 08 September 2026 | 134.35 (-0.59%) | 134.88 | 133.02 - 135.65 | 0.8285 times | Mon 07 September 2026 | 135.15 (-1.78%) | 137.00 | 135.15 - 137.50 | 0.7095 times |
Weekly price and charts IndianOil
Strong weekly Stock price targets for IndianOil IOC are 137.07 and 140.03
| Weekly Target 1 | 134.85 |
| Weekly Target 2 | 136.33 |
| Weekly Target 3 | 137.81333333333 |
| Weekly Target 4 | 139.29 |
| Weekly Target 5 | 140.77 |
Weekly price and volumes for Indian Oil
| Date | Closing | Open | Range | Volume | Tue 22 September 2026 | 137.80 (0.58%) | 136.90 | 136.34 - 139.30 | 0.5074 times | Fri 18 September 2026 | 137.00 (1.4%) | 135.50 | 131.70 - 137.00 | 0.9774 times | Fri 11 September 2026 | 135.11 (-1.81%) | 137.00 | 133.02 - 137.50 | 0.8222 times | Fri 04 September 2026 | 137.60 (0.36%) | 136.11 | 134.32 - 139.13 | 1.0527 times | Fri 28 August 2026 | 137.10 (0.88%) | 136.00 | 135.95 - 141.15 | 0.869 times | Fri 21 August 2026 | 135.90 (-2.51%) | 139.20 | 135.27 - 139.80 | 0.9888 times | Fri 14 August 2026 | 139.40 (-2.78%) | 143.00 | 138.82 - 143.01 | 1.1127 times | Fri 07 August 2026 | 143.38 (2.29%) | 142.52 | 141.60 - 145.20 | 1.2511 times | Fri 31 July 2026 | 140.17 (1.23%) | 140.50 | 138.86 - 142.95 | 0.9796 times | Fri 24 July 2026 | 138.47 (-2.27%) | 140.19 | 136.78 - 143.99 | 1.4393 times | Fri 17 July 2026 | 141.69 (1.96%) | 137.00 | 136.62 - 143.39 | 2.0623 times |
Monthly price and charts IndianOil
Strong monthly Stock price targets for IndianOil IOC are 134.75 and 142.35
| Monthly Target 1 | 128.67 |
| Monthly Target 2 | 133.23 |
| Monthly Target 3 | 136.26666666667 |
| Monthly Target 4 | 140.83 |
| Monthly Target 5 | 143.87 |
Monthly price and volumes Indian Oil
| Date | Closing | Open | Range | Volume | Tue 22 September 2026 | 137.80 (-0.96%) | 136.34 | 131.70 - 139.30 | 0.402 times | Mon 31 August 2026 | 139.13 (-0.74%) | 142.52 | 134.32 - 145.20 | 0.6141 times | Fri 31 July 2026 | 140.17 (0.57%) | 139.70 | 136.60 - 144.11 | 1.0215 times | Tue 30 June 2026 | 139.38 (-0.61%) | 140.50 | 133.55 - 148.47 | 0.9794 times | Fri 29 May 2026 | 140.24 (-1.41%) | 143.50 | 130.53 - 149.30 | 1.1308 times | Thu 30 April 2026 | 142.25 (5.06%) | 140.00 | 130.22 - 148.34 | 1.1642 times | Mon 30 March 2026 | 135.40 (-27.78%) | 181.31 | 134.04 - 182.40 | 1.7148 times | Fri 27 February 2026 | 187.47 (14.84%) | 162.52 | 157.56 - 188.96 | 1.27 times | Fri 30 January 2026 | 163.24 (-1.93%) | 167.00 | 154.77 - 168.79 | 0.751 times | Wed 31 December 2025 | 166.46 (2.91%) | 162.03 | 159.53 - 169.71 | 0.9521 times | Fri 28 November 2025 | 161.75 (-2.5%) | 167.00 | 161.50 - 174.50 | 0.8529 times |
Indicator Analysis of IndianOil
Please login to view indicator analysis. or View indicator analysis of IndianOil IOC on MunafaSutra.com for free
DMA SMA EMA moving averages of Indian Oil IOC
DMA (daily moving average) of Indian Oil IOC
| DMA period | DMA value |
| 5 day DMA | 136.07 |
| 12 day DMA | 135.43 |
| 20 day DMA | 136.44 |
| 35 day DMA | 137.91 |
| 50 day DMA | 138.81 |
| 100 day DMA | 139.77 |
| 150 day DMA | 144.95 |
| 200 day DMA | 149.72 |
EMA (exponential moving average) of Indian Oil IOC
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 136.39 | 135.68 | 135.25 |
| 12 day EMA | 136.03 | 135.71 | 135.56 |
| 20 day EMA | 136.45 | 136.31 | 136.29 |
| 35 day EMA | 137.47 | 137.45 | 137.5 |
| 50 day EMA | 138.6 | 138.63 | 138.72 |
SMA (simple moving average) of Indian Oil IOC
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 136.07 | 134.92 | 134.63 |
| 12 day SMA | 135.43 | 135.43 | 135.47 |
| 20 day SMA | 136.44 | 136.47 | 136.44 |
| 35 day SMA | 137.91 | 138.08 | 138.18 |
| 50 day SMA | 138.81 | 138.85 | 138.9 |
| 100 day SMA | 139.77 | 139.84 | 139.93 |
| 150 day SMA | 144.95 | 145.24 | 145.52 |
| 200 day SMA | 149.72 | 149.84 | 149.97 |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 22 Tue | 138.07 | 137.95 | 137.02 to 139.67 | 0.99 times |
| 21 Mon | 137.02 | 137.25 | 136.46 to 138.00 | 0.99 times |
| 18 Fri | 136.56 | 135.89 | 135.07 to 136.95 | 1.01 times |
| 17 Thu | 135.03 | 135.25 | 134.32 to 135.64 | 1.01 times |
| 16 Wed | 135.08 | 133.00 | 132.22 to 135.25 | 1.01 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 22 Tue | 138.59 | 138.04 | 137.78 to 140.09 | 1.26 times |
| 21 Mon | 137.76 | 137.96 | 137.17 to 138.50 | 1.05 times |
| 18 Fri | 137.21 | 136.20 | 135.84 to 137.60 | 0.94 times |
| 17 Thu | 135.65 | 135.79 | 135.11 to 136.24 | 0.9 times |
| 16 Wed | 135.79 | 134.29 | 133.00 to 135.90 | 0.84 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 22 Tue | 139.71 | 138.49 | 138.49 to 140.32 | 1.1 times |
| 21 Mon | 138.53 | 138.39 | 138.00 to 139.09 | 1.03 times |
| 18 Fri | 137.66 | 136.85 | 136.65 to 137.75 | 0.95 times |
| 17 Thu | 136.24 | 136.87 | 135.80 to 136.87 | 1 times |
| 16 Wed | 136.34 | 133.51 | 133.51 to 136.34 | 0.92 times |
Option chain for Indian Oil IOC 29 Tue September 2026 expiry
IndianOil IOC Option strike: 165.00
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 0.02 | 27.16 | 2.19 |
| 21 Mon September 2026 | 0.02 | 24.65 | 2.45 |
| 18 Fri September 2026 | 0.02 | 24.65 | 2.4 |
| 17 Thu September 2026 | 0.02 | 24.65 | 2.4 |
| 16 Wed September 2026 | 0.02 | 24.65 | 2.38 |
IndianOil IOC Option strike: 160.00
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 0.02 | 21.80 | 0.99 |
| 21 Mon September 2026 | 0.03 | 22.95 | 1.1 |
| 18 Fri September 2026 | 0.04 | 24.85 | 1.22 |
| 17 Thu September 2026 | 0.03 | 24.85 | 1.2 |
| 16 Wed September 2026 | 0.03 | 24.82 | 1.14 |
IndianOil IOC Option strike: 155.00
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 0.03 | 20.05 | 0.07 |
| 21 Mon September 2026 | 0.05 | 20.05 | 0.06 |
| 18 Fri September 2026 | 0.06 | 20.05 | 0.06 |
| 17 Thu September 2026 | 0.05 | 20.05 | 0.06 |
| 16 Wed September 2026 | 0.07 | 20.05 | 0.06 |
IndianOil IOC Option strike: 152.50
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 0.06 | 15.47 | 0.17 |
| 21 Mon September 2026 | 0.06 | 15.47 | 0.17 |
| 18 Fri September 2026 | 0.07 | 14.99 | 0.14 |
| 17 Thu September 2026 | 0.08 | 14.99 | 0.14 |
| 16 Wed September 2026 | 0.09 | 14.99 | 0.14 |
IndianOil IOC Option strike: 150.00
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 0.05 | 12.25 | 0.2 |
| 21 Mon September 2026 | 0.06 | 12.90 | 0.23 |
| 18 Fri September 2026 | 0.07 | 14.40 | 0.24 |
| 17 Thu September 2026 | 0.08 | 14.80 | 0.23 |
| 16 Wed September 2026 | 0.12 | 15.02 | 0.22 |
IndianOil IOC Option strike: 147.50
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 0.07 | 9.49 | 0.15 |
| 21 Mon September 2026 | 0.07 | 11.00 | 0.16 |
| 18 Fri September 2026 | 0.08 | 11.62 | 0.16 |
| 17 Thu September 2026 | 0.10 | 11.62 | 0.15 |
| 16 Wed September 2026 | 0.17 | 11.62 | 0.16 |
IndianOil IOC Option strike: 145.00
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 0.12 | 7.27 | 0.22 |
| 21 Mon September 2026 | 0.10 | 7.92 | 0.25 |
| 18 Fri September 2026 | 0.13 | 8.14 | 0.28 |
| 17 Thu September 2026 | 0.14 | 10.72 | 0.28 |
| 16 Wed September 2026 | 0.26 | 10.17 | 0.27 |
IndianOil IOC Option strike: 142.50
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 0.27 | 4.59 | 0.2 |
| 21 Mon September 2026 | 0.20 | 5.59 | 0.26 |
| 18 Fri September 2026 | 0.27 | 6.00 | 0.3 |
| 17 Thu September 2026 | 0.24 | 7.91 | 0.3 |
| 16 Wed September 2026 | 0.43 | 7.91 | 0.29 |
IndianOil IOC Option strike: 140.00
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 0.75 | 2.73 | 0.5 |
| 21 Mon September 2026 | 0.53 | 3.48 | 0.42 |
| 18 Fri September 2026 | 0.60 | 3.98 | 0.44 |
| 17 Thu September 2026 | 0.49 | 5.50 | 0.41 |
| 16 Wed September 2026 | 0.77 | 5.72 | 0.45 |
IndianOil IOC Option strike: 137.50
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 1.79 | 1.27 | 1.11 |
| 21 Mon September 2026 | 1.33 | 1.83 | 0.77 |
| 18 Fri September 2026 | 1.35 | 2.29 | 0.77 |
| 17 Thu September 2026 | 0.99 | 3.42 | 0.67 |
| 16 Wed September 2026 | 1.40 | 3.82 | 0.86 |
IndianOil IOC Option strike: 135.00
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 3.56 | 0.54 | 1.18 |
| 21 Mon September 2026 | 2.84 | 0.85 | 1.01 |
| 18 Fri September 2026 | 2.75 | 1.16 | 0.98 |
| 17 Thu September 2026 | 1.95 | 1.96 | 0.73 |
| 16 Wed September 2026 | 2.43 | 2.38 | 0.91 |
IndianOil IOC Option strike: 132.50
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 5.55 | 0.25 | 1.97 |
| 21 Mon September 2026 | 4.99 | 0.41 | 1.66 |
| 18 Fri September 2026 | 4.63 | 0.57 | 1.62 |
| 17 Thu September 2026 | 3.48 | 1.05 | 1.5 |
| 16 Wed September 2026 | 3.92 | 1.37 | 1.95 |
IndianOil IOC Option strike: 130.00
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 8.60 | 0.15 | 7 |
| 21 Mon September 2026 | 7.14 | 0.23 | 6.87 |
| 18 Fri September 2026 | 6.90 | 0.31 | 6.86 |
| 17 Thu September 2026 | 5.58 | 0.51 | 6.92 |
| 16 Wed September 2026 | 5.83 | 0.77 | 6.45 |
IndianOil IOC Option strike: 127.50
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 9.31 | 0.10 | 24.9 |
| 21 Mon September 2026 | 6.30 | 0.15 | 24.1 |
| 18 Fri September 2026 | 6.30 | 0.19 | 23.5 |
| 17 Thu September 2026 | 6.30 | 0.27 | 22.3 |
| 16 Wed September 2026 | 6.30 | 0.42 | 20.1 |
IndianOil IOC Option strike: 125.00
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 14.29 | 0.08 | 18.06 |
| 21 Mon September 2026 | 10.52 | 0.12 | 18.7 |
| 18 Fri September 2026 | 10.52 | 0.14 | 19 |
| 17 Thu September 2026 | 10.25 | 0.17 | 16.78 |
| 16 Wed September 2026 | 8.53 | 0.25 | 12.59 |
IndianOil IOC Option strike: 122.50
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 15.00 | 0.03 | 36 |
| 21 Mon September 2026 | 15.00 | 0.06 | 44 |
| 18 Fri September 2026 | 15.00 | 0.07 | 45 |
| 17 Thu September 2026 | 15.00 | 0.10 | 53 |
| 16 Wed September 2026 | 15.00 | 0.17 | 61 |
IndianOil IOC Option strike: 120.00
| Date | CE | PE | PCR |
| 22 Tue September 2026 | 17.23 | 0.03 | 33.67 |
| 21 Mon September 2026 | 17.23 | 0.03 | 36.17 |
| 18 Fri September 2026 | 17.23 | 0.05 | 38.83 |
| 17 Thu September 2026 | 17.23 | 0.07 | 42.67 |
| 16 Wed September 2026 | 17.23 | 0.11 | 45.67 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
