IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Oil IOC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Oil Marketing & Distribution sector
Daily price and charts and targets IndianOil
Strong Daily Stock price targets for IndianOil IOC are 141.09 and 144.47
| Daily Target 1 | 138.4 |
| Daily Target 2 | 140.4 |
| Daily Target 3 | 141.77666666667 |
| Daily Target 4 | 143.78 |
| Daily Target 5 | 145.16 |
Daily price and volume Indian Oil
| Date | Closing | Open | Range | Volume | Mon 20 July 2026 | 142.41 (0.51%) | 140.19 | 139.77 - 143.15 | 0.7881 times | Fri 17 July 2026 | 141.69 (-0.08%) | 141.70 | 140.19 - 142.30 | 0.6737 times | Thu 16 July 2026 | 141.80 (1.11%) | 140.50 | 139.34 - 143.39 | 1.3168 times | Wed 15 July 2026 | 140.24 (2.33%) | 137.90 | 137.16 - 140.50 | 1.2742 times | Tue 14 July 2026 | 137.05 (-2.07%) | 137.99 | 136.70 - 138.69 | 0.8462 times | Mon 13 July 2026 | 139.95 (0.71%) | 137.00 | 136.62 - 140.17 | 0.6948 times | Fri 10 July 2026 | 138.96 (0.51%) | 139.38 | 138.70 - 140.55 | 0.5024 times | Thu 09 July 2026 | 138.26 (0.46%) | 137.63 | 136.60 - 138.69 | 0.8582 times | Wed 08 July 2026 | 137.63 (-3.2%) | 139.70 | 136.60 - 140.35 | 2.0316 times | Tue 07 July 2026 | 142.18 (0.35%) | 142.75 | 141.80 - 144.11 | 1.0142 times | Mon 06 July 2026 | 141.68 (0.08%) | 141.60 | 140.92 - 143.75 | 0.4969 times |
Weekly price and charts IndianOil
Strong weekly Stock price targets for IndianOil IOC are 141.09 and 144.47
| Weekly Target 1 | 138.4 |
| Weekly Target 2 | 140.4 |
| Weekly Target 3 | 141.77666666667 |
| Weekly Target 4 | 143.78 |
| Weekly Target 5 | 145.16 |
Weekly price and volumes for Indian Oil
| Date | Closing | Open | Range | Volume | Mon 20 July 2026 | 142.41 (0.51%) | 140.19 | 139.77 - 143.15 | 0.1931 times | Fri 17 July 2026 | 141.69 (1.96%) | 137.00 | 136.62 - 143.39 | 1.1775 times | Fri 10 July 2026 | 138.96 (-1.84%) | 141.60 | 136.60 - 144.11 | 1.2014 times | Fri 03 July 2026 | 141.56 (-1.62%) | 143.30 | 138.38 - 143.77 | 1.0892 times | Thu 25 June 2026 | 143.89 (0.32%) | 145.43 | 142.80 - 148.24 | 0.8229 times | Fri 19 June 2026 | 143.43 (1.77%) | 147.00 | 142.67 - 148.47 | 1.084 times | Fri 12 June 2026 | 140.94 (1.94%) | 136.74 | 133.55 - 141.45 | 0.9173 times | Fri 05 June 2026 | 138.26 (-1.41%) | 140.50 | 136.60 - 141.48 | 0.8508 times | Fri 29 May 2026 | 140.24 (0.55%) | 144.06 | 139.63 - 147.00 | 1.1878 times | Fri 22 May 2026 | 139.47 (3.71%) | 134.00 | 130.53 - 141.00 | 1.476 times | Fri 15 May 2026 | 134.48 (-7.06%) | 143.00 | 134.04 - 143.00 | 1.257 times |
Monthly price and charts IndianOil
Strong monthly Stock price targets for IndianOil IOC are 139.51 and 147.02
| Monthly Target 1 | 133.53 |
| Monthly Target 2 | 137.97 |
| Monthly Target 3 | 141.04 |
| Monthly Target 4 | 145.48 |
| Monthly Target 5 | 148.55 |
Monthly price and volumes Indian Oil
| Date | Closing | Open | Range | Volume | Mon 20 July 2026 | 142.41 (2.17%) | 139.70 | 136.60 - 144.11 | 0.6986 times | Tue 30 June 2026 | 139.38 (-0.61%) | 140.50 | 133.55 - 148.47 | 0.9213 times | Fri 29 May 2026 | 140.24 (-1.41%) | 143.50 | 130.53 - 149.30 | 1.0637 times | Thu 30 April 2026 | 142.25 (5.06%) | 140.00 | 130.22 - 148.34 | 1.0951 times | Mon 30 March 2026 | 135.40 (-27.78%) | 181.31 | 134.04 - 182.40 | 1.6131 times | Fri 27 February 2026 | 187.47 (14.84%) | 162.52 | 157.56 - 188.96 | 1.1947 times | Fri 30 January 2026 | 163.24 (-1.93%) | 167.00 | 154.77 - 168.79 | 0.7065 times | Wed 31 December 2025 | 166.46 (2.91%) | 162.03 | 159.53 - 169.71 | 0.8956 times | Fri 28 November 2025 | 161.75 (-2.5%) | 167.00 | 161.50 - 174.50 | 0.8024 times | Fri 31 October 2025 | 165.90 (10.76%) | 150.40 | 148.64 - 167.10 | 1.0089 times | Tue 30 September 2025 | 149.79 (9.64%) | 137.00 | 136.76 - 151.25 | 0.5896 times |
Indicator Analysis of IndianOil
Please login to view indicator analysis. or View indicator analysis of IndianOil IOC on MunafaSutra.com for free
DMA SMA EMA moving averages of Indian Oil IOC
DMA (daily moving average) of Indian Oil IOC
| DMA period | DMA value |
| 5 day DMA | 140.64 |
| 12 day DMA | 140.28 |
| 20 day DMA | 141.06 |
| 35 day DMA | 140.68 |
| 50 day DMA | 140.36 |
| 100 day DMA | 146.21 |
| 150 day DMA | 152.61 |
| 200 day DMA | 154.57 |
EMA (exponential moving average) of Indian Oil IOC
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 141.22 | 140.62 | 140.09 |
| 12 day EMA | 140.73 | 140.42 | 140.19 |
| 20 day EMA | 140.77 | 140.6 | 140.48 |
| 35 day EMA | 140.72 | 140.62 | 140.56 |
| 50 day EMA | 140.75 | 140.68 | 140.64 |
SMA (simple moving average) of Indian Oil IOC
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 140.64 | 140.15 | 139.6 |
| 12 day SMA | 140.28 | 140.22 | 140.06 |
| 20 day SMA | 141.06 | 141.11 | 141.33 |
| 35 day SMA | 140.68 | 140.62 | 140.68 |
| 50 day SMA | 140.36 | 140.45 | 140.58 |
| 100 day SMA | 146.21 | 146.57 | 146.91 |
| 150 day SMA | 152.61 | 152.74 | 152.88 |
| 200 day SMA | 154.57 | 154.59 | 154.62 |
Futures expiry: 28 Tue July 2026
| Date | Closing | Open | Range | Volume |
| 20 Mon | 142.62 | 140.10 | 139.80 to 143.36 | 1 times |
| 17 Fri | 141.86 | 141.51 | 140.74 to 142.81 | 1.02 times |
| 16 Thu | 141.99 | 140.88 | 139.80 to 143.94 | 1.01 times |
| 15 Wed | 140.78 | 138.00 | 137.65 to 141.00 | 1 times |
| 14 Tue | 137.50 | 138.20 | 136.99 to 138.85 | 0.98 times |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 20 Mon | 142.19 | 139.75 | 139.50 to 142.86 | 1.13 times |
| 17 Fri | 141.41 | 140.00 | 140.00 to 142.17 | 1.04 times |
| 16 Thu | 141.31 | 140.39 | 139.20 to 143.21 | 0.95 times |
| 15 Wed | 140.20 | 137.50 | 137.50 to 140.40 | 0.94 times |
| 14 Tue | 137.01 | 138.44 | 136.29 to 138.49 | 0.95 times |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 20 Mon | 143.00 | 141.60 | 140.73 to 143.30 | 0.96 times |
| 17 Fri | 142.05 | 142.00 | 141.00 to 142.74 | 0.98 times |
| 16 Thu | 142.07 | 140.73 | 140.41 to 143.71 | 0.95 times |
| 15 Wed | 140.85 | 138.83 | 138.83 to 141.00 | 0.97 times |
| 14 Tue | 137.84 | 138.97 | 137.31 to 139.01 | 1.14 times |
Option chain for Indian Oil IOC 28 Tue July 2026 expiry
IndianOil IOC Option strike: 170.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.02 | 28.50 | 1.48 |
| 17 Fri July 2026 | 0.03 | 28.35 | 1.59 |
| 16 Thu July 2026 | 0.04 | 29.90 | 1.54 |
| 15 Wed July 2026 | 0.04 | 29.90 | 1.52 |
| 14 Tue July 2026 | 0.04 | 29.90 | 1.52 |
IndianOil IOC Option strike: 165.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.04 | 22.40 | 0.07 |
| 17 Fri July 2026 | 0.03 | 1.30 | 0.08 |
| 16 Thu July 2026 | 0.04 | 1.30 | 0.08 |
| 15 Wed July 2026 | 0.05 | 1.30 | 0.07 |
| 14 Tue July 2026 | 0.07 | 1.30 | 0.07 |
IndianOil IOC Option strike: 164.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.03 | 21.23 | 0.32 |
| 17 Fri July 2026 | 0.07 | 21.23 | 0.31 |
| 16 Thu July 2026 | 0.07 | 21.23 | 0.31 |
| 15 Wed July 2026 | 0.07 | 21.23 | 0.24 |
| 14 Tue July 2026 | 0.08 | 21.23 | 0.4 |
IndianOil IOC Option strike: 160.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.08 | 17.44 | 0.1 |
| 17 Fri July 2026 | 0.09 | 18.60 | 0.11 |
| 16 Thu July 2026 | 0.10 | 17.40 | 0.12 |
| 15 Wed July 2026 | 0.10 | 19.20 | 0.16 |
| 14 Tue July 2026 | 0.12 | 20.05 | 0.19 |
IndianOil IOC Option strike: 159.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.08 | 16.60 | 1.25 |
| 17 Fri July 2026 | 0.08 | 16.60 | 1.25 |
| 16 Thu July 2026 | 0.10 | 16.60 | 0.63 |
| 15 Wed July 2026 | 0.10 | 18.00 | 0.25 |
| 14 Tue July 2026 | 0.10 | 18.00 | 0.25 |
IndianOil IOC Option strike: 158.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.10 | 17.31 | 0.07 |
| 17 Fri July 2026 | 0.10 | 17.31 | 0.07 |
| 16 Thu July 2026 | 0.09 | 17.31 | 0.07 |
| 15 Wed July 2026 | 0.09 | 17.31 | 0.04 |
| 14 Tue July 2026 | 0.13 | 11.80 | 0 |
IndianOil IOC Option strike: 155.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.13 | 12.63 | 0.08 |
| 17 Fri July 2026 | 0.13 | 13.60 | 0.11 |
| 16 Thu July 2026 | 0.17 | 12.80 | 0.11 |
| 15 Wed July 2026 | 0.16 | 14.31 | 0.12 |
| 14 Tue July 2026 | 0.17 | 18.05 | 0.11 |
IndianOil IOC Option strike: 153.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.16 | 8.14 | 0.09 |
| 17 Fri July 2026 | 0.19 | 8.14 | 0.08 |
| 16 Thu July 2026 | 0.25 | 8.14 | 0.08 |
| 15 Wed July 2026 | 0.22 | 8.14 | 0.07 |
| 14 Tue July 2026 | 0.23 | 8.14 | 0.07 |
IndianOil IOC Option strike: 152.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.24 | 10.00 | 0.03 |
| 17 Fri July 2026 | 0.22 | 10.00 | 0.03 |
| 16 Thu July 2026 | 0.30 | 10.00 | 0.03 |
| 15 Wed July 2026 | 0.28 | 13.17 | 0.03 |
| 14 Tue July 2026 | 0.24 | 9.00 | 0.01 |
IndianOil IOC Option strike: 151.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.23 | 8.75 | 0.07 |
| 17 Fri July 2026 | 0.26 | 8.75 | 0.06 |
| 16 Thu July 2026 | 0.36 | 8.75 | 0.06 |
| 15 Wed July 2026 | 0.35 | 9.27 | 0.07 |
| 14 Tue July 2026 | 0.28 | 9.27 | 0.07 |
IndianOil IOC Option strike: 150.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.29 | 7.80 | 0.2 |
| 17 Fri July 2026 | 0.34 | 8.44 | 0.21 |
| 16 Thu July 2026 | 0.47 | 8.53 | 0.22 |
| 15 Wed July 2026 | 0.44 | 9.57 | 0.2 |
| 14 Tue July 2026 | 0.35 | 12.94 | 0.2 |
IndianOil IOC Option strike: 149.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.38 | 7.33 | 0.19 |
| 17 Fri July 2026 | 0.44 | 7.33 | 0.22 |
| 16 Thu July 2026 | 0.57 | 7.33 | 0.2 |
| 15 Wed July 2026 | 0.53 | 10.32 | 0.19 |
| 14 Tue July 2026 | 0.39 | 10.32 | 0.17 |
IndianOil IOC Option strike: 148.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.50 | 5.96 | 0.15 |
| 17 Fri July 2026 | 0.54 | 10.47 | 0.09 |
| 16 Thu July 2026 | 0.73 | 10.47 | 0.1 |
| 15 Wed July 2026 | 0.67 | 10.47 | 0.1 |
| 14 Tue July 2026 | 0.47 | 10.47 | 0.1 |
IndianOil IOC Option strike: 147.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.60 | 10.20 | 0.22 |
| 17 Fri July 2026 | 0.63 | 10.20 | 0.18 |
| 16 Thu July 2026 | 0.81 | 10.20 | 0.14 |
| 15 Wed July 2026 | 0.76 | 10.20 | 0.17 |
| 14 Tue July 2026 | 0.52 | 10.20 | 0.27 |
IndianOil IOC Option strike: 147.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.67 | 5.00 | 0.06 |
| 17 Fri July 2026 | 0.70 | 5.70 | 0.04 |
| 16 Thu July 2026 | 0.89 | 6.91 | 0.04 |
| 15 Wed July 2026 | 0.85 | 6.91 | 0.04 |
| 14 Tue July 2026 | 0.57 | 7.69 | 0.05 |
IndianOil IOC Option strike: 146.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.89 | 4.28 | 0.26 |
| 17 Fri July 2026 | 0.90 | 4.88 | 0.39 |
| 16 Thu July 2026 | 1.17 | 5.41 | 0.36 |
| 15 Wed July 2026 | 1.04 | 6.30 | 0.32 |
| 14 Tue July 2026 | 0.68 | 9.31 | 0.3 |
IndianOil IOC Option strike: 145.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 1.17 | 3.59 | 0.42 |
| 17 Fri July 2026 | 1.15 | 4.27 | 0.41 |
| 16 Thu July 2026 | 1.45 | 4.53 | 0.45 |
| 15 Wed July 2026 | 1.30 | 5.51 | 0.45 |
| 14 Tue July 2026 | 0.82 | 8.53 | 0.43 |
IndianOil IOC Option strike: 144.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 1.53 | 2.97 | 0.57 |
| 17 Fri July 2026 | 1.48 | 3.54 | 0.46 |
| 16 Thu July 2026 | 1.80 | 4.06 | 0.52 |
| 15 Wed July 2026 | 1.58 | 4.81 | 0.41 |
| 14 Tue July 2026 | 0.98 | 7.48 | 0.46 |
IndianOil IOC Option strike: 143.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 1.99 | 2.28 | 1.07 |
| 17 Fri July 2026 | 1.88 | 2.98 | 0.92 |
| 16 Thu July 2026 | 2.23 | 3.34 | 1.02 |
| 15 Wed July 2026 | 2.02 | 6.95 | 0.92 |
| 14 Tue July 2026 | 1.22 | 6.95 | 1.04 |
IndianOil IOC Option strike: 142.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 2.26 | 2.16 | 1.45 |
| 17 Fri July 2026 | 2.09 | 2.73 | 0.77 |
| 16 Thu July 2026 | 2.44 | 3.10 | 0.8 |
| 15 Wed July 2026 | 2.14 | 6.55 | 0.83 |
| 14 Tue July 2026 | 1.32 | 6.55 | 0.64 |
IndianOil IOC Option strike: 142.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 2.53 | 1.85 | 0.36 |
| 17 Fri July 2026 | 2.33 | 2.49 | 0.26 |
| 16 Thu July 2026 | 2.71 | 2.78 | 0.28 |
| 15 Wed July 2026 | 2.37 | 3.59 | 0.23 |
| 14 Tue July 2026 | 1.44 | 5.70 | 0.26 |
IndianOil IOC Option strike: 141.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 3.16 | 1.54 | 1.4 |
| 17 Fri July 2026 | 2.89 | 2.04 | 1.12 |
| 16 Thu July 2026 | 3.20 | 2.39 | 1.22 |
| 15 Wed July 2026 | 2.83 | 3.08 | 1.18 |
| 14 Tue July 2026 | 1.75 | 5.06 | 1.16 |
IndianOil IOC Option strike: 140.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 3.84 | 1.22 | 0.78 |
| 17 Fri July 2026 | 3.50 | 1.65 | 0.72 |
| 16 Thu July 2026 | 3.83 | 1.99 | 0.72 |
| 15 Wed July 2026 | 3.37 | 2.63 | 0.72 |
| 14 Tue July 2026 | 2.08 | 4.52 | 0.76 |
IndianOil IOC Option strike: 139.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 4.59 | 0.99 | 2.19 |
| 17 Fri July 2026 | 4.09 | 1.33 | 2.04 |
| 16 Thu July 2026 | 4.59 | 1.70 | 1.93 |
| 15 Wed July 2026 | 3.99 | 2.22 | 1.76 |
| 14 Tue July 2026 | 2.48 | 3.84 | 1.15 |
IndianOil IOC Option strike: 138.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 5.42 | 0.80 | 0.7 |
| 17 Fri July 2026 | 5.10 | 1.10 | 0.68 |
| 16 Thu July 2026 | 5.19 | 1.39 | 0.98 |
| 15 Wed July 2026 | 4.57 | 1.87 | 1.01 |
| 14 Tue July 2026 | 2.94 | 3.41 | 0.77 |
IndianOil IOC Option strike: 137.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 5.77 | 0.71 | 1.63 |
| 17 Fri July 2026 | 5.75 | 1.01 | 1.15 |
| 16 Thu July 2026 | 5.75 | 1.32 | 1.1 |
| 15 Wed July 2026 | 4.97 | 1.72 | 0.97 |
| 14 Tue July 2026 | 3.23 | 3.13 | 0.47 |
IndianOil IOC Option strike: 137.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 6.15 | 0.63 | 1.3 |
| 17 Fri July 2026 | 5.65 | 0.90 | 1.2 |
| 16 Thu July 2026 | 5.90 | 1.15 | 1.13 |
| 15 Wed July 2026 | 5.26 | 1.57 | 1.28 |
| 14 Tue July 2026 | 3.46 | 2.92 | 1.08 |
IndianOil IOC Option strike: 136.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 7.13 | 0.52 | 6.01 |
| 17 Fri July 2026 | 7.13 | 0.71 | 6.22 |
| 16 Thu July 2026 | 7.13 | 0.95 | 6 |
| 15 Wed July 2026 | 6.02 | 1.33 | 6.02 |
| 14 Tue July 2026 | 4.00 | 2.52 | 5.37 |
IndianOil IOC Option strike: 135.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 8.12 | 0.44 | 2.63 |
| 17 Fri July 2026 | 7.45 | 0.61 | 2.38 |
| 16 Thu July 2026 | 8.03 | 0.82 | 2.31 |
| 15 Wed July 2026 | 6.81 | 1.11 | 2.26 |
| 14 Tue July 2026 | 4.61 | 2.09 | 2.1 |
IndianOil IOC Option strike: 133.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 6.96 | 0.32 | 4.4 |
| 17 Fri July 2026 | 6.96 | 0.43 | 4.52 |
| 16 Thu July 2026 | 6.96 | 0.57 | 4.54 |
| 15 Wed July 2026 | 6.96 | 0.79 | 4.68 |
| 14 Tue July 2026 | 6.96 | 1.57 | 4.4 |
IndianOil IOC Option strike: 132.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 10.88 | 0.38 | 2.25 |
| 17 Fri July 2026 | 10.88 | 0.39 | 2.25 |
| 16 Thu July 2026 | 10.88 | 0.55 | 2.25 |
| 15 Wed July 2026 | 6.18 | 0.73 | 2.17 |
| 14 Tue July 2026 | 6.18 | 1.54 | 2.18 |
IndianOil IOC Option strike: 130.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 13.38 | 0.21 | 4.23 |
| 17 Fri July 2026 | 12.11 | 0.27 | 3.99 |
| 16 Thu July 2026 | 11.98 | 0.36 | 4.08 |
| 15 Wed July 2026 | 11.12 | 0.47 | 4.41 |
| 14 Tue July 2026 | 8.43 | 0.94 | 3.98 |
IndianOil IOC Option strike: 129.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 11.97 | 0.20 | 20.67 |
| 17 Fri July 2026 | 11.97 | 0.23 | 26 |
| 16 Thu July 2026 | 11.97 | 0.32 | 26.67 |
| 15 Wed July 2026 | 14.14 | 0.39 | 26.67 |
| 14 Tue July 2026 | 14.14 | 0.82 | 27.33 |
IndianOil IOC Option strike: 128.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 11.55 | 0.21 | 26.5 |
| 17 Fri July 2026 | 11.55 | 0.20 | 28.5 |
| 16 Thu July 2026 | 11.55 | 0.26 | 32.5 |
| 15 Wed July 2026 | 11.55 | 0.33 | 36 |
| 14 Tue July 2026 | 11.55 | 0.65 | 30.5 |
IndianOil IOC Option strike: 127.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 10.58 | 0.16 | 10.75 |
| 17 Fri July 2026 | 10.58 | 0.19 | 8.25 |
| 16 Thu July 2026 | 10.58 | 0.25 | 11.5 |
| 15 Wed July 2026 | 10.58 | 0.31 | 14 |
| 14 Tue July 2026 | 10.58 | 0.60 | 18.75 |
IndianOil IOC Option strike: 125.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 14.90 | 0.12 | 31.25 |
| 17 Fri July 2026 | 14.90 | 0.15 | 31 |
| 16 Thu July 2026 | 14.90 | 0.19 | 31.5 |
| 15 Wed July 2026 | 14.90 | 0.21 | 32.75 |
| 14 Tue July 2026 | 14.90 | 0.41 | 33.75 |
IndianOil IOC Option strike: 122.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 15.71 | 0.20 | 0.33 |
| 17 Fri July 2026 | 15.71 | 0.20 | 0.33 |
| 16 Thu July 2026 | 15.71 | 0.20 | 0.33 |
| 15 Wed July 2026 | 15.71 | 0.20 | 0.33 |
| 14 Tue July 2026 | 15.71 | 0.20 | 0.33 |
IndianOil IOC Option strike: 120.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 17.67 | 0.07 | 104 |
| 17 Fri July 2026 | 17.67 | 0.08 | 105.33 |
| 16 Thu July 2026 | 17.67 | 0.09 | 89.33 |
| 15 Wed July 2026 | 17.67 | 0.12 | 79.67 |
| 14 Tue July 2026 | 17.67 | 0.18 | 79.33 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
