IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Oil IOC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Oil Marketing & Distribution sector
Daily price and charts and targets IndianOil
Strong Daily Stock price targets for IndianOil IOC are 136.57 and 138.68
| Daily Target 1 | 135.94 |
| Daily Target 2 | 137.2 |
| Daily Target 3 | 138.04666666667 |
| Daily Target 4 | 139.31 |
| Daily Target 5 | 140.16 |
Daily price and volume Indian Oil
| Date | Closing | Open | Range | Volume | Fri 24 July 2026 | 138.47 (-1.04%) | 138.85 | 136.78 - 138.89 | 0.8722 times | Thu 23 July 2026 | 139.92 (-1.49%) | 140.20 | 138.84 - 142.33 | 0.7144 times | Wed 22 July 2026 | 142.03 (-0.89%) | 142.45 | 141.07 - 143.17 | 0.6613 times | Tue 21 July 2026 | 143.30 (0.62%) | 142.99 | 142.23 - 143.99 | 0.8966 times | Mon 20 July 2026 | 142.41 (0.51%) | 140.19 | 139.77 - 143.15 | 0.9659 times | Fri 17 July 2026 | 141.69 (-0.08%) | 141.70 | 140.19 - 142.30 | 0.8256 times | Thu 16 July 2026 | 141.80 (1.11%) | 140.50 | 139.34 - 143.39 | 1.6139 times | Wed 15 July 2026 | 140.24 (2.33%) | 137.90 | 137.16 - 140.50 | 1.5616 times | Tue 14 July 2026 | 137.05 (-2.07%) | 137.99 | 136.70 - 138.69 | 1.037 times | Mon 13 July 2026 | 139.95 (0.71%) | 137.00 | 136.62 - 140.17 | 0.8515 times | Fri 10 July 2026 | 138.96 (0.51%) | 139.38 | 138.70 - 140.55 | 0.6157 times |
Weekly price and charts IndianOil
Strong weekly Stock price targets for IndianOil IOC are 134.02 and 141.23
| Weekly Target 1 | 132.54 |
| Weekly Target 2 | 135.5 |
| Weekly Target 3 | 139.74666666667 |
| Weekly Target 4 | 142.71 |
| Weekly Target 5 | 146.96 |
Weekly price and volumes for Indian Oil
| Date | Closing | Open | Range | Volume | Fri 24 July 2026 | 138.47 (-2.27%) | 140.19 | 136.78 - 143.99 | 0.7732 times | Fri 17 July 2026 | 141.69 (1.96%) | 137.00 | 136.62 - 143.39 | 1.1078 times | Fri 10 July 2026 | 138.96 (-1.84%) | 141.60 | 136.60 - 144.11 | 1.1303 times | Fri 03 July 2026 | 141.56 (-1.62%) | 143.30 | 138.38 - 143.77 | 1.0248 times | Thu 25 June 2026 | 143.89 (0.32%) | 145.43 | 142.80 - 148.24 | 0.7742 times | Fri 19 June 2026 | 143.43 (1.77%) | 147.00 | 142.67 - 148.47 | 1.0199 times | Fri 12 June 2026 | 140.94 (1.94%) | 136.74 | 133.55 - 141.45 | 0.863 times | Fri 05 June 2026 | 138.26 (-1.41%) | 140.50 | 136.60 - 141.48 | 0.8005 times | Fri 29 May 2026 | 140.24 (0.55%) | 144.06 | 139.63 - 147.00 | 1.1175 times | Fri 22 May 2026 | 139.47 (3.71%) | 134.00 | 130.53 - 141.00 | 1.3887 times | Fri 15 May 2026 | 134.48 (-7.06%) | 143.00 | 134.04 - 143.00 | 1.1826 times |
Monthly price and charts IndianOil
Strong monthly Stock price targets for IndianOil IOC are 133.78 and 141.29
| Monthly Target 1 | 132.22 |
| Monthly Target 2 | 135.34 |
| Monthly Target 3 | 139.72666666667 |
| Monthly Target 4 | 142.85 |
| Monthly Target 5 | 147.24 |
Monthly price and volumes Indian Oil
| Date | Closing | Open | Range | Volume | Fri 24 July 2026 | 138.47 (-0.65%) | 139.70 | 136.60 - 144.11 | 0.826 times | Tue 30 June 2026 | 139.38 (-0.61%) | 140.50 | 133.55 - 148.47 | 0.9087 times | Fri 29 May 2026 | 140.24 (-1.41%) | 143.50 | 130.53 - 149.30 | 1.0492 times | Thu 30 April 2026 | 142.25 (5.06%) | 140.00 | 130.22 - 148.34 | 1.0802 times | Mon 30 March 2026 | 135.40 (-27.78%) | 181.31 | 134.04 - 182.40 | 1.591 times | Fri 27 February 2026 | 187.47 (14.84%) | 162.52 | 157.56 - 188.96 | 1.1784 times | Fri 30 January 2026 | 163.24 (-1.93%) | 167.00 | 154.77 - 168.79 | 0.6968 times | Wed 31 December 2025 | 166.46 (2.91%) | 162.03 | 159.53 - 169.71 | 0.8834 times | Fri 28 November 2025 | 161.75 (-2.5%) | 167.00 | 161.50 - 174.50 | 0.7914 times | Fri 31 October 2025 | 165.90 (10.76%) | 150.40 | 148.64 - 167.10 | 0.995 times | Tue 30 September 2025 | 149.79 (9.64%) | 137.00 | 136.76 - 151.25 | 0.5815 times |
Indicator Analysis of IndianOil
Please login to view indicator analysis. or View indicator analysis of IndianOil IOC on MunafaSutra.com for free
DMA SMA EMA moving averages of Indian Oil IOC
DMA (daily moving average) of Indian Oil IOC
| DMA period | DMA value |
| 5 day DMA | 141.23 |
| 12 day DMA | 140.34 |
| 20 day DMA | 140.36 |
| 35 day DMA | 140.96 |
| 50 day DMA | 140.35 |
| 100 day DMA | 144.8 |
| 150 day DMA | 152.02 |
| 200 day DMA | 154.44 |
EMA (exponential moving average) of Indian Oil IOC
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 140.34 | 141.27 | 141.95 |
| 12 day EMA | 140.66 | 141.06 | 141.27 |
| 20 day EMA | 140.74 | 140.98 | 141.09 |
| 35 day EMA | 140.52 | 140.64 | 140.68 |
| 50 day EMA | 140.57 | 140.66 | 140.69 |
SMA (simple moving average) of Indian Oil IOC
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 141.23 | 141.87 | 142.25 |
| 12 day SMA | 140.34 | 140.27 | 140.46 |
| 20 day SMA | 140.36 | 140.63 | 140.95 |
| 35 day SMA | 140.96 | 140.97 | 140.9 |
| 50 day SMA | 140.35 | 140.42 | 140.37 |
| 100 day SMA | 144.8 | 145.21 | 145.58 |
| 150 day SMA | 152.02 | 152.19 | 152.34 |
| 200 day SMA | 154.44 | 154.49 | 154.54 |
Futures expiry: 28 Tue July 2026
| Date | Closing | Open | Range | Volume |
| 24 Fri | 138.65 | 139.00 | 136.65 to 139.00 | 0.45 times |
| 23 Thu | 140.07 | 140.05 | 138.83 to 142.46 | 0.8 times |
| 22 Wed | 142.09 | 142.15 | 140.61 to 143.48 | 1.18 times |
| 21 Tue | 143.27 | 142.50 | 142.18 to 144.20 | 1.26 times |
| 20 Mon | 142.62 | 140.10 | 139.80 to 143.36 | 1.3 times |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 24 Fri | 138.18 | 139.01 | 136.20 to 139.01 | 2.47 times |
| 23 Thu | 139.59 | 140.20 | 138.65 to 141.91 | 1.47 times |
| 22 Wed | 141.42 | 142.01 | 140.89 to 143.00 | 0.43 times |
| 21 Tue | 142.82 | 142.19 | 142.01 to 143.75 | 0.35 times |
| 20 Mon | 142.19 | 139.75 | 139.50 to 142.86 | 0.28 times |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 24 Fri | 139.05 | 138.90 | 137.30 to 139.15 | 1.64 times |
| 23 Thu | 140.49 | 140.00 | 139.70 to 142.55 | 1.55 times |
| 22 Wed | 142.58 | 142.50 | 141.60 to 143.05 | 1.52 times |
| 21 Tue | 143.50 | 143.50 | 142.99 to 144.34 | 0.15 times |
| 20 Mon | 143.00 | 141.60 | 140.73 to 143.30 | 0.15 times |
Option chain for Indian Oil IOC 28 Tue July 2026 expiry
IndianOil IOC Option strike: 170.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.01 | 31.90 | 1.59 |
| 23 Thu July 2026 | 0.01 | 27.92 | 1.58 |
| 22 Wed July 2026 | 0.01 | 27.60 | 1.5 |
| 21 Tue July 2026 | 0.02 | 26.60 | 1.47 |
| 20 Mon July 2026 | 0.02 | 28.50 | 1.48 |
IndianOil IOC Option strike: 165.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.01 | 23.83 | 0.14 |
| 23 Thu July 2026 | 0.02 | 23.83 | 0.13 |
| 22 Wed July 2026 | 0.03 | 22.40 | 0.08 |
| 21 Tue July 2026 | 0.04 | 22.40 | 0.08 |
| 20 Mon July 2026 | 0.04 | 22.40 | 0.07 |
IndianOil IOC Option strike: 164.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.01 | 27.20 | 0.42 |
| 23 Thu July 2026 | 0.01 | 21.10 | 0.5 |
| 22 Wed July 2026 | 0.03 | 21.10 | 0.38 |
| 21 Tue July 2026 | 0.03 | 21.10 | 0.38 |
| 20 Mon July 2026 | 0.03 | 21.23 | 0.32 |
IndianOil IOC Option strike: 160.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.01 | 22.45 | 0.14 |
| 23 Thu July 2026 | 0.01 | 20.00 | 0.14 |
| 22 Wed July 2026 | 0.05 | 17.68 | 0.07 |
| 21 Tue July 2026 | 0.07 | 16.92 | 0.08 |
| 20 Mon July 2026 | 0.08 | 17.44 | 0.1 |
IndianOil IOC Option strike: 159.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.08 | 17.00 | 0.75 |
| 23 Thu July 2026 | 0.08 | 17.00 | 0.75 |
| 22 Wed July 2026 | 0.08 | 17.00 | 0.75 |
| 21 Tue July 2026 | 0.08 | 16.60 | 1.25 |
| 20 Mon July 2026 | 0.08 | 16.60 | 1.25 |
IndianOil IOC Option strike: 158.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.01 | 17.31 | 0.1 |
| 23 Thu July 2026 | 0.01 | 17.31 | 0.08 |
| 22 Wed July 2026 | 0.06 | 17.31 | 0.07 |
| 21 Tue July 2026 | 0.07 | 17.31 | 0.08 |
| 20 Mon July 2026 | 0.10 | 17.31 | 0.07 |
IndianOil IOC Option strike: 155.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.01 | 15.25 | 0.1 |
| 23 Thu July 2026 | 0.01 | 15.25 | 0.09 |
| 22 Wed July 2026 | 0.08 | 11.52 | 0.07 |
| 21 Tue July 2026 | 0.11 | 11.52 | 0.08 |
| 20 Mon July 2026 | 0.13 | 12.63 | 0.08 |
IndianOil IOC Option strike: 153.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.02 | 16.25 | 0.1 |
| 23 Thu July 2026 | 0.04 | 8.14 | 0.08 |
| 22 Wed July 2026 | 0.14 | 8.14 | 0.09 |
| 21 Tue July 2026 | 0.14 | 8.14 | 0.09 |
| 20 Mon July 2026 | 0.16 | 8.14 | 0.09 |
IndianOil IOC Option strike: 152.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.02 | 14.10 | 0.04 |
| 23 Thu July 2026 | 0.04 | 10.00 | 0.04 |
| 22 Wed July 2026 | 0.11 | 10.00 | 0.03 |
| 21 Tue July 2026 | 0.18 | 10.00 | 0.03 |
| 20 Mon July 2026 | 0.24 | 10.00 | 0.03 |
IndianOil IOC Option strike: 151.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.02 | 8.75 | 0.17 |
| 23 Thu July 2026 | 0.05 | 8.75 | 0.09 |
| 22 Wed July 2026 | 0.13 | 8.75 | 0.07 |
| 21 Tue July 2026 | 0.21 | 8.75 | 0.07 |
| 20 Mon July 2026 | 0.23 | 8.75 | 0.07 |
IndianOil IOC Option strike: 150.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.03 | 11.50 | 0.21 |
| 23 Thu July 2026 | 0.08 | 9.87 | 0.23 |
| 22 Wed July 2026 | 0.16 | 8.29 | 0.21 |
| 21 Tue July 2026 | 0.27 | 6.88 | 0.19 |
| 20 Mon July 2026 | 0.29 | 7.80 | 0.2 |
IndianOil IOC Option strike: 149.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.02 | 8.80 | 0.07 |
| 23 Thu July 2026 | 0.09 | 8.80 | 0.07 |
| 22 Wed July 2026 | 0.21 | 7.20 | 0.12 |
| 21 Tue July 2026 | 0.36 | 7.33 | 0.19 |
| 20 Mon July 2026 | 0.38 | 7.33 | 0.19 |
IndianOil IOC Option strike: 148.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.02 | 11.10 | 0.26 |
| 23 Thu July 2026 | 0.13 | 8.46 | 0.18 |
| 22 Wed July 2026 | 0.26 | 5.27 | 0.16 |
| 21 Tue July 2026 | 0.46 | 5.27 | 0.16 |
| 20 Mon July 2026 | 0.50 | 5.96 | 0.15 |
IndianOil IOC Option strike: 147.50
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.04 | 10.20 | 0.44 |
| 23 Thu July 2026 | 0.16 | 10.20 | 0.35 |
| 22 Wed July 2026 | 0.35 | 10.20 | 0.18 |
| 21 Tue July 2026 | 0.59 | 10.20 | 0.16 |
| 20 Mon July 2026 | 0.60 | 10.20 | 0.22 |
IndianOil IOC Option strike: 147.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.05 | 5.97 | 0.35 |
| 23 Thu July 2026 | 0.18 | 5.97 | 0.31 |
| 22 Wed July 2026 | 0.38 | 5.50 | 0.26 |
| 21 Tue July 2026 | 0.67 | 4.35 | 0.24 |
| 20 Mon July 2026 | 0.67 | 5.00 | 0.06 |
IndianOil IOC Option strike: 146.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.07 | 7.60 | 0.39 |
| 23 Thu July 2026 | 0.25 | 3.69 | 0.36 |
| 22 Wed July 2026 | 0.51 | 3.69 | 0.29 |
| 21 Tue July 2026 | 0.89 | 3.69 | 0.24 |
| 20 Mon July 2026 | 0.89 | 4.28 | 0.26 |
IndianOil IOC Option strike: 145.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.11 | 6.47 | 0.51 |
| 23 Thu July 2026 | 0.34 | 5.28 | 0.46 |
| 22 Wed July 2026 | 0.72 | 3.85 | 0.43 |
| 21 Tue July 2026 | 1.22 | 2.92 | 0.39 |
| 20 Mon July 2026 | 1.17 | 3.59 | 0.42 |
IndianOil IOC Option strike: 144.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.16 | 5.63 | 0.8 |
| 23 Thu July 2026 | 0.47 | 4.37 | 0.63 |
| 22 Wed July 2026 | 0.93 | 3.23 | 0.56 |
| 21 Tue July 2026 | 1.61 | 2.33 | 0.45 |
| 20 Mon July 2026 | 1.53 | 2.97 | 0.57 |
IndianOil IOC Option strike: 143.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.19 | 4.46 | 0.38 |
| 23 Thu July 2026 | 0.64 | 3.56 | 0.69 |
| 22 Wed July 2026 | 1.30 | 2.42 | 0.72 |
| 21 Tue July 2026 | 2.17 | 1.83 | 0.82 |
| 20 Mon July 2026 | 1.99 | 2.28 | 1.07 |
IndianOil IOC Option strike: 142.50
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.26 | 4.09 | 1.88 |
| 23 Thu July 2026 | 0.78 | 3.25 | 1.24 |
| 22 Wed July 2026 | 1.48 | 2.16 | 1.22 |
| 21 Tue July 2026 | 2.42 | 1.63 | 1.28 |
| 20 Mon July 2026 | 2.26 | 2.16 | 1.45 |
IndianOil IOC Option strike: 142.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.33 | 3.60 | 0.33 |
| 23 Thu July 2026 | 0.91 | 2.89 | 0.65 |
| 22 Wed July 2026 | 1.72 | 1.95 | 0.76 |
| 21 Tue July 2026 | 2.72 | 1.42 | 0.69 |
| 20 Mon July 2026 | 2.53 | 1.85 | 0.36 |
IndianOil IOC Option strike: 141.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.50 | 3.13 | 1.32 |
| 23 Thu July 2026 | 1.25 | 2.21 | 1.69 |
| 22 Wed July 2026 | 2.18 | 1.50 | 1.99 |
| 21 Tue July 2026 | 3.37 | 1.13 | 1.8 |
| 20 Mon July 2026 | 3.16 | 1.54 | 1.4 |
IndianOil IOC Option strike: 140.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.76 | 2.12 | 0.72 |
| 23 Thu July 2026 | 1.69 | 1.63 | 1.04 |
| 22 Wed July 2026 | 2.91 | 1.19 | 1.24 |
| 21 Tue July 2026 | 4.11 | 0.87 | 0.93 |
| 20 Mon July 2026 | 3.84 | 1.22 | 0.78 |
IndianOil IOC Option strike: 139.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 1.19 | 1.57 | 1.21 |
| 23 Thu July 2026 | 2.24 | 1.21 | 2.15 |
| 22 Wed July 2026 | 3.70 | 0.90 | 2.42 |
| 21 Tue July 2026 | 4.86 | 0.69 | 2.51 |
| 20 Mon July 2026 | 4.59 | 0.99 | 2.19 |
IndianOil IOC Option strike: 138.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 1.70 | 1.08 | 0.71 |
| 23 Thu July 2026 | 2.98 | 0.91 | 0.87 |
| 22 Wed July 2026 | 4.51 | 0.71 | 0.64 |
| 21 Tue July 2026 | 5.89 | 0.56 | 0.8 |
| 20 Mon July 2026 | 5.42 | 0.80 | 0.7 |
IndianOil IOC Option strike: 137.50
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 2.06 | 0.92 | 1.06 |
| 23 Thu July 2026 | 6.22 | 0.79 | 1.21 |
| 22 Wed July 2026 | 6.22 | 0.64 | 1.37 |
| 21 Tue July 2026 | 6.22 | 0.50 | 1.73 |
| 20 Mon July 2026 | 5.77 | 0.71 | 1.63 |
IndianOil IOC Option strike: 137.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 2.41 | 0.79 | 2.23 |
| 23 Thu July 2026 | 3.72 | 0.68 | 1.07 |
| 22 Wed July 2026 | 6.70 | 0.56 | 1.07 |
| 21 Tue July 2026 | 6.70 | 0.46 | 1.29 |
| 20 Mon July 2026 | 6.15 | 0.63 | 1.3 |
IndianOil IOC Option strike: 136.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 3.05 | 0.52 | 3.44 |
| 23 Thu July 2026 | 4.57 | 0.50 | 5.15 |
| 22 Wed July 2026 | 7.13 | 0.43 | 4.81 |
| 21 Tue July 2026 | 7.13 | 0.37 | 6.3 |
| 20 Mon July 2026 | 7.13 | 0.52 | 6.01 |
IndianOil IOC Option strike: 135.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 3.96 | 0.35 | 1.33 |
| 23 Thu July 2026 | 5.44 | 0.39 | 1.26 |
| 22 Wed July 2026 | 7.07 | 0.37 | 1.65 |
| 21 Tue July 2026 | 8.52 | 0.32 | 2.59 |
| 20 Mon July 2026 | 8.12 | 0.44 | 2.63 |
IndianOil IOC Option strike: 133.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 5.89 | 0.15 | 10.68 |
| 23 Thu July 2026 | 6.96 | 0.25 | 4.16 |
| 22 Wed July 2026 | 6.96 | 0.23 | 4.38 |
| 21 Tue July 2026 | 6.96 | 0.25 | 4.36 |
| 20 Mon July 2026 | 6.96 | 0.32 | 4.4 |
IndianOil IOC Option strike: 132.50
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 6.71 | 0.14 | 2.16 |
| 23 Thu July 2026 | 6.71 | 0.24 | 2.19 |
| 22 Wed July 2026 | 10.88 | 0.22 | 2.25 |
| 21 Tue July 2026 | 10.88 | 0.25 | 2.23 |
| 20 Mon July 2026 | 10.88 | 0.38 | 2.25 |
IndianOil IOC Option strike: 130.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 8.56 | 0.06 | 4.07 |
| 23 Thu July 2026 | 10.25 | 0.14 | 4.6 |
| 22 Wed July 2026 | 12.20 | 0.15 | 5.02 |
| 21 Tue July 2026 | 13.45 | 0.17 | 4.39 |
| 20 Mon July 2026 | 13.38 | 0.21 | 4.23 |
IndianOil IOC Option strike: 129.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 11.23 | 0.04 | 12.5 |
| 23 Thu July 2026 | 11.23 | 0.12 | 25.75 |
| 22 Wed July 2026 | 11.97 | 0.14 | 35.67 |
| 21 Tue July 2026 | 11.97 | 0.17 | 19.33 |
| 20 Mon July 2026 | 11.97 | 0.20 | 20.67 |
IndianOil IOC Option strike: 128.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 12.50 | 0.05 | 23 |
| 23 Thu July 2026 | 12.50 | 0.11 | 36.5 |
| 22 Wed July 2026 | 11.55 | 0.15 | 37 |
| 21 Tue July 2026 | 11.55 | 0.15 | 37 |
| 20 Mon July 2026 | 11.55 | 0.21 | 26.5 |
IndianOil IOC Option strike: 127.50
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 10.58 | 0.06 | 10.25 |
| 23 Thu July 2026 | 10.58 | 0.06 | 20.75 |
| 22 Wed July 2026 | 10.58 | 0.16 | 22.25 |
| 21 Tue July 2026 | 10.58 | 0.15 | 19.75 |
| 20 Mon July 2026 | 10.58 | 0.16 | 10.75 |
IndianOil IOC Option strike: 125.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 18.95 | 0.04 | 50.71 |
| 23 Thu July 2026 | 18.95 | 0.07 | 61 |
| 22 Wed July 2026 | 18.95 | 0.09 | 67 |
| 21 Tue July 2026 | 18.95 | 0.10 | 60.14 |
| 20 Mon July 2026 | 14.90 | 0.12 | 31.25 |
IndianOil IOC Option strike: 122.50
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 15.71 | 0.20 | 0.33 |
| 23 Thu July 2026 | 15.71 | 0.20 | 0.33 |
| 22 Wed July 2026 | 15.71 | 0.20 | 0.33 |
| 21 Tue July 2026 | 15.71 | 0.20 | 0.33 |
| 20 Mon July 2026 | 15.71 | 0.20 | 0.33 |
IndianOil IOC Option strike: 120.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 17.67 | 0.03 | 77 |
| 23 Thu July 2026 | 17.67 | 0.04 | 102.67 |
| 22 Wed July 2026 | 17.67 | 0.04 | 103.67 |
| 21 Tue July 2026 | 17.67 | 0.05 | 104.33 |
| 20 Mon July 2026 | 17.67 | 0.07 | 104 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
