GoldSona GOLD full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gold Sona GOLD WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under BULLION sector
Daily price and charts and targets GoldSona
Strong Daily Stock price targets for GoldSona GOLD are 154005.5 and 156438.5
| Daily Target 1 | 153575 |
| Daily Target 2 | 154436 |
| Daily Target 3 | 156008 |
| Daily Target 4 | 156869 |
| Daily Target 5 | 158441 |
Daily price and volume Gold Sona
| Date | Closing | Open | Range | Volume | Tue 17 March 2026 | 155297.00 (0.58%) | 156891.00 | 155147.00 - 157580.00 | 0.6631 times | Mon 16 March 2026 | 154395.00 (-2.29%) | 157347.00 | 154395.00 - 157523.00 | 1.0615 times | Fri 13 March 2026 | 158013.00 (-1.12%) | 160251.00 | 157540.00 - 160673.00 | 0.9381 times | Thu 12 March 2026 | 159809.00 (-0.21%) | 162799.00 | 159809.00 - 162991.00 | 0.6708 times | Wed 11 March 2026 | 160150.00 (0.29%) | 163149.00 | 160150.00 - 163149.00 | 0.7014 times | Tue 10 March 2026 | 159691.00 (0.41%) | 161743.00 | 159691.00 - 163577.00 | 1.1091 times | Mon 09 March 2026 | 159038.00 (0.68%) | 160651.00 | 159038.00 - 161511.00 | 0.9576 times | Fri 06 March 2026 | 157967.00 (-1.2%) | 161040.00 | 157967.00 - 162512.00 | 1.2884 times | Thu 05 March 2026 | 159878.00 (-1.33%) | 162750.00 | 159212.00 - 163142.00 | 1.3501 times | Wed 04 March 2026 | 162029.00 (0%) | 163265.00 | 161241.00 - 164047.00 | 1.2599 times | Tue 03 March 2026 | 162029.00 (-3.03%) | 161995.00 | 158716.00 - 164900.00 | 1.6465 times |
Weekly price and charts GoldSona
Strong weekly Stock price targets for GoldSona GOLD are 153253.5 and 156438.5
| Weekly Target 1 | 152572.33 |
| Weekly Target 2 | 153934.67 |
| Weekly Target 3 | 155757.33333333 |
| Weekly Target 4 | 157119.67 |
| Weekly Target 5 | 158942.33 |
Weekly price and volumes for Gold Sona
| Date | Closing | Open | Range | Volume | Tue 17 March 2026 | 155297.00 (-1.72%) | 157347.00 | 154395.00 - 157580.00 | 0.2564 times | Fri 13 March 2026 | 158013.00 (0.03%) | 160651.00 | 157540.00 - 163577.00 | 0.6508 times | Fri 06 March 2026 | 157967.00 (-0.39%) | 165501.00 | 157967.00 - 169880.00 | 1.1793 times | Fri 27 February 2026 | 158585.00 (2.67%) | 158458.00 | 157595.00 - 162589.00 | 0.8465 times | Fri 20 February 2026 | 154463.00 (1.13%) | 154999.00 | 150730.00 - 157399.00 | 0.8199 times | Fri 13 February 2026 | 152730.00 (0.69%) | 156000.00 | 149938.00 - 160250.00 | 0.8544 times | Fri 06 February 2026 | 151677.00 (-7.73%) | 140000.00 | 0.00 - 156709.00 | 0.2033 times | Fri 30 January 2026 | 164389.00 (6.66%) | 158674.00 | 149075.00 - 180779.00 | 1.2019 times | Fri 23 January 2026 | 154120.00 (9.19%) | 143321.00 | 143320.00 - 159226.00 | 2.635 times | Fri 16 January 2026 | 141147.00 (3.29%) | 139600.00 | 139600.00 - 143590.00 | 1.3525 times | Fri 09 January 2026 | 136645.00 (1.87%) | 136300.00 | 135293.00 - 139550.00 | 1.2412 times |
Monthly price and charts GoldSona
Strong monthly Stock price targets for GoldSona GOLD are 147103.5 and 162588.5
| Monthly Target 1 | 144372.33 |
| Monthly Target 2 | 149834.67 |
| Monthly Target 3 | 159857.33333333 |
| Monthly Target 4 | 165319.67 |
| Monthly Target 5 | 175342.33 |
Monthly price and volumes Gold Sona
| Date | Closing | Open | Range | Volume | Tue 17 March 2026 | 155297.00 (-2.07%) | 165501.00 | 154395.00 - 169880.00 | 0.4058 times | Fri 27 February 2026 | 158585.00 (-3.53%) | 140000.00 | 0.00 - 162589.00 | 0.5298 times | Fri 30 January 2026 | 164389.00 (23.94%) | 135299.00 | 132941.00 - 180779.00 | 1.3041 times | Wed 31 December 2025 | 132640.00 (5.24%) | 127895.00 | 126481.00 - 140465.00 | 1.1171 times | Fri 28 November 2025 | 126033.00 (3.96%) | 121435.00 | 119150.00 - 127941.00 | 1.1004 times | Fri 31 October 2025 | 121232.00 (4.63%) | 116890.00 | 115869.00 - 132294.00 | 1.6837 times | Tue 30 September 2025 | 115866.00 (11.6%) | 104044.00 | 104044.00 - 116900.00 | 1.093 times | Fri 29 August 2025 | 103824.00 (5.85%) | 97986.00 | 97700.00 - 104090.00 | 0.7975 times | Thu 31 July 2025 | 98087.00 (2.09%) | 96471.00 | 95802.00 - 100555.00 | 0.9139 times | Mon 30 June 2025 | 96075.00 (1.51%) | 95227.00 | 94951.00 - 101078.00 | 1.0546 times | Fri 30 May 2025 | 94644.00 (-0.06%) | 93444.00 | 90890.00 - 97559.00 | 1.3128 times |
Indicator Analysis of GoldSona
Please login to view indicator analysis. or View indicator analysis of GoldSona GOLD on MunafaSutra.com for free
DMA SMA EMA moving averages of Gold Sona GOLD
DMA (daily moving average) of Gold Sona GOLD
| DMA period | DMA value |
| 5 day DMA | 157532.8 |
| 12 day DMA | 159615.5 |
| 20 day DMA | 158337.35 |
| 35 day DMA | 157427.74 |
| 50 day DMA | 153232.86 |
| 100 day DMA | 140181.22 |
| 150 day DMA | 130669.07 |
| 200 day DMA | 122542.88 |
EMA (exponential moving average) of Gold Sona GOLD
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 156839.64 | 157610.85 | 159218.53 |
| 12 day EMA | 157944.94 | 158426.21 | 159158.9 |
| 20 day EMA | 157495.59 | 157726.92 | 158077.49 |
| 35 day EMA | 154979.53 | 154960.84 | 154994.15 |
| 50 day EMA | 152052.45 | 151920.07 | 151819.09 |
SMA (simple moving average) of Gold Sona GOLD
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 157532.8 | 158411.6 | 159340.2 |
| 12 day SMA | 159615.5 | 159889.5 | 160156.17 |
| 20 day SMA | 158337.35 | 158148.75 | 158118.1 |
| 35 day SMA | 157427.74 | 157496.37 | 157488.51 |
| 50 day SMA | 153232.86 | 152842.5 | 152437.46 |
| 100 day SMA | 140181.22 | 139862.76 | 139559.85 |
| 150 day SMA | 130669.07 | 130302.57 | 129951.93 |
| 200 day SMA | 122542.88 | 122251.02 | 121952.26 |
Futures expiry: 02 Thu April 2026
| Date | Closing | Open | Range | Volume |
| 17 Tue | 155985.00 | 156891.00 | 155147.00 to 157580.00 | 0.82 times |
| 16 Mon | 155736.00 | 157347.00 | 154925.00 to 157523.00 | 1.32 times |
| 13 Fri | 158466.00 | 160251.00 | 157540.00 to 160673.00 | 1.16 times |
| 12 Thu | 160271.00 | 162799.00 | 160130.00 to 162991.00 | 0.83 times |
| 11 Wed | 161789.00 | 163149.00 | 161230.00 to 163149.00 | 0.87 times |
Futures expiry: 05 Fri June 2026
| Date | Closing | Open | Range | Volume |
| 17 Tue | 160779.00 | 161738.00 | 160051.00 to 162462.00 | 1 times |
| 16 Mon | 160493.00 | 162000.00 | 159850.00 to 162320.00 | 1.36 times |
| 13 Fri | 163406.00 | 164731.00 | 162502.00 to 165268.00 | 1.19 times |
| 12 Thu | 164787.00 | 165889.00 | 164630.00 to 166725.00 | 0.92 times |
| 11 Wed | 166178.00 | 167349.00 | 165798.00 to 167350.00 | 0.53 times |
Futures expiry: 05 Wed August 2026
| Date | Closing | Open | Range | Volume |
| 17 Tue | 165625.00 | 165938.00 | 165100.00 to 166508.00 | 1.4 times |
| 16 Mon | 165421.00 | 166068.00 | 164650.00 to 166219.00 | 1.4 times |
| 13 Fri | 167536.00 | 168685.00 | 167135.00 to 169200.00 | 1.89 times |
| 12 Thu | 170344.00 | 169950.00 | 169950.00 to 170737.00 | 0.09 times |
| 11 Wed | 170641.00 | 170851.00 | 170345.00 to 170851.00 | 0.23 times |
Option chain for Gold Sona GOLD 24 Tue March 2026 expiry
GoldSona GOLD Option strike: 185000.00
| Date | CE | PE | PCR |
| 16 Mon March 2026 | 119.50 | 29120.50 | 0.03 |
| 12 Thu March 2026 | 170.50 | 24219.00 | 0.03 |
GoldSona GOLD Option strike: 180000.00
| Date | CE | PE | PCR |
| 13 Fri March 2026 | 200.00 | 20781.50 | 0.01 |
| 12 Thu March 2026 | 218.50 | 19467.50 | 0.01 |
GoldSona GOLD Option strike: 175000.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 61.50 | 18491.50 | 0.02 |
| 16 Mon March 2026 | 141.00 | 19004.00 | 0 |
| 13 Fri March 2026 | 301.00 | 16648.00 | 0.03 |
| 12 Thu March 2026 | 399.50 | 14586.00 | 0 |
GoldSona GOLD Option strike: 170000.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 83.00 | 14012.50 | 0.03 |
| 16 Mon March 2026 | 240.50 | 14414.50 | 0.02 |
| 13 Fri March 2026 | 472.50 | 12241.00 | 0.02 |
| 12 Thu March 2026 | 743.50 | 10044.00 | 0.03 |
| 11 Wed March 2026 | 1167.00 | 9161.00 | 0.02 |
GoldSona GOLD Option strike: 169000.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 166.00 | 12726.00 | 0.57 |
| 16 Mon March 2026 | 239.50 | 13120.00 | 5 |
| 13 Fri March 2026 | 751.00 | 10054.50 | 1.29 |
| 11 Wed March 2026 | 1610.00 | 8015.00 | 1 |
GoldSona GOLD Option strike: 168000.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 206.00 | 12250.50 | 0.37 |
| 16 Mon March 2026 | 327.50 | 12691.50 | 0.08 |
| 13 Fri March 2026 | 631.00 | 8837.00 | 0.07 |
GoldSona GOLD Option strike: 167000.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 209.50 | 10939.50 | 0.15 |
| 16 Mon March 2026 | 330.50 | 11723.00 | 0.2 |
| 13 Fri March 2026 | 988.00 | 8125.50 | 0.33 |
| 11 Wed March 2026 | 1725.00 | 7286.50 | 0.09 |
GoldSona GOLD Option strike: 166000.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 274.50 | 10711.00 | 0.25 |
| 16 Mon March 2026 | 414.00 | 10602.00 | 1.5 |
| 13 Fri March 2026 | 883.50 | 7821.50 | 0.1 |
GoldSona GOLD Option strike: 165000.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 177.50 | 9174.00 | 0.01 |
| 16 Mon March 2026 | 432.00 | 9740.00 | 0.02 |
| 13 Fri March 2026 | 936.00 | 7637.00 | 0.02 |
| 12 Thu March 2026 | 1553.50 | 6039.00 | 0.07 |
| 11 Wed March 2026 | 2348.50 | 5456.50 | 0.04 |
GoldSona GOLD Option strike: 164000.00
| Date | CE | PE | PCR |
| 16 Mon March 2026 | 559.00 | 8767.00 | 0.4 |
| 13 Fri March 2026 | 1390.00 | 5564.00 | 1.33 |
| 11 Wed March 2026 | 2719.00 | 4700.00 | 0.04 |
GoldSona GOLD Option strike: 163000.00
| Date | CE | PE | PCR |
| 16 Mon March 2026 | 703.00 | 7809.00 | 0.22 |
| 13 Fri March 2026 | 1410.50 | 5970.00 | 0.66 |
| 12 Thu March 2026 | 2772.50 | 4080.50 | 0.22 |
| 11 Wed March 2026 | 3122.50 | 4172.00 | 0.11 |
GoldSona GOLD Option strike: 162000.00
| Date | CE | PE | PCR |
| 16 Mon March 2026 | 740.00 | 7050.00 | 0.01 |
| 13 Fri March 2026 | 1609.00 | 5409.50 | 0.05 |
| 12 Thu March 2026 | 2461.00 | 4002.00 | 0.13 |
| 11 Wed March 2026 | 3582.00 | 3751.50 | 0.25 |
GoldSona GOLD Option strike: 161000.00
| Date | CE | PE | PCR |
| 16 Mon March 2026 | 946.50 | 6156.00 | 0.2 |
| 13 Fri March 2026 | 1917.00 | 4396.50 | 0.06 |
| 12 Thu March 2026 | 3026.50 | 3471.00 | 1.26 |
| 11 Wed March 2026 | 4179.00 | 3200.00 | 1.21 |
GoldSona GOLD Option strike: 160000.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 755.00 | 4745.00 | 0.05 |
| 16 Mon March 2026 | 1117.50 | 5309.50 | 0.13 |
| 13 Fri March 2026 | 2271.00 | 3755.50 | 0.97 |
| 12 Thu March 2026 | 3366.00 | 3030.50 | 1.36 |
| 11 Wed March 2026 | 4592.00 | 2781.00 | 3.45 |
GoldSona GOLD Option strike: 159000.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 1025.00 | 3846.00 | 0.02 |
| 16 Mon March 2026 | 1389.50 | 4766.50 | 0.1 |
| 13 Fri March 2026 | 2844.00 | 3292.00 | 0.47 |
| 12 Thu March 2026 | 3986.50 | 2046.00 | 0.26 |
GoldSona GOLD Option strike: 158000.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 1347.00 | 3368.00 | 0.1 |
| 16 Mon March 2026 | 1725.50 | 3857.50 | 0.21 |
| 13 Fri March 2026 | 3356.50 | 2726.00 | 2.67 |
| 12 Thu March 2026 | 5076.50 | 2012.50 | 4.8 |
| 11 Wed March 2026 | 5812.50 | 2102.50 | 2.75 |
GoldSona GOLD Option strike: 157000.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 1734.00 | 2742.00 | 0.76 |
| 16 Mon March 2026 | 2191.50 | 3384.50 | 3.28 |
| 13 Fri March 2026 | 4365.50 | 2309.00 | 5.22 |
| 11 Wed March 2026 | 6820.50 | 1626.50 | 0.75 |
GoldSona GOLD Option strike: 156000.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 2195.50 | 2236.00 | 0.82 |
| 16 Mon March 2026 | 2607.00 | 2836.00 | 0.58 |
| 13 Fri March 2026 | 4446.00 | 1962.00 | 0.85 |
GoldSona GOLD Option strike: 155000.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 2763.00 | 1814.00 | 2.19 |
| 16 Mon March 2026 | 3144.50 | 2413.50 | 2.78 |
| 13 Fri March 2026 | 5074.50 | 1638.00 | 26.8 |
| 12 Thu March 2026 | 6526.00 | 1258.00 | 19.63 |
| 11 Wed March 2026 | 8209.50 | 1200.50 | 41.4 |
GoldSona GOLD Option strike: 154000.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 3203.50 | 1453.50 | 82.67 |
| 16 Mon March 2026 | 4178.00 | 1986.50 | 13.25 |
GoldSona GOLD Option strike: 153000.00
| Date | CE | PE | PCR |
| 16 Mon March 2026 | 4653.00 | 1597.50 | 15.2 |
GoldSona GOLD Option strike: 150000.00
| Date | CE | PE | PCR |
| 17 Tue March 2026 | 6957.50 | 495.50 | 283.6 |
| 16 Mon March 2026 | 6542.00 | 876.00 | 99.07 |
| 13 Fri March 2026 | 10440.00 | 663.00 | 1155 |
| 12 Thu March 2026 | 11810.00 | 543.50 | 977 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
