JioFin JIOFIN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Jio Fin JIOFIN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets JioFin
Strong Daily Stock price targets for JioFin JIOFIN are 236.01 and 241.02
| Daily Target 1 | 235.03 |
| Daily Target 2 | 236.98 |
| Daily Target 3 | 240.04333333333 |
| Daily Target 4 | 241.99 |
| Daily Target 5 | 245.05 |
Daily price and volume Jio Fin
| Date | Closing | Open | Range | Volume | Mon 20 July 2026 | 238.92 (-1.67%) | 243.00 | 238.10 - 243.11 | 0.7473 times | Fri 17 July 2026 | 242.98 (3.11%) | 247.50 | 242.00 - 249.95 | 3.7242 times | Thu 16 July 2026 | 235.65 (-0.4%) | 237.78 | 234.10 - 237.91 | 0.3744 times | Wed 15 July 2026 | 236.59 (0.26%) | 237.20 | 235.35 - 238.50 | 0.3767 times | Tue 14 July 2026 | 235.97 (-2.25%) | 239.70 | 235.20 - 239.89 | 0.3886 times | Mon 13 July 2026 | 241.41 (-0.23%) | 239.80 | 239.35 - 243.48 | 0.5212 times | Fri 10 July 2026 | 241.96 (3.68%) | 235.00 | 233.95 - 243.50 | 1.0754 times | Thu 09 July 2026 | 233.37 (1.47%) | 231.00 | 230.77 - 234.22 | 0.4495 times | Wed 08 July 2026 | 229.99 (-5.38%) | 242.00 | 229.00 - 242.00 | 1.4475 times | Tue 07 July 2026 | 243.07 (1.55%) | 239.95 | 239.45 - 245.25 | 0.8952 times | Fri 03 July 2026 | 239.35 (-0.16%) | 241.05 | 238.86 - 242.20 | 0.3439 times |
Weekly price and charts JioFin
Strong weekly Stock price targets for JioFin JIOFIN are 236.01 and 241.02
| Weekly Target 1 | 235.03 |
| Weekly Target 2 | 236.98 |
| Weekly Target 3 | 240.04333333333 |
| Weekly Target 4 | 241.99 |
| Weekly Target 5 | 245.05 |
Weekly price and volumes for Jio Fin
| Date | Closing | Open | Range | Volume | Mon 20 July 2026 | 238.92 (-1.67%) | 243.00 | 238.10 - 243.11 | 0.3036 times | Fri 17 July 2026 | 242.98 (0.42%) | 239.80 | 234.10 - 249.95 | 2.1877 times | Fri 10 July 2026 | 241.96 (1.09%) | 239.95 | 229.00 - 245.25 | 1.5712 times | Fri 03 July 2026 | 239.35 (-0.03%) | 239.00 | 235.26 - 242.20 | 0.6595 times | Thu 25 June 2026 | 239.43 (-2.05%) | 245.00 | 235.30 - 246.40 | 0.5908 times | Fri 19 June 2026 | 244.45 (3.63%) | 241.50 | 239.04 - 246.85 | 1.1875 times | Fri 12 June 2026 | 235.89 (-0.42%) | 233.00 | 227.00 - 236.50 | 0.8814 times | Fri 05 June 2026 | 236.89 (-0.86%) | 239.99 | 231.59 - 240.70 | 0.8596 times | Fri 29 May 2026 | 238.95 (0.32%) | 241.00 | 238.05 - 245.15 | 0.8185 times | Fri 22 May 2026 | 238.19 (2.2%) | 230.00 | 227.21 - 241.00 | 0.9403 times | Fri 15 May 2026 | 233.06 (-6.53%) | 246.00 | 228.41 - 246.45 | 1.2805 times |
Monthly price and charts JioFin
Strong monthly Stock price targets for JioFin JIOFIN are 233.96 and 254.91
| Monthly Target 1 | 218.34 |
| Monthly Target 2 | 228.63 |
| Monthly Target 3 | 239.29 |
| Monthly Target 4 | 249.58 |
| Monthly Target 5 | 260.24 |
Monthly price and volumes Jio Fin
| Date | Closing | Open | Range | Volume | Mon 20 July 2026 | 238.92 (1.05%) | 236.76 | 229.00 - 249.95 | 1.0257 times | Tue 30 June 2026 | 236.44 (-1.05%) | 239.99 | 227.00 - 246.85 | 0.8869 times | Fri 29 May 2026 | 238.95 (-3.01%) | 248.00 | 227.21 - 254.15 | 0.9872 times | Thu 30 April 2026 | 246.37 (9.94%) | 233.04 | 223.55 - 257.00 | 2.047 times | Mon 30 March 2026 | 224.10 (-12.26%) | 246.55 | 223.30 - 252.35 | 1.1849 times | Fri 27 February 2026 | 255.40 (0.35%) | 253.60 | 237.00 - 274.35 | 0.9531 times | Fri 30 January 2026 | 254.50 (-13.71%) | 295.40 | 249.55 - 306.00 | 0.9682 times | Wed 31 December 2025 | 294.95 (-3.67%) | 307.10 | 288.75 - 308.15 | 0.5838 times | Fri 28 November 2025 | 306.20 (-0.2%) | 306.20 | 293.50 - 316.85 | 0.6295 times | Fri 31 October 2025 | 306.80 (4.64%) | 294.00 | 293.05 - 315.80 | 0.7335 times | Tue 30 September 2025 | 293.20 (-5.94%) | 311.70 | 292.20 - 321.60 | 0.8412 times |
Indicator Analysis of JioFin
Please login to view indicator analysis. or View indicator analysis of JioFin JIOFIN on MunafaSutra.com for free
DMA SMA EMA moving averages of Jio Fin JIOFIN
DMA (daily moving average) of Jio Fin JIOFIN
| DMA period | DMA value |
| 5 day DMA | 238.02 |
| 12 day DMA | 238.25 |
| 20 day DMA | 238.8 |
| 35 day DMA | 237.74 |
| 50 day DMA | 237.81 |
| 100 day DMA | 240.49 |
| 150 day DMA | 253.75 |
| 200 day DMA | 266.69 |
EMA (exponential moving average) of Jio Fin JIOFIN
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 238.93 | 238.93 | 236.9 |
| 12 day EMA | 238.51 | 238.44 | 237.61 |
| 20 day EMA | 238.47 | 238.42 | 237.94 |
| 35 day EMA | 238.73 | 238.72 | 238.47 |
| 50 day EMA | 238.86 | 238.86 | 238.69 |
SMA (simple moving average) of Jio Fin JIOFIN
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 238.02 | 238.52 | 238.32 |
| 12 day SMA | 238.25 | 238.34 | 237.8 |
| 20 day SMA | 238.8 | 239.06 | 239.06 |
| 35 day SMA | 237.74 | 237.86 | 237.79 |
| 50 day SMA | 237.81 | 238.08 | 238.19 |
| 100 day SMA | 240.49 | 240.72 | 240.92 |
| 150 day SMA | 253.75 | 254.19 | 254.58 |
| 200 day SMA | 266.69 | 267.06 | 267.41 |
Futures expiry: 28 Tue July 2026
| Date | Closing | Open | Range | Volume |
| 20 Mon | 239.05 | 243.10 | 237.85 to 243.10 | 0.96 times |
| 17 Fri | 243.11 | 246.44 | 242.34 to 249.90 | 0.97 times |
| 16 Thu | 235.67 | 237.89 | 234.10 to 237.89 | 1.02 times |
| 15 Wed | 237.14 | 237.40 | 235.60 to 238.80 | 1.02 times |
| 14 Tue | 235.93 | 240.05 | 235.18 to 240.37 | 1.02 times |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 20 Mon | 240.02 | 244.07 | 238.89 to 244.07 | 1.52 times |
| 17 Fri | 244.07 | 246.74 | 243.35 to 250.99 | 1.15 times |
| 16 Thu | 236.77 | 238.69 | 235.15 to 238.94 | 0.86 times |
| 15 Wed | 238.20 | 238.19 | 236.81 to 239.89 | 0.76 times |
| 14 Tue | 237.05 | 242.00 | 236.50 to 242.00 | 0.71 times |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 20 Mon | 241.33 | 245.10 | 240.06 to 245.10 | 1.24 times |
| 17 Fri | 245.31 | 245.74 | 243.05 to 252.00 | 0.99 times |
| 16 Thu | 238.15 | 240.02 | 236.77 to 240.13 | 1 times |
| 15 Wed | 239.70 | 239.55 | 238.32 to 241.11 | 0.9 times |
| 14 Tue | 238.46 | 242.85 | 237.88 to 242.91 | 0.87 times |
Option chain for Jio Fin JIOFIN 28 Tue July 2026 expiry
JioFin JIOFIN Option strike: 280.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.11 | 41.00 | 1.23 |
| 17 Fri July 2026 | 0.24 | 36.77 | 1.15 |
| 16 Thu July 2026 | 0.21 | 44.36 | 1.77 |
| 15 Wed July 2026 | 0.22 | 42.45 | 1.93 |
| 14 Tue July 2026 | 0.17 | 44.11 | 1.96 |
JioFin JIOFIN Option strike: 275.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.16 | 31.87 | 0.11 |
| 17 Fri July 2026 | 0.32 | 31.87 | 0.11 |
| 16 Thu July 2026 | 0.30 | 31.87 | 0.19 |
| 15 Wed July 2026 | 0.32 | 31.87 | 0.29 |
| 14 Tue July 2026 | 0.29 | 31.87 | 0.34 |
JioFin JIOFIN Option strike: 270.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.23 | 31.30 | 0.26 |
| 17 Fri July 2026 | 0.47 | 26.83 | 0.25 |
| 16 Thu July 2026 | 0.39 | 34.58 | 0.32 |
| 15 Wed July 2026 | 0.49 | 34.58 | 0.36 |
| 14 Tue July 2026 | 0.38 | 34.58 | 0.43 |
JioFin JIOFIN Option strike: 267.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.26 | 28.00 | 0.18 |
| 17 Fri July 2026 | 0.57 | 24.63 | 0.29 |
JioFin JIOFIN Option strike: 265.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.32 | 25.50 | 0.06 |
| 17 Fri July 2026 | 0.70 | 22.80 | 0.07 |
| 16 Thu July 2026 | 0.52 | 29.69 | 0.11 |
| 15 Wed July 2026 | 0.67 | 29.69 | 0.12 |
| 14 Tue July 2026 | 0.55 | 29.69 | 0.11 |
JioFin JIOFIN Option strike: 260.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.48 | 21.22 | 0.14 |
| 17 Fri July 2026 | 1.05 | 17.87 | 0.12 |
| 16 Thu July 2026 | 0.76 | 25.10 | 0.22 |
| 15 Wed July 2026 | 0.95 | 24.88 | 0.25 |
| 14 Tue July 2026 | 0.81 | 24.88 | 0.26 |
JioFin JIOFIN Option strike: 257.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.59 | 15.56 | 0.09 |
| 17 Fri July 2026 | 1.31 | 15.56 | 0.09 |
| 16 Thu July 2026 | 0.90 | 17.31 | 0.12 |
| 15 Wed July 2026 | 1.17 | 17.31 | 0.14 |
| 14 Tue July 2026 | 1.00 | 17.31 | 0.17 |
JioFin JIOFIN Option strike: 255.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.75 | 16.91 | 0.07 |
| 17 Fri July 2026 | 1.63 | 13.36 | 0.06 |
| 16 Thu July 2026 | 1.11 | 20.21 | 0.08 |
| 15 Wed July 2026 | 1.40 | 20.45 | 0.09 |
| 14 Tue July 2026 | 1.23 | 20.45 | 0.09 |
JioFin JIOFIN Option strike: 252.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 0.98 | 14.25 | 0.22 |
| 17 Fri July 2026 | 2.07 | 11.43 | 0.26 |
| 16 Thu July 2026 | 1.38 | 17.96 | 0.01 |
| 15 Wed July 2026 | 1.73 | 17.10 | 0.01 |
| 14 Tue July 2026 | 1.53 | 17.10 | 0.01 |
JioFin JIOFIN Option strike: 250.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 1.29 | 12.14 | 0.2 |
| 17 Fri July 2026 | 2.65 | 9.38 | 0.22 |
| 16 Thu July 2026 | 1.71 | 15.82 | 0.15 |
| 15 Wed July 2026 | 2.15 | 14.84 | 0.17 |
| 14 Tue July 2026 | 1.94 | 15.99 | 0.18 |
JioFin JIOFIN Option strike: 247.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 1.70 | 10.06 | 0.34 |
| 17 Fri July 2026 | 3.31 | 7.57 | 0.37 |
| 16 Thu July 2026 | 2.12 | 12.87 | 0.66 |
| 15 Wed July 2026 | 2.64 | 12.87 | 0.81 |
| 14 Tue July 2026 | 2.39 | 13.93 | 0.84 |
JioFin JIOFIN Option strike: 245.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 2.25 | 8.22 | 0.46 |
| 17 Fri July 2026 | 4.09 | 5.89 | 0.49 |
| 16 Thu July 2026 | 2.66 | 11.79 | 0.32 |
| 15 Wed July 2026 | 3.29 | 10.88 | 0.39 |
| 14 Tue July 2026 | 3.01 | 12.06 | 0.42 |
JioFin JIOFIN Option strike: 242.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 2.97 | 6.44 | 0.37 |
| 17 Fri July 2026 | 5.16 | 4.46 | 0.66 |
| 16 Thu July 2026 | 3.29 | 9.81 | 0.62 |
| 15 Wed July 2026 | 4.04 | 9.15 | 0.53 |
| 14 Tue July 2026 | 3.72 | 10.25 | 0.55 |
JioFin JIOFIN Option strike: 240.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 3.87 | 4.86 | 0.6 |
| 17 Fri July 2026 | 6.45 | 3.29 | 0.9 |
| 16 Thu July 2026 | 4.08 | 8.24 | 0.47 |
| 15 Wed July 2026 | 4.94 | 7.68 | 0.7 |
| 14 Tue July 2026 | 4.57 | 8.66 | 0.76 |
JioFin JIOFIN Option strike: 237.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 5.00 | 3.53 | 0.88 |
| 17 Fri July 2026 | 7.99 | 2.33 | 1.11 |
| 16 Thu July 2026 | 5.00 | 6.67 | 0.73 |
| 15 Wed July 2026 | 6.02 | 6.26 | 1.1 |
| 14 Tue July 2026 | 5.58 | 7.15 | 1.54 |
JioFin JIOFIN Option strike: 235.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 6.49 | 2.48 | 1.26 |
| 17 Fri July 2026 | 9.82 | 1.60 | 1.37 |
| 16 Thu July 2026 | 6.10 | 5.31 | 0.96 |
| 15 Wed July 2026 | 7.24 | 5.01 | 1.13 |
| 14 Tue July 2026 | 6.74 | 5.85 | 0.95 |
JioFin JIOFIN Option strike: 232.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 8.21 | 1.70 | 1.23 |
| 17 Fri July 2026 | 11.81 | 1.12 | 2.01 |
| 16 Thu July 2026 | 7.51 | 4.17 | 1.47 |
| 15 Wed July 2026 | 8.69 | 3.91 | 1.23 |
| 14 Tue July 2026 | 8.06 | 4.69 | 1.41 |
JioFin JIOFIN Option strike: 230.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 10.19 | 1.13 | 2.29 |
| 17 Fri July 2026 | 13.90 | 0.79 | 2.4 |
| 16 Thu July 2026 | 8.96 | 3.21 | 2.26 |
| 15 Wed July 2026 | 10.29 | 3.04 | 2.5 |
| 14 Tue July 2026 | 9.58 | 3.72 | 2.48 |
JioFin JIOFIN Option strike: 227.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 12.55 | 0.75 | 1.48 |
| 17 Fri July 2026 | 16.11 | 0.56 | 1.76 |
| 16 Thu July 2026 | 10.74 | 2.42 | 2.12 |
| 15 Wed July 2026 | 16.43 | 2.31 | 2 |
| 14 Tue July 2026 | 16.43 | 2.89 | 2.01 |
JioFin JIOFIN Option strike: 225.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 14.68 | 0.52 | 4.65 |
| 17 Fri July 2026 | 18.63 | 0.39 | 4.74 |
| 16 Thu July 2026 | 12.57 | 1.80 | 6.35 |
| 15 Wed July 2026 | 14.01 | 1.74 | 6.69 |
| 14 Tue July 2026 | 13.06 | 2.21 | 4.41 |
JioFin JIOFIN Option strike: 220.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 19.40 | 0.29 | 2.65 |
| 17 Fri July 2026 | 23.03 | 0.25 | 3.37 |
| 16 Thu July 2026 | 16.70 | 1.02 | 3.99 |
| 15 Wed July 2026 | 18.36 | 0.98 | 4.93 |
| 14 Tue July 2026 | 17.02 | 1.24 | 5.86 |
JioFin JIOFIN Option strike: 217.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 19.09 | 0.23 | 2.9 |
| 17 Fri July 2026 | 19.09 | 0.18 | 3.47 |
| 16 Thu July 2026 | 19.09 | 0.75 | 5 |
| 15 Wed July 2026 | 19.80 | 0.74 | 148 |
| 14 Tue July 2026 | 19.80 | 0.97 | 110 |
JioFin JIOFIN Option strike: 215.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 28.61 | 0.17 | 239 |
| 17 Fri July 2026 | 28.61 | 0.14 | 223.5 |
| 16 Thu July 2026 | 28.61 | 0.58 | 241 |
| 15 Wed July 2026 | 28.61 | 0.55 | 197.5 |
| 14 Tue July 2026 | 28.61 | 0.74 | 134.5 |
JioFin JIOFIN Option strike: 210.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 28.75 | 0.13 | 9.53 |
| 17 Fri July 2026 | 37.05 | 0.12 | 13.11 |
| 16 Thu July 2026 | 26.25 | 0.37 | 13.13 |
| 15 Wed July 2026 | 27.77 | 0.36 | 10.2 |
| 14 Tue July 2026 | 31.71 | 0.45 | 8.81 |
JioFin JIOFIN Option strike: 207.50
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 29.25 | 0.08 | 9 |
| 17 Fri July 2026 | 29.25 | 0.11 | 11 |
| 16 Thu July 2026 | 29.25 | 0.28 | 23 |
JioFin JIOFIN Option strike: 200.00
| Date | CE | PE | PCR |
| 20 Mon July 2026 | 46.01 | 0.08 | 4.28 |
| 17 Fri July 2026 | 46.01 | 0.06 | 4.34 |
| 16 Thu July 2026 | 36.50 | 0.17 | 5.2 |
| 15 Wed July 2026 | 37.50 | 0.21 | 3.98 |
| 14 Tue July 2026 | 41.50 | 0.21 | 4.57 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
