Use Dark Theme
bell notificationshomepagelogin

Wipro WIPRO full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Wipro WIPRO WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under IT Consulting & Software sector

Daily price and charts and targets Wipro

Strong Daily Stock price targets for Wipro WIPRO are 234.56 and 245.45

Daily Target 1232.45
Daily Target 2236.67
Daily Target 3243.33666666667
Daily Target 4247.56
Daily Target 5254.23

Daily price and volume Wipro

Date Closing Open Range Volume
Fri 17 October 2025 240.90 (-5.09%) 250.00 239.11 - 250.00 3.8402 times
Thu 16 October 2025 253.81 (1.44%) 250.40 248.80 - 254.07 0.9347 times
Wed 15 October 2025 250.21 (0.72%) 250.00 248.54 - 252.13 1.1642 times
Tue 14 October 2025 248.42 (1.34%) 245.80 245.11 - 250.15 0.6916 times
Mon 13 October 2025 245.13 (-1.44%) 246.06 244.51 - 247.70 0.5889 times
Fri 10 October 2025 248.70 (0.93%) 248.00 246.25 - 251.25 0.6199 times
Thu 09 October 2025 246.40 (0.87%) 243.99 243.16 - 246.80 0.4059 times
Wed 08 October 2025 244.27 (0.3%) 243.25 242.57 - 246.35 0.6453 times
Tue 07 October 2025 243.53 (0.58%) 242.90 242.14 - 245.00 0.5776 times
Mon 06 October 2025 242.13 (0.48%) 240.00 239.32 - 242.96 0.5317 times
Fri 03 October 2025 240.98 (-0.04%) 240.98 238.06 - 241.40 0.9616 times

 Daily chart Wipro

Weekly price and charts Wipro

Strong weekly Stock price targets for Wipro WIPRO are 232.53 and 247.49

Weekly Target 1229.73
Weekly Target 2235.32
Weekly Target 3244.69333333333
Weekly Target 4250.28
Weekly Target 5259.65

Weekly price and volumes for Wipro

Date Closing Open Range Volume
Fri 17 October 2025 240.90 (-3.14%) 246.06 239.11 - 254.07 1.8961 times
Fri 10 October 2025 248.70 (3.2%) 240.00 239.32 - 251.25 0.7302 times
Fri 03 October 2025 240.98 (2.22%) 236.88 236.29 - 243.57 0.8043 times
Fri 26 September 2025 235.75 (-7.87%) 248.55 235.01 - 252.00 1.3194 times
Fri 19 September 2025 255.88 (1.56%) 251.50 249.60 - 259.80 0.9117 times
Fri 12 September 2025 251.94 (3.39%) 244.36 242.20 - 257.17 1.057 times
Fri 05 September 2025 243.67 (-2.3%) 249.42 241.27 - 253.15 0.5379 times
Fri 29 August 2025 249.41 (0.31%) 250.60 248.66 - 257.29 1.1088 times
Fri 22 August 2025 248.64 (0.74%) 248.64 244.76 - 253.00 0.9477 times
Thu 14 August 2025 246.81 (3.25%) 239.05 238.62 - 248.43 0.6868 times
Fri 08 August 2025 239.05 (-1.52%) 242.75 238.40 - 246.95 0.8158 times

 weekly chart Wipro

Monthly price and charts Wipro

Strong monthly Stock price targets for Wipro WIPRO are 239.37 and 255.6

Monthly Target 1228.04
Monthly Target 2234.47
Monthly Target 3244.27
Monthly Target 4250.7
Monthly Target 5260.5

Monthly price and volumes Wipro

Date Closing Open Range Volume
Fri 17 October 2025 240.90 (0.64%) 240.00 237.84 - 254.07 0.6132 times
Tue 30 September 2025 239.37 (-4.03%) 249.42 235.01 - 259.80 0.8236 times
Fri 29 August 2025 249.41 (0.45%) 246.50 238.40 - 257.29 0.7386 times
Thu 31 July 2025 248.30 (-6.65%) 265.50 246.05 - 271.90 0.9917 times
Mon 30 June 2025 265.98 (6.53%) 247.60 245.73 - 271.30 0.8456 times
Fri 30 May 2025 249.67 (3.38%) 242.04 236.01 - 257.94 0.9503 times
Wed 30 April 2025 241.50 (-7.91%) 260.35 228.00 - 265.55 1.516 times
Fri 28 March 2025 262.25 (-5.55%) 279.45 256.25 - 292.00 1.0445 times
Fri 28 February 2025 277.65 (-10.98%) 303.00 277.00 - 323.60 0.9614 times
Fri 31 January 2025 311.90 (3.33%) 300.00 280.50 - 324.60 1.5152 times
Tue 31 December 2024 301.85 (-47.76%) 582.45 289.30 - 585.55 1.0406 times

 monthly chart Wipro

DMA SMA EMA moving averages of Wipro WIPRO

DMA (daily moving average) of Wipro WIPRO

DMA period DMA value
5 day DMA 247.69
12 day DMA 245.46
20 day DMA 245.14
35 day DMA 247.47
50 day DMA 247.05
100 day DMA 252.75
150 day DMA 252.44
200 day DMA 264.69

EMA (exponential moving average) of Wipro WIPRO

EMA period EMA current EMA prev EMA prev2
5 day EMA246.79249.73247.69
12 day EMA246.36247.35246.17
20 day EMA246.3246.87246.14
35 day EMA246.23246.54246.11
50 day EMA247.07247.32247.06

SMA (simple moving average) of Wipro WIPRO

SMA period SMA current SMA prev SMA prev2
5 day SMA247.69249.25247.77
12 day SMA245.46245.34244.15
20 day SMA245.14245.94245.96
35 day SMA247.47247.74247.69
50 day SMA247.05247.15246.99
100 day SMA252.75252.83252.79
150 day SMA252.44252.71252.92
200 day SMA264.69265.03265.29

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
17 Fri 240.01 249.75 238.36 to 249.75 1.12 times
16 Thu 254.52 250.55 249.10 to 254.84 0.99 times
15 Wed 250.13 251.10 248.58 to 252.64 0.98 times
14 Tue 248.82 246.20 245.00 to 250.48 0.95 times
13 Mon 245.43 247.60 243.80 to 247.66 0.97 times

Futures expiry: 25 Tue November 2025

Date Closing Open Range Volume
17 Fri 238.90 250.10 237.18 to 250.10 1.88 times
16 Thu 253.58 250.20 248.13 to 254.00 0.92 times
15 Wed 249.09 248.38 247.75 to 251.50 0.85 times
14 Tue 247.70 245.90 244.12 to 249.54 0.71 times
13 Mon 244.43 246.06 242.96 to 246.39 0.64 times

Futures expiry: 30 Tue December 2025

Date Closing Open Range Volume
17 Fri 238.29 250.00 236.79 to 250.00 2.26 times
16 Thu 252.89 248.50 247.90 to 253.32 0.73 times
15 Wed 248.57 248.00 247.15 to 250.87 0.69 times
14 Tue 247.06 244.51 243.55 to 248.50 0.66 times
13 Mon 243.93 244.72 242.35 to 244.96 0.66 times

Option chain for Wipro WIPRO 28 Tue October 2025 expiry

Wipro WIPRO Option strike: 295.00

Date CE PE PCR
17 Fri October 2025 0.0555.25 0.79
16 Thu October 2025 0.1542.00 0.88
15 Wed October 2025 0.1557.00 0.96
14 Tue October 2025 0.1057.00 0.98
13 Mon October 2025 0.1057.00 0.98

Wipro WIPRO Option strike: 290.00

Date CE PE PCR
17 Fri October 2025 0.0548.70 0.84
16 Thu October 2025 0.2035.50 0.83
15 Wed October 2025 0.1539.15 0.86
14 Tue October 2025 0.1553.00 0.91
13 Mon October 2025 0.1553.00 0.89

Wipro WIPRO Option strike: 285.00

Date CE PE PCR
17 Fri October 2025 0.0532.25 0.3
16 Thu October 2025 0.2532.25 0.28
15 Wed October 2025 0.2047.95 0.33
14 Tue October 2025 0.1547.95 0.33
13 Mon October 2025 0.1547.95 0.33

Wipro WIPRO Option strike: 280.00

Date CE PE PCR
17 Fri October 2025 0.0539.50 0.15
16 Thu October 2025 0.3525.65 0.15
15 Wed October 2025 0.3029.50 0.18
14 Tue October 2025 0.2531.25 0.19
13 Mon October 2025 0.1534.75 0.21

Wipro WIPRO Option strike: 275.00

Date CE PE PCR
17 Fri October 2025 0.1035.25 0.08
16 Thu October 2025 0.6021.10 0.06
15 Wed October 2025 0.5525.30 0.09
14 Tue October 2025 0.5025.95 0.11
13 Mon October 2025 0.3029.90 0.1

Wipro WIPRO Option strike: 272.50

Date CE PE PCR
17 Fri October 2025 0.1030.00 0.35
16 Thu October 2025 0.8518.80 0.23
15 Wed October 2025 0.7023.00 0.8
14 Tue October 2025 0.7023.70 0.68
13 Mon October 2025 0.4024.10 0.36

Wipro WIPRO Option strike: 270.00

Date CE PE PCR
17 Fri October 2025 0.1529.60 0.2
16 Thu October 2025 1.1516.65 0.14
15 Wed October 2025 0.9520.75 0.17
14 Tue October 2025 0.8521.70 0.25
13 Mon October 2025 0.5525.10 0.3

Wipro WIPRO Option strike: 267.50

Date CE PE PCR
17 Fri October 2025 0.2014.55 0.27
16 Thu October 2025 1.6014.55 0.22
15 Wed October 2025 1.2018.45 0.13
14 Tue October 2025 1.1519.40 0.14
13 Mon October 2025 0.6022.60 0.1

Wipro WIPRO Option strike: 265.00

Date CE PE PCR
17 Fri October 2025 0.2525.15 0.08
16 Thu October 2025 2.1012.45 0.06
15 Wed October 2025 1.5016.30 0.1
14 Tue October 2025 1.4517.75 0.13
13 Mon October 2025 0.9020.50 0.09

Wipro WIPRO Option strike: 262.50

Date CE PE PCR
17 Fri October 2025 0.2522.40 0.18
16 Thu October 2025 2.7510.70 0.21
15 Wed October 2025 1.9514.20 0.22
14 Tue October 2025 1.9015.20 0.17
13 Mon October 2025 1.2018.20 0.24

Wipro WIPRO Option strike: 260.00

Date CE PE PCR
17 Fri October 2025 0.3520.15 0.1
16 Thu October 2025 3.609.10 0.16
15 Wed October 2025 2.4512.35 0.23
14 Tue October 2025 2.4013.55 0.23
13 Mon October 2025 1.5516.05 0.19

Wipro WIPRO Option strike: 257.50

Date CE PE PCR
17 Fri October 2025 0.4517.60 0.14
16 Thu October 2025 4.557.55 0.33
15 Wed October 2025 3.1510.45 0.36
14 Tue October 2025 3.0011.70 0.4
13 Mon October 2025 1.9014.00 0.42

Wipro WIPRO Option strike: 255.00

Date CE PE PCR
17 Fri October 2025 0.5515.40 0.22
16 Thu October 2025 5.706.15 0.45
15 Wed October 2025 3.958.75 0.29
14 Tue October 2025 3.809.90 0.34
13 Mon October 2025 2.5512.10 0.38

Wipro WIPRO Option strike: 252.50

Date CE PE PCR
17 Fri October 2025 0.7513.15 0.24
16 Thu October 2025 6.955.00 0.92
15 Wed October 2025 4.907.20 0.47
14 Tue October 2025 4.708.35 0.47
13 Mon October 2025 3.2010.30 0.36

Wipro WIPRO Option strike: 250.00

Date CE PE PCR
17 Fri October 2025 1.0510.90 0.19
16 Thu October 2025 8.504.00 0.65
15 Wed October 2025 6.055.90 0.37
14 Tue October 2025 5.857.00 0.31
13 Mon October 2025 4.058.60 0.32

Wipro WIPRO Option strike: 247.50

Date CE PE PCR
17 Fri October 2025 1.458.80 0.22
16 Thu October 2025 10.103.15 2.67
15 Wed October 2025 7.404.70 0.95
14 Tue October 2025 6.955.70 0.9
13 Mon October 2025 5.057.15 0.56

Wipro WIPRO Option strike: 245.00

Date CE PE PCR
17 Fri October 2025 2.006.80 0.26
16 Thu October 2025 11.852.45 3.1
15 Wed October 2025 8.853.70 1.77
14 Tue October 2025 8.204.60 1.66
13 Mon October 2025 6.205.85 0.66

Wipro WIPRO Option strike: 242.50

Date CE PE PCR
17 Fri October 2025 2.805.15 0.39
16 Thu October 2025 13.851.85 3.05
15 Wed October 2025 10.552.90 1.72
14 Tue October 2025 9.903.65 1.49
13 Mon October 2025 7.604.70 1.24

Wipro WIPRO Option strike: 240.00

Date CE PE PCR
17 Fri October 2025 3.853.70 1.02
16 Thu October 2025 15.801.40 2.74
15 Wed October 2025 12.402.25 1.85
14 Tue October 2025 11.702.80 1.67
13 Mon October 2025 9.103.75 2.2

Wipro WIPRO Option strike: 237.50

Date CE PE PCR
17 Fri October 2025 5.202.60 2.1
16 Thu October 2025 18.101.05 3.81
15 Wed October 2025 14.301.70 2.03
14 Tue October 2025 13.352.20 2.04
13 Mon October 2025 10.652.90 2.25

Wipro WIPRO Option strike: 235.00

Date CE PE PCR
17 Fri October 2025 6.851.75 7.63
16 Thu October 2025 20.100.80 7.92
15 Wed October 2025 16.401.30 4.73
14 Tue October 2025 15.551.65 3.6
13 Mon October 2025 12.552.25 2.95

Wipro WIPRO Option strike: 232.50

Date CE PE PCR
17 Fri October 2025 8.751.20 6.16
16 Thu October 2025 22.450.55 3.21
15 Wed October 2025 18.551.00 1.92
14 Tue October 2025 17.551.30 1.73
13 Mon October 2025 14.501.70 1.48

Wipro WIPRO Option strike: 230.00

Date CE PE PCR
17 Fri October 2025 10.950.85 8.54
16 Thu October 2025 24.800.45 6.59
15 Wed October 2025 20.850.85 6.05
14 Tue October 2025 19.900.95 5.77
13 Mon October 2025 16.651.30 5.48

Wipro WIPRO Option strike: 227.50

Date CE PE PCR
17 Fri October 2025 13.250.60 11.67
16 Thu October 2025 27.350.30 3.93
15 Wed October 2025 23.050.60 4.24
14 Tue October 2025 22.100.70 4.58
13 Mon October 2025 18.750.95 4.77

Wipro WIPRO Option strike: 225.00

Date CE PE PCR
17 Fri October 2025 15.500.50 24.8
16 Thu October 2025 28.250.25 18
15 Wed October 2025 24.350.45 21.22
14 Tue October 2025 24.350.55 19.22
13 Mon October 2025 20.500.70 18.26

Wipro WIPRO Option strike: 222.50

Date CE PE PCR
17 Fri October 2025 17.850.35 2.26
16 Thu October 2025 23.350.20 2.43
15 Wed October 2025 23.350.30 2.46
14 Tue October 2025 23.350.45 2.79
13 Mon October 2025 23.350.50 2.61

Wipro WIPRO Option strike: 220.00

Date CE PE PCR
17 Fri October 2025 20.550.25 5.08
16 Thu October 2025 31.000.15 4.85
15 Wed October 2025 31.000.30 6.76
14 Tue October 2025 30.000.30 6.92
13 Mon October 2025 25.450.40 6.5

Wipro WIPRO Option strike: 217.50

Date CE PE PCR
17 Fri October 2025 21.800.20 1.46
16 Thu October 2025 24.900.10 2.08
15 Wed October 2025 24.900.20 1.92
14 Tue October 2025 24.900.25 2
13 Mon October 2025 24.900.30 2.13

Wipro WIPRO Option strike: 210.00

Date CE PE PCR
17 Fri October 2025 29.850.05 8.48
16 Thu October 2025 32.500.05 9.6
15 Wed October 2025 32.500.15 9.67
14 Tue October 2025 32.500.15 11.63
13 Mon October 2025 32.500.15 11.74

Wipro WIPRO Option strike: 205.00

Date CE PE PCR
17 Fri October 2025 45.150.05 364
16 Thu October 2025 45.150.05 365
15 Wed October 2025 45.150.10 373
14 Tue October 2025 32.450.10 369
13 Mon October 2025 32.450.05 368

Wipro WIPRO Option strike: 200.00

Date CE PE PCR
17 Fri October 2025 40.050.05 470
16 Thu October 2025 49.550.05 460
15 Wed October 2025 49.550.05 615
14 Tue October 2025 49.550.05 715
13 Mon October 2025 36.800.05 747
Back to top Use Dark Theme