Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 22968.25 | 2147483647 |
| Idea Cellular | 8.76 | 539938324 |
| Ola Electric | 29.19 | 345163844 |
| Adani Power | 163.26 | 127464037 |
| Yes Bank | 18.15 | 111004079 |
| Jaiprakash Power | 15.14 | 92862917 |
| Reliance Power | 23.30 | 92833211 |
| Tataaml Tatagold | 14.39 | 88736161 |
| Tataaml Tatsilv | 22.58 | 85126660 |
| Gtl Infrastructure | 1.07 | 79199583 |
| Suzlon Energy | 41.59 | 66648727 |
| Pc Jeweller | 8.46 | 64784513 |
| Nmdc | 81.40 | 52439160 |
| V Mart | 612.45 | 45275280 |
| Hdfc Bank | 771.00 | 42976659 |
| Nipponamc Netfsilver | 222.38 | 42822059 |
| Goldman Sachs | 122.81 | 42281672 |
| Idfc First | 61.08 | 41063566 |
| Senco Gold | 323.45 | 37352103 |
| Zerodhaamc Goldcase | 23.35 | 34783049 |
| Irb Infrastructure | 20.67 | 34751539 |
| Hindustan Construction | 15.60 | 33261099 |
| Eih | 303.60 | 32932881 |
| Samvrdhna Mthrsn | 108.26 | 32032534 |
| Zerodhaamc Liquidcase | 113.49 | 31910896 |
| Eternal | 232.20 | 31590365 |
| Reliance Industries | 1304.70 | 29274881 |
| Zydus Wellness | 509.35 | 28657788 |
| Tata Steel | 196.10 | 28115748 |
| Steel Authority | 160.44 | 27838073 |
| Sepc | 5.82 | 27089018 |
| Canara Bank | 130.51 | 26453809 |
| Dharan Infra | 0.14 | 25394666 |
| Indian Oil | 134.05 | 25356388 |
| Unitech | 4.78 | 25249396 |
| Vishal Mega | 113.74 | 25229396 |
| Oil Natural | 281.85 | 24449779 |
| State Bank | 1032.75 | 23576634 |
| South Indian | 37.25 | 23482613 |
| Wipro | 197.29 | 23282287 |
| Ashok Leyland | 150.91 | 23012980 |
| Rbl Bank | 318.15 | 22771700 |
| Rama Steel | 4.51 | 22416216 |
| Bank Baroda | 259.76 | 22152306 |
| Idbi Bank | 70.06 | 21645375 |
| Latent View | 300.60 | 21384168 |
| Punjab National | 106.50 | 21348893 |
| Vikran Engineering | 59.38 | 20967301 |
| Bank Maharashtra | 66.59 | 20626583 |
| Rattanindia Power | 8.31 | 20501093 |
| Swiggy | 271.80 | 20126703 |
| Motherson Sumi | 36.76 | 19688354 |
| Billionbrains Garage | 168.68 | 19545522 |
| Kotak Mahindra | 360.55 | 18320378 |
| Itc | 294.85 | 18047063 |
| Dish Tv | 2.80 | 18008995 |
| Bond 8 | 92.72 | 17311052 |
| Himachal Futuristic | 72.88 | 17152455 |
| Ifci | 52.92 | 16984105 |
| Avenuesai | 14.97 | 16673782 |
| Union Bank | 174.12 | 16641379 |
| Jio Fin | 235.31 | 16036376 |
| Nifty Bmark | 260.25 | 15631911 |
| Ujjivan Small | 56.68 | 15552664 |
| Bandhan Bank | 152.58 | 15519780 |
| Easy Trip | 6.63 | 15135769 |
| Sagility India | 42.42 | 14409691 |
| Bank India | 143.05 | 14321009 |
| Miraeamc Mam150etf | 20.52 | 14069933 |
| Gmr Airports | 91.20 | 14013744 |
| Bharat Heavy | 245.64 | 13853601 |
| Cupid | 88.55 | 13695625 |
| Adani Green | 921.10 | 13113062 |
| Hindustan Copper | 503.35 | 13081861 |
| National Aluminium | 407.85 | 13020935 |
| Vedanta | 690.00 | 13013026 |
| Zerodhaamc Silvercase | 23.58 | 12924818 |
| Sbi Etf | 126.71 | 12531869 |
| Bajaj Finance | 850.85 | 12504591 |
| Coal India | 459.55 | 12403745 |
| National Buildings | 84.34 | 12396717 |
| Bharat Electronics | 427.15 | 12327836 |
| Kalyan Jewellers | 420.35 | 12249798 |
| Bharat Petroleum | 278.70 | 11923889 |
| Icicipramc Metalietf | 11.63 | 11849143 |
| Inox Wind | 80.95 | 11817006 |
| Icici Prudential | 127.27 | 11780021 |
| L T | 255.45 | 11678955 |
| Ntpc | 366.10 | 11534034 |
| Gail India | 143.14 | 11466136 |
| Sbc Exports | 30.53 | 11381970 |
| Bajaj Hindusthan | 17.35 | 11333793 |
| Nip Ind | 33.79 | 11248133 |
| Aditya Birla | 58.94 | 11042999 |
| Sammaan Capital | 147.40 | 10985051 |
| Jyoti Structures | 10.58 | 10893852 |
| Shree Renuka | 28.44 | 10618598 |
| Wonder Electricals | 78.27 | 10522229 |
| Fsn E | 252.52 | 10402983 |
| Infosys | 1306.20 | 10208682 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Alstone | 0.13 | 179119201 |
| Scl | 0.18 | 60296210 |
| Idea | 8.77 | 31432690 |
| Std Cap | 0.39 | 24888484 |
| Pulsar Intl | 1.61 | 24886180 |
| Ola Electric | 29.19 | 24007400 |
| Thinkink | 0.20 | 19894462 |
| Silverline Technologies | 8.99 | 16252386 |
| Indraind | 3.53 | 15185015 |
| Rpower | 23.33 | 14416877 |
| Welcure Drug | 0.26 | 14254260 |
| Roxy | 0.35 | 13385608 |
| Spicejet | 10.62 | 11964687 |
| Gtl Infrast | 1.07 | 10858066 |
| Mishtann | 4.78 | 8961241 |
| Srestha | 0.23 | 8781313 |
| Padam Cotton | 1.84 | 8567325 |
| Sylph Tech | 0.58 | 8326252 |
| Adanigreen | 921.00 | 7563643 |
| Sun Techno | 0.56 | 6708963 |
| Ddil | 1.80 | 6681537 |
| Yes Bank | 18.15 | 6283180 |
| Suzlonenergy | 41.61 | 5983774 |
| Advance Tech | 0.98 | 5933477 |
| Rajnish | 0.48 | 5641422 |
| Ifl | 0.38 | 5433040 |
| Mirch | 0.40 | 5371737 |
| Jppower | 15.14 | 5095383 |
| Kavitind | 0.51 | 5034466 |
| Ggeng | 0.43 | 4673859 |
| Pc Jeweller | 8.47 | 4592191 |
| Vmart | 613.55 | 4585226 |
| Llficl | 1.44 | 4276831 |
| Kansal Fibre | 0.49 | 4107617 |
| Abvl | 7.19 | 4093211 |
| Amir Chand | 157.95 | 4003308 |
| Mangalam Ind | 0.80 | 3999054 |
| Indian Info | 0.58 | 3724115 |
| Unison | 0.95 | 3700190 |
| Shangar | 0.22 | 3540316 |
| Pvv Infra | 1.09 | 3451832 |
| Aal | 16.64 | 3415895 |
| Mehai | 1.20 | 3409883 |
| Guj Toolroom | 0.54 | 3337846 |
| Shriram Epc | 5.81 | 3063517 |
| Unitech | 4.80 | 3038417 |
| Arcfin | 0.53 | 2853813 |
| Vmv | 0.88 | 2780795 |
| Dish Tv | 2.83 | 2717686 |
| Karda | 0.19 | 2711282 |
| Guj Cotex | 7.42 | 2500428 |
| Eih | 303.85 | 2454151 |
| Sakuma Expo | 1.92 | 2379482 |
| Goldbees | 122.78 | 2370420 |
| Franklinind | 0.38 | 2354928 |
| Jain Irrig | 29.92 | 2322796 |
| Adani Power | 163.15 | 2285100 |
| Nhcfoods | 0.78 | 2272587 |
| Hdfc Bank | 771.20 | 2244500 |
| Idfcfirstb | 61.09 | 2240567 |
| Senco | 324.30 | 2221104 |
| Bank Maha | 66.59 | 2105861 |
| Irb Infra | 20.69 | 2088935 |
| Zydus Well | 510.00 | 2062941 |
| Indovation | 0.76 | 2044632 |
| Sbc | 30.52 | 2039170 |
| Genpharma | 1.15 | 1991251 |
| Motherson Ss | 108.25 | 1956623 |
| Siptl | 0.20 | 1940529 |
| Enbee Trade | 0.02 | 1926961 |
| Indian Oil | 134.10 | 1890292 |
| M B | 104.23 | 1879482 |
| Visagar Fin | 0.37 | 1865756 |
| Ramasteel | 4.51 | 1851353 |
| Reliance | 1304.75 | 1829449 |
| Canara Bank | 130.45 | 1814963 |
| Excel | 1.02 | 1799506 |
| Nmdc | 81.45 | 1757431 |
| Vishal Mega | 113.75 | 1745317 |
| Rtnpower | 8.31 | 1693857 |
| Ashok Leyl | 150.90 | 1685516 |
| Zomato | 232.25 | 1654680 |
| Sagility India | 42.43 | 1512075 |
| Punjab Natio | 106.55 | 1473001 |
| South Ind | 37.24 | 1461415 |
| Akshar | 0.51 | 1447628 |
| Spaceincuba | 0.20 | 1430826 |
| Jiofin | 235.30 | 1402799 |
| Ncl Research | 0.43 | 1382066 |
| Niftybees | 260.25 | 1376220 |
| Manvijay | 6.22 | 1366215 |
| Goldcase | 23.35 | 1342936 |
| Hind Constn | 15.62 | 1339260 |
| Cubeinvit | 146.85 | 1325000 |
| Empower | 1.15 | 1323316 |
| Easemytrip | 6.63 | 1315739 |
| Wfl | 77.92 | 1292014 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Plug Power | 2.69 | 89251936 |
| Hologic Inc | 76.03 | 78496714 |
| Nvidia Corporation | 177.64 | 77530008 |
| Maxeon Solar | 1.06 | 76330589 |
| Intel Corporation | 50.77 | 66368877 |
| Proshares Ultrapro | 44.12 | 64190440 |
| Tesla Inc | 352.79 | 63216574 |
| Soleno Therapeutics | 52.26 | 54901154 |
| Ondas Holdings | 9.50 | 41035075 |
| Proshares Ultrapro | 75.94 | 36587728 |
| American Airlines | 10.92 | 32680805 |
| Marathon Patent | 8.84 | 32677760 |
| China Recycling | 0.32 | 31006481 |
| Netflix Inc | 98.98 | 30927529 |
| Service Properties | 1.31 | 30631200 |
| Beyond Meat | 0.60 | 29556641 |
| Geron Corporation | 1.75 | 28686312 |
| Micron Technology | 377.62 | 27817921 |
| Invesco Qqq | 588.52 | 27564502 |
| Painreform | 2.53 | 23885262 |
| Jetblue Airways | 4.57 | 22303100 |
| Advanced Micro | 220.19 | 21182627 |
| Axt Inc | 41.99 | 18075571 |
| Super Micro | 22.07 | 17134220 |
| Huntington Bancshares | 15.94 | 16537900 |
| Aditx Therapeutics | 0.59 | 16417240 |
| Cleanspark Inc | 9.10 | 15625144 |
| Apple Inc | 258.89 | 15544649 |
| Amazon Com | 212.79 | 14694563 |
| Marvell Technology | 109.51 | 14506524 |
| Comcast Corporation | 27.65 | 13797577 |
| Microstrategy Incorporated | 127.67 | 13655396 |
| Bit Digital | 1.36 | 13452941 |
| Ishares 20 | 86.65 | 13038223 |
| Applied Optoelectronics | 107.41 | 12244415 |
| Huize Holding | 1.51 | 11965488 |
| Kraft Heinz | 23.56 | 10545622 |
| Microsoft Corporation | 372.86 | 10443909 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Nokia Corporation | 8.89 | 78892790 |
| Snap Inc | 4.72 | 45660402 |
| Amc Entertainment | 1.26 | 43855816 |
| Kosmos Energy | 3.10 | 36071307 |
| Virgin Galactic | 3.04 | 32685665 |
| Banco Bradesco | 3.72 | 29999800 |
| Baytex Energy | 4.41 | 26842718 |
| Nio Inc | 6.24 | 23980367 |
| Vonage Holdings | 15.92 | 22154690 |
| Ambev S | 2.99 | 19739468 |
| Lloyds Banking | 5.24 | 19533100 |
| Pfizer Inc | 27.84 | 19530298 |
| Nike Inc | 44.03 | 19254963 |
| Transocean | 6.58 | 18750035 |
| Ford Motor | 11.60 | 17973296 |
| Bank America | 50.07 | 17361015 |
| Gerdau S | 3.76 | 17094815 |
| Rock Tenn | 15.04 | 16991965 |
| Energy Transfer | 18.97 | 14995724 |
| Keycorp | 20.66 | 14665600 |
| Norwegian Cruise | 19.38 | 14337983 |
| Pinterest Inc | 18.25 | 13882500 |
| Chipotle Mexican | 33.50 | 13852200 |
| Coeur Mining | 18.58 | 13750696 |
| Vale S | 16.15 | 13641027 |
| Teco Energy | 4.05 | 13482800 |
| At T | 28.32 | 13252650 |
| Pacific Gas | 17.67 | 13202100 |
| Petroleo Brasileiro | 20.86 | 13161327 |
| Itau Unibanco | 8.43 | 12712700 |
| Carnival Corporation | 25.97 | 12410664 |
| W Tfshore | 3.43 | 11824147 |
| Halliburton Company | 37.82 | 11811500 |
| Invesco Plc | 22.88 | 11084600 |
| Conagra Brands | 15.78 | 11022700 |
| Charles Schwab | 92.99 | 10967900 |
| Verizon Communications | 49.11 | 10849483 |
| First Majestic | 21.38 | 10845881 |
| Cenovus Energy | 26.87 | 10206493 |
| Fortuna Silver | 10.27 | 9690500 |
| Hp Inc | 18.94 | 9683640 |
| Bank Nova | 70.27 | 9542800 |
| Novo Nordisk | 36.66 | 9394605 |
| Physicians Realty | 16.67 | 9263500 |
| Exxon Mobil | 163.36 | 9146498 |
| Dow Chemical | 40.56 | 9106800 |
| Infosys | 13.70 | 9093000 |
| Cleveland Cliffs | 8.54 | 8891334 |
| Truist Financial | 47.64 | 8677400 |
| Regions Financial | 26.74 | 8633200 |
| Wipro | 2.19 | 8231000 |
| International Paper | 34.93 | 8068300 |
| Kinder Morgan | 33.19 | 8052800 |
| Oracle Corporation | 145.54 | 8027081 |
| Adt Inc | 6.66 | 8026500 |
| Occidental Petroleum | 62.96 | 7979456 |
| Hewlett Packard | 24.59 | 7973531 |
| Bristol Myers | 59.33 | 7954200 |
| Coty Inc | 2.16 | 7946100 |
| Stmicroelectronics N | 35.45 | 7762445 |
| Hecla Mining | 19.12 | 7692609 |
| Chewy Inc | 26.54 | 7583600 |
| F N | 17.08 | 7570200 |
| Unity Software | 21.99 | 7570104 |
| General Mills | 37.67 | 7543000 |
| Corning Incorporated | 146.51 | 7519877 |
| Aes Corporation | 14.33 | 7303700 |
| Boston Scientific | 62.58 | 7081153 |
| Wells Fargo | 81.85 | 7069400 |
| Blackberry | 3.56 | 6996994 |
| Hdfc Bank | 25.67 | 6946300 |
| Procter Gamble | 142.77 | 6822900 |
| Barnes Group | 41.08 | 6736846 |
| Macy S | 18.13 | 6593900 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Swiss Franc | 200.06620 | 587582 |
| Australian Dollar | 0.55200 | 556834 |
| Us Dollar | 159.68030 | 431992 |
| Euro Dollar | 184.30160 | 411052 |
| Us Dollar | 1.44590 | 393536 |
| South African | 0.46450 | 378959 |
| Us Dollar | 6.87580 | 358395 |
| Australian Dollar | 110.44080 | 357882 |
| Pound Sterling | 211.31290 | 357234 |
| Swiss Franc | 1.08560 | 351687 |
| Renminbifshore Hong | 1.13990 | 350344 |
| Pound Sterling | 1.91330 | 347436 |
| Pound Sterling | 48.60450 | 338110 |
| Swiss Franc | 1.25290 | 338058 |
| Australian Dollar | 0.69170 | 335663 |
| Pound Sterling | 1.32340 | 335170 |
| Singapore Dollar | 0.62110 | 335058 |
| Yuan Renminbi | 2.45150 | 334256 |
| Euro Dollar | 1.66870 | 333348 |
| Euro Dollar | 0.87220 | 325009 |
| Australian Dollar | 6.53790 | 322802 |
| Australian Dollar | 1.21060 | 312563 |
| Swedish Krona | 1.78500 | 310713 |
| Pound Sterling | 23.51420 | 307737 |
| Canadian Dollar | 114.78240 | 306873 |
| South African | 1.05320 | 301876 |
| Hong Kong | 0.10180 | 299169 |
| Singapore Dollar | 7.35630 | 297675 |
| Australian Dollar | 6.71510 | 297189 |
| Euro Dollar | 1.60570 | 295882 |
| Singapore Dollar | 13.13040 | 293809 |
| Pound Sterling | 1.84100 | 292489 |
| Hong Kong | 1.20610 | 292108 |
| Mexican Peso | 0.94960 | 291588 |
| South African | 0.56020 | 291194 |
| South African | 0.57540 | 290227 |
| Canadian Dollar | 6.97830 | 290074 |
| Swedish Krona | 0.15300 | 289527 |
| Euro Dollar | 0.92120 | 289511 |
| Swedish Krona | 0.14720 | 287523 |
| Norwegian Krone | 1.73800 | 287249 |
| Swiss Franc | 349.68390 | 286552 |
| South African | 0.38370 | 285620 |
| Euro Dollar | 1.15420 | 282338 |
| Pound Sterling | 12.84600 | 282052 |
| Swedish Krona | 2.24690 | 279396 |
| South African | 2.64250 | 278967 |
| Czech Koruna | 0.44510 | 277515 |
| Australian Dollar | 0.96220 | 274487 |
| New Zealand | 91.23280 | 272847 |
| Swiss Franc | 100.47020 | 271147 |
| New Zealand | 0.57130 | 269522 |
| Us Dollar | 0.79810 | 269403 |
| Malaysian Ringgit | 0.19800 | 268979 |
| Yuan Renminbi | 0.11600 | 267988 |
| New Israeli | 3.00360 | 265759 |
| Turkish Lira | 0.37840 | 263163 |
| Us Dollar | 1.39120 | 260222 |
| Pound Sterling | 1.05620 | 255026 |
| Canadian Dollar | 2.64020 | 253484 |
| Swiss Franc | 1.81150 | 248518 |
| New Zealand | 0.73420 | 247680 |
| Australian Dollar | 12.29060 | 246699 |
| Swiss Franc | 22.26460 | 245102 |
| Uae Dirham | 4.59360 | 243026 |
| Canadian Dollar | 12.77200 | 241896 |
| Us Dollar | 9.45260 | 238735 |
| New Taiwan | 0.29570 | 238690 |
| Us Dollar | 9.70830 | 237325 |
| Singapore Dollar | 13.82790 | 236727 |
Top stocks in INDICES Global Indices stock exchange
| Stock name | Stock Price | Stock volume |
| Etfs Advancing | 3429.00 | 2147483647 |
| Nyse Advancing | 1140.00 | 2147483647 |
| Nasd Advancing | 1811.00 | 2147483647 |
| Total Advancing | 3075.00 | 2147483647 |
| Total Declining | 1992.00 | 2147483647 |
| Nifty 50 | 22968.25 | 2147483647 |
| S P | 6611.83 | 2147483647 |
| Nasd Declining | 1212.00 | 2047655000 |
| Etfs Declining | 1166.00 | 1404862800 |
| Nyse Declining | 692.00 | 1394938000 |
| S P | 3224.48 | 1024416200 |
| Dj Us | 8161.93 | 926238700 |
| S P | 1535.36 | 675582900 |
| S P | 3423.55 | 639618500 |
| Dj Us | 1069.85 | 579020000 |
| Dj Us | 1959.97 | 533187100 |
| Dj Us | 10287.79 | 524268700 |
| Dow Jones | 15200.39 | 469136600 |
| Dj Us | 950.07 | 406859800 |
| Dj Us | 7087.05 | 401969900 |
| Dj Us | 28572.09 | 358626100 |
| Cad Total | 2030.00 | 349199600 |
| Dj Us | 1553.58 | 343496400 |
| Dj Industrial | 46669.88 | 339872400 |
| Dj Us | 1526.81 | 338851700 |
| Dj Us | 1583.37 | 307353300 |
| Dj Us | 6064.63 | 287992800 |
| Tsx Advancing | 1480.00 | 270709000 |
| Amex Advancing | 124.00 | 270235200 |
| Dj Us | 2245.75 | 249794400 |
| Dj Us | 2517.20 | 249794400 |
| Dj Us | 3052.01 | 229227300 |
| Dj Us | 1775.70 | 218821800 |
| Dj Us | 2036.27 | 215149100 |
| Dj Us | 3383.26 | 203111600 |
| Cad Total | 1177.00 | 196632700 |
| Dj Us | 1007.20 | 181209800 |
| Total Unchanged | 143.00 | 171785500 |
| Amex Declining | 88.00 | 161962700 |
| Dj Us | 1350.98 | 155893700 |
| Dj Us | 780.82 | 152465200 |
| Dj Us | 2544.31 | 150566200 |
| U S | 365.96 | 139648800 |
| Dj Us | 1228.59 | 139200400 |
| Tsx Declining | 683.00 | 137812200 |
| Dj Us | 936.22 | 136434600 |
| Dj Us | 150.96 | 129872200 |
| Dj Us | 1157.56 | 129801000 |
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Direxion Daily | 9.83 | 102206882 |
| Smallcap Bear | 6.68 | 94894856 |
| Ultrashort Dj | 7.92 | 56643973 |
| Semiconductor Bull | 54.80 | 55527278 |
| Semiconductor Bear | 34.57 | 35754012 |
| Iboxx High | 79.68 | 30174860 |
| Broad Usd | 36.87 | 29472123 |
| Spdr S | 658.87 | 29216456 |
| Iboxx Invest | 108.95 | 26187640 |
| Direxion Daily | 4.26 | 25417511 |
| Denison Mines | 3.62 | 24131658 |
| Us Oil | 138.91 | 23054084 |
| Financial Select | 49.89 | 21695309 |
| Energy Select | 59.67 | 21553394 |
| Schwab Us | 30.64 | 19923368 |
| B2gold Corp | 4.65 | 19153906 |
| Short Russell | 15.96 | 17511719 |
| Emrg Mkts | 57.11 | 16943012 |
| Ftse China | 35.55 | 16610008 |
| Russell 2000 | 252.37 | 16030402 |
| Spdr 1 | 91.44 | 15861973 |
| Silver Trust | 66.10 | 15829966 |
| Brazil Index | 38.53 | 15702677 |
| Schwab Us | 29.54 | 14944651 |
| Aggregate Bond | 99.06 | 13758694 |
| Ultrashort Qqq | 21.83 | 13609767 |
| Northern Dynasty | 1.63 | 13450533 |
| Schwab Us | 25.98 | 11655990 |
| Schwab Us | 25.45 | 11318795 |
| Schwab Intl | 25.13 | 11262932 |
| Utilities Select | 46.16 | 11168907 |
| Eafe Etf | 65.13 | 10223005 |
| Eafe Index | 98.50 | 10181219 |
| Ultra Dj | 41.04 | 9873261 |
| Ultra Dj | 15.15 | 9267942 |
| Core Msci | 70.14 | 9105115 |
| Battalion Oil | 4.23 | 9099837 |
| Energy Bear | 10.80 | 8814326 |
| Short S | 37.46 | 8780336 |
| Technology Select | 136.79 | 8740284 |
| Smallcap Bull | 46.45 | 8457326 |
| Spdr Portfolio | 23.33 | 8443246 |
| Core Msci | 91.92 | 8331833 |
| Direxion Daily | 38.96 | 8180866 |
| Advisorshares Pure | 4.09 | 8144143 |
| S P | 68.46 | 7930397 |
| Consumer Staples | 82.67 | 7792709 |
| Ks Trust | 28.17 | 7693333 |
| Jpm Ultra | 50.46 | 7692533 |
| Core Us | 22.85 | 7611370 |
| Emrg Mkts | 54.02 | 7210160 |
| Gold Miners | 93.85 | 7089153 |
| Materials Select | 50.22 | 7010892 |
| Spdr Long | 26.27 | 6911156 |
| Schwab Fundamental | 28.12 | 6886347 |
| Energy Fuels | 17.84 | 6591625 |
| Vanguard Tax | 49.96 | 6485420 |
| Short Dow | 24.27 | 6437936 |
| Spdr S | 66.63 | 6431856 |
| Us Brent | 54.66 | 6317749 |
| South Korea | 125.90 | 6263538 |
| Schwab Us | 21.91 | 6263292 |
| Ultrashort Gold | 20.37 | 6090069 |
| Sprott Physical | 23.57 | 5765410 |
| S P | 80.42 | 5747990 |
| Short Qqq | 31.60 | 5723616 |
| Equinox Gold | 14.60 | 5646121 |
| Ark Innovation | 68.75 | 5641356 |
| Schwab Us | 30.83 | 5600892 |
| Direxion Daily | 15.91 | 5586422 |
| Consumer Discret | 109.07 | 5516560 |
| Wisdomtree Bloomberg | 50.37 | 5386309 |
| S P | 102.15 | 5380407 |
| Senior Loan | 20.50 | 5288021 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Plug Power | 2.69 | 89251936 |
| Nokia Corporation | 8.89 | 78892790 |
| Hologic Inc | 76.03 | 78496714 |
| Nvidia Corporation | 177.64 | 77530008 |
| Intel Corporation | 50.77 | 66368877 |
| Proshares Ultrapro | 44.12 | 64190440 |
| Tesla Inc | 352.79 | 63216574 |
| Soleno Therapeutics | 52.26 | 54901154 |
| Snap Inc | 4.72 | 45660402 |
| Amc Entertainment | 1.26 | 43855816 |
| Proshares Ultrapro | 75.94 | 36587728 |
| Kosmos Energy | 3.10 | 36071307 |
| American Airlines | 10.92 | 32680805 |
| Marathon Patent | 8.84 | 32677760 |
| China Recycling | 0.32 | 31006481 |
| Netflix Inc | 98.98 | 30927529 |
| Banco Bradesco | 3.72 | 29999800 |
| Geron Corporation | 1.75 | 28686312 |
| Micron Technology | 377.62 | 27817921 |
| Invesco Qqq | 588.52 | 27564502 |
| Baytex Energy | 4.41 | 26842718 |
| Nio Inc | 6.24 | 23980367 |
| Jetblue Airways | 4.57 | 22303100 |
| Vonage Holdings | 15.92 | 22154690 |
| Advanced Micro | 220.19 | 21182627 |
| Ambev S | 2.99 | 19739468 |
| Lloyds Banking | 5.24 | 19533100 |
| Pfizer Inc | 27.84 | 19530298 |
| Nike Inc | 44.03 | 19254963 |
| Transocean | 6.58 | 18750035 |
| Axt Inc | 41.99 | 18075571 |
| Ford Motor | 11.60 | 17973296 |
| Bank America | 50.07 | 17361015 |
| Gerdau S | 3.76 | 17094815 |
| Huntington Bancshares | 15.94 | 16537900 |
| Apple Inc | 258.89 | 15544649 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Gold Petal | 14876.00 | 299659 |
| Silver Micro | 233886.00 | 86298 |
| Crude Oil | 10397.00 | 77804 |
| Natural Gas | 261.00 | 69932 |
| Gold Mini | 148308.00 | 41987 |
| Silver Mini | 233886.00 | 22678 |
| Gold Guinea | 119123.00 | 17487 |
| Copper Tamba | 1192.50 | 6863 |
| Gold Sona | 148308.00 | 5949 |
| Aluminium Mini | 357.60 | 5838 |
| Silver Chandi | 233886.00 | 4119 |
| Aluminium Aluminum | 357.60 | 1970 |
| Zinc Mini | 328.80 | 1852 |
| Zinc Jasta | 328.80 | 957 |
| Mentha Oil | 1162.20 | 349 |
| Lead Mini | 200.35 | 218 |
| Nickel Gilat | 1640.00 | 218 |
| Lead Sisa | 200.35 | 114 |
| Cardamom Elaichi | 2629.00 | 19 |
| Cotton Rui | 28600.00 | 11 |
| Kapas Kachcha | 1670.50 | 0 |
Most latest news
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
