Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 24576.60 | 2147483647 |
| Idea Cellular | 9.55 | 388623918 |
| Billionbrains Garage | 214.01 | 288824841 |
| Bank Maharashtra | 80.18 | 152939074 |
| Ola Electric | 37.47 | 142331197 |
| Lemon Tree | 121.58 | 117544577 |
| Suzlon Energy | 53.10 | 114713319 |
| Yes Bank | 19.77 | 96821013 |
| Rolex Rings | 161.76 | 87813857 |
| Reliance Power | 28.35 | 75753678 |
| Jaiprakash Power | 18.99 | 73866032 |
| Adani Power | 202.98 | 57973716 |
| Tataaml Tatagold | 14.69 | 54505765 |
| Tataaml Tatsilv | 24.10 | 50718361 |
| Hdfc Bank | 811.75 | 49135752 |
| Hindustan Construction | 19.61 | 48928619 |
| Jio Fin | 234.75 | 46344616 |
| Himachal Futuristic | 97.84 | 40345376 |
| Stl Networks | 30.56 | 35665825 |
| Pc Jeweller | 9.60 | 34691662 |
| Cupid | 109.92 | 34135847 |
| Samvrdhna Mthrsn | 124.70 | 33674464 |
| Gtl Infrastructure | 1.22 | 31524357 |
| Vedanta | 766.80 | 30562626 |
| Eternal | 259.48 | 29052896 |
| Reliance Industries | 1353.30 | 27293629 |
| Steel Authority | 175.06 | 27069051 |
| Itc | 309.65 | 24411865 |
| Nmdc | 88.47 | 24339172 |
| Icici Bank | 1388.40 | 23312455 |
| Muthoot Microfin | 193.79 | 22644684 |
| Sammaan Capital | 148.84 | 21837734 |
| Zee Entertainment | 86.76 | 21715130 |
| Wipro | 205.01 | 21530723 |
| Goldman Sachs | 125.22 | 21375197 |
| Meesho | 171.11 | 20836045 |
| Bharat Heavy | 332.61 | 20292270 |
| Pnb Housing | 979.10 | 19954612 |
| Inox Wind | 100.05 | 19364954 |
| Rama Steel | 5.89 | 19303265 |
| Zerodhaamc Liquidcase | 113.70 | 19073038 |
| Vishal Mega | 123.29 | 18492065 |
| Punjab National | 114.11 | 18163650 |
| Nipponamc Netfsilver | 237.41 | 18034825 |
| Tata Steel | 212.01 | 17427021 |
| State Bank | 1111.85 | 16963734 |
| Sterling Wilson | 209.52 | 16813447 |
| Sagility India | 42.23 | 16139299 |
| Gmr Airports | 97.24 | 15749965 |
| Rattanindia Power | 9.50 | 15187751 |
| Bharat Coking | 36.13 | 14828723 |
| Canara Bank | 144.26 | 14365044 |
| Filatex Fashions | 0.27 | 14265824 |
| Sadhana Nitrochem | 2.29 | 14152414 |
| Apollo Micro | 286.93 | 14120772 |
| Union Bank | 191.38 | 13904723 |
| Oil Natural | 283.10 | 13645673 |
| Bharat Electronics | 451.50 | 13492130 |
| Gail India | 160.77 | 13146924 |
| Five Star | 505.40 | 13077802 |
| Angel One | 324.05 | 13064927 |
| Nhpc | 82.63 | 12629708 |
| Kotak Mahindra | 382.15 | 12323488 |
| Indraprastha Gas | 167.20 | 12202158 |
| Sbc Exports | 33.95 | 12018200 |
| Paradeep Phosphates | 132.08 | 11869059 |
| Ashok Leyland | 176.61 | 11828616 |
| Motherson Sumi | 40.01 | 11677940 |
| Kwality Wall | 27.52 | 11492240 |
| Triveni Turbine | 570.10 | 11181540 |
| Aequs | 190.36 | 10917234 |
| Utkarsh Small | 14.08 | 10865882 |
| Landsmill Green | 0.99 | 10590285 |
| Idfc First | 67.94 | 10588919 |
| Davangere Sugar | 3.68 | 10585668 |
| Bharti Airtel | 1855.00 | 10485373 |
| Ifci | 60.85 | 10482870 |
| Jayaswal Neco | 98.95 | 10327500 |
| Paisalo Digital | 44.51 | 10303210 |
| Indiabulls | 17.47 | 10163926 |
| Asian Granito | 74.97 | 10075698 |
| Infosys | 1313.20 | 10057440 |
| Bharat Petroleum | 318.05 | 9935289 |
| Growwamc Growwpower | 11.93 | 9664678 |
| Karur Vysya | 290.70 | 9635054 |
| Jsw Cement | 128.02 | 9587131 |
| Nestle India | 1379.90 | 9586515 |
| Shipping Corporation | 300.60 | 9580046 |
| Irb Infrastructure | 21.82 | 9553687 |
| Ntpc | 396.20 | 9493644 |
| Tourism Finance | 75.43 | 9300342 |
| Bajaj Hindusthan | 18.60 | 9284182 |
| Bond 8 | 103.61 | 9274364 |
| Avenuesai | 14.77 | 9099492 |
| Tata Power | 436.05 | 9014937 |
| Indian Oil | 147.31 | 8952350 |
| Jyoti Structures | 12.80 | 8875703 |
| Icicipramc Metalietf | 12.89 | 8847152 |
| Ravindra Energy | 145.36 | 8789558 |
| Swiggy | 283.80 | 8713558 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Alstone | 0.13 | 43129994 |
| Sylph Tech | 0.45 | 27893441 |
| Idea | 9.56 | 27016148 |
| Billionbrains Garage | 214.05 | 15854597 |
| Bank Maha | 80.16 | 12736998 |
| Scl | 0.23 | 11751295 |
| Ola Electric | 37.46 | 10963124 |
| Mangalam Ind | 0.71 | 10440182 |
| Mayukh | 0.71 | 10428719 |
| Kavitind | 0.76 | 10209357 |
| Roxy | 0.48 | 9796155 |
| Welcure Drug | 0.32 | 8645435 |
| Nhcfoods | 1.04 | 8123030 |
| Yes Bank | 19.76 | 8113860 |
| Spicejet | 13.93 | 7433466 |
| Ncl Research | 0.50 | 7149803 |
| Llficl | 1.71 | 6936525 |
| Std Cap | 0.40 | 6778931 |
| Spaceincuba | 0.20 | 6588586 |
| Pro Fin | 4.07 | 6582227 |
| Sun Techno | 0.50 | 5912653 |
| Enbee Tradg | 0.41 | 5847166 |
| Rpower | 28.36 | 5653209 |
| Vmv | 0.89 | 5624704 |
| Suzlonenergy | 53.09 | 5423150 |
| Advance Tech | 1.13 | 5295215 |
| Hfcl | 97.87 | 5175466 |
| Avi | 14.21 | 5002647 |
| Stl Networks | 30.53 | 4770219 |
| Isw | 18.01 | 4252698 |
| Empower | 1.58 | 4009861 |
| Mehai | 1.79 | 4007358 |
| Sadhana Nitr | 2.30 | 3849410 |
| Gtl Infrast | 1.23 | 3831178 |
| Jppower | 19.00 | 3680508 |
| Srestha | 0.29 | 3582358 |
| Ggeng | 0.55 | 3495198 |
| Indovation | 0.92 | 3415108 |
| Pc Jeweller | 9.60 | 3215797 |
| Motherson Ss | 124.80 | 3153607 |
| Aal | 12.64 | 3107031 |
| Ifl | 0.48 | 3066695 |
| Cupid | 109.92 | 3019032 |
| Krettosys | 0.54 | 2971556 |
| Guj Toolroom | 0.65 | 2917326 |
| Adani Power | 203.05 | 2858862 |
| Tilak | 1.13 | 2744767 |
| Quadrant | 0.40 | 2291832 |
| Hind Constn | 19.61 | 2284160 |
| Garmntmntr | 1.40 | 2182249 |
| Lemontree | 121.60 | 2162202 |
| Silverline Technologies | 7.56 | 2009776 |
| 723gs39p | 36.67 | 2000000 |
| Thinkink | 0.20 | 1988509 |
| Rajnish | 0.54 | 1979102 |
| Filat Fash | 0.27 | 1947510 |
| Jiofin | 234.60 | 1901842 |
| Franklinind | 0.47 | 1901746 |
| Kansal Fibre | 0.50 | 1860309 |
| Mirch | 0.43 | 1815709 |
| Indian Info | 0.67 | 1750064 |
| Gyscoal | 5.18 | 1712461 |
| Steel Auth | 175.05 | 1707071 |
| Sheetal Diam | 2.80 | 1672466 |
| Sampre Nutri | 18.32 | 1660478 |
| Kotak Mah | 381.50 | 1656996 |
| Bharat Coking | 36.14 | 1633616 |
| Padam Cotton | 1.30 | 1628202 |
| Vertex Securities | 0.61 | 1625430 |
| Excel | 1.00 | 1608887 |
| Cappipes | 13.02 | 1582005 |
| Indra Gas | 167.25 | 1570243 |
| Rolexrings | 162.30 | 1558343 |
| Shangar | 0.25 | 1540630 |
| Punjab Natio | 114.10 | 1519358 |
| Stampede Cap | 0.49 | 1514623 |
| Indian Oil | 147.40 | 1494046 |
| Ramasteel | 5.90 | 1491334 |
| Elitecon | 43.38 | 1483331 |
| Rtnpower | 9.51 | 1459006 |
| Idfcfirstb | 67.92 | 1427341 |
| Onesource Specialty | 1561.05 | 1346646 |
| Kisan Mould | 36.10 | 1338225 |
| Coal India | 443.10 | 1319249 |
| Kec Intern | 584.40 | 1291119 |
| Triveniturb | 570.25 | 1277149 |
| Vedl | 767.05 | 1226534 |
| Bartronicsin | 8.54 | 1218445 |
| Hudco | 198.90 | 1215399 |
| Arcfin | 0.63 | 1192892 |
| Bajaj Housing | 91.04 | 1162531 |
| Hdfc Bank | 811.65 | 1155265 |
| Indraind | 2.93 | 1152407 |
| Pvvinfra | 4.16 | 1143373 |
| Sonacoms | 581.45 | 1140267 |
| Ifci | 60.72 | 1132074 |
| Goldbees | 125.21 | 1118160 |
| Liquidcase | 113.70 | 1109596 |
| Worth Inv | 4.47 | 1081939 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Beyond Meat | 1.05 | 397441100 |
| Nvidia Corporation | 199.88 | 107945300 |
| Proshares Ultrapro | 57.40 | 91775100 |
| Intel Corporation | 66.26 | 91402300 |
| Plug Power | 3.08 | 82135300 |
| Ondas Holdings | 10.87 | 80859000 |
| Proshares Ultrapro | 57.59 | 68578200 |
| American Airlines | 11.77 | 65540100 |
| Netflix Inc | 92.58 | 61962200 |
| Tesla Inc | 386.42 | 50530600 |
| Apple Inc | 266.17 | 50209700 |
| Amazon Com | 249.91 | 42922300 |
| Marathon Patent | 11.23 | 41202100 |
| Invesco Qqq | 644.33 | 39580500 |
| Advanced Micro | 284.49 | 38950800 |
| Comcast Corporation | 29.05 | 37226000 |
| Microsoft Corporation | 424.16 | 32048400 |
| Marvell Technology | 151.31 | 31901100 |
| Jetblue Airways | 5.46 | 31531100 |
| Super Micro | 28.43 | 29805100 |
| Micron Technology | 449.38 | 27733900 |
| Papa Murphy | 8.83 | 26732000 |
| Tractor Supply | 39.57 | 25916300 |
| Alphabet Inc | 332.29 | 23123700 |
| Microstrategy Incorporated | 163.97 | 22153400 |
| Axt Inc | 74.97 | 22125500 |
| Bit Digital | 1.55 | 21085000 |
| Service Properties | 1.52 | 20942100 |
| Eos Energy | 7.03 | 20252500 |
| Agnc Investment | 10.91 | 20012400 |
| Ishares 20 | 86.57 | 19798600 |
| Trade Desk | 23.20 | 19405800 |
| Fuelcell Energy | 9.49 | 18823900 |
| Cisco Systems | 89.70 | 18653400 |
| Ericsson | 11.56 | 18452200 |
| Riot Blockchain | 17.41 | 16427400 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Nokia Corporation | 10.40 | 61590900 |
| Snap Inc | 5.64 | 58973600 |
| At T | 25.88 | 44489300 |
| Oracle Corporation | 181.17 | 39638000 |
| Blackberry | 5.61 | 37864400 |
| Banco Bradesco | 4.07 | 37634000 |
| Amc Entertainment | 1.67 | 36033900 |
| Bank America | 53.48 | 34266200 |
| Nio Inc | 6.43 | 33652400 |
| Ford Motor | 12.78 | 32209900 |
| Ambev S | 3.07 | 30012600 |
| Pfizer Inc | 27.31 | 29833000 |
| Carnival Corporation | 27.36 | 29166000 |
| Verizon Communications | 46.27 | 28978400 |
| Rock Tenn | 15.91 | 28210600 |
| Transocean | 6.05 | 27866600 |
| Boston Scientific | 59.52 | 26846500 |
| Unitedhealth Group | 346.01 | 26097300 |
| Hp Inc | 21.09 | 25665600 |
| Novo Nordisk | 39.42 | 25186400 |
| Cleveland Cliffs | 9.13 | 24862800 |
| Servicenow Inc | 100.14 | 24147800 |
| Vonage Holdings | 12.09 | 23387800 |
| Pacific Gas | 16.98 | 23005700 |
| Coeur Mining | 18.44 | 22961900 |
| Hewlett Packard | 28.76 | 22871700 |
| Lloyds Banking | 5.42 | 22570600 |
| Nike Inc | 46.39 | 22193900 |
| Fortress Investment | 18.72 | 21954500 |
| Halliburton Company | 38.15 | 20598000 |
| Vale S | 17.45 | 20057700 |
| Infosys | 14.07 | 19462600 |
| Norwegian Cruise | 19.33 | 19333100 |
| Baytex Energy | 4.33 | 18403700 |
| Exxon Mobil | 148.36 | 17515900 |
| Wells Fargo | 81.55 | 17387300 |
| Abbott Laboratories | 92.72 | 17164200 |
| Freeport Mcmoran | 67.57 | 17092800 |
| Teco Energy | 5.09 | 16672100 |
| Gerdau S | 4.30 | 16396400 |
| Occidental Petroleum | 56.33 | 15402500 |
| First Majestic | 20.08 | 15038000 |
| Keycorp | 22.10 | 14429400 |
| Hecla Mining | 18.09 | 14201900 |
| Wipro | 2.13 | 14079800 |
| Virgin Galactic | 2.92 | 13624300 |
| Schlumberger N | 52.77 | 13591100 |
| Petroleo Brasileiro | 21.15 | 13579500 |
| Dow Chemical | 38.31 | 13555500 |
| Unity Software | 25.41 | 13198800 |
| United Microelectronics | 12.33 | 13172400 |
| Itau Unibanco | 9.09 | 13088900 |
| Chipotle Mexican | 36.05 | 13015900 |
| Iamgold Corporation | 16.83 | 12934600 |
| General Electric | 286.73 | 12891500 |
| Charles Schwab | 91.97 | 12842700 |
| Merck Company | 112.56 | 12769500 |
| Barnes Group | 40.45 | 12736400 |
| Conagra Brands | 14.67 | 12382600 |
| Bloom Energy | 220.91 | 12258800 |
| Salesforce Com | 187.11 | 12073600 |
| Coca Cola | 74.70 | 11806900 |
| Kosmos Energy | 2.65 | 11802200 |
| Uber Technologies | 77.26 | 11698100 |
| Johnson Johnson | 226.16 | 11681200 |
| Alibaba Group | 135.38 | 11388100 |
| Procter Gamble | 142.32 | 11197200 |
| Devon Energy | 45.60 | 11074000 |
| Pinterest Inc | 20.62 | 11066300 |
| Asana Inc | 6.36 | 10911800 |
| Medtronic Plc | 82.00 | 10786300 |
| Kinross Gold | 32.06 | 10607600 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Australian Dollar | 0.55850 | 773707 |
| Swiss Franc | 204.17110 | 768395 |
| Euro Dollar | 187.18900 | 600569 |
| Euro Dollar | 0.86930 | 500096 |
| Swiss Franc | 1.09080 | 497388 |
| South African | 0.47510 | 492170 |
| Swiss Franc | 1.28070 | 475545 |
| Pound Sterling | 1.05460 | 471440 |
| Singapore Dollar | 0.61300 | 470222 |
| Us Dollar | 159.41890 | 470174 |
| Yuan Renminbi | 2.41650 | 450881 |
| Swiss Franc | 1.79000 | 441477 |
| Us Dollar | 1.39780 | 428243 |
| Pound Sterling | 215.33600 | 418712 |
| Swiss Franc | 356.97540 | 413703 |
| Euro Dollar | 0.91680 | 413293 |
| Australian Dollar | 114.04150 | 404094 |
| Pound Sterling | 49.57950 | 401777 |
| Us Dollar | 6.82570 | 398433 |
| Pound Sterling | 1.35070 | 397240 |
| Australian Dollar | 6.68130 | 395051 |
| Pound Sterling | 1.88800 | 394958 |
| Renminbifshore Hong | 1.14730 | 391887 |
| South African | 1.05120 | 390886 |
| Singapore Dollar | 12.94100 | 389570 |
| Canadian Dollar | 6.83650 | 387149 |
| South African | 0.56660 | 386771 |
| South African | 0.55740 | 386584 |
| Malaysian Ringgit | 0.19720 | 384040 |
| Australian Dollar | 6.57240 | 383453 |
| Yuan Renminbi | 0.11450 | 383333 |
| Euro Dollar | 1.60380 | 381581 |
| Mexican Peso | 0.95120 | 380928 |
| Norwegian Krone | 1.76490 | 380131 |
| Euro Dollar | 1.64110 | 379713 |
| Us Dollar | 0.78080 | 374746 |
| Australian Dollar | 0.71550 | 374414 |
| Swiss Franc | 96.21190 | 374251 |
| Swedish Krona | 1.79400 | 373787 |
| Pound Sterling | 12.61280 | 373181 |
| South African | 0.38620 | 368241 |
| Australian Dollar | 1.21330 | 367478 |
| Pound Sterling | 1.84500 | 365061 |
| South African | 2.72540 | 364498 |
| Singapore Dollar | 7.21330 | 358561 |
| Hong Kong | 1.17330 | 353719 |
| New Israeli | 3.05400 | 347775 |
| Swedish Krona | 0.15210 | 347103 |
| Canadian Dollar | 116.70980 | 346735 |
| Swedish Krona | 0.14870 | 345536 |
| Swedish Krona | 2.25450 | 334451 |
| Czech Koruna | 0.44350 | 333978 |
| Euro Dollar | 1.17410 | 332083 |
| Turkish Lira | 0.36690 | 323010 |
| Pound Sterling | 23.40370 | 322599 |
| Uae Dirham | 4.48830 | 319993 |
| New Zealand | 93.99670 | 318658 |
| New Zealand | 0.75100 | 316859 |
| Rial Omani | 42.87020 | 315280 |
| Us Dollar | 1.36610 | 312394 |
| Us Dollar | 9.33900 | 307618 |
| Australian Dollar | 0.97730 | 304878 |
| Us Dollar | 9.18740 | 302896 |
| Swedish Krona | 0.10880 | 302371 |
| Canadian Dollar | 2.68850 | 302220 |
| New Zealand | 0.58960 | 302084 |
| South African | 0.22280 | 302065 |
| Us Dollar | 16.48320 | 299817 |
| New Taiwan | 0.29170 | 291670 |
Top stocks in INDICES Global Indices stock exchange
| Stock name | Stock Price | Stock volume |
| Nasd Advancing | 846.00 | 2147483647 |
| Total Advancing | 1451.00 | 2147483647 |
| Etfs Declining | 4117.00 | 2147483647 |
| Nyse Declining | 1316.00 | 2147483647 |
| Nasd Declining | 2178.00 | 2147483647 |
| Total Declining | 3648.00 | 2147483647 |
| Nifty 50 | 24576.60 | 2147483647 |
| S P | 7064.01 | 2147483647 |
| Nyse Advancing | 537.00 | 1536050600 |
| S P | 3463.46 | 1400886900 |
| Dj Us | 9186.39 | 1295811100 |
| Etfs Advancing | 602.00 | 1183675500 |
| S P | 3647.59 | 879922000 |
| S P | 1644.65 | 839116900 |
| Dj Us | 1122.02 | 736113100 |
| Dj Us | 2102.08 | 719270100 |
| Dj Us | 11692.42 | 686540900 |
| Dow Jones | 16546.28 | 684039200 |
| Dj Us | 7869.82 | 609270200 |
| Cad Total | 2364.00 | 514292200 |
| Dj Us | 1615.69 | 497307700 |
| Dj Industrial | 49149.38 | 476631300 |
| Dj Us | 6713.64 | 461714600 |
| Dj Us | 978.81 | 454963200 |
| Dj Us | 1669.83 | 450653100 |
| Dj Us | 33685.34 | 426440900 |
| Dj Us | 1550.83 | 411471300 |
| Amex Declining | 154.00 | 393892700 |
| Tsx Declining | 1625.00 | 358628200 |
| Dj Us | 2350.53 | 343388400 |
| Dj Us | 2634.65 | 343388400 |
| Dj Us | 3286.91 | 319068200 |
| Dj Us | 1883.35 | 293911300 |
| Dj Us | 3660.43 | 285423200 |
| Amex Advancing | 68.00 | 267742100 |
| Dj Us | 2086.26 | 227249200 |
| Dj Us | 940.14 | 222267800 |
| Dj Us | 14226.07 | 203007000 |
| Cad Total | 994.00 | 187590300 |
| Dj Us | 1287.02 | 184222000 |
| Dj Us | 827.73 | 178612500 |
| Dj Us | 1476.20 | 174644900 |
| Dj Us | 445.03 | 160434200 |
| U S | 384.58 | 159101700 |
| Dj Us | 1344.13 | 157258200 |
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Smallcap Bear | 5.14 | 211549300 |
| Semiconductor Bear | 18.20 | 101033200 |
| Direxion Daily | 9.20 | 78099500 |
| Semiconductor Bull | 98.09 | 65206900 |
| B2gold Corp | 4.72 | 60710400 |
| Spdr S | 704.08 | 58941300 |
| Iboxx High | 80.37 | 58623600 |
| Ultrashort Dj | 7.59 | 53936500 |
| Energy Select | 55.87 | 41299800 |
| Direxion Daily | 4.92 | 40456700 |
| Battalion Oil | 4.69 | 37571100 |
| Financial Select | 52.30 | 34150000 |
| Russell 2000 | 274.51 | 32235200 |
| Gold Miners | 92.99 | 31531400 |
| Silver Trust | 68.49 | 31486900 |
| Ultrashort Qqq | 18.18 | 30604800 |
| S P | 86.68 | 29962800 |
| Ks Trust | 29.41 | 27183400 |
| Iboxx Invest | 109.61 | 26008000 |
| Emrg Mkts | 62.25 | 25552500 |
| Ftse China | 37.11 | 24086900 |
| Us Oil | 128.25 | 23309500 |
| Denison Mines | 3.81 | 21208000 |
| Short Russell | 14.68 | 21188400 |
| Schwab Us | 27.78 | 19674900 |
| Utilities Select | 44.95 | 19596900 |
| Eafe Index | 101.63 | 18105400 |
| Schwab Us | 30.98 | 17909800 |
| Direxion Daily | 31.87 | 16595400 |
| Brazil Index | 40.79 | 16147100 |
| Spdr S | 69.63 | 15685400 |
| Short S | 35.10 | 15329800 |
| Core Msci | 76.44 | 14070700 |
| Sprott Physical | 24.32 | 14020400 |
| Ultrapro Short | 44.69 | 13809700 |
| Schwab Us | 32.33 | 13345500 |
| South Korea | 146.79 | 12940100 |
| Technology Select | 154.69 | 12657200 |
| Broad Usd | 37.19 | 11716900 |
| Northern Dynasty | 1.95 | 11444300 |
| Ur Energy | 1.70 | 11424800 |
| Eafe Etf | 67.82 | 11404800 |
| Short Qqq | 28.88 | 11133600 |
| Equinox Gold | 14.17 | 10997200 |
| Spdr Intermediate | 33.64 | 10896600 |
| Schwab Intl | 26.18 | 10867300 |
| Ark Innovation | 77.38 | 10555100 |
| S P | 72.92 | 10200300 |
| India Index | 49.80 | 9955500 |
| Schwab Us | 27.23 | 9917100 |
| Energy Fuels | 20.52 | 9907700 |
| Smallcap Bull | 59.29 | 9860100 |
| Core Msci | 94.93 | 9801900 |
| S P | 135.08 | 9650600 |
| Materials Select | 51.77 | 9558000 |
| Spdr Gold | 429.57 | 9480000 |
| Dunxin Financial | 0.65 | 8780300 |
| Industrial Select | 171.44 | 8752800 |
| Healthcare Select | 145.92 | 8735200 |
| Consumer Staples | 81.84 | 8710300 |
| S P | 202.55 | 8702400 |
| Advisorshares Pure | 4.28 | 8614700 |
| S P | 647.25 | 8514900 |
| Gold Trust | 88.04 | 8510200 |
| Spdr 1 | 91.57 | 8177500 |
| Japan Index | 87.14 | 8155000 |
| Ultrashort Silver | 21.63 | 8125300 |
| Ultra Dj | 41.56 | 8054300 |
| Avino Silver | 6.99 | 8028900 |
| Ultrapro Short | 29.40 | 7892700 |
| Taiwan Index | 83.53 | 7756600 |
| Emrg Mkts | 58.20 | 7712600 |
| Aggregate Bond | 99.47 | 7583600 |
| Uranium Energy | 14.45 | 7440900 |
| Vix Short | 29.89 | 7331400 |
| Consumer Discret | 118.97 | 7208400 |
| Ultra Vix | 39.85 | 7042400 |
| Spdr St | 25.18 | 7005100 |
| G X | 81.47 | 6985700 |
| Dj Us | 101.45 | 6975200 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Nvidia Corporation | 199.88 | 107945300 |
| Proshares Ultrapro | 57.40 | 91775100 |
| Intel Corporation | 66.26 | 91402300 |
| Plug Power | 3.08 | 82135300 |
| Proshares Ultrapro | 57.59 | 68578200 |
| American Airlines | 11.77 | 65540100 |
| Netflix Inc | 92.58 | 61962200 |
| Nokia Corporation | 10.40 | 61590900 |
| Snap Inc | 5.64 | 58973600 |
| Tesla Inc | 386.42 | 50530600 |
| Apple Inc | 266.17 | 50209700 |
| At T | 25.88 | 44489300 |
| Amazon Com | 249.91 | 42922300 |
| Marathon Patent | 11.23 | 41202100 |
| Oracle Corporation | 181.17 | 39638000 |
| Invesco Qqq | 644.33 | 39580500 |
| Advanced Micro | 284.49 | 38950800 |
| Blackberry | 5.61 | 37864400 |
| Banco Bradesco | 4.07 | 37634000 |
| Comcast Corporation | 29.05 | 37226000 |
| Amc Entertainment | 1.67 | 36033900 |
| Hertz Global | 7.17 | 35354900 |
| Bank America | 53.48 | 34266200 |
| Nio Inc | 6.43 | 33652400 |
| Ford Motor | 12.78 | 32209900 |
| Microsoft Corporation | 424.16 | 32048400 |
| Marvell Technology | 151.31 | 31901100 |
| Jetblue Airways | 5.46 | 31531100 |
| Ambev S | 3.07 | 30012600 |
| Pfizer Inc | 27.31 | 29833000 |
| Carnival Corporation | 27.36 | 29166000 |
| Verizon Communications | 46.27 | 28978400 |
| Transocean | 6.05 | 27866600 |
| Micron Technology | 449.38 | 27733900 |
| Boston Scientific | 59.52 | 26846500 |
| Papa Murphy | 8.83 | 26732000 |
| Unitedhealth Group | 346.01 | 26097300 |
| Tractor Supply | 39.57 | 25916300 |
| Hp Inc | 21.09 | 25665600 |
| Novo Nordisk | 39.42 | 25186400 |
| Cleveland Cliffs | 9.13 | 24862800 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Gold Petal | 15231.00 | 186652 |
| Silver Micro | 250627.00 | 96289 |
| Crude Oil | 8340.00 | 65701 |
| Silver Mini | 250627.00 | 61677 |
| Natural Gas | 250.30 | 54996 |
| Gold Mini | 151769.00 | 38349 |
| Gold Guinea | 121903.00 | 8950 |
| Silver Chandi | 250627.00 | 8270 |
| Copper Tamba | 1263.85 | 6888 |
| Gold Sona | 151769.00 | 5220 |
| Zinc Mini | 346.25 | 3030 |
| Aluminium Mini | 366.00 | 2825 |
| Aluminium Aluminum | 366.00 | 1611 |
| Zinc Jasta | 346.25 | 1410 |
| Lead Mini | 199.80 | 679 |
| Lead Sisa | 199.80 | 397 |
| Nickel Gilat | 1720.70 | 233 |
| Mentha Oil | 1137.90 | 75 |
| Cardamom Elaichi | 2952.00 | 10 |
| Cotton Rui | 29230.00 | 0 |
| Kapas Kachcha | 1683.50 | 0 |
Most latest news
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
