Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 24056.00 | 2147483647 |
| Idea Cellular | 14.06 | 345168556 |
| Motherson Sumi | 41.26 | 227891559 |
| Tataaml Tatsilv | 21.02 | 142072472 |
| Tataaml Tatagold | 13.50 | 129806274 |
| Easy Trip | 7.20 | 87184816 |
| Yes Bank | 24.87 | 86623878 |
| Suzlon Energy | 57.14 | 83934060 |
| Nipponamc Netfsilver | 206.57 | 80487014 |
| Ola Electric | 41.80 | 77976130 |
| Samvrdhna Mthrsn | 151.71 | 74519440 |
| Sepc | 6.59 | 70372299 |
| Motisons Jewellers | 14.12 | 69242424 |
| Ashok Leyland | 160.68 | 60935591 |
| Goldman Sachs | 114.96 | 59740231 |
| Gtl Infrastructure | 1.40 | 50810209 |
| Bond 8 | 91.77 | 50633854 |
| Salasar Techno | 6.17 | 46787655 |
| Hdfc Bank | 796.30 | 46707966 |
| Pc Jeweller | 8.57 | 42388774 |
| Canara Bank | 128.95 | 40872336 |
| Pine Labs | 160.07 | 40301134 |
| Vedanta | 273.45 | 39094966 |
| Vedanta Iron | 30.88 | 37372424 |
| Ifci | 77.00 | 36352132 |
| Filatex Fashions | 0.19 | 36230563 |
| Oil Natural | 233.10 | 36085563 |
| Jaiprakash Power | 17.94 | 35710188 |
| Roto Pumps | 74.37 | 34307426 |
| Tata Steel | 188.71 | 34151735 |
| Relaxo Footwears | 413.55 | 33753393 |
| Hindustan Construction | 26.76 | 33663287 |
| Vedanta Oil | 33.35 | 33545778 |
| Icicipramc Metalietf | 12.48 | 32336786 |
| Saksoft | 160.45 | 32322660 |
| Avenuesai | 16.07 | 31530673 |
| Bandhan Bank | 201.76 | 31399294 |
| Bharat Coking | 40.47 | 30262803 |
| A B | 11.73 | 28401396 |
| National Aluminium | 332.15 | 27955221 |
| Ramco Industries | 342.75 | 26777188 |
| Zee Entertainment | 111.36 | 24635497 |
| Meesho | 186.45 | 23935151 |
| Billionbrains Garage | 199.79 | 23930259 |
| Himachal Futuristic | 215.00 | 23441205 |
| Zerodhaamc Silvercase | 21.88 | 23181465 |
| Reliance Power | 24.88 | 22994220 |
| Gmr Airports | 108.44 | 22781637 |
| Nmdc | 84.94 | 22750846 |
| Bharat Electronics | 407.20 | 21994027 |
| Icici Prudential | 118.55 | 21616062 |
| Wipro | 175.00 | 21544904 |
| Eternal | 255.15 | 20971007 |
| Tata Motors | 431.90 | 20630679 |
| Vedanta Power | 42.42 | 19993411 |
| Cupid | 182.61 | 19903977 |
| Macrotech Developers | 937.85 | 19881296 |
| Ntpc | 352.05 | 19767157 |
| Zerodhaamc Liquidcase | 114.74 | 18780174 |
| Adani Power | 229.27 | 18735720 |
| Zerodhaamc Goldcase | 21.82 | 18546411 |
| Ramco Systems | 709.80 | 18071512 |
| Punjab National | 107.87 | 17863177 |
| Shah Metacorp | 4.08 | 17537240 |
| Restaurant Brand | 79.38 | 17533955 |
| Icici Bank | 1387.50 | 17173209 |
| Kotak Mahindra | 409.00 | 16587414 |
| Vedanta Aluminium | 442.82 | 16555198 |
| Dharan Infra | 0.16 | 16445489 |
| Power Grid | 283.90 | 16305770 |
| State Bank | 1045.40 | 16002360 |
| Infosys | 1041.20 | 15866779 |
| Patel Engineering | 33.87 | 15769126 |
| Idbi Bank | 86.40 | 15735525 |
| Tata Motors | 353.20 | 15424509 |
| Sammaan Capital | 169.81 | 15155780 |
| Morepen Laboratories | 53.16 | 14925806 |
| Icicipramc Icicibankp | 28.61 | 14794419 |
| Nhpc | 79.40 | 14657754 |
| Nip Ind | 30.36 | 14619490 |
| Himadri Specialt | 678.10 | 14453572 |
| Indian Oil | 143.89 | 14235354 |
| Idfc First | 79.22 | 13831461 |
| Swiggy | 240.75 | 13326966 |
| Hdfcamc Hdfcsilver | 206.44 | 13111820 |
| Kotakmamc Kotaksilve | 21.07 | 13039044 |
| Bajaj Finance | 980.40 | 12807092 |
| Reliance Industries | 1318.10 | 12694362 |
| Union Bank | 174.71 | 12437646 |
| Vishal Mega | 116.39 | 12404613 |
| South Indian | 45.41 | 12191719 |
| Hindalco Industries | 953.20 | 12155741 |
| Bank Maharashtra | 88.71 | 11685001 |
| Apollo Micro | 384.40 | 11549848 |
| Steel Authority | 170.79 | 11464399 |
| Rattanindia Power | 9.12 | 11326095 |
| Itc | 290.00 | 11230239 |
| Onward Technologies | 284.70 | 10680239 |
| Sagility India | 40.37 | 10483496 |
| Tourism Finance | 78.44 | 10435644 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Ashni | 3.45 | 32573054 |
| Idea | 14.07 | 25808004 |
| Enbee Tradg | 0.24 | 22826025 |
| Sylph Tech | 0.26 | 19987342 |
| Ashok Leyl | 160.70 | 17752009 |
| Bharat Elect | 406.80 | 16819002 |
| Aal | 7.32 | 13112610 |
| Physicswallah | 126.00 | 12721804 |
| Pulsar Intl | 0.55 | 12651722 |
| Spicejet | 12.60 | 10829051 |
| Msumi | 41.28 | 10004374 |
| Blueclouds | 21.03 | 9538174 |
| Llficl | 1.27 | 9423209 |
| Canara Bank | 129.00 | 9201889 |
| Std Cap | 0.40 | 8575420 |
| Vedanta Iron | 30.95 | 8084973 |
| Nykaa | 301.35 | 7727154 |
| Yes Bank | 24.86 | 7144984 |
| Gtl Infrast | 1.41 | 6895363 |
| Motisons | 14.13 | 6241704 |
| Vmv | 0.84 | 6183531 |
| Suzlonenergy | 57.10 | 5490273 |
| Hfcl | 215.35 | 4526044 |
| Tata Steel | 188.70 | 4420596 |
| Ntpc | 352.15 | 4412934 |
| Welcure Drug | 0.26 | 4259410 |
| Jppower | 17.94 | 3957579 |
| Irfc | 91.78 | 3952078 |
| Kavitind | 1.65 | 3713163 |
| Advance Tech | 0.95 | 3373749 |
| Ola Electric | 41.79 | 3267285 |
| Danube | 8.38 | 3225286 |
| Empower | 2.29 | 3148553 |
| Pc Jeweller | 8.58 | 3101205 |
| Goldbees | 114.97 | 3096322 |
| Shangar | 0.23 | 2982976 |
| Indovation | 0.97 | 2977067 |
| Rpower | 24.89 | 2967728 |
| Hdfc Bank | 796.05 | 2886361 |
| Motherson Ss | 151.70 | 2878102 |
| Sun Techno | 0.33 | 2779562 |
| Mangalam Ind | 0.61 | 2761752 |
| Ifci | 77.03 | 2740142 |
| Roto Pumps | 74.24 | 2680592 |
| Vedanta Power | 42.45 | 2668932 |
| Srestha | 0.24 | 2642778 |
| Union Bank | 174.80 | 2611708 |
| Ixigo | 189.85 | 2578803 |
| Ongc Corpn | 233.20 | 2572159 |
| Cupid | 182.60 | 2534323 |
| Shakti Press | 26.29 | 2488917 |
| Guj Toolroom | 0.54 | 2316307 |
| Nhcfoods | 1.11 | 2295572 |
| Salasar | 6.18 | 2237527 |
| Hdfclife | 585.40 | 2228611 |
| Pro Fin | 2.95 | 2140404 |
| Nhpc | 79.35 | 2139056 |
| Sharp Inv | 0.35 | 2103004 |
| Sbc | 41.57 | 2097934 |
| Pine Labs | 160.00 | 2036697 |
| Reliance | 1318.25 | 2028547 |
| Relaxo Foot | 412.90 | 2014149 |
| Easemytrip | 7.22 | 1990095 |
| Shriram Epc | 6.62 | 1952083 |
| Leapfrog Engineering | 24.25 | 1914000 |
| State Bank | 1045.15 | 1912122 |
| Icici Bank | 1387.90 | 1838904 |
| Vedanta Oil | 33.40 | 1833600 |
| Mirch | 0.33 | 1802362 |
| Roxy | 0.29 | 1793379 |
| Infibeam | 16.06 | 1785747 |
| Filat Fash | 0.20 | 1697246 |
| Billionbrains Garage | 199.65 | 1683878 |
| Hind Constn | 26.75 | 1658115 |
| Bandhanbnk | 201.80 | 1643302 |
| Tata Capital | 363.35 | 1634049 |
| Vedl | 273.40 | 1605103 |
| Itc | 290.05 | 1598175 |
| Kmc Shil | 129.15 | 1576750 |
| Ifl | 0.39 | 1566079 |
| Integra Gar | 1.37 | 1564128 |
| Bectorfood | 182.70 | 1533861 |
| Oraclecr | 29.80 | 1518166 |
| Quadrant | 0.44 | 1494075 |
| Zomato | 255.25 | 1458443 |
| Rtnpower | 9.13 | 1449328 |
| Adani Power | 229.25 | 1448245 |
| Infosys | 1041.40 | 1433841 |
| Bankbaroda | 279.25 | 1425435 |
| Ramco Systm | 709.75 | 1405977 |
| Monotype Ind | 0.38 | 1385762 |
| Aptus | 265.10 | 1357389 |
| Honasa | 417.70 | 1342022 |
| Arcfin | 0.54 | 1289575 |
| Ett | 0.41 | 1283581 |
| Wipro | 175.00 | 1275789 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| American Airlines | 17.87 | 141829490 |
| Curis Inc | 0.31 | 100012972 |
| Newell Brands | 5.82 | 81308500 |
| Intel Corporation | 127.71 | 75653581 |
| Apple Inc | 281.30 | 72332132 |
| Microsoft Corporation | 371.19 | 68263467 |
| Proshares Ultrapro | 41.33 | 67121938 |
| Proshares Ultrapro | 71.60 | 67057383 |
| Wendy S | 7.81 | 59786059 |
| Nvidia Corporation | 191.72 | 55855000 |
| Amazon Com | 230.48 | 51943394 |
| Ondas Holdings | 7.76 | 48978627 |
| Micron Technology | 1122.92 | 47549611 |
| Marathon Patent | 14.49 | 44733601 |
| Plug Power | 2.55 | 44573608 |
| Papa Murphy | 9.85 | 44262900 |
| Netflix Inc | 73.63 | 42599919 |
| Zhongchao Inc | 0.31 | 41861964 |
| Invesco Qqq | 705.84 | 37343985 |
| Tractor Supply | 31.21 | 36560900 |
| First Trust | 33.77 | 35947300 |
| Tesla Inc | 379.19 | 34542596 |
| Beyond Meat | 0.66 | 32540533 |
| Microstrategy Incorporated | 81.92 | 32266455 |
| On Semiconductor | 90.34 | 32252024 |
| Super Micro | 30.64 | 29846900 |
| Service Properties | 1.71 | 29308300 |
| Cytomx Therapeutics | 3.40 | 28894500 |
| Agnc Investment | 10.91 | 28313345 |
| Bridgebio Pharma | 70.24 | 27055400 |
| Cisco Systems | 113.66 | 25913378 |
| Alphabet Inc | 334.91 | 24849665 |
| Echo Global | 97.30 | 24495100 |
| Geron Corporation | 1.32 | 24493160 |
| Cabaletta Bio | 3.04 | 24303000 |
| Advanced Micro | 519.74 | 23880409 |
| Marvell Technology | 266.21 | 23385842 |
| Huntington Bancshares | 17.79 | 23211900 |
| Keurig Dr | 33.39 | 22942787 |
| Ovid Therapeutics | 2.55 | 22546100 |
| Nano X | 1.10 | 22506978 |
| Comcast Corporation | 23.15 | 22307267 |
| O Reilly | 89.55 | 20969600 |
| Bit Digital | 1.99 | 20665881 |
| Qualcomm Incorporated | 189.12 | 20287867 |
| C4 Therapeutics | 4.26 | 20144300 |
| Alphabet Inc | 336.10 | 20112235 |
| Gilead Sciences | 127.88 | 19908400 |
| Penn National | 21.88 | 19777300 |
| Ncino Inc | 15.63 | 19602900 |
| Fuelcell Energy | 23.93 | 19303337 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Nokia Corporation | 13.00 | 123024369 |
| Clear Channel | 2.43 | 60218000 |
| Banco Bradesco | 3.46 | 53645900 |
| Coca Cola | 82.63 | 53356600 |
| Blackberry | 11.42 | 51143322 |
| At T | 22.70 | 42443934 |
| Ford Motor | 14.11 | 40773517 |
| Under Armour | 6.30 | 40244700 |
| Amc Entertainment | 2.15 | 37619105 |
| Coeur Mining | 16.04 | 35419127 |
| Hecla Mining | 15.54 | 34345601 |
| Snap Inc | 4.43 | 33114045 |
| Pfizer Inc | 24.29 | 32561760 |
| Rock Tenn | 14.98 | 32384838 |
| Huntsman Corporation | 11.41 | 29089000 |
| Itau Unibanco | 8.23 | 28498400 |
| Dxc Technology | 8.82 | 27885300 |
| Vale S | 15.07 | 26141288 |
| Lloyds Banking | 5.69 | 24365700 |
| Pinterest Inc | 20.82 | 24112200 |
| Bristol Myers | 57.52 | 24000600 |
| Under Armour | 6.05 | 23635300 |
| Transocean | 5.11 | 23549806 |
| Nike Inc | 40.75 | 23131120 |
| Nio Inc | 4.85 | 22537274 |
| Babcock | 14.45 | 22434000 |
| Perrigo Company | 9.95 | 22384200 |
| Devry Inc | 10.82 | 21934000 |
| Netstreit Corp | 21.20 | 21931800 |
| Hewlett Packard | 43.67 | 21790175 |
| Bellring Brands | 11.55 | 21555400 |
| Ppl Corporation | 37.02 | 21061500 |
| Bank America | 57.80 | 20893880 |
| Oracle Corporation | 148.60 | 20867315 |
| Wells Fargo | 83.86 | 20829000 |
| Virgin Galactic | 2.97 | 19606060 |
| Gerdau S | 4.15 | 19336800 |
| Merck Company | 128.66 | 18891400 |
| Uber Technologies | 76.05 | 18883880 |
| Gfl Environmental | 37.32 | 18445000 |
| Selectquote Inc | 0.82 | 18033800 |
| Howmet Aerospace | 268.87 | 17578500 |
| Charles Schwab | 90.67 | 17567300 |
| Brookdale Senior | 15.71 | 17182000 |
| Ambev S | 3.23 | 16917900 |
| Bloom Energy | 253.20 | 16856762 |
| Procter Gamble | 149.02 | 16723600 |
| Highwoods Properties | 29.90 | 16692800 |
| Cleveland Cliffs | 9.95 | 16602783 |
| Teco Energy | 8.21 | 16572903 |
| Chipotle Mexican | 33.33 | 15918441 |
| Blackrock New | 143.56 | 15860500 |
| Fortress Investment | 18.56 | 15860287 |
| Nextera Energy | 88.56 | 15654000 |
| Servicenow Inc | 98.39 | 15545656 |
| Infosys | 10.78 | 15520353 |
| American International | 75.57 | 15344500 |
| Kinder Morgan | 33.19 | 15126800 |
| Boston Scientific | 44.13 | 15092167 |
| Novo Nordisk | 48.01 | 15025092 |
| Corning Incorporated | 223.00 | 14686228 |
| U S | 60.91 | 14686200 |
| Kosmos Energy | 2.17 | 14550541 |
| Edwards Lifesciences | 90.78 | 14420800 |
| Harley Davidson | 25.19 | 14386900 |
| Anglogold Ashanti | 81.62 | 14246800 |
| Accenture Plc | 128.98 | 14148600 |
| Dynatrace Inc | 43.37 | 14048400 |
| Baytex Energy | 4.00 | 14038129 |
| Vici Properties | 27.21 | 13970800 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Swiss Franc | 199.69770 | 4867 |
| Australian Dollar | 6.84980 | 4156 |
| Canadian Dollar | 6.99750 | 4118 |
| Norwegian Krone | 1.65760 | 3947 |
| Australian Dollar | 0.55840 | 3837 |
| Pound Sterling | 13.10740 | 3590 |
| Swiss Franc | 1.08460 | 3539 |
| Euro Dollar | 0.86270 | 3372 |
| Swiss Franc | 1.23450 | 3304 |
| New Zealand | 0.72970 | 3277 |
| Us Dollar | 1.45020 | 3270 |
| Canadian Dollar | 0.91160 | 3255 |
| Singapore Dollar | 0.62580 | 3250 |
| Swiss Franc | 1.59780 | 3165 |
| Euro Dollar | 1.65070 | 3164 |
| Pound Sterling | 1.87320 | 3164 |
| Swedish Krona | 1.02030 | 3107 |
| Pound Sterling | 48.31750 | 3098 |
| Us Dollar | 1.41960 | 3098 |
| South African | 0.07860 | 3092 |
| Euro Dollar | 1.13860 | 3083 |
| Euro Dollar | 1.61590 | 3049 |
| Hong Kong | 0.10330 | 3017 |
| Canadian Dollar | 2.58770 | 2988 |
| Australian Dollar | 0.68970 | 2911 |
| Euro Dollar | 184.13840 | 2898 |
| Pound Sterling | 1.31980 | 2896 |
| Singapore Dollar | 5.07520 | 2893 |
| Australian Dollar | 6.71240 | 2881 |
| Swiss Franc | 97.37690 | 2876 |
| Singapore Dollar | 0.67900 | 2843 |
| South African | 0.47990 | 2825 |
| Pound Sterling | 1.91400 | 2803 |
| Us Dollar | 161.75100 | 2801 |
| Australian Dollar | 1.22280 | 2787 |
| Canadian Dollar | 113.95330 | 2786 |
| Swedish Krona | 1.69150 | 2719 |
| Pound Sterling | 213.46420 | 2655 |
| Hong Kong | 0.16500 | 2645 |
| Pound Sterling | 1.06890 | 2634 |
| Swedish Krona | 0.14570 | 2616 |
| Us Dollar | 0.80990 | 2533 |
| Singapore Dollar | 7.52640 | 2518 |
| New Zealand | 0.56400 | 2512 |
| Euro Dollar | 0.92200 | 2509 |
| Swedish Krona | 0.14890 | 2509 |
| Australian Dollar | 0.97860 | 2497 |
| Swiss Franc | 343.46120 | 2463 |
| Czech Koruna | 0.45690 | 2438 |
| Swedish Krona | 2.18850 | 2421 |
| Yuan Renminbi | 0.11910 | 2420 |
| Hong Kong | 1.24140 | 2409 |
| Australian Dollar | 111.52820 | 2345 |
| Malaysian Ringgit | 0.19750 | 2324 |
| Euro Dollar | 2.01920 | 2217 |
| Danish Krone | 0.21620 | 2185 |
| Singapore Dollar | 0.77290 | 2170 |
| New Zealand | 91.22300 | 2143 |
| Swiss Franc | 1.79070 | 2139 |
| Norwegian Krone | 0.98020 | 2136 |
| South African | 1.07200 | 2124 |
| Malaysian Ringgit | 0.31560 | 2078 |
| Euro Dollar | 1.47300 | 2074 |
| Yuan Renminbi | 2.41370 | 2037 |
| Danish Krone | 0.22090 | 2037 |
| Danish Krone | 1.51290 | 2031 |
| Danish Krone | 0.13380 | 1929 |
| South African | 0.60790 | 1927 |
| South African | 0.39870 | 1916 |
| Swedish Krona | 0.10270 | 1894 |
| New Israeli | 3.24040 | 1857 |
| Us Dollar | 9.93010 | 1851 |
| Turkish Lira | 0.35320 | 1845 |
| New Taiwan | 0.30560 | 1837 |
| Pound Sterling | 23.10570 | 1807 |
| Singapore Dollar | 124.99380 | 1785 |
| Norwegian Krone | 16.28470 | 1778 |
| Danish Krone | 2.66690 | 1761 |
| New Zealand | 4.42260 | 1761 |
| South African | 0.59120 | 1747 |
| Canadian Dollar | 12.33330 | 1744 |
| New Zealand | 0.80040 | 1742 |
Top stocks in INDICES Global Indices stock exchange
| Stock name | Stock Price | Stock volume |
| Etfs Advancing | 2745.00 | 2147483647 |
| Nyse Advancing | 1301.00 | 2147483647 |
| Nasd Advancing | 2088.00 | 2147483647 |
| Total Advancing | 3529.00 | 2147483647 |
| Nyse Declining | 555.00 | 2147483647 |
| Nasd Declining | 961.00 | 2147483647 |
| Total Declining | 1599.00 | 2147483647 |
| Dj Us | 9870.66 | 2147483647 |
| S P | 3589.20 | 2147483647 |
| S P | 1797.26 | 2147483647 |
| S P | 7354.02 | 2147483647 |
| S P | 3816.30 | 2120404200 |
| Etfs Declining | 2224.00 | 1729003200 |
| Dj Us | 13605.74 | 1617904500 |
| Dow Jones | 16748.68 | 1562541600 |
| Dj Us | 1985.63 | 1512090500 |
| Dj Industrial | 51876.11 | 1321068100 |
| Dj Us | 7475.70 | 1223859900 |
| Dj Us | 1153.81 | 1204262200 |
| Dj Us | 1688.36 | 1000436400 |
| Dj Us | 1745.61 | 902660200 |
| Dj Us | 39726.26 | 878370300 |
| Dj Us | 6241.16 | 816666200 |
| Dj Us | 1007.91 | 801310800 |
| Dj Us | 3061.86 | 729031900 |
| Dj Us | 3393.86 | 677302500 |
| Dj Us | 1707.38 | 673924200 |
| Dj Us | 1876.96 | 614553600 |
| Dj Us | 2374.55 | 544301500 |
| Dj Us | 2661.57 | 544301500 |
| Dj Us | 16318.48 | 505429400 |
| Amex Advancing | 140.00 | 427777100 |
| Dj Us | 1447.53 | 398175000 |
| Dj Us | 7100.60 | 376107500 |
| Dj Us | 4972.26 | 345509800 |
| Cad Total | 1747.00 | 345031100 |
| Dj Us | 708.36 | 298793000 |
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Semiconductor Bear | 4.24 | 657113675 |
| Smallcap Bear | 3.90 | 369960721 |
| Direxion Daily | 8.89 | 58780902 |
| Spdr S | 729.09 | 39032801 |
| Direxion Daily | 5.32 | 33888415 |
| Semiconductor Bull | 215.10 | 30750386 |
| Denison Mines | 3.10 | 26656544 |
| Iboxx Invest | 109.51 | 22941429 |
| Ks Trust | 23.94 | 22930946 |
| Russell 2000 | 297.61 | 22043482 |
| Financial Select | 53.55 | 21886135 |
| Core Us | 22.86 | 21090504 |
| B2gold Corp | 3.94 | 20894945 |
| Schwab Us | 32.07 | 20692935 |
| Iboxx High | 79.86 | 20639683 |
| Can Fite | 2.75 | 20394641 |
| Emrg Mkts | 67.18 | 20200797 |
| Ftse China | 31.59 | 18934666 |
| Brazil Index | 34.67 | 18149512 |
| Utilities Select | 46.17 | 16716978 |
| Energy Select | 53.85 | 16084762 |
| Ultrashort Qqq | 14.77 | 15710596 |
| Short Russell | 13.42 | 15266552 |
| S P | 87.99 | 14474875 |
| Eafe Etf | 70.56 | 13554544 |
| Broad Usd | 36.97 | 13059558 |
| Ur Energy | 1.34 | 12738921 |
| Silver Trust | 53.26 | 12723863 |
| Gold Miners | 76.97 | 12452853 |
| Technology Bear | 7.25 | 12163896 |
| Healthcare Select | 160.32 | 11807532 |
| Senior Loan | 20.31 | 11581312 |
| Direxion Daily | 28.45 | 11260225 |
| Short S | 33.80 | 11022901 |
| Schwab Us | 28.79 | 10762724 |
| Direxion Daily | 8.19 | 10637222 |
| Ultrapro Short | 39.88 | 10573283 |
| Equinox Gold | 9.71 | 10515844 |
| Spdr Intermediate | 33.53 | 10200744 |
| South Korea | 197.44 | 10181286 |
| Schwab Us | 28.33 | 10106440 |
| S P | 212.43 | 9921675 |
| Short Qqq | 26.13 | 9258630 |
| Schwab Us | 32.79 | 9133388 |
| Us Natural | 11.87 | 9010561 |
| Consumer Staples | 84.69 | 8397811 |
| Eafe Index | 102.55 | 8307999 |
| Aggregate Bond | 99.35 | 8067702 |
| Schwab Us | 24.22 | 7928414 |
| Schwab Intl | 27.40 | 7787266 |
| Core Msci | 95.52 | 7758743 |
| Microsectors Fang | 23.86 | 7699821 |
| Materials Select | 51.60 | 7683257 |
| Uranium Energy | 10.67 | 7657344 |
| S P | 76.16 | 7591724 |
| Spdr S | 155.23 | 7585620 |
| Spdr S | 75.14 | 7474846 |
| Core Msci | 81.27 | 7406337 |
| Russell 1000 | 118.76 | 7011688 |
| Spdr 1 | 91.63 | 6916479 |
| Energy Fuels | 14.45 | 6848489 |
| Technology Select | 180.88 | 6838649 |
| Emrg Mkts | 58.56 | 6775511 |
| Sprott Physical | 18.73 | 6604435 |
| S P | 106.10 | 6420624 |
| Interm Term | 28.48 | 6288837 |
| Northern Dynasty | 1.90 | 6176536 |
| Us Oil | 105.49 | 6129063 |
| Ultrashort Dj | 35.63 | 5998448 |
| Growth Etf | 82.72 | 5850824 |
| Ark Genomic | 41.44 | 5771617 |
| Novagold Resources | 6.31 | 5528736 |
| Ring Energy | 1.06 | 5463848 |
| Consumer Discret | 114.39 | 5428999 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| American Airlines | 17.87 | 141829490 |
| Nokia Corporation | 13.00 | 123024369 |
| Curis Inc | 0.31 | 100012972 |
| Newell Brands | 5.82 | 81308500 |
| Intel Corporation | 127.71 | 75653581 |
| Apple Inc | 281.30 | 72332132 |
| Microsoft Corporation | 371.19 | 68263467 |
| Proshares Ultrapro | 41.33 | 67121938 |
| Proshares Ultrapro | 71.60 | 67057383 |
| Clear Channel | 2.43 | 60218000 |
| Wendy S | 7.81 | 59786059 |
| Nvidia Corporation | 191.72 | 55855000 |
| Banco Bradesco | 3.46 | 53645900 |
| Coca Cola | 82.63 | 53356600 |
| Amazon Com | 230.48 | 51943394 |
| Blackberry | 11.42 | 51143322 |
| Micron Technology | 1122.92 | 47549611 |
| Marathon Patent | 14.49 | 44733601 |
| Plug Power | 2.55 | 44573608 |
| Papa Murphy | 9.85 | 44262900 |
| Netflix Inc | 73.63 | 42599919 |
| At T | 22.70 | 42443934 |
| Ford Motor | 14.11 | 40773517 |
| Under Armour | 6.30 | 40244700 |
| Aerohive Networks | 4.05 | 38263821 |
| Amc Entertainment | 2.15 | 37619105 |
| Invesco Qqq | 705.84 | 37343985 |
| Tractor Supply | 31.21 | 36560900 |
| First Trust | 33.77 | 35947300 |
| Coeur Mining | 16.04 | 35419127 |
| Tesla Inc | 379.19 | 34542596 |
| Hecla Mining | 15.54 | 34345601 |
| Snap Inc | 4.43 | 33114045 |
| Pfizer Inc | 24.29 | 32561760 |
| Microstrategy Incorporated | 81.92 | 32266455 |
| On Semiconductor | 90.34 | 32252024 |
| Huntsman Corporation | 11.41 | 29089000 |
| Cytomx Therapeutics | 3.40 | 28894500 |
| Itau Unibanco | 8.23 | 28498400 |
| Agnc Investment | 10.91 | 28313345 |
| Dxc Technology | 8.82 | 27885300 |
| Vale S | 15.07 | 26141288 |
| Cisco Systems | 113.66 | 25913378 |
| Alphabet Inc | 334.91 | 24849665 |
| Echo Global | 97.30 | 24495100 |
| Geron Corporation | 1.32 | 24493160 |
| Lloyds Banking | 5.69 | 24365700 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Natural Gas | 315.80 | 81757 |
| Gold Mini | 139843.00 | 37888 |
| Crude Oil | 6795.00 | 31765 |
| Gold Petal | 13994.00 | 30061 |
| Silver Micro | 218680.00 | 21306 |
| Silver Chandi | 218680.00 | 4183 |
| Gold Sona | 139843.00 | 3316 |
| Gold Guinea | 112324.00 | 2725 |
| Copper Tamba | 1291.85 | 1846 |
| Aluminium Mini | 332.00 | 551 |
| Silver Mini | 218680.00 | 379 |
| Aluminium Aluminum | 332.00 | 306 |
| Zinc Mini | 360.65 | 255 |
| Zinc Jasta | 360.65 | 211 |
| Nickel Gilat | 1624.50 | 71 |
| Lead Mini | 207.70 | 42 |
| Lead Sisa | 207.70 | 28 |
| Cardamom Elaichi | 3196.00 | 0 |
| Cotton Rui | 30260.00 | 0 |
| Kapas Kachcha | 1797.00 | 0 |
| Mentha Oil | 1093.70 | 0 |
Most latest news
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
