Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 23995.70 | 2147483647 |
| Idea Cellular | 9.95 | 744203178 |
| Orient Green | 12.72 | 188531686 |
| Suzlon Energy | 57.32 | 138320111 |
| Eternal | 253.07 | 104988011 |
| Jaiprakash Power | 19.95 | 102273487 |
| Hindustan Construction | 22.40 | 100774509 |
| Sepc | 8.31 | 98042948 |
| Tataaml Tatsilv | 22.83 | 75748166 |
| Yes Bank | 19.97 | 70300767 |
| Tataaml Tatagold | 14.40 | 62737725 |
| Ola Electric | 35.81 | 55889463 |
| Epack Durable | 291.03 | 54536751 |
| Oil Natural | 301.30 | 51575179 |
| Reliance Power | 29.55 | 50367662 |
| Irm Energy | 347.66 | 47068984 |
| Adani Power | 223.35 | 46710708 |
| Reliance Industries | 1388.90 | 41027699 |
| Cohance Lifesciences | 493.30 | 40862215 |
| Vedanta | 739.30 | 37978285 |
| Union Bank | 170.48 | 37573622 |
| Hdfc Bank | 782.55 | 35366803 |
| Tata Steel | 215.05 | 34950491 |
| Rattanindia Power | 10.16 | 33003103 |
| Himachal Futuristic | 107.24 | 32108858 |
| Nipponamc Netfsilver | 224.73 | 30243503 |
| Electronics Mart | 122.75 | 29761978 |
| Billionbrains Garage | 219.85 | 29367376 |
| Nmdc | 90.90 | 29317759 |
| Nhpc | 85.38 | 29008047 |
| Ifci | 60.00 | 28590795 |
| Goldman Sachs | 122.68 | 28116911 |
| Motherson Sumi | 39.24 | 27273202 |
| Coal India | 467.00 | 26732373 |
| Steel Authority | 185.63 | 26454300 |
| Idfc First | 68.71 | 25640804 |
| Gtl Infrastructure | 1.23 | 25206317 |
| Tata Chemicals | 802.15 | 25165940 |
| Bank Maharashtra | 77.74 | 24357922 |
| Dhanlaxmi Bank | 31.82 | 23532837 |
| Wipro | 201.58 | 23455983 |
| Jyoti Structures | 13.68 | 22551855 |
| Canara Bank | 137.10 | 22276591 |
| Jio Fin | 250.81 | 21934246 |
| Urja Global | 12.64 | 21629363 |
| Jayaswal Neco | 109.81 | 21294552 |
| One Mobikwik | 228.71 | 21198294 |
| Punjab National | 111.39 | 20361676 |
| Pc Jeweller | 9.47 | 19646886 |
| Zerodhaamc Liquidcase | 113.80 | 19567144 |
| Agi Greenpac | 672.55 | 18047564 |
| Ashok Leyland | 167.52 | 17796360 |
| Kotakmamc Kotaksilve | 22.75 | 17111181 |
| City Union | 275.65 | 17001285 |
| Sammaan Capital | 143.36 | 16971332 |
| Zee Entertainment | 92.96 | 16800160 |
| Icici Bank | 1292.00 | 16774778 |
| Sun Pharmaceuticals | 1747.30 | 16599167 |
| Vishal Mega | 125.99 | 16576736 |
| Tata Power | 461.80 | 16158141 |
| Gmr Airports | 97.86 | 16047591 |
| Adani Total | 653.85 | 15861517 |
| South Indian | 39.54 | 15804049 |
| Samvrdhna Mthrsn | 125.22 | 15569483 |
| Bank India | 144.25 | 15483742 |
| Shipping Corporation | 303.10 | 15006775 |
| Asian Granito | 76.97 | 14983877 |
| Bharat Heavy | 354.71 | 14893265 |
| Bajaj Housing | 89.37 | 14442217 |
| Bharat Petroleum | 307.75 | 14434171 |
| Nip Ind | 32.07 | 14275220 |
| Mangalore Refinery | 173.72 | 14192932 |
| Varun Beverages | 518.55 | 14074482 |
| Apollo Micro | 305.90 | 13974840 |
| Zerodhaamc Silvercase | 23.84 | 13781070 |
| Rbl Bank | 320.75 | 13444619 |
| Bond 8 | 105.14 | 13405170 |
| Gujarat Mineral | 714.40 | 13288503 |
| Itc | 304.45 | 12907339 |
| Kotak Mahindra | 377.95 | 12852733 |
| Infosys | 1152.10 | 12720276 |
| Bank Baroda | 267.83 | 12427177 |
| Ntpc Green | 115.81 | 12219385 |
| Jindal Saw | 240.28 | 12162234 |
| Crompton Gr | 269.63 | 11443201 |
| Indian Energy | 125.94 | 11429852 |
| Indian Oil | 145.39 | 11294936 |
| Piramal Finance | 2008.80 | 11253215 |
| Rural Electrification | 375.80 | 10991705 |
| Irb Infrastructure | 21.86 | 10937734 |
| Oil India | 497.20 | 10897762 |
| Bharat Electronics | 435.75 | 10883746 |
| Power Finance | 481.40 | 10746434 |
| Icicipramc Metalietf | 13.09 | 10744633 |
| State Bank | 1091.30 | 10727835 |
| Lloyds Enterprises | 71.01 | 10640491 |
| Bharti Airtel | 1843.80 | 10558455 |
| Easy Trip | 7.85 | 10555108 |
| Sagility India | 41.27 | 10519463 |
| Avenuesai | 14.15 | 10517777 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Alstone | 0.16 | 280183048 |
| Idea | 9.95 | 38403048 |
| Jppower | 19.95 | 24867546 |
| Scl | 0.23 | 22949842 |
| Mangalam Ind | 0.67 | 20647831 |
| Greenpower | 12.74 | 15774366 |
| Sun Techno | 0.47 | 15391254 |
| Indovation | 0.83 | 14864188 |
| Spicejet | 14.00 | 14803825 |
| Llficl | 1.53 | 13552342 |
| Welcure Drug | 0.29 | 11643975 |
| Arisinfra Solutions | 129.96 | 10252089 |
| Suzlonenergy | 57.32 | 9936995 |
| Shriram Epc | 8.34 | 8365912 |
| One Mobikwik | 229.00 | 8024688 |
| Ashni | 4.22 | 7998351 |
| Avi | 18.12 | 6945316 |
| Spaceincuba | 0.25 | 6880369 |
| Enbee Tradg | 0.41 | 6606209 |
| Biogrpaper | 9.60 | 6506261 |
| Hind Constn | 22.42 | 6460592 |
| Rpower | 29.57 | 6316742 |
| Zomato | 253.80 | 5604468 |
| Sylph Tech | 0.37 | 5083078 |
| Advance Tech | 1.05 | 4966672 |
| Std Cap | 0.40 | 4410094 |
| Garmntmntr | 1.30 | 4180566 |
| Yes Bank | 19.96 | 3825637 |
| Tvs Motor | 10.27 | 3682846 |
| Aal | 11.95 | 3597962 |
| Ola Electric | 35.83 | 3493587 |
| Ggeng | 0.52 | 3474817 |
| Ncl Research | 0.52 | 3282264 |
| Mirch | 0.40 | 3224457 |
| Vedl | 739.20 | 3146667 |
| Srestha | 0.29 | 3036573 |
| Tata Steel | 215.05 | 2961362 |
| Empower | 1.94 | 2870174 |
| Suvenphar | 494.15 | 2740406 |
| Pro Fin | 4.05 | 2683572 |
| Vmv | 0.82 | 2640793 |
| Adani Power | 223.55 | 2565312 |
| Krettosys | 0.58 | 2559002 |
| Silverline Technologies | 6.85 | 2553076 |
| Ifl | 0.47 | 2404958 |
| Mehai | 1.64 | 2379912 |
| Rtnpower | 10.16 | 2323498 |
| Guj Toolroom | 0.63 | 2228616 |
| Urja Global | 12.64 | 2217983 |
| Irmenergy | 347.35 | 2163244 |
| Gtl Infrast | 1.23 | 2117924 |
| Indian Info | 0.62 | 2073392 |
| Idfcfirstb | 68.72 | 2071209 |
| Cappipes | 12.16 | 2048518 |
| Pvvinfra | 3.73 | 1992732 |
| Nhpc | 85.33 | 1912696 |
| Tata Chem | 801.80 | 1902064 |
| Pc Jeweller | 9.47 | 1882224 |
| Sunshine | 0.60 | 1879501 |
| Epack | 291.05 | 1865198 |
| Coal India | 466.95 | 1844369 |
| Jyoti Struct | 13.70 | 1819121 |
| Kansal Fibre | 0.49 | 1725229 |
| Nazara | 268.85 | 1723393 |
| Hfcl | 107.28 | 1620245 |
| Nmdc | 90.88 | 1615812 |
| Reliance | 1388.90 | 1611704 |
| Rblbank | 320.65 | 1543756 |
| Jiofin | 250.90 | 1540052 |
| Adanigas | 654.00 | 1508516 |
| Billionbrains Garage | 219.80 | 1486815 |
| Thinkink | 0.21 | 1478534 |
| Khoobsurat | 0.54 | 1428549 |
| Bajaj Housing | 89.40 | 1419492 |
| Ifci | 60.01 | 1417480 |
| Franklinind | 0.46 | 1394163 |
| Bank Maha | 77.73 | 1385654 |
| Nhcfoods | 1.01 | 1359150 |
| Msumi | 39.26 | 1345648 |
| Liquidcase | 113.82 | 1330732 |
| Ster Tech | 284.95 | 1316941 |
| Bhel | 355.00 | 1308798 |
| Filat Fash | 0.28 | 1301466 |
| Goldbees | 122.68 | 1282914 |
| Steel Auth | 185.75 | 1266586 |
| Shreeganes | 0.61 | 1258319 |
| Sheetal Diam | 2.35 | 1250910 |
| Tilak | 1.13 | 1241413 |
| Ddil | 2.46 | 1239329 |
| Knowledge Realty | 116.78 | 1237896 |
| Tata Power | 461.55 | 1236767 |
| Bartronicsin | 8.06 | 1236458 |
| Patel Engg | 29.24 | 1226483 |
| Padam Cotton | 1.03 | 1219510 |
| Indian Oil | 145.40 | 1214878 |
| Rajnish | 0.52 | 1195323 |
| Ongc Corpn | 301.35 | 1165574 |
| Ntpc Green | 115.83 | 1164164 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| U S | 1.07 | 183609826 |
| Intel Corporation | 85.00 | 144484086 |
| Nvidia Corporation | 216.63 | 138048972 |
| Beyond Meat | 0.91 | 76245541 |
| Tesla Inc | 378.70 | 54617440 |
| Plug Power | 3.09 | 54614567 |
| Proshares Ultrapro | 62.64 | 50957487 |
| Ondas Holdings | 10.95 | 47071140 |
| American Airlines | 11.67 | 36128184 |
| Proshares Ultrapro | 52.47 | 33910091 |
| Advanced Micro | 334.48 | 33392018 |
| Amazon Com | 261.08 | 27899268 |
| Marathon Patent | 11.17 | 27695787 |
| Qualcomm Incorporated | 150.26 | 27327966 |
| Micron Technology | 524.70 | 26773671 |
| Aditx Therapeutics | 0.25 | 25114265 |
| Netflix Inc | 91.39 | 23351414 |
| Comcast Corporation | 27.48 | 23001058 |
| Jetblue Airways | 4.92 | 22906287 |
| Intellia Therapeutics | 13.02 | 21994999 |
| Super Micro | 27.86 | 21685925 |
| Invesco Qqq | 664.28 | 21543799 |
| Keurig Dr | 28.15 | 20865700 |
| Apple Inc | 267.64 | 20124267 |
| Eos Energy | 7.17 | 19451057 |
| Marvell Technology | 158.14 | 19284727 |
| Microsoft Corporation | 425.06 | 18751605 |
| Cleanspark Inc | 12.26 | 15591409 |
| Alphabet Inc | 350.34 | 15110360 |
| Ishares 20 | 86.30 | 14768229 |
| Huntington Bancshares | 16.54 | 14011991 |
| Bit Digital | 1.56 | 13999731 |
| Cisco Systems | 88.26 | 13810100 |
| Peloton Interactive | 5.32 | 13604223 |
| Canopy Growth | 1.21 | 13158037 |
| Agnc Investment | 11.10 | 12275860 |
| Iqiyi Inc | 1.11 | 12131303 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Nokia Corporation | 10.76 | 133617643 |
| Transocean | 6.53 | 50113239 |
| Snap Inc | 6.06 | 45367614 |
| Cleveland Cliffs | 10.62 | 38229645 |
| Baytex Energy | 4.74 | 29963800 |
| Verizon Communications | 47.07 | 27367702 |
| Ford Motor | 12.50 | 27188889 |
| Canadian Natural | 45.02 | 26003500 |
| Banco Bradesco | 3.91 | 23517800 |
| Servicenow Inc | 90.46 | 23224195 |
| Lloyds Banking | 5.33 | 22519100 |
| At T | 25.52 | 21474832 |
| Lithium Americas | 5.26 | 21461055 |
| Nio Inc | 6.25 | 20277339 |
| Amc Entertainment | 1.65 | 19911880 |
| Pfizer Inc | 26.81 | 19527907 |
| Pacific Gas | 16.39 | 18551948 |
| Bank America | 52.64 | 17549382 |
| Petroleo Brasileiro | 20.97 | 17185340 |
| Novo Nordisk | 41.19 | 16595740 |
| Vale S | 17.07 | 15963200 |
| Oracle Corporation | 172.99 | 15060303 |
| Kinder Morgan | 30.95 | 14889300 |
| Infosys | 12.29 | 14883428 |
| Ambev S | 2.89 | 14336200 |
| Carnival Corporation | 26.77 | 14067981 |
| Exxon Mobil | 148.19 | 13940200 |
| Conagra Brands | 14.12 | 13661160 |
| Gerdau S | 4.32 | 12347300 |
| Conocophillips | 121.68 | 12215200 |
| Taiwan Semiconductor | 404.81 | 11298424 |
| Boston Scientific | 59.95 | 11148028 |
| Western Union | 9.37 | 10860800 |
| Re Max | 9.95 | 10716782 |
| Bristol Myers | 57.78 | 10700300 |
| Rock Tenn | 15.45 | 10502664 |
| Schlumberger N | 55.25 | 10444205 |
| Nike Inc | 45.18 | 10274864 |
| Kosmos Energy | 2.93 | 10049900 |
| Chipotle Mexican | 33.65 | 9975233 |
| Mosaic Company | 23.25 | 9825413 |
| Wells Fargo | 80.59 | 9824545 |
| Vonage Holdings | 12.19 | 9716260 |
| International Paper | 32.65 | 9654800 |
| United Microelectronics | 11.70 | 9535120 |
| Abbott Laboratories | 92.85 | 9502192 |
| Eqt Corporation | 58.64 | 9473400 |
| Coca Cola | 75.44 | 9349466 |
| Blackberry | 5.32 | 9270663 |
| Invesco Plc | 25.48 | 8888800 |
| Freeport Mcmoran | 60.57 | 8785304 |
| Itau Unibanco | 8.80 | 8728700 |
| Uber Technologies | 76.28 | 8724877 |
| Keycorp | 21.91 | 8717600 |
| Norwegian Cruise | 18.19 | 8671864 |
| Hewlett Packard | 28.62 | 8439100 |
| Teco Energy | 5.30 | 8386341 |
| Fortress Investment | 17.31 | 8385504 |
| Enterprise Products | 38.23 | 8145170 |
| Teva Pharmaceutical | 31.26 | 8072900 |
| Altria Group | 66.00 | 7924700 |
| Wipro | 2.05 | 7829600 |
| Corning Incorporated | 167.91 | 7770702 |
| Tal Education | 10.71 | 7718300 |
| Stmicroelectronics N | 50.56 | 7692377 |
| Petroleo Brasileiro | 18.99 | 7675000 |
| Graphic Packaging | 9.60 | 7614100 |
| Tencent Music | 9.37 | 7553780 |
| Franklin Resources | 27.57 | 7504600 |
| Elanco Animal | 22.09 | 7490400 |
| Abbvie Inc | 197.38 | 7467400 |
| Avantor Inc | 7.97 | 7430700 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Australian Dollar | 0.56470 | 657987 |
| Swiss Franc | 202.91010 | 644860 |
| Euro Dollar | 186.79660 | 543616 |
| Us Dollar | 159.36840 | 442503 |
| South African | 0.47390 | 420107 |
| Pound Sterling | 1.06320 | 417157 |
| Swiss Franc | 1.08620 | 412614 |
| Euro Dollar | 0.86590 | 409681 |
| Swiss Franc | 1.27330 | 390804 |
| Singapore Dollar | 0.61640 | 387607 |
| Swiss Franc | 1.77090 | 384666 |
| Yuan Renminbi | 2.42380 | 380137 |
| Pound Sterling | 215.74330 | 379432 |
| Australian Dollar | 6.67800 | 375068 |
| Australian Dollar | 6.62730 | 370444 |
| Canadian Dollar | 6.81760 | 367944 |
| Australian Dollar | 114.58320 | 366505 |
| Norwegian Krone | 1.78050 | 363328 |
| Swedish Krona | 1.79400 | 358136 |
| South African | 1.05090 | 350507 |
| Singapore Dollar | 12.98030 | 348686 |
| Pound Sterling | 1.88280 | 347682 |
| South African | 0.56160 | 346079 |
| Us Dollar | 1.39080 | 345154 |
| South African | 0.55740 | 344655 |
| Singapore Dollar | 7.23470 | 343995 |
| Pound Sterling | 49.69000 | 342713 |
| Pound Sterling | 1.35380 | 341414 |
| Euro Dollar | 1.59700 | 340769 |
| Mexican Peso | 0.95160 | 340576 |
| Pound Sterling | 1.84410 | 340500 |
| Pound Sterling | 12.57290 | 339456 |
| Hong Kong | 0.10020 | 338427 |
| Hong Kong | 1.17620 | 336551 |
| Euro Dollar | 0.92070 | 335025 |
| Swiss Franc | 355.04470 | 334195 |
| Swedish Krona | 0.15090 | 332113 |
| Swedish Krona | 0.14780 | 331495 |
| New Israeli | 3.09430 | 330381 |
| Euro Dollar | 1.63040 | 326390 |
| South African | 0.38540 | 323142 |
| Canadian Dollar | 116.99330 | 321128 |
| Swedish Krona | 2.25390 | 319390 |
| Us Dollar | 6.82550 | 318661 |
| Czech Koruna | 0.44370 | 317482 |
| Renminbifshore Hong | 1.14820 | 312478 |
| Yuan Renminbi | 0.11510 | 312407 |
| Malaysian Ringgit | 0.19840 | 310768 |
| Australian Dollar | 1.21640 | 310699 |
| Us Dollar | 0.78530 | 309879 |
| Swiss Franc | 95.33930 | 308014 |
| Australian Dollar | 0.71900 | 307953 |
| Pound Sterling | 23.52770 | 294539 |
| New Zealand | 94.21510 | 282600 |
| New Taiwan | 0.29290 | 281390 |
| Uae Dirham | 4.50320 | 281277 |
| Rial Omani | 43.01220 | 279331 |
| South African | 2.72310 | 276797 |
| Us Dollar | 9.28730 | 269915 |
| Us Dollar | 16.53810 | 268656 |
| Us Dollar | 9.21750 | 267487 |
| Swedish Krona | 0.10850 | 265159 |
| South African | 0.22210 | 264541 |
| Us Dollar | 1.36230 | 260280 |
| New Zealand | 0.75320 | 257781 |
| Canadian Dollar | 2.69590 | 250500 |
| Australian Dollar | 0.97950 | 249686 |
| New Zealand | 0.59110 | 247273 |
| Swiss Franc | 22.12940 | 245468 |
| Australian Dollar | 12.49600 | 243948 |
| Canadian Dollar | 12.75790 | 240398 |
| Euro Dollar | 1.17230 | 237848 |
| Mexican Peso | 9.17020 | 237692 |
| Singapore Dollar | 0.78490 | 233379 |
| Singapore Dollar | 13.64060 | 232223 |
| Turkish Lira | 0.36720 | 229682 |
| Swiss Franc | 1.62240 | 227379 |
| Danish Krone | 2.72650 | 226111 |
| Canadian Dollar | 0.93530 | 224936 |
| Canadian Dollar | 0.57650 | 220337 |
| Danish Krone | 48.75380 | 213839 |
Top stocks in INDICES Global Indices stock exchange
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Semiconductor Bear | 14.05 | 198151691 |
| Smallcap Bear | 5.01 | 127200087 |
| Semiconductor Bull | 123.37 | 53914452 |
| B2gold Corp | 4.54 | 50607445 |
| Energy Select | 56.80 | 28914863 |
| Ultrashort Dj | 7.15 | 27102599 |
| Direxion Daily | 4.65 | 26981670 |
| Spdr S | 715.15 | 24946976 |
| Ultrashort Qqq | 17.10 | 22108568 |
| Iboxx High | 80.51 | 21925340 |
| Financial Select | 51.80 | 19798166 |
| Ftse China | 36.46 | 19534823 |
| Iboxx Invest | 109.28 | 18627994 |
| Schwab Us | 31.11 | 17434576 |
| Direxion Daily | 9.07 | 16934251 |
| Brazil Index | 39.88 | 15937955 |
| Short Russell | 14.56 | 14941502 |
| Ks Trust | 28.37 | 14918207 |
| Denison Mines | 3.88 | 14490668 |
| Schwab Us | 26.91 | 14254446 |
| Us Natural | 10.48 | 13189975 |
| Utilities Select | 46.18 | 12774199 |
| S P | 85.48 | 12466171 |
| Silver Trust | 68.33 | 11325760 |
| Russell 2000 | 277.10 | 11203661 |
| Advisorshares Pure | 5.14 | 10859087 |
| Emrg Mkts | 63.64 | 10341250 |
| Uranium Energy | 15.39 | 10277784 |
| Schwab Us | 28.17 | 9922708 |
| Consumer Staples | 82.33 | 9680075 |
| Spdr S | 70.04 | 9343812 |
| Schwab Us | 33.00 | 8522349 |
| Eafe Index | 101.40 | 8038189 |
| Spdr 1 | 91.62 | 7906997 |
| Ultra Dj | 12.89 | 7888453 |
| Eafe Etf | 68.07 | 7646825 |
| Gold Miners | 92.61 | 7451171 |
| South Korea | 156.74 | 7448299 |
| Materials Select | 51.78 | 7440043 |
| Energy Fuels | 21.29 | 7394575 |
| Schwab Intl | 26.28 | 7296078 |
| Spdr Long | 26.21 | 7050885 |
| Technology Select | 160.57 | 6930404 |
| Direxion Daily | 30.46 | 6842404 |
| Spdr Intermediate | 33.62 | 6765586 |
| Equinox Gold | 14.33 | 6482426 |
| Ur Energy | 1.77 | 6356351 |
| Short Qqq | 28.04 | 6257169 |
| Spdr Short | 29.17 | 6041148 |
| Core Msci | 94.68 | 5933006 |
| Growth Etf | 83.48 | 5918431 |
| Aggregate Bond | 99.43 | 5846703 |
| S P | 72.85 | 5834061 |
| Consumer Discret | 117.85 | 5827582 |
| Ultrapro Short | 42.71 | 5796275 |
| Broad Usd | 37.25 | 5753114 |
| Us Oil | 134.73 | 5667538 |
| Core Us | 22.90 | 5621883 |
| S P | 201.75 | 5472411 |
| Microsectors Fang | 25.26 | 5291434 |
| Jpmorgan Equity | 57.01 | 5281555 |
| Core Msci | 78.02 | 5177095 |
| Senior Loan | 20.57 | 4961916 |
| Tanzanian Royalty | 1.17 | 4886201 |
| Sprott Physical | 24.36 | 4774864 |
| Battalion Oil | 3.72 | 4748928 |
| Spdr S | 133.06 | 4736538 |
| Healthcare Select | 143.45 | 4711671 |
| Wisdomtree Bloomberg | 50.31 | 4696572 |
| Ark Innovation | 76.61 | 4677571 |
| Northern Dynasty | 2.03 | 4656036 |
| Short S | 34.60 | 4618738 |
| Spdr Gold | 92.63 | 4599588 |
| Emrg Mkts | 58.70 | 4592483 |
| U S | 25.53 | 4520560 |
| Schwab Us | 27.61 | 4493901 |
| Janus Henderson | 50.65 | 4354258 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| U S | 1.07 | 183609826 |
| Intel Corporation | 85.00 | 144484086 |
| Nvidia Corporation | 216.63 | 138048972 |
| Nokia Corporation | 10.76 | 133617643 |
| Tesla Inc | 378.70 | 54617440 |
| Plug Power | 3.09 | 54614567 |
| Proshares Ultrapro | 62.64 | 50957487 |
| Transocean | 6.53 | 50113239 |
| Snap Inc | 6.06 | 45367614 |
| Cleveland Cliffs | 10.62 | 38229645 |
| American Airlines | 11.67 | 36128184 |
| Proshares Ultrapro | 52.47 | 33910091 |
| Advanced Micro | 334.48 | 33392018 |
| Baytex Energy | 4.74 | 29963800 |
| Amazon Com | 261.08 | 27899268 |
| Marathon Patent | 11.17 | 27695787 |
| Verizon Communications | 47.07 | 27367702 |
| Qualcomm Incorporated | 150.26 | 27327966 |
| Ford Motor | 12.50 | 27188889 |
| Micron Technology | 524.70 | 26773671 |
| Canadian Natural | 45.02 | 26003500 |
| Banco Bradesco | 3.91 | 23517800 |
| Netflix Inc | 91.39 | 23351414 |
| Servicenow Inc | 90.46 | 23224195 |
| Comcast Corporation | 27.48 | 23001058 |
| Jetblue Airways | 4.92 | 22906287 |
| Lloyds Banking | 5.33 | 22519100 |
| Intellia Therapeutics | 13.02 | 21994999 |
| Invesco Qqq | 664.28 | 21543799 |
| At T | 25.52 | 21474832 |
| Lithium Americas | 5.26 | 21461055 |
| Keurig Dr | 28.15 | 20865700 |
| Nio Inc | 6.25 | 20277339 |
| Apple Inc | 267.64 | 20124267 |
| Amc Entertainment | 1.65 | 19911880 |
| Pfizer Inc | 26.81 | 19527907 |
| Marvell Technology | 158.14 | 19284727 |
| Microsoft Corporation | 425.06 | 18751605 |
| Churchill Capital | 4.84 | 18577500 |
| Pacific Gas | 16.39 | 18551948 |
| Bank America | 52.64 | 17549382 |
| Petroleo Brasileiro | 20.97 | 17185340 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Gold Petal | 15119.00 | 154850 |
| Crude Oil | 8902.00 | 57762 |
| Gold Mini | 150672.00 | 27888 |
| Natural Gas | 237.90 | 17660 |
| Gold Guinea | 121022.00 | 10667 |
| Copper Tamba | 1291.50 | 4285 |
| Silver Chandi | 243839.00 | 4087 |
| Gold Sona | 150672.00 | 3732 |
| Aluminium Mini | 379.25 | 2917 |
| Zinc Mini | 356.05 | 2347 |
| Silver Micro | 243839.00 | 1513 |
| Silver Mini | 243839.00 | 1485 |
| Aluminium Aluminum | 379.25 | 1314 |
| Zinc Jasta | 356.05 | 1310 |
| Nickel Gilat | 1820.40 | 1250 |
| Lead Mini | 200.95 | 214 |
| Lead Sisa | 200.95 | 159 |
| Mentha Oil | 1113.10 | 50 |
| Cardamom Elaichi | 2864.00 | 8 |
| Cotton Rui | 29340.00 | 1 |
| Kapas Kachcha | 1691.50 | 0 |
Most latest news
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
