Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 23306.45 | 2147483647 |
| Idea Cellular | 9.04 | 437977196 |
| Tataaml Tatsilv | 22.40 | 139921323 |
| Filatex Fashions | 0.16 | 130846790 |
| Sammaan Capital | 146.88 | 113750336 |
| Tataaml Tatagold | 13.97 | 109667821 |
| Reliance Power | 22.67 | 95720941 |
| Yes Bank | 18.47 | 89076218 |
| Easy Trip | 6.68 | 85079858 |
| Jaiprakash Power | 15.27 | 80524417 |
| Sagility India | 39.89 | 78259637 |
| Suzlon Energy | 42.27 | 76079784 |
| Nipponamc Netfsilver | 221.42 | 66511163 |
| Pcbl | 269.75 | 65851089 |
| Goldman Sachs | 119.29 | 65241148 |
| Eternal | 242.18 | 64768357 |
| Ola Electric | 23.86 | 60361238 |
| Dharan Infra | 0.13 | 59261600 |
| Hdfc Bank | 782.30 | 59230640 |
| Sadhana Nitrochem | 1.35 | 56379598 |
| Rattanindia Power | 8.19 | 52580642 |
| Pc Jeweller | 8.12 | 49685193 |
| Kotak Mahindra | 371.10 | 42442702 |
| Gtl Infrastructure | 1.02 | 38964657 |
| Rama Steel | 4.74 | 38818934 |
| Tata Steel | 196.65 | 34767360 |
| Bls Internat | 264.35 | 33907622 |
| Adani Power | 153.65 | 33813515 |
| Billionbrains Garage | 161.51 | 30533537 |
| Gujarat Alkalies | 601.50 | 28536892 |
| Sepc | 5.62 | 28219301 |
| Hindustan Construction | 15.10 | 28170044 |
| Zee Entertainment | 75.96 | 27827877 |
| Zerodhaamc Liquidcase | 113.31 | 27195892 |
| Idfc First | 63.24 | 26510428 |
| Itc | 295.70 | 26184716 |
| South Indian | 36.99 | 25574757 |
| Lloyds Engg | 41.88 | 23357988 |
| Zerodhaamc Silvercase | 23.33 | 23167511 |
| Steel Authority | 151.71 | 22905688 |
| Inox Wind | 81.92 | 22856802 |
| Indian Oil | 140.52 | 22848464 |
| Zerodhaamc Goldcase | 22.64 | 22307707 |
| Nmdc | 77.85 | 21760094 |
| Canara Bank | 136.53 | 21680573 |
| Samvrdhna Mthrsn | 113.13 | 21168651 |
| Nocil | 160.10 | 20968305 |
| Gmr Airports | 90.06 | 20843793 |
| Punjab National | 110.07 | 20472368 |
| Swiggy | 276.65 | 19804539 |
| Nip Ind | 32.78 | 19539085 |
| Reliance Industries | 1413.10 | 19041331 |
| Bharat Petroleum | 284.55 | 18451485 |
| Bank Maharashtra | 65.51 | 18424709 |
| Avantel | 130.09 | 17940511 |
| Bond 8 | 95.24 | 17788550 |
| Union Bank | 180.32 | 17554430 |
| Icici Bank | 1259.70 | 17290030 |
| Trident | 24.72 | 17058680 |
| Gail India | 139.20 | 17031700 |
| Jyoti Structures | 10.30 | 16646235 |
| Power Grid | 295.00 | 16423641 |
| Idbi Bank | 67.15 | 16297762 |
| State Bank | 1060.60 | 16205333 |
| Himachal Futuristic | 70.93 | 16122155 |
| Bajaj Finance | 882.75 | 15995501 |
| Triveni Engineering | 407.40 | 15847413 |
| Jio Fin | 237.35 | 15684548 |
| Salasar Techno | 6.43 | 15496525 |
| Bharat Electronics | 413.45 | 15134997 |
| Macrotech Developers | 733.85 | 14941152 |
| Nifty Bmark | 264.06 | 14393659 |
| Shriram Finance | 956.00 | 14265748 |
| Ujjivan Small | 54.49 | 13872762 |
| Wipro | 189.05 | 13862888 |
| Sun Pharma | 131.45 | 13840637 |
| Bank Baroda | 272.70 | 13583867 |
| Oil Natural | 270.20 | 13380625 |
| Nhpc | 77.20 | 13196383 |
| Vishal Mega | 107.81 | 13147010 |
| Hindustan Petroleum | 344.00 | 13128269 |
| Ashok Leyland | 170.95 | 13077297 |
| Ireda 8 | 119.20 | 12930750 |
| Vedanta | 669.65 | 12926445 |
| Bajaj Hindusthan | 16.15 | 12901913 |
| National Buildings | 84.52 | 12579198 |
| Bharti Airtel | 1834.90 | 12473682 |
| Mangalore Refinery | 186.14 | 12309133 |
| Tvs Motor | 10.15 | 12106826 |
| Icici Prudential | 123.49 | 11582422 |
| Itc Hotels | 148.72 | 11576392 |
| Unitech | 3.90 | 11576368 |
| Bajaj Housing | 79.13 | 11404076 |
| Dish Tv | 2.17 | 10999598 |
| Motherson Sumi | 37.98 | 10993170 |
| Sarveshwar Foods | 2.85 | 10837918 |
| Infosys | 1279.10 | 10824030 |
| Tata Motors | 431.85 | 10647115 |
| Tourism Finance | 65.25 | 10580468 |
| Bliss Gvs | 224.08 | 10438681 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Alstone | 0.12 | 226106973 |
| Spicejet | 10.78 | 37677391 |
| Idea | 9.05 | 34380341 |
| Filat Fash | 0.16 | 30805167 |
| Scl | 0.19 | 27767383 |
| Pulsar Intl | 1.28 | 24745467 |
| Std Cap | 0.42 | 21017900 |
| Infratrust | 78.00 | 19825000 |
| Srestha | 0.22 | 18279675 |
| Anzen | 125.00 | 16050000 |
| Rpower | 22.67 | 13523017 |
| Advance Tech | 0.99 | 10284503 |
| Trans Financ | 3.04 | 9573786 |
| Yes Bank | 18.47 | 9256196 |
| Welcure Drug | 0.26 | 8972864 |
| Rajnish | 0.44 | 8726561 |
| Sadhana Nitr | 1.36 | 8545186 |
| Kavitind | 0.57 | 8514638 |
| Padam Cotton | 2.24 | 8247636 |
| Lodha | 733.15 | 8095151 |
| Earum | 0.19 | 7584257 |
| Ola Electric | 23.85 | 7432000 |
| Silverline Technologies | 9.51 | 7147163 |
| Jppower | 15.27 | 7137191 |
| Ifl | 0.38 | 5916863 |
| Utkarshbnk | 11.41 | 5649798 |
| Vmv | 0.92 | 5647092 |
| Gtl Infrast | 1.02 | 5594289 |
| Guj Toolroom | 0.51 | 5539636 |
| Guj Alkali | 603.10 | 5500606 |
| Mangalam Ind | 0.81 | 5414742 |
| Thinkink | 0.16 | 5363905 |
| Milgrey Fin | 43.40 | 5279231 |
| Llficl | 1.41 | 5131675 |
| Pro Fin | 2.81 | 5098117 |
| Enbee Trade | 0.02 | 4852100 |
| Phil Carbon | 270.35 | 4788050 |
| Tourism Fina | 65.40 | 4765542 |
| Suzlonenergy | 42.30 | 4557111 |
| Pc Jeweller | 8.11 | 4398685 |
| Krettosys | 0.57 | 4284919 |
| Indovation | 0.74 | 4264861 |
| Ibul Hsg | 147.00 | 4200119 |
| Goldbees | 119.19 | 4119226 |
| Hdfc Bank | 781.70 | 4057883 |
| Enbee Tradg | 0.41 | 4028484 |
| Empower | 1.09 | 3956985 |
| Franklinind | 0.38 | 3742996 |
| Ggeng | 0.42 | 3721779 |
| Mirch | 0.36 | 3698379 |
| Bls | 265.00 | 3592452 |
| Bartronicsin | 7.68 | 3480966 |
| Easemytrip | 6.70 | 3446875 |
| Sagility India | 39.88 | 3437453 |
| Pvv Infra | 1.03 | 3380409 |
| Rtnpower | 8.20 | 3339128 |
| Genpharma | 0.91 | 3297186 |
| Unison | 0.69 | 3289384 |
| Aal | 17.59 | 3287150 |
| Zomato | 242.20 | 3282683 |
| Roxy | 0.34 | 3167375 |
| Realeco | 4.67 | 3152959 |
| Raj Gases | 41.72 | 2937208 |
| Blueclouds | 19.84 | 2919921 |
| Indian Info | 0.56 | 2915935 |
| Maha Corp | 0.29 | 2838611 |
| Kansal Fibre | 0.49 | 2816904 |
| Ramasteel | 4.74 | 2809922 |
| Bandhanbnk | 153.45 | 2756491 |
| Ibulisl | 9.85 | 2661836 |
| Stampede Cap | 0.45 | 2534701 |
| Mehai | 1.20 | 2390638 |
| Mayukh | 0.70 | 2280422 |
| Mishtann | 3.56 | 2276742 |
| Siyaram | 38.28 | 2259000 |
| Tata Steel | 196.65 | 2255964 |
| Kelltontec | 14.99 | 2230059 |
| Parleind | 4.54 | 2152637 |
| Kotak Mah | 371.30 | 2139497 |
| Aci Infocom | 1.29 | 2132930 |
| Ashni | 3.30 | 2065728 |
| Vishal Mega | 107.85 | 2062268 |
| Hind Constn | 15.10 | 2059522 |
| Radiantcms | 35.51 | 2013296 |
| Hfcl | 71.18 | 1995451 |
| Ok Play | 3.73 | 1952440 |
| Jyoti Struct | 10.31 | 1918406 |
| Jiofin | 237.35 | 1867492 |
| Icici Bank | 1259.80 | 1862199 |
| Shangar | 0.21 | 1861509 |
| Power Grid | 295.10 | 1818496 |
| Galaxy Agric | 39.98 | 1783807 |
| Reliance | 1412.55 | 1771910 |
| Dcw | 41.19 | 1767956 |
| Lloydsteel | 41.93 | 1747478 |
| Hdb Financial | 611.65 | 1737356 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Nvidia Corporation | 178.68 | 162602000 |
| Jetblue Airways | 4.75 | 106204400 |
| Intel Corporation | 47.18 | 97467900 |
| Ondas Holdings | 10.31 | 96871600 |
| Proshares Ultrapro | 44.39 | 79294400 |
| Super Micro | 24.05 | 67917000 |
| American Airlines | 10.74 | 66750400 |
| Invesco Qqq | 587.82 | 60475400 |
| Micron Technology | 382.09 | 55328600 |
| Tesla Inc | 385.95 | 55157200 |
| Proshares Ultrapro | 76.96 | 54149200 |
| Advanced Micro | 220.27 | 48518200 |
| Marathon Patent | 8.28 | 38872300 |
| Ishares 20 | 86.84 | 37861000 |
| Amazon Com | 211.71 | 36388700 |
| Plug Power | 2.27 | 35782100 |
| Adma Biologics | 9.63 | 32479400 |
| Microsoft Corporation | 371.04 | 31181100 |
| Netflix Inc | 92.28 | 29545600 |
| Alphabet Inc | 290.93 | 29460600 |
| Apple Inc | 252.62 | 28476600 |
| Jd Com | 29.75 | 28319700 |
| Beyond Meat | 0.70 | 26573800 |
| Cleanspark Inc | 9.96 | 24787500 |
| Cisco Systems | 81.83 | 23146000 |
| Marvell Technology | 98.45 | 22562300 |
| Alphabet Inc | 289.59 | 22343000 |
| Comcast Corporation | 28.73 | 22266800 |
| Huntington Bancshares | 15.54 | 22050700 |
| Draftkings Inc | 21.42 | 21157300 |
| Sandisk Corporation | 677.86 | 20618700 |
| Broadcom Inc | 318.81 | 19899900 |
| Pinduoduo Inc | 102.61 | 19581900 |
| Agnc Investment | 10.14 | 19121300 |
| Microstrategy Incorporated | 139.13 | 18708000 |
| Sarepta Therapeutics | 23.77 | 17077200 |
| Riot Blockchain | 15.16 | 16018000 |
| Trade Desk | 21.97 | 15947600 |
| Ishares 7 | 95.36 | 15939200 |
| New Fortress | 0.71 | 15390600 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Nokia Corporation | 8.41 | 55987600 |
| Hewlett Packard | 25.78 | 51915600 |
| Coeur Mining | 17.84 | 41982300 |
| Banco Bradesco | 3.66 | 38874800 |
| Ford Motor | 11.67 | 37746000 |
| Pfizer Inc | 27.28 | 37603800 |
| At T | 28.81 | 36571000 |
| Snap Inc | 4.49 | 35102700 |
| Transocean | 6.77 | 34625200 |
| Itau Unibanco | 8.21 | 31211300 |
| Bank America | 48.75 | 29988200 |
| Vonage Holdings | 16.71 | 28091700 |
| Nio Inc | 5.78 | 28052800 |
| Vale S | 15.14 | 27893600 |
| Cleveland Cliffs | 8.54 | 25335200 |
| Chewy Inc | 26.57 | 24655500 |
| Carnival Corporation | 25.73 | 24568900 |
| Schlumberger N | 51.89 | 24105600 |
| Lloyds Banking | 5.11 | 23706500 |
| Ambev S | 2.85 | 23474500 |
| Petroleo Brasileiro | 19.82 | 23012100 |
| First Majestic | 20.78 | 22114900 |
| Verizon Communications | 50.37 | 21920200 |
| Rock Tenn | 14.29 | 21504900 |
| Hp Inc | 19.46 | 21397400 |
| Hdfc Bank | 25.81 | 20723400 |
| Oracle Corporation | 146.02 | 20683700 |
| Baytex Energy | 4.19 | 19795700 |
| Amc Entertainment | 0.99 | 19193500 |
| Kosmos Energy | 2.66 | 17605600 |
| Conagra Brands | 15.32 | 17431700 |
| Wells Fargo | 80.26 | 17213400 |
| Exxon Mobil | 163.26 | 17192300 |
| Norwegian Cruise | 20.22 | 16653800 |
| Novo Nordisk | 36.33 | 16442700 |
| Gerdau S | 3.50 | 15954700 |
| Pacific Gas | 17.44 | 15541000 |
| Hecla Mining | 18.36 | 15511400 |
| Fortress Investment | 21.09 | 15447800 |
| Kinder Morgan | 33.98 | 15095600 |
| Regions Financial | 25.76 | 14863100 |
| Coca Cola | 75.25 | 14787900 |
| Servicenow Inc | 103.06 | 14728600 |
| Occidental Petroleum | 61.85 | 14016700 |
| Freeport Mcmoran | 57.09 | 13964900 |
| Chipotle Mexican | 32.50 | 13814600 |
| Aes Corporation | 14.06 | 13746000 |
| Nike Inc | 52.98 | 13427100 |
| Corning Incorporated | 146.35 | 13328200 |
| Delta Air | 67.99 | 13239800 |
| Pinterest Inc | 18.68 | 13144400 |
| Tencent Music | 9.73 | 13121700 |
| General Mills | 36.17 | 13036200 |
| Alibaba Group | 129.87 | 12843000 |
| Salesforce Com | 181.96 | 12565100 |
| Mosaic Company | 26.19 | 12333700 |
| Dow Chemical | 39.62 | 12223700 |
| J P | 295.42 | 12188100 |
| Taiwan Semiconductor | 347.75 | 12166900 |
| F N | 16.49 | 12163600 |
| Barnes Group | 38.97 | 12099500 |
| Blackberry | 3.29 | 11967400 |
| Amphenol Corporation | 128.73 | 11719800 |
| Bp P | 45.41 | 11676600 |
| Uber Technologies | 73.08 | 11569300 |
| Liberty Oilfield | 28.80 | 11543700 |
| Energy Transfer | 19.14 | 11485100 |
| Infosys | 13.17 | 11348000 |
| Dell Technologies | 184.01 | 11330700 |
| Citigroup Inc | 114.48 | 11315200 |
| Unity Software | 17.80 | 11127800 |
| Cenovus Energy | 25.93 | 11108800 |
| Clear Channel | 2.38 | 10478800 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Australian Dollar | 0.54940 | 912407 |
| Swiss Franc | 201.35050 | 816888 |
| Euro Dollar | 184.26950 | 646130 |
| Us Dollar | 159.38140 | 566170 |
| Us Dollar | 1.44070 | 542218 |
| South African | 0.46010 | 532820 |
| Euro Dollar | 0.86520 | 532273 |
| Us Dollar | 6.90360 | 528134 |
| Renminbifshore Hong | 1.13250 | 523046 |
| Swiss Franc | 1.09270 | 507572 |
| Swiss Franc | 1.81990 | 496837 |
| Swiss Franc | 1.26340 | 488816 |
| Pound Sterling | 1.05770 | 483759 |
| Singapore Dollar | 0.61770 | 479863 |
| Pound Sterling | 212.99250 | 473344 |
| Australian Dollar | 110.63220 | 467668 |
| Australian Dollar | 0.69410 | 463316 |
| Hong Kong | 0.10120 | 457014 |
| Yuan Renminbi | 2.46190 | 455720 |
| Euro Dollar | 1.66560 | 450780 |
| Pound Sterling | 1.92510 | 441710 |
| Pound Sterling | 49.06880 | 434512 |
| Pound Sterling | 1.33630 | 430952 |
| Us Dollar | 0.79160 | 427536 |
| Euro Dollar | 0.91520 | 426009 |
| Swiss Franc | 352.96740 | 423667 |
| Swiss Franc | 102.32230 | 421273 |
| Australian Dollar | 6.49280 | 410178 |
| Euro Dollar | 1.59700 | 409532 |
| Australian Dollar | 1.19580 | 405881 |
| South African | 1.04650 | 405767 |
| Singapore Dollar | 13.26110 | 398900 |
| South African | 0.57020 | 398051 |
| Mexican Peso | 0.95550 | 397177 |
| South African | 0.55050 | 397007 |
| Swedish Krona | 1.81650 | 396604 |
| Malaysian Ringgit | 0.19870 | 393722 |
| Australian Dollar | 6.72540 | 392925 |
| Canadian Dollar | 115.37810 | 392380 |
| Yuan Renminbi | 0.11470 | 391411 |
| Pound Sterling | 1.84590 | 390498 |
| Pound Sterling | 23.76260 | 387978 |
| Canadian Dollar | 7.01350 | 386778 |
| Singapore Dollar | 7.30060 | 386407 |
| South African | 0.38040 | 385809 |
| Euro Dollar | 1.15620 | 383195 |
| Hong Kong | 1.19620 | 382462 |
| Norwegian Krone | 1.75360 | 377549 |
| South African | 2.61080 | 373344 |
| Swedish Krona | 0.15400 | 372434 |
| Swedish Krona | 0.14770 | 371617 |
| Swedish Krona | 2.26190 | 364740 |
| Czech Koruna | 0.44210 | 363046 |
| Australian Dollar | 0.95890 | 361508 |
| New Zealand | 0.58050 | 358647 |
| New Zealand | 0.74380 | 352571 |
| New Israeli | 2.99950 | 350958 |
| Pound Sterling | 12.94650 | 350273 |
| Us Dollar | 1.38150 | 346938 |
| Turkish Lira | 0.38300 | 345173 |
| New Zealand | 92.52070 | 344849 |
| Canadian Dollar | 2.65830 | 337281 |
| Uae Dirham | 4.62660 | 329650 |
| Swedish Krona | 0.10690 | 323819 |
| Us Dollar | 9.35360 | 322247 |
| Rial Omani | 44.19400 | 321296 |
| Singapore Dollar | 0.78050 | 318880 |
| New Taiwan | 0.29280 | 314292 |
Top stocks in INDICES Global Indices stock exchange
| Stock name | Stock Price | Stock volume |
| Etfs Advancing | 4155.00 | 2147483647 |
| Nyse Advancing | 1225.00 | 2147483647 |
| Nasd Advancing | 1902.00 | 2147483647 |
| Total Advancing | 3273.00 | 2147483647 |
| Total Declining | 1826.00 | 2147483647 |
| Nifty 50 | 23306.45 | 2147483647 |
| S P | 6591.90 | 2147483647 |
| Nasd Declining | 1125.00 | 2077548200 |
| Nyse Declining | 626.00 | 1483837300 |
| Etfs Declining | 462.00 | 1326583000 |
| S P | 3217.87 | 1308872800 |
| Dj Us | 8135.34 | 1306302800 |
| S P | 1523.64 | 895895100 |
| S P | 3413.98 | 847089500 |
| Dj Us | 10266.10 | 771630400 |
| Dj Us | 1055.14 | 689766500 |
| Dow Jones | 14938.66 | 657229000 |
| Dj Us | 1932.12 | 640064100 |
| Cad Total | 2441.00 | 552269800 |
| Dj Us | 7052.83 | 534672400 |
| Dj Us | 28762.88 | 481965600 |
| Dj Us | 1533.57 | 466655000 |
| Dj Industrial | 46429.49 | 462991300 |
| Dj Us | 975.85 | 431317400 |
| Amex Advancing | 146.00 | 427592700 |
| Dj Us | 1587.82 | 424881700 |
| Tsx Advancing | 1737.00 | 417150100 |
| Dj Us | 6057.39 | 380882500 |
| Dj Us | 1551.81 | 288502400 |
| Dj Us | 1764.68 | 281229600 |
| Dj Us | 2229.25 | 273441700 |
| Dj Us | 2498.70 | 273441700 |
| Dj Us | 3000.66 | 264830400 |
| Amex Declining | 75.00 | 242947800 |
| Dj Us | 1020.14 | 239731000 |
| Dj Us | 3322.47 | 237950100 |
| Dj Us | 13207.06 | 232994800 |
| Dj Us | 767.19 | 184333600 |
| U S | 355.56 | 179721000 |
| Dj Us | 146.43 | 167020100 |
| Cad Total | 830.00 | 159103900 |
| Dj Us | 1300.17 | 158925500 |
| Dj Us | 1170.04 | 157123700 |
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Smallcap Bear | 6.77 | 206501200 |
| Volitionrx | 0.19 | 141281000 |
| Direxion Daily | 9.85 | 114475300 |
| Spdr S | 656.82 | 90653700 |
| Semiconductor Bull | 57.04 | 84440200 |
| Iboxx High | 79.42 | 49917600 |
| Iboxx Invest | 108.73 | 48616200 |
| Denison Mines | 3.57 | 46802000 |
| Russell 2000 | 251.82 | 45671700 |
| Semiconductor Bear | 36.02 | 43023100 |
| Direxion Daily | 4.16 | 42936400 |
| Energy Select | 60.57 | 42680700 |
| Us Oil | 113.39 | 41976300 |
| Financial Select | 49.34 | 40438700 |
| Silver Trust | 65.21 | 38165900 |
| Emrg Mkts | 57.42 | 36444000 |
| Ftse China | 36.00 | 35923900 |
| Brazil Index | 37.54 | 33715800 |
| Gold Miners | 86.32 | 33509100 |
| Short Russell | 15.99 | 29799900 |
| Ultrashort Dj | 8.39 | 29021400 |
| S P | 80.40 | 28215700 |
| B2gold Corp | 4.19 | 27930000 |
| Schwab Us | 30.54 | 27249800 |
| Battalion Oil | 5.23 | 26357200 |
| Ks Trust | 29.14 | 26099400 |
| Senior Loan | 20.50 | 25941100 |
| South Korea | 127.74 | 25453200 |
| S P | 605.66 | 23288200 |
| Utilities Select | 45.25 | 22297300 |
| Broad Usd | 36.77 | 20517600 |
| Eafe Index | 96.66 | 20476200 |
| Schwab Us | 25.90 | 20375000 |
| S P | 659.74 | 19644500 |
| Schwab Us | 29.54 | 19024000 |
| Healthcare Select | 146.24 | 17743200 |
| Consumer Staples | 81.51 | 17648200 |
| Spdr 1 | 91.58 | 16949500 |
| Aggregate Bond | 99.11 | 16242700 |
| Ultrashort Qqq | 21.96 | 16133900 |
| Spdr Gold | 416.29 | 15713100 |
| Core Msci | 90.14 | 15262700 |
| Schwab Us | 21.26 | 15218000 |
| Materials Select | 49.41 | 15047100 |
| Direxion Daily | 39.50 | 14999000 |
| Core Msci | 70.51 | 14633700 |
| S P | 68.22 | 14290300 |
| S P | 192.85 | 14017200 |
| Technology Select | 136.76 | 13872400 |
| Short S | 37.55 | 13546000 |
| Spdr S | 64.57 | 12708000 |
| Gold Trust | 85.27 | 12478900 |
| Industrial Select | 165.10 | 12205700 |
| Eafe Etf | 63.97 | 11955700 |
| Smallcap Bull | 46.58 | 11591600 |
| Spdr S | 123.92 | 11469100 |
| Energy Fuels | 18.75 | 11381500 |
| Vix Short | 34.25 | 11185600 |
| Ultra Dj | 39.46 | 11154500 |
| Spdr Long | 22.18 | 10999700 |
| Short Qqq | 31.64 | 10847000 |
| Schwab Us | 25.37 | 10703500 |
| Schwab Intl | 24.75 | 10593200 |
| India Index | 47.42 | 10465300 |
| Ark Innovation | 69.90 | 10226900 |
| Equinox Gold | 13.00 | 10112400 |
| Real Estate | 40.27 | 9904000 |
| Core Us | 22.88 | 9707100 |
| Ultrapro Short | 35.07 | 9575700 |
| Emrg Mkts | 54.34 | 9518700 |
| Consumer Discret | 110.73 | 9412900 |
| Ultrashort Silver | 25.26 | 9396900 |
| Ultra Dj | 16.55 | 9372100 |
| Direxion Daily | 18.61 | 9325900 |
| Sprott Physical | 23.35 | 8692200 |
| Hong Kong | 23.02 | 8683400 |
| Spdr Long | 26.30 | 8508300 |
| Vanguard Tax | 49.73 | 7916600 |
| Ultrapro Short | 55.40 | 7908200 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Nvidia Corporation | 178.68 | 162602000 |
| Jetblue Airways | 4.75 | 106204400 |
| Intel Corporation | 47.18 | 97467900 |
| Proshares Ultrapro | 44.39 | 79294400 |
| American Airlines | 10.74 | 66750400 |
| Invesco Qqq | 587.82 | 60475400 |
| Nokia Corporation | 8.41 | 55987600 |
| Micron Technology | 382.09 | 55328600 |
| Tesla Inc | 385.95 | 55157200 |
| Proshares Ultrapro | 76.96 | 54149200 |
| Hewlett Packard | 25.78 | 51915600 |
| Advanced Micro | 220.27 | 48518200 |
| Coeur Mining | 17.84 | 41982300 |
| Banco Bradesco | 3.66 | 38874800 |
| Marathon Patent | 8.28 | 38872300 |
| Ishares 20 | 86.84 | 37861000 |
| Ford Motor | 11.67 | 37746000 |
| Pfizer Inc | 27.28 | 37603800 |
| At T | 28.81 | 36571000 |
| Amazon Com | 211.71 | 36388700 |
| Plug Power | 2.27 | 35782100 |
| Snap Inc | 4.49 | 35102700 |
| Transocean | 6.77 | 34625200 |
| Adma Biologics | 9.63 | 32479400 |
| Itau Unibanco | 8.21 | 31211300 |
| Microsoft Corporation | 371.04 | 31181100 |
| Bank America | 48.75 | 29988200 |
| Netflix Inc | 92.28 | 29545600 |
| Alphabet Inc | 290.93 | 29460600 |
| Apple Inc | 252.62 | 28476600 |
| Jd Com | 29.75 | 28319700 |
| Vonage Holdings | 16.71 | 28091700 |
| Nio Inc | 5.78 | 28052800 |
| Vale S | 15.14 | 27893600 |
| Cleveland Cliffs | 8.54 | 25335200 |
| Carnival Corporation | 25.73 | 24568900 |
| Schlumberger N | 51.89 | 24105600 |
| Lloyds Banking | 5.11 | 23706500 |
| Ambev S | 2.85 | 23474500 |
| Cisco Systems | 81.83 | 23146000 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Gold Petal | 14480.00 | 177984 |
| Silver Micro | 234220.00 | 117103 |
| Crude Oil | 8670.00 | 78158 |
| Gold Mini | 144783.00 | 56412 |
| Silver Mini | 234220.00 | 37460 |
| Natural Gas | 276.30 | 18569 |
| Gold Guinea | 116292.00 | 11441 |
| Silver Chandi | 234220.00 | 7075 |
| Copper Tamba | 1159.15 | 5891 |
| Gold Sona | 144783.00 | 5266 |
| Zinc Mini | 313.00 | 1869 |
| Aluminium Mini | 336.50 | 1796 |
| Aluminium Aluminum | 336.50 | 963 |
| Zinc Jasta | 313.00 | 614 |
| Lead Mini | 196.65 | 320 |
| Nickel Gilat | 1626.80 | 318 |
| Lead Sisa | 196.65 | 218 |
| Mentha Oil | 1091.10 | 27 |
| Cotton Rui | 26670.00 | 14 |
| Cardamom Elaichi | 2538.00 | 12 |
| Kapas Kachcha | 1586.50 | 0 |
Most latest news
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
