Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 24032.80 | 2147483647 |
| Idea Cellular | 10.80 | 808377583 |
| Jaiprakash Power | 19.26 | 229162710 |
| Yes Bank | 20.48 | 162940686 |
| Himachal Futuristic | 128.77 | 136578601 |
| Meesho | 203.73 | 127224074 |
| Ola Electric | 34.54 | 81718998 |
| Suzlon Energy | 54.85 | 71812106 |
| Hindustan Construction | 23.58 | 70769850 |
| Vedanta | 303.90 | 69612545 |
| Punjab National | 107.89 | 57260623 |
| Tataaml Tatagold | 14.33 | 46845153 |
| Reliance Power | 28.37 | 45503753 |
| Indiabulls | 21.92 | 43718619 |
| Adani Power | 229.96 | 43045308 |
| Kwality Wall | 29.84 | 40144280 |
| Hdfc Bank | 772.30 | 38887657 |
| Gtl Infrastructure | 1.22 | 36047151 |
| Tataaml Tatsilv | 23.24 | 35317930 |
| Bharat Heavy | 374.95 | 33273604 |
| Tata Technologies | 624.05 | 30600973 |
| Meghmani Organics | 57.21 | 29699508 |
| Bank Maharashtra | 81.24 | 28560769 |
| Eternal | 248.47 | 28498223 |
| Dwarikesh Sugar | 50.44 | 27563704 |
| Itc | 311.45 | 26795704 |
| Inox Wind | 104.47 | 26135265 |
| Pc Jeweller | 9.41 | 25482872 |
| Cupid | 130.86 | 25426646 |
| Rattanindia Power | 10.08 | 24869032 |
| Icici Bank | 1251.30 | 24447935 |
| Reliance Industries | 1463.60 | 23543341 |
| Nipponamc Netfsilver | 228.89 | 22439477 |
| Quess Corp | 223.41 | 21954834 |
| Tata Steel | 211.32 | 20733709 |
| Bond 8 | 105.82 | 20280569 |
| Kotak Mahindra | 371.35 | 19084772 |
| Titagarh Rail | 840.20 | 19024656 |
| Shree Renuka | 29.48 | 18387106 |
| Goldman Sachs | 122.16 | 18302221 |
| Billionbrains Garage | 221.56 | 18095069 |
| Zerodhaamc Liquidcase | 113.90 | 17827982 |
| Bajaj Hindusthan | 20.41 | 17465151 |
| Websol Energy | 121.85 | 17141641 |
| Himadri Specialt | 614.70 | 16746158 |
| Wockhardt | 1537.00 | 16498559 |
| Jio Fin | 248.45 | 16205692 |
| Hardwyn India | 24.29 | 15946871 |
| Lloyds Engg | 59.54 | 15798444 |
| Sunflag Iron | 350.80 | 15681697 |
| Computer Age | 797.40 | 15618973 |
| Steel Authority | 187.31 | 15578841 |
| Aditya Birla | 360.85 | 15428401 |
| Idfc First | 68.75 | 15316962 |
| Ircon International | 158.86 | 15187658 |
| Gmr Airports | 96.97 | 15164607 |
| Shipping Corporation | 320.35 | 14820348 |
| Dcw | 50.63 | 14589544 |
| Gail India | 163.70 | 14543449 |
| Bandhan Bank | 206.44 | 14086514 |
| Creditaccess Grameen | 1523.70 | 13498884 |
| South Indian | 40.95 | 13368043 |
| Apollo Micro | 308.05 | 13168729 |
| Petronet Lng | 282.55 | 13145410 |
| Sammaan Capital | 144.39 | 13070629 |
| Paisalo Digital | 48.47 | 12946109 |
| Ashok Leyland | 160.25 | 12578926 |
| Bharat Petroleum | 298.50 | 12433693 |
| Nmdc | 88.83 | 12339321 |
| State Bank | 1059.90 | 12194631 |
| Union Bank | 163.74 | 12119775 |
| Icicipramc Icicibankp | 26.27 | 11938021 |
| Motherson Sumi | 41.59 | 11850812 |
| Ujjivan Small | 61.75 | 11813879 |
| Garuda Construct | 196.62 | 11771734 |
| Canara Bank | 134.31 | 11758309 |
| Bharat Electronics | 433.35 | 11671943 |
| Growwamc Growwpower | 12.42 | 11634425 |
| Ideaforge Techno | 804.10 | 11592268 |
| Avenuesai | 13.78 | 11544410 |
| Bharti Airtel | 1806.10 | 11407461 |
| Manappuram Finance | 307.25 | 11108758 |
| Oil Natural | 289.95 | 10750753 |
| D B | 122.82 | 10704396 |
| Electrosteel Castings | 93.29 | 10390113 |
| Samvrdhna Mthrsn | 120.24 | 10287116 |
| Axis Bank | 1259.70 | 10163714 |
| Jupiter Wagons | 296.75 | 10066723 |
| Sagility India | 41.39 | 9853736 |
| Sbc Exports | 33.61 | 9750969 |
| Sepc | 7.99 | 9622017 |
| Irb Infrastructure | 21.58 | 9432767 |
| Icicipramc Metalietf | 13.06 | 9393872 |
| Utkarsh Small | 14.95 | 9366524 |
| Zee Entertainment | 90.58 | 9289913 |
| Ather Energy | 937.80 | 9168412 |
| Sadhana Nitrochem | 2.49 | 9097635 |
| Cesc | 186.88 | 9067001 |
| Wipro | 199.78 | 8899200 |
| Power Grid | 319.45 | 8569582 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Pulsar Intl | 1.03 | 64818347 |
| Idea | 10.80 | 61167578 |
| Jppower | 19.20 | 27800452 |
| Mangalam Ind | 0.61 | 23037707 |
| Spicejet | 12.10 | 17915210 |
| Yes Bank | 20.50 | 10135705 |
| Ashni | 5.36 | 9773363 |
| Sun Techno | 0.46 | 7948836 |
| Meesho | 204.20 | 7553993 |
| Suzlonenergy | 54.90 | 7433806 |
| Alstone | 0.16 | 7364485 |
| Avi | 22.00 | 6430256 |
| Padam Cotton | 1.00 | 5412708 |
| Std Cap | 0.39 | 5389996 |
| Ola Electric | 34.61 | 5278509 |
| Hfcl | 128.60 | 5184953 |
| Welcure Drug | 0.29 | 5106406 |
| Gtl Infrast | 1.22 | 4981783 |
| Sylph Tech | 0.33 | 4919280 |
| Vedl | 303.90 | 4876491 |
| Thinkink | 0.22 | 4830924 |
| Niva Bupa | 78.27 | 4705497 |
| Hind Constn | 23.58 | 4480736 |
| Indian Info | 0.64 | 4470101 |
| Advance Tech | 1.02 | 4192502 |
| Ibulisl | 21.89 | 4161195 |
| Llficl | 1.48 | 3834202 |
| Adani Power | 229.90 | 3674959 |
| Pro Fin | 4.06 | 3549076 |
| Empower | 2.23 | 3528194 |
| Indraind | 2.29 | 3521254 |
| Kotak Mah | 371.30 | 3234575 |
| Rpower | 28.36 | 3165445 |
| Ggeng | 0.50 | 2989154 |
| Guj Toolroom | 0.61 | 2959550 |
| Pc Jeweller | 9.43 | 2951759 |
| Zomato | 248.50 | 2897486 |
| Indovation | 0.88 | 2836754 |
| Pvvinfra | 4.03 | 2769073 |
| Webelsolar | 122.00 | 2695697 |
| Filat Fash | 0.24 | 2579666 |
| Punjab Natio | 107.90 | 2570258 |
| Silverline Technologies | 7.74 | 2509311 |
| Mirch | 0.39 | 2479682 |
| Vmv | 0.85 | 2478830 |
| Rajnish | 0.49 | 2389126 |
| Aal | 11.89 | 2369405 |
| Ncl Research | 0.52 | 2252175 |
| Tatatech | 623.05 | 2245853 |
| Enbee Tradg | 0.41 | 2068383 |
| Kavitind | 1.12 | 2018074 |
| Gujarat Cotex | 0.24 | 1961581 |
| Franklinind | 0.43 | 1954284 |
| Panafic Industrials | 0.04 | 1838168 |
| Billionbrains Garage | 221.60 | 1768842 |
| Kwality Walls | 29.88 | 1726387 |
| Bhel | 374.90 | 1612347 |
| Crompton | 275.15 | 1560463 |
| Rtnpower | 10.09 | 1538735 |
| Vegetable | 12.87 | 1520652 |
| Ifl | 0.45 | 1478005 |
| Srestha | 0.28 | 1458268 |
| P Polysac | 5.77 | 1455510 |
| Garmntmntr | 1.30 | 1455006 |
| Shreesec | 0.22 | 1445438 |
| Spaceincuba | 0.22 | 1410590 |
| Titagarh Wag | 841.15 | 1398881 |
| Indian Oil | 142.15 | 1383396 |
| Cams | 797.35 | 1371440 |
| Shipp Corpn | 320.05 | 1352792 |
| Isw | 21.25 | 1338545 |
| Nhcfoods | 0.98 | 1309782 |
| Abcapital | 360.85 | 1295711 |
| Inoxwind | 104.35 | 1234191 |
| South Ind | 40.95 | 1194115 |
| Quadrant | 0.37 | 1194091 |
| Jiofin | 248.35 | 1181907 |
| Ujjivansfb | 61.77 | 1176723 |
| Sadhana Nitr | 2.51 | 1155727 |
| Knr Const | 125.45 | 1134174 |
| Steel Exch | 10.01 | 1112716 |
| Ircon | 158.85 | 1111139 |
| M B | 91.76 | 1096577 |
| Hdfc Bank | 772.55 | 1091466 |
| Bank Maha | 81.22 | 1090657 |
| Sagility India | 41.35 | 1078094 |
| Hardwyn | 24.39 | 1057474 |
| Creditacc | 1539.10 | 1051982 |
| Gennex Lab | 10.31 | 1048780 |
| Bajajhind | 20.44 | 1038619 |
| Wockhardt | 1537.25 | 1033781 |
| Idfcfirstb | 68.75 | 1026479 |
| Kansal Fibre | 0.49 | 1013507 |
| Irfc | 105.80 | 1012008 |
| Tilak | 1.07 | 1008839 |
| Capital Infra | 70.09 | 1005541 |
| 718gs2037 | 103.25 | 1000000 |
| Reliance | 1464.15 | 999818 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Intel Corporation | 108.13 | 151240485 |
| Nvidia Corporation | 196.50 | 75753106 |
| Plug Power | 3.31 | 61912369 |
| Ondas Holdings | 9.34 | 50826934 |
| Micron Technology | 640.50 | 49837953 |
| Proshares Ultrapro | 67.41 | 46430823 |
| Cellectar Biosciences | 3.20 | 45501045 |
| American Airlines | 12.38 | 41259322 |
| Proshares Ultrapro | 48.57 | 38205050 |
| Tesla Inc | 389.35 | 37099887 |
| Beyond Meat | 0.92 | 36245262 |
| Marathon Patent | 12.16 | 35118573 |
| Netflix Inc | 87.90 | 33989819 |
| Apple Inc | 284.21 | 30799048 |
| Paypal Holdings | 46.48 | 30702672 |
| Advanced Micro | 355.32 | 30310886 |
| Bit Digital | 1.79 | 28902925 |
| China Recycling | 0.51 | 27323708 |
| Ocugen Inc | 1.50 | 27227031 |
| Amazon Com | 273.50 | 24985443 |
| Super Micro | 27.89 | 23036370 |
| Comcast Corporation | 26.47 | 22933625 |
| Esperion Therapeutics | 3.12 | 22281281 |
| Invesco Qqq | 681.53 | 20379277 |
| Qualcomm Incorporated | 186.49 | 19880948 |
| Kopin Corporation | 4.76 | 19531201 |
| Ballard Power | 4.35 | 18960769 |
| Viatris Inc | 15.52 | 17435900 |
| Iovance Biotherapeutics | 3.99 | 16830685 |
| Riot Blockchain | 20.33 | 16792231 |
| Geron Corporation | 1.65 | 15760200 |
| Tractor Supply | 32.69 | 15681350 |
| Alphabet Inc | 388.41 | 15389970 |
| Microsoft Corporation | 411.27 | 15336935 |
| Trade Desk | 24.61 | 14714648 |
| Sandisk Corporation | 1406.00 | 14271112 |
| Huntington Bancshares | 16.41 | 14250900 |
| Jetblue Airways | 4.85 | 14207936 |
| Cleanspark Inc | 13.40 | 14072047 |
| Ishares 20 | 85.43 | 13879347 |
| Vanguard Total | 47.89 | 13268120 |
| Cytokinetics Incorporated | 77.02 | 13256933 |
| Marvell Technology | 168.76 | 13015899 |
| Eos Energy | 6.24 | 12185171 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Nokia Corporation | 13.42 | 82709778 |
| Transocean | 6.26 | 54499428 |
| Ambev S | 3.38 | 51204148 |
| Pinterest Inc | 22.28 | 47105844 |
| Snap Inc | 6.09 | 44911938 |
| Pfizer Inc | 26.44 | 44358534 |
| Carnival Corporation | 25.80 | 35719552 |
| Ford Motor | 11.69 | 33817705 |
| Energy Transfer | 20.39 | 31136979 |
| Gerdau S | 4.80 | 29838400 |
| Amc Entertainment | 1.61 | 29575189 |
| Nio Inc | 5.91 | 27319566 |
| Selectquote Inc | 1.24 | 25865382 |
| Itau Unibanco | 8.58 | 25323468 |
| Blackberry | 5.61 | 25170118 |
| Vale S | 15.93 | 24959700 |
| Norwegian Cruise | 16.93 | 24713049 |
| Kosmos Energy | 3.13 | 21827790 |
| Baytex Energy | 5.22 | 21332085 |
| Bellring Brands | 10.63 | 21089880 |
| Healthcare Realty | 19.92 | 19394300 |
| Adt Inc | 7.01 | 18537000 |
| Novo Nordisk | 44.89 | 17780807 |
| Uber Technologies | 72.99 | 17680213 |
| Lloyds Banking | 5.19 | 17651650 |
| United Microelectronics | 14.00 | 16147298 |
| Servicenow Inc | 92.01 | 16012795 |
| At T | 25.92 | 15920656 |
| Banco Bradesco | 3.84 | 15722500 |
| Oracle Corporation | 185.44 | 15370030 |
| Chipotle Mexican | 32.30 | 15120609 |
| Rock Tenn | 14.09 | 14154952 |
| Graphic Packaging | 10.74 | 14002762 |
| Bank America | 53.14 | 13977254 |
| Coty Inc | 2.56 | 13954000 |
| Teco Energy | 5.34 | 13520367 |
| Nike Inc | 43.05 | 13516607 |
| Gamestop Corporation | 24.22 | 13215200 |
| Hp Inc | 21.16 | 13166207 |
| Keycorp | 21.87 | 13108700 |
| Vonage Holdings | 13.00 | 12162457 |
| Petroleo Brasileiro | 21.78 | 11941643 |
| Axa Equitable | 44.04 | 11903600 |
| Coeur Mining | 17.14 | 11861620 |
| Bristol Myers | 56.95 | 11316600 |
| Carnival Corporation | 25.78 | 10968000 |
| Pacific Gas | 16.33 | 10864300 |
| Conagra Brands | 14.00 | 10745259 |
| Fortress Investment | 19.41 | 10487927 |
| Taiwan Semiconductor | 394.36 | 10391381 |
| Verizon Communications | 47.36 | 10305009 |
| Abbott Laboratories | 87.18 | 10173832 |
| Aptiv Plc | 54.83 | 10166300 |
| Propetro Holding | 16.60 | 10018305 |
| Devon Energy | 51.01 | 9989133 |
| Archer Daniels | 79.19 | 9815100 |
| Centurylink | 9.20 | 9652155 |
| Cenovus Energy | 30.43 | 9435873 |
| Kinder Morgan | 32.29 | 9289200 |
| Williams Companies | 76.12 | 9110000 |
| Freeport Mcmoran | 57.70 | 8758147 |
| Infosys | 12.47 | 8526512 |
| Hewlett Packard | 30.04 | 8512608 |
| Stmicroelectronics N | 57.19 | 8429000 |
| Southern Company | 95.90 | 8316200 |
| Firstenergy Corp | 45.88 | 8235500 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Australian Dollar | 0.56290 | 705392 |
| Swiss Franc | 201.80870 | 699452 |
| Euro Dollar | 184.74700 | 560582 |
| South African | 0.47250 | 450885 |
| Swiss Franc | 1.09230 | 447286 |
| Pound Sterling | 1.06030 | 434811 |
| Euro Dollar | 0.86340 | 425959 |
| Yuan Renminbi | 2.42820 | 423321 |
| Swiss Franc | 1.27970 | 420426 |
| Singapore Dollar | 0.61330 | 419505 |
| Swiss Franc | 1.77640 | 410439 |
| Us Dollar | 157.70490 | 375694 |
| South African | 1.04560 | 374596 |
| Singapore Dollar | 13.01600 | 374372 |
| Us Dollar | 1.38820 | 373045 |
| Euro Dollar | 1.59370 | 369974 |
| South African | 0.55740 | 367227 |
| South African | 0.55770 | 366831 |
| Pound Sterling | 1.88360 | 365628 |
| Mexican Peso | 0.95620 | 364587 |
| Turkish Lira | 0.36660 | 363491 |
| Euro Dollar | 0.91550 | 361278 |
| Australian Dollar | 6.65920 | 360311 |
| Swiss Franc | 355.82670 | 359985 |
| Pound Sterling | 1.84590 | 358049 |
| Pound Sterling | 49.92630 | 353857 |
| Australian Dollar | 6.66300 | 353400 |
| Pound Sterling | 1.35690 | 352464 |
| Swedish Krona | 1.79420 | 349191 |
| Euro Dollar | 1.62630 | 348787 |
| Canadian Dollar | 6.79950 | 347377 |
| South African | 0.38460 | 346805 |
| Pound Sterling | 213.97520 | 338274 |
| Norwegian Krone | 1.79310 | 337678 |
| Yuan Renminbi | 0.11440 | 335925 |
| Singapore Dollar | 7.25480 | 335859 |
| Australian Dollar | 113.60100 | 335386 |
| Us Dollar | 0.78140 | 335337 |
| Swiss Franc | 96.61600 | 334205 |
| Malaysian Ringgit | 0.19780 | 334075 |
| Australian Dollar | 1.22050 | 333662 |
| Pound Sterling | 12.54970 | 330469 |
| New Israeli | 3.14890 | 329675 |
| South African | 2.72790 | 329174 |
| Australian Dollar | 0.72040 | 329090 |
| Hong Kong | 1.17960 | 327504 |
| Us Dollar | 6.82320 | 325150 |
| Swedish Krona | 0.15020 | 323545 |
| Swedish Krona | 0.14720 | 323510 |
| Canadian Dollar | 115.92820 | 322388 |
| Renminbifshore Hong | 1.14840 | 318927 |
| Swedish Krona | 2.25160 | 308427 |
| Czech Koruna | 0.44410 | 304971 |
| Uae Dirham | 4.51600 | 304523 |
| Rial Omani | 43.13190 | 301472 |
| New Zealand | 0.75210 | 298698 |
| Pound Sterling | 23.53040 | 297057 |
| Us Dollar | 16.58500 | 289870 |
| Singapore Dollar | 0.78490 | 287849 |
| South African | 0.22140 | 285854 |
| Us Dollar | 1.36040 | 280493 |
| Euro Dollar | 1.17160 | 273463 |
| Canadian Dollar | 2.69970 | 270303 |
| Us Dollar | 9.24400 | 270080 |
| New Taiwan | 0.29340 | 269803 |
| Swedish Krona | 0.10820 | 269173 |
| Us Dollar | 9.24930 | 268795 |
| Australian Dollar | 0.97990 | 267871 |
| Swiss Franc | 1.63060 | 263080 |
| Canadian Dollar | 0.93670 | 261748 |
| New Zealand | 93.08350 | 260193 |
| Swiss Franc | 22.19190 | 256944 |
| Australian Dollar | 12.49240 | 255600 |
| Us Dollar | 1.27410 | 254350 |
| Canadian Dollar | 12.74870 | 251745 |
| New Zealand | 0.59020 | 250277 |
Top stocks in INDICES Global Indices stock exchange
| Stock name | Stock Price | Stock volume |
| Etfs Advancing | 4218.00 | 2147483647 |
| Nyse Advancing | 1302.00 | 2147483647 |
| Nasd Advancing | 1736.00 | 2147483647 |
| Total Advancing | 3134.00 | 2147483647 |
| Nasd Declining | 1273.00 | 2147483647 |
| Total Declining | 1949.00 | 2147483647 |
| Nifty 50 | 24032.80 | 2147483647 |
| S P | 7259.22 | 2147483647 |
| Nyse Declining | 557.00 | 1833899600 |
| Dj Us | 9733.30 | 1544485900 |
| S P | 3585.92 | 1499072700 |
| Etfs Declining | 701.00 | 1205465600 |
| S P | 3663.43 | 990028700 |
| Dj Us | 12608.36 | 909012400 |
| S P | 1680.45 | 850039100 |
| Dj Us | 2115.33 | 840795100 |
| Dj Us | 1110.12 | 692664000 |
| Dj Us | 36247.64 | 640700100 |
| Dj Us | 8131.26 | 635473400 |
| Dow Jones | 15850.24 | 583874600 |
| Dj Us | 1609.20 | 539921300 |
| Dj Us | 1653.21 | 484807600 |
| Dj Us | 6642.78 | 462831600 |
| Dj Us | 988.31 | 456420400 |
| Dj Industrial | 49298.25 | 395600800 |
| Dj Us | 1543.95 | 363710700 |
| Dj Us | 1775.64 | 359289100 |
| Cad Total | 1960.00 | 338435300 |
| Dj Us | 2331.07 | 332878400 |
| Dj Us | 2612.84 | 332878400 |
| Dj Us | 3372.29 | 319603200 |
| Dj Us | 3762.15 | 293342100 |
| Tsx Advancing | 1505.00 | 265568600 |
| Cad Total | 1241.00 | 235020700 |
| Amex Declining | 119.00 | 222885600 |
| Dj Us | 15542.54 | 209760500 |
| Dj Us | 1287.94 | 203945800 |
| Dj Us | 998.98 | 192910100 |
| Dj Us | 716.74 | 174993900 |
| Dj Us | 1472.96 | 164598100 |
| U S | 386.24 | 162927700 |
| Dj Us | 764.65 | 161902700 |
| Dj Us | 2056.99 | 159764900 |
| Dj Us | 7961.78 | 157262300 |
| Dj Us | 953.78 | 153879700 |
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Semiconductor Bear | 11.50 | 186794555 |
| Smallcap Bear | 4.71 | 164173888 |
| Ultrashort Dj | 6.34 | 42249240 |
| Semiconductor Bull | 144.28 | 31551827 |
| Iboxx Invest | 108.65 | 30848207 |
| B2gold Corp | 4.22 | 26671231 |
| Spdr S | 723.71 | 25930099 |
| Denison Mines | 3.60 | 25595321 |
| Direxion Daily | 4.09 | 23803779 |
| Iboxx High | 79.92 | 22353750 |
| Financial Select | 51.59 | 22112734 |
| Energy Select | 59.45 | 21330368 |
| Direxion Daily | 8.98 | 20794689 |
| Ultrashort Qqq | 16.26 | 19192649 |
| Brazil Index | 39.70 | 17866262 |
| Russell 2000 | 282.58 | 17412621 |
| Schwab Us | 31.69 | 15465763 |
| Broad Usd | 36.97 | 15189629 |
| S P | 88.31 | 14668220 |
| Utilities Select | 46.39 | 14535212 |
| Emrg Mkts | 65.40 | 14146065 |
| Eafe Etf | 68.99 | 13772848 |
| Ks Trust | 28.53 | 13626567 |
| South Korea | 173.30 | 13083067 |
| Short Russell | 14.28 | 11879539 |
| Us Natural | 10.64 | 10867580 |
| Eafe Index | 102.04 | 10776766 |
| Ftse China | 36.49 | 10617346 |
| Silver Trust | 65.91 | 9654964 |
| Senior Loan | 20.62 | 9219103 |
| Spdr 1 | 91.42 | 9208506 |
| Spdr Intermediate | 33.42 | 9185241 |
| Core Msci | 80.16 | 8937926 |
| Materials Select | 51.51 | 8915859 |
| Ultrapro Short | 41.30 | 8909590 |
| Consumer Staples | 84.05 | 8820859 |
| Aggregate Bond | 98.77 | 8622050 |
| Direxion Daily | 29.45 | 8593235 |
| Schwab Us | 28.50 | 8253457 |
| Schwab Us | 33.24 | 8128069 |
| Ultra Dj | 13.08 | 8122648 |
| Core Msci | 95.39 | 7844912 |
| Spdr S | 69.91 | 7550201 |
| Advisorshares Pure | 5.06 | 7421877 |
| Short S | 34.22 | 7411146 |
| Vanguard Tax | 50.14 | 7360165 |
| Ultra Vix | 37.42 | 7106569 |
| Spdr Long | 25.95 | 7104482 |
| Emrg Mkts | 59.35 | 6978118 |
| Core Us | 22.74 | 6959587 |
| Schwab Intl | 26.66 | 6943152 |
| Gold Miners | 85.81 | 6745977 |
| Jpmorgan Equity | 56.51 | 6693308 |
| Spdr S | 133.76 | 6494394 |
| Energy Fuels | 21.07 | 6462873 |
| Uranium Energy | 14.51 | 6260770 |
| Russell 1000 | 120.41 | 6176536 |
| Us Oil | 144.18 | 5864988 |
| Short Qqq | 27.34 | 5840040 |
| Ark Innovation | 76.63 | 5357315 |
| Healthcare Select | 145.31 | 5337437 |
| Jpm Ultra | 50.46 | 5267483 |
| Ring Energy | 1.98 | 5059339 |
| Real Estate | 44.17 | 5009878 |
| Technology Select | 165.60 | 4922855 |
| Spdr Portfolio | 23.39 | 4834932 |
| Sprott Physical | 23.60 | 4811732 |
| Schwab Us | 27.95 | 4794281 |
| Northern Dynasty | 2.08 | 4756198 |
| Vix Short | 28.68 | 4665398 |
| Technology Bear | 10.47 | 4557824 |
| S P | 203.24 | 4551481 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Intel Corporation | 108.13 | 151240485 |
| Nokia Corporation | 13.42 | 82709778 |
| Nvidia Corporation | 196.50 | 75753106 |
| Plug Power | 3.31 | 61912369 |
| Transocean | 6.26 | 54499428 |
| Ambev S | 3.38 | 51204148 |
| Micron Technology | 640.50 | 49837953 |
| Proshares Ultrapro | 67.41 | 46430823 |
| Cellectar Biosciences | 3.20 | 45501045 |
| Snap Inc | 6.09 | 44911938 |
| Pfizer Inc | 26.44 | 44358534 |
| American Airlines | 12.38 | 41259322 |
| Proshares Ultrapro | 48.57 | 38205050 |
| Tesla Inc | 389.35 | 37099887 |
| Carnival Corporation | 25.80 | 35719552 |
| Marathon Patent | 12.16 | 35118573 |
| Netflix Inc | 87.90 | 33989819 |
| Ford Motor | 11.69 | 33817705 |
| Energy Transfer | 20.39 | 31136979 |
| Apple Inc | 284.21 | 30799048 |
| Paypal Holdings | 46.48 | 30702672 |
| Advanced Micro | 355.32 | 30310886 |
| Shopify Inc | 107.63 | 29861421 |
| Gerdau S | 4.80 | 29838400 |
| Amc Entertainment | 1.61 | 29575189 |
| Synthesis Energy | 0.97 | 28552062 |
| China Recycling | 0.51 | 27323708 |
| Nio Inc | 5.91 | 27319566 |
| Itau Unibanco | 8.58 | 25323468 |
| Blackberry | 5.61 | 25170118 |
| Amazon Com | 273.50 | 24985443 |
| Vale S | 15.93 | 24959700 |
| Norwegian Cruise | 16.93 | 24713049 |
| Comcast Corporation | 26.47 | 22933625 |
| Esperion Therapeutics | 3.12 | 22281281 |
| Kosmos Energy | 3.13 | 21827790 |
| Baytex Energy | 5.22 | 21332085 |
| Invesco Qqq | 681.53 | 20379277 |
| Qualcomm Incorporated | 186.49 | 19880948 |
| Kopin Corporation | 4.76 | 19531201 |
| Healthcare Realty | 19.92 | 19394300 |
| Ballard Power | 4.35 | 18960769 |
| Adt Inc | 7.01 | 18537000 |
| Novo Nordisk | 44.89 | 17780807 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Gold Petal | 14767.00 | 167523 |
| Natural Gas | 272.20 | 109509 |
| Silver Micro | 240419.00 | 88913 |
| Crude Oil | 10104.00 | 66278 |
| Silver Mini | 240419.00 | 24297 |
| Gold Guinea | 118087.00 | 8417 |
| Copper Tamba | 1268.50 | 7455 |
| Gold Sona | 147018.00 | 4540 |
| Aluminium Mini | 372.30 | 3993 |
| Zinc Mini | 348.00 | 3067 |
| Aluminium Aluminum | 372.30 | 1872 |
| Zinc Jasta | 348.00 | 1811 |
| Gold Mini | 147018.00 | 1305 |
| Lead Mini | 207.00 | 375 |
| Nickel Gilat | 1870.20 | 218 |
| Lead Sisa | 207.00 | 118 |
| Mentha Oil | 1091.60 | 29 |
| Silver Chandi | 240419.00 | 16 |
| Cardamom Elaichi | 2821.00 | 15 |
| Cotton Rui | 31060.00 | 0 |
| Kapas Kachcha | 1783.00 | 0 |
Most latest news
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
