PowerGrid POWERGRID full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Power Grid POWERGRID WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Electric Utilities sector
Daily price and charts and targets PowerGrid
Strong Daily Stock price targets for PowerGrid POWERGRID are 245.98 and 252.88
| Daily Target 1 | 243.92 |
| Daily Target 2 | 248.03 |
| Daily Target 3 | 250.81666666667 |
| Daily Target 4 | 254.93 |
| Daily Target 5 | 257.72 |
Daily price and volume Power Grid
| Date | Closing | Open | Range | Volume | Wed 21 October 2026 | 252.15 (0.72%) | 253.50 | 246.70 - 253.60 | 1.0564 times | Mon 19 October 2026 | 250.35 (-0.04%) | 250.00 | 249.15 - 253.35 | 0.8312 times | Fri 16 October 2026 | 250.45 (0.24%) | 249.85 | 247.05 - 253.25 | 1.1058 times | Thu 15 October 2026 | 249.85 (0.36%) | 248.20 | 247.70 - 251.20 | 1.192 times | Wed 14 October 2026 | 248.95 (-0.62%) | 250.50 | 247.90 - 251.20 | 1.2633 times | Tue 13 October 2026 | 250.50 (0.6%) | 248.10 | 245.00 - 250.50 | 1.1483 times | Mon 12 October 2026 | 249.00 (-0.06%) | 250.90 | 247.60 - 251.90 | 0.579 times | Fri 09 October 2026 | 249.15 (1.84%) | 246.15 | 246.15 - 251.10 | 1.0747 times | Thu 08 October 2026 | 244.65 (-3.32%) | 253.95 | 244.65 - 254.00 | 1.3444 times | Wed 07 October 2026 | 253.05 (-1.61%) | 256.60 | 252.85 - 256.65 | 0.4049 times | Tue 06 October 2026 | 257.20 (0.08%) | 257.00 | 256.00 - 258.40 | 0.4486 times |
Weekly price and charts PowerGrid
Strong weekly Stock price targets for PowerGrid POWERGRID are 249.43 and 256.33
| Weekly Target 1 | 243.92 |
| Weekly Target 2 | 248.03 |
| Weekly Target 3 | 250.81666666667 |
| Weekly Target 4 | 254.93 |
| Weekly Target 5 | 257.72 |
Weekly price and volumes for Power Grid
| Date | Closing | Open | Range | Volume | Wed 21 October 2026 | 252.15 (0.68%) | 250.00 | 246.70 - 253.60 | 0.472 times | Fri 16 October 2026 | 250.45 (0.52%) | 250.90 | 245.00 - 253.25 | 1.3224 times | Fri 09 October 2026 | 249.15 (-2.12%) | 255.40 | 244.65 - 259.50 | 0.9893 times | Thu 01 October 2026 | 254.55 (-5.55%) | 269.90 | 252.35 - 269.90 | 1.3112 times | Fri 25 September 2026 | 269.50 (-0.3%) | 267.75 | 265.75 - 270.90 | 0.83 times | Fri 18 September 2026 | 270.30 (0.45%) | 267.15 | 262.80 - 270.30 | 0.9818 times | Fri 11 September 2026 | 269.10 (1.17%) | 266.00 | 263.00 - 274.05 | 1.1607 times | Fri 04 September 2026 | 266.00 (-0.02%) | 266.05 | 261.70 - 270.75 | 1.0946 times | Fri 28 August 2026 | 266.05 (-2.33%) | 274.00 | 262.30 - 274.35 | 0.7143 times | Fri 21 August 2026 | 272.40 (2.39%) | 266.05 | 262.05 - 275.95 | 1.1236 times | Fri 14 August 2026 | 266.05 (-2.04%) | 271.50 | 265.75 - 271.60 | 0.9112 times |
Monthly price and charts PowerGrid
Strong monthly Stock price targets for PowerGrid POWERGRID are 240.98 and 255.83
| Monthly Target 1 | 237.25 |
| Monthly Target 2 | 244.7 |
| Monthly Target 3 | 252.1 |
| Monthly Target 4 | 259.55 |
| Monthly Target 5 | 266.95 |
Monthly price and volumes Power Grid
| Date | Closing | Open | Range | Volume | Wed 21 October 2026 | 252.15 (-3.21%) | 258.20 | 244.65 - 259.50 | 0.5289 times | Wed 30 September 2026 | 260.50 (-1.16%) | 263.30 | 258.10 - 274.05 | 0.8443 times | Mon 31 August 2026 | 263.55 (-7.28%) | 285.00 | 262.05 - 294.10 | 0.7281 times | Fri 31 July 2026 | 284.25 (-0.72%) | 287.80 | 278.90 - 292.00 | 0.7764 times | Tue 30 June 2026 | 286.30 (-1.46%) | 291.00 | 278.40 - 295.25 | 0.947 times | Fri 29 May 2026 | 290.55 (-8.73%) | 314.00 | 285.45 - 323.90 | 1.0573 times | Thu 30 April 2026 | 318.35 (7.51%) | 305.00 | 283.50 - 324.95 | 1.0186 times | Mon 30 March 2026 | 296.10 (-0.85%) | 290.00 | 285.50 - 309.50 | 1.4845 times | Fri 27 February 2026 | 298.65 (16.43%) | 258.55 | 250.00 - 311.70 | 1.4756 times | Fri 30 January 2026 | 256.50 (-3.06%) | 264.10 | 252.05 - 273.30 | 1.1393 times | Wed 31 December 2025 | 264.60 (-1.98%) | 272.45 | 255.80 - 272.45 | 0.7847 times |
Indicator Analysis of PowerGrid
Please login to view indicator analysis. or View indicator analysis of PowerGrid POWERGRID on MunafaSutra.com for free
DMA SMA EMA moving averages of Power Grid POWERGRID
DMA (daily moving average) of Power Grid POWERGRID
| DMA period | DMA value |
| 5 day DMA | 250.35 |
| 12 day DMA | 251.03 |
| 20 day DMA | 256.14 |
| 35 day DMA | 260.4 |
| 50 day DMA | 262.55 |
| 100 day DMA | 274.02 |
| 150 day DMA | 284.37 |
| 200 day DMA | 283.07 |
EMA (exponential moving average) of Power Grid POWERGRID
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 250.86 | 250.21 | 250.14 |
| 12 day EMA | 252.33 | 252.36 | 252.72 |
| 20 day EMA | 254.94 | 255.23 | 255.74 |
| 35 day EMA | 258.76 | 259.15 | 259.67 |
| 50 day EMA | 262.69 | 263.12 | 263.64 |
SMA (simple moving average) of Power Grid POWERGRID
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 250.35 | 250.02 | 249.75 |
| 12 day SMA | 251.03 | 251.23 | 252.07 |
| 20 day SMA | 256.14 | 256.84 | 257.83 |
| 35 day SMA | 260.4 | 260.79 | 261.21 |
| 50 day SMA | 262.55 | 262.94 | 263.35 |
| 100 day SMA | 274.02 | 274.5 | 274.92 |
| 150 day SMA | 284.37 | 284.68 | 285 |
| 200 day SMA | 283.07 | 283.11 | 283.18 |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 19 Mon | 249.75 | 251.30 | 249.25 to 253.65 | 0.97 times |
| 16 Fri | 251.30 | 251.00 | 247.50 to 253.40 | 0.99 times |
| 15 Thu | 250.20 | 249.50 | 248.70 to 252.40 | 1.01 times |
| 14 Wed | 250.45 | 250.95 | 248.65 to 252.25 | 1.01 times |
| 13 Tue | 250.15 | 248.45 | 246.25 to 251.45 | 1.01 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 19 Mon | 247.95 | 249.40 | 247.60 to 251.80 | 1.25 times |
| 16 Fri | 249.40 | 248.30 | 245.20 to 250.70 | 1.1 times |
| 15 Thu | 247.60 | 247.20 | 246.05 to 249.50 | 1.01 times |
| 14 Wed | 248.00 | 248.55 | 246.45 to 249.50 | 0.87 times |
| 13 Tue | 247.80 | 245.50 | 243.75 to 248.50 | 0.76 times |
Futures expiry: 29 Tue December 2026
| Date | Closing | Open | Range | Volume |
| 19 Mon | 249.45 | 252.30 | 249.45 to 253.00 | 1.27 times |
| 16 Fri | 250.60 | 249.00 | 247.35 to 251.95 | 1.1 times |
| 15 Thu | 249.15 | 249.00 | 247.80 to 250.55 | 1.01 times |
| 14 Wed | 249.10 | 249.20 | 248.30 to 250.60 | 0.95 times |
| 13 Tue | 249.25 | 245.85 | 245.85 to 250.05 | 0.67 times |
Option chain for Power Grid POWERGRID 27 Tue October 2026 expiry
PowerGrid POWERGRID Option strike: 315.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.05 | 55.00 | 2.14 |
| 16 Fri October 2026 | 0.05 | 55.00 | 2.14 |
| 15 Thu October 2026 | 0.05 | 55.00 | 2.14 |
PowerGrid POWERGRID Option strike: 310.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.05 | 57.05 | 1.37 |
| 16 Fri October 2026 | 0.05 | 58.45 | 1.37 |
| 15 Thu October 2026 | 0.05 | 59.20 | 3.49 |
PowerGrid POWERGRID Option strike: 305.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.05 | 55.00 | 0.25 |
| 16 Fri October 2026 | 0.05 | 55.00 | 0.25 |
| 15 Thu October 2026 | 0.05 | 55.40 | 0.38 |
PowerGrid POWERGRID Option strike: 300.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.10 | 49.50 | 0.93 |
| 16 Fri October 2026 | 0.10 | 48.15 | 0.82 |
| 15 Thu October 2026 | 0.05 | 48.50 | 0.65 |
PowerGrid POWERGRID Option strike: 295.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.05 | 36.95 | 0.33 |
| 16 Fri October 2026 | 0.05 | 36.95 | 0.33 |
| 15 Thu October 2026 | 0.10 | 36.95 | 0.33 |
PowerGrid POWERGRID Option strike: 290.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.05 | 39.65 | 0.39 |
| 16 Fri October 2026 | 0.10 | 39.65 | 0.35 |
| 15 Thu October 2026 | 0.10 | 39.65 | 0.28 |
PowerGrid POWERGRID Option strike: 285.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.05 | 32.50 | 0.2 |
| 16 Fri October 2026 | 0.05 | 34.75 | 0.2 |
| 15 Thu October 2026 | 0.10 | 34.75 | 0.2 |
PowerGrid POWERGRID Option strike: 282.50
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.05 | 24.65 | 0.6 |
| 16 Fri October 2026 | 0.05 | 24.65 | 0.6 |
| 15 Thu October 2026 | 0.05 | 24.65 | 0.38 |
PowerGrid POWERGRID Option strike: 280.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.05 | 26.65 | 0.14 |
| 16 Fri October 2026 | 0.05 | 27.60 | 0.14 |
| 15 Thu October 2026 | 0.10 | 29.85 | 0.14 |
PowerGrid POWERGRID Option strike: 275.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.10 | 22.65 | 0.21 |
| 16 Fri October 2026 | 0.10 | 24.10 | 0.21 |
| 15 Thu October 2026 | 0.15 | 24.30 | 0.2 |
PowerGrid POWERGRID Option strike: 272.50
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.15 | 22.65 | 0.05 |
| 16 Fri October 2026 | 0.20 | 22.65 | 0.05 |
| 15 Thu October 2026 | 0.20 | 22.65 | 0.05 |
PowerGrid POWERGRID Option strike: 270.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.10 | 17.30 | 0.38 |
| 16 Fri October 2026 | 0.25 | 19.20 | 0.31 |
| 15 Thu October 2026 | 0.25 | 20.00 | 0.3 |
PowerGrid POWERGRID Option strike: 267.50
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.15 | 17.50 | 0.7 |
| 16 Fri October 2026 | 0.35 | 16.30 | 0.66 |
| 15 Thu October 2026 | 0.30 | 18.55 | 0.69 |
PowerGrid POWERGRID Option strike: 265.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.20 | 15.65 | 0.26 |
| 16 Fri October 2026 | 0.45 | 14.05 | 0.26 |
| 15 Thu October 2026 | 0.45 | 13.30 | 0.26 |
PowerGrid POWERGRID Option strike: 262.50
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.35 | 13.00 | 0.38 |
| 16 Fri October 2026 | 0.60 | 11.65 | 0.39 |
| 15 Thu October 2026 | 0.55 | 12.70 | 0.37 |
PowerGrid POWERGRID Option strike: 260.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.55 | 10.80 | 0.27 |
| 16 Fri October 2026 | 0.85 | 9.50 | 0.29 |
| 15 Thu October 2026 | 0.85 | 10.55 | 0.35 |
PowerGrid POWERGRID Option strike: 257.50
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 0.80 | 8.70 | 0.17 |
| 16 Fri October 2026 | 1.20 | 8.70 | 0.16 |
| 15 Thu October 2026 | 1.20 | 8.70 | 0.16 |
PowerGrid POWERGRID Option strike: 255.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 1.25 | 6.55 | 0.42 |
| 16 Fri October 2026 | 1.80 | 5.35 | 0.39 |
| 15 Thu October 2026 | 1.70 | 6.55 | 0.37 |
PowerGrid POWERGRID Option strike: 252.50
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 1.85 | 4.75 | 0.5 |
| 16 Fri October 2026 | 2.65 | 3.95 | 0.49 |
| 15 Thu October 2026 | 2.55 | 4.80 | 0.41 |
PowerGrid POWERGRID Option strike: 250.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 2.90 | 3.10 | 0.8 |
| 16 Fri October 2026 | 3.90 | 2.60 | 0.8 |
| 15 Thu October 2026 | 3.60 | 3.40 | 0.65 |
PowerGrid POWERGRID Option strike: 247.50
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 4.25 | 2.05 | 0.71 |
| 16 Fri October 2026 | 5.55 | 1.70 | 0.8 |
| 15 Thu October 2026 | 5.05 | 2.35 | 0.71 |
PowerGrid POWERGRID Option strike: 245.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 6.15 | 1.20 | 2.64 |
| 16 Fri October 2026 | 7.50 | 1.15 | 2.02 |
| 15 Thu October 2026 | 6.80 | 1.60 | 1.92 |
PowerGrid POWERGRID Option strike: 242.50
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 7.70 | 0.75 | 26.75 |
| 16 Fri October 2026 | 7.70 | 0.70 | 25.88 |
| 15 Thu October 2026 | 7.70 | 1.05 | 21.13 |
PowerGrid POWERGRID Option strike: 240.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 10.35 | 0.50 | 7.08 |
| 16 Fri October 2026 | 11.65 | 0.45 | 7.22 |
| 15 Thu October 2026 | 10.90 | 0.70 | 8.06 |
PowerGrid POWERGRID Option strike: 232.50
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 15.00 | 0.20 | 29 |
| 16 Fri October 2026 | 15.00 | 0.20 | 29 |
| 15 Thu October 2026 | 15.00 | 0.20 | 29 |
PowerGrid POWERGRID Option strike: 230.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 22.50 | 0.10 | 8.71 |
| 16 Fri October 2026 | 22.50 | 0.10 | 8.93 |
| 15 Thu October 2026 | 21.30 | 0.20 | 8.33 |
PowerGrid POWERGRID Option strike: 220.00
| Date | CE | PE | PCR |
| 19 Mon October 2026 | 28.50 | 0.05 | 63 |
| 16 Fri October 2026 | 28.50 | 0.05 | 63 |
| 15 Thu October 2026 | 28.50 | 0.05 | 80 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
