BankBaroda BANKBARODA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Bank Baroda BANKBARODA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets BankBaroda
Strong Daily Stock price targets for BankBaroda BANKBARODA are 268.25 and 276
| Daily Target 1 | 262.33 |
| Daily Target 2 | 266.42 |
| Daily Target 3 | 270.08333333333 |
| Daily Target 4 | 274.17 |
| Daily Target 5 | 277.83 |
Daily price and volume Bank Baroda
| Date | Closing | Open | Range | Volume | Tue 24 March 2026 | 270.50 (1.73%) | 270.40 | 266.00 - 273.75 | 1.3043 times | Mon 23 March 2026 | 265.90 (-5.02%) | 275.20 | 265.00 - 275.45 | 1.2625 times | Fri 20 March 2026 | 279.95 (2.7%) | 275.85 | 275.25 - 283.80 | 1.232 times | Thu 19 March 2026 | 272.60 (-3.73%) | 280.00 | 271.15 - 280.70 | 0.8706 times | Wed 18 March 2026 | 283.15 (-0.04%) | 283.30 | 282.55 - 286.90 | 0.6994 times | Tue 17 March 2026 | 283.25 (1.18%) | 280.55 | 277.30 - 283.95 | 0.6632 times | Mon 16 March 2026 | 279.95 (-0.39%) | 280.00 | 272.50 - 282.50 | 1.2491 times | Fri 13 March 2026 | 281.05 (-2.82%) | 286.15 | 280.00 - 287.50 | 0.8155 times | Thu 12 March 2026 | 289.20 (-0.03%) | 287.00 | 282.95 - 293.35 | 1.061 times | Wed 11 March 2026 | 289.30 (-1.73%) | 295.00 | 288.50 - 297.20 | 0.8426 times | Tue 10 March 2026 | 294.40 (2.2%) | 291.00 | 290.50 - 296.15 | 1.1721 times |
Weekly price and charts BankBaroda
Strong weekly Stock price targets for BankBaroda BANKBARODA are 262.53 and 272.98
| Weekly Target 1 | 259.87 |
| Weekly Target 2 | 265.18 |
| Weekly Target 3 | 270.31666666667 |
| Weekly Target 4 | 275.63 |
| Weekly Target 5 | 280.77 |
Weekly price and volumes for Bank Baroda
| Date | Closing | Open | Range | Volume | Tue 24 March 2026 | 270.50 (-3.38%) | 275.20 | 265.00 - 275.45 | 0.4284 times | Fri 20 March 2026 | 279.95 (-0.39%) | 280.00 | 271.15 - 286.90 | 0.7869 times | Fri 13 March 2026 | 281.05 (-4.84%) | 285.15 | 277.05 - 297.20 | 0.904 times | Fri 06 March 2026 | 295.35 (-8.26%) | 312.00 | 293.95 - 320.20 | 1.0161 times | Fri 27 February 2026 | 321.95 (4.17%) | 310.95 | 307.00 - 325.50 | 1.4737 times | Fri 20 February 2026 | 309.05 (7.51%) | 285.90 | 284.20 - 310.65 | 1.1708 times | Fri 13 February 2026 | 287.45 (-0.61%) | 292.00 | 284.60 - 295.00 | 0.7875 times | Fri 06 February 2026 | 289.20 (-3.41%) | 295.00 | 270.50 - 296.55 | 1.4604 times | Fri 30 January 2026 | 299.40 (1.1%) | 297.00 | 296.00 - 309.25 | 1.0832 times | Fri 23 January 2026 | 296.15 (-3.93%) | 307.75 | 294.60 - 310.15 | 0.889 times | Fri 16 January 2026 | 308.25 (2.53%) | 301.05 | 295.70 - 313.35 | 0.854 times |
Monthly price and charts BankBaroda
Strong monthly Stock price targets for BankBaroda BANKBARODA are 240.15 and 295.35
| Monthly Target 1 | 230.03 |
| Monthly Target 2 | 250.27 |
| Monthly Target 3 | 285.23333333333 |
| Monthly Target 4 | 305.47 |
| Monthly Target 5 | 340.43 |
Monthly price and volumes Bank Baroda
| Date | Closing | Open | Range | Volume | Tue 24 March 2026 | 270.50 (-15.98%) | 312.00 | 265.00 - 320.20 | 0.7672 times | Fri 27 February 2026 | 321.95 (7.53%) | 295.00 | 270.50 - 325.50 | 1.1971 times | Fri 30 January 2026 | 299.40 (1.18%) | 296.50 | 294.60 - 313.35 | 1.0613 times | Wed 31 December 2025 | 295.90 (2.1%) | 290.00 | 280.50 - 303.95 | 0.9714 times | Fri 28 November 2025 | 289.80 (4.09%) | 284.50 | 280.70 - 294.95 | 0.9709 times | Fri 31 October 2025 | 278.40 (7.68%) | 259.80 | 255.30 - 280.65 | 1.0459 times | Tue 30 September 2025 | 258.54 (11.04%) | 233.00 | 231.72 - 260.10 | 1.1319 times | Fri 29 August 2025 | 232.83 (-2.12%) | 237.74 | 230.81 - 248.50 | 0.5899 times | Thu 31 July 2025 | 237.87 (-4.39%) | 248.79 | 236.01 - 250.57 | 0.9603 times | Mon 30 June 2025 | 248.78 (-0.31%) | 251.50 | 230.52 - 257.90 | 1.3042 times | Fri 30 May 2025 | 249.55 (-0.15%) | 249.50 | 212.55 - 252.09 | 1.4496 times |
Indicator Analysis of BankBaroda
Please login to view indicator analysis. or View indicator analysis of BankBaroda BANKBARODA on MunafaSutra.com for free
DMA SMA EMA moving averages of Bank Baroda BANKBARODA
DMA (daily moving average) of Bank Baroda BANKBARODA
| DMA period | DMA value |
| 5 day DMA | 274.42 |
| 12 day DMA | 281.44 |
| 20 day DMA | 293.22 |
| 35 day DMA | 294.21 |
| 50 day DMA | 295.89 |
| 100 day DMA | 293.01 |
| 150 day DMA | 279.31 |
| 200 day DMA | 269.84 |
EMA (exponential moving average) of Bank Baroda BANKBARODA
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 273.83 | 275.49 | 280.28 |
| 12 day EMA | 281.31 | 283.28 | 286.44 |
| 20 day EMA | 286.73 | 288.44 | 290.81 |
| 35 day EMA | 291.46 | 292.69 | 294.27 |
| 50 day EMA | 294.38 | 295.35 | 296.55 |
SMA (simple moving average) of Bank Baroda BANKBARODA
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 274.42 | 276.97 | 279.78 |
| 12 day SMA | 281.44 | 283.51 | 286.51 |
| 20 day SMA | 293.22 | 295.36 | 297.52 |
| 35 day SMA | 294.21 | 294.42 | 294.81 |
| 50 day SMA | 295.89 | 296.49 | 297.17 |
| 100 day SMA | 293.01 | 293.05 | 293.16 |
| 150 day SMA | 279.31 | 279.13 | 278.97 |
| 200 day SMA | 269.84 | 269.74 | 269.68 |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 24 Tue | 271.25 | 270.45 | 266.25 to 273.60 | 0.81 times |
| 23 Mon | 266.05 | 274.30 | 264.80 to 276.00 | 1.02 times |
| 20 Fri | 279.85 | 275.80 | 275.75 to 284.40 | 1.05 times |
| 19 Thu | 272.95 | 278.20 | 271.40 to 279.80 | 1.06 times |
| 18 Wed | 283.60 | 284.55 | 282.35 to 287.00 | 1.06 times |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 24 Tue | 272.70 | 272.20 | 267.80 to 275.25 | 1.87 times |
| 23 Mon | 267.30 | 277.00 | 266.45 to 277.05 | 0.98 times |
| 20 Fri | 281.60 | 277.65 | 277.65 to 286.00 | 0.79 times |
| 19 Thu | 274.80 | 281.00 | 273.25 to 281.00 | 0.73 times |
| 18 Wed | 285.40 | 285.55 | 284.50 to 288.90 | 0.64 times |
Futures expiry: 26 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 24 Tue | 274.00 | 273.00 | 269.50 to 276.40 | 1.02 times |
| 23 Mon | 269.05 | 274.10 | 268.00 to 275.25 | 1.01 times |
| 20 Fri | 283.05 | 281.00 | 281.00 to 286.00 | 0.99 times |
| 19 Thu | 276.65 | 285.00 | 274.80 to 285.00 | 0.99 times |
| 18 Wed | 286.95 | 286.00 | 286.00 to 289.70 | 0.99 times |
Option chain for Bank Baroda BANKBARODA 30 Mon March 2026 expiry
BankBaroda BANKBARODA Option strike: 370.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.05 | 46.00 | 0.04 |
| 23 Mon March 2026 | 0.05 | 46.00 | 0.04 |
| 20 Fri March 2026 | 0.05 | 46.00 | 0.04 |
| 19 Thu March 2026 | 0.05 | 46.00 | 0.04 |
| 18 Wed March 2026 | 0.05 | 46.00 | 0.04 |
BankBaroda BANKBARODA Option strike: 360.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.05 | 44.25 | 0.1 |
| 23 Mon March 2026 | 0.05 | 44.25 | 0.1 |
| 20 Fri March 2026 | 0.05 | 44.25 | 0.1 |
| 19 Thu March 2026 | 0.05 | 44.25 | 0.1 |
| 18 Wed March 2026 | 0.05 | 44.25 | 0.09 |
BankBaroda BANKBARODA Option strike: 350.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.05 | 77.80 | 0.06 |
| 23 Mon March 2026 | 0.05 | 85.40 | 0.06 |
| 20 Fri March 2026 | 0.05 | 70.00 | 0.07 |
| 19 Thu March 2026 | 0.05 | 60.75 | 0.07 |
| 18 Wed March 2026 | 0.05 | 60.75 | 0.06 |
BankBaroda BANKBARODA Option strike: 345.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.05 | 32.20 | 0.02 |
| 23 Mon March 2026 | 0.05 | 32.20 | 0.02 |
| 20 Fri March 2026 | 0.05 | 32.20 | 0.02 |
| 19 Thu March 2026 | 0.05 | 32.20 | 0.02 |
| 18 Wed March 2026 | 0.05 | 32.20 | 0.02 |
BankBaroda BANKBARODA Option strike: 342.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.25 | 21.00 | 0.05 |
| 23 Mon March 2026 | 0.05 | 21.00 | 0.05 |
| 20 Fri March 2026 | 0.15 | 21.00 | 0.05 |
| 19 Thu March 2026 | 0.15 | 21.00 | 0.05 |
| 18 Wed March 2026 | 0.15 | 21.00 | 0.05 |
BankBaroda BANKBARODA Option strike: 340.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.05 | 67.50 | 0.12 |
| 23 Mon March 2026 | 0.10 | 37.30 | 0.12 |
| 20 Fri March 2026 | 0.05 | 37.30 | 0.11 |
| 19 Thu March 2026 | 0.05 | 37.30 | 0.11 |
| 18 Wed March 2026 | 0.15 | 37.30 | 0.11 |
BankBaroda BANKBARODA Option strike: 335.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.05 | 35.35 | 0.02 |
| 23 Mon March 2026 | 0.05 | 35.35 | 0.02 |
| 20 Fri March 2026 | 0.10 | 35.35 | 0.02 |
| 19 Thu March 2026 | 0.05 | 35.35 | 0.02 |
| 18 Wed March 2026 | 0.10 | 35.35 | 0.02 |
BankBaroda BANKBARODA Option strike: 332.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.05 | 37.35 | 0.07 |
| 23 Mon March 2026 | 0.05 | 37.35 | 0.07 |
| 20 Fri March 2026 | 0.05 | 37.35 | 0.06 |
| 19 Thu March 2026 | 0.25 | 37.35 | 0.06 |
| 18 Wed March 2026 | 0.25 | 37.35 | 0.06 |
BankBaroda BANKBARODA Option strike: 330.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.10 | 59.55 | 0.26 |
| 23 Mon March 2026 | 0.10 | 64.15 | 0.29 |
| 20 Fri March 2026 | 0.10 | 44.80 | 0.31 |
| 19 Thu March 2026 | 0.10 | 44.80 | 0.31 |
| 18 Wed March 2026 | 0.15 | 44.80 | 0.33 |
BankBaroda BANKBARODA Option strike: 327.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.05 | 46.80 | 0.51 |
| 23 Mon March 2026 | 0.10 | 46.80 | 0.48 |
| 20 Fri March 2026 | 0.10 | 46.80 | 0.48 |
| 19 Thu March 2026 | 0.15 | 46.80 | 0.47 |
| 18 Wed March 2026 | 0.15 | 46.80 | 0.47 |
BankBaroda BANKBARODA Option strike: 325.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.05 | 54.40 | 0.32 |
| 23 Mon March 2026 | 0.05 | 55.10 | 0.32 |
| 20 Fri March 2026 | 0.10 | 43.50 | 0.32 |
| 19 Thu March 2026 | 0.10 | 43.50 | 0.3 |
| 18 Wed March 2026 | 0.20 | 43.50 | 0.29 |
BankBaroda BANKBARODA Option strike: 322.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.10 | 53.05 | 0.48 |
| 23 Mon March 2026 | 0.15 | 53.05 | 0.47 |
| 20 Fri March 2026 | 0.15 | 37.85 | 0.47 |
| 19 Thu March 2026 | 0.15 | 37.85 | 0.47 |
| 18 Wed March 2026 | 0.20 | 37.85 | 0.46 |
BankBaroda BANKBARODA Option strike: 320.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.05 | 47.50 | 0.48 |
| 23 Mon March 2026 | 0.10 | 53.80 | 0.48 |
| 20 Fri March 2026 | 0.15 | 38.50 | 0.51 |
| 19 Thu March 2026 | 0.10 | 36.70 | 0.53 |
| 18 Wed March 2026 | 0.25 | 36.70 | 0.46 |
BankBaroda BANKBARODA Option strike: 317.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.10 | 48.80 | 1.15 |
| 23 Mon March 2026 | 0.10 | 48.80 | 1.15 |
| 20 Fri March 2026 | 0.20 | 40.60 | 1.11 |
| 19 Thu March 2026 | 0.15 | 40.60 | 1.07 |
| 18 Wed March 2026 | 0.35 | 39.00 | 1.05 |
BankBaroda BANKBARODA Option strike: 315.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.10 | 44.20 | 0.34 |
| 23 Mon March 2026 | 0.15 | 49.95 | 0.37 |
| 20 Fri March 2026 | 0.15 | 32.85 | 0.43 |
| 19 Thu March 2026 | 0.20 | 30.75 | 0.43 |
| 18 Wed March 2026 | 0.30 | 30.75 | 0.41 |
BankBaroda BANKBARODA Option strike: 312.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.10 | 40.50 | 0.73 |
| 23 Mon March 2026 | 0.15 | 43.75 | 0.77 |
| 20 Fri March 2026 | 0.20 | 32.70 | 0.74 |
| 19 Thu March 2026 | 0.20 | 37.00 | 0.74 |
| 18 Wed March 2026 | 0.40 | 35.40 | 0.66 |
BankBaroda BANKBARODA Option strike: 310.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.10 | 39.75 | 0.99 |
| 23 Mon March 2026 | 0.15 | 44.35 | 0.98 |
| 20 Fri March 2026 | 0.30 | 30.65 | 0.9 |
| 19 Thu March 2026 | 0.25 | 37.95 | 1.12 |
| 18 Wed March 2026 | 0.45 | 27.25 | 1.07 |
BankBaroda BANKBARODA Option strike: 307.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.15 | 34.10 | 1.28 |
| 23 Mon March 2026 | 0.20 | 39.55 | 1.04 |
| 20 Fri March 2026 | 0.35 | 27.45 | 1.08 |
| 19 Thu March 2026 | 0.30 | 27.45 | 1.18 |
| 18 Wed March 2026 | 0.60 | 27.45 | 0.95 |
BankBaroda BANKBARODA Option strike: 305.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.20 | 34.00 | 0.74 |
| 23 Mon March 2026 | 0.25 | 36.10 | 0.67 |
| 20 Fri March 2026 | 0.50 | 25.50 | 0.65 |
| 19 Thu March 2026 | 0.35 | 31.05 | 0.62 |
| 18 Wed March 2026 | 0.75 | 21.30 | 0.61 |
BankBaroda BANKBARODA Option strike: 302.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.20 | 23.15 | 1.03 |
| 23 Mon March 2026 | 0.25 | 23.15 | 1.05 |
| 20 Fri March 2026 | 0.65 | 23.15 | 1.22 |
| 19 Thu March 2026 | 0.40 | 19.05 | 1.15 |
| 18 Wed March 2026 | 0.95 | 19.05 | 1.15 |
BankBaroda BANKBARODA Option strike: 300.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.30 | 28.50 | 0.46 |
| 23 Mon March 2026 | 0.35 | 33.95 | 0.4 |
| 20 Fri March 2026 | 0.80 | 21.05 | 0.43 |
| 19 Thu March 2026 | 0.55 | 26.95 | 0.56 |
| 18 Wed March 2026 | 1.25 | 17.85 | 0.58 |
BankBaroda BANKBARODA Option strike: 297.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.30 | 24.50 | 0.88 |
| 23 Mon March 2026 | 0.40 | 29.50 | 0.8 |
| 20 Fri March 2026 | 1.05 | 18.35 | 0.77 |
| 19 Thu March 2026 | 0.65 | 21.00 | 0.91 |
| 18 Wed March 2026 | 1.60 | 14.75 | 0.94 |
BankBaroda BANKBARODA Option strike: 295.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.40 | 23.60 | 1.28 |
| 23 Mon March 2026 | 0.45 | 29.50 | 1.1 |
| 20 Fri March 2026 | 1.35 | 16.10 | 0.96 |
| 19 Thu March 2026 | 0.80 | 22.85 | 1.04 |
| 18 Wed March 2026 | 2.00 | 13.65 | 1.17 |
BankBaroda BANKBARODA Option strike: 292.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.55 | 22.70 | 1.11 |
| 23 Mon March 2026 | 0.60 | 23.95 | 1.17 |
| 20 Fri March 2026 | 1.80 | 14.00 | 0.79 |
| 19 Thu March 2026 | 1.00 | 11.15 | 0.86 |
| 18 Wed March 2026 | 2.65 | 11.15 | 1.17 |
BankBaroda BANKBARODA Option strike: 290.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.65 | 19.30 | 0.62 |
| 23 Mon March 2026 | 0.70 | 24.15 | 0.58 |
| 20 Fri March 2026 | 2.30 | 12.20 | 0.74 |
| 19 Thu March 2026 | 1.30 | 18.20 | 0.72 |
| 18 Wed March 2026 | 3.40 | 9.80 | 0.76 |
BankBaroda BANKBARODA Option strike: 287.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 0.85 | 17.50 | 0.59 |
| 23 Mon March 2026 | 0.90 | 22.25 | 0.58 |
| 20 Fri March 2026 | 3.10 | 10.30 | 0.6 |
| 19 Thu March 2026 | 1.65 | 15.40 | 0.61 |
| 18 Wed March 2026 | 4.35 | 8.10 | 0.52 |
BankBaroda BANKBARODA Option strike: 285.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 1.15 | 15.10 | 0.82 |
| 23 Mon March 2026 | 1.05 | 20.15 | 0.75 |
| 20 Fri March 2026 | 3.95 | 8.85 | 1.1 |
| 19 Thu March 2026 | 2.15 | 14.25 | 1 |
| 18 Wed March 2026 | 5.50 | 6.85 | 1.25 |
BankBaroda BANKBARODA Option strike: 282.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 1.50 | 13.05 | 1.49 |
| 23 Mon March 2026 | 1.40 | 18.20 | 1.31 |
| 20 Fri March 2026 | 5.00 | 7.50 | 1.91 |
| 19 Thu March 2026 | 2.75 | 12.00 | 1.44 |
| 18 Wed March 2026 | 6.90 | 5.65 | 1.89 |
BankBaroda BANKBARODA Option strike: 280.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 2.05 | 10.65 | 0.95 |
| 23 Mon March 2026 | 1.80 | 15.60 | 1.37 |
| 20 Fri March 2026 | 6.20 | 6.30 | 1.84 |
| 19 Thu March 2026 | 3.55 | 10.55 | 2 |
| 18 Wed March 2026 | 8.35 | 4.70 | 2.37 |
BankBaroda BANKBARODA Option strike: 277.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 2.80 | 9.15 | 1.4 |
| 23 Mon March 2026 | 2.35 | 13.75 | 0.78 |
| 20 Fri March 2026 | 7.70 | 5.20 | 1.38 |
| 19 Thu March 2026 | 4.50 | 9.20 | 1.09 |
| 18 Wed March 2026 | 10.10 | 4.00 | 1.41 |
BankBaroda BANKBARODA Option strike: 275.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 3.70 | 7.50 | 1.08 |
| 23 Mon March 2026 | 3.00 | 11.90 | 1.13 |
| 20 Fri March 2026 | 9.35 | 4.25 | 1.7 |
| 19 Thu March 2026 | 5.75 | 8.00 | 1.21 |
| 18 Wed March 2026 | 12.60 | 3.30 | 2.16 |
BankBaroda BANKBARODA Option strike: 272.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 4.85 | 6.35 | 0.74 |
| 23 Mon March 2026 | 3.80 | 10.25 | 0.56 |
| 20 Fri March 2026 | 11.20 | 3.60 | 2.66 |
| 19 Thu March 2026 | 6.85 | 6.40 | 2.54 |
| 18 Wed March 2026 | 14.55 | 2.75 | 4.9 |
BankBaroda BANKBARODA Option strike: 270.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 6.15 | 5.20 | 3.65 |
| 23 Mon March 2026 | 4.85 | 8.75 | 3.6 |
| 20 Fri March 2026 | 13.35 | 3.00 | 7.44 |
| 19 Thu March 2026 | 8.35 | 5.65 | 7.24 |
| 18 Wed March 2026 | 15.95 | 2.35 | 7.67 |
BankBaroda BANKBARODA Option strike: 267.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 7.55 | 4.15 | 1.41 |
| 23 Mon March 2026 | 5.95 | 7.45 | 1.09 |
| 20 Fri March 2026 | 15.45 | 2.55 | 2.21 |
| 19 Thu March 2026 | 10.00 | 4.55 | 2.32 |
| 18 Wed March 2026 | 18.40 | 1.95 | 10.11 |
BankBaroda BANKBARODA Option strike: 265.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 9.30 | 3.30 | 3.65 |
| 23 Mon March 2026 | 7.30 | 6.40 | 1.91 |
| 20 Fri March 2026 | 17.60 | 2.05 | 11.05 |
| 19 Thu March 2026 | 11.50 | 3.90 | 16.54 |
| 18 Wed March 2026 | 20.95 | 1.60 | 38.4 |
BankBaroda BANKBARODA Option strike: 262.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 11.30 | 2.65 | 3.22 |
| 23 Mon March 2026 | 8.65 | 5.30 | 3.89 |
BankBaroda BANKBARODA Option strike: 260.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 13.00 | 2.20 | 4.91 |
| 23 Mon March 2026 | 10.35 | 4.50 | 3.63 |
| 20 Fri March 2026 | 22.10 | 1.50 | 5.09 |
| 19 Thu March 2026 | 16.05 | 2.75 | 4.73 |
| 18 Wed March 2026 | 24.60 | 1.20 | 4.87 |
BankBaroda BANKBARODA Option strike: 255.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 17.15 | 1.40 | 4.83 |
| 23 Mon March 2026 | 13.85 | 3.25 | 7.08 |
| 20 Fri March 2026 | 24.95 | 1.10 | 29 |
| 19 Thu March 2026 | 57.50 | 2.20 | 58 |
| 18 Wed March 2026 | 57.50 | 0.90 | 49 |
BankBaroda BANKBARODA Option strike: 252.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 19.55 | 1.20 | 3.83 |
| 23 Mon March 2026 | 24.75 | 2.75 | 18 |
| 20 Fri March 2026 | 24.75 | 1.00 | 23.5 |
| 19 Thu March 2026 | 24.75 | 1.75 | 18 |
| 18 Wed March 2026 | 31.55 | 0.60 | 7 |
BankBaroda BANKBARODA Option strike: 250.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 22.55 | 0.95 | 6.02 |
| 23 Mon March 2026 | 18.20 | 2.25 | 6.57 |
| 20 Fri March 2026 | 30.85 | 0.80 | 11.44 |
| 19 Thu March 2026 | 24.00 | 1.35 | 13.88 |
| 18 Wed March 2026 | 34.10 | 0.65 | 14.19 |
BankBaroda BANKBARODA Option strike: 245.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 33.75 | 0.60 | 27 |
| 23 Mon March 2026 | 33.75 | 1.70 | 31.2 |
| 20 Fri March 2026 | 33.75 | 0.60 | 28 |
| 19 Thu March 2026 | 33.75 | 1.05 | 30.2 |
| 18 Wed March 2026 | 33.75 | 0.50 | 27.4 |
BankBaroda BANKBARODA Option strike: 240.00
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 35.95 | 0.45 | 290 |
| 23 Mon March 2026 | 35.95 | 1.35 | 334 |
| 20 Fri March 2026 | 35.95 | 0.45 | 152 |
| 19 Thu March 2026 | 35.95 | 0.70 | 103 |
| 18 Wed March 2026 | 39.50 | 0.30 | 98 |
BankBaroda BANKBARODA Option strike: 237.50
| Date | CE | PE | PCR |
| 24 Tue March 2026 | 38.80 | 0.40 | 45 |
| 23 Mon March 2026 | 38.80 | 1.05 | 39 |
| 20 Fri March 2026 | 38.80 | 0.30 | 37 |
| 19 Thu March 2026 | 38.80 | 0.30 | 37 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
