Full market report COMMODITY for 02 Mon February 2026
7 stocks gained, and 22 stocks fell
All gainers
| Company | Closing | Change | Volume |
| NATURAL GAS NATURALGAS | 400.10 | 11.05% | 0.101 Mn |
| LEAD (SISA Seesa dhatu) LEAD | 200.30 | 1.55% | 0.001 Mn |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 200.30 | 1.55% | 0.002 Mn |
| CARDAMOM (Elaichi) CARDAMOM | 2696.00 | 0.52% | 0 Mn |
All falling stocks
| Company | Closing | Change | Volume |
| SILVER MICRO (Chandi Micro) SILVERMIC | 250254.00 | -24.91% | 0.407 Mn |
| SILVER MINI (Chandi mini) SILVERM | 250254.00 | -24.91% | 0.1 Mn |
| Silver (Chandi) SILVER | 250254.00 | -24.91% | 0.027 Mn |
| GOLD Mini (Sona mini) GOLDM | 147878.00 | -10.04% | 0.037 Mn |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 118778.00 | -10.04% | 0.067 Mn |
| GOLD (Sona Swarna tola 10gram) GOLD | 147878.00 | -10.04% | 0.001 Mn |
| GOLD PETAL (Sona patti leaf) GOLDPETAL | 14871.00 | -8.38% | 1.16 Mn |
| COPPER (Tamba laal dhatu) COPPER | 1208.00 | -5.94% | 0.033 Mn |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1582.70 | -5.36% | 0 Mn |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 317.30 | -1.23% | 0.004 Mn |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 317.30 | -1.23% | 0.01 Mn |
| ZINC MINI (Jasta dhatu mini) ZINCMINI | 329.55 | -0.95% | 0.008 Mn |
| ZINC (JASTA Zasta dhatu) ZINC | 329.55 | -0.95% | 0.004 Mn |
| MENTHA OIL (Pudina oil) MENTHAOIL | 1051.80 | -0.67% | 0 Mn |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL | 5993.00 | -0.38% | 0.032 Mn |
| KAPAS (kachcha Rui) KAPAS | 1549.50 | -0.32% | 0 Mn |
| COTTON (Rui) COTTON | 26230.00 | -0.08% | 0 Mn |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
