WaareeEnergies WAAREEENER full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Waaree Energies WAAREEENER WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets WaareeEnergies
Strong Daily Stock price targets for WaareeEnergies WAAREEENER are 2616.6 and 2673.4
| Daily Target 1 | 2570.93 |
| Daily Target 2 | 2605.47 |
| Daily Target 3 | 2627.7333333333 |
| Daily Target 4 | 2662.27 |
| Daily Target 5 | 2684.53 |
Daily price and volume Waaree Energies
| Date | Closing | Open | Range | Volume | Fri 28 August 2026 | 2640.00 (0.61%) | 2623.90 | 2593.20 - 2650.00 | 1.1379 times | Thu 27 August 2026 | 2624.00 (-0.42%) | 2637.60 | 2611.00 - 2649.90 | 0.7746 times | Wed 26 August 2026 | 2635.00 (-0.75%) | 2662.00 | 2631.00 - 2669.60 | 0.7236 times | Tue 25 August 2026 | 2655.00 (-0.74%) | 2670.00 | 2644.00 - 2687.70 | 0.9859 times | Mon 24 August 2026 | 2674.80 (-0.13%) | 2680.00 | 2637.00 - 2713.00 | 1.4035 times | Fri 21 August 2026 | 2678.20 (0.12%) | 2672.90 | 2672.80 - 2727.00 | 1.0476 times | Thu 20 August 2026 | 2675.00 (-0.15%) | 2699.20 | 2664.40 - 2712.00 | 1.0357 times | Wed 19 August 2026 | 2679.00 (-1.11%) | 2711.00 | 2660.00 - 2711.80 | 1.0215 times | Tue 18 August 2026 | 2709.10 (0.08%) | 2706.90 | 2693.00 - 2719.50 | 0.924 times | Mon 17 August 2026 | 2707.00 (0.93%) | 2682.00 | 2660.80 - 2719.00 | 0.9457 times | Fri 14 August 2026 | 2682.00 (-0.19%) | 2703.90 | 2660.10 - 2703.90 | 0.8685 times |
Weekly price and charts WaareeEnergies
Strong weekly Stock price targets for WaareeEnergies WAAREEENER are 2556.7 and 2676.5
| Weekly Target 1 | 2528.93 |
| Weekly Target 2 | 2584.47 |
| Weekly Target 3 | 2648.7333333333 |
| Weekly Target 4 | 2704.27 |
| Weekly Target 5 | 2768.53 |
Weekly price and volumes for Waaree Energies
| Date | Closing | Open | Range | Volume | Fri 28 August 2026 | 2640.00 (-1.43%) | 2680.00 | 2593.20 - 2713.00 | 0.5867 times | Fri 21 August 2026 | 2678.20 (-0.14%) | 2682.00 | 2660.00 - 2727.00 | 0.5807 times | Fri 14 August 2026 | 2682.00 (-1.29%) | 2723.00 | 2650.90 - 2725.00 | 0.4997 times | Fri 07 August 2026 | 2717.00 (1.37%) | 2705.00 | 2656.90 - 2730.00 | 0.7817 times | Fri 31 July 2026 | 2680.20 (-0.81%) | 2721.00 | 2561.00 - 2783.30 | 2.4645 times | Fri 24 July 2026 | 2702.00 (-4.88%) | 2819.00 | 2666.80 - 2847.50 | 1.1742 times | Fri 17 July 2026 | 2840.70 (-2.81%) | 2904.90 | 2802.10 - 2914.00 | 0.6963 times | Fri 10 July 2026 | 2922.90 (2.23%) | 2869.50 | 2803.30 - 2930.00 | 0.6827 times | Fri 03 July 2026 | 2859.20 (-4.99%) | 3020.00 | 2834.10 - 3020.00 | 1.7686 times | Thu 25 June 2026 | 3009.40 (-3.71%) | 3145.00 | 3005.50 - 3157.80 | 0.7649 times | Fri 19 June 2026 | 3125.40 (3.1%) | 3080.00 | 2996.00 - 3147.50 | 1.2827 times |
Monthly price and charts WaareeEnergies
Strong monthly Stock price targets for WaareeEnergies WAAREEENER are 2548.2 and 2685
| Monthly Target 1 | 2517.6 |
| Monthly Target 2 | 2578.8 |
| Monthly Target 3 | 2654.4 |
| Monthly Target 4 | 2715.6 |
| Monthly Target 5 | 2791.2 |
Monthly price and volumes Waaree Energies
| Date | Closing | Open | Range | Volume | Fri 28 August 2026 | 2640.00 (-1.5%) | 2705.00 | 2593.20 - 2730.00 | 0.3254 times | Fri 31 July 2026 | 2680.20 (-9.05%) | 2954.00 | 2561.00 - 2954.00 | 0.7443 times | Tue 30 June 2026 | 2947.00 (-6.17%) | 3149.30 | 2836.00 - 3163.00 | 0.6842 times | Fri 29 May 2026 | 3140.80 (0.71%) | 3159.80 | 2961.30 - 3292.80 | 0.8763 times | Thu 30 April 2026 | 3118.80 (0.29%) | 3220.00 | 2980.80 - 3557.00 | 1.5409 times | Mon 30 March 2026 | 3109.80 (14.78%) | 2588.20 | 2541.00 - 3243.40 | 1.4437 times | Fri 27 February 2026 | 2709.30 (-2.81%) | 2800.00 | 2546.90 - 3214.00 | 1.7745 times | Fri 30 January 2026 | 2787.50 (-6.08%) | 2970.00 | 2403.00 - 2994.30 | 1.4638 times | Wed 31 December 2025 | 2968.10 (-6.44%) | 3200.00 | 2825.00 - 3229.40 | 0.5833 times | Fri 28 November 2025 | 3172.50 (-7.44%) | 3423.00 | 3075.10 - 3475.10 | 0.5636 times | Fri 31 October 2025 | 3427.40 (2.97%) | 3344.00 | 3270.00 - 3718.80 | 1.1613 times |
Indicator Analysis of WaareeEnergies
Please login to view indicator analysis. or View indicator analysis of WaareeEnergies WAAREEENER on MunafaSutra.com for free
DMA SMA EMA moving averages of Waaree Energies WAAREEENER
DMA (daily moving average) of Waaree Energies WAAREEENER
| DMA period | DMA value |
| 5 day DMA | 2645.76 |
| 12 day DMA | 2670.51 |
| 20 day DMA | 2677 |
| 35 day DMA | 2710.58 |
| 50 day DMA | 2778.11 |
| 100 day DMA | 2975.16 |
| 150 day DMA | 2950.59 |
| 200 day DMA | 2958.7 |
EMA (exponential moving average) of Waaree Energies WAAREEENER
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 2645.21 | 2647.81 | 2659.72 |
| 12 day EMA | 2663.38 | 2667.63 | 2675.56 |
| 20 day EMA | 2683.08 | 2687.61 | 2694.3 |
| 35 day EMA | 2736.84 | 2742.54 | 2749.52 |
| 50 day EMA | 2787.76 | 2793.79 | 2800.72 |
SMA (simple moving average) of Waaree Energies WAAREEENER
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 2645.76 | 2653.4 | 2663.6 |
| 12 day SMA | 2670.51 | 2672.84 | 2679.51 |
| 20 day SMA | 2677 | 2679.01 | 2679.06 |
| 35 day SMA | 2710.58 | 2718.67 | 2725.51 |
| 50 day SMA | 2778.11 | 2786.63 | 2795.72 |
| 100 day SMA | 2975.16 | 2979.61 | 2984.07 |
| 150 day SMA | 2950.59 | 2949.7 | 2949.28 |
| 200 day SMA | 2958.7 | 2961.88 | 2965.61 |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 28 Fri | 2635.50 | 2629.90 | 2590.90 to 2649.00 | 1.03 times |
| 27 Thu | 2608.70 | 2625.00 | 2605.00 to 2637.90 | 1.02 times |
| 26 Wed | 2623.90 | 2654.00 | 2616.80 to 2673.00 | 1.02 times |
| 25 Tue | 2657.80 | 2670.20 | 2636.10 to 2682.90 | 0.99 times |
| 24 Mon | 2652.10 | 2704.40 | 2620.90 to 2709.80 | 0.95 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 28 Fri | 2634.40 | 2596.10 | 2593.00 to 2650.00 | 1.14 times |
| 27 Thu | 2611.60 | 2630.30 | 2602.20 to 2634.00 | 1.12 times |
| 26 Wed | 2623.50 | 2658.90 | 2618.50 to 2674.70 | 1.06 times |
| 25 Tue | 2663.40 | 2675.50 | 2639.10 to 2676.00 | 0.94 times |
| 24 Mon | 2658.20 | 2705.10 | 2624.20 to 2706.90 | 0.73 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 28 Fri | 2649.60 | 2638.00 | 2606.80 to 2649.60 | 1.42 times |
| 27 Thu | 2617.60 | 2630.10 | 2614.00 to 2634.20 | 1.07 times |
| 26 Wed | 2631.70 | 2658.00 | 2630.00 to 2658.00 | 0.51 times |
Option chain for Waaree Energies WAAREEENER 29 Tue September 2026 expiry
WaareeEnergies WAAREEENER Option strike: 3200.00
| Date | CE | PE | PCR |
| 28 Fri August 2026 | 2.50 | 538.20 | 2.15 |
| 27 Thu August 2026 | 2.90 | 538.20 | 2.22 |
| 26 Wed August 2026 | 3.20 | 538.20 | 2.31 |
| 25 Tue August 2026 | 4.00 | 538.20 | 20.6 |
| 24 Mon August 2026 | 3.55 | 538.00 | 127 |
WaareeEnergies WAAREEENER Option strike: 3000.00
| Date | CE | PE | PCR |
| 28 Fri August 2026 | 8.05 | 376.80 | 0.09 |
| 27 Thu August 2026 | 7.40 | 378.00 | 0.07 |
| 26 Wed August 2026 | 9.00 | 381.15 | 0.07 |
| 25 Tue August 2026 | 11.45 | 340.80 | 0.08 |
| 24 Mon August 2026 | 12.20 | 352.00 | 0.08 |
WaareeEnergies WAAREEENER Option strike: 2900.00
| Date | CE | PE | PCR |
| 28 Fri August 2026 | 14.20 | 288.50 | 0.46 |
| 27 Thu August 2026 | 12.40 | 288.50 | 0.94 |
WaareeEnergies WAAREEENER Option strike: 2850.00
| Date | CE | PE | PCR |
| 28 Fri August 2026 | 19.80 | 215.85 | 0.02 |
| 27 Thu August 2026 | 16.80 | 215.85 | 0.02 |
| 26 Wed August 2026 | 20.45 | 215.85 | 0.12 |
WaareeEnergies WAAREEENER Option strike: 2800.00
| Date | CE | PE | PCR |
| 28 Fri August 2026 | 27.85 | 193.65 | 0.35 |
| 27 Thu August 2026 | 23.45 | 198.05 | 0.51 |
| 26 Wed August 2026 | 28.15 | 198.05 | 0.5 |
| 25 Tue August 2026 | 35.15 | 171.70 | 0.57 |
| 24 Mon August 2026 | 36.25 | 181.20 | 0.26 |
WaareeEnergies WAAREEENER Option strike: 2750.00
| Date | CE | PE | PCR |
| 28 Fri August 2026 | 38.35 | 150.00 | 0.05 |
| 27 Thu August 2026 | 32.00 | 146.00 | 0.04 |
| 26 Wed August 2026 | 38.90 | 146.00 | 0.04 |
| 25 Tue August 2026 | 49.80 | 146.00 | 0.07 |
| 24 Mon August 2026 | 48.70 | 146.05 | 0.07 |
WaareeEnergies WAAREEENER Option strike: 2700.00
| Date | CE | PE | PCR |
| 28 Fri August 2026 | 53.35 | 115.90 | 0.53 |
| 27 Thu August 2026 | 45.05 | 137.15 | 0.5 |
| 26 Wed August 2026 | 53.10 | 125.95 | 0.57 |
| 25 Tue August 2026 | 66.90 | 105.85 | 0.63 |
| 24 Mon August 2026 | 66.30 | 113.20 | 0.63 |
WaareeEnergies WAAREEENER Option strike: 2650.00
| Date | CE | PE | PCR |
| 28 Fri August 2026 | 73.10 | 85.30 | 0.34 |
| 27 Thu August 2026 | 62.35 | 100.80 | 0.27 |
| 26 Wed August 2026 | 71.50 | 96.00 | 0.35 |
| 25 Tue August 2026 | 89.70 | 73.10 | 0.73 |
| 24 Mon August 2026 | 86.90 | 85.40 | 0.8 |
WaareeEnergies WAAREEENER Option strike: 2600.00
| Date | CE | PE | PCR |
| 28 Fri August 2026 | 97.90 | 61.40 | 1.61 |
| 27 Thu August 2026 | 84.20 | 73.45 | 1.83 |
| 26 Wed August 2026 | 95.55 | 68.90 | 2.03 |
| 25 Tue August 2026 | 115.90 | 54.50 | 3.13 |
| 24 Mon August 2026 | 111.65 | 60.15 | 4.01 |
WaareeEnergies WAAREEENER Option strike: 2550.00
| Date | CE | PE | PCR |
| 28 Fri August 2026 | 128.40 | 46.30 | 0.13 |
WaareeEnergies WAAREEENER Option strike: 2500.00
| Date | CE | PE | PCR |
| 28 Fri August 2026 | 158.95 | 29.30 | 11.76 |
| 27 Thu August 2026 | 145.70 | 35.80 | 12.33 |
| 26 Wed August 2026 | 158.80 | 34.00 | 12.14 |
| 25 Tue August 2026 | 173.45 | 25.85 | 14.39 |
| 24 Mon August 2026 | 177.00 | 30.25 | 10.55 |
WaareeEnergies WAAREEENER Option strike: 2400.00
| Date | CE | PE | PCR |
| 28 Fri August 2026 | 239.10 | 13.55 | 83.71 |
| 27 Thu August 2026 | 310.50 | 16.30 | 125.25 |
| 26 Wed August 2026 | 310.50 | 16.10 | 105 |
| 25 Tue August 2026 | 310.50 | 12.75 | 79 |
| 24 Mon August 2026 | 310.50 | 15.40 | 67.25 |
WaareeEnergies WAAREEENER Option strike: 2300.00
| Date | CE | PE | PCR |
| 28 Fri August 2026 | 351.60 | 6.85 | 20.8 |
| 27 Thu August 2026 | 351.60 | 7.75 | 23.1 |
| 26 Wed August 2026 | 351.60 | 8.15 | 11.7 |
| 25 Tue August 2026 | 351.60 | 7.20 | 5.2 |
| 24 Mon August 2026 | 351.60 | 8.00 | 4.6 |
WaareeEnergies WAAREEENER Option strike: 2200.00
| Date | CE | PE | PCR |
| 28 Fri August 2026 | 425.00 | 3.90 | 3.08 |
| 27 Thu August 2026 | 425.00 | 4.75 | 3.62 |
| 26 Wed August 2026 | 460.00 | 5.75 | 4.42 |
| 25 Tue August 2026 | 460.00 | 5.25 | 4.15 |
| 24 Mon August 2026 | 517.30 | 5.40 | 3.83 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
