Use Dark Theme
bell notificationshomepagelogin

VarunBeverages VBL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Varun Beverages VBL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets VarunBeverages

Strong Daily Stock price targets for VarunBeverages VBL are 528.5 and 552.25

Daily Target 1524.17
Daily Target 2532.83
Daily Target 3547.91666666667
Daily Target 4556.58
Daily Target 5571.67

Daily price and volume Varun Beverages

Date Closing Open Range Volume
Tue 21 January 2025 541.50 (-2.06%) 562.05 539.25 - 563.00 1.2504 times
Mon 20 January 2025 552.90 (-0.62%) 557.00 544.35 - 557.00 0.9285 times
Fri 17 January 2025 556.35 (-3.19%) 578.00 545.55 - 578.00 1.7317 times
Thu 16 January 2025 574.70 (2.53%) 568.95 565.10 - 580.60 0.9281 times
Wed 15 January 2025 560.50 (-1.02%) 574.90 558.95 - 575.40 0.8832 times
Tue 14 January 2025 566.30 (-1.47%) 575.00 556.85 - 579.85 1.3953 times
Mon 13 January 2025 574.75 (-3.65%) 585.00 571.25 - 591.35 0.6885 times
Fri 10 January 2025 596.55 (-1.47%) 600.00 590.40 - 602.75 0.6518 times
Thu 09 January 2025 605.45 (-0.25%) 608.50 599.85 - 608.75 0.6502 times
Wed 08 January 2025 606.95 (-1.82%) 621.50 603.45 - 626.35 0.8923 times
Tue 07 January 2025 618.20 (-1.98%) 630.65 615.05 - 636.90 0.6286 times

 Daily chart VarunBeverages

Weekly price and charts VarunBeverages

Strong weekly Stock price targets for VarunBeverages VBL are 528.5 and 552.25

Weekly Target 1524.17
Weekly Target 2532.83
Weekly Target 3547.91666666667
Weekly Target 4556.58
Weekly Target 5571.67

Weekly price and volumes for Varun Beverages

Date Closing Open Range Volume
Tue 21 January 2025 541.50 (-2.67%) 557.00 539.25 - 563.00 0.4674 times
Fri 17 January 2025 556.35 (-6.74%) 585.00 545.55 - 591.35 1.2071 times
Fri 10 January 2025 596.55 (-8.53%) 645.00 590.40 - 645.95 0.7738 times
Fri 03 January 2025 652.20 (4.47%) 621.15 621.00 - 663.60 1.2508 times
Fri 27 December 2024 624.30 (1.92%) 621.30 620.00 - 629.90 0.3611 times
Fri 20 December 2024 612.55 (-5.13%) 648.95 609.15 - 657.20 1.0345 times
Fri 13 December 2024 645.65 (0.25%) 644.00 635.50 - 653.00 0.9151 times
Fri 06 December 2024 644.05 (3.68%) 625.00 598.80 - 645.00 1.563 times
Fri 29 November 2024 621.20 (0.78%) 622.00 595.00 - 638.60 1.1509 times
Fri 22 November 2024 616.40 (7.08%) 593.00 582.85 - 639.60 1.2764 times
Thu 14 November 2024 575.65 (-2.69%) 588.00 565.00 - 607.95 0.7224 times

 weekly chart VarunBeverages

Monthly price and charts VarunBeverages

Strong monthly Stock price targets for VarunBeverages VBL are 478.2 and 602.55

Monthly Target 1457.1
Monthly Target 2499.3
Monthly Target 3581.45
Monthly Target 4623.65
Monthly Target 5705.8

Monthly price and volumes Varun Beverages

Date Closing Open Range Volume
Tue 21 January 2025 541.50 (-15.19%) 638.50 539.25 - 663.60 0.9754 times
Tue 31 December 2024 638.50 (2.78%) 625.00 598.80 - 662.00 1.5778 times
Fri 29 November 2024 621.20 (3.92%) 600.00 565.00 - 639.60 1.3822 times
Thu 31 October 2024 597.75 (-1.41%) 608.00 536.85 - 631.20 1.9565 times
Mon 30 September 2024 606.30 (-59.6%) 1500.85 602.25 - 1589.30 1.1971 times
Fri 30 August 2024 1500.90 (-4.85%) 1591.05 1412.50 - 1609.45 0.5793 times
Wed 31 July 2024 1577.40 (-3.2%) 1630.00 1507.75 - 1702.80 0.6327 times
Fri 28 June 2024 1629.50 (14.21%) 1474.00 1320.05 - 1672.00 0.5538 times
Fri 31 May 2024 1426.80 (-3.56%) 1475.10 1390.25 - 1559.00 0.6224 times
Tue 30 April 2024 1479.45 (5.78%) 1408.00 1349.70 - 1544.95 0.5227 times
Thu 28 March 2024 1398.60 (-0.7%) 1428.05 1354.20 - 1495.00 0.4856 times

 monthly chart VarunBeverages

DMA SMA EMA moving averages of Varun Beverages VBL

DMA (daily moving average) of Varun Beverages VBL

DMA period DMA value
5 day DMA 557.19
12 day DMA 582.07
20 day DMA 604.71
35 day DMA 617.95
50 day DMA 614.69
100 day DMA 702.9
150 day DMA 992.97
200 day DMA 1113.95

EMA (exponential moving average) of Varun Beverages VBL

EMA period EMA current EMA prev EMA prev2
5 day EMA556.89564.59570.43
12 day EMA577.83584.43590.16
20 day EMA591.91597.21601.87
35 day EMA601.62605.16608.24
50 day EMA607.44610.13612.47

SMA (simple moving average) of Varun Beverages VBL

SMA period SMA current SMA prev SMA prev2
5 day SMA557.19562.15566.52
12 day SMA582.07591.3599.28
20 day SMA604.71608.97611.95
35 day SMA617.95620.55622.5
50 day SMA614.69615.81616.73
100 day SMA702.9712.77722.89
150 day SMA992.971000.291007.12
200 day SMA1113.951118.291122.51

Futures expiry: 30 Thu January 2025

Date Closing Open Range Volume
21 Tue 541.80 567.10 540.00 to 567.10 1.12 times
20 Mon 555.05 558.50 544.55 to 558.70 1.01 times
17 Fri 558.00 572.45 546.85 to 574.10 0.95 times
16 Thu 576.15 567.95 566.00 to 582.00 0.96 times
15 Wed 562.85 577.30 561.30 to 577.30 0.95 times

Futures expiry: 27 Thu February 2025

Date Closing Open Range Volume
21 Tue 545.25 564.00 543.90 to 564.00 1.39 times
20 Mon 557.20 557.30 548.10 to 560.50 1.23 times
17 Fri 560.95 576.55 550.30 to 576.55 1.13 times
16 Thu 579.70 570.85 570.85 to 585.05 0.64 times
15 Wed 566.05 578.30 564.55 to 578.35 0.61 times

Futures expiry: 27 Thu March 2025

Date Closing Open Range Volume
21 Tue 548.80 561.45 548.10 to 562.25 1.59 times
20 Mon 562.35 566.50 553.45 to 566.50 1.38 times
17 Fri 566.00 570.10 554.40 to 573.75 0.92 times
16 Thu 583.05 582.75 567.15 to 588.00 0.55 times
15 Wed 569.75 572.00 568.40 to 577.10 0.55 times

Option chain for Varun Beverages VBL 30 Thu January 2025 expiry

VarunBeverages VBL Option strike: 710.00

Date CE PE PCR
21 Tue January 2025 0.4080.80 0.05
20 Mon January 2025 0.7080.80 0.05
17 Fri January 2025 0.7080.80 0.05
16 Thu January 2025 0.7080.80 0.05
15 Wed January 2025 0.7080.80 0.05

VarunBeverages VBL Option strike: 700.00

Date CE PE PCR
21 Tue January 2025 0.3079.75 0.11
20 Mon January 2025 0.3579.75 0.1
17 Fri January 2025 0.4579.75 0.09
16 Thu January 2025 0.5579.75 0.09
15 Wed January 2025 0.5579.75 0.1

VarunBeverages VBL Option strike: 690.00

Date CE PE PCR
21 Tue January 2025 0.3085.05 0.36
20 Mon January 2025 0.4085.05 0.36
17 Fri January 2025 0.4085.05 0.36
16 Thu January 2025 0.6085.05 0.32
15 Wed January 2025 0.6085.05 0.32

VarunBeverages VBL Option strike: 680.00

Date CE PE PCR
21 Tue January 2025 0.20128.00 0.46
20 Mon January 2025 0.15128.00 0.45
17 Fri January 2025 0.45124.00 0.43
16 Thu January 2025 0.7578.10 0.41
15 Wed January 2025 0.6578.10 0.39

VarunBeverages VBL Option strike: 670.00

Date CE PE PCR
21 Tue January 2025 0.5098.00 0.22
20 Mon January 2025 0.3098.00 0.2
17 Fri January 2025 0.6098.00 0.2
16 Thu January 2025 0.9098.00 0.17
15 Wed January 2025 0.9598.00 0.18

VarunBeverages VBL Option strike: 660.00

Date CE PE PCR
21 Tue January 2025 0.4583.65 0.14
20 Mon January 2025 0.5083.65 0.13
17 Fri January 2025 0.5583.65 0.11
16 Thu January 2025 1.0583.65 0.1
15 Wed January 2025 0.8599.15 0.11

VarunBeverages VBL Option strike: 650.00

Date CE PE PCR
21 Tue January 2025 0.4073.00 0.21
20 Mon January 2025 0.5573.00 0.21
17 Fri January 2025 0.7073.00 0.2
16 Thu January 2025 1.3573.00 0.18
15 Wed January 2025 0.9586.85 0.17

VarunBeverages VBL Option strike: 640.00

Date CE PE PCR
21 Tue January 2025 0.5064.20 0.15
20 Mon January 2025 0.7064.20 0.16
17 Fri January 2025 1.0064.20 0.15
16 Thu January 2025 1.7564.20 0.16
15 Wed January 2025 1.3070.25 0.17

VarunBeverages VBL Option strike: 630.00

Date CE PE PCR
21 Tue January 2025 0.6075.40 0.35
20 Mon January 2025 0.9075.40 0.34
17 Fri January 2025 1.2579.50 0.38
16 Thu January 2025 2.4555.30 0.45
15 Wed January 2025 1.7069.80 0.41

VarunBeverages VBL Option strike: 620.00

Date CE PE PCR
21 Tue January 2025 0.6575.60 0.18
20 Mon January 2025 1.2066.90 0.18
17 Fri January 2025 1.7563.20 0.19
16 Thu January 2025 3.5046.40 0.22
15 Wed January 2025 2.3058.55 0.22

VarunBeverages VBL Option strike: 610.00

Date CE PE PCR
21 Tue January 2025 0.8567.90 0.38
20 Mon January 2025 1.7558.35 0.43
17 Fri January 2025 2.4060.50 0.56
16 Thu January 2025 4.9037.65 0.51
15 Wed January 2025 2.9549.05 0.52

VarunBeverages VBL Option strike: 600.00

Date CE PE PCR
21 Tue January 2025 1.2058.65 0.47
20 Mon January 2025 2.5550.00 0.48
17 Fri January 2025 3.5051.70 0.57
16 Thu January 2025 7.1030.50 0.54
15 Wed January 2025 4.4041.35 0.74

VarunBeverages VBL Option strike: 590.00

Date CE PE PCR
21 Tue January 2025 1.6049.05 0.28
20 Mon January 2025 3.7038.00 0.22
17 Fri January 2025 4.8542.50 0.28
16 Thu January 2025 10.0023.40 0.33
15 Wed January 2025 6.1033.25 0.55

VarunBeverages VBL Option strike: 580.00

Date CE PE PCR
21 Tue January 2025 2.4040.00 0.44
20 Mon January 2025 5.6030.05 0.71
17 Fri January 2025 7.4028.00 0.7
16 Thu January 2025 14.0517.75 0.91
15 Wed January 2025 8.6526.45 0.79

VarunBeverages VBL Option strike: 570.00

Date CE PE PCR
21 Tue January 2025 3.8031.65 0.8
20 Mon January 2025 8.4523.70 1.13
17 Fri January 2025 10.7021.75 1.31
16 Thu January 2025 19.2513.20 2.92
15 Wed January 2025 12.3519.70 1.48

VarunBeverages VBL Option strike: 560.00

Date CE PE PCR
21 Tue January 2025 6.1024.20 0.82
20 Mon January 2025 12.3017.05 0.98
17 Fri January 2025 14.9016.65 1.14
16 Thu January 2025 25.409.25 5.63
15 Wed January 2025 17.0014.50 2.58

VarunBeverages VBL Option strike: 550.00

Date CE PE PCR
21 Tue January 2025 9.5017.85 0.94
20 Mon January 2025 17.3011.95 2.03
17 Fri January 2025 19.7012.20 2.77
16 Thu January 2025 32.506.60 6.32
15 Wed January 2025 23.1010.60 6.42

VarunBeverages VBL Option strike: 540.00

Date CE PE PCR
21 Tue January 2025 14.3012.85 2.4
20 Mon January 2025 23.658.30 5.14
17 Fri January 2025 26.458.95 6.03
16 Thu January 2025 41.104.40 26.8
15 Wed January 2025 30.157.65 26.29

VarunBeverages VBL Option strike: 530.00

Date CE PE PCR
21 Tue January 2025 20.408.50 2.86
20 Mon January 2025 31.005.05 17.8
17 Fri January 2025 34.005.95 23.4
16 Thu January 2025 49.852.80 12.88
15 Wed January 2025 40.005.05 12.63

VarunBeverages VBL Option strike: 520.00

Date CE PE PCR
21 Tue January 2025 27.155.65 11.41
20 Mon January 2025 39.553.65 22.06
17 Fri January 2025 37.253.95 32.45
16 Thu January 2025 49.201.75 156
15 Wed January 2025 49.203.35 160

VarunBeverages VBL Option strike: 510.00

Date CE PE PCR
21 Tue January 2025 37.103.50 55.88
20 Mon January 2025 46.652.05 364
17 Fri January 2025 68.602.55 381
16 Thu January 2025 68.601.25 184
15 Wed January 2025 55.502.25 178

VarunBeverages VBL Option strike: 500.00

Date CE PE PCR
21 Tue January 2025 45.802.00 68.25
20 Mon January 2025 53.851.10 262

VarunBeverages VBL Option strike: 460.00

Date CE PE PCR
21 Tue January 2025 120.000.90 11
20 Mon January 2025 120.000.90 11
17 Fri January 2025 120.000.95 8
16 Thu January 2025 120.000.05 1
Back to top Use Dark Theme