TataPower TATAPOWER full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Tata Power TATAPOWER WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Electric Utilities sector
Daily price and charts and targets TataPower
Strong Daily Stock price targets for TataPower TATAPOWER are 362.6 and 368.35
| Daily Target 1 | 361.13 |
| Daily Target 2 | 364.07 |
| Daily Target 3 | 366.88333333333 |
| Daily Target 4 | 369.82 |
| Daily Target 5 | 372.63 |
Daily price and volume Tata Power
| Date | Closing | Open | Range | Volume | Thu 10 September 2026 | 367.00 (-0.81%) | 369.70 | 363.95 - 369.70 | 0.5567 times | Wed 09 September 2026 | 370.00 (1.22%) | 364.10 | 363.15 - 373.70 | 1.0895 times | Tue 08 September 2026 | 365.55 (-0.04%) | 364.65 | 362.25 - 367.20 | 0.5535 times | Mon 07 September 2026 | 365.70 (-0.63%) | 366.90 | 363.00 - 369.80 | 0.9322 times | Fri 04 September 2026 | 368.00 (0.63%) | 365.10 | 364.10 - 368.50 | 0.7355 times | Thu 03 September 2026 | 365.70 (0.47%) | 366.55 | 362.75 - 370.75 | 1.1078 times | Wed 02 September 2026 | 364.00 (3.84%) | 349.00 | 347.15 - 364.00 | 2.3506 times | Tue 01 September 2026 | 350.55 (1.02%) | 347.55 | 347.45 - 351.95 | 0.6935 times | Mon 31 August 2026 | 347.00 (-1.38%) | 351.60 | 347.00 - 351.85 | 1.1539 times | Fri 28 August 2026 | 351.85 (-0.04%) | 352.00 | 349.25 - 352.95 | 0.8268 times | Thu 27 August 2026 | 352.00 (-3.3%) | 359.20 | 348.10 - 359.20 | 3.1208 times |
Weekly price and charts TataPower
Strong weekly Stock price targets for TataPower TATAPOWER are 364.63 and 376.08
| Weekly Target 1 | 356.2 |
| Weekly Target 2 | 361.6 |
| Weekly Target 3 | 367.65 |
| Weekly Target 4 | 373.05 |
| Weekly Target 5 | 379.1 |
Weekly price and volumes for Tata Power
| Date | Closing | Open | Range | Volume | Thu 10 September 2026 | 367.00 (-0.27%) | 366.90 | 362.25 - 373.70 | 0.76 times | Fri 04 September 2026 | 368.00 (4.59%) | 351.60 | 347.00 - 370.75 | 1.4661 times | Fri 28 August 2026 | 351.85 (-6%) | 374.30 | 348.10 - 378.05 | 1.7984 times | Fri 21 August 2026 | 374.30 (-2.03%) | 382.05 | 373.05 - 383.05 | 0.8289 times | Fri 14 August 2026 | 382.05 (0.39%) | 380.55 | 374.10 - 390.40 | 1.1235 times | Fri 07 August 2026 | 380.55 (-0.04%) | 382.00 | 377.20 - 384.20 | 0.5203 times | Fri 31 July 2026 | 380.70 (1.68%) | 376.75 | 367.85 - 383.50 | 1.0104 times | Fri 24 July 2026 | 374.40 (-0.76%) | 377.00 | 371.40 - 388.10 | 0.6303 times | Fri 17 July 2026 | 377.25 (-1.06%) | 379.70 | 374.55 - 385.30 | 0.8485 times | Fri 10 July 2026 | 381.30 (1.63%) | 375.20 | 370.10 - 382.80 | 1.0137 times | Fri 03 July 2026 | 375.20 (-3.54%) | 388.95 | 374.30 - 390.30 | 1.4711 times |
Monthly price and charts TataPower
Strong monthly Stock price targets for TataPower TATAPOWER are 357.08 and 383.63
| Monthly Target 1 | 336.07 |
| Monthly Target 2 | 351.53 |
| Monthly Target 3 | 362.61666666667 |
| Monthly Target 4 | 378.08 |
| Monthly Target 5 | 389.17 |
Monthly price and volumes Tata Power
| Date | Closing | Open | Range | Volume | Thu 10 September 2026 | 367.00 (5.76%) | 347.55 | 347.15 - 373.70 | 0.3798 times | Mon 31 August 2026 | 347.00 (-8.85%) | 382.00 | 347.00 - 390.40 | 0.8881 times | Fri 31 July 2026 | 380.70 (-1.25%) | 386.25 | 367.85 - 388.10 | 0.9056 times | Tue 30 June 2026 | 385.50 (-8.38%) | 421.70 | 384.00 - 423.75 | 0.9888 times | Fri 29 May 2026 | 420.75 (-5.35%) | 445.50 | 390.80 - 448.00 | 1.1121 times | Thu 30 April 2026 | 444.55 (17.37%) | 390.70 | 368.00 - 464.90 | 1.7949 times | Mon 30 March 2026 | 378.75 (0.32%) | 356.00 | 356.00 - 418.45 | 1.7255 times | Fri 27 February 2026 | 377.55 (3.07%) | 367.70 | 348.40 - 385.40 | 0.6652 times | Fri 30 January 2026 | 366.30 (-3.5%) | 380.00 | 342.50 - 393.65 | 0.8112 times | Wed 31 December 2025 | 379.60 (-2.69%) | 390.65 | 369.80 - 393.00 | 0.7288 times | Fri 28 November 2025 | 390.10 (-3.66%) | 403.85 | 379.00 - 409.50 | 0.8467 times |
Indicator Analysis of TataPower
Please login to view indicator analysis. or View indicator analysis of TataPower TATAPOWER on MunafaSutra.com for free
DMA SMA EMA moving averages of Tata Power TATAPOWER
DMA (daily moving average) of Tata Power TATAPOWER
| DMA period | DMA value |
| 5 day DMA | 367.25 |
| 12 day DMA | 360.95 |
| 20 day DMA | 367.42 |
| 35 day DMA | 372.4 |
| 50 day DMA | 374.08 |
| 100 day DMA | 394.3 |
| 150 day DMA | 391.6 |
| 200 day DMA | 387.45 |
EMA (exponential moving average) of Tata Power TATAPOWER
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 366.49 | 366.23 | 364.35 |
| 12 day EMA | 365.64 | 365.39 | 364.55 |
| 20 day EMA | 367.3 | 367.33 | 367.05 |
| 35 day EMA | 370.15 | 370.34 | 370.36 |
| 50 day EMA | 374.09 | 374.38 | 374.56 |
SMA (simple moving average) of Tata Power TATAPOWER
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 367.25 | 366.99 | 365.79 |
| 12 day SMA | 360.95 | 361.25 | 361.54 |
| 20 day SMA | 367.42 | 368.21 | 368.69 |
| 35 day SMA | 372.4 | 372.66 | 372.9 |
| 50 day SMA | 374.08 | 374.27 | 374.38 |
| 100 day SMA | 394.3 | 394.97 | 395.54 |
| 150 day SMA | 391.6 | 391.54 | 391.44 |
| 200 day SMA | 387.45 | 387.55 | 387.65 |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 10 Thu | 366.80 | 371.30 | 365.60 to 371.30 | 0.99 times |
| 08 Tue | 366.30 | 365.95 | 364.15 to 368.00 | 1 times |
| 07 Mon | 367.15 | 369.30 | 365.50 to 370.35 | 1 times |
| 04 Fri | 368.55 | 366.05 | 365.55 to 369.70 | 1.01 times |
| 03 Thu | 365.60 | 366.85 | 365.00 to 372.15 | 1 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 10 Thu | 368.70 | 372.40 | 367.70 to 372.40 | 1.01 times |
| 08 Tue | 368.10 | 367.40 | 366.20 to 369.55 | 1 times |
| 07 Mon | 368.80 | 371.40 | 367.45 to 371.40 | 1 times |
| 04 Fri | 370.40 | 367.70 | 367.70 to 371.25 | 1 times |
| 03 Thu | 367.55 | 370.00 | 367.00 to 373.75 | 0.99 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 10 Thu | 370.45 | 373.35 | 369.40 to 373.35 | 1.08 times |
| 08 Tue | 369.45 | 368.45 | 368.45 to 370.00 | 1.07 times |
| 07 Mon | 370.50 | 372.00 | 369.70 to 372.20 | 0.95 times |
| 04 Fri | 371.70 | 370.05 | 369.25 to 373.00 | 0.95 times |
| 03 Thu | 369.50 | 370.50 | 369.00 to 375.40 | 0.95 times |
Option chain for Tata Power TATAPOWER 29 Tue September 2026 expiry
TataPower TATAPOWER Option strike: 440.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.05 | 73.40 | 1.38 |
| 08 Tue September 2026 | 0.10 | 72.00 | 1.37 |
| 07 Mon September 2026 | 0.10 | 70.00 | 1.37 |
| 04 Fri September 2026 | 0.05 | 70.00 | 1.37 |
TataPower TATAPOWER Option strike: 430.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.20 | 62.20 | 1.17 |
| 08 Tue September 2026 | 0.20 | 62.20 | 1.21 |
| 07 Mon September 2026 | 0.20 | 62.50 | 1.21 |
| 04 Fri September 2026 | 0.20 | 70.00 | 1.22 |
TataPower TATAPOWER Option strike: 425.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.25 | 57.70 | 1.43 |
| 08 Tue September 2026 | 1.95 | 57.70 | 5 |
| 07 Mon September 2026 | 1.95 | 57.70 | 5 |
| 04 Fri September 2026 | 1.95 | 57.70 | 5 |
TataPower TATAPOWER Option strike: 420.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.30 | 52.00 | 1.98 |
| 08 Tue September 2026 | 0.25 | 50.00 | 2.25 |
| 07 Mon September 2026 | 0.25 | 50.00 | 2.31 |
| 04 Fri September 2026 | 0.35 | 50.00 | 2.3 |
TataPower TATAPOWER Option strike: 415.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.35 | 38.00 | 0.06 |
| 08 Tue September 2026 | 0.30 | 38.00 | 0.11 |
| 07 Mon September 2026 | 0.30 | 38.00 | 0.11 |
| 04 Fri September 2026 | 0.35 | 38.00 | 0.1 |
TataPower TATAPOWER Option strike: 410.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.45 | 35.80 | 0.2 |
| 08 Tue September 2026 | 0.40 | 57.70 | 0.2 |
| 07 Mon September 2026 | 0.45 | 57.70 | 0.2 |
| 04 Fri September 2026 | 0.55 | 57.70 | 0.19 |
TataPower TATAPOWER Option strike: 405.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.55 | 39.20 | 0.02 |
| 08 Tue September 2026 | 0.50 | 39.20 | 0.03 |
| 07 Mon September 2026 | 0.55 | 37.75 | 0.04 |
| 04 Fri September 2026 | 0.60 | 37.05 | 0.03 |
TataPower TATAPOWER Option strike: 400.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.70 | 33.05 | 0.2 |
| 08 Tue September 2026 | 0.70 | 33.85 | 0.19 |
| 07 Mon September 2026 | 0.80 | 33.60 | 0.19 |
| 04 Fri September 2026 | 0.90 | 32.35 | 0.18 |
TataPower TATAPOWER Option strike: 395.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.85 | 23.95 | 0.16 |
| 08 Tue September 2026 | 0.85 | 29.30 | 0.18 |
| 07 Mon September 2026 | 1.00 | 29.30 | 0.18 |
| 04 Fri September 2026 | 1.20 | 27.75 | 0.17 |
TataPower TATAPOWER Option strike: 390.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 1.25 | 22.80 | 0.21 |
| 08 Tue September 2026 | 1.15 | 25.00 | 0.2 |
| 07 Mon September 2026 | 1.35 | 24.05 | 0.19 |
| 04 Fri September 2026 | 1.60 | 23.20 | 0.18 |
TataPower TATAPOWER Option strike: 385.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 1.65 | 17.00 | 0.07 |
| 08 Tue September 2026 | 1.60 | 19.70 | 0.07 |
| 07 Mon September 2026 | 1.90 | 19.70 | 0.07 |
| 04 Fri September 2026 | 2.20 | 18.80 | 0.07 |
TataPower TATAPOWER Option strike: 380.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 2.25 | 15.10 | 0.5 |
| 08 Tue September 2026 | 2.30 | 16.15 | 0.57 |
| 07 Mon September 2026 | 2.65 | 15.45 | 0.61 |
| 04 Fri September 2026 | 3.10 | 15.00 | 0.61 |
TataPower TATAPOWER Option strike: 375.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 3.30 | 11.35 | 0.6 |
| 08 Tue September 2026 | 3.25 | 12.15 | 0.58 |
| 07 Mon September 2026 | 3.80 | 11.60 | 0.6 |
| 04 Fri September 2026 | 4.35 | 11.10 | 0.6 |
TataPower TATAPOWER Option strike: 370.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 4.85 | 7.95 | 0.91 |
| 08 Tue September 2026 | 4.80 | 8.70 | 0.7 |
| 07 Mon September 2026 | 5.45 | 8.30 | 0.72 |
| 04 Fri September 2026 | 6.15 | 7.95 | 0.77 |
TataPower TATAPOWER Option strike: 365.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 7.35 | 4.85 | 0.98 |
| 08 Tue September 2026 | 6.95 | 5.90 | 0.84 |
| 07 Mon September 2026 | 7.70 | 5.65 | 0.88 |
| 04 Fri September 2026 | 8.65 | 5.40 | 0.92 |
TataPower TATAPOWER Option strike: 360.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 9.95 | 3.30 | 2.49 |
| 08 Tue September 2026 | 9.85 | 3.65 | 2.19 |
| 07 Mon September 2026 | 10.75 | 3.65 | 2.19 |
| 04 Fri September 2026 | 11.80 | 3.60 | 2.19 |
TataPower TATAPOWER Option strike: 355.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 13.70 | 1.95 | 1.98 |
| 08 Tue September 2026 | 13.35 | 2.40 | 1.47 |
| 07 Mon September 2026 | 14.20 | 2.30 | 1.37 |
| 04 Fri September 2026 | 15.60 | 2.40 | 1.36 |
TataPower TATAPOWER Option strike: 350.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 17.90 | 1.15 | 1.71 |
| 08 Tue September 2026 | 17.40 | 1.40 | 1.76 |
| 07 Mon September 2026 | 18.25 | 1.40 | 1.72 |
| 04 Fri September 2026 | 19.75 | 1.55 | 1.71 |
TataPower TATAPOWER Option strike: 345.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 22.15 | 0.65 | 2.54 |
| 08 Tue September 2026 | 22.80 | 0.85 | 3.43 |
| 07 Mon September 2026 | 22.80 | 0.90 | 3.56 |
| 04 Fri September 2026 | 24.10 | 0.95 | 4 |
TataPower TATAPOWER Option strike: 340.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 28.85 | 0.50 | 3.96 |
| 08 Tue September 2026 | 26.80 | 0.55 | 4.08 |
| 07 Mon September 2026 | 27.55 | 0.55 | 4.4 |
| 04 Fri September 2026 | 29.05 | 0.60 | 4.17 |
TataPower TATAPOWER Option strike: 335.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 29.55 | 0.30 | 14.05 |
| 08 Tue September 2026 | 29.55 | 0.35 | 14.84 |
| 07 Mon September 2026 | 29.55 | 0.35 | 15.11 |
| 04 Fri September 2026 | 29.55 | 0.35 | 15.42 |
TataPower TATAPOWER Option strike: 330.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 34.95 | 0.25 | 5.46 |
| 08 Tue September 2026 | 34.95 | 0.25 | 7.39 |
| 07 Mon September 2026 | 37.25 | 0.25 | 7.75 |
| 04 Fri September 2026 | 39.00 | 0.30 | 7.22 |
TataPower TATAPOWER Option strike: 320.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 49.00 | 0.15 | 16.38 |
| 08 Tue September 2026 | 42.70 | 0.15 | 17.69 |
| 07 Mon September 2026 | 42.70 | 0.15 | 19.08 |
| 04 Fri September 2026 | 42.70 | 0.20 | 20 |
TataPower TATAPOWER Option strike: 315.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 44.15 | 0.25 | 0.5 |
| 08 Tue September 2026 | 44.15 | 0.25 | 0.5 |
| 07 Mon September 2026 | 44.15 | 0.25 | 0.5 |
| 04 Fri September 2026 | 44.15 | 0.25 | 0.5 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
