Use Dark Theme
bell notificationshomepagelogin

250 SGBJUN30_GB full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

2 50 SGBJUN30_GB WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets 250

Strong Daily Stock price targets for 250 SGBJUN30_GB are 12456.73 and 12656.71

Daily Target 112404.5
Daily Target 212508.96
Daily Target 312604.476666667
Daily Target 412708.94
Daily Target 512804.46

Daily price and volume 2 50

Date Closing Open Range Volume
Tue 04 November 2025 12613.43 (0.23%) 12624.99 12500.01 - 12699.99 0.2643 times
Mon 03 November 2025 12584.99 (0%) 12836.20 12511.01 - 12836.20 0.9382 times
Fri 31 October 2025 12584.50 (1.78%) 12589.99 12401.00 - 12589.99 0.6949 times
Thu 30 October 2025 12364.03 (0.26%) 12100.00 12100.00 - 12650.00 0.3571 times
Wed 29 October 2025 12332.25 (2.05%) 12100.00 12100.00 - 12444.00 0.4674 times
Tue 28 October 2025 12084.13 (-3.43%) 12480.11 12062.01 - 12494.84 2.146 times
Mon 27 October 2025 12513.39 (-0.66%) 12597.14 12415.01 - 12600.00 1.4913 times
Fri 24 October 2025 12597.15 (-0.5%) 12668.99 12520.12 - 12690.00 1.2393 times
Thu 23 October 2025 12660.75 (-5.66%) 13229.97 12140.00 - 13229.97 1.9429 times
Tue 21 October 2025 13420.55 (-1.57%) 13293.75 13112.00 - 13634.99 0.4586 times
Mon 20 October 2025 13634.62 (-2.59%) 13997.64 13500.00 - 13997.64 0.3203 times

 Daily chart 250

Weekly price and charts 250

Strong weekly Stock price targets for 250 SGBJUN30_GB are 12388.63 and 12724.82

Weekly Target 112313.69
Weekly Target 212463.56
Weekly Target 312649.88
Weekly Target 412799.75
Weekly Target 512986.07

Weekly price and volumes for 2 50

Date Closing Open Range Volume
Tue 04 November 2025 12613.43 (0.23%) 12836.20 12500.01 - 12836.20 0.3577 times
Fri 31 October 2025 12584.50 (-0.1%) 12597.14 12062.01 - 12650.00 1.5339 times
Fri 24 October 2025 12597.15 (-10.01%) 13997.64 12140.00 - 13997.64 1.1783 times
Fri 17 October 2025 13997.64 (0.11%) 13936.00 13700.00 - 14640.00 0.6534 times
Fri 10 October 2025 13982.90 (3.59%) 13768.70 13500.00 - 14394.00 0.7857 times
Fri 03 October 2025 13498.73 (6.32%) 12900.00 12700.00 - 13500.00 0.3973 times
Fri 26 September 2025 12696.37 (4.97%) 12394.00 12181.00 - 12999.00 0.8456 times
Fri 19 September 2025 12095.07 (0.72%) 12220.00 11852.00 - 12998.99 1.0944 times
Fri 12 September 2025 12009.10 (-0.73%) 12400.00 11656.55 - 13000.00 1.2517 times
Fri 05 September 2025 12097.10 (7.04%) 11310.01 11310.01 - 12150.00 1.902 times
Fri 29 August 2025 11301.55 (2.01%) 11078.42 10819.00 - 11500.00 0.2379 times

 weekly chart 250

Monthly price and charts 250

Strong monthly Stock price targets for 250 SGBJUN30_GB are 12388.63 and 12724.82

Monthly Target 112313.69
Monthly Target 212463.56
Monthly Target 312649.88
Monthly Target 412799.75
Monthly Target 512986.07

Monthly price and volumes 2 50

Date Closing Open Range Volume
Tue 04 November 2025 12613.43 (0.23%) 12836.20 12500.01 - 12836.20 0.1564 times
Fri 31 October 2025 12584.50 (-3.27%) 13155.00 12062.01 - 14640.00 1.908 times
Tue 30 September 2025 13010.00 (15.12%) 11310.01 11310.01 - 13150.00 2.309 times
Fri 29 August 2025 11301.55 (13.01%) 10000.30 9801.00 - 11761.87 0.7471 times
Thu 31 July 2025 10000.30 (2.09%) 9751.00 9751.00 - 10299.00 0.618 times
Mon 30 June 2025 9795.95 (4.09%) 9489.00 9406.60 - 10150.00 0.6153 times
Fri 30 May 2025 9411.05 (2.02%) 9224.00 9091.00 - 9495.00 0.9721 times
Wed 30 April 2025 9224.34 (4.25%) 8949.99 8211.00 - 9445.00 1.2194 times
Fri 28 March 2025 8848.31 (4.23%) 8406.00 8406.00 - 8900.00 0.8266 times
Fri 28 February 2025 8489.18 (2.58%) 8299.00 8235.00 - 8885.00 0.6282 times
Fri 31 January 2025 8275.51 (2.41%) 8101.00 8000.02 - 8423.45 0.8532 times

 monthly chart 250

DMA SMA EMA moving averages of 2 50 SGBJUN30_GB

DMA (daily moving average) of 2 50 SGBJUN30_GB

DMA period DMA value
5 day DMA 12495.84
12 day DMA 12782.29
20 day DMA 13290.04
35 day DMA 13041.29
50 day DMA 12659.62
100 day DMA 11404.05
150 day DMA 10674.15
200 day DMA 10118.55

EMA (exponential moving average) of 2 50 SGBJUN30_GB

EMA period EMA current EMA prev EMA prev2
5 day EMA12562.0712536.3912512.1
12 day EMA12762.0212789.0312826.11
20 day EMA12881.7412909.9712944.16
35 day EMA12741.0112748.5212758.15
50 day EMA12495.1412490.3112486.45

SMA (simple moving average) of 2 50 SGBJUN30_GB

SMA period SMA current SMA prev SMA prev2
5 day SMA12495.8412389.9812375.66
12 day SMA12782.2912881.1712987.62
20 day SMA13290.0413350.5713396.25
35 day SMA13041.2913024.0313009.06
50 day SMA12659.6212627.3512593.45
100 day SMA11404.0511375.8911348.01
150 day SMA10674.1510648.0610622.16
200 day SMA10118.5510096.5110074.43
Back to top Use Dark Theme