OilIndia OIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Oil India OIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Exploration & Production sector
Daily price and charts and targets OilIndia
Strong Daily Stock price targets for OilIndia OIL are 474.08 and 483.93
| Daily Target 1 | 465.87 |
| Daily Target 2 | 472.43 |
| Daily Target 3 | 475.71666666667 |
| Daily Target 4 | 482.28 |
| Daily Target 5 | 485.57 |
Daily price and volume Oil India
| Date | Closing | Open | Range | Volume | Thu 24 September 2026 | 479.00 (1.91%) | 470.55 | 469.15 - 479.00 | 0.6204 times | Wed 23 September 2026 | 470.00 (0.64%) | 467.00 | 466.60 - 471.45 | 0.2963 times | Tue 22 September 2026 | 467.00 (-2.37%) | 476.60 | 463.25 - 479.15 | 1.1021 times | Mon 21 September 2026 | 478.35 (0.56%) | 475.70 | 475.00 - 482.30 | 0.3455 times | Fri 18 September 2026 | 475.70 (-0.36%) | 479.00 | 472.00 - 482.80 | 1.5414 times | Thu 17 September 2026 | 477.40 (-2.09%) | 485.00 | 474.25 - 491.00 | 0.7109 times | Wed 16 September 2026 | 487.60 (0.41%) | 485.50 | 481.40 - 489.50 | 0.5393 times | Tue 15 September 2026 | 485.60 (-0.86%) | 494.40 | 483.00 - 494.40 | 0.8187 times | Fri 11 September 2026 | 489.80 (-2.1%) | 508.00 | 485.40 - 511.95 | 2.1949 times | Thu 10 September 2026 | 500.30 (0.27%) | 503.90 | 497.75 - 514.45 | 1.8305 times | Wed 09 September 2026 | 498.95 (0.72%) | 498.00 | 496.00 - 504.90 | 1.0288 times |
Weekly price and charts OilIndia
Strong weekly Stock price targets for OilIndia OIL are 471.13 and 490.18
| Weekly Target 1 | 455.8 |
| Weekly Target 2 | 467.4 |
| Weekly Target 3 | 474.85 |
| Weekly Target 4 | 486.45 |
| Weekly Target 5 | 493.9 |
Weekly price and volumes for Oil India
| Date | Closing | Open | Range | Volume | Thu 24 September 2026 | 479.00 (0.69%) | 475.70 | 463.25 - 482.30 | 0.4121 times | Fri 18 September 2026 | 475.70 (-2.88%) | 494.40 | 472.00 - 494.40 | 0.6292 times | Fri 11 September 2026 | 489.80 (0.31%) | 490.80 | 481.45 - 514.45 | 1.2748 times | Fri 04 September 2026 | 488.30 (1.13%) | 486.60 | 479.25 - 500.00 | 0.9898 times | Fri 28 August 2026 | 482.85 (1.65%) | 475.00 | 458.70 - 484.70 | 0.4697 times | Fri 21 August 2026 | 475.00 (1.39%) | 471.40 | 465.00 - 487.20 | 0.862 times | Fri 14 August 2026 | 468.50 (5.8%) | 450.00 | 448.50 - 484.00 | 1.9041 times | Fri 07 August 2026 | 442.80 (-3.45%) | 454.00 | 435.45 - 457.65 | 1.0306 times | Fri 31 July 2026 | 458.60 (1.97%) | 445.00 | 435.40 - 459.40 | 0.8979 times | Fri 24 July 2026 | 449.75 (3.31%) | 438.25 | 437.15 - 465.00 | 1.53 times | Fri 17 July 2026 | 435.35 (2.45%) | 428.45 | 422.35 - 442.30 | 1.2767 times |
Monthly price and charts OilIndia
Strong monthly Stock price targets for OilIndia OIL are 445.53 and 496.73
| Monthly Target 1 | 434.37 |
| Monthly Target 2 | 456.68 |
| Monthly Target 3 | 485.56666666667 |
| Monthly Target 4 | 507.88 |
| Monthly Target 5 | 536.77 |
Monthly price and volumes Oil India
| Date | Closing | Open | Range | Volume | Thu 24 September 2026 | 479.00 (-0.86%) | 485.00 | 463.25 - 514.45 | 0.4381 times | Mon 31 August 2026 | 483.15 (5.35%) | 454.00 | 435.45 - 500.00 | 0.6833 times | Fri 31 July 2026 | 458.60 (9.99%) | 419.05 | 412.05 - 465.00 | 0.8242 times | Tue 30 June 2026 | 416.95 (-12.43%) | 479.75 | 404.10 - 495.40 | 1.0359 times | Fri 29 May 2026 | 476.15 (-2.98%) | 487.00 | 448.15 - 531.00 | 1.3289 times | Thu 30 April 2026 | 490.80 (3.23%) | 480.00 | 456.40 - 504.30 | 1.2429 times | Mon 30 March 2026 | 475.45 (-1.75%) | 503.00 | 454.40 - 506.25 | 1.5143 times | Fri 27 February 2026 | 483.90 (-5.13%) | 509.00 | 446.00 - 524.00 | 1.2846 times | Fri 30 January 2026 | 510.05 (20.2%) | 424.25 | 406.35 - 520.00 | 1.2946 times | Wed 31 December 2025 | 424.35 (2.7%) | 413.20 | 395.60 - 429.40 | 0.3533 times | Fri 28 November 2025 | 413.20 (-4.65%) | 433.35 | 411.15 - 449.50 | 0.3588 times |
Indicator Analysis of OilIndia
Please login to view indicator analysis. or View indicator analysis of OilIndia OIL on MunafaSutra.com for free
DMA SMA EMA moving averages of Oil India OIL
DMA (daily moving average) of Oil India OIL
| DMA period | DMA value |
| 5 day DMA | 474.01 |
| 12 day DMA | 483.76 |
| 20 day DMA | 484.72 |
| 35 day DMA | 477.84 |
| 50 day DMA | 468.87 |
| 100 day DMA | 461.68 |
| 150 day DMA | 465.92 |
| 200 day DMA | 459.16 |
EMA (exponential moving average) of Oil India OIL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 475.82 | 474.23 | 476.35 |
| 12 day EMA | 479.56 | 479.66 | 481.42 |
| 20 day EMA | 479.67 | 479.74 | 480.76 |
| 35 day EMA | 474.1 | 473.81 | 474.03 |
| 50 day EMA | 466.32 | 465.8 | 465.63 |
SMA (simple moving average) of Oil India OIL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 474.01 | 473.69 | 477.21 |
| 12 day SMA | 483.76 | 484.43 | 485.95 |
| 20 day SMA | 484.72 | 484.23 | 484.1 |
| 35 day SMA | 477.84 | 476.84 | 476.27 |
| 50 day SMA | 468.87 | 468.04 | 467.46 |
| 100 day SMA | 461.68 | 461.64 | 461.85 |
| 150 day SMA | 465.92 | 465.76 | 465.8 |
| 200 day SMA | 459.16 | 458.82 | 458.55 |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 24 Thu | 476.35 | 471.15 | 469.55 to 479.00 | 0.81 times |
| 23 Wed | 471.15 | 470.55 | 466.50 to 472.90 | 1.02 times |
| 22 Tue | 467.65 | 476.00 | 463.60 to 479.00 | 1.01 times |
| 21 Mon | 479.50 | 477.15 | 475.30 to 483.00 | 1.08 times |
| 18 Fri | 479.55 | 478.80 | 474.05 to 483.25 | 1.08 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 24 Thu | 477.95 | 475.10 | 471.30 to 480.15 | 2.87 times |
| 23 Wed | 472.80 | 469.00 | 468.55 to 474.20 | 0.79 times |
| 22 Tue | 468.75 | 481.65 | 465.00 to 481.65 | 0.59 times |
| 21 Mon | 481.65 | 478.65 | 477.50 to 485.10 | 0.4 times |
| 18 Fri | 481.25 | 478.20 | 475.60 to 484.55 | 0.37 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 24 Thu | 477.95 | 472.80 | 471.50 to 479.05 | 1.09 times |
| 23 Wed | 472.20 | 468.85 | 467.65 to 473.00 | 1.08 times |
| 22 Tue | 468.80 | 475.75 | 464.95 to 475.75 | 1.09 times |
| 21 Mon | 482.00 | 477.95 | 476.85 to 482.00 | 0.88 times |
| 18 Fri | 480.70 | 475.35 | 475.10 to 480.70 | 0.85 times |
Option chain for Oil India OIL 29 Tue September 2026 expiry
OilIndia OIL Option strike: 540.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 0.15 | 38.75 | 0.3 |
| 23 Wed September 2026 | 0.15 | 38.75 | 0.28 |
| 22 Tue September 2026 | 0.10 | 38.75 | 0.26 |
| 21 Mon September 2026 | 0.25 | 38.75 | 0.22 |
| 18 Fri September 2026 | 0.40 | 38.75 | 0.21 |
OilIndia OIL Option strike: 530.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 0.15 | 30.50 | 0.08 |
| 23 Wed September 2026 | 0.15 | 30.50 | 0.08 |
| 22 Tue September 2026 | 0.30 | 30.50 | 0.07 |
| 21 Mon September 2026 | 0.45 | 30.50 | 0.06 |
| 18 Fri September 2026 | 0.70 | 30.50 | 0.06 |
OilIndia OIL Option strike: 525.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 0.25 | 26.90 | 0.25 |
| 23 Wed September 2026 | 0.20 | 26.90 | 0.21 |
| 22 Tue September 2026 | 0.25 | 26.90 | 0.21 |
| 21 Mon September 2026 | 0.50 | 26.90 | 0.15 |
| 18 Fri September 2026 | 0.80 | 26.90 | 0.14 |
OilIndia OIL Option strike: 520.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 0.35 | 37.25 | 0.1 |
| 23 Wed September 2026 | 0.20 | 37.25 | 0.11 |
| 22 Tue September 2026 | 0.35 | 37.25 | 0.1 |
| 21 Mon September 2026 | 0.60 | 37.25 | 0.08 |
| 18 Fri September 2026 | 1.05 | 37.25 | 0.08 |
OilIndia OIL Option strike: 515.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 0.35 | 43.75 | 1.6 |
| 23 Wed September 2026 | 0.30 | 43.75 | 1.37 |
| 22 Tue September 2026 | 0.40 | 27.45 | 1.26 |
| 21 Mon September 2026 | 0.80 | 27.45 | 1.4 |
| 18 Fri September 2026 | 1.25 | 27.45 | 1.31 |
OilIndia OIL Option strike: 510.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 0.55 | 33.30 | 0.09 |
| 23 Wed September 2026 | 0.40 | 31.35 | 0.09 |
| 22 Tue September 2026 | 0.50 | 31.35 | 0.09 |
| 21 Mon September 2026 | 1.00 | 31.35 | 0.12 |
| 18 Fri September 2026 | 1.60 | 31.35 | 0.12 |
OilIndia OIL Option strike: 505.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 0.60 | 32.00 | 0.91 |
| 23 Wed September 2026 | 0.50 | 34.80 | 0.87 |
| 22 Tue September 2026 | 0.60 | 38.20 | 0.85 |
| 21 Mon September 2026 | 1.25 | 19.30 | 0.62 |
| 18 Fri September 2026 | 1.85 | 19.30 | 0.61 |
OilIndia OIL Option strike: 500.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 0.80 | 25.65 | 0.25 |
| 23 Wed September 2026 | 0.70 | 28.90 | 0.31 |
| 22 Tue September 2026 | 0.80 | 33.35 | 0.35 |
| 21 Mon September 2026 | 1.80 | 22.45 | 0.35 |
| 18 Fri September 2026 | 2.65 | 23.30 | 0.39 |
OilIndia OIL Option strike: 495.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 1.10 | 19.85 | 1.58 |
| 23 Wed September 2026 | 0.95 | 18.25 | 1.61 |
| 22 Tue September 2026 | 0.95 | 18.25 | 1.61 |
| 21 Mon September 2026 | 2.55 | 18.25 | 1.57 |
| 18 Fri September 2026 | 3.70 | 19.85 | 1.56 |
OilIndia OIL Option strike: 490.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 1.55 | 15.50 | 0.18 |
| 23 Wed September 2026 | 1.20 | 21.40 | 0.42 |
| 22 Tue September 2026 | 1.20 | 23.85 | 0.42 |
| 21 Mon September 2026 | 3.55 | 14.30 | 0.89 |
| 18 Fri September 2026 | 4.80 | 14.95 | 0.85 |
OilIndia OIL Option strike: 485.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 2.35 | 11.45 | 0.43 |
| 23 Wed September 2026 | 1.75 | 19.05 | 0.43 |
| 22 Tue September 2026 | 1.70 | 19.05 | 0.48 |
| 21 Mon September 2026 | 4.95 | 10.75 | 0.86 |
| 18 Fri September 2026 | 6.30 | 11.80 | 0.84 |
OilIndia OIL Option strike: 480.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 3.80 | 7.65 | 0.29 |
| 23 Wed September 2026 | 2.80 | 12.70 | 0.29 |
| 22 Tue September 2026 | 2.55 | 15.25 | 0.32 |
| 21 Mon September 2026 | 7.05 | 7.75 | 0.64 |
| 18 Fri September 2026 | 8.40 | 9.20 | 0.55 |
OilIndia OIL Option strike: 475.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 5.90 | 4.55 | 0.62 |
| 23 Wed September 2026 | 4.10 | 8.60 | 0.63 |
| 22 Tue September 2026 | 3.75 | 11.30 | 0.67 |
| 21 Mon September 2026 | 9.65 | 5.45 | 1.31 |
| 18 Fri September 2026 | 10.85 | 6.90 | 1.3 |
OilIndia OIL Option strike: 470.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 8.80 | 2.90 | 1.56 |
| 23 Wed September 2026 | 6.40 | 5.70 | 1.1 |
| 22 Tue September 2026 | 5.45 | 8.05 | 1.04 |
| 21 Mon September 2026 | 12.90 | 3.75 | 2.5 |
| 18 Fri September 2026 | 13.95 | 4.90 | 1.63 |
OilIndia OIL Option strike: 465.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 11.25 | 1.65 | 2.43 |
| 23 Wed September 2026 | 8.95 | 3.55 | 2.29 |
| 22 Tue September 2026 | 8.00 | 5.35 | 1.95 |
| 21 Mon September 2026 | 28.10 | 2.50 | 2.69 |
| 18 Fri September 2026 | 28.10 | 3.50 | 2.03 |
OilIndia OIL Option strike: 460.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 16.75 | 0.90 | 2.77 |
| 23 Wed September 2026 | 12.40 | 2.15 | 3.05 |
| 22 Tue September 2026 | 11.05 | 3.50 | 2.87 |
| 21 Mon September 2026 | 22.00 | 1.60 | 4.29 |
| 18 Fri September 2026 | 21.40 | 2.35 | 3.95 |
OilIndia OIL Option strike: 455.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 14.90 | 0.50 | 7.1 |
| 23 Wed September 2026 | 14.90 | 1.20 | 8.6 |
| 22 Tue September 2026 | 14.90 | 2.20 | 11.2 |
| 21 Mon September 2026 | 56.00 | 1.05 | 7.4 |
| 18 Fri September 2026 | 56.00 | 1.75 | 6.3 |
OilIndia OIL Option strike: 450.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 20.40 | 0.35 | 3.52 |
| 23 Wed September 2026 | 20.40 | 0.70 | 3.89 |
| 22 Tue September 2026 | 18.95 | 1.35 | 4.03 |
| 21 Mon September 2026 | 32.50 | 0.75 | 1.84 |
| 18 Fri September 2026 | 29.70 | 1.25 | 1.79 |
OilIndia OIL Option strike: 440.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 45.75 | 0.20 | 5.29 |
| 23 Wed September 2026 | 45.75 | 0.30 | 5.76 |
| 22 Tue September 2026 | 45.75 | 0.60 | 6 |
| 21 Mon September 2026 | 45.75 | 0.40 | 6.65 |
| 18 Fri September 2026 | 45.75 | 0.70 | 7 |
OilIndia OIL Option strike: 435.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 53.00 | 0.20 | 12.5 |
| 23 Wed September 2026 | 53.00 | 0.30 | 19.5 |
| 22 Tue September 2026 | 53.00 | 0.30 | 38 |
| 21 Mon September 2026 | 53.00 | 0.40 | 5 |
| 18 Fri September 2026 | 53.00 | 0.55 | 4.5 |
OilIndia OIL Option strike: 430.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 52.00 | 0.05 | 5.53 |
| 23 Wed September 2026 | 52.00 | 0.20 | 5.53 |
| 22 Tue September 2026 | 52.00 | 0.25 | 5.42 |
| 21 Mon September 2026 | 52.00 | 0.25 | 2.53 |
| 18 Fri September 2026 | 54.10 | 0.45 | 2.74 |
OilIndia OIL Option strike: 420.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 45.25 | 0.05 | 3.67 |
| 23 Wed September 2026 | 45.25 | 0.10 | 3.67 |
| 22 Tue September 2026 | 45.25 | 0.40 | 3.67 |
| 21 Mon September 2026 | 43.10 | 0.40 | 2.75 |
| 18 Fri September 2026 | 43.10 | 0.40 | 2.75 |
OilIndia OIL Option strike: 410.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 77.75 | 0.10 | 22 |
| 23 Wed September 2026 | 77.75 | 0.10 | 22 |
| 22 Tue September 2026 | 77.75 | 0.10 | 25 |
| 21 Mon September 2026 | 77.75 | 0.10 | 25 |
| 18 Fri September 2026 | 77.75 | 0.20 | 26 |
OilIndia OIL Option strike: 400.00
| Date | CE | PE | PCR |
| 24 Thu September 2026 | 64.75 | 0.05 | 27 |
| 23 Wed September 2026 | 64.75 | 0.05 | 31 |
| 22 Tue September 2026 | 64.75 | 0.10 | 31 |
| 21 Mon September 2026 | 88.05 | 0.10 | 7.75 |
| 18 Fri September 2026 | 88.05 | 0.15 | 7.75 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
