NationalAluminium NATIONALUM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
National Aluminium NATIONALUM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Aluminium sector
Daily price and charts and targets NationalAluminium
Strong Daily Stock price targets for NationalAluminium NATIONALUM are 392.13 and 397.78
| Daily Target 1 | 387.42 |
| Daily Target 2 | 391.18 |
| Daily Target 3 | 393.06666666667 |
| Daily Target 4 | 396.83 |
| Daily Target 5 | 398.72 |
Daily price and volume National Aluminium
| Date | Closing | Open | Range | Volume | Fri 28 August 2026 | 394.95 (1.45%) | 392.65 | 389.30 - 394.95 | 0.3957 times | Thu 27 August 2026 | 389.30 (-2.5%) | 399.30 | 388.00 - 403.35 | 0.6147 times | Wed 26 August 2026 | 399.30 (0.38%) | 397.70 | 393.00 - 400.45 | 0.6537 times | Tue 25 August 2026 | 397.80 (-1.36%) | 402.00 | 392.05 - 402.00 | 0.8163 times | Mon 24 August 2026 | 403.30 (2.24%) | 398.45 | 397.50 - 405.00 | 1.5424 times | Fri 21 August 2026 | 394.45 (2.3%) | 388.00 | 384.60 - 397.50 | 1.3536 times | Thu 20 August 2026 | 385.60 (-0.25%) | 392.00 | 385.10 - 395.75 | 1.1326 times | Wed 19 August 2026 | 386.55 (-0.37%) | 382.00 | 379.00 - 386.55 | 0.834 times | Tue 18 August 2026 | 388.00 (0.12%) | 386.80 | 385.80 - 390.85 | 0.598 times | Mon 17 August 2026 | 387.55 (3.07%) | 377.90 | 376.50 - 391.50 | 2.059 times | Fri 14 August 2026 | 376.00 (-6.12%) | 378.60 | 375.00 - 384.95 | 3.1662 times |
Weekly price and charts NationalAluminium
Strong weekly Stock price targets for NationalAluminium NATIONALUM are 382.98 and 399.98
| Weekly Target 1 | 378.98 |
| Weekly Target 2 | 386.97 |
| Weekly Target 3 | 395.98333333333 |
| Weekly Target 4 | 403.97 |
| Weekly Target 5 | 412.98 |
Weekly price and volumes for National Aluminium
| Date | Closing | Open | Range | Volume | Fri 28 August 2026 | 394.95 (0.13%) | 398.45 | 388.00 - 405.00 | 0.4274 times | Fri 21 August 2026 | 394.45 (4.91%) | 377.90 | 376.50 - 397.50 | 0.635 times | Fri 14 August 2026 | 376.00 (-1.31%) | 381.70 | 375.00 - 422.20 | 1.6315 times | Fri 07 August 2026 | 381.00 (8.84%) | 357.95 | 353.50 - 385.05 | 1.0869 times | Fri 31 July 2026 | 350.05 (1.79%) | 345.10 | 332.00 - 355.75 | 0.5966 times | Fri 24 July 2026 | 343.90 (1.18%) | 340.60 | 339.65 - 351.00 | 0.4919 times | Fri 17 July 2026 | 339.90 (-4.21%) | 354.80 | 338.05 - 368.50 | 0.9353 times | Fri 10 July 2026 | 354.85 (2.09%) | 348.95 | 339.75 - 363.85 | 0.9337 times | Fri 03 July 2026 | 347.60 (4.65%) | 334.05 | 331.50 - 350.65 | 1.7102 times | Thu 25 June 2026 | 332.15 (-11.66%) | 379.00 | 331.40 - 379.70 | 1.5515 times | Fri 19 June 2026 | 376.00 (-0.23%) | 381.70 | 357.80 - 387.60 | 1.3252 times |
Monthly price and charts NationalAluminium
Strong monthly Stock price targets for NationalAluminium NATIONALUM are 374.23 and 442.93
| Monthly Target 1 | 321.52 |
| Monthly Target 2 | 358.23 |
| Monthly Target 3 | 390.21666666667 |
| Monthly Target 4 | 426.93 |
| Monthly Target 5 | 458.92 |
Monthly price and volumes National Aluminium
| Date | Closing | Open | Range | Volume | Fri 28 August 2026 | 394.95 (12.83%) | 357.95 | 353.50 - 422.20 | 0.6265 times | Fri 31 July 2026 | 350.05 (3.08%) | 337.95 | 331.50 - 368.50 | 0.5874 times | Tue 30 June 2026 | 339.60 (-19.99%) | 425.45 | 331.40 - 444.50 | 1.0406 times | Fri 29 May 2026 | 424.45 (6.3%) | 399.00 | 388.60 - 441.50 | 0.9435 times | Thu 30 April 2026 | 399.30 (3.42%) | 396.45 | 385.20 - 445.15 | 0.8703 times | Mon 30 March 2026 | 386.10 (8.88%) | 341.85 | 341.00 - 411.70 | 1.3653 times | Fri 27 February 2026 | 354.60 (-8%) | 353.00 | 329.40 - 391.95 | 0.9396 times | Fri 30 January 2026 | 385.45 (22.64%) | 315.50 | 312.10 - 431.50 | 1.6693 times | Wed 31 December 2025 | 314.30 (20.89%) | 264.10 | 259.30 - 319.85 | 0.9489 times | Fri 28 November 2025 | 259.98 (11.04%) | 237.00 | 228.00 - 271.89 | 1.0085 times | Fri 31 October 2025 | 234.14 (9.48%) | 214.80 | 210.20 - 241.11 | 0.9146 times |
Indicator Analysis of NationalAluminium
Please login to view indicator analysis. or View indicator analysis of NationalAluminium NATIONALUM on MunafaSutra.com for free
DMA SMA EMA moving averages of National Aluminium NATIONALUM
DMA (daily moving average) of National Aluminium NATIONALUM
| DMA period | DMA value |
| 5 day DMA | 396.93 |
| 12 day DMA | 391.94 |
| 20 day DMA | 389.15 |
| 35 day DMA | 371.24 |
| 50 day DMA | 364.65 |
| 100 day DMA | 386.95 |
| 150 day DMA | 382.1 |
| 200 day DMA | 359.58 |
EMA (exponential moving average) of National Aluminium NATIONALUM
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 394.46 | 394.22 | 396.68 |
| 12 day EMA | 391.44 | 390.8 | 391.07 |
| 20 day EMA | 385.97 | 385.03 | 384.58 |
| 35 day EMA | 378.46 | 377.49 | 376.79 |
| 50 day EMA | 368.48 | 367.4 | 366.51 |
SMA (simple moving average) of National Aluminium NATIONALUM
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 396.93 | 396.83 | 396.09 |
| 12 day SMA | 391.94 | 394.03 | 393.92 |
| 20 day SMA | 389.15 | 386.91 | 384.82 |
| 35 day SMA | 371.24 | 370.09 | 368.96 |
| 50 day SMA | 364.65 | 364.11 | 363.72 |
| 100 day SMA | 386.95 | 387.08 | 387.2 |
| 150 day SMA | 382.1 | 381.86 | 381.73 |
| 200 day SMA | 359.58 | 358.78 | 357.98 |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 27 Thu | 391.45 | 403.40 | 390.65 to 405.20 | 1.07 times |
| 26 Wed | 403.40 | 398.50 | 395.45 to 404.05 | 1.09 times |
| 25 Tue | 398.05 | 402.80 | 393.80 to 403.15 | 1.11 times |
| 24 Mon | 402.80 | 401.30 | 399.60 to 407.50 | 0.99 times |
| 21 Fri | 397.80 | 388.00 | 386.50 to 399.15 | 0.74 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 27 Thu | 393.40 | 405.95 | 393.00 to 407.30 | 1.13 times |
| 26 Wed | 405.45 | 400.55 | 397.05 to 406.00 | 1.1 times |
| 25 Tue | 399.85 | 403.00 | 396.10 to 403.00 | 1.06 times |
| 24 Mon | 404.50 | 407.00 | 402.15 to 409.65 | 0.89 times |
| 21 Fri | 400.00 | 388.90 | 388.90 to 400.90 | 0.81 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 27 Thu | 393.90 | 397.00 | 392.20 to 397.00 | 1.43 times |
| 26 Wed | 402.70 | 398.65 | 398.65 to 402.70 | 0.57 times |
Option chain for National Aluminium NATIONALUM 29 Tue September 2026 expiry
NationalAluminium NATIONALUM Option strike: 460.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 0.80 | 61.80 | 0.1 |
| 26 Wed August 2026 | 1.40 | 61.80 | 0.1 |
| 25 Tue August 2026 | 1.30 | 61.80 | 0.08 |
| 24 Mon August 2026 | 2.20 | 57.30 | 0.01 |
NationalAluminium NATIONALUM Option strike: 450.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 1.25 | 58.90 | 0.03 |
| 26 Wed August 2026 | 2.15 | 47.80 | 0.03 |
| 25 Tue August 2026 | 1.80 | 46.25 | 0.01 |
| 24 Mon August 2026 | 2.85 | 46.25 | 0.01 |
NationalAluminium NATIONALUM Option strike: 440.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 1.80 | 39.20 | 0.05 |
| 26 Wed August 2026 | 3.15 | 39.20 | 0.05 |
| 25 Tue August 2026 | 2.60 | 43.05 | 0.06 |
| 24 Mon August 2026 | 4.10 | 40.60 | 0.06 |
NationalAluminium NATIONALUM Option strike: 430.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 2.70 | 40.70 | 0.05 |
| 26 Wed August 2026 | 4.90 | 31.15 | 0.03 |
| 25 Tue August 2026 | 3.90 | 35.95 | 0.04 |
| 24 Mon August 2026 | 5.95 | 31.65 | 0.04 |
NationalAluminium NATIONALUM Option strike: 420.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 4.35 | 32.20 | 0.27 |
| 26 Wed August 2026 | 7.40 | 23.75 | 0.32 |
| 25 Tue August 2026 | 6.00 | 27.60 | 0.34 |
| 24 Mon August 2026 | 8.65 | 25.25 | 0.46 |
NationalAluminium NATIONALUM Option strike: 410.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 6.55 | 24.55 | 0.2 |
| 26 Wed August 2026 | 10.90 | 17.25 | 0.24 |
| 25 Tue August 2026 | 9.05 | 20.70 | 0.25 |
| 24 Mon August 2026 | 12.10 | 18.90 | 0.3 |
NationalAluminium NATIONALUM Option strike: 400.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 9.80 | 18.00 | 0.44 |
| 26 Wed August 2026 | 15.55 | 11.55 | 0.6 |
| 25 Tue August 2026 | 13.05 | 14.85 | 0.52 |
| 24 Mon August 2026 | 16.60 | 13.60 | 0.54 |
NationalAluminium NATIONALUM Option strike: 390.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 14.20 | 12.40 | 1.78 |
| 26 Wed August 2026 | 21.50 | 7.90 | 1.28 |
| 25 Tue August 2026 | 18.30 | 10.25 | 1.11 |
| 24 Mon August 2026 | 22.15 | 9.35 | 1 |
NationalAluminium NATIONALUM Option strike: 380.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 19.85 | 8.25 | 3.84 |
| 26 Wed August 2026 | 28.30 | 5.00 | 2.26 |
| 25 Tue August 2026 | 24.60 | 6.65 | 2.04 |
| 24 Mon August 2026 | 28.95 | 6.20 | 1.95 |
NationalAluminium NATIONALUM Option strike: 370.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 26.70 | 5.15 | 6.01 |
| 26 Wed August 2026 | 36.65 | 3.05 | 5.87 |
| 25 Tue August 2026 | 31.95 | 4.25 | 5.61 |
| 24 Mon August 2026 | 36.10 | 3.70 | 6.23 |
NationalAluminium NATIONALUM Option strike: 360.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 34.85 | 3.20 | 9.57 |
| 26 Wed August 2026 | 45.10 | 1.85 | 9.39 |
| 25 Tue August 2026 | 39.40 | 2.60 | 9.15 |
| 24 Mon August 2026 | 44.60 | 2.30 | 11.52 |
NationalAluminium NATIONALUM Option strike: 350.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 50.00 | 1.90 | 3.93 |
| 26 Wed August 2026 | 50.00 | 1.20 | 3.61 |
| 25 Tue August 2026 | 49.25 | 1.70 | 3.87 |
| 24 Mon August 2026 | 57.00 | 1.45 | 4.66 |
NationalAluminium NATIONALUM Option strike: 340.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 61.25 | 1.25 | 42.2 |
| 26 Wed August 2026 | 61.25 | 0.85 | 41 |
| 25 Tue August 2026 | 57.00 | 1.15 | 51.08 |
| 24 Mon August 2026 | 80.25 | 1.05 | 150 |
NationalAluminium NATIONALUM Option strike: 330.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 61.60 | 0.80 | 39.5 |
| 26 Wed August 2026 | 61.60 | 0.55 | 41.5 |
| 25 Tue August 2026 | 61.60 | 0.80 | 26 |
| 24 Mon August 2026 | 61.60 | 0.70 | 27.5 |
NationalAluminium NATIONALUM Option strike: 320.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 75.80 | 0.55 | 1.39 |
| 26 Wed August 2026 | 76.90 | 0.50 | 1.75 |
| 25 Tue August 2026 | 76.90 | 0.80 | 1.8 |
| 24 Mon August 2026 | 77.00 | 0.50 | 6.67 |
NationalAluminium NATIONALUM Option strike: 310.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 85.25 | 0.30 | 0.6 |
| 26 Wed August 2026 | 85.25 | 0.30 | 0.6 |
| 25 Tue August 2026 | 85.25 | 0.30 | 0.6 |
| 24 Mon August 2026 | 92.65 | 1.30 | 3 |
NationalAluminium NATIONALUM Option strike: 300.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 106.00 | 0.30 | 1.5 |
| 26 Wed August 2026 | 106.00 | 0.30 | 1.5 |
| 25 Tue August 2026 | 106.00 | 0.30 | 1.75 |
| 24 Mon August 2026 | 106.00 | 0.30 | 1.75 |
NationalAluminium NATIONALUM Option strike: 280.00
| Date | CE | PE | PCR |
| 27 Thu August 2026 | 113.50 | 0.15 | 0.18 |
| 26 Wed August 2026 | 113.50 | 0.15 | 0.18 |
| 25 Tue August 2026 | 113.50 | 0.35 | 0.24 |
| 24 Mon August 2026 | 104.85 | 0.35 | 4 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
