Use Dark Theme
bell notificationshomepagelogin

LamosaicIndia LAMOSAIC_SM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Lamosaic India LAMOSAIC_SM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets LamosaicIndia

Strong Daily Stock price targets for LamosaicIndia LAMOSAIC_SM are 37.33 and 40.13

Daily Target 136.62
Daily Target 238.03
Daily Target 339.416666666667
Daily Target 440.83
Daily Target 542.22

Daily price and volume Lamosaic India

Date Closing Open Range Volume
Mon 03 November 2025 39.45 (-2.35%) 39.80 38.00 - 40.80 3.3333 times
Fri 31 October 2025 40.40 (-1.1%) 40.80 40.30 - 40.95 0.3986 times
Thu 30 October 2025 40.85 (-3.2%) 40.20 40.00 - 41.40 1.1957 times
Wed 29 October 2025 42.20 (-0.59%) 42.65 42.00 - 42.65 0.2536 times
Tue 28 October 2025 42.45 (-1.96%) 42.80 41.50 - 42.80 0.5072 times
Mon 27 October 2025 43.30 (-0.57%) 43.05 43.00 - 43.50 0.6522 times
Fri 24 October 2025 43.55 (-1.58%) 44.90 43.55 - 45.80 0.8696 times
Thu 23 October 2025 44.25 (1.14%) 43.10 43.10 - 46.00 1.1957 times
Tue 21 October 2025 43.75 (4.54%) 42.70 42.70 - 44.10 0.5435 times
Mon 20 October 2025 41.85 (1.82%) 41.60 41.15 - 42.50 1.0507 times
Fri 17 October 2025 41.10 (-5.73%) 43.90 40.15 - 43.90 1.9928 times

 Daily chart LamosaicIndia

Weekly price and charts LamosaicIndia

Strong weekly Stock price targets for LamosaicIndia LAMOSAIC_SM are 37.33 and 40.13

Weekly Target 136.62
Weekly Target 238.03
Weekly Target 339.416666666667
Weekly Target 440.83
Weekly Target 542.22

Weekly price and volumes for Lamosaic India

Date Closing Open Range Volume
Mon 03 November 2025 39.45 (-2.35%) 39.80 38.00 - 40.80 0.659 times
Fri 31 October 2025 40.40 (-7.23%) 43.05 40.00 - 43.50 0.5946 times
Fri 24 October 2025 43.55 (5.96%) 41.60 41.15 - 46.00 0.7235 times
Fri 17 October 2025 41.10 (11.68%) 36.55 36.20 - 47.85 2.7292 times
Fri 10 October 2025 36.80 (-3.92%) 37.05 36.00 - 38.30 0.5014 times
Fri 03 October 2025 38.30 (-2.42%) 38.55 37.60 - 39.80 0.5946 times
Fri 26 September 2025 39.25 (0.9%) 38.90 35.60 - 40.35 1.0315 times
Fri 19 September 2025 38.90 (1.97%) 38.20 38.00 - 40.35 0.6662 times
Fri 12 September 2025 38.15 (2.69%) 39.00 37.50 - 40.00 1.4327 times
Fri 05 September 2025 37.15 (-3.51%) 38.50 37.00 - 40.00 1.0673 times
Fri 29 August 2025 38.50 (4.05%) 37.00 36.55 - 39.50 1.1891 times

 weekly chart LamosaicIndia

Monthly price and charts LamosaicIndia

Strong monthly Stock price targets for LamosaicIndia LAMOSAIC_SM are 37.33 and 40.13

Monthly Target 136.62
Monthly Target 238.03
Monthly Target 339.416666666667
Monthly Target 440.83
Monthly Target 542.22

Monthly price and volumes Lamosaic India

Date Closing Open Range Volume
Mon 03 November 2025 39.45 (-2.35%) 39.80 38.00 - 40.80 0.1082 times
Fri 31 October 2025 40.40 (4.53%) 38.80 36.00 - 47.85 0.7918 times
Tue 30 September 2025 38.65 (0.39%) 38.50 35.60 - 40.35 0.7424 times
Fri 29 August 2025 38.50 (-56.5%) 36.00 34.00 - 39.50 0.5529 times
Fri 20 December 2024 88.50 (0%) 114.90 87.90 - 115.00 2.8047 times
Tue 04 November 2025 (0%) - 0 times

 monthly chart LamosaicIndia

DMA SMA EMA moving averages of Lamosaic India LAMOSAIC_SM

DMA (daily moving average) of Lamosaic India LAMOSAIC_SM

DMA period DMA value
5 day DMA 41.07
12 day DMA 42.23
20 day DMA 40.5
35 day DMA 39.72
50 day DMA 39.26
100 day DMA
150 day DMA
200 day DMA

EMA (exponential moving average) of Lamosaic India LAMOSAIC_SM

EMA period EMA current EMA prev EMA prev2
5 day EMA40.8241.5142.06
12 day EMA41.2141.5341.74
20 day EMA40.8240.9641.02
35 day EMA40.0640.140.08
50 day EMA39.1639.1539.1

SMA (simple moving average) of Lamosaic India LAMOSAIC_SM

SMA period SMA current SMA prev SMA prev2
5 day SMA41.0741.8442.47
12 day SMA42.2342.642.4
20 day SMA40.540.4540.33
35 day SMA39.7239.6839.61
50 day SMA39.2639.239.1
100 day SMA
150 day SMA
200 day SMA
Back to top Use Dark Theme