Use Dark Theme
bell notificationshomepagelogin

IndiaGrid INDIGRID_IV full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

India Grid INDIGRID_IV WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets IndiaGrid

Strong Daily Stock price targets for IndiaGrid INDIGRID_IV are 140.48 and 142.43

Daily Target 1140.02
Daily Target 2140.94
Daily Target 3141.97
Daily Target 4142.89
Daily Target 5143.92

Daily price and volume India Grid

Date Closing Open Range Volume
Tue 28 January 2025 141.86 (-2.41%) 143.00 141.05 - 143.00 1.1177 times
Mon 27 January 2025 145.36 (0.48%) 145.40 144.21 - 146.25 1.3806 times
Fri 24 January 2025 144.66 (0.32%) 144.20 144.20 - 145.20 1.9398 times
Thu 23 January 2025 144.20 (-0.68%) 144.72 143.76 - 145.50 1.4596 times
Wed 22 January 2025 145.18 (0.24%) 144.80 144.02 - 145.99 0.7971 times
Tue 21 January 2025 144.83 (0.45%) 144.70 144.20 - 145.82 0.6287 times
Mon 20 January 2025 144.18 (-0.31%) 145.49 143.10 - 145.54 0.5656 times
Fri 17 January 2025 144.63 (-0.23%) 145.80 143.98 - 146.08 1.123 times
Thu 16 January 2025 144.96 (0.09%) 145.40 144.01 - 146.47 0.5303 times
Wed 15 January 2025 144.83 (0.32%) 145.25 144.40 - 145.70 0.4576 times
Tue 14 January 2025 144.37 (0.24%) 145.00 143.40 - 145.50 0.8142 times

 Daily chart IndiaGrid

Weekly price and charts IndiaGrid

Strong weekly Stock price targets for IndiaGrid INDIGRID_IV are 138.86 and 144.06

Weekly Target 1137.85
Weekly Target 2139.86
Weekly Target 3143.05333333333
Weekly Target 4145.06
Weekly Target 5148.25

Weekly price and volumes for India Grid

Date Closing Open Range Volume
Tue 28 January 2025 141.86 (-1.94%) 145.40 141.05 - 146.25 0.4526 times
Fri 24 January 2025 144.66 (0.02%) 145.49 143.10 - 145.99 0.9767 times
Fri 17 January 2025 144.63 (-0.79%) 145.80 143.40 - 146.47 0.6906 times
Fri 10 January 2025 145.78 (1.23%) 144.01 143.51 - 146.79 0.7378 times
Fri 03 January 2025 144.01 (1.06%) 143.75 141.21 - 144.55 0.8413 times
Fri 27 December 2024 142.50 (-1.55%) 145.99 141.99 - 145.99 1.2599 times
Fri 20 December 2024 144.74 (-0.18%) 146.44 144.01 - 147.00 0.8989 times
Fri 13 December 2024 145.00 (0%) 145.49 138.04 - 147.38 2.0268 times
Fri 06 December 2024 145.00 (0.14%) 144.99 142.92 - 146.20 0.5999 times
Fri 29 November 2024 144.80 (0.96%) 143.99 141.52 - 147.20 1.5155 times
Fri 22 November 2024 143.42 (0.01%) 143.98 141.50 - 144.49 0.6744 times

 weekly chart IndiaGrid

Monthly price and charts IndiaGrid

Strong monthly Stock price targets for IndiaGrid INDIGRID_IV are 138.59 and 144.33

Monthly Target 1137.49
Monthly Target 2139.68
Monthly Target 3143.23333333333
Monthly Target 4145.42
Monthly Target 5148.97

Monthly price and volumes India Grid

Date Closing Open Range Volume
Tue 28 January 2025 141.86 (-0.98%) 143.26 141.05 - 146.79 0.4975 times
Tue 31 December 2024 143.26 (-1.06%) 144.99 138.04 - 147.38 0.8527 times
Fri 29 November 2024 144.80 (-0.88%) 145.35 137.00 - 148.15 0.9788 times
Thu 31 October 2024 146.09 (2.23%) 143.99 142.65 - 152.15 0.693 times
Mon 30 September 2024 142.91 (3.84%) 137.63 137.11 - 146.15 1.2852 times
Fri 30 August 2024 137.63 (-2.56%) 141.50 134.25 - 143.00 2.7845 times
Wed 31 July 2024 141.24 (4.17%) 135.86 135.11 - 142.70 0.7081 times
Fri 28 June 2024 135.59 (1.38%) 134.20 129.50 - 136.69 0.6669 times
Fri 31 May 2024 133.74 (-2.73%) 137.90 132.50 - 139.24 1.0975 times
Tue 30 April 2024 137.50 (3.55%) 132.99 130.00 - 138.30 0.4358 times
Thu 28 March 2024 132.78 (-0.24%) 133.75 129.06 - 134.40 0.9011 times

 monthly chart IndiaGrid

DMA SMA EMA moving averages of India Grid INDIGRID_IV

DMA (daily moving average) of India Grid INDIGRID_IV

DMA period DMA value
5 day DMA 144.25
12 day DMA 144.42
20 day DMA 144.39
35 day DMA 144.27
50 day DMA 144.21
100 day DMA 144.35
150 day DMA 142.52
200 day DMA 140.74

EMA (exponential moving average) of India Grid INDIGRID_IV

EMA period EMA current EMA prev EMA prev2
5 day EMA143.87144.87144.63
12 day EMA144.25144.68144.56
20 day EMA144.27144.52144.43
35 day EMA144.25144.39144.33
50 day EMA144.14144.23144.18

SMA (simple moving average) of India Grid INDIGRID_IV

SMA period SMA current SMA prev SMA prev2
5 day SMA144.25144.85144.61
12 day SMA144.42144.75144.69
20 day SMA144.39144.46144.27
35 day SMA144.27144.36144.35
50 day SMA144.21144.24144.17
100 day SMA144.35144.34144.29
150 day SMA142.52142.48142.42
200 day SMA140.74140.7140.64
Back to top Use Dark Theme