IndianEnergy IEX full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Energy IEX WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets IndianEnergy
Strong Daily Stock price targets for IndianEnergy IEX are 122.38 and 127.59
| Daily Target 1 | 118.27 |
| Daily Target 2 | 121.27 |
| Daily Target 3 | 123.48333333333 |
| Daily Target 4 | 126.48 |
| Daily Target 5 | 128.69 |
Daily price and volume Indian Energy
| Date | Closing | Open | Range | Volume | Fri 24 July 2026 | 124.26 (1.9%) | 120.50 | 120.49 - 125.70 | 1.5748 times | Thu 23 July 2026 | 121.94 (-1.25%) | 123.16 | 121.62 - 124.83 | 0.621 times | Wed 22 July 2026 | 123.48 (-0.76%) | 125.15 | 122.25 - 125.70 | 0.3691 times | Tue 21 July 2026 | 124.43 (-1.01%) | 125.41 | 123.50 - 125.82 | 0.4527 times | Mon 20 July 2026 | 125.70 (2.36%) | 122.00 | 120.91 - 125.98 | 1.1844 times | Fri 17 July 2026 | 122.80 (-1.56%) | 125.40 | 122.50 - 126.80 | 0.9562 times | Thu 16 July 2026 | 124.74 (4.92%) | 119.06 | 118.65 - 125.88 | 2.862 times | Wed 15 July 2026 | 118.89 (1.55%) | 117.50 | 117.50 - 120.70 | 0.7568 times | Tue 14 July 2026 | 117.07 (-1.46%) | 118.30 | 116.26 - 118.57 | 0.7111 times | Mon 13 July 2026 | 118.80 (-0.7%) | 118.99 | 117.90 - 118.99 | 0.512 times | Fri 10 July 2026 | 119.64 (1.52%) | 118.52 | 118.43 - 120.65 | 1.1738 times |
Weekly price and charts IndianEnergy
Strong weekly Stock price targets for IndianEnergy IEX are 122.38 and 127.87
| Weekly Target 1 | 118.09 |
| Weekly Target 2 | 121.17 |
| Weekly Target 3 | 123.57666666667 |
| Weekly Target 4 | 126.66 |
| Weekly Target 5 | 129.07 |
Weekly price and volumes for Indian Energy
| Date | Closing | Open | Range | Volume | Fri 24 July 2026 | 124.26 (1.19%) | 122.00 | 120.49 - 125.98 | 1.1334 times | Fri 17 July 2026 | 122.80 (2.64%) | 118.99 | 116.26 - 126.80 | 1.5639 times | Fri 10 July 2026 | 119.64 (-3.47%) | 123.94 | 116.26 - 124.25 | 1.2748 times | Fri 03 July 2026 | 123.94 (-0.85%) | 124.86 | 122.80 - 126.22 | 1.014 times | Thu 25 June 2026 | 125.00 (1.81%) | 122.78 | 122.78 - 128.65 | 0.9551 times | Fri 19 June 2026 | 122.78 (1.61%) | 123.50 | 122.25 - 125.60 | 0.728 times | Fri 12 June 2026 | 120.84 (-1.26%) | 121.85 | 116.80 - 121.90 | 0.8585 times | Fri 05 June 2026 | 122.38 (-4.62%) | 128.90 | 122.20 - 129.22 | 1.1902 times | Fri 29 May 2026 | 128.31 (0.98%) | 127.70 | 125.71 - 129.80 | 0.6977 times | Fri 22 May 2026 | 127.07 (1.44%) | 124.00 | 121.47 - 128.69 | 0.5843 times | Fri 15 May 2026 | 125.27 (-6.6%) | 133.76 | 125.00 - 137.34 | 1.3465 times |
Monthly price and charts IndianEnergy
Strong monthly Stock price targets for IndianEnergy IEX are 114.99 and 125.53
| Monthly Target 1 | 111.9 |
| Monthly Target 2 | 118.08 |
| Monthly Target 3 | 122.44 |
| Monthly Target 4 | 128.62 |
| Monthly Target 5 | 132.98 |
Monthly price and volumes Indian Energy
| Date | Closing | Open | Range | Volume | Fri 24 July 2026 | 124.26 (-0.7%) | 125.09 | 116.26 - 126.80 | 0.5794 times | Tue 30 June 2026 | 125.13 (-2.48%) | 128.90 | 116.80 - 129.22 | 0.5977 times | Fri 29 May 2026 | 128.31 (2.49%) | 125.50 | 121.47 - 137.34 | 0.5291 times | Thu 30 April 2026 | 125.19 (9.1%) | 117.00 | 116.00 - 136.80 | 0.9773 times | Mon 30 March 2026 | 114.75 (-8.67%) | 122.14 | 114.60 - 126.19 | 0.69 times | Fri 27 February 2026 | 125.64 (-0.91%) | 127.00 | 119.00 - 130.70 | 0.819 times | Fri 30 January 2026 | 126.79 (-5.54%) | 134.50 | 125.28 - 160.27 | 3.5829 times | Wed 31 December 2025 | 134.22 (-3.64%) | 140.00 | 131.27 - 151.76 | 0.84 times | Fri 28 November 2025 | 139.29 (0.17%) | 140.09 | 135.01 - 145.19 | 0.6057 times | Fri 31 October 2025 | 139.06 (-0.09%) | 139.80 | 133.50 - 149.49 | 0.779 times | Tue 30 September 2025 | 139.19 (-0.44%) | 139.80 | 136.75 - 152.44 | 0.5821 times |
Indicator Analysis of IndianEnergy
Please login to view indicator analysis. or View indicator analysis of IndianEnergy IEX on MunafaSutra.com for free
DMA SMA EMA moving averages of Indian Energy IEX
DMA (daily moving average) of Indian Energy IEX
| DMA period | DMA value |
| 5 day DMA | 123.96 |
| 12 day DMA | 121.63 |
| 20 day DMA | 122.19 |
| 35 day DMA | 122.27 |
| 50 day DMA | 123.4 |
| 100 day DMA | 124.15 |
| 150 day DMA | 127.01 |
| 200 day DMA | 130.52 |
EMA (exponential moving average) of Indian Energy IEX
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 123.37 | 122.93 | 123.42 |
| 12 day EMA | 122.69 | 122.41 | 122.49 |
| 20 day EMA | 122.6 | 122.43 | 122.48 |
| 35 day EMA | 123.16 | 123.09 | 123.16 |
| 50 day EMA | 124.03 | 124.02 | 124.11 |
SMA (simple moving average) of Indian Energy IEX
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 123.96 | 123.67 | 124.23 |
| 12 day SMA | 121.63 | 121.01 | 121.06 |
| 20 day SMA | 122.19 | 122.23 | 122.39 |
| 35 day SMA | 122.27 | 122.27 | 122.31 |
| 50 day SMA | 123.4 | 123.46 | 123.57 |
| 100 day SMA | 124.15 | 124.16 | 124.2 |
| 150 day SMA | 127.01 | 127.13 | 127.27 |
| 200 day SMA | 130.52 | 130.6 | 130.69 |
Futures expiry: 28 Tue July 2026
| Date | Closing | Open | Range | Volume |
| 24 Fri | 124.48 | 121.01 | 120.75 to 126.00 | 0.7 times |
| 23 Thu | 121.84 | 122.71 | 121.50 to 124.90 | 0.94 times |
| 22 Wed | 123.57 | 125.31 | 122.11 to 125.31 | 1.09 times |
| 21 Tue | 124.70 | 126.00 | 123.56 to 126.21 | 1.13 times |
| 20 Mon | 125.77 | 122.04 | 120.88 to 126.16 | 1.15 times |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 24 Fri | 125.11 | 122.24 | 122.11 to 126.55 | 2.34 times |
| 23 Thu | 122.29 | 124.09 | 122.00 to 125.60 | 1.23 times |
| 22 Wed | 124.25 | 125.11 | 122.80 to 125.41 | 0.59 times |
| 21 Tue | 125.37 | 126.33 | 124.26 to 126.69 | 0.46 times |
| 20 Mon | 126.37 | 123.00 | 121.66 to 126.60 | 0.38 times |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 24 Fri | 125.56 | 123.13 | 123.06 to 127.29 | 1.47 times |
| 23 Thu | 123.13 | 125.25 | 123.00 to 126.03 | 1.17 times |
| 22 Wed | 125.08 | 126.23 | 124.00 to 126.24 | 0.92 times |
| 21 Tue | 126.24 | 127.46 | 125.10 to 127.46 | 0.79 times |
| 20 Mon | 127.10 | 123.00 | 123.00 to 127.21 | 0.64 times |
Option chain for Indian Energy IEX 28 Tue July 2026 expiry
IndianEnergy IEX Option strike: 146.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.01 | 22.06 | 3.45 |
| 23 Thu July 2026 | 0.18 | 23.90 | 2.73 |
| 22 Wed July 2026 | 0.08 | 22.36 | 2.8 |
| 21 Tue July 2026 | 0.08 | 21.90 | 2.76 |
| 20 Mon July 2026 | 0.10 | 20.45 | 2.71 |
IndianEnergy IEX Option strike: 145.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.04 | 20.00 | 0.4 |
| 23 Thu July 2026 | 0.07 | 21.14 | 0.33 |
| 22 Wed July 2026 | 0.07 | 21.14 | 0.33 |
| 21 Tue July 2026 | 0.07 | 21.14 | 0.33 |
| 20 Mon July 2026 | 0.13 | 21.14 | 0.25 |
IndianEnergy IEX Option strike: 140.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.04 | 15.40 | 0.69 |
| 23 Thu July 2026 | 0.18 | 18.21 | 0.61 |
| 22 Wed July 2026 | 0.14 | 17.75 | 0.67 |
| 21 Tue July 2026 | 0.21 | 15.30 | 0.69 |
| 20 Mon July 2026 | 0.29 | 14.63 | 0.7 |
IndianEnergy IEX Option strike: 136.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.15 | 10.80 | 0.27 |
| 23 Thu July 2026 | 0.52 | 11.20 | 0.09 |
| 22 Wed July 2026 | 0.52 | 11.20 | 0.09 |
| 21 Tue July 2026 | 0.52 | 11.20 | 0.09 |
| 20 Mon July 2026 | 0.52 | 11.20 | 0.09 |
IndianEnergy IEX Option strike: 135.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.16 | 11.25 | 0.08 |
| 23 Thu July 2026 | 0.29 | 12.70 | 0.11 |
| 22 Wed July 2026 | 0.34 | 12.30 | 0.09 |
| 21 Tue July 2026 | 0.44 | 10.70 | 0.1 |
| 20 Mon July 2026 | 0.61 | 9.81 | 0.12 |
IndianEnergy IEX Option strike: 134.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.20 | 9.00 | 0.13 |
| 23 Thu July 2026 | 0.43 | 9.00 | 0.08 |
| 22 Wed July 2026 | 0.32 | 9.00 | 0.09 |
| 21 Tue July 2026 | 0.71 | 9.00 | 0.09 |
| 20 Mon July 2026 | 0.71 | 9.00 | 0.09 |
IndianEnergy IEX Option strike: 132.50
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.24 | 9.15 | 0.09 |
| 23 Thu July 2026 | 0.36 | 9.15 | 0.04 |
| 22 Wed July 2026 | 0.50 | 9.15 | 0.04 |
| 21 Tue July 2026 | 0.63 | 9.15 | 0.04 |
| 20 Mon July 2026 | 0.94 | 9.15 | 0.03 |
IndianEnergy IEX Option strike: 131.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.29 | 6.10 | 0.18 |
| 23 Thu July 2026 | 0.43 | 7.65 | 0.13 |
| 22 Wed July 2026 | 0.66 | 7.65 | 0.26 |
| 21 Tue July 2026 | 0.83 | 7.65 | 0.28 |
| 20 Mon July 2026 | 1.20 | 7.65 | 0.33 |
IndianEnergy IEX Option strike: 130.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.32 | 6.04 | 0.13 |
| 23 Thu July 2026 | 0.54 | 8.73 | 0.14 |
| 22 Wed July 2026 | 0.78 | 7.25 | 0.17 |
| 21 Tue July 2026 | 1.01 | 6.42 | 0.17 |
| 20 Mon July 2026 | 1.46 | 5.70 | 0.18 |
IndianEnergy IEX Option strike: 129.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.35 | 4.48 | 0.1 |
| 23 Thu July 2026 | 0.61 | 6.45 | 0.04 |
| 22 Wed July 2026 | 0.88 | 6.45 | 0.05 |
| 21 Tue July 2026 | 1.18 | 5.27 | 0.07 |
| 20 Mon July 2026 | 1.71 | 5.27 | 0.05 |
IndianEnergy IEX Option strike: 128.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.42 | 6.85 | 0.14 |
| 23 Thu July 2026 | 0.73 | 6.85 | 0.09 |
| 22 Wed July 2026 | 1.12 | 4.91 | 0.14 |
| 21 Tue July 2026 | 1.45 | 4.91 | 0.15 |
| 20 Mon July 2026 | 2.02 | 4.42 | 0.14 |
IndianEnergy IEX Option strike: 127.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.52 | 3.29 | 0.1 |
| 23 Thu July 2026 | 0.88 | 4.80 | 0.14 |
| 22 Wed July 2026 | 1.35 | 4.80 | 0.13 |
| 21 Tue July 2026 | 1.77 | 4.10 | 0.18 |
| 20 Mon July 2026 | 2.42 | 3.81 | 0.18 |
IndianEnergy IEX Option strike: 126.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.71 | 2.39 | 0.3 |
| 23 Thu July 2026 | 1.07 | 5.22 | 0.44 |
| 22 Wed July 2026 | 1.65 | 4.10 | 0.4 |
| 21 Tue July 2026 | 2.09 | 3.64 | 0.61 |
| 20 Mon July 2026 | 2.78 | 3.21 | 0.48 |
IndianEnergy IEX Option strike: 125.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 0.99 | 1.57 | 0.38 |
| 23 Thu July 2026 | 1.32 | 4.51 | 0.25 |
| 22 Wed July 2026 | 2.03 | 3.39 | 0.4 |
| 21 Tue July 2026 | 2.57 | 3.00 | 0.56 |
| 20 Mon July 2026 | 3.28 | 2.66 | 0.52 |
IndianEnergy IEX Option strike: 122.50
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 2.35 | 0.49 | 1.46 |
| 23 Thu July 2026 | 2.15 | 2.92 | 0.82 |
| 22 Wed July 2026 | 3.19 | 2.11 | 1.34 |
| 21 Tue July 2026 | 3.91 | 1.86 | 1.06 |
| 20 Mon July 2026 | 4.78 | 1.66 | 0.94 |
IndianEnergy IEX Option strike: 122.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 2.75 | 0.38 | 0.24 |
| 23 Thu July 2026 | 2.32 | 2.65 | 0.47 |
| 22 Wed July 2026 | 3.50 | 1.93 | 0.27 |
| 21 Tue July 2026 | 4.17 | 1.64 | 0.24 |
| 20 Mon July 2026 | 5.13 | 1.49 | 0.2 |
IndianEnergy IEX Option strike: 120.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 4.51 | 0.21 | 1.53 |
| 23 Thu July 2026 | 3.43 | 1.77 | 1.41 |
| 22 Wed July 2026 | 4.82 | 1.23 | 1.03 |
| 21 Tue July 2026 | 5.56 | 1.07 | 0.97 |
| 20 Mon July 2026 | 6.56 | 0.97 | 0.98 |
IndianEnergy IEX Option strike: 117.50
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 7.04 | 0.12 | 1.19 |
| 23 Thu July 2026 | 5.27 | 0.99 | 2.15 |
| 22 Wed July 2026 | 6.67 | 0.71 | 1.33 |
| 21 Tue July 2026 | 7.67 | 0.61 | 1.4 |
| 20 Mon July 2026 | 8.57 | 0.58 | 1.44 |
IndianEnergy IEX Option strike: 115.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 9.92 | 0.08 | 3.2 |
| 23 Thu July 2026 | 8.40 | 0.58 | 5.31 |
| 22 Wed July 2026 | 9.01 | 0.44 | 4.82 |
| 21 Tue July 2026 | 9.25 | 0.36 | 4.28 |
| 20 Mon July 2026 | 10.95 | 0.35 | 4.29 |
IndianEnergy IEX Option strike: 112.50
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 12.77 | 0.05 | 6.75 |
| 23 Thu July 2026 | 12.77 | 0.25 | 14.5 |
| 22 Wed July 2026 | 12.77 | 0.25 | 14.5 |
| 21 Tue July 2026 | 12.77 | 0.27 | 14.5 |
| 20 Mon July 2026 | 12.77 | 0.25 | 15.5 |
IndianEnergy IEX Option strike: 110.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 15.60 | 0.07 | 23.8 |
| 23 Thu July 2026 | 12.10 | 0.24 | 17.68 |
| 22 Wed July 2026 | 12.56 | 0.22 | 17.38 |
| 21 Tue July 2026 | 15.99 | 0.18 | 16.83 |
| 20 Mon July 2026 | 15.99 | 0.17 | 17.57 |
IndianEnergy IEX Option strike: 105.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 16.95 | 0.04 | 5.14 |
| 23 Thu July 2026 | 20.21 | 0.09 | 6.43 |
| 22 Wed July 2026 | 20.21 | 0.09 | 6.43 |
| 21 Tue July 2026 | 20.21 | 0.13 | 7.29 |
| 20 Mon July 2026 | 19.20 | 0.15 | 14.25 |
IndianEnergy IEX Option strike: 102.50
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 22.68 | 0.35 | 0.33 |
| 23 Thu July 2026 | 22.68 | 0.35 | 0.33 |
| 22 Wed July 2026 | 22.68 | 0.35 | 0.33 |
| 21 Tue July 2026 | 22.68 | 0.35 | 0.33 |
| 20 Mon July 2026 | 20.75 | 0.35 | 0.33 |
IndianEnergy IEX Option strike: 100.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 23.20 | 0.04 | 1.58 |
| 23 Thu July 2026 | 17.21 | 0.09 | 8.75 |
| 22 Wed July 2026 | 17.21 | 0.05 | 6 |
| 21 Tue July 2026 | 17.21 | 0.05 | 6.25 |
| 20 Mon July 2026 | 17.21 | 0.10 | 6.75 |
IndianEnergy IEX Option strike: 95.00
| Date | CE | PE | PCR |
| 24 Fri July 2026 | 29.27 | 0.04 | 1.25 |
| 23 Thu July 2026 | 29.27 | 0.04 | 1.25 |
| 22 Wed July 2026 | 29.27 | 0.04 | 1.25 |
| 21 Tue July 2026 | 29.27 | 0.04 | 1.25 |
| 20 Mon July 2026 | 29.27 | 0.04 | 1.25 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
