Use Dark Theme
bell notificationshomepagelogin

GodrejConsumer GODREJCP full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Godrej Consumer GODREJCP WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Personal Products sector

Daily price and charts and targets GodrejConsumer

Strong Daily Stock price targets for GodrejConsumer GODREJCP are 1114.98 and 1129.53

Daily Target 11104.1
Daily Target 21111.3
Daily Target 31118.65
Daily Target 41125.85
Daily Target 51133.2

Daily price and volume Godrej Consumer

Date Closing Open Range Volume
Thu 30 January 2025 1118.50 (0.03%) 1118.15 1111.45 - 1126.00 1.4591 times
Wed 29 January 2025 1118.15 (-0.68%) 1117.55 1108.40 - 1122.85 0.5257 times
Tue 28 January 2025 1125.85 (-0.07%) 1126.65 1111.05 - 1137.65 1.0935 times
Mon 27 January 2025 1126.65 (-0.33%) 1117.05 1097.50 - 1132.40 1.0237 times
Fri 24 January 2025 1130.35 (-1.3%) 1145.95 1125.40 - 1147.95 0.2615 times
Thu 23 January 2025 1145.20 (-0.68%) 1141.25 1120.85 - 1166.05 0.6186 times
Wed 22 January 2025 1153.00 (-0.51%) 1163.05 1137.55 - 1168.50 1.318 times
Tue 21 January 2025 1158.95 (-0.66%) 1172.50 1155.50 - 1179.40 1.1254 times
Mon 20 January 2025 1166.65 (-1.78%) 1192.80 1160.00 - 1193.95 0.653 times
Fri 17 January 2025 1187.75 (3.32%) 1153.00 1149.00 - 1197.45 1.9216 times
Thu 16 January 2025 1149.60 (1.85%) 1130.10 1126.45 - 1153.50 0.4232 times

 Daily chart GodrejConsumer

Weekly price and charts GodrejConsumer

Strong weekly Stock price targets for GodrejConsumer GODREJCP are 1108 and 1148.15

Weekly Target 11077.73
Weekly Target 21098.12
Weekly Target 31117.8833333333
Weekly Target 41138.27
Weekly Target 51158.03

Weekly price and volumes for Godrej Consumer

Date Closing Open Range Volume
Thu 30 January 2025 1118.50 (-1.05%) 1117.05 1097.50 - 1137.65 0.7237 times
Fri 24 January 2025 1130.35 (-4.83%) 1192.80 1120.85 - 1193.95 0.7015 times
Fri 17 January 2025 1187.75 (1.15%) 1165.00 1126.15 - 1197.45 0.866 times
Fri 10 January 2025 1174.30 (5.16%) 1122.20 1111.20 - 1198.45 1.1286 times
Fri 03 January 2025 1116.65 (4.57%) 1069.95 1055.05 - 1122.00 1.2701 times
Fri 27 December 2024 1067.80 (-0.17%) 1074.80 1060.00 - 1083.15 0.4804 times
Fri 20 December 2024 1069.60 (-3.77%) 1120.00 1067.00 - 1128.00 1.0073 times
Fri 13 December 2024 1111.45 (-10.04%) 1169.95 1097.35 - 1169.95 2.5665 times
Fri 06 December 2024 1235.45 (-0.74%) 1225.00 1215.20 - 1255.00 0.4128 times
Fri 29 November 2024 1244.65 (4.39%) 1195.00 1195.00 - 1281.90 0.843 times
Fri 22 November 2024 1192.30 (1.46%) 1175.10 1163.40 - 1199.90 0.8844 times

 weekly chart GodrejConsumer

Monthly price and charts GodrejConsumer

Strong monthly Stock price targets for GodrejConsumer GODREJCP are 1094.53 and 1222.43

Monthly Target 11001.27
Monthly Target 21059.88
Monthly Target 31129.1666666667
Monthly Target 41187.78
Monthly Target 51257.07

Monthly price and volumes Godrej Consumer

Date Closing Open Range Volume
Thu 30 January 2025 1118.50 (3.37%) 1086.00 1070.55 - 1198.45 1.2381 times
Tue 31 December 2024 1082.05 (-13.06%) 1225.00 1055.05 - 1255.00 1.4319 times
Fri 29 November 2024 1244.65 (-3%) 1287.75 1162.25 - 1314.00 0.8182 times
Thu 31 October 2024 1283.15 (-7.91%) 1395.00 1238.70 - 1415.50 1.1658 times
Mon 30 September 2024 1393.40 (-5.93%) 1488.65 1343.55 - 1541.85 1.0295 times
Fri 30 August 2024 1481.20 (2.81%) 1441.45 1358.15 - 1509.00 0.7892 times
Wed 31 July 2024 1440.75 (4.72%) 1375.85 1359.20 - 1525.00 0.8358 times
Fri 28 June 2024 1375.85 (8.3%) 1295.95 1251.70 - 1467.10 1.029 times
Fri 31 May 2024 1270.35 (4.17%) 1227.95 1217.50 - 1372.95 0.9704 times
Tue 30 April 2024 1219.50 (-2.58%) 1252.00 1140.05 - 1279.40 0.692 times
Thu 28 March 2024 1251.80 (-0.47%) 1260.80 1176.55 - 1282.75 0.6173 times

 monthly chart GodrejConsumer

DMA SMA EMA moving averages of Godrej Consumer GODREJCP

DMA (daily moving average) of Godrej Consumer GODREJCP

DMA period DMA value
5 day DMA 1123.9
12 day DMA 1142.45
20 day DMA 1146.64
35 day DMA 1120.08
50 day DMA 1147.07
100 day DMA 1243.46
150 day DMA 1308.23
200 day DMA 1308.11

EMA (exponential moving average) of Godrej Consumer GODREJCP

EMA period EMA current EMA prev EMA prev2
5 day EMA1125.771129.411135.04
12 day EMA1134.71137.651141.2
20 day EMA1136.41138.281140.4
35 day EMA1146.261147.891149.64
50 day EMA1147.451148.631149.87

SMA (simple moving average) of Godrej Consumer GODREJCP

SMA period SMA current SMA prev SMA prev2
5 day SMA1123.91129.241136.21
12 day SMA1142.451144.281147.68
20 day SMA1146.641145.391143.46
35 day SMA1120.081120.561121.01
50 day SMA1147.071148.411149.68
100 day SMA1243.461246.711250.1
150 day SMA1308.231310.211311.92
200 day SMA1308.111308.521309.08

Futures expiry: 30 Thu January 2025

Date Closing Open Range Volume
30 Thu 1120.55 1115.90 1110.40 to 1126.55 0.11 times
29 Wed 1117.85 1120.65 1109.40 to 1121.85 0.31 times
28 Tue 1126.35 1126.00 1111.25 to 1138.15 0.74 times
27 Mon 1128.85 1110.90 1098.85 to 1133.95 1.68 times
24 Fri 1133.15 1143.40 1127.30 to 1153.20 2.17 times

Futures expiry: 27 Thu February 2025

Date Closing Open Range Volume
30 Thu 1121.70 1110.05 1110.05 to 1126.80 1.79 times
29 Wed 1119.35 1119.25 1111.05 to 1124.85 1.52 times
28 Tue 1127.85 1121.80 1112.10 to 1140.00 1.16 times
27 Mon 1129.90 1116.35 1102.70 to 1134.65 0.46 times
24 Fri 1134.95 1148.05 1129.20 to 1149.40 0.06 times

Futures expiry: 27 Thu March 2025

Date Closing Open Range Volume
30 Thu 1129.00 1127.05 1123.00 to 1130.00 1.63 times
29 Wed 1125.60 1121.00 1120.00 to 1127.00 1.32 times
28 Tue 1133.30 1136.00 1120.45 to 1140.00 0.91 times
27 Mon 1133.20 1130.00 1115.00 to 1138.30 0.71 times
24 Fri 1140.00 1145.40 1131.95 to 1145.90 0.44 times

Option chain for Godrej Consumer GODREJCP 30 Thu January 2025 expiry

GodrejConsumer GODREJCP Option strike: 1400.00

Date CE PE PCR
30 Thu January 2025 0.30287.85 0.67
29 Wed January 2025 1.55287.20 1
28 Tue January 2025 1.55279.15 1
27 Mon January 2025 1.55279.15 1
24 Fri January 2025 1.55250.55 3

GodrejConsumer GODREJCP Option strike: 1340.00

Date CE PE PCR
30 Thu January 2025 0.05223.00 0.04
29 Wed January 2025 0.05212.00 0.04
28 Tue January 2025 0.05212.00 0.04
27 Mon January 2025 0.25210.00 0.06
24 Fri January 2025 0.20195.00 0.07

GodrejConsumer GODREJCP Option strike: 1320.00

Date CE PE PCR
30 Thu January 2025 0.05178.00 0.04
29 Wed January 2025 0.10178.00 0.04
28 Tue January 2025 0.20178.00 0.04
27 Mon January 2025 0.50178.00 0.04
24 Fri January 2025 1.25178.00 0.03

GodrejConsumer GODREJCP Option strike: 1300.00

Date CE PE PCR
30 Thu January 2025 0.05184.00 0.02
29 Wed January 2025 0.05184.00 0.02
28 Tue January 2025 0.05177.40 0.02
27 Mon January 2025 0.15179.50 0.02
24 Fri January 2025 0.80168.00 0.02

GodrejConsumer GODREJCP Option strike: 1260.00

Date CE PE PCR
30 Thu January 2025 0.10138.25 0.24
29 Wed January 2025 0.10142.00 0.18
28 Tue January 2025 0.55135.50 0.19
27 Mon January 2025 0.35106.25 0.18
24 Fri January 2025 1.65106.25 0.13

GodrejConsumer GODREJCP Option strike: 1250.00

Date CE PE PCR
30 Thu January 2025 0.05130.00 0.51
29 Wed January 2025 0.15130.00 0.34
28 Tue January 2025 0.10130.00 0.32
27 Mon January 2025 0.3590.55 0.29
24 Fri January 2025 2.0590.55 0.21

GodrejConsumer GODREJCP Option strike: 1240.00

Date CE PE PCR
30 Thu January 2025 0.05120.00 0.49
29 Wed January 2025 0.05126.00 0.49
28 Tue January 2025 0.15118.95 0.47
27 Mon January 2025 0.5593.45 0.42
24 Fri January 2025 2.4593.45 0.38

GodrejConsumer GODREJCP Option strike: 1230.00

Date CE PE PCR
30 Thu January 2025 0.10113.75 0.23
29 Wed January 2025 0.15113.75 0.23
28 Tue January 2025 0.3092.25 0.2
27 Mon January 2025 0.6092.25 0.17
24 Fri January 2025 3.6092.25 0.13

GodrejConsumer GODREJCP Option strike: 1220.00

Date CE PE PCR
30 Thu January 2025 0.05102.20 0.12
29 Wed January 2025 0.25109.00 0.12
28 Tue January 2025 0.20115.00 0.12
27 Mon January 2025 0.65115.00 0.1
24 Fri January 2025 4.1090.00 0.09

GodrejConsumer GODREJCP Option strike: 1210.00

Date CE PE PCR
30 Thu January 2025 0.0579.85 0.41
29 Wed January 2025 0.2079.85 0.4
28 Tue January 2025 0.3579.85 0.37
27 Mon January 2025 0.8579.85 0.33
24 Fri January 2025 5.1581.35 0.27

GodrejConsumer GODREJCP Option strike: 1200.00

Date CE PE PCR
30 Thu January 2025 0.0577.85 0.3
29 Wed January 2025 0.1082.00 0.28
28 Tue January 2025 0.2583.50 0.26
27 Mon January 2025 1.0569.90 0.22
24 Fri January 2025 6.4572.90 0.19

GodrejConsumer GODREJCP Option strike: 1190.00

Date CE PE PCR
30 Thu January 2025 0.0575.00 1.69
29 Wed January 2025 0.3058.80 1.69
28 Tue January 2025 0.4558.80 1.6
27 Mon January 2025 1.3561.65 1.56
24 Fri January 2025 8.4066.75 0.74

GodrejConsumer GODREJCP Option strike: 1180.00

Date CE PE PCR
30 Thu January 2025 0.0571.40 0.35
29 Wed January 2025 0.1562.85 0.37
28 Tue January 2025 0.5559.95 0.34
27 Mon January 2025 2.1053.60 0.33
24 Fri January 2025 10.4558.00 0.27

GodrejConsumer GODREJCP Option strike: 1170.00

Date CE PE PCR
30 Thu January 2025 0.0553.30 0.53
29 Wed January 2025 0.3553.80 0.58
28 Tue January 2025 0.7551.35 0.54
27 Mon January 2025 2.7040.55 0.45
24 Fri January 2025 13.4550.50 0.36

GodrejConsumer GODREJCP Option strike: 1160.00

Date CE PE PCR
30 Thu January 2025 0.0543.35 0.66
29 Wed January 2025 0.3046.50 0.65
28 Tue January 2025 1.0536.00 0.58
27 Mon January 2025 3.7535.80 0.45
24 Fri January 2025 16.9543.40 0.38

GodrejConsumer GODREJCP Option strike: 1150.00

Date CE PE PCR
30 Thu January 2025 0.0533.10 0.5
29 Wed January 2025 0.5033.95 0.53
28 Tue January 2025 1.8025.25 0.62
27 Mon January 2025 5.5527.85 0.8
24 Fri January 2025 19.2536.65 0.8

GodrejConsumer GODREJCP Option strike: 1140.00

Date CE PE PCR
30 Thu January 2025 0.0521.20 0.37
29 Wed January 2025 0.7023.70 0.45
28 Tue January 2025 3.6017.05 0.36
27 Mon January 2025 8.1020.35 0.41
24 Fri January 2025 24.2531.25 0.36

GodrejConsumer GODREJCP Option strike: 1130.00

Date CE PE PCR
30 Thu January 2025 0.1010.00 0.98
29 Wed January 2025 2.1513.85 0.62
28 Tue January 2025 6.6010.50 1.46
27 Mon January 2025 12.3514.10 1
24 Fri January 2025 28.6525.80 1.49

GodrejConsumer GODREJCP Option strike: 1120.00

Date CE PE PCR
30 Thu January 2025 0.302.50 0.89
29 Wed January 2025 5.107.60 0.85
28 Tue January 2025 11.805.80 1.17
27 Mon January 2025 17.859.80 1.46
24 Fri January 2025 34.1021.55 1.43

GodrejConsumer GODREJCP Option strike: 1110.00

Date CE PE PCR
30 Thu January 2025 11.350.05 1.1
29 Wed January 2025 12.654.80 1.41
28 Tue January 2025 19.253.30 2.43
27 Mon January 2025 23.606.70 2.1
24 Fri January 2025 40.9017.55 4.02

GodrejConsumer GODREJCP Option strike: 1100.00

Date CE PE PCR
30 Thu January 2025 15.000.10 1.74
29 Wed January 2025 20.553.35 2.29
28 Tue January 2025 27.902.30 2.25
27 Mon January 2025 32.405.05 2.03
24 Fri January 2025 46.5514.35 0.98

GodrejConsumer GODREJCP Option strike: 1090.00

Date CE PE PCR
30 Thu January 2025 28.000.05 1.56
29 Wed January 2025 29.001.45 1.91
28 Tue January 2025 40.251.25 1.83
27 Mon January 2025 42.553.15 2.02
24 Fri January 2025 54.6511.50 1.75

GodrejConsumer GODREJCP Option strike: 1080.00

Date CE PE PCR
30 Thu January 2025 42.200.05 0.69
29 Wed January 2025 46.750.70 0.72
28 Tue January 2025 46.750.60 0.77
27 Mon January 2025 47.801.90 0.73
24 Fri January 2025 62.009.20 0.96

GodrejConsumer GODREJCP Option strike: 1070.00

Date CE PE PCR
30 Thu January 2025 42.750.50 1.04
29 Wed January 2025 42.750.40 1.05
28 Tue January 2025 45.500.35 1.12
27 Mon January 2025 54.751.30 0.95
24 Fri January 2025 87.957.20 0.89

GodrejConsumer GODREJCP Option strike: 1060.00

Date CE PE PCR
30 Thu January 2025 55.000.05 1.69
29 Wed January 2025 58.050.35 1.79
28 Tue January 2025 53.650.25 1.55
27 Mon January 2025 71.650.85 1.71
24 Fri January 2025 77.505.85 1.94

GodrejConsumer GODREJCP Option strike: 1050.00

Date CE PE PCR
30 Thu January 2025 70.950.15 3.55
29 Wed January 2025 70.950.40 3.7
28 Tue January 2025 70.950.25 3.33
27 Mon January 2025 108.000.55 4.15
24 Fri January 2025 108.004.60 7.79

GodrejConsumer GODREJCP Option strike: 1040.00

Date CE PE PCR
30 Thu January 2025 125.950.05 3
29 Wed January 2025 125.950.40 3.19
28 Tue January 2025 125.950.30 4.12
27 Mon January 2025 125.950.45 4.35
24 Fri January 2025 125.953.50 4.31

GodrejConsumer GODREJCP Option strike: 1030.00

Date CE PE PCR
30 Thu January 2025 81.400.05 8.5
29 Wed January 2025 81.400.10 8.5
28 Tue January 2025 81.400.25 8.67
27 Mon January 2025 81.400.40 8.83
24 Fri January 2025 126.502.80 16

GodrejConsumer GODREJCP Option strike: 1020.00

Date CE PE PCR
30 Thu January 2025 94.100.05 41.5
29 Wed January 2025 94.100.30 44
28 Tue January 2025 94.100.30 44
27 Mon January 2025 94.100.45 45
24 Fri January 2025 131.402.35 74.5

GodrejConsumer GODREJCP Option strike: 1010.00

Date CE PE PCR
30 Thu January 2025 102.050.05 3.1
29 Wed January 2025 102.050.30 3.24
28 Tue January 2025 114.150.30 3.09
27 Mon January 2025 120.501.25 2.83
24 Fri January 2025 82.051.20 3.78

GodrejConsumer GODREJCP Option strike: 1000.00

Date CE PE PCR
30 Thu January 2025 81.900.05 67.33
29 Wed January 2025 81.900.05 68.33
28 Tue January 2025 81.900.10 77
27 Mon January 2025 81.900.15 84
24 Fri January 2025 81.901.50 123

GodrejConsumer GODREJCP Option strike: 990.00

Date CE PE PCR
30 Thu January 2025 163.000.10 16
29 Wed January 2025 163.000.05 16
28 Tue January 2025 163.000.10 18
27 Mon January 2025 163.000.10 18
24 Fri January 2025 163.001.05 18.5

GodrejConsumer GODREJCP Option strike: 920.00

Date CE PE PCR
30 Thu January 2025 206.300.05 120
29 Wed January 2025 206.300.05 120
28 Tue January 2025 206.300.05 120
27 Mon January 2025 206.300.05 120
24 Fri January 2025 170.000.20 130
Back to top Use Dark Theme