FederalBank FEDERALBNK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Federal Bank FEDERALBNK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets FederalBank
Strong Daily Stock price targets for FederalBank FEDERALBNK are 288.6 and 295.65
| Daily Target 1 | 287.13 |
| Daily Target 2 | 290.07 |
| Daily Target 3 | 294.18333333333 |
| Daily Target 4 | 297.12 |
| Daily Target 5 | 301.23 |
Daily price and volume Federal Bank
| Date | Closing | Open | Range | Volume | Fri 24 April 2026 | 293.00 (-0.81%) | 296.00 | 291.25 - 298.30 | 0.9041 times | Thu 23 April 2026 | 295.40 (-0.35%) | 294.95 | 293.55 - 296.65 | 0.4564 times | Wed 22 April 2026 | 296.45 (0.24%) | 295.75 | 295.00 - 298.45 | 0.8042 times | Tue 21 April 2026 | 295.75 (0.48%) | 295.80 | 295.05 - 299.05 | 0.9668 times | Mon 20 April 2026 | 294.35 (0.2%) | 293.50 | 292.30 - 298.00 | 1.4094 times | Fri 17 April 2026 | 293.75 (3.29%) | 284.95 | 282.85 - 294.20 | 1.1534 times | Thu 16 April 2026 | 284.40 (-0.85%) | 289.50 | 281.60 - 289.80 | 1.3664 times | Wed 15 April 2026 | 286.85 (-0.47%) | 294.60 | 286.00 - 294.90 | 0.9707 times | Mon 13 April 2026 | 288.20 (-1.2%) | 284.70 | 283.50 - 290.35 | 0.8901 times | Fri 10 April 2026 | 291.70 (2.97%) | 284.00 | 284.00 - 292.75 | 1.0783 times | Thu 09 April 2026 | 283.30 (-0.4%) | 284.10 | 281.60 - 286.00 | 0.5333 times |
Weekly price and charts FederalBank
Strong weekly Stock price targets for FederalBank FEDERALBNK are 288.23 and 296.03
| Weekly Target 1 | 286.63 |
| Weekly Target 2 | 289.82 |
| Weekly Target 3 | 294.43333333333 |
| Weekly Target 4 | 297.62 |
| Weekly Target 5 | 302.23 |
Weekly price and volumes for Federal Bank
| Date | Closing | Open | Range | Volume | Fri 24 April 2026 | 293.00 (-0.26%) | 293.50 | 291.25 - 299.05 | 0.9636 times | Fri 17 April 2026 | 293.75 (0.7%) | 284.70 | 281.60 - 294.90 | 0.9296 times | Fri 10 April 2026 | 291.70 (9.85%) | 265.40 | 261.70 - 292.75 | 1.0074 times | Thu 02 April 2026 | 265.55 (-1.39%) | 268.00 | 256.50 - 270.10 | 0.6571 times | Fri 27 March 2026 | 269.30 (0.82%) | 263.00 | 253.30 - 273.90 | 1.2431 times | Fri 20 March 2026 | 267.10 (1.54%) | 262.00 | 255.80 - 274.30 | 1.5048 times | Fri 13 March 2026 | 263.05 (-8.18%) | 280.00 | 262.15 - 281.15 | 1.2734 times | Fri 06 March 2026 | 286.50 (-4.45%) | 290.00 | 283.15 - 299.35 | 0.6589 times | Fri 27 February 2026 | 299.85 (2.48%) | 293.90 | 288.00 - 302.00 | 1.0844 times | Fri 20 February 2026 | 292.60 (1.49%) | 287.15 | 282.60 - 293.20 | 0.6778 times | Fri 13 February 2026 | 288.30 (0.52%) | 288.70 | 279.65 - 293.50 | 1.073 times |
Monthly price and charts FederalBank
Strong monthly Stock price targets for FederalBank FEDERALBNK are 274.75 and 317.3
| Monthly Target 1 | 240.3 |
| Monthly Target 2 | 266.65 |
| Monthly Target 3 | 282.85 |
| Monthly Target 4 | 309.2 |
| Monthly Target 5 | 325.4 |
Monthly price and volumes Federal Bank
| Date | Closing | Open | Range | Volume | Fri 24 April 2026 | 293.00 (12.95%) | 266.45 | 256.50 - 299.05 | 0.7059 times | Mon 30 March 2026 | 259.40 (-13.49%) | 290.00 | 253.30 - 299.35 | 1.0742 times | Fri 27 February 2026 | 299.85 (4.21%) | 288.55 | 276.00 - 302.00 | 0.7889 times | Fri 30 January 2026 | 287.75 (7.73%) | 267.65 | 242.30 - 289.60 | 1.5441 times | Wed 31 December 2025 | 267.10 (3.56%) | 259.70 | 255.35 - 271.10 | 0.9915 times | Fri 28 November 2025 | 257.92 (9.01%) | 236.62 | 232.42 - 258.80 | 0.9497 times | Fri 31 October 2025 | 236.61 (22.64%) | 193.00 | 191.60 - 237.50 | 1.568 times | Tue 30 September 2025 | 192.93 (0.64%) | 191.71 | 188.40 - 200.47 | 0.6434 times | Fri 29 August 2025 | 191.71 (-5.3%) | 202.68 | 185.11 - 202.92 | 0.8588 times | Thu 31 July 2025 | 202.43 (-5.02%) | 214.35 | 201.14 - 220.00 | 0.8755 times | Mon 30 June 2025 | 213.12 (5.47%) | 202.20 | 201.71 - 214.45 | 1.2948 times |
Indicator Analysis of FederalBank
Please login to view indicator analysis. or View indicator analysis of FederalBank FEDERALBNK on MunafaSutra.com for free
DMA SMA EMA moving averages of Federal Bank FEDERALBNK
DMA (daily moving average) of Federal Bank FEDERALBNK
| DMA period | DMA value |
| 5 day DMA | 294.99 |
| 12 day DMA | 290.63 |
| 20 day DMA | 281.48 |
| 35 day DMA | 277.81 |
| 50 day DMA | 281.96 |
| 100 day DMA | 274.73 |
| 150 day DMA | 256.55 |
| 200 day DMA | 242.86 |
EMA (exponential moving average) of Federal Bank FEDERALBNK
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 293.73 | 294.09 | 293.43 |
| 12 day EMA | 289.34 | 288.67 | 287.45 |
| 20 day EMA | 285.5 | 284.71 | 283.58 |
| 35 day EMA | 284.31 | 283.8 | 283.12 |
| 50 day EMA | 283.56 | 283.18 | 282.68 |
SMA (simple moving average) of Federal Bank FEDERALBNK
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 294.99 | 295.14 | 292.94 |
| 12 day SMA | 290.63 | 289.15 | 287.15 |
| 20 day SMA | 281.48 | 279.55 | 278.13 |
| 35 day SMA | 277.81 | 278.01 | 278.13 |
| 50 day SMA | 281.96 | 281.84 | 281.68 |
| 100 day SMA | 274.73 | 274.37 | 273.97 |
| 150 day SMA | 256.55 | 255.89 | 255.23 |
| 200 day SMA | 242.86 | 242.49 | 242.1 |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 24 Fri | 293.70 | 297.00 | 291.85 to 297.95 | 0.51 times |
| 23 Thu | 295.60 | 296.00 | 294.10 to 296.75 | 0.92 times |
| 22 Wed | 296.95 | 295.95 | 293.95 to 298.30 | 1.13 times |
| 21 Tue | 296.00 | 295.75 | 294.85 to 298.60 | 1.2 times |
| 20 Mon | 294.75 | 293.60 | 292.55 to 297.75 | 1.25 times |
Futures expiry: 26 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 24 Fri | 295.20 | 296.10 | 293.30 to 299.65 | 2.44 times |
| 23 Thu | 297.15 | 298.00 | 295.50 to 298.65 | 1.25 times |
| 22 Wed | 298.55 | 297.00 | 297.00 to 299.95 | 0.54 times |
| 21 Tue | 297.60 | 296.75 | 296.45 to 300.30 | 0.41 times |
| 20 Mon | 296.35 | 295.00 | 295.00 to 299.25 | 0.37 times |
Futures expiry: 30 Tue June 2026
| Date | Closing | Open | Range | Volume |
| 24 Fri | 297.10 | 299.90 | 295.40 to 301.05 | 1.89 times |
| 23 Thu | 299.00 | 299.90 | 297.55 to 299.90 | 1.35 times |
| 22 Wed | 300.25 | 299.15 | 299.00 to 301.50 | 1.25 times |
| 21 Tue | 299.20 | 300.00 | 299.00 to 301.50 | 0.27 times |
| 20 Mon | 298.05 | 298.00 | 297.80 to 300.95 | 0.24 times |
Option chain for Federal Bank FEDERALBNK 28 Tue April 2026 expiry
FederalBank FEDERALBNK Option strike: 325.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 0.05 | 30.50 | 0.01 |
| 23 Thu April 2026 | 0.05 | 30.50 | 0.01 |
| 22 Wed April 2026 | 0.05 | 28.80 | 0.02 |
| 21 Tue April 2026 | 0.05 | 28.80 | 0.02 |
| 20 Mon April 2026 | 0.10 | 35.00 | 0.01 |
FederalBank FEDERALBNK Option strike: 320.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 0.05 | 25.50 | 0.06 |
| 23 Thu April 2026 | 0.10 | 25.00 | 0.04 |
| 22 Wed April 2026 | 0.05 | 23.00 | 0.06 |
| 21 Tue April 2026 | 0.10 | 22.80 | 0.11 |
| 20 Mon April 2026 | 0.20 | 25.25 | 0.15 |
FederalBank FEDERALBNK Option strike: 315.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 0.10 | 20.15 | 0.03 |
| 23 Thu April 2026 | 0.15 | 20.15 | 0.03 |
| 22 Wed April 2026 | 0.25 | 18.25 | 0.03 |
| 21 Tue April 2026 | 0.25 | 20.50 | 0.04 |
| 20 Mon April 2026 | 0.40 | 20.50 | 0.04 |
FederalBank FEDERALBNK Option strike: 310.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 0.15 | 17.65 | 0.07 |
| 23 Thu April 2026 | 0.30 | 15.25 | 0.07 |
| 22 Wed April 2026 | 0.55 | 13.60 | 0.07 |
| 21 Tue April 2026 | 0.65 | 14.80 | 0.09 |
| 20 Mon April 2026 | 0.90 | 16.10 | 0.11 |
FederalBank FEDERALBNK Option strike: 307.50
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 0.20 | 12.10 | 0.08 |
| 23 Thu April 2026 | 0.45 | 12.10 | 0.06 |
| 22 Wed April 2026 | 0.85 | 12.10 | 0.06 |
| 21 Tue April 2026 | 1.05 | 12.10 | 0.08 |
| 20 Mon April 2026 | 1.20 | 18.95 | 0.08 |
FederalBank FEDERALBNK Option strike: 305.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 0.40 | 9.85 | 0.01 |
| 23 Thu April 2026 | 0.75 | 9.85 | 0.01 |
| 22 Wed April 2026 | 1.25 | 9.65 | 0.01 |
| 21 Tue April 2026 | 1.50 | 38.05 | 0 |
| 20 Mon April 2026 | 1.70 | 38.05 | 0 |
FederalBank FEDERALBNK Option strike: 300.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 0.85 | 7.40 | 0.24 |
| 23 Thu April 2026 | 1.65 | 6.05 | 0.21 |
| 22 Wed April 2026 | 2.65 | 5.90 | 0.28 |
| 21 Tue April 2026 | 2.85 | 6.95 | 0.25 |
| 20 Mon April 2026 | 3.00 | 8.35 | 0.2 |
FederalBank FEDERALBNK Option strike: 297.50
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 1.35 | 5.35 | 0.39 |
| 23 Thu April 2026 | 2.50 | 4.50 | 0.38 |
| 22 Wed April 2026 | 3.70 | 4.30 | 0.38 |
| 21 Tue April 2026 | 3.90 | 5.50 | 0.29 |
| 20 Mon April 2026 | 3.95 | 6.85 | 0.19 |
FederalBank FEDERALBNK Option strike: 295.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 2.15 | 3.85 | 0.82 |
| 23 Thu April 2026 | 3.65 | 3.15 | 0.76 |
| 22 Wed April 2026 | 5.05 | 3.10 | 0.94 |
| 21 Tue April 2026 | 5.15 | 4.20 | 0.76 |
| 20 Mon April 2026 | 5.10 | 5.45 | 0.55 |
FederalBank FEDERALBNK Option strike: 292.50
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 3.35 | 2.40 | 0.83 |
| 23 Thu April 2026 | 5.30 | 2.15 | 1.17 |
| 22 Wed April 2026 | 6.55 | 2.20 | 1.2 |
| 21 Tue April 2026 | 6.65 | 3.20 | 1.17 |
| 20 Mon April 2026 | 6.40 | 4.25 | 1.1 |
FederalBank FEDERALBNK Option strike: 290.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 4.95 | 1.45 | 1.08 |
| 23 Thu April 2026 | 6.95 | 1.45 | 1.13 |
| 22 Wed April 2026 | 8.35 | 1.55 | 1.21 |
| 21 Tue April 2026 | 8.40 | 2.40 | 1.13 |
| 20 Mon April 2026 | 7.90 | 3.35 | 0.93 |
FederalBank FEDERALBNK Option strike: 287.50
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 6.75 | 0.90 | 1.51 |
| 23 Thu April 2026 | 8.95 | 1.00 | 1.58 |
| 22 Wed April 2026 | 11.15 | 1.10 | 1.55 |
| 21 Tue April 2026 | 10.25 | 1.80 | 1.57 |
| 20 Mon April 2026 | 9.70 | 2.45 | 1.46 |
FederalBank FEDERALBNK Option strike: 285.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 8.85 | 0.55 | 2.26 |
| 23 Thu April 2026 | 11.00 | 0.65 | 2.48 |
| 22 Wed April 2026 | 12.60 | 0.80 | 2.25 |
| 21 Tue April 2026 | 12.25 | 1.35 | 2.04 |
| 20 Mon April 2026 | 11.45 | 1.95 | 1.82 |
FederalBank FEDERALBNK Option strike: 282.50
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 11.10 | 0.45 | 2.27 |
| 23 Thu April 2026 | 13.10 | 0.45 | 2.42 |
| 22 Wed April 2026 | 15.40 | 0.60 | 2.22 |
| 21 Tue April 2026 | 14.75 | 1.05 | 2.19 |
| 20 Mon April 2026 | 12.95 | 1.50 | 2.13 |
FederalBank FEDERALBNK Option strike: 280.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 13.65 | 0.25 | 2.63 |
| 23 Thu April 2026 | 15.75 | 0.35 | 2.91 |
| 22 Wed April 2026 | 17.20 | 0.45 | 2.89 |
| 21 Tue April 2026 | 16.80 | 0.80 | 2.53 |
| 20 Mon April 2026 | 15.45 | 1.25 | 1.95 |
FederalBank FEDERALBNK Option strike: 277.50
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 18.90 | 0.20 | 1.64 |
| 23 Thu April 2026 | 18.90 | 0.30 | 1.77 |
| 22 Wed April 2026 | 18.90 | 0.35 | 1.51 |
| 21 Tue April 2026 | 18.90 | 0.65 | 1.53 |
| 20 Mon April 2026 | 17.10 | 1.00 | 1.43 |
FederalBank FEDERALBNK Option strike: 275.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 18.15 | 0.15 | 1.6 |
| 23 Thu April 2026 | 20.15 | 0.20 | 2.04 |
| 22 Wed April 2026 | 22.05 | 0.35 | 2.03 |
| 21 Tue April 2026 | 21.20 | 0.50 | 2.07 |
| 20 Mon April 2026 | 22.00 | 0.75 | 2.09 |
FederalBank FEDERALBNK Option strike: 272.50
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 25.25 | 0.15 | 0.83 |
| 23 Thu April 2026 | 23.25 | 0.20 | 0.86 |
| 22 Wed April 2026 | 23.25 | 0.30 | 0.92 |
| 21 Tue April 2026 | 23.25 | 0.45 | 0.93 |
| 20 Mon April 2026 | 23.25 | 0.60 | 0.94 |
FederalBank FEDERALBNK Option strike: 270.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 23.20 | 0.10 | 1.82 |
| 23 Thu April 2026 | 25.60 | 0.15 | 2.37 |
| 22 Wed April 2026 | 28.00 | 0.25 | 2.23 |
| 21 Tue April 2026 | 26.55 | 0.40 | 1.92 |
| 20 Mon April 2026 | 25.25 | 0.55 | 1.52 |
FederalBank FEDERALBNK Option strike: 267.50
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 26.85 | 0.10 | 2.05 |
| 23 Thu April 2026 | 26.85 | 0.30 | 2.05 |
| 22 Wed April 2026 | 26.85 | 0.30 | 2.05 |
| 21 Tue April 2026 | 26.85 | 0.30 | 2.05 |
| 20 Mon April 2026 | 26.85 | 0.45 | 1.99 |
FederalBank FEDERALBNK Option strike: 265.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 28.50 | 0.05 | 1.46 |
| 23 Thu April 2026 | 31.00 | 0.10 | 1.55 |
| 22 Wed April 2026 | 31.45 | 0.20 | 1.73 |
| 21 Tue April 2026 | 33.00 | 0.30 | 1.67 |
| 20 Mon April 2026 | 23.70 | 0.40 | 1.61 |
FederalBank FEDERALBNK Option strike: 262.50
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 31.30 | 0.05 | 1 |
| 23 Thu April 2026 | 33.25 | 0.20 | 1.01 |
| 22 Wed April 2026 | 33.25 | 0.35 | 1.07 |
| 21 Tue April 2026 | 33.25 | 0.35 | 1.07 |
| 20 Mon April 2026 | 23.60 | 0.35 | 1.05 |
FederalBank FEDERALBNK Option strike: 260.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 33.00 | 0.05 | 1.5 |
| 23 Thu April 2026 | 35.60 | 0.10 | 1.83 |
| 22 Wed April 2026 | 36.90 | 0.15 | 1.85 |
| 21 Tue April 2026 | 38.35 | 0.15 | 2.35 |
| 20 Mon April 2026 | 35.00 | 0.25 | 2.56 |
FederalBank FEDERALBNK Option strike: 257.50
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 26.30 | 0.10 | 1.94 |
| 23 Thu April 2026 | 26.30 | 0.10 | 1.94 |
| 22 Wed April 2026 | 26.30 | 0.10 | 1.98 |
| 21 Tue April 2026 | 26.30 | 0.15 | 2 |
| 20 Mon April 2026 | 26.30 | 0.35 | 2.02 |
FederalBank FEDERALBNK Option strike: 255.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 40.00 | 0.05 | 4.82 |
| 23 Thu April 2026 | 39.80 | 0.05 | 4.89 |
| 22 Wed April 2026 | 34.05 | 0.15 | 3.36 |
| 21 Tue April 2026 | 34.05 | 0.15 | 3.28 |
| 20 Mon April 2026 | 34.05 | 0.20 | 3.46 |
FederalBank FEDERALBNK Option strike: 250.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 43.10 | 0.05 | 4.08 |
| 23 Thu April 2026 | 46.00 | 0.05 | 3.78 |
| 22 Wed April 2026 | 46.00 | 0.10 | 4.71 |
| 21 Tue April 2026 | 46.35 | 0.10 | 3.31 |
| 20 Mon April 2026 | 45.10 | 0.15 | 3.3 |
FederalBank FEDERALBNK Option strike: 245.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 47.60 | 0.05 | 14.5 |
| 23 Thu April 2026 | 52.00 | 0.05 | 4.83 |
| 22 Wed April 2026 | 52.00 | 0.05 | 6.5 |
| 21 Tue April 2026 | 52.00 | 0.05 | 6.5 |
| 20 Mon April 2026 | 47.10 | 0.15 | 6.14 |
FederalBank FEDERALBNK Option strike: 240.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 53.80 | 0.05 | 9.57 |
| 23 Thu April 2026 | 57.90 | 0.05 | 9.45 |
| 22 Wed April 2026 | 57.90 | 0.05 | 9.6 |
| 21 Tue April 2026 | 57.90 | 0.10 | 10.81 |
| 20 Mon April 2026 | 56.75 | 0.10 | 9.53 |
FederalBank FEDERALBNK Option strike: 220.00
| Date | CE | PE | PCR |
| 24 Fri April 2026 | 76.00 | 0.05 | 11.63 |
| 23 Thu April 2026 | 76.00 | 0.05 | 11.63 |
| 22 Wed April 2026 | 78.00 | 0.05 | 12.38 |
| 21 Tue April 2026 | 76.60 | 0.05 | 10.4 |
| 20 Mon April 2026 | 74.75 | 0.05 | 8 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
