FederalBank FEDERALBNK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Federal Bank FEDERALBNK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets FederalBank
Strong Daily Stock price targets for FederalBank FEDERALBNK are 344.88 and 348.18
| Daily Target 1 | 342.3 |
| Daily Target 2 | 344.15 |
| Daily Target 3 | 345.6 |
| Daily Target 4 | 347.45 |
| Daily Target 5 | 348.9 |
Daily price and volume Federal Bank
| Date | Closing | Open | Range | Volume | Thu 10 September 2026 | 346.00 (0.29%) | 343.85 | 343.75 - 347.05 | 1.0926 times | Wed 09 September 2026 | 345.00 (0.25%) | 341.50 | 341.50 - 345.00 | 0.8025 times | Tue 08 September 2026 | 344.15 (0.63%) | 343.05 | 341.45 - 345.90 | 0.7343 times | Mon 07 September 2026 | 342.00 (-0.29%) | 343.00 | 337.60 - 343.00 | 1.0637 times | Fri 04 September 2026 | 343.00 (-0.46%) | 344.90 | 341.80 - 344.90 | 0.846 times | Thu 03 September 2026 | 344.60 (-2.48%) | 356.50 | 343.10 - 356.95 | 1.374 times | Wed 02 September 2026 | 353.35 (1.17%) | 349.00 | 345.20 - 353.50 | 1.2896 times | Tue 01 September 2026 | 349.25 (-2.09%) | 350.00 | 348.00 - 351.75 | 0.6972 times | Mon 31 August 2026 | 356.70 (3.62%) | 342.60 | 341.55 - 356.70 | 1.4029 times | Fri 28 August 2026 | 344.25 (-0.16%) | 343.05 | 342.25 - 345.85 | 0.6971 times | Thu 27 August 2026 | 344.80 (-0.14%) | 347.00 | 343.40 - 348.15 | 0.9277 times |
Weekly price and charts FederalBank
Strong weekly Stock price targets for FederalBank FEDERALBNK are 341.8 and 351.25
| Weekly Target 1 | 334.1 |
| Weekly Target 2 | 340.05 |
| Weekly Target 3 | 343.55 |
| Weekly Target 4 | 349.5 |
| Weekly Target 5 | 353 |
Weekly price and volumes for Federal Bank
| Date | Closing | Open | Range | Volume | Thu 10 September 2026 | 346.00 (0.87%) | 343.00 | 337.60 - 347.05 | 0.6381 times | Fri 04 September 2026 | 343.00 (-0.36%) | 342.60 | 341.55 - 356.95 | 0.9692 times | Fri 28 August 2026 | 344.25 (-4.64%) | 360.45 | 342.05 - 361.25 | 1.2477 times | Fri 21 August 2026 | 361.00 (2.76%) | 351.25 | 349.65 - 364.20 | 0.6177 times | Fri 14 August 2026 | 351.30 (-1.39%) | 357.00 | 351.05 - 358.60 | 0.5744 times | Fri 07 August 2026 | 356.25 (-0.72%) | 359.45 | 350.85 - 371.70 | 0.841 times | Fri 31 July 2026 | 358.85 (1.28%) | 355.05 | 352.85 - 359.90 | 1.0228 times | Fri 24 July 2026 | 354.30 (1.52%) | 341.50 | 341.50 - 357.25 | 1.0204 times | Fri 17 July 2026 | 349.00 (5.81%) | 328.50 | 323.40 - 351.00 | 2.3113 times | Fri 10 July 2026 | 329.85 (0.75%) | 327.80 | 323.00 - 333.45 | 0.7575 times | Fri 03 July 2026 | 327.40 (1.03%) | 323.00 | 322.15 - 334.30 | 1.7761 times |
Monthly price and charts FederalBank
Strong monthly Stock price targets for FederalBank FEDERALBNK are 332.13 and 351.48
| Monthly Target 1 | 327.5 |
| Monthly Target 2 | 336.75 |
| Monthly Target 3 | 346.85 |
| Monthly Target 4 | 356.1 |
| Monthly Target 5 | 366.2 |
Monthly price and volumes Federal Bank
| Date | Closing | Open | Range | Volume | Thu 10 September 2026 | 346.00 (-3%) | 350.00 | 337.60 - 356.95 | 0.2118 times | Mon 31 August 2026 | 356.70 (-0.6%) | 359.45 | 341.55 - 371.70 | 0.5466 times | Fri 31 July 2026 | 358.85 (8.73%) | 329.00 | 323.00 - 359.90 | 0.8992 times | Tue 30 June 2026 | 330.05 (14.22%) | 290.00 | 284.85 - 331.80 | 1.076 times | Fri 29 May 2026 | 288.95 (0.7%) | 290.00 | 277.10 - 298.45 | 2.0993 times | Thu 30 April 2026 | 286.95 (10.62%) | 266.45 | 256.50 - 301.70 | 0.9315 times | Mon 30 March 2026 | 259.40 (-13.49%) | 290.00 | 253.30 - 299.35 | 1.0343 times | Fri 27 February 2026 | 299.85 (4.21%) | 288.55 | 276.00 - 302.00 | 0.7597 times | Fri 30 January 2026 | 287.75 (7.73%) | 267.65 | 242.30 - 289.60 | 1.4869 times | Wed 31 December 2025 | 267.10 (3.56%) | 259.70 | 255.35 - 271.10 | 0.9547 times | Fri 28 November 2025 | 257.92 (9.01%) | 236.62 | 232.42 - 258.80 | 0.9145 times |
Indicator Analysis of FederalBank
Please login to view indicator analysis. or View indicator analysis of FederalBank FEDERALBNK on MunafaSutra.com for free
DMA SMA EMA moving averages of Federal Bank FEDERALBNK
DMA (daily moving average) of Federal Bank FEDERALBNK
| DMA period | DMA value |
| 5 day DMA | 344.03 |
| 12 day DMA | 346.53 |
| 20 day DMA | 350.07 |
| 35 day DMA | 353.26 |
| 50 day DMA | 348.3 |
| 100 day DMA | 324.85 |
| 150 day DMA | 310.34 |
| 200 day DMA | 298.92 |
EMA (exponential moving average) of Federal Bank FEDERALBNK
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 345.31 | 344.96 | 344.94 |
| 12 day EMA | 347.08 | 347.28 | 347.7 |
| 20 day EMA | 348.43 | 348.69 | 349.08 |
| 35 day EMA | 347.37 | 347.45 | 347.59 |
| 50 day EMA | 346.23 | 346.24 | 346.29 |
SMA (simple moving average) of Federal Bank FEDERALBNK
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 344.03 | 343.75 | 345.42 |
| 12 day SMA | 346.53 | 346.61 | 347.68 |
| 20 day SMA | 350.07 | 350.39 | 350.99 |
| 35 day SMA | 353.26 | 353.5 | 353.74 |
| 50 day SMA | 348.3 | 348 | 347.73 |
| 100 day SMA | 324.85 | 324.34 | 323.83 |
| 150 day SMA | 310.34 | 309.9 | 309.5 |
| 200 day SMA | 298.92 | 298.41 | 297.92 |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 10 Thu | 346.35 | 346.80 | 345.35 to 348.10 | 0.98 times |
| 08 Tue | 345.10 | 345.50 | 343.00 to 347.30 | 1 times |
| 07 Mon | 343.20 | 343.25 | 339.15 to 344.20 | 1 times |
| 04 Fri | 344.35 | 345.60 | 343.75 to 346.80 | 1.01 times |
| 03 Thu | 345.20 | 358.50 | 344.45 to 359.00 | 1.01 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 10 Thu | 348.20 | 348.55 | 346.90 to 349.90 | 1.16 times |
| 08 Tue | 346.90 | 345.80 | 345.35 to 349.10 | 1.04 times |
| 07 Mon | 344.85 | 345.00 | 341.20 to 345.70 | 1 times |
| 04 Fri | 346.30 | 347.05 | 345.75 to 348.40 | 0.92 times |
| 03 Thu | 346.80 | 360.00 | 346.30 to 360.00 | 0.87 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 10 Thu | 349.95 | 349.50 | 349.25 to 351.60 | 3.25 times |
| 08 Tue | 348.65 | 347.45 | 347.45 to 350.70 | 0.53 times |
| 07 Mon | 346.55 | 346.55 | 343.85 to 347.15 | 0.48 times |
| 04 Fri | 347.35 | 348.80 | 345.65 to 349.95 | 0.44 times |
| 03 Thu | 348.75 | 358.00 | 348.10 to 358.00 | 0.3 times |
Option chain for Federal Bank FEDERALBNK 29 Tue September 2026 expiry
FederalBank FEDERALBNK Option strike: 410.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.10 | 66.00 | 0.05 |
| 08 Tue September 2026 | 0.10 | 66.00 | 0.05 |
| 07 Mon September 2026 | 0.15 | 49.00 | 0.06 |
| 04 Fri September 2026 | 0.15 | 49.00 | 0.11 |
FederalBank FEDERALBNK Option strike: 400.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.20 | 53.45 | 0.29 |
| 08 Tue September 2026 | 0.15 | 51.50 | 0.27 |
| 07 Mon September 2026 | 0.20 | 51.50 | 0.21 |
| 04 Fri September 2026 | 0.20 | 51.50 | 0.23 |
FederalBank FEDERALBNK Option strike: 395.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.20 | 34.95 | 0.11 |
| 08 Tue September 2026 | 0.20 | 34.95 | 0.17 |
| 07 Mon September 2026 | 0.20 | 34.95 | 0.17 |
| 04 Fri September 2026 | 0.30 | 34.95 | 0.2 |
FederalBank FEDERALBNK Option strike: 385.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.35 | 35.00 | 0.03 |
| 08 Tue September 2026 | 0.35 | 35.00 | 0.03 |
| 07 Mon September 2026 | 0.35 | 35.00 | 0.03 |
| 04 Fri September 2026 | 0.40 | 35.00 | 0.03 |
FederalBank FEDERALBNK Option strike: 380.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.45 | 32.55 | 0.04 |
| 08 Tue September 2026 | 0.50 | 32.05 | 0.03 |
| 07 Mon September 2026 | 0.50 | 32.05 | 0.03 |
| 04 Fri September 2026 | 0.60 | 32.05 | 0.03 |
FederalBank FEDERALBNK Option strike: 375.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.65 | 22.00 | 0.12 |
| 08 Tue September 2026 | 0.65 | 22.00 | 0.11 |
| 07 Mon September 2026 | 0.65 | 22.00 | 0.1 |
| 04 Fri September 2026 | 0.75 | 22.00 | 0.1 |
FederalBank FEDERALBNK Option strike: 370.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 0.90 | 23.50 | 0.13 |
| 08 Tue September 2026 | 1.00 | 26.00 | 0.13 |
| 07 Mon September 2026 | 1.00 | 26.00 | 0.12 |
| 04 Fri September 2026 | 1.15 | 26.00 | 0.12 |
FederalBank FEDERALBNK Option strike: 365.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 1.30 | 19.25 | 0.23 |
| 08 Tue September 2026 | 1.40 | 21.50 | 0.26 |
| 07 Mon September 2026 | 1.40 | 20.90 | 0.25 |
| 04 Fri September 2026 | 1.65 | 20.90 | 0.26 |
FederalBank FEDERALBNK Option strike: 360.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 2.05 | 15.65 | 0.26 |
| 08 Tue September 2026 | 2.05 | 17.20 | 0.25 |
| 07 Mon September 2026 | 2.05 | 18.55 | 0.24 |
| 04 Fri September 2026 | 2.40 | 17.65 | 0.26 |
FederalBank FEDERALBNK Option strike: 355.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 3.15 | 11.55 | 0.37 |
| 08 Tue September 2026 | 3.05 | 13.15 | 0.35 |
| 07 Mon September 2026 | 2.95 | 14.35 | 0.32 |
| 04 Fri September 2026 | 3.45 | 13.80 | 0.32 |
FederalBank FEDERALBNK Option strike: 350.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 4.80 | 8.30 | 0.55 |
| 08 Tue September 2026 | 4.60 | 9.45 | 0.55 |
| 07 Mon September 2026 | 4.35 | 11.00 | 0.57 |
| 04 Fri September 2026 | 4.95 | 10.35 | 0.66 |
FederalBank FEDERALBNK Option strike: 345.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 7.00 | 5.55 | 0.91 |
| 08 Tue September 2026 | 6.60 | 6.55 | 0.79 |
| 07 Mon September 2026 | 6.25 | 7.95 | 0.66 |
| 04 Fri September 2026 | 6.95 | 7.40 | 0.61 |
FederalBank FEDERALBNK Option strike: 340.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 9.95 | 3.55 | 1.65 |
| 08 Tue September 2026 | 9.30 | 4.40 | 1.6 |
| 07 Mon September 2026 | 8.65 | 5.40 | 1.55 |
| 04 Fri September 2026 | 9.60 | 5.05 | 2.18 |
FederalBank FEDERALBNK Option strike: 335.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 14.35 | 2.15 | 1.68 |
| 08 Tue September 2026 | 12.70 | 2.85 | 1.63 |
| 07 Mon September 2026 | 11.70 | 3.55 | 1.91 |
| 04 Fri September 2026 | 12.75 | 3.35 | 2.08 |
FederalBank FEDERALBNK Option strike: 330.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 17.90 | 1.40 | 6.28 |
| 08 Tue September 2026 | 16.60 | 1.80 | 6.24 |
| 07 Mon September 2026 | 15.75 | 2.25 | 6.94 |
| 04 Fri September 2026 | 17.00 | 2.20 | 6.28 |
FederalBank FEDERALBNK Option strike: 325.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 21.45 | 0.85 | 34.1 |
| 08 Tue September 2026 | 21.45 | 1.10 | 29.4 |
| 07 Mon September 2026 | 21.45 | 1.45 | 29.3 |
| 04 Fri September 2026 | 21.45 | 1.40 | 27.3 |
FederalBank FEDERALBNK Option strike: 320.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 25.00 | 0.55 | 4.49 |
| 08 Tue September 2026 | 27.50 | 0.70 | 4.9 |
| 07 Mon September 2026 | 27.50 | 0.95 | 4.68 |
| 04 Fri September 2026 | 27.50 | 0.90 | 4.73 |
FederalBank FEDERALBNK Option strike: 310.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 36.75 | 0.30 | 1.21 |
| 08 Tue September 2026 | 34.95 | 0.30 | 1.11 |
| 07 Mon September 2026 | 36.80 | 0.40 | 1.05 |
| 04 Fri September 2026 | 36.80 | 0.35 | 1.25 |
FederalBank FEDERALBNK Option strike: 300.00
| Date | CE | PE | PCR |
| 10 Thu September 2026 | 45.50 | 0.10 | 2.42 |
| 08 Tue September 2026 | 43.10 | 0.15 | 3.52 |
| 07 Mon September 2026 | 43.10 | 0.25 | 3.66 |
| 04 Fri September 2026 | 45.90 | 0.25 | 3.34 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
