CoalIndia COALINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Coal India COALINDIA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Coal sector
Daily price and charts and targets CoalIndia
Strong Daily Stock price targets for CoalIndia COALINDIA are 387.7 and 400.4
| Daily Target 1 | 384.45 |
| Daily Target 2 | 390.95 |
| Daily Target 3 | 397.15 |
| Daily Target 4 | 403.65 |
| Daily Target 5 | 409.85 |
Daily price and volume Coal India
| Date | Closing | Open | Range | Volume | Fri 23 October 2026 | 397.45 (-1.27%) | 403.00 | 390.65 - 403.35 | 0.8139 times | Thu 22 October 2026 | 402.55 (-1.21%) | 404.70 | 395.65 - 404.70 | 1.1879 times | Wed 21 October 2026 | 407.50 (-1.02%) | 411.70 | 402.50 - 415.70 | 0.8393 times | Mon 19 October 2026 | 411.70 (-1.32%) | 417.20 | 411.70 - 419.80 | 0.5442 times | Fri 16 October 2026 | 417.20 (-0.19%) | 418.00 | 413.00 - 418.40 | 0.7792 times | Thu 15 October 2026 | 418.00 (0.24%) | 418.20 | 415.05 - 420.30 | 1.3045 times | Wed 14 October 2026 | 417.00 (2.08%) | 410.70 | 410.00 - 418.65 | 1.2439 times | Tue 13 October 2026 | 408.50 (0.91%) | 405.00 | 402.80 - 410.15 | 0.7967 times | Mon 12 October 2026 | 404.80 (-1.64%) | 413.05 | 402.10 - 413.50 | 1.7868 times | Fri 09 October 2026 | 411.55 (0.54%) | 408.45 | 404.50 - 412.25 | 0.7036 times | Thu 08 October 2026 | 409.35 (-1.24%) | 414.50 | 403.85 - 414.50 | 0.9609 times |
Weekly price and charts CoalIndia
Strong weekly Stock price targets for CoalIndia COALINDIA are 379.48 and 408.63
| Weekly Target 1 | 373.48 |
| Weekly Target 2 | 385.47 |
| Weekly Target 3 | 402.63333333333 |
| Weekly Target 4 | 414.62 |
| Weekly Target 5 | 431.78 |
Weekly price and volumes for Coal India
| Date | Closing | Open | Range | Volume | Fri 23 October 2026 | 397.45 (-4.73%) | 417.20 | 390.65 - 419.80 | 0.4903 times | Fri 16 October 2026 | 417.20 (1.37%) | 413.05 | 402.10 - 420.30 | 0.8562 times | Fri 09 October 2026 | 411.55 (-2.11%) | 425.00 | 403.85 - 430.90 | 0.7432 times | Thu 01 October 2026 | 420.40 (-1.34%) | 426.40 | 416.30 - 432.90 | 0.7107 times | Fri 25 September 2026 | 426.10 (3.95%) | 411.70 | 410.45 - 429.40 | 0.9282 times | Fri 18 September 2026 | 409.90 (-3.87%) | 426.40 | 409.65 - 427.00 | 0.6167 times | Fri 11 September 2026 | 426.40 (2.66%) | 416.60 | 413.30 - 436.30 | 1.3841 times | Fri 04 September 2026 | 415.35 (3.58%) | 402.05 | 399.40 - 428.50 | 1.7703 times | Fri 28 August 2026 | 401.00 (-1.04%) | 406.00 | 397.50 - 410.95 | 1.6431 times | Fri 21 August 2026 | 405.20 (-0.47%) | 407.10 | 395.80 - 412.70 | 0.8571 times | Fri 14 August 2026 | 407.10 (-1.96%) | 415.00 | 405.60 - 415.15 | 0.7779 times |
Monthly price and charts CoalIndia
Strong monthly Stock price targets for CoalIndia COALINDIA are 373.93 and 414.18
| Monthly Target 1 | 366.08 |
| Monthly Target 2 | 381.77 |
| Monthly Target 3 | 406.33333333333 |
| Monthly Target 4 | 422.02 |
| Monthly Target 5 | 446.58 |
Monthly price and volumes Coal India
| Date | Closing | Open | Range | Volume | Fri 23 October 2026 | 397.45 (-6.48%) | 421.20 | 390.65 - 430.90 | 0.4155 times | Wed 30 September 2026 | 425.00 (5.79%) | 401.75 | 399.40 - 436.30 | 0.9143 times | Mon 31 August 2026 | 401.75 (-2.99%) | 415.95 | 395.80 - 417.60 | 0.7407 times | Fri 31 July 2026 | 414.15 (-5.67%) | 439.00 | 406.25 - 445.45 | 0.6801 times | Tue 30 June 2026 | 439.05 (-4.12%) | 456.55 | 432.00 - 484.45 | 1.1176 times | Fri 29 May 2026 | 457.90 (-4.89%) | 481.60 | 428.40 - 487.00 | 1.7786 times | Thu 30 April 2026 | 481.45 (6.88%) | 464.00 | 427.50 - 491.25 | 1.2573 times | Mon 30 March 2026 | 450.45 (4.6%) | 417.90 | 416.00 - 476.00 | 1.354 times | Fri 27 February 2026 | 430.65 (-2.29%) | 440.00 | 406.60 - 441.40 | 0.7135 times | Fri 30 January 2026 | 440.75 (10.46%) | 399.00 | 398.25 - 461.55 | 1.0284 times | Wed 31 December 2025 | 399.00 (6.07%) | 376.90 | 372.20 - 412.40 | 0.5211 times |
Indicator Analysis of CoalIndia
Please login to view indicator analysis. or View indicator analysis of CoalIndia COALINDIA on MunafaSutra.com for free
DMA SMA EMA moving averages of Coal India COALINDIA
DMA (daily moving average) of Coal India COALINDIA
| DMA period | DMA value |
| 5 day DMA | 407.28 |
| 12 day DMA | 410.01 |
| 20 day DMA | 414.89 |
| 35 day DMA | 417.61 |
| 50 day DMA | 413.7 |
| 100 day DMA | 424.96 |
| 150 day DMA | 435.37 |
| 200 day DMA | 434.08 |
EMA (exponential moving average) of Coal India COALINDIA
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 404.99 | 408.76 | 411.87 |
| 12 day EMA | 409.81 | 412.06 | 413.79 |
| 20 day EMA | 412.29 | 413.85 | 415.04 |
| 35 day EMA | 412.9 | 413.81 | 414.47 |
| 50 day EMA | 413.01 | 413.65 | 414.1 |
SMA (simple moving average) of Coal India COALINDIA
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 407.28 | 411.39 | 414.28 |
| 12 day SMA | 410.01 | 411.19 | 413.07 |
| 20 day SMA | 414.89 | 416.25 | 417.52 |
| 35 day SMA | 417.61 | 417.73 | 417.7 |
| 50 day SMA | 413.7 | 414 | 414.17 |
| 100 day SMA | 424.96 | 425.71 | 426.26 |
| 150 day SMA | 435.37 | 435.84 | 436.29 |
| 200 day SMA | 434.08 | 434.09 | 434.07 |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 397.00 | 403.00 | 391.15 to 403.10 | 0.65 times |
| 22 Thu | 402.05 | 404.25 | 395.85 to 404.25 | 0.9 times |
| 21 Wed | 404.25 | 412.10 | 403.40 to 416.05 | 1.14 times |
| 19 Mon | 411.25 | 416.15 | 409.35 to 420.20 | 1.15 times |
| 16 Fri | 416.90 | 418.05 | 413.50 to 418.65 | 1.16 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 399.15 | 403.00 | 393.05 to 404.35 | 2.79 times |
| 22 Thu | 404.20 | 405.35 | 398.05 to 405.95 | 1.55 times |
| 21 Wed | 406.45 | 414.85 | 405.60 to 418.00 | 0.29 times |
| 19 Mon | 413.60 | 420.20 | 411.65 to 422.75 | 0.2 times |
| 16 Fri | 419.10 | 420.25 | 415.75 to 420.65 | 0.17 times |
Futures expiry: 29 Tue December 2026
| Date | Closing | Open | Range | Volume |
| 23 Fri | 402.30 | 404.50 | 396.00 to 404.50 | 1.06 times |
| 22 Thu | 406.65 | 405.45 | 400.85 to 407.00 | 1.02 times |
| 21 Wed | 408.50 | 419.15 | 408.00 to 419.20 | 0.99 times |
| 19 Mon | 415.35 | 422.30 | 414.50 to 423.20 | 0.97 times |
| 16 Fri | 422.00 | 420.50 | 418.00 to 423.05 | 0.96 times |
Option chain for Coal India COALINDIA 27 Tue October 2026 expiry
CoalIndia COALINDIA Option strike: 500.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.05 | 103.50 | 0.38 |
| 22 Thu October 2026 | 0.05 | 84.90 | 0.56 |
| 21 Wed October 2026 | 0.05 | 84.90 | 0.56 |
| 19 Mon October 2026 | 0.05 | 84.90 | 0.56 |
CoalIndia COALINDIA Option strike: 490.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.05 | 94.00 | 0.57 |
| 22 Thu October 2026 | 0.05 | 90.00 | 0.82 |
| 21 Wed October 2026 | 0.05 | 79.50 | 0.84 |
| 19 Mon October 2026 | 0.05 | 73.00 | 1.02 |
CoalIndia COALINDIA Option strike: 480.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.05 | 83.50 | 0.11 |
| 22 Thu October 2026 | 0.05 | 82.15 | 0.12 |
| 21 Wed October 2026 | 0.05 | 59.00 | 0.12 |
| 19 Mon October 2026 | 0.05 | 59.00 | 0.11 |
CoalIndia COALINDIA Option strike: 470.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.05 | 73.10 | 0.22 |
| 22 Thu October 2026 | 0.05 | 54.50 | 0.22 |
| 21 Wed October 2026 | 0.05 | 54.50 | 0.22 |
| 19 Mon October 2026 | 0.05 | 54.50 | 0.21 |
CoalIndia COALINDIA Option strike: 465.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.05 | 65.00 | 0.15 |
| 22 Thu October 2026 | 0.10 | 65.00 | 0.14 |
| 21 Wed October 2026 | 0.10 | 37.95 | 0.17 |
| 19 Mon October 2026 | 0.10 | 37.95 | 0.15 |
CoalIndia COALINDIA Option strike: 460.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.05 | 64.50 | 0.04 |
| 22 Thu October 2026 | 0.05 | 60.00 | 0.04 |
| 21 Wed October 2026 | 0.05 | 41.00 | 0.04 |
| 19 Mon October 2026 | 0.05 | 41.00 | 0.04 |
CoalIndia COALINDIA Option strike: 455.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.05 | 36.00 | 0.07 |
| 22 Thu October 2026 | 0.10 | 36.00 | 0.07 |
| 21 Wed October 2026 | 0.10 | 36.00 | 0.06 |
| 19 Mon October 2026 | 0.20 | 36.00 | 0.04 |
CoalIndia COALINDIA Option strike: 450.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.05 | 53.40 | 0.29 |
| 22 Thu October 2026 | 0.05 | 47.45 | 0.37 |
| 21 Wed October 2026 | 0.10 | 44.95 | 0.34 |
| 19 Mon October 2026 | 0.20 | 39.65 | 0.3 |
CoalIndia COALINDIA Option strike: 445.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.05 | 46.20 | 0.03 |
| 22 Thu October 2026 | 0.05 | 46.20 | 0.03 |
| 21 Wed October 2026 | 0.10 | 40.50 | 0.03 |
| 19 Mon October 2026 | 0.20 | 40.50 | 0.03 |
CoalIndia COALINDIA Option strike: 440.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.05 | 44.10 | 0.19 |
| 22 Thu October 2026 | 0.05 | 37.10 | 0.19 |
| 21 Wed October 2026 | 0.10 | 31.65 | 0.2 |
| 19 Mon October 2026 | 0.25 | 28.55 | 0.19 |
CoalIndia COALINDIA Option strike: 435.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.05 | 38.00 | 0.21 |
| 22 Thu October 2026 | 0.15 | 34.60 | 0.19 |
| 21 Wed October 2026 | 0.20 | 27.45 | 0.19 |
| 19 Mon October 2026 | 0.30 | 25.00 | 0.18 |
CoalIndia COALINDIA Option strike: 430.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.10 | 33.45 | 0.25 |
| 22 Thu October 2026 | 0.25 | 28.05 | 0.21 |
| 21 Wed October 2026 | 0.30 | 25.50 | 0.28 |
| 19 Mon October 2026 | 0.60 | 19.70 | 0.29 |
CoalIndia COALINDIA Option strike: 425.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.10 | 28.00 | 0.44 |
| 22 Thu October 2026 | 0.30 | 23.55 | 0.45 |
| 21 Wed October 2026 | 0.45 | 20.80 | 0.55 |
| 19 Mon October 2026 | 0.95 | 14.50 | 0.48 |
CoalIndia COALINDIA Option strike: 420.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.15 | 23.35 | 0.26 |
| 22 Thu October 2026 | 0.40 | 18.75 | 0.27 |
| 21 Wed October 2026 | 0.60 | 16.20 | 0.27 |
| 19 Mon October 2026 | 1.60 | 10.00 | 0.29 |
CoalIndia COALINDIA Option strike: 415.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.20 | 18.45 | 1.09 |
| 22 Thu October 2026 | 0.70 | 14.00 | 0.99 |
| 21 Wed October 2026 | 1.05 | 11.40 | 0.94 |
| 19 Mon October 2026 | 2.95 | 6.40 | 1.33 |
CoalIndia COALINDIA Option strike: 410.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.40 | 13.70 | 0.46 |
| 22 Thu October 2026 | 1.25 | 9.60 | 0.38 |
| 21 Wed October 2026 | 1.90 | 7.55 | 0.43 |
| 19 Mon October 2026 | 5.10 | 3.70 | 0.54 |
CoalIndia COALINDIA Option strike: 405.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 0.60 | 8.70 | 0.29 |
| 22 Thu October 2026 | 2.65 | 5.55 | 0.44 |
| 21 Wed October 2026 | 3.70 | 4.25 | 0.58 |
| 19 Mon October 2026 | 8.40 | 1.95 | 0.55 |
CoalIndia COALINDIA Option strike: 400.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 1.80 | 4.95 | 0.37 |
| 22 Thu October 2026 | 5.10 | 3.25 | 0.56 |
| 21 Wed October 2026 | 6.90 | 2.35 | 0.72 |
| 19 Mon October 2026 | 12.30 | 1.05 | 1.27 |
CoalIndia COALINDIA Option strike: 395.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 3.75 | 2.05 | 0.75 |
| 22 Thu October 2026 | 8.30 | 1.65 | 5.82 |
| 21 Wed October 2026 | 10.50 | 1.20 | 10.48 |
| 19 Mon October 2026 | 16.40 | 0.55 | 5.82 |
CoalIndia COALINDIA Option strike: 390.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 7.65 | 0.95 | 3 |
| 22 Thu October 2026 | 12.65 | 0.85 | 9.82 |
| 21 Wed October 2026 | 14.85 | 0.65 | 8.38 |
| 19 Mon October 2026 | 27.20 | 0.30 | 6.27 |
CoalIndia COALINDIA Option strike: 385.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 30.35 | 0.55 | 72.33 |
| 22 Thu October 2026 | 30.35 | 0.45 | 57.67 |
| 21 Wed October 2026 | 30.35 | 0.35 | 34.67 |
| 19 Mon October 2026 | 30.35 | 0.20 | 35.67 |
CoalIndia COALINDIA Option strike: 380.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 16.40 | 0.30 | 12 |
| 22 Thu October 2026 | 24.95 | 0.30 | 25.33 |
| 21 Wed October 2026 | 24.95 | 0.30 | 24.56 |
| 19 Mon October 2026 | 37.00 | 0.25 | 22.57 |
CoalIndia COALINDIA Option strike: 375.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 17.95 | 0.15 | 26 |
| 22 Thu October 2026 | 51.80 | 0.20 | 26 |
| 21 Wed October 2026 | 51.80 | 0.20 | 28 |
| 19 Mon October 2026 | 51.80 | 0.20 | 28 |
CoalIndia COALINDIA Option strike: 370.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 26.85 | 0.10 | 2.64 |
| 22 Thu October 2026 | 49.05 | 0.10 | 1.82 |
| 21 Wed October 2026 | 49.05 | 0.15 | 1.79 |
| 19 Mon October 2026 | 49.05 | 0.10 | 1.84 |
CoalIndia COALINDIA Option strike: 365.00
| Date | CE | PE | PCR |
| 21 Wed October 2026 | 40.85 | 0.05 | 0.2 |
| 19 Mon October 2026 | 40.85 | 0.05 | 0.2 |
CoalIndia COALINDIA Option strike: 360.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 37.00 | 0.10 | 1.18 |
| 22 Thu October 2026 | 54.00 | 0.10 | 0.89 |
| 21 Wed October 2026 | 54.00 | 0.05 | 0.89 |
| 19 Mon October 2026 | 54.00 | 0.10 | 0.96 |
CoalIndia COALINDIA Option strike: 350.00
| Date | CE | PE | PCR |
| 23 Fri October 2026 | 48.00 | 0.10 | 0.5 |
| 22 Thu October 2026 | 53.00 | 0.10 | 0.5 |
| 21 Wed October 2026 | 53.00 | 0.10 | 0.5 |
| 19 Mon October 2026 | 53.00 | 0.10 | 0.5 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
