Use Dark Theme
bell notificationshomepagelogin

BharatHeavy BHEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Bharat Heavy BHEL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Heavy Electrical Equipment sector

Daily price and charts and targets BharatHeavy

Strong Daily Stock price targets for BharatHeavy BHEL are 257.08 and 266.68

Daily Target 1249.72
Daily Target 2254.83
Daily Target 3259.31666666667
Daily Target 4264.43
Daily Target 5268.92

Daily price and volume Bharat Heavy

Date Closing Open Range Volume
Tue 24 June 2025 259.95 (2.42%) 255.95 254.20 - 263.80 1.991 times
Mon 23 June 2025 253.80 (1.34%) 248.45 248.15 - 255.50 0.9668 times
Fri 20 June 2025 250.45 (1.31%) 247.00 246.85 - 252.20 1.0788 times
Thu 19 June 2025 247.20 (-1.83%) 251.10 243.50 - 253.00 0.9521 times
Wed 18 June 2025 251.80 (-0.22%) 252.35 250.25 - 255.25 0.6313 times
Tue 17 June 2025 252.35 (-0.83%) 255.00 250.70 - 256.50 0.5538 times
Mon 16 June 2025 254.45 (0.35%) 253.00 248.20 - 256.25 0.7983 times
Fri 13 June 2025 253.55 (-0.1%) 247.60 245.70 - 255.20 1.0054 times
Thu 12 June 2025 253.80 (-1.25%) 256.35 253.15 - 258.00 1.0979 times
Wed 11 June 2025 257.00 (-1.36%) 261.40 255.50 - 261.40 0.9247 times
Tue 10 June 2025 260.55 (0.93%) 259.50 258.20 - 263.40 1.9786 times

 Daily chart BharatHeavy

Weekly price and charts BharatHeavy

Strong weekly Stock price targets for BharatHeavy BHEL are 254.05 and 269.7

Weekly Target 1241.65
Weekly Target 2250.8
Weekly Target 3257.3
Weekly Target 4266.45
Weekly Target 5272.95

Weekly price and volumes for Bharat Heavy

Date Closing Open Range Volume
Tue 24 June 2025 259.95 (3.79%) 248.45 248.15 - 263.80 0.3518 times
Fri 20 June 2025 250.45 (-1.22%) 253.00 243.50 - 256.50 0.4775 times
Fri 13 June 2025 253.55 (-0.84%) 257.00 245.70 - 263.40 0.7374 times
Fri 06 June 2025 255.70 (-1.59%) 261.05 250.50 - 262.90 0.6065 times
Fri 30 May 2025 259.83 (1.97%) 255.85 255.44 - 269.12 1.298 times
Fri 23 May 2025 254.80 (1.78%) 252.99 241.80 - 255.96 1.3019 times
Fri 16 May 2025 250.35 (15.57%) 224.00 224.00 - 259.99 2.2431 times
Fri 09 May 2025 216.63 (-3.52%) 225.00 212.10 - 229.49 0.8555 times
Fri 02 May 2025 224.54 (0.98%) 222.37 221.56 - 235.20 0.7672 times
Fri 25 April 2025 222.37 (-2.21%) 226.16 217.85 - 232.45 1.3611 times
Thu 17 April 2025 227.39 (6.77%) 216.00 214.15 - 229.40 0.7717 times

 weekly chart BharatHeavy

Monthly price and charts BharatHeavy

Strong monthly Stock price targets for BharatHeavy BHEL are 241.58 and 261.88

Monthly Target 1235.45
Monthly Target 2247.7
Monthly Target 3255.75
Monthly Target 4268
Monthly Target 5276.05

Monthly price and volumes Bharat Heavy

Date Closing Open Range Volume
Tue 24 June 2025 259.95 (0.05%) 261.05 243.50 - 263.80 0.4524 times
Fri 30 May 2025 259.83 (14.54%) 226.84 212.10 - 269.12 1.2157 times
Wed 30 April 2025 226.84 (6.01%) 215.15 193.50 - 235.20 0.9668 times
Thu 27 March 2025 213.98 (19.43%) 180.10 176.00 - 221.90 0.8136 times
Fri 28 February 2025 179.17 (-13.9%) 197.82 177.60 - 212.57 1.045 times
Fri 31 January 2025 208.09 (-9.29%) 230.01 184.14 - 236.77 1.1762 times
Tue 31 December 2024 229.40 (-8.64%) 249.75 223.60 - 256.55 0.786 times
Fri 29 November 2024 251.09 (5.06%) 240.90 218.12 - 253.80 0.8405 times
Thu 31 October 2024 239.00 (-14.55%) 280.40 210.70 - 285.50 1.5607 times
Mon 30 September 2024 279.70 (-3.73%) 291.00 249.45 - 292.00 1.1432 times
Fri 30 August 2024 290.55 (-7.84%) 314.70 285.00 - 319.95 0.9541 times

 monthly chart BharatHeavy

DMA SMA EMA moving averages of Bharat Heavy BHEL

DMA (daily moving average) of Bharat Heavy BHEL

DMA period DMA value
5 day DMA 252.64
12 day DMA 254.42
20 day DMA 256.09
35 day DMA 249.93
50 day DMA 242.68
100 day DMA 221.71
150 day DMA 224.97
200 day DMA 233.46

EMA (exponential moving average) of Bharat Heavy BHEL

EMA period EMA current EMA prev EMA prev2
5 day EMA254.62251.95251.02
12 day EMA254.03252.95252.79
20 day EMA252.9252.16251.99
35 day EMA247.41246.67246.25
50 day EMA241.24240.48239.94

SMA (simple moving average) of Bharat Heavy BHEL

SMA period SMA current SMA prev SMA prev2
5 day SMA252.64251.12251.25
12 day SMA254.42254.07253.92
20 day SMA256.09256.1256.5
35 day SMA249.93248.72248
50 day SMA242.68241.72240.86
100 day SMA221.71221.18220.69
150 day SMA224.97224.83224.74
200 day SMA233.46233.62233.8

Futures expiry: 26 Thu June 2025

Date Closing Open Range Volume
24 Tue 260.45 253.75 253.75 to 264.35 0.53 times
23 Mon 253.75 249.25 249.00 to 255.35 0.87 times
20 Fri 250.60 247.25 247.00 to 252.55 1.15 times
19 Thu 247.05 251.55 244.20 to 253.35 1.21 times
18 Wed 251.90 252.55 250.40 to 255.45 1.23 times

Futures expiry: 31 Thu July 2025

Date Closing Open Range Volume
24 Tue 261.50 257.60 255.00 to 265.35 2.54 times
23 Mon 254.95 250.45 249.80 to 256.35 1.33 times
20 Fri 251.50 249.00 248.75 to 253.50 0.49 times
19 Thu 248.75 253.15 245.60 to 254.70 0.36 times
18 Wed 253.35 254.15 252.10 to 256.80 0.29 times

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
24 Tue 263.15 258.65 258.45 to 266.60 1.47 times
23 Mon 256.35 252.50 252.50 to 257.65 1.38 times
20 Fri 253.20 250.50 250.15 to 254.25 0.79 times
19 Thu 249.50 254.60 246.95 to 255.05 0.73 times
18 Wed 254.70 254.90 253.70 to 258.00 0.64 times

Option chain for Bharat Heavy BHEL 26 Thu June 2025 expiry

BharatHeavy BHEL Option strike: 300.00

Date CE PE PCR
24 Tue June 2025 0.0537.05 0.05
23 Mon June 2025 0.0545.10 0.05
20 Fri June 2025 0.0545.10 0.05
19 Thu June 2025 0.1045.10 0.03
18 Wed June 2025 0.1545.10 0.03

BharatHeavy BHEL Option strike: 290.00

Date CE PE PCR
24 Tue June 2025 0.0528.20 0.13
23 Mon June 2025 0.1035.50 0.11
20 Fri June 2025 0.0540.00 0.1
19 Thu June 2025 0.1042.00 0.09
18 Wed June 2025 0.2037.45 0.07

BharatHeavy BHEL Option strike: 285.00

Date CE PE PCR
24 Tue June 2025 0.1021.00 0.11
23 Mon June 2025 0.1030.15 0.12
20 Fri June 2025 0.0530.15 0.09
19 Thu June 2025 0.1030.15 0.08
18 Wed June 2025 0.2530.15 0.08

BharatHeavy BHEL Option strike: 280.00

Date CE PE PCR
24 Tue June 2025 0.1518.35 0.11
23 Mon June 2025 0.1525.00 0.14
20 Fri June 2025 0.1529.40 0.12
19 Thu June 2025 0.2032.60 0.12
18 Wed June 2025 0.3528.00 0.12

BharatHeavy BHEL Option strike: 275.00

Date CE PE PCR
24 Tue June 2025 0.3014.95 0.17
23 Mon June 2025 0.2021.30 0.2
20 Fri June 2025 0.2023.50 0.18
19 Thu June 2025 0.3028.75 0.18
18 Wed June 2025 0.4523.30 0.19

BharatHeavy BHEL Option strike: 270.00

Date CE PE PCR
24 Tue June 2025 0.6510.15 0.13
23 Mon June 2025 0.3516.65 0.12
20 Fri June 2025 0.4019.80 0.15
19 Thu June 2025 0.4022.80 0.16
18 Wed June 2025 0.7518.65 0.16

BharatHeavy BHEL Option strike: 265.00

Date CE PE PCR
24 Tue June 2025 1.355.95 0.14
23 Mon June 2025 0.7011.65 0.15
20 Fri June 2025 0.6014.70 0.15
19 Thu June 2025 0.6018.30 0.16
18 Wed June 2025 1.1514.20 0.15

BharatHeavy BHEL Option strike: 260.00

Date CE PE PCR
24 Tue June 2025 2.952.45 0.97
23 Mon June 2025 1.357.35 0.39
20 Fri June 2025 1.0510.50 0.39
19 Thu June 2025 1.0513.60 0.38
18 Wed June 2025 1.859.95 0.36

BharatHeavy BHEL Option strike: 255.00

Date CE PE PCR
24 Tue June 2025 6.400.90 0.97
23 Mon June 2025 2.953.90 0.54
20 Fri June 2025 2.056.50 0.52
19 Thu June 2025 1.709.35 0.49
18 Wed June 2025 3.256.30 0.58

BharatHeavy BHEL Option strike: 250.00

Date CE PE PCR
24 Tue June 2025 10.900.45 1.95
23 Mon June 2025 5.701.85 1.27
20 Fri June 2025 4.053.50 1.05
19 Thu June 2025 3.005.75 0.98
18 Wed June 2025 5.553.65 1.38

BharatHeavy BHEL Option strike: 245.00

Date CE PE PCR
24 Tue June 2025 15.800.20 3.33
23 Mon June 2025 9.700.80 3.63
20 Fri June 2025 7.101.65 2.34
19 Thu June 2025 5.253.15 2.13
18 Wed June 2025 8.901.95 5.4

BharatHeavy BHEL Option strike: 240.00

Date CE PE PCR
24 Tue June 2025 24.000.05 6.26
23 Mon June 2025 14.100.35 8.17
20 Fri June 2025 11.150.75 8.89
19 Thu June 2025 8.701.60 7.92
18 Wed June 2025 12.901.00 8.76

BharatHeavy BHEL Option strike: 235.00

Date CE PE PCR
24 Tue June 2025 28.500.05 9.55
23 Mon June 2025 18.500.20 8.95
20 Fri June 2025 15.850.35 9.92
19 Thu June 2025 12.050.75 10.55
18 Wed June 2025 20.900.55 9.68

BharatHeavy BHEL Option strike: 230.00

Date CE PE PCR
24 Tue June 2025 30.500.05 4.54
23 Mon June 2025 23.900.15 4.48
20 Fri June 2025 20.200.20 4.94
19 Thu June 2025 17.250.45 3.75
18 Wed June 2025 21.800.40 6.13

BharatHeavy BHEL Option strike: 225.00

Date CE PE PCR
24 Tue June 2025 21.300.05 10.18
23 Mon June 2025 21.300.10 11.82
20 Fri June 2025 21.300.10 12
19 Thu June 2025 21.300.30 16.64
18 Wed June 2025 27.650.30 16.08

BharatHeavy BHEL Option strike: 220.00

Date CE PE PCR
24 Tue June 2025 42.200.05 5.64
23 Mon June 2025 34.400.10 7.13
20 Fri June 2025 30.600.10 6.28
19 Thu June 2025 26.000.25 6.04
18 Wed June 2025 34.500.25 6.29

BharatHeavy BHEL Option strike: 215.00

Date CE PE PCR
24 Tue June 2025 40.850.05 19.5
23 Mon June 2025 40.850.10 28
20 Fri June 2025 40.850.10 28
19 Thu June 2025 40.850.25 29.5
18 Wed June 2025 40.850.15 29

BharatHeavy BHEL Option strike: 210.00

Date CE PE PCR
24 Tue June 2025 52.800.05 6.53
23 Mon June 2025 40.400.05 7.35
20 Fri June 2025 40.400.10 7.71
19 Thu June 2025 51.500.10 8
18 Wed June 2025 51.500.15 8.06

BharatHeavy BHEL Option strike: 205.00

Date CE PE PCR
24 Tue June 2025 39.600.05 34
23 Mon June 2025 39.600.10 34
20 Fri June 2025 39.600.10 34
19 Thu June 2025 39.600.10 34
18 Wed June 2025 55.500.10 34

BharatHeavy BHEL Option strike: 200.00

Date CE PE PCR
24 Tue June 2025 62.000.05 4.13
23 Mon June 2025 50.450.05 4.46
20 Fri June 2025 50.450.05 4.54
19 Thu June 2025 44.400.10 4.52
18 Wed June 2025 56.300.10 4.9

BharatHeavy BHEL Option strike: 190.00

Date CE PE PCR
24 Tue June 2025 62.000.05 34
23 Mon June 2025 62.000.05 35
20 Fri June 2025 62.000.05 34
19 Thu June 2025 70.950.05 34
18 Wed June 2025 70.950.05 34

BharatHeavy BHEL Option strike: 185.00

Date CE PE PCR
24 Tue June 2025 68.150.05 1
23 Mon June 2025 68.150.05 1
20 Fri June 2025 66.150.05 1
19 Thu June 2025 66.150.05 1
18 Wed June 2025 66.150.05 1
Back to top Use Dark Theme