AdaniGreen ADANIGREEN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Adani Green ADANIGREEN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets AdaniGreen
Strong Daily Stock price targets for AdaniGreen ADANIGREEN are 1283.4 and 1312.8
| Daily Target 1 | 1259.4 |
| Daily Target 2 | 1278 |
| Daily Target 3 | 1288.8 |
| Daily Target 4 | 1307.4 |
| Daily Target 5 | 1318.2 |
Daily price and volume Adani Green
| Date | Closing | Open | Range | Volume | Fri 25 September 2026 | 1296.60 (1.29%) | 1279.90 | 1270.20 - 1299.60 | 0.8845 times | Thu 24 September 2026 | 1280.10 (-1.6%) | 1295.00 | 1277.80 - 1309.80 | 2.1651 times | Wed 23 September 2026 | 1300.90 (-0.24%) | 1316.90 | 1289.60 - 1317.00 | 0.582 times | Tue 22 September 2026 | 1304.00 (0.03%) | 1309.00 | 1300.00 - 1317.00 | 0.3981 times | Mon 21 September 2026 | 1303.60 (-2.32%) | 1332.00 | 1300.10 - 1332.00 | 0.5863 times | Fri 18 September 2026 | 1334.50 (4.73%) | 1274.20 | 1274.20 - 1337.90 | 2.3632 times | Thu 17 September 2026 | 1274.20 (0.31%) | 1268.50 | 1261.50 - 1291.00 | 0.6527 times | Wed 16 September 2026 | 1270.20 (1.21%) | 1253.90 | 1245.60 - 1276.90 | 0.5687 times | Tue 15 September 2026 | 1255.00 (-2.05%) | 1282.30 | 1249.00 - 1294.00 | 0.8921 times | Fri 11 September 2026 | 1281.30 (-1.37%) | 1292.60 | 1273.20 - 1302.40 | 0.9072 times | Thu 10 September 2026 | 1299.10 (-1.21%) | 1322.00 | 1292.00 - 1322.00 | 1.0585 times |
Weekly price and charts AdaniGreen
Strong weekly Stock price targets for AdaniGreen ADANIGREEN are 1252.5 and 1314.3
| Weekly Target 1 | 1237.8 |
| Weekly Target 2 | 1267.2 |
| Weekly Target 3 | 1299.6 |
| Weekly Target 4 | 1329 |
| Weekly Target 5 | 1361.4 |
Weekly price and volumes for Adani Green
| Date | Closing | Open | Range | Volume | Fri 25 September 2026 | 1296.60 (-2.84%) | 1332.00 | 1270.20 - 1332.00 | 0.5923 times | Fri 18 September 2026 | 1334.50 (4.15%) | 1282.30 | 1245.60 - 1337.90 | 0.5744 times | Fri 11 September 2026 | 1281.30 (-1.54%) | 1301.20 | 1273.20 - 1339.70 | 0.7023 times | Fri 04 September 2026 | 1301.30 (-0.74%) | 1307.80 | 1214.90 - 1310.90 | 1.3202 times | Fri 28 August 2026 | 1311.00 (-0.68%) | 1319.90 | 1294.80 - 1346.80 | 0.8366 times | Fri 21 August 2026 | 1320.00 (-2.08%) | 1346.90 | 1281.10 - 1346.90 | 0.6106 times | Fri 14 August 2026 | 1348.00 (-1.78%) | 1372.10 | 1314.00 - 1416.00 | 1.0295 times | Fri 07 August 2026 | 1372.40 (-0.77%) | 1390.00 | 1365.70 - 1427.00 | 0.9542 times | Fri 31 July 2026 | 1383.00 (-0.87%) | 1410.20 | 1350.00 - 1418.20 | 0.9376 times | Fri 24 July 2026 | 1395.10 (-7.85%) | 1523.70 | 1352.00 - 1558.70 | 2.4422 times | Fri 17 July 2026 | 1513.90 (-1.48%) | 1525.40 | 1507.30 - 1631.50 | 1.9974 times |
Monthly price and charts AdaniGreen
Strong monthly Stock price targets for AdaniGreen ADANIGREEN are 1256.8 and 1379.5
| Monthly Target 1 | 1161.73 |
| Monthly Target 2 | 1229.17 |
| Monthly Target 3 | 1284.4333333333 |
| Monthly Target 4 | 1351.87 |
| Monthly Target 5 | 1407.13 |
Monthly price and volumes Adani Green
| Date | Closing | Open | Range | Volume | Fri 25 September 2026 | 1296.60 (6.72%) | 1220.00 | 1217.00 - 1339.70 | 0.388 times | Mon 31 August 2026 | 1214.90 (-12.15%) | 1390.00 | 1214.90 - 1427.00 | 0.4972 times | Fri 31 July 2026 | 1383.00 (-7.32%) | 1492.20 | 1350.00 - 1631.50 | 0.992 times | Tue 30 June 2026 | 1492.20 (1.14%) | 1477.00 | 1396.00 - 1557.00 | 1.0673 times | Fri 29 May 2026 | 1475.40 (20.23%) | 1232.40 | 1228.30 - 1532.50 | 1.3769 times | Thu 30 April 2026 | 1227.15 (52.08%) | 829.95 | 814.75 - 1271.95 | 2.0259 times | Mon 30 March 2026 | 806.90 (-14.83%) | 915.00 | 801.40 - 926.95 | 0.9948 times | Fri 27 February 2026 | 947.35 (11.15%) | 854.50 | 796.65 - 1019.95 | 0.8622 times | Fri 30 January 2026 | 852.30 (-16.04%) | 1019.70 | 765.00 - 1045.00 | 1.1827 times | Wed 31 December 2025 | 1015.10 (-3.16%) | 1041.10 | 975.00 - 1058.70 | 0.6131 times | Fri 28 November 2025 | 1048.20 (-8.05%) | 1140.00 | 1000.60 - 1166.40 | 0.7188 times |
Indicator Analysis of AdaniGreen
Please login to view indicator analysis. or View indicator analysis of AdaniGreen ADANIGREEN on MunafaSutra.com for free
DMA SMA EMA moving averages of Adani Green ADANIGREEN
DMA (daily moving average) of Adani Green ADANIGREEN
| DMA period | DMA value |
| 5 day DMA | 1297.04 |
| 12 day DMA | 1292.88 |
| 20 day DMA | 1288.31 |
| 35 day DMA | 1305.51 |
| 50 day DMA | 1338.98 |
| 100 day DMA | 1403.04 |
| 150 day DMA | 1267.09 |
| 200 day DMA | 1191.08 |
EMA (exponential moving average) of Adani Green ADANIGREEN
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 1294.62 | 1293.63 | 1300.39 |
| 12 day EMA | 1294.41 | 1294.01 | 1296.54 |
| 20 day EMA | 1299.78 | 1300.12 | 1302.23 |
| 35 day EMA | 1325.05 | 1326.72 | 1329.46 |
| 50 day EMA | 1352.63 | 1354.92 | 1357.97 |
SMA (simple moving average) of Adani Green ADANIGREEN
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 1297.04 | 1304.62 | 1303.44 |
| 12 day SMA | 1292.88 | 1292.49 | 1293.15 |
| 20 day SMA | 1288.31 | 1289.9 | 1291.06 |
| 35 day SMA | 1305.51 | 1307.65 | 1310.51 |
| 50 day SMA | 1338.98 | 1343.92 | 1349.42 |
| 100 day SMA | 1403.04 | 1403.39 | 1403.5 |
| 150 day SMA | 1267.09 | 1265.05 | 1262.85 |
| 200 day SMA | 1191.08 | 1189.66 | 1188.33 |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 25 Fri | 1293.50 | 1273.10 | 1270.80 to 1299.00 | 0.54 times |
| 24 Thu | 1278.80 | 1295.90 | 1274.90 to 1311.50 | 0.83 times |
| 23 Wed | 1304.80 | 1320.00 | 1291.40 to 1320.00 | 1.05 times |
| 22 Tue | 1307.10 | 1314.70 | 1301.60 to 1316.00 | 1.22 times |
| 21 Mon | 1304.90 | 1331.90 | 1302.70 to 1331.90 | 1.37 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 25 Fri | 1299.40 | 1293.20 | 1273.90 to 1304.60 | 2.07 times |
| 24 Thu | 1282.80 | 1300.00 | 1276.70 to 1317.00 | 1.43 times |
| 23 Wed | 1311.80 | 1311.80 | 1298.50 to 1325.00 | 0.91 times |
| 22 Tue | 1314.20 | 1314.40 | 1307.90 to 1323.90 | 0.48 times |
| 21 Mon | 1311.30 | 1335.00 | 1309.20 to 1335.00 | 0.1 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 25 Fri | 1308.00 | 1285.00 | 1283.50 to 1309.70 | 1.2 times |
| 24 Thu | 1290.80 | 1310.00 | 1287.90 to 1324.20 | 1.18 times |
| 23 Wed | 1319.00 | 1322.00 | 1305.00 to 1322.00 | 1 times |
| 22 Tue | 1320.50 | 1319.70 | 1318.00 to 1326.40 | 0.86 times |
| 21 Mon | 1318.00 | 1327.00 | 1318.00 to 1328.10 | 0.77 times |
Option chain for Adani Green ADANIGREEN 29 Tue September 2026 expiry
AdaniGreen ADANIGREEN Option strike: 1640.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 0.10 | 354.70 | 1.56 |
| 24 Thu September 2026 | 0.10 | 354.70 | 1.52 |
| 23 Wed September 2026 | 0.30 | 321.55 | 1.41 |
| 22 Tue September 2026 | 0.15 | 321.55 | 1.27 |
| 21 Mon September 2026 | 0.30 | 321.55 | 1.24 |
AdaniGreen ADANIGREEN Option strike: 1600.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 0.10 | 306.90 | 2.69 |
| 24 Thu September 2026 | 0.15 | 319.00 | 2.36 |
| 23 Wed September 2026 | 0.15 | 295.00 | 2.44 |
| 22 Tue September 2026 | 0.25 | 295.00 | 2.39 |
| 21 Mon September 2026 | 0.25 | 295.00 | 2.34 |
AdaniGreen ADANIGREEN Option strike: 1560.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 0.25 | 246.00 | 0.33 |
| 24 Thu September 2026 | 0.25 | 246.00 | 0.33 |
| 23 Wed September 2026 | 0.25 | 246.00 | 0.33 |
| 22 Tue September 2026 | 0.25 | 246.00 | 0.33 |
| 21 Mon September 2026 | 0.50 | 246.00 | 0.75 |
AdaniGreen ADANIGREEN Option strike: 1540.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 0.10 | 265.00 | 0.06 |
| 24 Thu September 2026 | 0.40 | 272.60 | 0.06 |
| 23 Wed September 2026 | 0.40 | 272.60 | 0.06 |
| 22 Tue September 2026 | 0.30 | 272.60 | 0.06 |
| 21 Mon September 2026 | 0.35 | 272.60 | 0.05 |
AdaniGreen ADANIGREEN Option strike: 1520.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 0.20 | 209.00 | 0.08 |
| 24 Thu September 2026 | 0.20 | 209.00 | 0.08 |
| 23 Wed September 2026 | 0.25 | 209.00 | 0.08 |
| 22 Tue September 2026 | 0.50 | 209.00 | 0.06 |
| 21 Mon September 2026 | 0.50 | 209.00 | 0.06 |
AdaniGreen ADANIGREEN Option strike: 1500.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 0.15 | 207.80 | 0.92 |
| 24 Thu September 2026 | 0.10 | 210.50 | 1.12 |
| 23 Wed September 2026 | 0.30 | 203.50 | 1.19 |
| 22 Tue September 2026 | 0.45 | 192.45 | 1.27 |
| 21 Mon September 2026 | 0.55 | 194.85 | 1.22 |
AdaniGreen ADANIGREEN Option strike: 1480.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 0.30 | 208.30 | 0.24 |
| 24 Thu September 2026 | 0.20 | 208.30 | 0.44 |
| 23 Wed September 2026 | 0.40 | 208.30 | 0.29 |
| 22 Tue September 2026 | 0.65 | 208.30 | 0.15 |
| 21 Mon September 2026 | 0.75 | 208.30 | 0.11 |
AdaniGreen ADANIGREEN Option strike: 1460.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 0.35 | 194.75 | 0.06 |
| 24 Thu September 2026 | 0.30 | 194.75 | 0.1 |
| 23 Wed September 2026 | 0.50 | 194.75 | 0.08 |
| 22 Tue September 2026 | 0.85 | 194.75 | 0.06 |
| 21 Mon September 2026 | 1.00 | 194.75 | 0.06 |
AdaniGreen ADANIGREEN Option strike: 1440.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 0.60 | 123.50 | 0.04 |
| 24 Thu September 2026 | 0.65 | 123.50 | 0.05 |
| 23 Wed September 2026 | 0.75 | 123.50 | 0.04 |
| 22 Tue September 2026 | 1.10 | 123.50 | 0.04 |
| 21 Mon September 2026 | 1.30 | 123.50 | 0.03 |
AdaniGreen ADANIGREEN Option strike: 1420.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 0.70 | 104.25 | 0.08 |
| 24 Thu September 2026 | 0.75 | 104.25 | 0.08 |
| 23 Wed September 2026 | 1.05 | 104.25 | 0.07 |
| 22 Tue September 2026 | 1.60 | 104.25 | 0.07 |
| 21 Mon September 2026 | 1.85 | 104.25 | 0.11 |
AdaniGreen ADANIGREEN Option strike: 1400.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 0.80 | 116.40 | 0.35 |
| 24 Thu September 2026 | 0.95 | 119.60 | 0.36 |
| 23 Wed September 2026 | 1.30 | 96.40 | 0.32 |
| 22 Tue September 2026 | 2.10 | 91.00 | 0.33 |
| 21 Mon September 2026 | 2.65 | 91.00 | 0.3 |
AdaniGreen ADANIGREEN Option strike: 1380.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 1.00 | 78.35 | 0.17 |
| 24 Thu September 2026 | 1.00 | 78.35 | 0.15 |
| 23 Wed September 2026 | 1.80 | 78.35 | 0.14 |
| 22 Tue September 2026 | 3.00 | 130.20 | 0.15 |
| 21 Mon September 2026 | 3.75 | 130.20 | 0.14 |
AdaniGreen ADANIGREEN Option strike: 1360.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 1.65 | 68.30 | 0.29 |
| 24 Thu September 2026 | 1.60 | 79.50 | 0.27 |
| 23 Wed September 2026 | 3.10 | 59.45 | 0.31 |
| 22 Tue September 2026 | 4.70 | 57.00 | 0.31 |
| 21 Mon September 2026 | 5.80 | 61.20 | 0.36 |
AdaniGreen ADANIGREEN Option strike: 1340.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 3.20 | 50.85 | 0.28 |
| 24 Thu September 2026 | 2.55 | 60.95 | 0.24 |
| 23 Wed September 2026 | 5.60 | 41.85 | 0.2 |
| 22 Tue September 2026 | 8.10 | 42.00 | 0.23 |
| 21 Mon September 2026 | 9.25 | 44.10 | 0.26 |
AdaniGreen ADANIGREEN Option strike: 1320.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 6.05 | 33.70 | 0.5 |
| 24 Thu September 2026 | 4.70 | 43.05 | 0.44 |
| 23 Wed September 2026 | 10.35 | 26.35 | 0.49 |
| 22 Tue September 2026 | 13.70 | 27.45 | 0.48 |
| 21 Mon September 2026 | 15.00 | 30.45 | 0.47 |
AdaniGreen ADANIGREEN Option strike: 1300.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 11.50 | 18.50 | 0.62 |
| 24 Thu September 2026 | 8.75 | 28.85 | 0.63 |
| 23 Wed September 2026 | 18.55 | 14.95 | 0.57 |
| 22 Tue September 2026 | 22.80 | 16.50 | 0.52 |
| 21 Mon September 2026 | 24.00 | 19.55 | 0.57 |
AdaniGreen ADANIGREEN Option strike: 1280.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 21.50 | 9.00 | 1.32 |
| 24 Thu September 2026 | 16.00 | 16.55 | 0.88 |
| 23 Wed September 2026 | 31.25 | 7.90 | 1.01 |
| 22 Tue September 2026 | 35.30 | 9.30 | 1.06 |
| 21 Mon September 2026 | 36.40 | 11.75 | 1.01 |
AdaniGreen ADANIGREEN Option strike: 1260.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 36.25 | 3.85 | 1.72 |
| 24 Thu September 2026 | 26.35 | 8.75 | 1.61 |
| 23 Wed September 2026 | 48.10 | 3.85 | 1.51 |
| 22 Tue September 2026 | 51.40 | 5.10 | 1.41 |
| 21 Mon September 2026 | 51.05 | 7.05 | 1.43 |
AdaniGreen ADANIGREEN Option strike: 1240.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 53.45 | 1.65 | 2.37 |
| 24 Thu September 2026 | 43.50 | 4.15 | 2.65 |
| 23 Wed September 2026 | 72.10 | 2.00 | 2.82 |
| 22 Tue September 2026 | 72.10 | 2.85 | 3.21 |
| 21 Mon September 2026 | 84.00 | 4.30 | 3.26 |
AdaniGreen ADANIGREEN Option strike: 1220.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 70.50 | 0.85 | 1.5 |
| 24 Thu September 2026 | 78.75 | 2.25 | 1.45 |
| 23 Wed September 2026 | 78.75 | 1.05 | 1.66 |
| 22 Tue September 2026 | 101.65 | 1.60 | 1.69 |
| 21 Mon September 2026 | 101.65 | 2.55 | 1.68 |
AdaniGreen ADANIGREEN Option strike: 1200.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 86.00 | 0.55 | 1.87 |
| 24 Thu September 2026 | 90.60 | 1.40 | 1.82 |
| 23 Wed September 2026 | 107.10 | 0.65 | 1.91 |
| 22 Tue September 2026 | 112.05 | 1.00 | 1.97 |
| 21 Mon September 2026 | 124.15 | 1.65 | 2 |
AdaniGreen ADANIGREEN Option strike: 1180.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 123.70 | 0.40 | 9 |
| 24 Thu September 2026 | 123.70 | 0.75 | 8.56 |
| 23 Wed September 2026 | 123.70 | 0.50 | 9.44 |
| 22 Tue September 2026 | 123.70 | 0.65 | 11.33 |
| 21 Mon September 2026 | 137.85 | 1.20 | 10 |
AdaniGreen ADANIGREEN Option strike: 1160.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 136.50 | 0.25 | 8.36 |
| 24 Thu September 2026 | 136.50 | 0.60 | 8.71 |
| 23 Wed September 2026 | 136.50 | 0.40 | 9 |
| 22 Tue September 2026 | 172.00 | 0.60 | 9.38 |
| 21 Mon September 2026 | 172.00 | 0.90 | 10.94 |
AdaniGreen ADANIGREEN Option strike: 1120.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 169.80 | 0.25 | 150 |
| 24 Thu September 2026 | 169.80 | 0.55 | 156 |
| 23 Wed September 2026 | 169.80 | 0.40 | 162 |
| 22 Tue September 2026 | 169.80 | 0.55 | 164 |
| 21 Mon September 2026 | 169.80 | 0.85 | 168 |
AdaniGreen ADANIGREEN Option strike: 1100.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 195.80 | 0.40 | 1 |
| 24 Thu September 2026 | 195.80 | 0.40 | 1 |
| 23 Wed September 2026 | 195.80 | 0.60 | 0.5 |
| 22 Tue September 2026 | 195.80 | 0.60 | 0.5 |
| 21 Mon September 2026 | 195.80 | 0.60 | 0.5 |
AdaniGreen ADANIGREEN Option strike: 1080.00
| Date | CE | PE | PCR |
| 25 Fri September 2026 | 209.05 | 0.20 | 33.5 |
| 24 Thu September 2026 | 209.05 | 0.45 | 32.5 |
| 23 Wed September 2026 | 209.05 | 0.30 | 33 |
| 22 Tue September 2026 | 209.05 | 0.55 | 33 |
| 21 Mon September 2026 | 209.05 | 0.65 | 33.25 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
