AdaniGreen ADANIGREEN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Adani Green ADANIGREEN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets AdaniGreen
Strong Daily Stock price targets for AdaniGreen ADANIGREEN are 1485.9 and 1540.9
| Daily Target 1 | 1442.27 |
| Daily Target 2 | 1474.53 |
| Daily Target 3 | 1497.2666666667 |
| Daily Target 4 | 1529.53 |
| Daily Target 5 | 1552.27 |
Daily price and volume Adani Green
| Date | Closing | Open | Range | Volume | Thu 18 June 2026 | 1506.80 (2.8%) | 1472.50 | 1465.00 - 1520.00 | 0.6148 times | Wed 17 June 2026 | 1465.80 (-1.13%) | 1489.70 | 1456.30 - 1489.70 | 0.6264 times | Tue 16 June 2026 | 1482.50 (-0.01%) | 1489.60 | 1472.60 - 1496.00 | 0.3624 times | Mon 15 June 2026 | 1482.60 (-0.21%) | 1502.00 | 1476.70 - 1512.10 | 0.6502 times | Fri 12 June 2026 | 1485.70 (2.15%) | 1480.00 | 1455.20 - 1493.00 | 0.5721 times | Thu 11 June 2026 | 1454.50 (-1.92%) | 1482.40 | 1450.40 - 1494.70 | 0.6867 times | Wed 10 June 2026 | 1483.00 (-3.36%) | 1535.00 | 1477.40 - 1537.30 | 0.907 times | Tue 09 June 2026 | 1534.50 (2.95%) | 1518.80 | 1490.30 - 1544.80 | 1.3196 times | Mon 08 June 2026 | 1490.50 (-2.31%) | 1500.60 | 1480.00 - 1528.10 | 1.2353 times | Fri 05 June 2026 | 1525.70 (7.19%) | 1431.00 | 1430.10 - 1530.00 | 3.0255 times | Thu 04 June 2026 | 1423.30 (-0.29%) | 1428.00 | 1418.30 - 1455.30 | 0.6512 times |
Weekly price and charts AdaniGreen
Strong weekly Stock price targets for AdaniGreen ADANIGREEN are 1481.55 and 1545.25
| Weekly Target 1 | 1430.67 |
| Weekly Target 2 | 1468.73 |
| Weekly Target 3 | 1494.3666666667 |
| Weekly Target 4 | 1532.43 |
| Weekly Target 5 | 1558.07 |
Weekly price and volumes for Adani Green
| Date | Closing | Open | Range | Volume | Thu 18 June 2026 | 1506.80 (1.42%) | 1502.00 | 1456.30 - 1520.00 | 0.3791 times | Fri 12 June 2026 | 1485.70 (-2.62%) | 1500.60 | 1450.40 - 1544.80 | 0.7941 times | Fri 05 June 2026 | 1525.70 (3.41%) | 1477.00 | 1396.00 - 1530.00 | 1.132 times | Fri 29 May 2026 | 1475.40 (8.3%) | 1381.00 | 1365.80 - 1532.50 | 0.9674 times | Fri 22 May 2026 | 1362.30 (-1.21%) | 1374.90 | 1312.40 - 1443.00 | 0.9546 times | Fri 15 May 2026 | 1379.00 (1.71%) | 1343.00 | 1291.40 - 1471.00 | 1.4178 times | Fri 08 May 2026 | 1355.80 (10.48%) | 1232.40 | 1228.30 - 1378.00 | 0.9557 times | Thu 30 April 2026 | 1227.15 (-0.7%) | 1245.00 | 1203.55 - 1271.95 | 0.8466 times | Fri 24 April 2026 | 1235.80 (9.62%) | 1126.50 | 1120.40 - 1252.00 | 1.7053 times | Fri 17 April 2026 | 1127.30 (3.87%) | 1051.00 | 1043.00 - 1140.00 | 0.8474 times | Fri 10 April 2026 | 1085.35 (26.79%) | 857.00 | 856.05 - 1087.75 | 2.2892 times |
Monthly price and charts AdaniGreen
Strong monthly Stock price targets for AdaniGreen ADANIGREEN are 1451.4 and 1600.2
| Monthly Target 1 | 1333.73 |
| Monthly Target 2 | 1420.27 |
| Monthly Target 3 | 1482.5333333333 |
| Monthly Target 4 | 1569.07 |
| Monthly Target 5 | 1631.33 |
Monthly price and volumes Adani Green
| Date | Closing | Open | Range | Volume | Thu 18 June 2026 | 1506.80 (2.13%) | 1477.00 | 1396.00 - 1544.80 | 0.638 times | Fri 29 May 2026 | 1475.40 (20.23%) | 1232.40 | 1228.30 - 1532.50 | 1.1889 times | Thu 30 April 2026 | 1227.15 (52.08%) | 829.95 | 814.75 - 1271.95 | 1.7493 times | Mon 30 March 2026 | 806.90 (-14.83%) | 915.00 | 801.40 - 926.95 | 0.8589 times | Fri 27 February 2026 | 947.35 (11.15%) | 854.50 | 796.65 - 1019.95 | 0.7444 times | Fri 30 January 2026 | 852.30 (-16.04%) | 1019.70 | 765.00 - 1045.00 | 1.0212 times | Wed 31 December 2025 | 1015.10 (-3.16%) | 1041.10 | 975.00 - 1058.70 | 0.5294 times | Fri 28 November 2025 | 1048.20 (-8.05%) | 1140.00 | 1000.60 - 1166.40 | 0.6206 times | Fri 31 October 2025 | 1140.00 (11.02%) | 1031.80 | 998.60 - 1159.50 | 1.1708 times | Tue 30 September 2025 | 1026.85 (12.41%) | 920.40 | 916.25 - 1177.55 | 1.4783 times | Fri 29 August 2025 | 913.50 (-7.23%) | 988.80 | 903.50 - 1007.65 | 0.383 times |
Indicator Analysis of AdaniGreen
Please login to view indicator analysis. or View indicator analysis of AdaniGreen ADANIGREEN on MunafaSutra.com for free
DMA SMA EMA moving averages of Adani Green ADANIGREEN
DMA (daily moving average) of Adani Green ADANIGREEN
| DMA period | DMA value |
| 5 day DMA | 1484.68 |
| 12 day DMA | 1480.2 |
| 20 day DMA | 1460.65 |
| 35 day DMA | 1409.92 |
| 50 day DMA | 1325.82 |
| 100 day DMA | 1112.72 |
| 150 day DMA | 1080.11 |
| 200 day DMA | 1066.48 |
EMA (exponential moving average) of Adani Green ADANIGREEN
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 1486.57 | 1476.45 | 1481.78 |
| 12 day EMA | 1474.89 | 1469.09 | 1469.69 |
| 20 day EMA | 1449.41 | 1443.37 | 1441.01 |
| 35 day EMA | 1377.56 | 1369.95 | 1364.31 |
| 50 day EMA | 1302.99 | 1294.67 | 1287.69 |
SMA (simple moving average) of Adani Green ADANIGREEN
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 1484.68 | 1474.22 | 1477.66 |
| 12 day SMA | 1480.2 | 1475.42 | 1473.84 |
| 20 day SMA | 1460.65 | 1453.47 | 1449.07 |
| 35 day SMA | 1409.92 | 1402.58 | 1395.83 |
| 50 day SMA | 1325.82 | 1314.11 | 1301.91 |
| 100 day SMA | 1112.72 | 1106.49 | 1100.97 |
| 150 day SMA | 1080.11 | 1077.13 | 1074.43 |
| 200 day SMA | 1066.48 | 1063.77 | 1061.22 |
Futures expiry: 30 Tue June 2026
| Date | Closing | Open | Range | Volume |
| 18 Thu | 1516.60 | 1473.00 | 1471.10 to 1530.00 | 1.03 times |
| 17 Wed | 1471.70 | 1488.30 | 1461.50 to 1488.40 | 1.01 times |
| 16 Tue | 1488.60 | 1497.90 | 1476.60 to 1501.00 | 0.99 times |
| 15 Mon | 1490.70 | 1510.00 | 1485.70 to 1515.00 | 0.99 times |
| 12 Fri | 1493.30 | 1490.60 | 1458.70 to 1497.90 | 0.98 times |
Futures expiry: 28 Tue July 2026
| Date | Closing | Open | Range | Volume |
| 18 Thu | 1523.70 | 1489.00 | 1478.90 to 1536.10 | 1.11 times |
| 17 Wed | 1479.50 | 1481.00 | 1470.80 to 1485.20 | 1.14 times |
| 16 Tue | 1496.20 | 1499.20 | 1485.90 to 1509.30 | 0.97 times |
| 15 Mon | 1497.50 | 1513.20 | 1494.10 to 1519.90 | 0.92 times |
| 12 Fri | 1502.50 | 1489.00 | 1468.90 to 1505.80 | 0.87 times |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 18 Thu | 1529.40 | 1490.10 | 1487.00 to 1542.00 | 1.17 times |
| 17 Wed | 1486.40 | 1490.00 | 1480.00 to 1495.10 | 1.14 times |
| 16 Tue | 1509.50 | 1505.80 | 1495.00 to 1518.00 | 1.06 times |
| 15 Mon | 1504.50 | 1520.70 | 1504.50 to 1525.00 | 0.84 times |
| 12 Fri | 1508.10 | 1499.00 | 1479.80 to 1509.50 | 0.8 times |
Option chain for Adani Green ADANIGREEN 30 Tue June 2026 expiry
AdaniGreen ADANIGREEN Option strike: 1700.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 4.40 | 224.30 | 0 |
| 17 Wed June 2026 | 2.55 | 224.30 | 0 |
AdaniGreen ADANIGREEN Option strike: 1640.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 7.80 | 135.35 | 0 |
| 17 Wed June 2026 | 4.40 | 135.35 | 0 |
| 16 Tue June 2026 | 6.15 | 135.35 | 0 |
| 15 Mon June 2026 | 8.75 | 135.35 | 0 |
| 12 Fri June 2026 | 11.00 | 135.35 | 0 |
AdaniGreen ADANIGREEN Option strike: 1620.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 10.30 | 160.00 | 0.01 |
| 17 Wed June 2026 | 5.60 | 160.00 | 0.01 |
| 16 Tue June 2026 | 8.10 | 160.00 | 0.01 |
| 15 Mon June 2026 | 11.00 | 160.00 | 0.01 |
| 12 Fri June 2026 | 13.55 | 160.00 | 0.01 |
AdaniGreen ADANIGREEN Option strike: 1600.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 13.00 | 95.65 | 0.06 |
| 17 Wed June 2026 | 7.30 | 122.35 | 0.05 |
| 16 Tue June 2026 | 10.65 | 122.35 | 0.05 |
| 15 Mon June 2026 | 13.65 | 122.35 | 0.06 |
| 12 Fri June 2026 | 17.10 | 122.35 | 0.06 |
AdaniGreen ADANIGREEN Option strike: 1580.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 17.40 | 123.70 | 0 |
| 17 Wed June 2026 | 9.25 | 123.70 | 0 |
| 16 Tue June 2026 | 13.55 | 123.70 | 0 |
| 15 Mon June 2026 | 17.10 | 123.70 | 0 |
| 12 Fri June 2026 | 20.95 | 123.70 | 0 |
AdaniGreen ADANIGREEN Option strike: 1560.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 23.50 | 66.15 | 0.07 |
| 17 Wed June 2026 | 12.45 | 88.45 | 0.09 |
| 16 Tue June 2026 | 17.30 | 88.45 | 0.09 |
| 15 Mon June 2026 | 21.65 | 88.45 | 0.09 |
| 12 Fri June 2026 | 25.65 | 117.05 | 0.05 |
AdaniGreen ADANIGREEN Option strike: 1550.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 24.95 | 57.45 | 0.23 |
| 17 Wed June 2026 | 14.45 | 76.00 | 0.19 |
| 16 Tue June 2026 | 20.40 | 76.00 | 0.21 |
| 15 Mon June 2026 | 24.50 | 81.60 | 0.21 |
| 12 Fri June 2026 | 28.65 | 85.95 | 0.17 |
AdaniGreen ADANIGREEN Option strike: 1540.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 28.95 | 54.70 | 0.35 |
| 17 Wed June 2026 | 16.50 | 72.20 | 0.39 |
| 16 Tue June 2026 | 22.85 | 72.20 | 0.38 |
| 15 Mon June 2026 | 27.50 | 75.85 | 0.37 |
| 12 Fri June 2026 | 31.35 | 103.30 | 0.33 |
AdaniGreen ADANIGREEN Option strike: 1530.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 33.20 | 47.10 | 0.52 |
| 17 Wed June 2026 | 18.85 | 64.40 | 0.3 |
| 16 Tue June 2026 | 25.95 | 64.40 | 0.32 |
| 15 Mon June 2026 | 30.70 | 68.40 | 0.32 |
| 12 Fri June 2026 | 35.55 | 71.50 | 0.27 |
AdaniGreen ADANIGREEN Option strike: 1520.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 38.70 | 40.85 | 0.33 |
| 17 Wed June 2026 | 21.90 | 69.65 | 0.19 |
| 16 Tue June 2026 | 29.55 | 59.25 | 0.21 |
| 15 Mon June 2026 | 34.80 | 62.55 | 0.22 |
| 12 Fri June 2026 | 38.95 | 64.40 | 0.18 |
AdaniGreen ADANIGREEN Option strike: 1510.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 42.00 | 35.95 | 0.71 |
| 17 Wed June 2026 | 25.00 | 63.35 | 0.54 |
| 16 Tue June 2026 | 33.20 | 53.30 | 0.61 |
| 15 Mon June 2026 | 38.65 | 56.45 | 0.58 |
| 12 Fri June 2026 | 42.75 | 59.75 | 0.56 |
AdaniGreen ADANIGREEN Option strike: 1500.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 46.95 | 31.00 | 0.41 |
| 17 Wed June 2026 | 28.90 | 56.60 | 0.33 |
| 16 Tue June 2026 | 37.60 | 47.95 | 0.36 |
| 15 Mon June 2026 | 42.60 | 51.05 | 0.36 |
| 12 Fri June 2026 | 48.00 | 53.45 | 0.37 |
AdaniGreen ADANIGREEN Option strike: 1490.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 50.70 | 29.10 | 0.86 |
| 17 Wed June 2026 | 32.65 | 50.80 | 0.54 |
| 16 Tue June 2026 | 42.40 | 42.10 | 0.6 |
| 15 Mon June 2026 | 47.90 | 45.60 | 0.56 |
| 12 Fri June 2026 | 52.60 | 48.35 | 0.57 |
AdaniGreen ADANIGREEN Option strike: 1480.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 55.95 | 24.15 | 0.94 |
| 17 Wed June 2026 | 37.05 | 45.05 | 0.75 |
| 16 Tue June 2026 | 47.20 | 37.85 | 0.97 |
| 15 Mon June 2026 | 52.80 | 40.75 | 0.96 |
| 12 Fri June 2026 | 56.95 | 43.75 | 1.03 |
AdaniGreen ADANIGREEN Option strike: 1470.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 69.95 | 19.35 | 0.69 |
| 17 Wed June 2026 | 42.05 | 38.10 | 0.79 |
| 16 Tue June 2026 | 52.60 | 33.50 | 1.28 |
| 15 Mon June 2026 | 58.60 | 35.95 | 0.93 |
| 12 Fri June 2026 | 62.30 | 39.15 | 0.92 |
AdaniGreen ADANIGREEN Option strike: 1460.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 71.15 | 17.55 | 1.15 |
| 17 Wed June 2026 | 47.20 | 34.20 | 1.02 |
| 16 Tue June 2026 | 59.15 | 28.55 | 1.04 |
| 15 Mon June 2026 | 64.00 | 31.90 | 1.06 |
| 12 Fri June 2026 | 68.90 | 34.50 | 1.01 |
AdaniGreen ADANIGREEN Option strike: 1450.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 79.10 | 14.65 | 0.76 |
| 17 Wed June 2026 | 52.60 | 30.95 | 0.65 |
| 16 Tue June 2026 | 64.10 | 25.15 | 0.65 |
| 15 Mon June 2026 | 69.15 | 28.35 | 0.72 |
| 12 Fri June 2026 | 74.10 | 30.95 | 0.77 |
AdaniGreen ADANIGREEN Option strike: 1440.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 85.45 | 12.45 | 1.57 |
| 17 Wed June 2026 | 58.95 | 26.50 | 1.46 |
| 16 Tue June 2026 | 82.05 | 21.75 | 1.45 |
| 15 Mon June 2026 | 82.05 | 24.80 | 1.43 |
| 12 Fri June 2026 | 82.05 | 27.35 | 0.84 |
AdaniGreen ADANIGREEN Option strike: 1430.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 82.85 | 11.20 | 1.09 |
| 17 Wed June 2026 | 64.95 | 23.25 | 0.81 |
| 16 Tue June 2026 | 87.15 | 19.35 | 0.83 |
| 15 Mon June 2026 | 87.15 | 21.95 | 0.83 |
| 12 Fri June 2026 | 87.15 | 24.10 | 0.89 |
AdaniGreen ADANIGREEN Option strike: 1420.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 98.05 | 9.05 | 1.22 |
| 17 Wed June 2026 | 71.95 | 19.75 | 1.04 |
| 16 Tue June 2026 | 86.80 | 16.65 | 0.89 |
| 15 Mon June 2026 | 91.25 | 19.00 | 0.73 |
| 12 Fri June 2026 | 95.15 | 21.25 | 0.7 |
AdaniGreen ADANIGREEN Option strike: 1410.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 115.25 | 7.30 | 2.71 |
| 17 Wed June 2026 | 79.50 | 16.95 | 2.68 |
| 16 Tue June 2026 | 100.00 | 14.60 | 2.72 |
| 15 Mon June 2026 | 100.00 | 16.55 | 2.78 |
| 12 Fri June 2026 | 101.10 | 18.70 | 2.9 |
AdaniGreen ADANIGREEN Option strike: 1400.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 122.65 | 6.25 | 1.96 |
| 17 Wed June 2026 | 86.90 | 14.70 | 2.03 |
| 16 Tue June 2026 | 107.05 | 12.80 | 1.8 |
| 15 Mon June 2026 | 105.30 | 14.60 | 1.84 |
| 12 Fri June 2026 | 110.35 | 16.35 | 1.91 |
AdaniGreen ADANIGREEN Option strike: 1390.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 116.50 | 5.60 | 1.7 |
| 17 Wed June 2026 | 125.50 | 12.75 | 1.75 |
| 16 Tue June 2026 | 125.50 | 12.75 | 1.85 |
| 15 Mon June 2026 | 125.50 | 12.75 | 1.85 |
| 12 Fri June 2026 | 141.60 | 14.45 | 1.78 |
AdaniGreen ADANIGREEN Option strike: 1380.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 105.00 | 4.65 | 2.93 |
| 17 Wed June 2026 | 105.00 | 10.50 | 3.11 |
| 16 Tue June 2026 | 105.00 | 10.00 | 2.65 |
| 15 Mon June 2026 | 105.00 | 10.35 | 2.69 |
| 12 Fri June 2026 | 105.00 | 12.85 | 2.72 |
AdaniGreen ADANIGREEN Option strike: 1370.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 133.00 | 3.95 | 0.62 |
| 17 Wed June 2026 | 133.00 | 9.15 | 1.29 |
| 16 Tue June 2026 | 133.00 | 9.10 | 1.67 |
| 15 Mon June 2026 | 147.00 | 9.10 | 1.52 |
| 12 Fri June 2026 | 147.00 | 11.15 | 0.87 |
AdaniGreen ADANIGREEN Option strike: 1360.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 166.10 | 3.90 | 3.02 |
| 17 Wed June 2026 | 166.10 | 7.70 | 2.98 |
| 16 Tue June 2026 | 166.10 | 7.10 | 3 |
| 15 Mon June 2026 | 166.10 | 8.40 | 3.02 |
| 12 Fri June 2026 | 166.10 | 9.90 | 3.62 |
AdaniGreen ADANIGREEN Option strike: 1350.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 149.05 | 3.35 | 0.7 |
| 17 Wed June 2026 | 145.55 | 7.05 | 0.67 |
| 16 Tue June 2026 | 145.55 | 6.25 | 0.64 |
| 15 Mon June 2026 | 158.45 | 7.45 | 0.64 |
| 12 Fri June 2026 | 152.00 | 8.65 | 0.61 |
AdaniGreen ADANIGREEN Option strike: 1340.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 126.45 | 3.10 | 7.86 |
| 17 Wed June 2026 | 126.45 | 6.20 | 7.29 |
| 16 Tue June 2026 | 126.45 | 6.55 | 8.57 |
| 15 Mon June 2026 | 126.45 | 6.55 | 8.57 |
| 12 Fri June 2026 | 126.45 | 7.65 | 9 |
AdaniGreen ADANIGREEN Option strike: 1320.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 119.35 | 2.75 | 31.33 |
| 17 Wed June 2026 | 119.35 | 5.00 | 32 |
| 16 Tue June 2026 | 119.35 | 4.35 | 30 |
| 15 Mon June 2026 | 119.35 | 5.20 | 28.33 |
| 12 Fri June 2026 | 119.35 | 5.95 | 30 |
AdaniGreen ADANIGREEN Option strike: 1300.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 218.40 | 2.20 | 1.05 |
| 17 Wed June 2026 | 174.35 | 4.10 | 1.11 |
| 16 Tue June 2026 | 194.00 | 3.80 | 1.09 |
| 15 Mon June 2026 | 194.70 | 4.45 | 1.26 |
| 12 Fri June 2026 | 200.00 | 5.10 | 1.25 |
AdaniGreen ADANIGREEN Option strike: 1250.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 130.15 | 1.70 | 147 |
| 17 Wed June 2026 | 130.15 | 2.50 | 152 |
| 16 Tue June 2026 | 130.15 | 2.10 | 158 |
| 15 Mon June 2026 | 130.15 | 2.50 | 160 |
| 12 Fri June 2026 | 130.15 | 2.90 | 156 |
AdaniGreen ADANIGREEN Option strike: 1220.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 234.90 | 1.05 | 28 |
| 17 Wed June 2026 | 234.90 | 2.00 | 25 |
| 16 Tue June 2026 | 234.90 | 1.90 | 25 |
| 15 Mon June 2026 | 234.90 | 2.65 | 27 |
| 12 Fri June 2026 | 234.90 | 2.65 | 27 |
AdaniGreen ADANIGREEN Option strike: 1200.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 281.00 | 1.25 | 14.33 |
| 17 Wed June 2026 | 298.25 | 1.70 | 14.67 |
| 16 Tue June 2026 | 298.25 | 1.70 | 14.63 |
| 15 Mon June 2026 | 298.25 | 2.00 | 15.33 |
| 12 Fri June 2026 | 264.30 | 2.05 | 15.91 |
AdaniGreen ADANIGREEN Option strike: 1100.00
| Date | CE | PE | PCR |
| 18 Thu June 2026 | 327.00 | 0.95 | 28.55 |
| 17 Wed June 2026 | 327.00 | 1.15 | 28.03 |
| 16 Tue June 2026 | 327.00 | 1.20 | 29.41 |
| 15 Mon June 2026 | 327.00 | 1.40 | 27.72 |
| 12 Fri June 2026 | 327.00 | 1.40 | 26.24 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
