AdaniGreen ADANIGREEN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Adani Green ADANIGREEN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets AdaniGreen
Strong Daily Stock price targets for AdaniGreen ADANIGREEN are 1383.9 and 1439.6
| Daily Target 1 | 1369.37 |
| Daily Target 2 | 1398.43 |
| Daily Target 3 | 1425.0666666667 |
| Daily Target 4 | 1454.13 |
| Daily Target 5 | 1480.77 |
Daily price and volume Adani Green
| Date | Closing | Open | Range | Volume | Wed 03 June 2026 | 1427.50 (-1.51%) | 1450.00 | 1396.00 - 1451.70 | 0.5935 times | Tue 02 June 2026 | 1449.40 (0.17%) | 1445.00 | 1408.50 - 1457.80 | 1.305 times | Mon 01 June 2026 | 1446.90 (-1.93%) | 1477.00 | 1442.40 - 1486.00 | 0.9111 times | Fri 29 May 2026 | 1475.40 (-0.97%) | 1500.00 | 1465.10 - 1532.50 | 1.1211 times | Wed 27 May 2026 | 1489.90 (2.23%) | 1472.00 | 1467.00 - 1518.00 | 1.7346 times | Tue 26 May 2026 | 1457.40 (3.28%) | 1410.00 | 1403.20 - 1465.00 | 1.3188 times | Mon 25 May 2026 | 1411.10 (3.58%) | 1381.00 | 1365.80 - 1420.70 | 1.1177 times | Fri 22 May 2026 | 1362.30 (0.3%) | 1364.00 | 1359.00 - 1381.80 | 0.448 times | Thu 21 May 2026 | 1358.20 (-0.37%) | 1381.50 | 1351.60 - 1401.00 | 0.7388 times | Wed 20 May 2026 | 1363.20 (-1.06%) | 1360.00 | 1348.10 - 1370.00 | 0.7113 times | Tue 19 May 2026 | 1377.80 (0.64%) | 1390.00 | 1369.00 - 1443.00 | 2.3061 times |
Weekly price and charts AdaniGreen
Strong weekly Stock price targets for AdaniGreen ADANIGREEN are 1366.75 and 1456.75
| Weekly Target 1 | 1346.5 |
| Weekly Target 2 | 1387 |
| Weekly Target 3 | 1436.5 |
| Weekly Target 4 | 1477 |
| Weekly Target 5 | 1526.5 |
Weekly price and volumes for Adani Green
| Date | Closing | Open | Range | Volume | Wed 03 June 2026 | 1427.50 (-3.25%) | 1477.00 | 1396.00 - 1486.00 | 0.4553 times | Fri 29 May 2026 | 1475.40 (8.3%) | 1381.00 | 1365.80 - 1532.50 | 0.8576 times | Fri 22 May 2026 | 1362.30 (-1.21%) | 1374.90 | 1312.40 - 1443.00 | 0.8462 times | Fri 15 May 2026 | 1379.00 (1.71%) | 1343.00 | 1291.40 - 1471.00 | 1.2568 times | Fri 08 May 2026 | 1355.80 (10.48%) | 1232.40 | 1228.30 - 1378.00 | 0.8472 times | Thu 30 April 2026 | 1227.15 (-0.7%) | 1245.00 | 1203.55 - 1271.95 | 0.7505 times | Fri 24 April 2026 | 1235.80 (9.62%) | 1126.50 | 1120.40 - 1252.00 | 1.5117 times | Fri 17 April 2026 | 1127.30 (3.87%) | 1051.00 | 1043.00 - 1140.00 | 0.7512 times | Fri 10 April 2026 | 1085.35 (26.79%) | 857.00 | 856.05 - 1087.75 | 2.0293 times | Thu 02 April 2026 | 856.00 (2.82%) | 828.00 | 802.00 - 863.95 | 0.6941 times | Fri 27 March 2026 | 832.50 (-3.55%) | 863.00 | 801.40 - 868.75 | 0.4929 times |
Monthly price and charts AdaniGreen
Strong monthly Stock price targets for AdaniGreen ADANIGREEN are 1366.75 and 1456.75
| Monthly Target 1 | 1346.5 |
| Monthly Target 2 | 1387 |
| Monthly Target 3 | 1436.5 |
| Monthly Target 4 | 1477 |
| Monthly Target 5 | 1526.5 |
Monthly price and volumes Adani Green
| Date | Closing | Open | Range | Volume | Wed 03 June 2026 | 1427.50 (-3.25%) | 1477.00 | 1396.00 - 1486.00 | 0.1496 times | Fri 29 May 2026 | 1475.40 (20.23%) | 1232.40 | 1228.30 - 1532.50 | 1.2509 times | Thu 30 April 2026 | 1227.15 (52.08%) | 829.95 | 814.75 - 1271.95 | 1.8406 times | Mon 30 March 2026 | 806.90 (-14.83%) | 915.00 | 801.40 - 926.95 | 0.9038 times | Fri 27 February 2026 | 947.35 (11.15%) | 854.50 | 796.65 - 1019.95 | 0.7833 times | Fri 30 January 2026 | 852.30 (-16.04%) | 1019.70 | 765.00 - 1045.00 | 1.0745 times | Wed 31 December 2025 | 1015.10 (-3.16%) | 1041.10 | 975.00 - 1058.70 | 0.557 times | Fri 28 November 2025 | 1048.20 (-8.05%) | 1140.00 | 1000.60 - 1166.40 | 0.653 times | Fri 31 October 2025 | 1140.00 (11.02%) | 1031.80 | 998.60 - 1159.50 | 1.2319 times | Tue 30 September 2025 | 1026.85 (12.41%) | 920.40 | 916.25 - 1177.55 | 1.5555 times | Fri 29 August 2025 | 913.50 (-7.23%) | 988.80 | 903.50 - 1007.65 | 0.403 times |
Indicator Analysis of AdaniGreen
Please login to view indicator analysis. or View indicator analysis of AdaniGreen ADANIGREEN on MunafaSutra.com for free
DMA SMA EMA moving averages of Adani Green ADANIGREEN
DMA (daily moving average) of Adani Green ADANIGREEN
| DMA period | DMA value |
| 5 day DMA | 1457.82 |
| 12 day DMA | 1415.68 |
| 20 day DMA | 1395.91 |
| 35 day DMA | 1310.61 |
| 50 day DMA | 1186.87 |
| 100 day DMA | 1054.83 |
| 150 day DMA | 1049.89 |
| 200 day DMA | 1036.78 |
EMA (exponential moving average) of Adani Green ADANIGREEN
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 1441.25 | 1448.12 | 1447.48 |
| 12 day EMA | 1418.83 | 1417.25 | 1411.41 |
| 20 day EMA | 1379.76 | 1374.74 | 1366.88 |
| 35 day EMA | 1284.42 | 1276 | 1265.79 |
| 50 day EMA | 1187.02 | 1177.21 | 1166.11 |
SMA (simple moving average) of Adani Green ADANIGREEN
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 1457.82 | 1463.8 | 1456.14 |
| 12 day SMA | 1415.68 | 1411.63 | 1408.76 |
| 20 day SMA | 1395.91 | 1391.11 | 1383.17 |
| 35 day SMA | 1310.61 | 1300.83 | 1289.26 |
| 50 day SMA | 1186.87 | 1175.7 | 1164.05 |
| 100 day SMA | 1054.83 | 1050.94 | 1046.71 |
| 150 day SMA | 1049.89 | 1047.3 | 1044.54 |
| 200 day SMA | 1036.78 | 1034.32 | 1031.86 |
Futures expiry: 30 Tue June 2026
| Date | Closing | Open | Range | Volume |
| 02 Tue | 1463.70 | 1469.90 | 1421.00 to 1471.10 | 1.05 times |
| 01 Mon | 1459.30 | 1485.60 | 1455.00 to 1498.40 | 1 times |
| 29 Fri | 1490.30 | 1510.00 | 1482.00 to 1541.20 | 0.98 times |
| 27 Wed | 1499.80 | 1479.00 | 1475.50 to 1527.00 | 0.99 times |
| 26 Tue | 1468.40 | 1420.00 | 1410.90 to 1475.00 | 0.98 times |
Futures expiry: 28 Tue July 2026
| Date | Closing | Open | Range | Volume |
| 02 Tue | 1472.30 | 1456.70 | 1431.50 to 1478.50 | 1.2 times |
| 01 Mon | 1467.50 | 1505.90 | 1463.20 to 1505.90 | 1.15 times |
| 29 Fri | 1499.50 | 1518.80 | 1494.00 to 1550.00 | 1.1 times |
| 27 Wed | 1510.40 | 1480.80 | 1480.80 to 1532.60 | 0.9 times |
| 26 Tue | 1474.80 | 1430.00 | 1425.00 to 1481.00 | 0.66 times |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 02 Tue | 1476.30 | 1462.00 | 1445.00 to 1484.00 | 1.38 times |
| 01 Mon | 1477.60 | 1508.50 | 1471.10 to 1508.50 | 1.16 times |
| 29 Fri | 1502.60 | 1543.00 | 1500.00 to 1555.10 | 0.9 times |
| 27 Wed | 1517.80 | 1515.00 | 1501.00 to 1525.80 | 0.56 times |
Option chain for Adani Green ADANIGREEN 30 Tue June 2026 expiry
AdaniGreen ADANIGREEN Option strike: 1600.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 24.80 | 157.80 | 0.06 |
| 01 Mon June 2026 | 24.70 | 142.20 | 0.05 |
| 29 Fri May 2026 | 33.55 | 142.20 | 0.05 |
AdaniGreen ADANIGREEN Option strike: 1580.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 29.20 | 123.70 | 0 |
| 01 Mon June 2026 | 28.55 | 123.70 | 0 |
| 29 Fri May 2026 | 38.50 | 123.70 | 0 |
AdaniGreen ADANIGREEN Option strike: 1550.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 37.75 | 147.15 | 0.28 |
| 01 Mon June 2026 | 36.25 | 127.40 | 0.31 |
| 29 Fri May 2026 | 48.75 | 107.55 | 0.24 |
AdaniGreen ADANIGREEN Option strike: 1540.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 40.35 | 119.50 | 0.27 |
| 01 Mon June 2026 | 39.60 | 119.50 | 0.29 |
| 29 Fri May 2026 | 52.75 | 100.95 | 0.29 |
AdaniGreen ADANIGREEN Option strike: 1530.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 44.25 | 114.55 | 0.22 |
| 01 Mon June 2026 | 42.40 | 108.40 | 0.2 |
| 29 Fri May 2026 | 56.50 | 96.25 | 0.16 |
AdaniGreen ADANIGREEN Option strike: 1520.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 47.25 | 103.30 | 0.16 |
| 01 Mon June 2026 | 46.05 | 105.95 | 0.17 |
| 29 Fri May 2026 | 60.05 | 89.80 | 0.21 |
AdaniGreen ADANIGREEN Option strike: 1510.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 50.35 | 94.45 | 0.44 |
| 01 Mon June 2026 | 49.35 | 98.80 | 0.52 |
| 29 Fri May 2026 | 64.90 | 82.65 | 0.52 |
AdaniGreen ADANIGREEN Option strike: 1500.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 54.85 | 88.25 | 0.33 |
| 01 Mon June 2026 | 54.00 | 93.90 | 0.33 |
| 29 Fri May 2026 | 69.65 | 79.40 | 0.34 |
AdaniGreen ADANIGREEN Option strike: 1490.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 58.10 | 83.65 | 0.87 |
| 01 Mon June 2026 | 57.45 | 86.95 | 0.94 |
| 29 Fri May 2026 | 74.30 | 74.35 | 0.99 |
AdaniGreen ADANIGREEN Option strike: 1480.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 63.15 | 77.30 | 0.66 |
| 01 Mon June 2026 | 61.65 | 81.10 | 0.64 |
| 29 Fri May 2026 | 78.80 | 69.55 | 0.58 |
AdaniGreen ADANIGREEN Option strike: 1470.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 66.90 | 72.10 | 0.41 |
| 01 Mon June 2026 | 67.05 | 75.25 | 0.44 |
| 29 Fri May 2026 | 85.05 | 62.95 | 0.7 |
AdaniGreen ADANIGREEN Option strike: 1460.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 72.95 | 67.15 | 0.78 |
| 01 Mon June 2026 | 70.85 | 71.25 | 1.27 |
| 29 Fri May 2026 | 88.35 | 59.95 | 1.87 |
AdaniGreen ADANIGREEN Option strike: 1450.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 78.55 | 63.90 | 0.63 |
| 01 Mon June 2026 | 76.65 | 65.95 | 0.8 |
| 29 Fri May 2026 | 95.70 | 56.05 | 0.71 |
AdaniGreen ADANIGREEN Option strike: 1440.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 83.40 | 57.95 | 0.97 |
| 01 Mon June 2026 | 81.00 | 61.30 | 0.88 |
| 29 Fri May 2026 | 101.10 | 50.90 | 0.67 |
AdaniGreen ADANIGREEN Option strike: 1430.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 88.95 | 53.90 | 1.27 |
| 01 Mon June 2026 | 84.70 | 57.05 | 2.07 |
| 29 Fri May 2026 | 131.00 | 48.85 | 1.27 |
AdaniGreen ADANIGREEN Option strike: 1420.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 94.60 | 49.95 | 0.55 |
| 01 Mon June 2026 | 94.45 | 53.00 | 0.37 |
| 29 Fri May 2026 | 113.35 | 42.30 | 0.26 |
AdaniGreen ADANIGREEN Option strike: 1410.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 100.20 | 45.55 | 1.58 |
| 01 Mon June 2026 | 119.40 | 49.40 | 1.18 |
| 29 Fri May 2026 | 119.40 | 44.00 | 0.88 |
AdaniGreen ADANIGREEN Option strike: 1400.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 105.80 | 42.10 | 0.73 |
| 01 Mon June 2026 | 104.65 | 44.80 | 0.92 |
| 29 Fri May 2026 | 126.55 | 37.50 | 0.89 |
AdaniGreen ADANIGREEN Option strike: 1390.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 133.15 | 39.00 | 1.43 |
| 01 Mon June 2026 | 133.15 | 41.00 | 1.83 |
| 29 Fri May 2026 | 133.15 | 34.85 | 1.77 |
AdaniGreen ADANIGREEN Option strike: 1380.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 117.20 | 35.45 | 1.7 |
| 01 Mon June 2026 | 117.20 | 37.55 | 1.62 |
| 29 Fri May 2026 | 154.15 | 31.75 | 1.68 |
AdaniGreen ADANIGREEN Option strike: 1370.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 147.00 | 30.60 | 0.74 |
| 01 Mon June 2026 | 147.00 | 30.60 | 0.74 |
| 29 Fri May 2026 | 147.00 | 30.60 | 0.74 |
AdaniGreen ADANIGREEN Option strike: 1360.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 130.00 | 29.85 | 3.41 |
| 01 Mon June 2026 | 155.00 | 32.80 | 2.45 |
| 29 Fri May 2026 | 155.00 | 27.05 | 2.23 |
AdaniGreen ADANIGREEN Option strike: 1350.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 132.15 | 26.55 | 0.4 |
| 01 Mon June 2026 | 140.90 | 29.65 | 0.32 |
| 29 Fri May 2026 | 179.30 | 25.15 | 0.33 |
AdaniGreen ADANIGREEN Option strike: 1340.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 144.25 | 25.15 | 18 |
| 01 Mon June 2026 | 149.75 | 27.15 | 42 |
| 29 Fri May 2026 | 149.75 | 22.60 | 33 |
AdaniGreen ADANIGREEN Option strike: 1320.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 119.35 | 20.35 | 23.33 |
| 01 Mon June 2026 | 119.35 | 22.35 | 32 |
| 29 Fri May 2026 | 119.35 | 18.80 | 27 |
AdaniGreen ADANIGREEN Option strike: 1300.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 182.05 | 17.15 | 1.38 |
| 01 Mon June 2026 | 178.30 | 18.65 | 1.43 |
| 29 Fri May 2026 | 207.65 | 15.65 | 1.2 |
AdaniGreen ADANIGREEN Option strike: 1250.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 130.15 | 10.80 | 150 |
| 01 Mon June 2026 | 130.15 | 11.80 | 142 |
| 29 Fri May 2026 | 130.15 | 10.15 | 146 |
AdaniGreen ADANIGREEN Option strike: 1220.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 234.90 | 8.95 | 21 |
| 01 Mon June 2026 | 234.90 | 8.95 | 21 |
| 29 Fri May 2026 | 234.90 | 8.20 | 20 |
AdaniGreen ADANIGREEN Option strike: 1200.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 325.00 | 7.20 | 21.58 |
| 01 Mon June 2026 | 325.00 | 7.85 | 22.89 |
| 29 Fri May 2026 | 325.00 | 7.00 | 23.16 |
AdaniGreen ADANIGREEN Option strike: 1100.00
| Date | CE | PE | PCR |
| 02 Tue June 2026 | 418.00 | 3.90 | 26.59 |
| 01 Mon June 2026 | 418.00 | 4.05 | 26.7 |
| 29 Fri May 2026 | 418.00 | 3.90 | 26.63 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
