AdaniGreen ADANIGREEN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Adani Green ADANIGREEN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets AdaniGreen

Strong Daily Stock price targets for AdaniGreen ADANIGREEN are 1289.75 and 1316.05

Daily Target 11268.37
Daily Target 21284.83
Daily Target 31294.6666666667
Daily Target 41311.13
Daily Target 51320.97

Daily price and volume Adani Green

Date Closing Open Range Volume
Fri 04 September 2026 1301.30 (1.39%) 1288.00 1278.20 - 1304.50 0.416 times
Thu 03 September 2026 1283.40 (-0.97%) 1300.00 1278.60 - 1310.30 0.6135 times
Wed 02 September 2026 1296.00 (2.45%) 1244.00 1236.40 - 1303.00 1.4262 times
Tue 01 September 2026 1265.00 (4.12%) 1220.00 1217.00 - 1271.20 2.3329 times
Mon 31 August 2026 1214.90 (-7.33%) 1307.80 1214.90 - 1310.90 1.3326 times
Fri 28 August 2026 1311.00 (-1.32%) 1319.80 1303.20 - 1321.00 0.4204 times
Thu 27 August 2026 1328.50 (1.94%) 1309.90 1302.10 - 1328.50 0.4391 times
Wed 26 August 2026 1303.20 (-2.02%) 1330.60 1303.20 - 1346.80 1.3256 times
Tue 25 August 2026 1330.00 (1.68%) 1294.80 1294.80 - 1330.00 1.3188 times
Mon 24 August 2026 1308.00 (-0.91%) 1319.90 1298.10 - 1319.90 0.3749 times
Fri 21 August 2026 1320.00 (1.4%) 1310.20 1310.10 - 1324.90 0.6235 times

 Daily chart AdaniGreen

Weekly price and charts AdaniGreen

Strong weekly Stock price targets for AdaniGreen ADANIGREEN are 1210.1 and 1306.1

Weekly Target 11179.7
Weekly Target 21240.5
Weekly Target 31275.7
Weekly Target 41336.5
Weekly Target 51371.7

Weekly price and volumes for Adani Green

Date Closing Open Range Volume
Fri 04 September 2026 1301.30 (-0.74%) 1307.80 1214.90 - 1310.90 1.0074 times
Fri 28 August 2026 1311.00 (-0.68%) 1319.90 1294.80 - 1346.80 0.6384 times
Fri 21 August 2026 1320.00 (-2.08%) 1346.90 1281.10 - 1346.90 0.4659 times
Fri 14 August 2026 1348.00 (-1.78%) 1372.10 1314.00 - 1416.00 0.7855 times
Fri 07 August 2026 1372.40 (-0.77%) 1390.00 1365.70 - 1427.00 0.7281 times
Fri 31 July 2026 1383.00 (-0.87%) 1410.20 1350.00 - 1418.20 0.7154 times
Fri 24 July 2026 1395.10 (-7.85%) 1523.70 1352.00 - 1558.70 1.8635 times
Fri 17 July 2026 1513.90 (-1.48%) 1525.40 1507.30 - 1631.50 1.5241 times
Fri 10 July 2026 1536.60 (-1.26%) 1564.90 1481.20 - 1589.10 0.9175 times
Fri 03 July 2026 1556.20 (1.97%) 1506.90 1469.30 - 1566.60 1.3541 times
Thu 25 June 2026 1526.10 (1.58%) 1509.00 1487.00 - 1557.00 0.8959 times

 weekly chart AdaniGreen

Monthly price and charts AdaniGreen

Strong monthly Stock price targets for AdaniGreen ADANIGREEN are 1259.15 and 1352.45

Monthly Target 11182.9
Monthly Target 21242.1
Monthly Target 31276.2
Monthly Target 41335.4
Monthly Target 51369.5

Monthly price and volumes Adani Green

Date Closing Open Range Volume
Fri 04 September 2026 1301.30 (7.11%) 1220.00 1217.00 - 1310.30 0.1416 times
Mon 31 August 2026 1214.90 (-12.15%) 1390.00 1214.90 - 1427.00 0.5099 times
Fri 31 July 2026 1383.00 (-7.32%) 1492.20 1350.00 - 1631.50 1.0174 times
Tue 30 June 2026 1492.20 (1.14%) 1477.00 1396.00 - 1557.00 1.0946 times
Fri 29 May 2026 1475.40 (20.23%) 1232.40 1228.30 - 1532.50 1.4121 times
Thu 30 April 2026 1227.15 (52.08%) 829.95 814.75 - 1271.95 2.0778 times
Mon 30 March 2026 806.90 (-14.83%) 915.00 801.40 - 926.95 1.0203 times
Fri 27 February 2026 947.35 (11.15%) 854.50 796.65 - 1019.95 0.8843 times
Fri 30 January 2026 852.30 (-16.04%) 1019.70 765.00 - 1045.00 1.213 times
Wed 31 December 2025 1015.10 (-3.16%) 1041.10 975.00 - 1058.70 0.6288 times
Fri 28 November 2025 1048.20 (-8.05%) 1140.00 1000.60 - 1166.40 0.7372 times

 monthly chart AdaniGreen

DMA SMA EMA moving averages of Adani Green ADANIGREEN

DMA (daily moving average) of Adani Green ADANIGREEN

DMA period DMA value
5 day DMA 1272.12
12 day DMA 1296.93
20 day DMA 1311.3
35 day DMA 1352.58
50 day DMA 1406.83
100 day DMA 1390.77
150 day DMA 1233.67
200 day DMA 1173.36

EMA (exponential moving average) of Adani Green ADANIGREEN

EMA period EMA current EMA prev EMA prev2
5 day EMA1289.191283.131282.99
12 day EMA1298.181297.611300.19
20 day EMA1316.461318.051321.7
35 day EMA1359.551362.981367.66
50 day EMA1403.231407.391412.45

SMA (simple moving average) of Adani Green ADANIGREEN

SMA period SMA current SMA prev SMA prev2
5 day SMA1272.121274.061283.08
12 day SMA1296.931296.231298.28
20 day SMA1311.31314.861319.26
35 day SMA1352.581358.661366.09
50 day SMA1406.831411.331416.17
100 day SMA1390.771388.611386.63
150 day SMA1233.671230.481227.26
200 day SMA1173.361172.191171.16

Futures expiry: 29 Tue September 2026

Date Closing Open Range Volume
03 Thu 1287.00 1299.70 1284.60 to 1316.90 0.98 times
02 Wed 1298.40 1250.00 1242.10 to 1304.00 0.99 times
01 Tue 1258.60 1233.90 1227.40 to 1276.30 0.99 times
31 Mon 1242.80 1315.00 1223.10 to 1315.00 1.02 times
28 Fri 1316.00 1329.00 1309.60 to 1329.00 1.02 times

Futures expiry: 27 Tue October 2026

Date Closing Open Range Volume
03 Thu 1294.40 1312.20 1292.10 to 1320.00 1.02 times
02 Wed 1303.30 1252.50 1251.00 to 1309.10 1.03 times
01 Tue 1264.70 1249.00 1245.10 to 1282.30 1.05 times
31 Mon 1254.10 1315.00 1230.70 to 1316.60 1.03 times
28 Fri 1325.30 1330.40 1320.10 to 1330.70 0.88 times

Futures expiry: 23 Mon November 2026

Date Closing Open Range Volume
03 Thu 1305.10 1320.30 1302.80 to 1320.30 1.32 times
02 Wed 1313.90 1260.00 1260.00 to 1315.00 1.23 times
01 Tue 1269.00 1252.00 1252.00 to 1281.00 1.19 times
31 Mon 1261.00 1315.00 1240.00 to 1318.00 0.89 times
28 Fri 1332.00 1330.30 1324.90 to 1332.60 0.37 times

Option chain for Adani Green ADANIGREEN 29 Tue September 2026 expiry

AdaniGreen ADANIGREEN Option strike: 1640.00

Date CE PE PCR
03 Thu September 2026 1.05381.00 0.38
02 Wed September 2026 1.35381.00 0.37
01 Tue September 2026 1.05381.00 0.4
31 Mon August 2026 1.20390.25 0.4

AdaniGreen ADANIGREEN Option strike: 1600.00

Date CE PE PCR
03 Thu September 2026 1.25254.15 0.49
02 Wed September 2026 1.50254.15 0.51
01 Tue September 2026 1.30254.15 0.53
31 Mon August 2026 1.25254.15 0.52

AdaniGreen ADANIGREEN Option strike: 1560.00

Date CE PE PCR
03 Thu September 2026 1.90246.00 0.43
02 Wed September 2026 1.50246.00 0.43
01 Tue September 2026 1.50246.00 0.43
31 Mon August 2026 2.05246.00 0.43

AdaniGreen ADANIGREEN Option strike: 1540.00

Date CE PE PCR
03 Thu September 2026 1.60205.00 0.13
02 Wed September 2026 2.25205.00 0.13
01 Tue September 2026 2.00205.00 0.12
31 Mon August 2026 2.05205.00 0.15

AdaniGreen ADANIGREEN Option strike: 1520.00

Date CE PE PCR
03 Thu September 2026 1.70190.00 3.5
02 Wed September 2026 1.70190.00 3.5
01 Tue September 2026 1.70190.00 3.5

AdaniGreen ADANIGREEN Option strike: 1500.00

Date CE PE PCR
03 Thu September 2026 2.60201.00 1.26
02 Wed September 2026 3.35201.00 1.27
01 Tue September 2026 2.40246.00 1.29
31 Mon August 2026 2.40250.00 1.3

AdaniGreen ADANIGREEN Option strike: 1460.00

Date CE PE PCR
03 Thu September 2026 4.55145.00 0.01
02 Wed September 2026 5.40145.00 0.01
01 Tue September 2026 4.00145.00 0.02
31 Mon August 2026 4.05145.00 0.08

AdaniGreen ADANIGREEN Option strike: 1440.00

Date CE PE PCR
03 Thu September 2026 5.65184.10 0.02
02 Wed September 2026 7.10184.10 0.02
01 Tue September 2026 4.35184.10 0.02
31 Mon August 2026 4.85186.95 0.04

AdaniGreen ADANIGREEN Option strike: 1420.00

Date CE PE PCR
03 Thu September 2026 7.05165.45 0.09
02 Wed September 2026 8.95165.45 0.08
01 Tue September 2026 6.00165.45 0.07
31 Mon August 2026 6.05134.10 0.08

AdaniGreen ADANIGREEN Option strike: 1400.00

Date CE PE PCR
03 Thu September 2026 9.25118.25 0.44
02 Wed September 2026 12.00112.55 0.42
01 Tue September 2026 7.65149.65 0.38
31 Mon August 2026 7.20162.80 0.43

AdaniGreen ADANIGREEN Option strike: 1380.00

Date CE PE PCR
03 Thu September 2026 12.00132.10 0.14
02 Wed September 2026 15.45132.10 0.14
01 Tue September 2026 9.70132.10 0.14
31 Mon August 2026 9.55137.70 0.14

AdaniGreen ADANIGREEN Option strike: 1360.00

Date CE PE PCR
03 Thu September 2026 15.9086.95 0.58
02 Wed September 2026 19.8581.70 0.56
01 Tue September 2026 12.55112.65 0.56
31 Mon August 2026 12.05121.65 0.46

AdaniGreen ADANIGREEN Option strike: 1340.00

Date CE PE PCR
03 Thu September 2026 21.0570.80 0.37
02 Wed September 2026 25.9066.45 0.39
01 Tue September 2026 16.15100.35 0.34
31 Mon August 2026 15.15101.85 0.32

AdaniGreen ADANIGREEN Option strike: 1320.00

Date CE PE PCR
03 Thu September 2026 27.0059.95 0.49
02 Wed September 2026 33.0054.45 0.49
01 Tue September 2026 20.6081.25 0.54
31 Mon August 2026 19.5588.85 0.59

AdaniGreen ADANIGREEN Option strike: 1300.00

Date CE PE PCR
03 Thu September 2026 35.3047.70 0.63
02 Wed September 2026 41.5543.35 0.58
01 Tue September 2026 26.4067.60 0.53
31 Mon August 2026 25.0076.30 0.64

AdaniGreen ADANIGREEN Option strike: 1280.00

Date CE PE PCR
03 Thu September 2026 44.7037.70 1.46
02 Wed September 2026 51.9534.15 1.16
01 Tue September 2026 33.3555.25 0.76
31 Mon August 2026 32.9065.45 0.66

AdaniGreen ADANIGREEN Option strike: 1260.00

Date CE PE PCR
03 Thu September 2026 56.3029.25 0.94
02 Wed September 2026 64.3025.95 0.89
01 Tue September 2026 42.4044.00 0.51
31 Mon August 2026 41.6551.35 0.58

AdaniGreen ADANIGREEN Option strike: 1240.00

Date CE PE PCR
03 Thu September 2026 70.0022.10 3.21
02 Wed September 2026 77.2519.75 3.66
01 Tue September 2026 52.8034.65 4
31 Mon August 2026 45.2038.65 5.59

AdaniGreen ADANIGREEN Option strike: 1220.00

Date CE PE PCR
03 Thu September 2026 83.6516.55 0.98
02 Wed September 2026 91.6514.80 0.94
01 Tue September 2026 64.8026.55 1.26
31 Mon August 2026 52.8535.00 0.39

AdaniGreen ADANIGREEN Option strike: 1200.00

Date CE PE PCR
03 Thu September 2026 99.0012.35 4.76
02 Wed September 2026 108.7511.10 4.78
01 Tue September 2026 78.2520.05 3.84
31 Mon August 2026 65.5026.95 6.12

AdaniGreen ADANIGREEN Option strike: 1160.00

Date CE PE PCR
03 Thu September 2026 135.356.75 12.89
02 Wed September 2026 136.606.25 12.84
01 Tue September 2026 109.5011.35 15.94
31 Mon August 2026 107.9015.65 13.56
Back to top | Use Dark Theme