AdaniGreen ADANIGREEN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Adani Green ADANIGREEN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets AdaniGreen
Strong Daily Stock price targets for AdaniGreen ADANIGREEN are 1283.2 and 1309.1
| Daily Target 1 | 1278.03 |
| Daily Target 2 | 1288.37 |
| Daily Target 3 | 1303.9333333333 |
| Daily Target 4 | 1314.27 |
| Daily Target 5 | 1329.83 |
Daily price and volume Adani Green
| Date | Closing | Open | Range | Volume | Fri 30 October 2026 | 1298.70 (-0.64%) | 1310.40 | 1293.60 - 1319.50 | 0.7469 times | Thu 29 October 2026 | 1307.00 (2.99%) | 1269.90 | 1269.80 - 1314.00 | 1.1263 times | Wed 28 October 2026 | 1269.00 (-1.55%) | 1280.40 | 1265.40 - 1288.00 | 0.8262 times | Tue 27 October 2026 | 1289.00 (3.12%) | 1248.00 | 1240.70 - 1289.00 | 0.9888 times | Mon 26 October 2026 | 1250.00 (5.48%) | 1185.10 | 1175.00 - 1250.00 | 1.2593 times | Fri 23 October 2026 | 1185.10 (-5.19%) | 1247.80 | 1171.00 - 1247.80 | 1.8113 times | Thu 22 October 2026 | 1250.00 (-0.68%) | 1254.00 | 1210.70 - 1263.40 | 1.0284 times | Wed 21 October 2026 | 1258.50 (-2.83%) | 1295.20 | 1244.80 - 1302.00 | 1.0432 times | Mon 19 October 2026 | 1295.20 (-0.52%) | 1304.40 | 1291.00 - 1319.20 | 0.5875 times | Fri 16 October 2026 | 1302.00 (-0.39%) | 1311.60 | 1298.10 - 1317.50 | 0.582 times | Thu 15 October 2026 | 1307.10 (-0.86%) | 1319.00 | 1300.50 - 1320.00 | 0.5857 times |
Weekly price and charts AdaniGreen
Strong weekly Stock price targets for AdaniGreen ADANIGREEN are 1236.85 and 1381.35
| Weekly Target 1 | 1119.9 |
| Weekly Target 2 | 1209.3 |
| Weekly Target 3 | 1264.4 |
| Weekly Target 4 | 1353.8 |
| Weekly Target 5 | 1408.9 |
Weekly price and volumes for Adani Green
| Date | Closing | Open | Range | Volume | Fri 30 October 2026 | 1298.70 (9.59%) | 1185.10 | 1175.00 - 1319.50 | 0.9221 times | Fri 23 October 2026 | 1185.10 (-8.98%) | 1304.40 | 1171.00 - 1319.20 | 0.8332 times | Fri 16 October 2026 | 1302.00 (3.68%) | 1273.00 | 1255.40 - 1324.90 | 0.7624 times | Fri 09 October 2026 | 1255.80 (-1.59%) | 1287.40 | 1208.00 - 1377.80 | 2.2951 times | Thu 01 October 2026 | 1276.10 (-1.58%) | 1290.40 | 1223.60 - 1298.00 | 1.2754 times | Fri 25 September 2026 | 1296.60 (-2.84%) | 1332.00 | 1270.20 - 1332.00 | 0.5756 times | Fri 18 September 2026 | 1334.50 (4.15%) | 1282.30 | 1245.60 - 1337.90 | 0.5582 times | Fri 11 September 2026 | 1281.30 (-1.54%) | 1301.20 | 1273.20 - 1339.70 | 0.6824 times | Fri 04 September 2026 | 1301.30 (-0.74%) | 1307.80 | 1214.90 - 1310.90 | 1.2828 times | Fri 28 August 2026 | 1311.00 (-0.68%) | 1319.90 | 1294.80 - 1346.80 | 0.8129 times | Fri 21 August 2026 | 1320.00 (-2.08%) | 1346.90 | 1281.10 - 1346.90 | 0.5933 times |
Monthly price and charts AdaniGreen
Strong monthly Stock price targets for AdaniGreen ADANIGREEN are 1234.85 and 1441.65
| Monthly Target 1 | 1075.7 |
| Monthly Target 2 | 1187.2 |
| Monthly Target 3 | 1282.5 |
| Monthly Target 4 | 1394 |
| Monthly Target 5 | 1489.3 |
Monthly price and volumes Adani Green
| Date | Closing | Open | Range | Volume | Fri 30 October 2026 | 1298.70 (1.62%) | 1274.10 | 1171.00 - 1377.80 | 0.7448 times | Wed 30 September 2026 | 1278.00 (5.19%) | 1220.00 | 1217.00 - 1339.70 | 0.4541 times | Mon 31 August 2026 | 1214.90 (-12.15%) | 1390.00 | 1214.90 - 1427.00 | 0.4863 times | Fri 31 July 2026 | 1383.00 (-7.32%) | 1492.20 | 1350.00 - 1631.50 | 0.9702 times | Tue 30 June 2026 | 1492.20 (1.14%) | 1477.00 | 1396.00 - 1557.00 | 1.0438 times | Fri 29 May 2026 | 1475.40 (20.23%) | 1232.40 | 1228.30 - 1532.50 | 1.3466 times | Thu 30 April 2026 | 1227.15 (52.08%) | 829.95 | 814.75 - 1271.95 | 1.9814 times | Mon 30 March 2026 | 806.90 (-14.83%) | 915.00 | 801.40 - 926.95 | 0.9729 times | Fri 27 February 2026 | 947.35 (11.15%) | 854.50 | 796.65 - 1019.95 | 0.8432 times | Fri 30 January 2026 | 852.30 (-16.04%) | 1019.70 | 765.00 - 1045.00 | 1.1567 times | Wed 31 December 2025 | 1015.10 (-3.16%) | 1041.10 | 975.00 - 1058.70 | 0.5996 times |
Indicator Analysis of AdaniGreen
Please login to view indicator analysis. or View indicator analysis of AdaniGreen ADANIGREEN on MunafaSutra.com for free
DMA SMA EMA moving averages of Adani Green ADANIGREEN
DMA (daily moving average) of Adani Green ADANIGREEN
| DMA period | DMA value |
| 5 day DMA | 1282.74 |
| 12 day DMA | 1277.5 |
| 20 day DMA | 1279.85 |
| 35 day DMA | 1282.41 |
| 50 day DMA | 1286.41 |
| 100 day DMA | 1373.16 |
| 150 day DMA | 1323.27 |
| 200 day DMA | 1220.85 |
EMA (exponential moving average) of Adani Green ADANIGREEN
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 1284.73 | 1277.75 | 1263.13 |
| 12 day EMA | 1277.78 | 1273.98 | 1267.98 |
| 20 day EMA | 1278.8 | 1276.71 | 1273.52 |
| 35 day EMA | 1283.84 | 1282.97 | 1281.55 |
| 50 day EMA | 1289.54 | 1289.17 | 1288.44 |
SMA (simple moving average) of Adani Green ADANIGREEN
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 1282.74 | 1260.02 | 1248.62 |
| 12 day SMA | 1277.5 | 1276.53 | 1273.78 |
| 20 day SMA | 1279.85 | 1278.82 | 1276.47 |
| 35 day SMA | 1282.41 | 1282.22 | 1281.68 |
| 50 day SMA | 1286.41 | 1286.6 | 1287.01 |
| 100 day SMA | 1373.16 | 1375.08 | 1377.27 |
| 150 day SMA | 1323.27 | 1320.36 | 1317.35 |
| 200 day SMA | 1220.85 | 1219.45 | 1218.01 |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 29 Thu | 1316.60 | 1265.80 | 1265.80 to 1319.50 | 1.07 times |
| 28 Wed | 1275.40 | 1281.80 | 1270.20 to 1296.20 | 1.11 times |
| 27 Tue | 1286.20 | 1242.80 | 1242.80 to 1289.00 | 1.1 times |
| 26 Mon | 1249.10 | 1199.00 | 1180.10 to 1253.10 | 0.97 times |
| 23 Fri | 1189.30 | 1250.00 | 1176.70 to 1250.00 | 0.74 times |
Futures expiry: 29 Tue December 2026
| Date | Closing | Open | Range | Volume |
| 29 Thu | 1321.40 | 1301.20 | 1296.90 to 1324.00 | 1.5 times |
| 28 Wed | 1283.60 | 1286.20 | 1278.00 to 1302.00 | 1.08 times |
| 27 Tue | 1294.30 | 1277.10 | 1265.00 to 1296.50 | 1.01 times |
| 26 Mon | 1255.00 | 1199.90 | 1189.10 to 1258.00 | 0.77 times |
| 23 Fri | 1199.10 | 1250.10 | 1189.80 to 1250.10 | 0.64 times |
Futures expiry: 25 Mon January 2027
| Date | Closing | Open | Range | Volume |
| 29 Thu | 1324.00 | 1312.60 | 1311.90 to 1325.00 | 2 times |
| 28 Wed | 1309.20 | 0.00 | 0.00 to 0.00 | 0 times |
Option chain for Adani Green ADANIGREEN 23 Mon November 2026 expiry
AdaniGreen ADANIGREEN Option strike: 1560.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 2.65 | 295.00 | 0.07 |
| 28 Wed October 2026 | 2.00 | 295.00 | 0.1 |
| 27 Tue October 2026 | 2.00 | 295.00 | 0.16 |
| 26 Mon October 2026 | 2.35 | 317.00 | 0.16 |
AdaniGreen ADANIGREEN Option strike: 1520.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 4.00 | 204.00 | 0.95 |
| 28 Wed October 2026 | 2.75 | 248.00 | 1.12 |
| 27 Tue October 2026 | 3.40 | 237.00 | 1.17 |
| 26 Mon October 2026 | 3.20 | 270.00 | 0.64 |
AdaniGreen ADANIGREEN Option strike: 1480.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 6.55 | 168.50 | 2.28 |
| 28 Wed October 2026 | 4.70 | 200.55 | 6.37 |
| 27 Tue October 2026 | 4.50 | 200.55 | 9.37 |
| 26 Mon October 2026 | 4.55 | 230.55 | 7.38 |
AdaniGreen ADANIGREEN Option strike: 1440.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 10.70 | 215.00 | 0.01 |
| 28 Wed October 2026 | 6.65 | 215.00 | 0.01 |
| 27 Tue October 2026 | 7.35 | 215.00 | 0.08 |
| 26 Mon October 2026 | 6.40 | 215.00 | 0.5 |
AdaniGreen ADANIGREEN Option strike: 1420.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 13.80 | 202.75 | 0.01 |
| 28 Wed October 2026 | 8.45 | 202.75 | 0.01 |
| 27 Tue October 2026 | 10.10 | 202.75 | 0.02 |
| 26 Mon October 2026 | 8.25 | 202.75 | 0.03 |
AdaniGreen ADANIGREEN Option strike: 1400.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 17.70 | 99.75 | 0.23 |
| 28 Wed October 2026 | 11.05 | 121.70 | 0.31 |
| 27 Tue October 2026 | 12.95 | 121.70 | 0.38 |
| 26 Mon October 2026 | 10.20 | 160.30 | 0.39 |
AdaniGreen ADANIGREEN Option strike: 1380.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 22.35 | 84.20 | 0.03 |
| 28 Wed October 2026 | 13.80 | 106.40 | 0.03 |
| 27 Tue October 2026 | 16.40 | 106.40 | 0.03 |
| 26 Mon October 2026 | 12.45 | 106.40 | 0.03 |
AdaniGreen ADANIGREEN Option strike: 1360.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 28.30 | 90.90 | 0.04 |
| 28 Wed October 2026 | 17.65 | 90.90 | 0.05 |
| 27 Tue October 2026 | 21.25 | 90.90 | 0.06 |
| 26 Mon October 2026 | 15.60 | 132.00 | 0.06 |
AdaniGreen ADANIGREEN Option strike: 1340.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 35.75 | 58.75 | 0.56 |
| 28 Wed October 2026 | 22.60 | 87.15 | 0.64 |
| 27 Tue October 2026 | 27.10 | 80.50 | 0.74 |
| 26 Mon October 2026 | 19.65 | 112.00 | 0.56 |
AdaniGreen ADANIGREEN Option strike: 1320.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 44.70 | 72.55 | 0.22 |
| 28 Wed October 2026 | 28.95 | 72.55 | 0.66 |
| 27 Tue October 2026 | 34.65 | 67.05 | 0.79 |
| 26 Mon October 2026 | 25.15 | 94.80 | 0.59 |
AdaniGreen ADANIGREEN Option strike: 1300.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 55.35 | 38.50 | 1.11 |
| 28 Wed October 2026 | 36.65 | 60.20 | 0.62 |
| 27 Tue October 2026 | 43.40 | 56.45 | 0.68 |
| 26 Mon October 2026 | 31.70 | 79.10 | 0.6 |
AdaniGreen ADANIGREEN Option strike: 1280.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 67.45 | 30.75 | 1.02 |
| 28 Wed October 2026 | 45.70 | 49.55 | 1.08 |
| 27 Tue October 2026 | 53.95 | 47.15 | 1.12 |
| 26 Mon October 2026 | 38.85 | 67.35 | 0.95 |
AdaniGreen ADANIGREEN Option strike: 1260.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 80.95 | 24.30 | 1.2 |
| 28 Wed October 2026 | 56.30 | 40.30 | 1.14 |
| 27 Tue October 2026 | 65.60 | 39.30 | 0.99 |
| 26 Mon October 2026 | 48.35 | 57.10 | 0.74 |
AdaniGreen ADANIGREEN Option strike: 1240.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 95.30 | 19.10 | 1.63 |
| 28 Wed October 2026 | 69.65 | 32.85 | 1.15 |
| 27 Tue October 2026 | 78.70 | 32.90 | 1.07 |
| 26 Mon October 2026 | 58.60 | 47.70 | 0.98 |
AdaniGreen ADANIGREEN Option strike: 1220.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 111.05 | 15.15 | 1.4 |
| 28 Wed October 2026 | 83.30 | 26.60 | 1.21 |
| 27 Tue October 2026 | 93.10 | 27.40 | 0.78 |
| 26 Mon October 2026 | 71.25 | 39.85 | 0.74 |
AdaniGreen ADANIGREEN Option strike: 1200.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 127.90 | 11.85 | 2.16 |
| 28 Wed October 2026 | 97.50 | 21.35 | 2 |
| 27 Tue October 2026 | 109.70 | 22.75 | 2.24 |
| 26 Mon October 2026 | 84.05 | 32.85 | 2.11 |
AdaniGreen ADANIGREEN Option strike: 1180.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 111.90 | 9.40 | 3.08 |
| 28 Wed October 2026 | 111.90 | 17.10 | 2.08 |
| 27 Tue October 2026 | 102.10 | 18.50 | 1.82 |
| 26 Mon October 2026 | 96.65 | 27.45 | 1.56 |
AdaniGreen ADANIGREEN Option strike: 1160.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 161.45 | 7.60 | 3.82 |
| 28 Wed October 2026 | 135.00 | 13.65 | 4.91 |
| 27 Tue October 2026 | 135.00 | 15.20 | 4.17 |
| 26 Mon October 2026 | 96.50 | 22.40 | 3.54 |
AdaniGreen ADANIGREEN Option strike: 1140.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 98.65 | 6.05 | 33 |
| 28 Wed October 2026 | 98.65 | 11.00 | 38.4 |
| 27 Tue October 2026 | 98.65 | 12.70 | 36.6 |
| 26 Mon October 2026 | 98.65 | 18.20 | 25.2 |
AdaniGreen ADANIGREEN Option strike: 1120.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 100.20 | 5.10 | 84 |
| 28 Wed October 2026 | 100.20 | 8.95 | 89 |
| 27 Tue October 2026 | 100.20 | 10.60 | 53 |
| 26 Mon October 2026 | 100.20 | 14.80 | 32 |
AdaniGreen ADANIGREEN Option strike: 1100.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 215.00 | 4.30 | 35.5 |
| 28 Wed October 2026 | 157.20 | 7.30 | 40.71 |
| 27 Tue October 2026 | 157.20 | 8.55 | 35.71 |
| 26 Mon October 2026 | 157.20 | 12.15 | 28 |
AdaniGreen ADANIGREEN Option strike: 1080.00
| Date | CE | PE | PCR |
| 29 Thu October 2026 | 199.95 | 3.55 | 13 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
