AdaniGreen ADANIGREEN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Adani Green ADANIGREEN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets AdaniGreen
Strong Daily Stock price targets for AdaniGreen ADANIGREEN are 1139.65 and 1216.45
| Daily Target 1 | 1124.5 |
| Daily Target 2 | 1154.8 |
| Daily Target 3 | 1201.3 |
| Daily Target 4 | 1231.6 |
| Daily Target 5 | 1278.1 |
Daily price and volume Adani Green
| Date | Closing | Open | Range | Volume | Fri 23 October 2026 | 1185.10 (-5.19%) | 1247.80 | 1171.00 - 1247.80 | 1.7714 times | Thu 22 October 2026 | 1250.00 (-0.68%) | 1254.00 | 1210.70 - 1263.40 | 1.0057 times | Wed 21 October 2026 | 1258.50 (-2.83%) | 1295.20 | 1244.80 - 1302.00 | 1.0202 times | Mon 19 October 2026 | 1295.20 (-0.52%) | 1304.40 | 1291.00 - 1319.20 | 0.5745 times | Fri 16 October 2026 | 1302.00 (-0.39%) | 1311.60 | 1298.10 - 1317.50 | 0.5691 times | Thu 15 October 2026 | 1307.10 (-0.86%) | 1319.00 | 1300.50 - 1320.00 | 0.5727 times | Wed 14 October 2026 | 1318.40 (2.44%) | 1281.00 | 1274.30 - 1324.90 | 1.0572 times | Tue 13 October 2026 | 1287.00 (1.02%) | 1271.80 | 1256.00 - 1287.80 | 0.8904 times | Mon 12 October 2026 | 1274.00 (1.45%) | 1273.00 | 1255.40 - 1279.00 | 0.9107 times | Fri 09 October 2026 | 1255.80 (1.63%) | 1240.00 | 1238.40 - 1275.00 | 1.6281 times | Thu 08 October 2026 | 1235.70 (-7.88%) | 1342.70 | 1208.00 - 1344.80 | 4.4583 times |
Weekly price and charts AdaniGreen
Strong weekly Stock price targets for AdaniGreen ADANIGREEN are 1103.95 and 1252.15
| Weekly Target 1 | 1076.9 |
| Weekly Target 2 | 1131 |
| Weekly Target 3 | 1225.1 |
| Weekly Target 4 | 1279.2 |
| Weekly Target 5 | 1373.3 |
Weekly price and volumes for Adani Green
| Date | Closing | Open | Range | Volume | Fri 23 October 2026 | 1185.10 (-8.98%) | 1304.40 | 1171.00 - 1319.20 | 0.8615 times | Fri 16 October 2026 | 1302.00 (3.68%) | 1273.00 | 1255.40 - 1324.90 | 0.7883 times | Fri 09 October 2026 | 1255.80 (-1.59%) | 1287.40 | 1208.00 - 1377.80 | 2.3731 times | Thu 01 October 2026 | 1276.10 (-1.58%) | 1290.40 | 1223.60 - 1298.00 | 1.3188 times | Fri 25 September 2026 | 1296.60 (-2.84%) | 1332.00 | 1270.20 - 1332.00 | 0.5951 times | Fri 18 September 2026 | 1334.50 (4.15%) | 1282.30 | 1245.60 - 1337.90 | 0.5771 times | Fri 11 September 2026 | 1281.30 (-1.54%) | 1301.20 | 1273.20 - 1339.70 | 0.7056 times | Fri 04 September 2026 | 1301.30 (-0.74%) | 1307.80 | 1214.90 - 1310.90 | 1.3264 times | Fri 28 August 2026 | 1311.00 (-0.68%) | 1319.90 | 1294.80 - 1346.80 | 0.8405 times | Fri 21 August 2026 | 1320.00 (-2.08%) | 1346.90 | 1281.10 - 1346.90 | 0.6135 times | Fri 14 August 2026 | 1348.00 (-1.78%) | 1372.10 | 1314.00 - 1416.00 | 1.0343 times |
Monthly price and charts AdaniGreen
Strong monthly Stock price targets for AdaniGreen ADANIGREEN are 1074.65 and 1281.45
| Monthly Target 1 | 1037.83 |
| Monthly Target 2 | 1111.47 |
| Monthly Target 3 | 1244.6333333333 |
| Monthly Target 4 | 1318.27 |
| Monthly Target 5 | 1451.43 |
Monthly price and volumes Adani Green
| Date | Closing | Open | Range | Volume | Fri 23 October 2026 | 1185.10 (-7.27%) | 1274.10 | 1171.00 - 1377.80 | 0.6285 times | Wed 30 September 2026 | 1278.00 (5.19%) | 1220.00 | 1217.00 - 1339.70 | 0.4598 times | Mon 31 August 2026 | 1214.90 (-12.15%) | 1390.00 | 1214.90 - 1427.00 | 0.4924 times | Fri 31 July 2026 | 1383.00 (-7.32%) | 1492.20 | 1350.00 - 1631.50 | 0.9824 times | Tue 30 June 2026 | 1492.20 (1.14%) | 1477.00 | 1396.00 - 1557.00 | 1.0569 times | Fri 29 May 2026 | 1475.40 (20.23%) | 1232.40 | 1228.30 - 1532.50 | 1.3635 times | Thu 30 April 2026 | 1227.15 (52.08%) | 829.95 | 814.75 - 1271.95 | 2.0063 times | Mon 30 March 2026 | 806.90 (-14.83%) | 915.00 | 801.40 - 926.95 | 0.9851 times | Fri 27 February 2026 | 947.35 (11.15%) | 854.50 | 796.65 - 1019.95 | 0.8538 times | Fri 30 January 2026 | 852.30 (-16.04%) | 1019.70 | 765.00 - 1045.00 | 1.1713 times | Wed 31 December 2025 | 1015.10 (-3.16%) | 1041.10 | 975.00 - 1058.70 | 0.6072 times |
Indicator Analysis of AdaniGreen
Please login to view indicator analysis. or View indicator analysis of AdaniGreen ADANIGREEN on MunafaSutra.com for free
DMA SMA EMA moving averages of Adani Green ADANIGREEN
DMA (daily moving average) of Adani Green ADANIGREEN
| DMA period | DMA value |
| 5 day DMA | 1258.16 |
| 12 day DMA | 1275.85 |
| 20 day DMA | 1276.65 |
| 35 day DMA | 1283.76 |
| 50 day DMA | 1290.84 |
| 100 day DMA | 1382.19 |
| 150 day DMA | 1309.48 |
| 200 day DMA | 1214.45 |
EMA (exponential moving average) of Adani Green ADANIGREEN
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 1243.68 | 1272.97 | 1284.45 |
| 12 day EMA | 1266.51 | 1281.31 | 1287 |
| 20 day EMA | 1275.16 | 1284.64 | 1288.28 |
| 35 day EMA | 1285.63 | 1291.55 | 1294 |
| 50 day EMA | 1293.81 | 1298.25 | 1300.22 |
SMA (simple moving average) of Adani Green ADANIGREEN
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 1258.16 | 1282.56 | 1296.24 |
| 12 day SMA | 1275.85 | 1286.51 | 1289.34 |
| 20 day SMA | 1276.65 | 1282.44 | 1285.14 |
| 35 day SMA | 1283.76 | 1286.04 | 1285.04 |
| 50 day SMA | 1290.84 | 1294.45 | 1296.83 |
| 100 day SMA | 1382.19 | 1384.81 | 1387.06 |
| 150 day SMA | 1309.48 | 1307.32 | 1304.76 |
| 200 day SMA | 1214.45 | 1213.6 | 1212.38 |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 22 Thu | 1247.60 | 1234.00 | 1207.90 to 1264.20 | 0.71 times |
| 21 Wed | 1257.30 | 1295.00 | 1248.00 to 1305.00 | 0.92 times |
| 19 Mon | 1293.70 | 1315.20 | 1291.10 to 1322.00 | 1.13 times |
| 16 Fri | 1304.40 | 1309.00 | 1300.00 to 1319.40 | 1.12 times |
| 15 Thu | 1308.80 | 1316.90 | 1302.70 to 1323.00 | 1.12 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 22 Thu | 1253.60 | 1241.10 | 1218.10 to 1270.00 | 2.93 times |
| 21 Wed | 1262.70 | 1298.70 | 1254.10 to 1309.30 | 1.6 times |
| 19 Mon | 1300.50 | 1324.90 | 1299.00 to 1326.00 | 0.2 times |
| 16 Fri | 1311.20 | 1316.00 | 1306.60 to 1324.50 | 0.14 times |
| 15 Thu | 1316.10 | 1323.80 | 1310.10 to 1328.30 | 0.13 times |
Futures expiry: 29 Tue December 2026
| Date | Closing | Open | Range | Volume |
| 22 Thu | 1263.90 | 1243.10 | 1225.00 to 1275.50 | 1.38 times |
| 21 Wed | 1272.50 | 1307.80 | 1269.00 to 1307.80 | 1.11 times |
| 19 Mon | 1308.50 | 1318.00 | 1308.50 to 1332.00 | 0.88 times |
| 16 Fri | 1319.20 | 1320.00 | 1319.20 to 1332.00 | 0.86 times |
| 15 Thu | 1323.50 | 1321.00 | 1320.00 to 1336.50 | 0.77 times |
Option chain for Adani Green ADANIGREEN 27 Tue October 2026 expiry
AdaniGreen ADANIGREEN Option strike: 1560.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 0.20 | 310.00 | 0.21 |
| 21 Wed October 2026 | 0.45 | 293.45 | 0.19 |
| 19 Mon October 2026 | 0.40 | 255.00 | 0.34 |
AdaniGreen ADANIGREEN Option strike: 1520.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 0.20 | 271.10 | 0.59 |
| 21 Wed October 2026 | 0.50 | 245.35 | 0.78 |
| 19 Mon October 2026 | 0.65 | 213.70 | 0.87 |
AdaniGreen ADANIGREEN Option strike: 1480.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 0.15 | 223.00 | 1.26 |
| 21 Wed October 2026 | 0.50 | 211.00 | 1.15 |
| 19 Mon October 2026 | 1.20 | 183.00 | 1.22 |
AdaniGreen ADANIGREEN Option strike: 1460.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 0.40 | 170.15 | 0.01 |
| 21 Wed October 2026 | 0.75 | 170.15 | 0.01 |
| 19 Mon October 2026 | 1.90 | 181.55 | 0.01 |
AdaniGreen ADANIGREEN Option strike: 1440.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 0.40 | 205.00 | 0 |
| 21 Wed October 2026 | 1.00 | 205.00 | 0 |
| 19 Mon October 2026 | 2.25 | 205.00 | 0 |
AdaniGreen ADANIGREEN Option strike: 1420.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 0.45 | 133.35 | 0.08 |
| 21 Wed October 2026 | 1.05 | 133.35 | 0.07 |
| 19 Mon October 2026 | 3.10 | 129.20 | 0.07 |
AdaniGreen ADANIGREEN Option strike: 1400.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 0.80 | 155.00 | 0.48 |
| 21 Wed October 2026 | 1.60 | 131.70 | 0.51 |
| 19 Mon October 2026 | 4.65 | 110.05 | 0.62 |
AdaniGreen ADANIGREEN Option strike: 1380.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 0.85 | 116.75 | 0.12 |
| 21 Wed October 2026 | 2.10 | 116.75 | 0.11 |
| 19 Mon October 2026 | 6.80 | 84.25 | 0.12 |
AdaniGreen ADANIGREEN Option strike: 1360.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 1.20 | 105.75 | 0.24 |
| 21 Wed October 2026 | 3.05 | 105.75 | 0.2 |
| 19 Mon October 2026 | 10.05 | 74.70 | 0.23 |
AdaniGreen ADANIGREEN Option strike: 1340.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 1.60 | 87.45 | 0.37 |
| 21 Wed October 2026 | 4.50 | 85.30 | 0.3 |
| 19 Mon October 2026 | 14.60 | 58.75 | 0.36 |
AdaniGreen ADANIGREEN Option strike: 1320.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 2.30 | 74.70 | 0.32 |
| 21 Wed October 2026 | 6.70 | 67.55 | 0.29 |
| 19 Mon October 2026 | 20.75 | 45.95 | 0.52 |
AdaniGreen ADANIGREEN Option strike: 1300.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 3.90 | 56.50 | 0.31 |
| 21 Wed October 2026 | 10.05 | 51.95 | 0.36 |
| 19 Mon October 2026 | 29.00 | 34.95 | 0.77 |
AdaniGreen ADANIGREEN Option strike: 1280.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 6.70 | 39.25 | 0.38 |
| 21 Wed October 2026 | 15.15 | 38.75 | 0.38 |
| 19 Mon October 2026 | 40.05 | 25.75 | 0.96 |
AdaniGreen ADANIGREEN Option strike: 1260.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 12.40 | 24.75 | 0.99 |
| 21 Wed October 2026 | 23.40 | 26.50 | 1.21 |
| 19 Mon October 2026 | 53.40 | 18.70 | 1.81 |
AdaniGreen ADANIGREEN Option strike: 1240.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 21.45 | 13.95 | 1.16 |
| 21 Wed October 2026 | 33.80 | 17.55 | 1.27 |
| 19 Mon October 2026 | 67.95 | 13.35 | 1.14 |
AdaniGreen ADANIGREEN Option strike: 1220.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 35.45 | 7.55 | 2.16 |
| 21 Wed October 2026 | 48.60 | 11.00 | 2.02 |
| 19 Mon October 2026 | 94.00 | 9.85 | 1.74 |
AdaniGreen ADANIGREEN Option strike: 1200.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 50.55 | 4.15 | 5.15 |
| 21 Wed October 2026 | 64.55 | 6.95 | 4.88 |
| 19 Mon October 2026 | 104.55 | 7.15 | 3.45 |
AdaniGreen ADANIGREEN Option strike: 1180.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 144.60 | 2.40 | 9.75 |
| 21 Wed October 2026 | 144.60 | 4.45 | 8.08 |
| 19 Mon October 2026 | 144.60 | 5.25 | 6.88 |
AdaniGreen ADANIGREEN Option strike: 1160.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 99.65 | 1.55 | 11.9 |
| 21 Wed October 2026 | 99.65 | 3.10 | 21.05 |
| 19 Mon October 2026 | 98.85 | 4.00 | 18.7 |
AdaniGreen ADANIGREEN Option strike: 1120.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 245.35 | 0.75 | 34 |
| 21 Wed October 2026 | 245.35 | 1.60 | 53 |
| 19 Mon October 2026 | 245.35 | 2.35 | 40.5 |
AdaniGreen ADANIGREEN Option strike: 1100.00
| Date | CE | PE | PCR |
| 22 Thu October 2026 | 212.85 | 0.75 | 134 |
| 21 Wed October 2026 | 212.85 | 1.40 | 155 |
| 19 Mon October 2026 | 212.85 | 2.00 | 145.5 |
Terms of Use Stock Market News! © munafa.pro2026 All Rights reserved.
