GoiLoan 769GS2043_GS full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Goi Loan 769GS2043_GS WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets GoiLoan

Strong Daily Stock price targets for GoiLoan 769GS2043_GS are 105.4 and 105.4

Daily Target 1105.4
Daily Target 2105.4
Daily Target 3105.4
Daily Target 4105.4
Daily Target 5105.4

Daily price and volume Goi Loan

Date Closing Open Range Volume
Fri 17 July 2026 105.40 (-1.59%) 105.40 105.40 - 105.40 1.1174 times
Mon 20 April 2026 107.10 (5%) 107.10 107.10 - 107.10 0.447 times
Fri 17 April 2026 102.00 (-3.95%) 102.00 102.00 - 102.00 0.5587 times
Mon 23 March 2026 106.20 (0%) 106.20 106.20 - 106.20 0.2235 times
Wed 18 March 2026 106.20 (1.37%) 106.20 106.20 - 106.20 2.1231 times
Mon 16 March 2026 104.76 (-2.09%) 104.76 104.76 - 104.76 0.3352 times
Thu 05 March 2026 107.00 (0.94%) 107.00 107.00 - 107.00 1.6762 times
Thu 29 January 2026 106.00 (-0.66%) 106.00 106.00 - 106.00 1.1454 times
Tue 27 January 2026 106.70 (0%) 106.70 106.70 - 106.70 0.6872 times
Fri 09 January 2026 106.70 (0%) 106.70 106.70 - 106.70 1.6862 times
Thu 08 January 2026 106.70 (0.19%) 106.70 106.70 - 106.70 0.0223 times

 Daily chart GoiLoan

Weekly price and charts GoiLoan

Strong weekly Stock price targets for GoiLoan 769GS2043_GS are 104.55 and 106.25

Weekly Target 1104.27
Weekly Target 2104.83
Weekly Target 3105.96666666667
Weekly Target 4106.53
Weekly Target 5107.67

Weekly price and volumes for Goi Loan

Date Closing Open Range Volume
Fri 17 July 2026 105.40 (3.33%) 107.10 105.40 - 107.10 0.8058 times
Fri 17 April 2026 102.00 (-3.95%) 106.20 102.00 - 106.20 0.4029 times
Wed 18 March 2026 106.20 (-0.75%) 104.76 104.76 - 106.20 1.2663 times
Thu 05 March 2026 107.00 (0.94%) 107.00 107.00 - 107.00 0.8634 times
Thu 29 January 2026 106.00 (-0.66%) 106.70 106.00 - 106.70 0.944 times
Fri 09 January 2026 106.70 (1.96%) 106.65 106.00 - 106.70 1.5334 times
Mon 22 December 2025 104.65 (-1.74%) 104.65 104.65 - 104.65 1.8817 times
Fri 19 December 2025 106.50 (-1.17%) 108.00 106.50 - 108.00 0.9785 times
Thu 04 December 2025 107.76 (-1.59%) 107.76 107.76 - 107.76 0.4029 times
Fri 21 November 2025 109.50 (0.83%) 108.35 108.35 - 109.50 0.921 times
Fri 07 November 2025 108.60 (1.88%) 106.61 106.61 - 108.60 0.6694 times

 weekly chart GoiLoan

Monthly price and charts GoiLoan

Strong monthly Stock price targets for GoiLoan 769GS2043_GS are 105.4 and 105.4

Monthly Target 1105.4
Monthly Target 2105.4
Monthly Target 3105.4
Monthly Target 4105.4
Monthly Target 5105.4

Monthly price and volumes Goi Loan

Date Closing Open Range Volume
Fri 17 July 2026 105.40 (-1.59%) 105.40 105.40 - 105.40 0.4057 times
Mon 20 April 2026 107.10 (0.85%) 102.00 102.00 - 107.10 0.3652 times
Mon 23 March 2026 106.20 (0.19%) 107.00 104.76 - 107.00 1.5824 times
Thu 29 January 2026 106.00 (-0.47%) 106.70 106.00 - 106.70 1.2858 times
Mon 29 December 2025 106.50 (-2.74%) 107.76 104.65 - 108.00 2.7607 times
Fri 21 November 2025 109.50 (2.72%) 106.61 106.61 - 109.50 1.1211 times
Thu 16 October 2025 106.60 (0.27%) 106.60 106.60 - 106.61 1.2172 times
Tue 12 August 2025 106.31 (-3.31%) 109.90 105.70 - 109.90 0.1623 times
Wed 16 July 2025 109.95 (1.6%) 109.89 109.40 - 109.95 0.6127 times
Mon 16 June 2025 108.22 (-0.35%) 109.75 108.22 - 109.75 0.4869 times
Tue 27 May 2025 108.60 (-0.36%) 109.00 108.48 - 113.00 1.8944 times

 monthly chart GoiLoan

DMA SMA EMA moving averages of Goi Loan 769GS2043_GS

DMA (daily moving average) of Goi Loan 769GS2043_GS

DMA period DMA value
5 day DMA 105.38
12 day DMA 105.94
20 day DMA 106.56
35 day DMA 107.65
50 day DMA 107.41
100 day DMA 107.18
150 day DMA
200 day DMA

EMA (exponential moving average) of Goi Loan 769GS2043_GS

EMA period EMA current EMA prev EMA prev2
5 day EMA105.49105.53104.74
12 day EMA105.9105.99105.79
20 day EMA106.33106.43106.36
35 day EMA106.64106.71106.69
50 day EMA106.97107.03107.03

SMA (simple moving average) of Goi Loan 769GS2043_GS

SMA period SMA current SMA prev SMA prev2
5 day SMA105.38105.25105.23
12 day SMA105.94105.88105.83
20 day SMA106.56106.62106.58
35 day SMA107.65107.75107.81
50 day SMA107.41107.39107.36
100 day SMA107.18107.32107.39
150 day SMA
200 day SMA
Back to top | Use Dark Theme