Use Dark Theme
bell notificationshomepagelogin

GoiLoan 591GS2028_GS full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Goi Loan 591GS2028_GS WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets GoiLoan

Strong Daily Stock price targets for GoiLoan 591GS2028_GS are 100.93 and 100.93

Daily Target 1100.93
Daily Target 2100.93
Daily Target 3100.93
Daily Target 4100.93
Daily Target 5100.93

Daily price and volume Goi Loan

Date Closing Open Range Volume
Fri 14 November 2025 100.93 (-0.07%) 100.93 100.93 - 100.93 0.2596 times
Wed 12 November 2025 101.00 (0.07%) 101.00 101.00 - 101.00 0.2596 times
Fri 07 November 2025 100.93 (0%) 100.93 100.93 - 100.93 0.2596 times
Tue 04 November 2025 100.93 (-0.34%) 100.93 100.93 - 100.93 0.7788 times
Thu 30 October 2025 101.27 (1.02%) 102.10 100.85 - 102.10 0.4647 times
Mon 27 October 2025 100.25 (-0.4%) 100.65 100.25 - 100.65 0.7788 times
Thu 23 October 2025 100.65 (0%) 102.25 100.65 - 102.25 0.0519 times
Tue 21 October 2025 100.65 (-0.79%) 100.65 100.65 - 100.66 0.0779 times
Fri 17 October 2025 101.45 (0.35%) 100.00 100.00 - 101.45 2.6558 times
Tue 14 October 2025 101.10 (-0.29%) 100.38 100.38 - 101.38 4.4133 times
Thu 09 October 2025 101.39 (0.39%) 101.39 101.39 - 101.39 2.5961 times

 Daily chart GoiLoan

Weekly price and charts GoiLoan

Strong weekly Stock price targets for GoiLoan 591GS2028_GS are 100.9 and 100.97

Weekly Target 1100.88
Weekly Target 2100.91
Weekly Target 3100.95333333333
Weekly Target 4100.98
Weekly Target 5101.02

Weekly price and volumes for Goi Loan

Date Closing Open Range Volume
Fri 14 November 2025 100.93 (0%) 101.00 100.93 - 101.00 0.2334 times
Fri 07 November 2025 100.93 (-0.34%) 100.93 100.93 - 100.93 0.4669 times
Thu 30 October 2025 101.27 (0.62%) 100.65 100.25 - 102.10 0.5591 times
Thu 23 October 2025 100.65 (-0.79%) 100.65 100.65 - 102.25 0.0584 times
Fri 17 October 2025 101.45 (0.06%) 100.38 100.00 - 101.45 3.1781 times
Thu 09 October 2025 101.39 (1.39%) 100.00 100.00 - 101.39 1.285 times
Fri 03 October 2025 100.00 (0%) 99.50 99.50 - 100.00 0.9407 times
Fri 26 September 2025 100.00 (-0.89%) 100.85 99.60 - 101.00 2.8105 times
Wed 17 September 2025 100.90 (1.41%) 99.50 99.50 - 100.90 0.3513 times
Tue 09 September 2025 99.50 (0%) 99.51 99.50 - 99.51 0.1167 times
Wed 03 September 2025 99.50 (-0.5%) 100.00 99.50 - 100.00 0.3501 times

 weekly chart GoiLoan

Monthly price and charts GoiLoan

Strong monthly Stock price targets for GoiLoan 591GS2028_GS are 100.9 and 100.97

Monthly Target 1100.88
Monthly Target 2100.91
Monthly Target 3100.95333333333
Monthly Target 4100.98
Monthly Target 5101.02

Monthly price and volumes Goi Loan

Date Closing Open Range Volume
Fri 14 November 2025 100.93 (-0.34%) 100.93 100.93 - 101.00 0.0896 times
Thu 30 October 2025 101.27 (1.27%) 100.00 100.00 - 102.25 0.6662 times
Mon 29 September 2025 100.00 (0%) 100.00 99.50 - 101.00 0.5691 times
Tue 26 August 2025 100.00 (0.25%) 99.62 99.21 - 100.00 0.2837 times
Thu 31 July 2025 99.75 (0%) 99.00 99.00 - 100.30 3.3914 times
Mon 17 November 2025 (0%) - 0 times

 monthly chart GoiLoan

DMA SMA EMA moving averages of Goi Loan 591GS2028_GS

DMA (daily moving average) of Goi Loan 591GS2028_GS

DMA period DMA value
5 day DMA 101.01
12 day DMA 100.96
20 day DMA 100.72
35 day DMA 100.24
50 day DMA
100 day DMA
150 day DMA
200 day DMA

EMA (exponential moving average) of Goi Loan 591GS2028_GS

EMA period EMA current EMA prev EMA prev2
5 day EMA100.93100.93100.9
12 day EMA100.82100.8100.76
20 day EMA100.62100.59100.55
35 day EMA100.23100.19100.14
50 day EMA000

SMA (simple moving average) of Goi Loan 591GS2028_GS

SMA period SMA current SMA prev SMA prev2
5 day SMA101.01100.88100.81
12 day SMA100.96100.89100.8
20 day SMA100.72100.65100.57
35 day SMA100.24100.2100.14
50 day SMA
100 day SMA
150 day SMA
200 day SMA
Back to top Use Dark Theme