Russell1000 R1OF full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Russell 1000 R1OF WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI INDICES stock exchange

Daily price and charts and targets Russell1000

Strong Daily Stock price targets for Russell1000 R1OF are 62.85 and 64.14

Daily Target 161.78
Daily Target 262.63
Daily Target 363.07
Daily Target 463.92
Daily Target 564.36

Daily price and volume Russell 1000

Date Closing Open Range Volume
Fri 06 February 2026 63.48 (6.98%) 62.72 62.22 - 63.51 0 times
Thu 05 February 2026 59.34 (-5.54%) 61.43 58.44 - 61.43 0 times
Wed 04 February 2026 62.82 (8.03%) 60.53 60.43 - 63.81 0 times
Tue 03 February 2026 58.15 (0.17%) 60.33 56.46 - 60.33 0 times
Mon 02 February 2026 58.05 (-0.41%) 57.89 57.59 - 58.68 0 times
Fri 30 January 2026 58.29 (0.87%) 55.21 54.51 - 58.29 0 times
Thu 29 January 2026 57.79 (0.17%) 56.90 55.71 - 57.79 0 times
Wed 28 January 2026 57.69 (-3.17%) 59.78 57.59 - 59.78 0 times
Tue 27 January 2026 59.58 (-1.14%) 59.78 58.49 - 59.88 0 times
Mon 26 January 2026 60.27 (-0.5%) 62.06 59.38 - 62.06 0 times
Fri 23 January 2026 60.57 (-2.46%) 60.97 58.88 - 60.97 0 times

 Daily chart Russell1000

Weekly price and charts Russell1000

Strong weekly Stock price targets for Russell1000 R1OF are 59.97 and 67.32

Weekly Target 153.9
Weekly Target 258.69
Weekly Target 361.25
Weekly Target 466.04
Weekly Target 568.6

Weekly price and volumes for Russell 1000

Date Closing Open Range Volume
Fri 06 February 2026 63.48 (8.9%) 57.89 56.46 - 63.81 0 times
Fri 30 January 2026 58.29 (-3.76%) 62.06 54.51 - 62.06 0 times
Fri 23 January 2026 60.57 (-3.23%) 59.32 57.53 - 63.98 0 times
Fri 16 January 2026 62.59 (4.39%) 57.87 57.48 - 63.49 0 times
Fri 09 January 2026 59.96 (13.93%) 54.02 53.51 - 61.54 0 times
Fri 02 January 2026 52.63 (-2.75%) 54.71 50.04 - 54.91 0 times
Fri 26 December 2025 54.12 (0.19%) 54.61 53.02 - 54.91 0 times
Fri 19 December 2025 54.02 (-4.39%) 56.70 52.33 - 56.70 0 times
Fri 12 December 2025 56.50 (3.1%) 53.51 51.78 - 58.92 0 times
Fri 05 December 2025 54.80 (1.26%) 52.83 52.03 - 55.99 0 times
Fri 28 November 2025 54.12 (13.08%) 46.77 46.47 - 55.21 0 times

 weekly chart Russell1000

Monthly price and charts Russell1000

Strong monthly Stock price targets for Russell1000 R1OF are 59.97 and 67.32

Monthly Target 153.9
Monthly Target 258.69
Monthly Target 361.25
Monthly Target 466.04
Monthly Target 568.6

Monthly price and volumes Russell 1000

Date Closing Open Range Volume
Fri 06 February 2026 63.48 (8.9%) 57.89 56.46 - 63.81 0 times
Fri 30 January 2026 58.29 (16.02%) 50.14 50.04 - 63.98 0 times
Wed 31 December 2025 50.24 (-7.17%) 52.83 50.24 - 58.92 0 times
Fri 28 November 2025 54.12 (1.33%) 51.23 40.41 - 57.48 0 times
Fri 31 October 2025 53.41 (-17.25%) 64.84 50.94 - 68.28 0 times
Tue 30 September 2025 64.54 (-5.2%) 64.78 61.56 - 69.24 0 times
Fri 29 August 2025 68.08 (18.77%) 52.77 52.37 - 71.18 0 times
Thu 31 July 2025 57.32 (7.06%) 54.04 54.04 - 68.71 0 times
Mon 30 June 2025 53.54 (23.62%) 41.51 40.91 - 54.34 0 times
Fri 30 May 2025 43.31 (47.26%) 29.01 29.01 - 50.99 0 times
Wed 30 April 2025 29.41 (-9.31%) 31.24 7.47 - 36.01 0 times

 monthly chart Russell1000

DMA SMA EMA moving averages of Russell 1000 R1OF

DMA (daily moving average) of Russell 1000 R1OF

DMA period DMA value
5 day DMA 60.37
12 day DMA 59.84
20 day DMA 60.24
35 day DMA 57.59
50 day DMA 56.59
100 day DMA 56.03
150 day DMA 58.62
200 day DMA 57.16

EMA (exponential moving average) of Russell 1000 R1OF

EMA period EMA current EMA prev EMA prev2
5 day EMA60.9559.6959.86
12 day EMA60.0559.4359.45
20 day EMA59.3458.958.85
35 day EMA57.8857.5557.44
50 day EMA56.0855.7855.63

SMA (simple moving average) of Russell 1000 R1OF

SMA period SMA current SMA prev SMA prev2
5 day SMA60.3759.3359.02
12 day SMA59.8459.7559.64
20 day SMA60.2459.9759.71
35 day SMA57.5957.3357.23
50 day SMA56.5956.2956.06
100 day SMA56.0356.0456.07
150 day SMA58.6258.6358.69
200 day SMA57.1657.0757
Back to top | Use Dark Theme