Use Dark Theme
bell notificationshomepagelogin

Paradeep 543530 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Paradeep 543530 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI BSE stock exchange

Daily price and charts and targets Paradeep

Strong Daily Stock price targets for Paradeep 543530 are 172.1 and 179.4

Daily Target 1166.7
Daily Target 2170.2
Daily Target 3174
Daily Target 4177.5
Daily Target 5181.3

Daily price and volume Paradeep

Date Closing Open Range Volume
Tue 15 July 2025 173.70 (1.94%) 171.50 170.50 - 177.80 1.506 times
Mon 14 July 2025 170.40 (3.4%) 164.35 162.10 - 171.00 1.9738 times
Fri 11 July 2025 164.80 (1.89%) 162.30 160.05 - 165.45 0.3871 times
Thu 10 July 2025 161.75 (0.59%) 160.40 159.70 - 164.00 0.4685 times
Wed 09 July 2025 160.80 (-0.28%) 160.40 158.45 - 161.80 0.75 times
Tue 08 July 2025 161.25 (1.45%) 158.95 158.05 - 161.80 0.626 times
Mon 07 July 2025 158.95 (-1%) 162.90 158.20 - 162.90 0.9098 times
Fri 04 July 2025 160.55 (-1.32%) 162.75 159.75 - 163.00 0.3567 times
Thu 03 July 2025 162.70 (2.36%) 159.30 158.95 - 163.10 1.9646 times
Wed 02 July 2025 158.95 (-0.31%) 159.25 156.35 - 161.45 1.0575 times
Tue 01 July 2025 159.45 (-0.34%) 160.25 158.30 - 167.25 2.066 times

 Daily chart Paradeep

Weekly price and charts Paradeep

Strong weekly Stock price targets for Paradeep 543530 are 167.9 and 183.6

Weekly Target 1155.5
Weekly Target 2164.6
Weekly Target 3171.2
Weekly Target 4180.3
Weekly Target 5186.9

Weekly price and volumes for Paradeep

Date Closing Open Range Volume
Tue 15 July 2025 173.70 (5.4%) 164.35 162.10 - 177.80 0.4201 times
Fri 11 July 2025 164.80 (2.65%) 162.90 158.05 - 165.45 0.3792 times
Fri 04 July 2025 160.55 (1.71%) 158.00 156.35 - 167.25 0.8854 times
Fri 27 June 2025 157.85 (-3.69%) 162.25 157.40 - 169.55 0.593 times
Thu 19 June 2025 163.90 (-4.71%) 171.40 163.00 - 174.85 0.5497 times
Fri 13 June 2025 172.00 (0.17%) 171.80 168.70 - 179.90 0.5426 times
Fri 06 June 2025 171.70 (-1.01%) 172.20 170.25 - 183.50 1.3001 times
Fri 30 May 2025 173.45 (10.37%) 158.85 157.00 - 176.60 1.4058 times
Fri 23 May 2025 157.15 (8.42%) 145.05 142.00 - 164.00 2.0542 times
Fri 16 May 2025 144.95 (2.11%) 146.00 143.40 - 158.95 1.8699 times
Fri 09 May 2025 141.95 (-2.34%) 145.55 132.00 - 148.95 1.0593 times

 weekly chart Paradeep

Monthly price and charts Paradeep

Strong monthly Stock price targets for Paradeep 543530 are 165.03 and 186.48

Monthly Target 1147.83
Monthly Target 2160.77
Monthly Target 3169.28333333333
Monthly Target 4182.22
Monthly Target 5190.73

Monthly price and volumes Paradeep

Date Closing Open Range Volume
Tue 15 July 2025 173.70 (8.56%) 160.25 156.35 - 177.80 0.2614 times
Mon 30 June 2025 160.00 (-7.75%) 172.20 157.40 - 183.50 0.5768 times
Fri 30 May 2025 173.45 (20.7%) 143.80 132.00 - 176.60 1.1657 times
Wed 30 April 2025 143.70 (39.12%) 103.00 102.10 - 153.50 1.164 times
Fri 28 March 2025 103.29 (18.93%) 87.03 83.35 - 106.99 0.5992 times
Fri 28 February 2025 86.85 (-23.01%) 115.65 85.60 - 120.00 0.8834 times
Fri 31 January 2025 112.80 (2.36%) 110.75 102.20 - 130.45 1.6522 times
Tue 31 December 2024 110.20 (-0.81%) 111.90 104.90 - 117.70 1.1313 times
Fri 29 November 2024 111.10 (6.2%) 105.35 100.50 - 119.50 1.0726 times
Thu 31 October 2024 104.61 (26.23%) 82.61 78.75 - 107.60 1.4934 times
Mon 30 September 2024 82.87 (-0.55%) 83.87 82.19 - 88.85 0.5066 times

 monthly chart Paradeep

DMA SMA EMA moving averages of Paradeep 543530

DMA (daily moving average) of Paradeep 543530

DMA period DMA value
5 day DMA 166.29
12 day DMA 162.78
20 day DMA 163.26
35 day DMA 167.06
50 day DMA 161.87
100 day DMA 135.19
150 day DMA 127.71
200 day DMA 119.54

EMA (exponential moving average) of Paradeep 543530

EMA period EMA current EMA prev EMA prev2
5 day EMA167.89164.98162.27
12 day EMA165.02163.44162.17
20 day EMA164.41163.43162.7
35 day EMA162.03161.34160.81
50 day EMA161.07160.55160.15

SMA (simple moving average) of Paradeep 543530

SMA period SMA current SMA prev SMA prev2
5 day SMA166.29163.8161.51
12 day SMA162.78161.45160.65
20 day SMA163.26163.15163.23
35 day SMA167.06166.65166.27
50 day SMA161.87161.34160.83
100 day SMA135.19134.52133.91
150 day SMA127.71127.24126.8
200 day SMA119.54119.1118.67
Back to top Use Dark Theme