Use Dark Theme
bell notificationshomepagelogin

Neeraj 539409 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Neeraj 539409 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI BSE stock exchange

Daily price and charts and targets Neeraj

Strong Daily Stock price targets for Neeraj 539409 are 17.51 and 17.52

Daily Target 117.5
Daily Target 217.5
Daily Target 317.506666666667
Daily Target 417.51
Daily Target 517.52

Daily price and volume Neeraj

Date Closing Open Range Volume
Wed 03 December 2025 17.51 (0.06%) 17.50 17.50 - 17.51 0.7041 times
Mon 01 December 2025 17.50 (0.06%) 17.50 17.50 - 17.50 0.0251 times
Wed 26 November 2025 17.49 (0%) 17.49 17.49 - 17.49 0.5532 times
Tue 25 November 2025 17.49 (-0.46%) 17.57 17.49 - 17.57 0.4107 times
Mon 24 November 2025 17.57 (-4.98%) 17.57 17.57 - 17.57 0.0168 times
Thu 20 November 2025 18.49 (-4.74%) 19.41 18.44 - 19.50 5.197 times
Mon 17 November 2025 19.41 (0%) 19.41 19.41 - 19.50 0.855 times
Wed 12 November 2025 19.41 (-1.87%) 19.50 19.41 - 19.50 0.4191 times
Tue 11 November 2025 19.78 (1.59%) 19.50 19.50 - 20.44 1.7351 times
Mon 10 November 2025 19.47 (4.96%) 19.47 19.47 - 19.47 0.0838 times
Thu 06 November 2025 18.55 (-4.87%) 18.55 18.55 - 18.55 4.1995 times

 Daily chart Neeraj

Weekly price and charts Neeraj

Strong weekly Stock price targets for Neeraj 539409 are 17.51 and 17.52

Weekly Target 117.5
Weekly Target 217.5
Weekly Target 317.506666666667
Weekly Target 417.51
Weekly Target 517.52

Weekly price and volumes for Neeraj

Date Closing Open Range Volume
Wed 03 December 2025 17.51 (0.11%) 17.50 17.50 - 17.51 0.2603 times
Wed 26 November 2025 17.49 (-5.41%) 17.57 17.49 - 17.57 0.3501 times
Thu 20 November 2025 18.49 (-4.74%) 19.41 18.44 - 19.50 2.1604 times
Wed 12 November 2025 19.41 (4.64%) 19.47 19.41 - 20.44 0.7989 times
Thu 06 November 2025 18.55 (-2.37%) 19.00 18.55 - 19.50 1.918 times
Fri 31 October 2025 19.00 (-2.41%) 19.00 19.00 - 19.00 0.015 times
Fri 17 October 2025 19.47 (2.47%) 19.95 19.00 - 19.95 0.389 times
Thu 09 October 2025 19.00 (1.33%) 18.50 18.00 - 19.25 1.7744 times
Fri 03 October 2025 18.75 (-1.32%) 18.91 18.00 - 19.29 1.1251 times
Wed 24 September 2025 19.00 (-5%) 20.00 19.00 - 20.00 1.2089 times
Fri 19 September 2025 20.00 (2.67%) 19.48 18.56 - 20.25 0.8977 times

 weekly chart Neeraj

Monthly price and charts Neeraj

Strong monthly Stock price targets for Neeraj 539409 are 17.51 and 17.52

Monthly Target 117.5
Monthly Target 217.5
Monthly Target 317.506666666667
Monthly Target 417.51
Monthly Target 517.52

Monthly price and volumes Neeraj

Date Closing Open Range Volume
Wed 03 December 2025 17.51 (0.11%) 17.50 17.50 - 17.51 0.0402 times
Wed 26 November 2025 17.49 (-7.95%) 19.00 17.49 - 20.44 0.8064 times
Fri 31 October 2025 19.00 (0.48%) 19.29 18.00 - 19.95 0.445 times
Mon 29 September 2025 18.91 (-0.68%) 19.50 18.55 - 21.45 0.9094 times
Fri 29 August 2025 19.04 (2.37%) 19.00 18.96 - 22.47 2.1244 times
Thu 31 July 2025 18.60 (-8.6%) 20.00 18.05 - 20.50 1.6974 times
Mon 30 June 2025 20.35 (11.51%) 18.25 17.34 - 20.35 0.8304 times
Thu 29 May 2025 18.25 (-7.83%) 19.80 16.10 - 19.80 0.8757 times
Wed 30 April 2025 19.80 (-4.81%) 20.80 17.61 - 21.22 1.4864 times
Fri 28 March 2025 20.80 (-20.85%) 26.28 19.81 - 26.28 0.7847 times
Fri 28 February 2025 26.28 (-0.11%) 26.31 26.28 - 26.31 0.1533 times

 monthly chart Neeraj

DMA SMA EMA moving averages of Neeraj 539409

DMA (daily moving average) of Neeraj 539409

DMA period DMA value
5 day DMA 17.51
12 day DMA 18.51
20 day DMA 18.81
35 day DMA 19.09
50 day DMA 19.28
100 day DMA 19.11
150 day DMA 20.43
200 day DMA 23.44

EMA (exponential moving average) of Neeraj 539409

EMA period EMA current EMA prev EMA prev2
5 day EMA17.7217.8217.98
12 day EMA18.2518.3818.54
20 day EMA18.5818.6918.82
35 day EMA18.918.9819.07
50 day EMA19.1119.1819.25

SMA (simple moving average) of Neeraj 539409

SMA period SMA current SMA prev SMA prev2
5 day SMA17.5117.7118.09
12 day SMA18.5118.6418.8
20 day SMA18.8118.8718.93
35 day SMA19.0919.1319.18
50 day SMA19.2819.3219.34
100 day SMA19.1119.1419.16
150 day SMA20.4320.4720.52
200 day SMA23.4423.4523.46
Back to top Use Dark Theme