Use Dark Theme
bell notificationshomepagelogin

MidIndia 500277 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Mid India 500277 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI BSE stock exchange

Daily price and charts and targets MidIndia

Strong Daily Stock price targets for MidIndia 500277 are 7.4 and 7.84

Daily Target 17.25
Daily Target 27.54
Daily Target 37.69
Daily Target 47.98
Daily Target 58.13

Daily price and volume Mid India

Date Closing Open Range Volume
Fri 04 July 2025 7.83 (2.62%) 7.84 7.40 - 7.84 0.5281 times
Thu 03 July 2025 7.63 (4.52%) 8.20 7.32 - 8.20 0.7416 times
Wed 02 July 2025 7.30 (-3.31%) 7.58 7.17 - 7.58 1.5227 times
Tue 01 July 2025 7.55 (-3.45%) 7.82 7.55 - 7.85 0.1387 times
Mon 30 June 2025 7.82 (3.85%) 7.16 7.16 - 7.98 0.4107 times
Fri 27 June 2025 7.53 (-2.21%) 7.70 7.32 - 8.20 2.6426 times
Thu 26 June 2025 7.70 (-3.14%) 7.79 7.62 - 8.27 0.9284 times
Wed 25 June 2025 7.95 (4.74%) 7.96 7.54 - 7.96 0.1432 times
Tue 24 June 2025 7.59 (-0.91%) 8.20 7.41 - 8.20 2.8408 times
Mon 23 June 2025 7.66 (-6.59%) 7.70 7.46 - 8.08 0.1031 times
Thu 19 June 2025 8.20 (-0.61%) 7.90 7.90 - 8.40 0.0709 times

 Daily chart MidIndia

Weekly price and charts MidIndia

Strong weekly Stock price targets for MidIndia 500277 are 7.5 and 8.54

Weekly Target 16.69
Weekly Target 27.26
Weekly Target 37.73
Weekly Target 48.3
Weekly Target 58.77

Weekly price and volumes for Mid India

Date Closing Open Range Volume
Fri 04 July 2025 7.83 (3.98%) 7.16 7.16 - 8.20 0.4839 times
Fri 27 June 2025 7.53 (-8.17%) 7.70 7.32 - 8.27 0.9642 times
Thu 19 June 2025 8.20 (2.63%) 8.02 7.72 - 8.40 0.5069 times
Fri 13 June 2025 7.99 (0.76%) 7.96 7.65 - 8.99 0.917 times
Fri 06 June 2025 7.93 (0.38%) 8.06 7.11 - 9.24 1.2908 times
Fri 30 May 2025 7.90 (0.64%) 8.05 7.04 - 8.49 0.6117 times
Fri 23 May 2025 7.85 (0.77%) 8.99 7.50 - 8.99 1.0464 times
Fri 16 May 2025 7.79 (-3.83%) 8.39 6.67 - 9.90 2.0644 times
Fri 09 May 2025 8.10 (-1.94%) 8.09 8.00 - 9.90 1.5046 times
Fri 02 May 2025 8.26 (-12.96%) 9.15 7.11 - 10.01 0.6101 times
Fri 25 April 2025 9.49 (2.82%) 11.00 8.80 - 12.00 1.1535 times

 weekly chart MidIndia

Monthly price and charts MidIndia

Strong monthly Stock price targets for MidIndia 500277 are 7.5 and 8.53

Monthly Target 16.7
Monthly Target 27.27
Monthly Target 37.7333333333333
Monthly Target 48.3
Monthly Target 58.76

Monthly price and volumes Mid India

Date Closing Open Range Volume
Fri 04 July 2025 7.83 (0.13%) 7.82 7.17 - 8.20 0.2033 times
Mon 30 June 2025 7.82 (-1.01%) 8.06 7.11 - 9.24 1.7906 times
Fri 30 May 2025 7.90 (-5.5%) 8.40 6.67 - 9.90 2.5215 times
Wed 30 April 2025 8.36 (5.42%) 7.98 7.73 - 12.00 1.3119 times
Fri 28 March 2025 7.93 (-0.75%) 7.80 7.22 - 9.35 1.4077 times
Fri 28 February 2025 7.99 (3.9%) 8.23 7.01 - 9.80 1.4203 times
Fri 31 January 2025 7.69 (-17.49%) 9.32 7.40 - 9.64 0.2538 times
Tue 31 December 2024 9.32 (-6.8%) 9.80 9.10 - 10.75 0.1936 times
Fri 29 November 2024 10.00 (0%) 9.80 8.85 - 10.22 0.2574 times
Thu 31 October 2024 10.00 (-3.66%) 10.38 9.49 - 11.58 0.6399 times
Mon 30 September 2024 10.38 (-15.61%) 12.30 10.38 - 12.61 0.8847 times

 monthly chart MidIndia

DMA SMA EMA moving averages of Mid India 500277

DMA (daily moving average) of Mid India 500277

DMA period DMA value
5 day DMA 7.63
12 day DMA 7.75
20 day DMA 7.89
35 day DMA 7.95
50 day DMA 8.15
100 day DMA 8.34
150 day DMA 8.66
200 day DMA 9.14

EMA (exponential moving average) of Mid India 500277

EMA period EMA current EMA prev EMA prev2
5 day EMA7.667.587.55
12 day EMA7.747.727.74
20 day EMA7.837.837.85
35 day EMA8.038.048.06
50 day EMA8.28.228.24

SMA (simple moving average) of Mid India 500277

SMA period SMA current SMA prev SMA prev2
5 day SMA7.637.577.58
12 day SMA7.757.777.8
20 day SMA7.897.97.93
35 day SMA7.957.967.99
50 day SMA8.158.28.25
100 day SMA8.348.348.34
150 day SMA8.668.678.69
200 day SMA9.149.169.19
Back to top Use Dark Theme