Use Dark Theme
bell notificationshomepagelogin

ActiveU PSR full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Active U PSR WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets ActiveU

Strong Daily Stock price targets for ActiveU PSR are 90.59 and 91.55

Daily Target 189.8
Daily Target 290.41
Daily Target 390.763333333333
Daily Target 491.37
Daily Target 591.72

Daily price and volume Active U

Date Closing Open Range Volume
Fri 31 October 2025 91.01 (0.4%) 90.16 90.16 - 91.12 0.7336 times
Thu 30 October 2025 90.65 (0.52%) 90.55 90.55 - 90.65 0.5335 times
Wed 29 October 2025 90.18 (-2.28%) 91.42 90.18 - 91.42 0.7336 times
Tue 28 October 2025 92.28 (-1.93%) 93.81 92.28 - 93.81 1.6132 times
Mon 27 October 2025 94.10 (0.98%) 94.02 93.73 - 94.10 3.1344 times
Fri 24 October 2025 93.19 (0%) 93.98 93.98 - 93.98 0 times
Thu 23 October 2025 93.19 (-0.5%) 93.00 93.00 - 93.19 0.2668 times
Wed 22 October 2025 93.66 (0.19%) 93.55 93.39 - 93.87 2.5182 times
Tue 21 October 2025 93.48 (-0.32%) 93.48 93.48 - 93.48 0.1334 times
Mon 20 October 2025 93.78 (0.65%) 93.69 93.69 - 93.78 0.3334 times
Fri 17 October 2025 93.17 (0.75%) 92.52 92.52 - 93.17 1.0003 times

 Daily chart ActiveU

Weekly price and charts ActiveU

Strong weekly Stock price targets for ActiveU PSR are 88.62 and 92.56

Weekly Target 187.82
Weekly Target 289.41
Weekly Target 391.756666666667
Weekly Target 493.35
Weekly Target 595.7

Weekly price and volumes for Active U

Date Closing Open Range Volume
Fri 31 October 2025 91.01 (-2.34%) 94.02 90.16 - 94.10 1.333 times
Fri 24 October 2025 93.19 (0.02%) 93.69 93.00 - 93.98 0.6423 times
Fri 17 October 2025 93.17 (1.6%) 90.28 90.28 - 93.17 0.6982 times
Tue 07 October 2025 91.70 (-1.07%) 92.78 91.57 - 92.78 0.3835 times
Fri 03 October 2025 92.69 (0.56%) 92.26 92.07 - 93.15 0.5409 times
Fri 26 September 2025 92.17 (-0.03%) 91.83 91.23 - 92.53 1.673 times
Fri 19 September 2025 92.20 (-1.47%) 93.62 92.19 - 93.89 1.067 times
Fri 12 September 2025 93.58 (0.58%) 91.80 91.76 - 93.93 0.8299 times
Fri 05 September 2025 93.04 (0%) 92.19 91.22 - 93.04 2.7927 times
Fri 29 August 2025 93.04 (0%) 93.04 93.04 - 93.04 0.0395 times
Fri 29 August 2025 93.04 (0.08%) 92.97 92.13 - 93.10 0.8167 times

 weekly chart ActiveU

Monthly price and charts ActiveU

Strong monthly Stock price targets for ActiveU PSR are 88.62 and 92.56

Monthly Target 187.82
Monthly Target 289.41
Monthly Target 391.756666666667
Monthly Target 493.35
Monthly Target 595.7

Monthly price and volumes Active U

Date Closing Open Range Volume
Fri 31 October 2025 91.01 (-1.78%) 92.61 90.16 - 94.10 0.4653 times
Tue 30 September 2025 92.66 (-0.41%) 92.19 91.22 - 93.93 0.9084 times
Fri 29 August 2025 93.04 (3.07%) 90.56 89.15 - 93.47 1.2336 times
Thu 31 July 2025 90.27 (-1.15%) 91.18 90.27 - 94.19 1.1316 times
Mon 30 June 2025 91.32 (-0.9%) 91.68 90.03 - 93.27 0.3853 times
Fri 30 May 2025 92.15 (1.07%) 91.01 89.35 - 92.97 0.5529 times
Wed 30 April 2025 91.17 (-1.47%) 92.69 80.34 - 93.07 1.1993 times
Mon 31 March 2025 92.53 (-2.63%) 95.25 90.14 - 96.24 1.0604 times
Fri 28 February 2025 95.03 (4.66%) 89.76 89.46 - 95.03 0.8157 times
Fri 31 January 2025 90.80 (0.56%) 90.14 86.48 - 92.18 2.2476 times
Tue 31 December 2024 90.29 (-8.82%) 96.86 88.60 - 96.87 1.307 times

 monthly chart ActiveU

DMA SMA EMA moving averages of Active U PSR

DMA (daily moving average) of Active U PSR

DMA period DMA value
5 day DMA 91.64
12 day DMA 92.6
20 day DMA 92.37
35 day DMA 92.42
50 day DMA 92.4
100 day DMA 92.07
150 day DMA 91.41
200 day DMA 91.59

EMA (exponential moving average) of Active U PSR

EMA period EMA current EMA prev EMA prev2
5 day EMA91.4391.6492.13
12 day EMA92.0592.2492.53
20 day EMA92.2192.3492.52
35 day EMA92.2592.3292.42
50 day EMA92.1792.2292.28

SMA (simple moving average) of Active U PSR

SMA period SMA current SMA prev SMA prev2
5 day SMA91.6492.0892.59
12 day SMA92.692.7392.8
20 day SMA92.3792.4592.52
35 day SMA92.4292.4692.51
50 day SMA92.492.4192.4
100 day SMA92.0792.0892.09
150 day SMA91.4191.4291.43
200 day SMA91.5991.5791.56
Back to top Use Dark Theme