JpmU JQUA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Jpm U JQUA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets JpmU

Strong Daily Stock price targets for JpmU JQUA are 74.35 and 74.56

Daily Target 174.3
Daily Target 274.39
Daily Target 374.513333333333
Daily Target 474.6
Daily Target 574.72

Daily price and volume Jpm U

Date Closing Open Range Volume
Fri 04 September 2026 74.47 (-0.43%) 74.55 74.43 - 74.64 0.522 times
Thu 03 September 2026 74.79 (0.94%) 74.48 74.28 - 74.87 0.7636 times
Wed 02 September 2026 74.09 (0.01%) 74.11 73.98 - 74.28 2.3399 times
Tue 01 September 2026 74.08 (-0.95%) 74.45 73.93 - 74.54 1.8859 times
Mon 31 August 2026 74.79 (-0.13%) 74.76 74.59 - 74.88 0.7447 times
Fri 28 August 2026 74.89 (-0.47%) 75.28 74.85 - 75.39 0.6788 times
Thu 27 August 2026 75.24 (0.7%) 74.98 74.89 - 75.31 0.7138 times
Wed 26 August 2026 74.72 (0.11%) 74.32 74.32 - 74.85 0.6294 times
Tue 25 August 2026 74.64 (0%) 74.78 74.43 - 74.86 1.1172 times
Mon 24 August 2026 74.64 (-0.15%) 74.52 74.40 - 74.68 0.6047 times
Fri 21 August 2026 74.75 (0.63%) 74.66 74.37 - 74.82 0.5763 times

 Daily chart JpmU

Weekly price and charts JpmU

Strong weekly Stock price targets for JpmU JQUA are 73.73 and 74.68

Weekly Target 173.48
Weekly Target 273.97
Weekly Target 374.426666666667
Weekly Target 474.92
Weekly Target 575.38

Weekly price and volumes for Jpm U

Date Closing Open Range Volume
Fri 04 September 2026 74.47 (-0.56%) 74.76 73.93 - 74.88 1.7343 times
Fri 28 August 2026 74.89 (0.19%) 74.52 74.32 - 75.39 1.0379 times
Fri 21 August 2026 74.75 (-0.66%) 77.42 74.27 - 77.42 0.9904 times
Fri 14 August 2026 75.25 (0.91%) 74.49 74.49 - 75.64 1.3271 times
Fri 07 August 2026 74.57 (3.31%) 72.31 72.31 - 74.84 1.2998 times
Fri 31 July 2026 72.18 (1.09%) 71.97 71.00 - 72.68 0.7999 times
Fri 24 July 2026 71.40 (0%) 71.21 71.15 - 71.76 0.21 times
Fri 24 July 2026 71.40 (-0.34%) 71.89 70.94 - 72.11 0.8629 times
Fri 17 July 2026 71.64 (-1.19%) 72.23 71.43 - 72.55 0.9187 times
Fri 10 July 2026 72.50 (0.65%) 72.26 71.12 - 75.17 0.819 times
Thu 02 July 2026 72.03 (1.87%) 71.20 70.77 - 72.66 0.6017 times

 weekly chart JpmU

Monthly price and charts JpmU

Strong monthly Stock price targets for JpmU JQUA are 74.2 and 75.14

Monthly Target 173.48
Monthly Target 273.98
Monthly Target 374.423333333333
Monthly Target 474.92
Monthly Target 575.36

Monthly price and volumes Jpm U

Date Closing Open Range Volume
Fri 04 September 2026 74.47 (-0.43%) 74.45 73.93 - 74.87 0.2328 times
Mon 31 August 2026 74.79 (3.62%) 72.31 72.31 - 77.42 0.7409 times
Fri 31 July 2026 72.18 (-0.18%) 72.01 70.94 - 75.17 0.5945 times
Tue 30 June 2026 72.31 (1.72%) 71.10 68.55 - 72.46 0.8513 times
Fri 29 May 2026 71.09 (7.13%) 66.60 66.28 - 71.12 0.7817 times
Thu 30 April 2026 66.36 (8.22%) 61.43 60.82 - 66.41 1.0341 times
Tue 31 March 2026 61.32 (-4.9%) 63.87 59.70 - 64.66 2.437 times
Fri 27 February 2026 64.48 (0.89%) 63.90 62.77 - 64.53 1.5175 times
Fri 30 January 2026 63.91 (1.17%) 63.47 62.82 - 64.90 0.9262 times
Wed 31 December 2025 63.17 (0.13%) 62.67 62.67 - 64.35 0.8839 times
Fri 28 November 2025 63.09 (0.59%) 62.01 60.25 - 63.14 0.8892 times

 monthly chart JpmU

DMA SMA EMA moving averages of Jpm U JQUA

DMA (daily moving average) of Jpm U JQUA

DMA period DMA value
5 day DMA 74.44
12 day DMA 74.62
20 day DMA 74.7
35 day DMA 73.75
50 day DMA 73.24
100 day DMA 71.06
150 day DMA 68.42
200 day DMA 67.22

EMA (exponential moving average) of Jpm U JQUA

EMA period EMA current EMA prev EMA prev2
5 day EMA74.5274.5474.42
12 day EMA74.5474.5574.51
20 day EMA74.3774.3674.31
35 day EMA73.8373.7973.73
50 day EMA73.1573.173.03

SMA (simple moving average) of Jpm U JQUA

SMA period SMA current SMA prev SMA prev2
5 day SMA74.4474.5374.62
12 day SMA74.6274.6374.6
20 day SMA74.774.7174.66
35 day SMA73.7573.6773.58
50 day SMA73.2473.1673.09
100 day SMA71.0670.9770.86
150 day SMA68.4268.3468.28
200 day SMA67.2267.1567.08
Back to top | Use Dark Theme