BrazilSmallcap BRF full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Brazil Smallcap BRF WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets BrazilSmallcap

Strong Daily Stock price targets for BrazilSmallcap BRF are 16.25 and 16.37

Daily Target 116.22
Daily Target 216.27
Daily Target 316.343333333333
Daily Target 416.39
Daily Target 516.46

Daily price and volume Brazil Smallcap

Date Closing Open Range Volume
Wed 16 September 2026 16.31 (-0.12%) 16.42 16.30 - 16.42 0.2986 times
Tue 15 September 2026 16.33 (-0.31%) 16.29 16.29 - 16.36 0.0677 times
Mon 14 September 2026 16.38 (-1.38%) 16.18 16.13 - 16.42 0.4666 times
Fri 11 September 2026 16.61 (-2.01%) 16.86 16.61 - 16.86 2.1096 times
Thu 10 September 2026 16.95 (1.32%) 16.70 16.70 - 17.02 4.4899 times
Wed 09 September 2026 16.73 (-1.82%) 16.77 16.73 - 16.77 0.0451 times
Tue 08 September 2026 17.04 (1.49%) 17.15 16.96 - 17.15 0.722 times
Fri 04 September 2026 16.79 (-0.3%) 16.67 16.67 - 16.79 0.0893 times
Thu 03 September 2026 16.84 (0.3%) 17.00 16.74 - 17.08 1.6132 times
Wed 02 September 2026 16.79 (3.71%) 16.80 16.79 - 16.80 0.098 times
Tue 01 September 2026 16.19 (1.44%) 16.05 16.05 - 16.31 0.4061 times

 Daily chart BrazilSmallcap

Weekly price and charts BrazilSmallcap

Strong weekly Stock price targets for BrazilSmallcap BRF are 16.22 and 16.51

Weekly Target 116
Weekly Target 216.15
Weekly Target 316.286666666667
Weekly Target 416.44
Weekly Target 516.58

Weekly price and volumes for Brazil Smallcap

Date Closing Open Range Volume
Wed 16 September 2026 16.31 (-1.81%) 16.18 16.13 - 16.42 0.2854 times
Fri 11 September 2026 16.61 (-1.07%) 17.15 16.61 - 17.15 2.5241 times
Fri 04 September 2026 16.79 (6.94%) 16.02 15.96 - 17.08 0.8334 times
Fri 28 August 2026 15.70 (1.42%) 15.52 15.52 - 15.90 0.4445 times
Fri 21 August 2026 15.48 (3.82%) 14.92 14.85 - 15.54 0.905 times
Fri 14 August 2026 14.91 (-5.99%) 15.76 14.72 - 15.76 2.0859 times
Fri 07 August 2026 15.86 (-2.82%) 16.22 15.80 - 16.36 1.9085 times
Fri 31 July 2026 16.32 (1.56%) 16.01 15.84 - 16.32 0.7484 times
Fri 24 July 2026 16.07 (0%) 16.07 16.07 - 16.07 0.0039 times
Fri 24 July 2026 16.07 (-0.74%) 16.29 15.99 - 16.34 0.261 times
Fri 17 July 2026 16.19 (-4.54%) 16.69 16.19 - 16.81 0.502 times

 weekly chart BrazilSmallcap

Monthly price and charts BrazilSmallcap

Strong monthly Stock price targets for BrazilSmallcap BRF are 16.18 and 17.28

Monthly Target 115.4
Monthly Target 215.86
Monthly Target 316.503333333333
Monthly Target 416.96
Monthly Target 517.6

Monthly price and volumes Brazil Smallcap

Date Closing Open Range Volume
Wed 16 September 2026 16.31 (2.19%) 16.05 16.05 - 17.15 0.6818 times
Mon 31 August 2026 15.96 (-2.21%) 16.22 14.72 - 16.36 1.0367 times
Fri 31 July 2026 16.32 (-0.49%) 16.38 15.84 - 16.96 0.408 times
Tue 30 June 2026 16.40 (-6.82%) 17.55 16.10 - 17.77 1.0766 times
Fri 29 May 2026 17.60 (-7.32%) 18.73 17.09 - 19.66 1.1297 times
Thu 30 April 2026 18.99 (3.77%) 18.50 18.08 - 20.44 1.1616 times
Tue 31 March 2026 18.30 (-6.15%) 18.88 16.46 - 19.13 1.1587 times
Fri 27 February 2026 19.50 (4.67%) 18.67 18.22 - 19.72 1.5342 times
Fri 30 January 2026 18.63 (16.8%) 16.01 15.99 - 19.49 0.9389 times
Wed 31 December 2025 15.95 (-9.12%) 17.47 15.30 - 18.22 0.8738 times
Fri 28 November 2025 17.55 (7.47%) 16.13 16.13 - 17.55 0.5899 times

 monthly chart BrazilSmallcap

DMA SMA EMA moving averages of Brazil Smallcap BRF

DMA (daily moving average) of Brazil Smallcap BRF

DMA period DMA value
5 day DMA 16.52
12 day DMA 16.58
20 day DMA 16.17
35 day DMA 15.94
50 day DMA 16.05
100 day DMA 16.73
150 day DMA 17.37
200 day DMA 17.37

EMA (exponential moving average) of Brazil Smallcap BRF

EMA period EMA current EMA prev EMA prev2
5 day EMA16.4516.5216.62
12 day EMA16.4216.4416.46
20 day EMA16.2816.2816.27
35 day EMA16.2316.2316.22
50 day EMA16.1216.1116.1

SMA (simple moving average) of Brazil Smallcap BRF

SMA period SMA current SMA prev SMA prev2
5 day SMA16.5216.616.74
12 day SMA16.5816.5316.48
20 day SMA16.1716.0916.02
35 day SMA15.9415.9315.93
50 day SMA16.0516.0516.05
100 day SMA16.7316.7616.79
150 day SMA17.3717.3917.41
200 day SMA17.3717.3717.38
Back to top | Use Dark Theme